![]() |
![]() |
| Dam Name: | LAKE TUSCALOOSA DAM |
| Other Name: | NORTH RIVER WATER SUPPLY DAM |
| NID ID: | AL01137 |
| Longitude: | -87.50 |
| Latitude: | 33.26 |
| County: | TUSCALOOSA |
| River: | NORTH RIVER |
| State: | AL |
| Nearest City: | HOLT |
| Distance: | 2 miles |
| Own_name Name: | TUSCALOOSA CITY OF |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Water Supply Recreation |
| Year Completed: | 1971 |
| Dam Length: | 1280.00 feet |
| Structural Height: | 125 feet |
| Hydraulic Height: | 117 feet |
| Maximum Discharge: | 50000 cu ft/sec |
| Maximum Storage: | 180000 acre-feet |
| Normal Storage: | 130000 acre-feet |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | NO |
| State Regulated Dam? | NO |
| Spillway Type: | |
| Federal Funding Agency: | |
| Source Agency: |