Lake Tuscaloosa Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
9.4
mph (NNE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 79°F | 78°F | 76°F | 74°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 67°F | 69°F | 71°F | 72°F | 77°F | 80°F | 80°F | 80°F | 72°F | 67°F | 71°F | 67°F | 66°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 62°F | 67°F | 69°F | 71°F | 78°F | 80°F | 79°F | 83°F | 84°F | 84°F | 82°F | 77°F |
| Feels Like | 79°F | 83°F | 79°F | 79°F | 77°F | 74°F | 70°F | 70°F | 70°F | 70°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 76°F | 80°F | 80°F | 80°F | 70°F | 65°F | 70°F | 66°F | 65°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 61°F | 65°F | 68°F | 70°F | 77°F | 79°F | 79°F | 81°F | 82°F | 82°F | 81°F | 77°F |
| Cloudiness | 91% | 90% | 90% | 92% | 94% | 93% | 93% | 97% | 99% | 99% | 99% | 99% | 100% | 91% | 60% | 50% | 40% | 33% | 28% | 60% | 53% | 35% | 39% | 42% | 51% | 96% | 97% | 98% | 86% | 86% | 78% | 61% | 70% | 80% | 75% | 80% | 83% | 90% | 45% | 37% | 39% | 48% | 55% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 70% | 68% | 68% | 75% | 80% | 77% | 74% | 77% | 77% | 73% | 71% | 65% | 57% | 50% | 43% | 40% | 37% | 34% | 33% | 33% | 34% | 46% | 63% | 69% | 69% | 63% | 63% | 63% | 67% | 69% | 69% | 66% | 64% | 65% | 67% | 56% | 47% | 40% | 34% | 30% | 29% | 29% | 29% | 30% | 36% | 51% |
| Dew Point | 70°F | 69°F | 69°F | 67°F | 65°F | 65°F | 62°F | 61°F | 59°F | 58°F | 57°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 58°F | 61°F | 59°F | 58°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F | 46°F | 49°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 53°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 11.3 mph | 9.4 mph | 9 mph | 8 mph | 7.1 mph | 6.6 mph | 6.8 mph | 8 mph | 7.7 mph | 6.5 mph | 7.2 mph | 7.6 mph | 7.4 mph | 8.8 mph | 9.6 mph | 9.5 mph | 8.4 mph | 8 mph | 7.6 mph | 7.4 mph | 7.6 mph | 7.6 mph | 7.1 mph | 5.1 mph | 4 mph | 4.4 mph | 4.4 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.3 mph | 5.7 mph | 6.5 mph | 7 mph | 7.4 mph | 7.3 mph | 7 mph | 6.6 mph | 6.6 mph | 7.3 mph | 7.2 mph | 5.6 mph |
| Wind Direction |
![]() 29° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 52° NE | ![]() 57° ENE | ![]() 82° E | ![]() 88° E | ![]() 92° E | ![]() 96° E | ![]() 88° E | ![]() 78° ENE | ![]() 83° E | ![]() 89° E | ![]() 98° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 95° E | ![]() 93° E | ![]() 93° E | ![]() 97° E | ![]() 98° E | ![]() 106° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 116° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 135° SE | ![]() 133° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
84 °F
|
68 °F
|
100% |
72% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
66 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
60 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
60 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
71 °F
|
100% |
91% |
|
Monday
Jun 8 |
Rain |
84 °F
|
70 °F
|
100% |
72% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
72 °F
|
100% |
88% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
70 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
68 °F
|
0% |
39% |
|
Friday
Jun 12 |
Clear |
92 °F
|
68 °F
|
0% |
38% |
|
Saturday
Jun 13 |
Clouds |
96 °F
|
71 °F
|
0% |
36% |
|
Sunday
Jun 14 |
Clouds |
98 °F
|
74 °F
|
0% |
37% |
|
Monday
Jun 15 |
Rain |
101 °F
|
75 °F
|
20% |
40% |
|
Tuesday
Jun 16 |
Rain |
100 °F
|
72 °F
|
100% |
37% |
|
Wednesday
Jun 17 |
Clouds |
99 °F
|
70 °F
|
80% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















