Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
2.4
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 81°F | 85°F | 88°F | 90°F | 89°F | 89°F | 89°F | 90°F | 87°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 79°F | 80°F | 85°F | 86°F | 87°F | 87°F | 84°F | 82°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 85°F | 91°F | 92°F | 95°F | 91°F | 91°F | 92°F | 92°F | 99°F | 98°F | 94°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 78°F | 80°F | 79°F | 81°F | 80°F | 94°F | 93°F | 94°F | 95°F | 93°F | 90°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F |
| Cloudiness | 9% | 8% | 8% | 8% | 10% | 6% | 3% | 1% | 1% | 1% | 1% | 100% | 66% | 63% | 70% | 76% | 63% | 10% | 12% | 23% | 19% | 23% | 20% | 79% | 77% | 72% | 58% | 51% | 48% | 26% | 60% | 73% | 80% | 84% | 86% | 100% | 97% | 99% | 100% | 100% | 100% | 99% | 100% | 99% | 89% | 92% | 94% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 31% | 51% | 48% | 43% | 20% | 0% | 0% | 0% | 17% | 32% | 51% | 15% | 0% | 0% | 0% | 0% | 0% | 28% | 10% | 7% | 39% | 83% | 100% | 100% | 100% | 100% | 72% | 56% | 46% | 37% | 30% | 30% | 100% |
| Humidity | 98% | 97% | 98% | 98% | 95% | 89% | 75% | 65% | 55% | 50% | 48% | 46% | 47% | 45% | 71% | 85% | 89% | 94% | 95% | 95% | 97% | 97% | 98% | 99% | 98% | 98% | 98% | 99% | 98% | 92% | 88% | 92% | 87% | 73% | 67% | 62% | 64% | 80% | 89% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 98% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 68°F | 68°F | 68°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 73°F | 74°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.4 mph | 3 mph | 3.4 mph | 3.5 mph | 2 mph | 2.9 mph | 3.9 mph | 3.3 mph | 4.4 mph | 4.8 mph | 5.3 mph | 6.6 mph | 7.6 mph | 6.8 mph | 10 mph | 6.3 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.6 mph | 5.5 mph | 6.2 mph | 5.4 mph | 5.6 mph | 7.2 mph | 8.2 mph | 6.3 mph | 7.4 mph | 10.5 mph | 10.8 mph | 10.8 mph | 10.8 mph | 11 mph | 9.8 mph | 7.2 mph | 6.9 mph | 5.6 mph | 4.4 mph | 3.7 mph | 3 mph | 3.1 mph | 3.1 mph | 2.8 mph |
| Wind Direction |
![]() 139° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 185° S | ![]() 204° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 215° SW | ![]() 230° SW | ![]() 233° SW | ![]() 235° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 185° S | ![]() 175° S | ![]() 177° S | ![]() 184° S | ![]() 192° SSW | ![]() 176° S | ![]() 180° S | ![]() 188° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 207° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 218° SW | ![]() 222° SW | ![]() 229° SW | ![]() 251° WSW | ![]() 261° W | ![]() 259° W | ![]() 271° W | ![]() 262° W | ![]() 265° W | ![]() 282° WNW | ![]() 298° WNW | ![]() 335° NNW | ![]() 360° N | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
90 °F
|
70 °F
|
51% |
50% |
|
Monday
Jun 22 |
Rain |
87 °F
|
73 °F
|
100% |
73% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
71 °F
|
100% |
75% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
70 °F
|
100% |
74% |
|
Friday
Jun 26 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
72 °F
|
0% |
49% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
73 °F
|
0% |
47% |
|
Monday
Jun 29 |
Rain |
98 °F
|
76 °F
|
100% |
41% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
74 °F
|
87% |
45% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Friday
Jul 3 |
Rain |
96 °F
|
73 °F
|
80% |
46% |
|
Saturday
Jul 4 |
Clear |
91 °F
|
69 °F
|
0% |
34% |
|
Sunday
Jul 5 |
Clear |
93 °F
|
66 °F
|
0% |
35% |
|
Monday
Jul 6 |
Clear |
95 °F
|
69 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























