Lake Tuscaloosa Weather Center
|
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
6.9
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 70°F | 67°F | 69°F | 72°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 63°F | 67°F | 71°F | 76°F | 79°F | 81°F | 83°F | 85°F | 86°F | 86°F | 83°F | 78°F |
| Feels Like | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 71°F | 67°F | 69°F | 72°F | 74°F | 77°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 75°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 67°F | 72°F | 76°F | 79°F | 82°F | 83°F | 84°F | 85°F | 85°F | 83°F | 78°F |
| Cloudiness | 0% | 20% | 40% | 59% | 79% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 81% | 83% | 84% | 81% | 68% | 28% | 22% | 45% | 49% | 58% | 65% | 94% | 75% | 73% | 57% | 61% | 54% | 98% | 74% | 62% | 54% | 64% | 70% | 95% | 98% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 47% | 26% | 11% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 63% | 67% | 71% | 75% | 78% | 81% | 83% | 84% | 85% | 87% | 87% | 83% | 73% | 59% | 50% | 48% | 45% | 44% | 43% | 43% | 44% | 49% | 62% | 69% | 72% | 74% | 76% | 76% | 80% | 84% | 88% | 92% | 94% | 96% | 96% | 87% | 76% | 64% | 53% | 47% | 43% | 40% | 38% | 38% | 46% | 55% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 64°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 57°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 60°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 6.7 mph | 9.3 mph | 9.7 mph | 8.1 mph | 6.2 mph | 5.6 mph | 6 mph | 4.9 mph | 3.4 mph | 3 mph | 4 mph | 4.2 mph | 5.7 mph | 6.7 mph | 7.6 mph | 8.3 mph | 8.5 mph | 8.7 mph | 9.1 mph | 9.2 mph | 8.8 mph | 8.4 mph | 7.8 mph | 5 mph | 4.4 mph | 4.2 mph | 4.8 mph | 5.8 mph | 5.7 mph | 6.4 mph | 5.8 mph | 6.2 mph | 5.5 mph | 4.8 mph | 4.6 mph | 5.1 mph | 4.7 mph | 7.5 mph | 8.8 mph | 9.8 mph | 10.1 mph | 10.8 mph | 10.4 mph | 10.8 mph | 10.7 mph | 11.2 mph | 9.4 mph | 8.3 mph |
| Wind Direction |
![]() 134° SE | ![]() 135° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 148° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 143° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 176° S | ![]() 177° S | ![]() 173° S | ![]() 177° S | ![]() 182° S | ![]() 176° S | ![]() 148° SSE | ![]() 136° SE | ![]() 123° ESE | ![]() 135° SE | ![]() 154° SSE | ![]() 169° S | ![]() 157° SSE | ![]() 152° SSE | ![]() 170° S | ![]() 178° S | ![]() 160° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 183° S | ![]() 190° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Rain |
83 °F
|
63 °F
|
80% |
54% |
|
Friday
Apr 3 |
Clouds |
83 °F
|
66 °F
|
3% |
48% |
|
Saturday
Apr 4 |
Rain |
86 °F
|
62 °F
|
100% |
47% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
57 °F
|
100% |
53% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
52 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clear |
63 °F
|
48 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
38 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clear |
72 °F
|
45 °F
|
0% |
28% |
|
Friday
Apr 10 |
Clouds |
77 °F
|
50 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
53 °F
|
0% |
28% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
55 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clear |
84 °F
|
58 °F
|
0% |
31% |
|
Tuesday
Apr 14 |
Clouds |
86 °F
|
60 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
64 °F
|
0% |
42% |
|
Thursday
Apr 16 |
Rain |
70 °F
|
56 °F
|
100% |
88% |
|
Friday
Apr 17 |
Clear |
75 °F
|
50 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login















