Lake Tuscaloosa Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
5.4
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 79°F | 81°F | 83°F | 85°F | 88°F | 87°F | 86°F | 82°F | 78°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 70°F | 75°F | 80°F | 83°F | 86°F | 88°F | 91°F | 90°F | 90°F | 88°F | 84°F | 85°F | 83°F | 81°F | 78°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 84°F | 78°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 71°F | 75°F | 82°F | 84°F | 87°F | 89°F | 90°F | 89°F | 89°F | 86°F | 85°F | 87°F | 86°F | 84°F | 79°F | 77°F | 75°F | 75°F | 75°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F |
| Cloudiness | 99% | 99% | 98% | 97% | 92% | 96% | 68% | 55% | 46% | 41% | 48% | 74% | 81% | 80% | 83% | 72% | 35% | 53% | 68% | 76% | 66% | 59% | 49% | 53% | 65% | 74% | 59% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 29% | 18% | 13% | 9% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 64% | 58% | 51% | 44% | 34% | 36% | 44% | 57% | 61% | 58% | 55% | 59% | 66% | 71% | 74% | 75% | 78% | 83% | 87% | 81% | 72% | 63% | 55% | 48% | 41% | 36% | 34% | 32% | 33% | 50% | 52% | 58% | 68% | 80% | 86% | 90% | 91% | 91% | 91% | 90% | 92% | 93% | 93% | 90% | 85% | 76% |
| Dew Point | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 56°F | 57°F | 61°F | 63°F | 59°F | 56°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 61°F | 63°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 62°F | 63°F | 64°F | 65°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 5.5 mph | 5.4 mph | 5.5 mph | 6.2 mph | 6.7 mph | 6.8 mph | 6.4 mph | 6.4 mph | 6.4 mph | 5.9 mph | 5.6 mph | 5 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4.5 mph | 4.5 mph | 3.9 mph | 3.8 mph | 2.6 mph | 2.7 mph | 2.6 mph | 3.8 mph | 5.4 mph | 6.7 mph | 6.9 mph | 7.4 mph | 7.6 mph | 8 mph | 8.2 mph | 8.5 mph | 5.8 mph | 5.2 mph | 3.6 mph | 4.4 mph | 2.7 mph | 2.4 mph | 3.6 mph | 4.3 mph | 5 mph | 4.9 mph | 4.8 mph | 4 mph | 4.2 mph | 3.8 mph | 4.3 mph | 5.4 mph | 6.3 mph |
| Wind Direction |
![]() 144° SE | ![]() 162° SSE | ![]() 173° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 133° SE | ![]() 129° SE | ![]() 129° SE | ![]() 129° SE | ![]() 136° SE | ![]() 156° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 105° ESE | ![]() 108° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 180° S | ![]() 169° S | ![]() 222° SW | ![]() 244° WSW | ![]() 208° SSW | ![]() 186° S | ![]() 175° S | ![]() 174° S | ![]() 173° S | ![]() 183° S | ![]() 168° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 164° SSE | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
88 °F
|
61 °F
|
0% |
64% |
|
Saturday
Jun 6 |
Clouds |
91 °F
|
65 °F
|
29% |
41% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
71 °F
|
100% |
75% |
|
Monday
Jun 8 |
Clouds |
88 °F
|
71 °F
|
60% |
50% |
|
Tuesday
Jun 9 |
Clear |
93 °F
|
71 °F
|
0% |
37% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
70 °F
|
28% |
41% |
|
Thursday
Jun 11 |
Clouds |
97 °F
|
75 °F
|
0% |
35% |
|
Friday
Jun 12 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
84 °F
|
68 °F
|
100% |
83% |
|
Tuesday
Jun 16 |
Clouds |
89 °F
|
68 °F
|
0% |
50% |
|
Wednesday
Jun 17 |
Clouds |
94 °F
|
67 °F
|
0% |
33% |
|
Thursday
Jun 18 |
Clouds |
97 °F
|
70 °F
|
0% |
37% |
|
Friday
Jun 19 |
Clear |
94 °F
|
72 °F
|
0% |
31% |
|
Saturday
Jun 20 |
Clear |
96 °F
|
63 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















