Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.83"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 81°F | 84°F | 86°F | 85°F | 85°F | 84°F | 85°F | 86°F | 84°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 85°F | 88°F | 90°F | 88°F | 91°F | 94°F | 96°F | 98°F | 96°F | 86°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F |
| Cloudiness | 55% | 58% | 64% | 71% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 7% | 6% | 7% | 7% | 10% | 10% | 0% | 2% | 1% | 16% | 31% | 43% | 80% | 92% | 92% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 27% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 69% | 54% | 44% | 35% | 25% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 68% | 95% | 100% | 100% | 100% | 100% | 56% | 11% | 0% | 0% | 0% | 0% | 39% |
| Humidity | 98% | 97% | 97% | 97% | 94% | 96% | 96% | 97% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 94% | 94% | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 87% | 77% | 68% | 60% | 54% | 56% | 64% | 77% | 82% | 80% | 88% | 91% | 93% | 94% | 96% | 96% | 96% | 96% | 96% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 78°F | 78°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 6 mph | 5.4 mph | 6.1 mph | 8.8 mph | 10.1 mph | 11.4 mph | 9.6 mph | 7.5 mph | 11 mph | 8.1 mph | 4.6 mph | 2.8 mph | 6.1 mph | 6.4 mph | 5.4 mph | 3.4 mph | 2.9 mph | 2.8 mph | 1.4 mph | 2.8 mph | 1.3 mph | 1.4 mph | 1.5 mph | 1.1 mph | 0.6 mph | 1.2 mph | 1.4 mph | 0.9 mph | 0.4 mph | 0.9 mph | 1.7 mph | 1.8 mph | 2.3 mph | 4.3 mph | 6.2 mph | 4.5 mph | 4.5 mph | 4 mph | 3.2 mph | 2.6 mph | 1.7 mph | 2.3 mph | 3.9 mph | 3.8 mph | 3.9 mph | 2 mph | 3.4 mph |
| Wind Direction |
![]() 168° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 177° S | ![]() 195° SSW | ![]() 184° S | ![]() 167° SSE | ![]() 145° SE | ![]() 124° SE | ![]() 130° SE | ![]() 137° SE | ![]() 225° SW | ![]() 252° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 267° W | ![]() 303° WNW | ![]() 358° N | ![]() 50° NE | ![]() 151° SSE | ![]() 207° SSW | ![]() 271° W | ![]() 333° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 324° NW | ![]() 3° N | ![]() 31° NNE | ![]() 99° E | ![]() 157° SSE | ![]() 195° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 208° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 233° SW | ![]() 229° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 325° NW | ![]() 11° N | ![]() 57° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 28° NNE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
78 °F
|
72 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
86 °F
|
71 °F
|
100% |
54% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
70 °F
|
100% |
90% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
68 °F
|
94% |
74% |
|
Monday
Jun 22 |
Rain |
88 °F
|
73 °F
|
100% |
80% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
71 °F
|
100% |
53% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
71 °F
|
56% |
88% |
|
Friday
Jun 26 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
69 °F
|
100% |
73% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
71 °F
|
100% |
69% |
|
Monday
Jun 29 |
Rain |
94 °F
|
72 °F
|
32% |
45% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
72 °F
|
97% |
41% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 3 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




































