Lake Tuscaloosa Weather Center
|
|
|
Humidity
62%
|
Pressure
29.88"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 90°F | 89°F | 88°F | 86°F | 83°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 76°F | 76°F | 81°F | 85°F | 85°F | 89°F | 92°F | 93°F | 94°F | 95°F | 86°F | 81°F | 74°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 68°F | 70°F | 73°F | 76°F | 80°F | 83°F | 85°F | 85°F | 86°F | 85°F |
| Feels Like | 101°F | 101°F | 100°F | 97°F | 90°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 78°F | 78°F | 86°F | 92°F | 95°F | 94°F | 96°F | 96°F | 98°F | 98°F | 91°F | 85°F | 76°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 83°F | 86°F | 88°F | 89°F | 89°F | 88°F |
| Cloudiness | 0% | 17% | 35% | 54% | 79% | 75% | 50% | 61% | 58% | 53% | 84% | 89% | 67% | 59% | 52% | 47% | 15% | 16% | 11% | 8% | 10% | 11% | 0% | 7% | 9% | 30% | 37% | 33% | 90% | 44% | 50% | 61% | 69% | 74% | 99% | 100% | 100% | 100% | 92% | 78% | 20% | 29% | 31% | 45% | 54% | 58% | 88% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 79% | 74% | 74% | 86% | 82% | 71% | 63% | 70% | 57% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 83% | 83% | 81% | 0% | 0% | 0% | 8% | 36% | 52% | 100% | 80% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 30% | 39% |
| Humidity | 62% | 64% | 68% | 73% | 78% | 84% | 92% | 95% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 96% | 90% | 79% | 65% | 76% | 52% | 45% | 43% | 41% | 39% | 59% | 75% | 87% | 96% | 92% | 95% | 96% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 97% | 93% | 82% | 67% | 59% | 58% | 59% | 56% | 57% |
| Dew Point | 75°F | 76°F | 76°F | 77°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 76°F | 69°F | 67°F | 67°F | 67°F | 66°F | 70°F | 72°F | 70°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 30" | 29.97" | 29.97" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.7 mph | 3.7 mph | 3.6 mph | 3 mph | 4.2 mph | 3.6 mph | 3.5 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.6 mph | 2.3 mph | 1 mph | 1.1 mph | 2 mph | 3.2 mph | 5.4 mph | 6.1 mph | 5.6 mph | 5.5 mph | 4.4 mph | 4 mph | 5.4 mph | 9.1 mph | 13.2 mph | 5.7 mph | 2.1 mph | 4.1 mph | 3.7 mph | 5.8 mph | 3.4 mph | 2.5 mph | 2.9 mph | 4.4 mph | 2 mph | 2.6 mph | 3 mph | 5 mph | 5.4 mph | 5.7 mph | 6.2 mph | 7.5 mph | 8.5 mph | 7.6 mph | 9.9 mph |
| Wind Direction |
![]() 119° ESE | ![]() 148° SSE | ![]() 156° SSE | ![]() 110° ESE | ![]() 105° ESE | ![]() 123° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 139° SE | ![]() 139° SE | ![]() 131° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 133° SE | ![]() 187° S | ![]() 288° WNW | ![]() 299° WNW | ![]() 320° NW | ![]() 311° NW | ![]() 292° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 281° W | ![]() 276° W | ![]() 92° E | ![]() 83° E | ![]() 78° ENE | ![]() 117° ESE | ![]() 161° SSE | ![]() 163° SSE | ![]() 349° N | ![]() 135° SE | ![]() 9° N | ![]() 137° SE | ![]() 339° NNW | ![]() 31° NNE | ![]() 349° N | ![]() 344° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 359° N | ![]() 6° N | ![]() 8° N | ![]() 9° N | ![]() 24° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
90 °F
|
71 °F
|
93% |
72% |
|
Monday
Jun 1 |
Rain |
95 °F
|
68 °F
|
100% |
52% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
67 °F
|
100% |
58% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
62 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
59 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
61 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
68 °F
|
100% |
70% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Monday
Jun 8 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Tuesday
Jun 9 |
Clear |
95 °F
|
72 °F
|
0% |
36% |
|
Wednesday
Jun 10 |
Rain |
95 °F
|
73 °F
|
20% |
39% |
|
Thursday
Jun 11 |
Clouds |
97 °F
|
73 °F
|
0% |
37% |
|
Friday
Jun 12 |
Rain |
98 °F
|
74 °F
|
100% |
45% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
70 °F
|
100% |
31% |
|
Sunday
Jun 14 |
Clouds |
94 °F
|
65 °F
|
0% |
39% |
|
Monday
Jun 15 |
Clouds |
95 °F
|
68 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































