Lake Tuscaloosa Weather Center
|
|
|
Humidity
90%
|
Pressure
29.77"
|
Wind
1.2
mph (NNE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 63°F | 66°F | 69°F | 71°F | 76°F | 79°F | 83°F | 85°F | 86°F | 86°F | 84°F | 82°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 67°F | 70°F | 75°F | 79°F | 82°F | 84°F | 86°F | 86°F | 85°F | 84°F | 80°F |
| Feels Like | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 63°F | 67°F | 69°F | 72°F | 76°F | 79°F | 82°F | 84°F | 85°F | 85°F | 83°F | 83°F | 76°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 75°F | 79°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 80°F |
| Cloudiness | 30% | 23% | 25% | 29% | 35% | 45% | 58% | 66% | 57% | 71% | 78% | 83% | 85% | 100% | 100% | 100% | 100% | 86% | 85% | 60% | 47% | 49% | 52% | 61% | 68% | 91% | 55% | 37% | 27% | 23% | 22% | 27% | 56% | 71% | 79% | 83% | 86% | 100% | 96% | 96% | 86% | 74% | 79% | 66% | 66% | 67% | 71% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 89% | 63% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 90% | 88% | 88% | 87% | 88% | 93% | 94% | 95% | 95% | 95% | 94% | 93% | 87% | 79% | 70% | 58% | 50% | 43% | 39% | 37% | 38% | 43% | 53% | 63% | 64% | 69% | 76% | 78% | 77% | 76% | 78% | 80% | 81% | 84% | 78% | 72% | 74% | 70% | 61% | 53% | 48% | 45% | 43% | 42% | 46% | 51% | 60% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 60°F | 59°F | 57°F | 57°F | 57°F | 58°F | 63°F | 62°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 57°F | 56°F | 58°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 64°F | 64°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.8 mph | 1.2 mph | 2.2 mph | 3.1 mph | 2.6 mph | 2.7 mph | 1.9 mph | 1 mph | 2.5 mph | 2.4 mph | 2.5 mph | 3.2 mph | 2.7 mph | 2.2 mph | 1.9 mph | 2.3 mph | 3.7 mph | 5.7 mph | 4 mph | 4.2 mph | 3.2 mph | 2.1 mph | 1.7 mph | 2.8 mph | 2.7 mph | 2.7 mph | 3.4 mph | 3 mph | 4 mph | 3.9 mph | 4.1 mph | 4 mph | 4 mph | 4.2 mph | 5.4 mph | 8.9 mph | 9.9 mph | 9.9 mph | 11.4 mph | 11.5 mph | 12 mph | 12 mph | 11 mph | 9.9 mph | 9.6 mph | 8.1 mph | 6.6 mph | 6.7 mph |
| Wind Direction |
![]() 254° WSW | ![]() 13° NNE | ![]() 56° NE | ![]() 77° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 108° ESE | ![]() 36° NE | ![]() 27° NNE | ![]() 42° NE | ![]() 22° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 52° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 51° NE | ![]() 38° NE | ![]() 41° NE | ![]() 111° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 155° SSE | ![]() 163° SSE | ![]() 117° ESE | ![]() 92° E | ![]() 99° E | ![]() 102° ESE | ![]() 142° SE | ![]() 125° SE | ![]() 129° SE | ![]() 114° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
79 °F
|
64 °F
|
100% |
78% |
|
Sunday
Apr 26 |
Clouds |
86 °F
|
61 °F
|
0% |
50% |
|
Monday
Apr 27 |
Clouds |
86 °F
|
64 °F
|
0% |
48% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
66 °F
|
100% |
56% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
62 °F
|
100% |
48% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
54 °F
|
0% |
36% |
|
Friday
May 1 |
Rain |
57 °F
|
50 °F
|
100% |
89% |
|
Saturday
May 2 |
Rain |
59 °F
|
50 °F
|
100% |
94% |
|
Sunday
May 3 |
Clouds |
65 °F
|
48 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
68 °F
|
45 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clear |
74 °F
|
47 °F
|
0% |
39% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
57 °F
|
0% |
37% |
|
Thursday
May 7 |
Rain |
80 °F
|
62 °F
|
100% |
39% |
|
Friday
May 8 |
Rain |
84 °F
|
63 °F
|
100% |
38% |
|
Saturday
May 9 |
Clouds |
84 °F
|
63 °F
|
0% |
42% |
|
Sunday
May 10 |
Clouds |
75 °F
|
56 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























