Lake Tuscaloosa Weather Center
|
|
|
Humidity
62%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 76°F | 80°F | 83°F | 82°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 82°F | 80°F | 74°F | 73°F | 74°F | 75°F | 75°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 77°F | 80°F | 87°F | 86°F | 90°F | 90°F | 87°F | 80°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 87°F | 80°F | 76°F | 75°F | 76°F | 77°F | 77°F | 76°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 99% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 75% | 87% | 76% | 52% | 32% | 16% | 0% | 0% | 0% | 40% | 41% | 40% | 43% | 25% | 16% | 5% | 26% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 72% | 96% | 96% | 100% | 13% | 16% | 17% | 32% | 54% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 62% | 68% | 75% | 82% | 90% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 97% | 93% | 86% | 75% | 67% | 70% | 63% | 72% | 84% | 91% | 90% | 94% | 94% | 95% | 96% | 97% | 97% | 97% | 96% | 97% | 98% | 97% | 98% | 98% | 99% | 99% | 98% | 88% | 72% | 80% | 96% | 97% | 96% | 96% | 93% | 94% |
| Dew Point | 62°F | 65°F | 68°F | 70°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.2 mph | 5.3 mph | 4.1 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.2 mph | 2.5 mph | 2.3 mph | 3.3 mph | 2.7 mph | 2.5 mph | 2.6 mph | 3.4 mph | 2.8 mph | 2.7 mph | 3.5 mph | 4.1 mph | 3.2 mph | 2.8 mph | 3 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3.3 mph | 3.3 mph | 4.4 mph | 3.6 mph | 2.8 mph | 2.2 mph | 2 mph | 2 mph | 1.3 mph | 0.2 mph | 0.4 mph | 0.8 mph | 3.6 mph | 2.2 mph | 1.7 mph | 0.5 mph | 0.9 mph | 2.9 mph | 3.6 mph | 2.2 mph | 3.3 mph | 3.8 mph | 3.6 mph | 2.8 mph |
| Wind Direction |
![]() 142° SE | ![]() 161° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 132° SE | ![]() 140° SE | ![]() 142° SE | ![]() 135° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 152° SSE | ![]() 142° SE | ![]() 139° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 183° S | ![]() 202° SSW | ![]() 234° SW | ![]() 242° WSW | ![]() 262° W | ![]() 289° WNW | ![]() 311° NW | ![]() 2° N | ![]() 38° NE | ![]() 60° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 95° E | ![]() 96° E | ![]() 69° ENE | ![]() 104° ESE | ![]() 179° S | ![]() 68° ENE | ![]() 3° N | ![]() 103° ESE | ![]() 107° ESE | ![]() 138° SE | ![]() 185° S | ![]() 175° S | ![]() 167° SSE | ![]() 206° SSW | ![]() 222° SW | ![]() 181° S | ![]() 140° SE | ![]() 152° SSE | ![]() 141° SE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
83 °F
|
72 °F
|
100% |
81% |
|
Thursday
May 28 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Friday
May 29 |
Rain |
82 °F
|
68 °F
|
100% |
80% |
|
Saturday
May 30 |
Rain |
82 °F
|
66 °F
|
100% |
74% |
|
Sunday
May 31 |
Rain |
80 °F
|
68 °F
|
100% |
85% |
|
Monday
Jun 1 |
Rain |
75 °F
|
64 °F
|
80% |
89% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
62 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
59 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
89 °F
|
68 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
64 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
64 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
71 °F
|
0% |
40% |
|
Monday
Jun 8 |
Rain |
79 °F
|
73 °F
|
100% |
77% |
|
Tuesday
Jun 9 |
Rain |
75 °F
|
72 °F
|
100% |
99% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
72 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
70 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























