Lake Tuscaloosa Weather Center
|
|
|
Humidity
58%
|
Pressure
29.88"
|
Wind
4.6
mph (NW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 67°F | 64°F | 60°F | 56°F | 53°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 50°F | 55°F | 60°F | 65°F | 69°F | 71°F | 72°F | 73°F | 73°F | 69°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 62°F | 67°F | 72°F | 75°F | 77°F | 77°F | 77°F | 78°F | 77°F |
| Feels Like | 71°F | 69°F | 66°F | 62°F | 58°F | 54°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 49°F | 52°F | 58°F | 62°F | 66°F | 69°F | 70°F | 71°F | 71°F | 67°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 61°F | 67°F | 72°F | 75°F | 77°F | 77°F | 77°F | 78°F | 77°F |
| Cloudiness | 0% | 6% | 2% | 1% | 1% | 1% | 1% | 3% | 11% | 18% | 29% | 29% | 24% | 21% | 46% | 68% | 58% | 59% | 60% | 68% | 100% | 86% | 60% | 47% | 40% | 37% | 7% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 2% | 3% | 10% | 18% | 14% | 12% | 12% | 20% | 97% | 100% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 56% | 55% | 53% | 51% | 49% | 49% | 48% | 48% | 47% | 46% | 45% | 45% | 44% | 36% | 28% | 23% | 21% | 20% | 20% | 21% | 23% | 31% | 35% | 37% | 39% | 40% | 41% | 42% | 43% | 43% | 43% | 43% | 48% | 56% | 65% | 74% | 79% | 75% | 72% | 66% | 59% | 56% | 55% | 56% | 54% | 54% |
| Dew Point | 56°F | 54°F | 51°F | 47°F | 42°F | 38°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 27°F | 28°F | 29°F | 30°F | 32°F | 37°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 37°F | 41°F | 44°F | 47°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 5.7 mph | 6 mph | 6.1 mph | 6.1 mph | 6.2 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5 mph | 5 mph | 4.5 mph | 4.6 mph | 4.1 mph | 4.8 mph | 5.3 mph | 4.5 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4 mph | 4.1 mph | 3.8 mph | 3.9 mph | 4.4 mph | 4.9 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.8 mph | 5 mph | 4.6 mph | 4.2 mph | 5 mph | 5.1 mph | 4.3 mph | 6.4 mph | 7.7 mph | 8.8 mph | 9.6 mph | 10.2 mph | 9.8 mph | 7.7 mph | 7 mph | 7.6 mph |
| Wind Direction |
![]() 10° N | ![]() 28° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 38° NE | ![]() 40° NE | ![]() 39° NE | ![]() 39° NE | ![]() 38° NE | ![]() 46° NE | ![]() 48° NE | ![]() 44° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 81° E | ![]() 96° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 131° SE | ![]() 117° ESE | ![]() 100° E | ![]() 94° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 131° SE | ![]() 146° SE | ![]() 140° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 174° S | ![]() 184° S | ![]() 189° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clear |
75 °F
|
53 °F
|
0% |
69% |
|
Monday
Nov 17 |
Clouds |
73 °F
|
48 °F
|
0% |
21% |
|
Tuesday
Nov 18 |
Clouds |
78 °F
|
56 °F
|
0% |
59% |
|
Wednesday
Nov 19 |
Clouds |
82 °F
|
60 °F
|
0% |
58% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
62 °F
|
0% |
52% |
|
Friday
Nov 21 |
Rain |
75 °F
|
64 °F
|
100% |
82% |
|
Saturday
Nov 22 |
Rain |
75 °F
|
59 °F
|
100% |
44% |
|
Sunday
Nov 23 |
Clear |
68 °F
|
52 °F
|
0% |
50% |
|
Monday
Nov 24 |
Clear |
69 °F
|
49 °F
|
0% |
39% |
|
Tuesday
Nov 25 |
Clear |
71 °F
|
48 °F
|
0% |
33% |
|
Wednesday
Nov 26 |
Clouds |
73 °F
|
52 °F
|
0% |
48% |
|
Thursday
Nov 27 |
Rain |
73 °F
|
61 °F
|
100% |
75% |
|
Friday
Nov 28 |
Rain |
64 °F
|
51 °F
|
100% |
73% |
|
Saturday
Nov 29 |
Clear |
66 °F
|
43 °F
|
0% |
40% |
|
Sunday
Nov 30 |
Clouds |
69 °F
|
52 °F
|
0% |
64% |
|
Monday
Dec 1 |
Clouds |
62 °F
|
50 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























