Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
2.6
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 85°F | 88°F | 89°F | 91°F | 93°F | 92°F | 89°F | 88°F | 86°F | 84°F | 82°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 87°F | 82°F | 84°F | 84°F | 83°F | 80°F | 76°F | 74°F | 73°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 76°F | 79°F | 84°F | 88°F | 91°F | 92°F | 94°F | 96°F | 97°F | 97°F | 96°F | 93°F | 89°F | 86°F | 80°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 75°F | 78°F | 82°F | 84°F | 85°F | 86°F | 89°F | 84°F | 86°F | 86°F | 85°F | 82°F | 77°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 94% | 85% | 67% | 44% | 44% | 33% | 28% | 25% | 13% | 59% | 73% | 80% | 84% | 87% | 100% | 92% | 62% | 47% | 38% | 31% | 2% | 3% | 10% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 6% | 72% | 88% | 86% | 80% | 67% | 55% | 14% | 21% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 89% | 76% | 59% | 51% | 47% | 44% | 42% | 48% | 57% | 63% | 64% | 65% | 66% | 68% | 63% | 67% | 72% | 76% | 78% | 80% | 81% | 82% | 84% | 83% | 73% | 64% | 58% | 53% | 49% | 46% | 46% | 57% | 54% | 52% | 55% | 63% | 73% | 78% | 81% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 73°F | 72°F | 71°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 2.6 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.3 mph | 5.1 mph | 6 mph | 7.9 mph | 8.6 mph | 10.2 mph | 9.7 mph | 9.5 mph | 10.2 mph | 8.9 mph | 6.5 mph | 5.2 mph | 6.1 mph | 7.3 mph | 5.5 mph | 5.8 mph | 6.4 mph | 5.2 mph | 2.7 mph | 2.2 mph | 2.6 mph | 3.8 mph | 3.5 mph | 3.7 mph | 4.4 mph | 4.7 mph | 5.4 mph | 5.5 mph | 6.2 mph | 6.9 mph | 7 mph | 7.4 mph | 8.9 mph | 10.1 mph | 7.5 mph | 8.8 mph | 7.5 mph | 6.4 mph | 7.5 mph | 5.5 mph | 5 mph |
| Wind Direction |
![]() 217° SW | ![]() 177° S | ![]() 183° S | ![]() 192° SSW | ![]() 188° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 238° WSW | ![]() 212° SSW | ![]() 218° SW | ![]() 245° WSW | ![]() 311° NW | ![]() 341° NNW | ![]() 351° N | ![]() 52° NE | ![]() 91° E | ![]() 350° N | ![]() 333° NNW | ![]() 324° NW | ![]() 312° NW | ![]() 314° NW | ![]() 314° NW | ![]() 308° NW | ![]() 295° WNW | ![]() 279° W | ![]() 273° W | ![]() 269° W | ![]() 270° W | ![]() 295° WNW | ![]() 311° NW | ![]() 292° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 310° NW | ![]() 326° NW | ![]() 340° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
92 °F
|
71 °F
|
100% |
66% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Sunday
Aug 2 |
Clear |
87 °F
|
69 °F
|
0% |
49% |
|
Monday
Aug 3 |
Clouds |
86 °F
|
67 °F
|
0% |
54% |
|
Tuesday
Aug 4 |
Clear |
91 °F
|
70 °F
|
0% |
43% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
73 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Friday
Aug 7 |
Rain |
97 °F
|
76 °F
|
62% |
37% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
75 °F
|
42% |
38% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
74 °F
|
55% |
38% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
73 °F
|
100% |
35% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
74 °F
|
100% |
38% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Friday
Aug 14 |
Rain |
99 °F
|
74 °F
|
73% |
38% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
74 °F
|
34% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























