Lake Tuscaloosa Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
1.1
mph (S)
|
|
Dew Point
80°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 93°F | 94°F | 91°F | 86°F | 84°F | 85°F | 84°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 86°F | 89°F | 92°F | 95°F | 96°F | 97°F | 98°F | 97°F | 97°F | 93°F | 87°F | 82°F | 81°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 85°F |
| Feels Like | 105°F | 106°F | 106°F | 106°F | 106°F | 104°F | 99°F | 94°F | 95°F | 93°F | 89°F | 87°F | 79°F | 79°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 85°F | 92°F | 95°F | 98°F | 100°F | 100°F | 99°F | 99°F | 98°F | 97°F | 99°F | 95°F | 87°F | 85°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 84°F | 90°F |
| Cloudiness | 12% | 12% | 14% | 16% | 41% | 66% | 86% | 92% | 93% | 89% | 62% | 82% | 87% | 90% | 91% | 92% | 98% | 98% | 96% | 97% | 95% | 95% | 97% | 93% | 93% | 97% | 97% | 97% | 33% | 61% | 74% | 77% | 77% | 77% | 44% | 40% | 31% | 26% | 26% | 26% | 67% | 67% | 65% | 63% | 63% | 65% | 69% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 20% | 47% | 40% | 34% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 64% | 60% | 58% | 66% | 78% | 81% | 76% | 76% | 77% | 79% | 82% | 79% | 77% | 79% | 83% | 86% | 87% | 87% | 87% | 83% | 72% | 63% | 55% | 48% | 42% | 38% | 34% | 32% | 31% | 30% | 45% | 65% | 71% | 70% | 72% | 73% | 77% | 78% | 78% | 79% | 79% | 79% | 81% | 80% | 75% | 65% |
| Dew Point | 81°F | 80°F | 79°F | 77°F | 77°F | 78°F | 73°F | 73°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 67°F | 64°F | 63°F | 63°F | 63°F | 70°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.2 mph | 1.1 mph | 2.8 mph | 3.1 mph | 2.5 mph | 4.4 mph | 1.9 mph | 4.1 mph | 4.4 mph | 0.8 mph | 2 mph | 4.4 mph | 3.9 mph | 3 mph | 2.5 mph | 3 mph | 3.2 mph | 1.7 mph | 1.7 mph | 0.2 mph | 1.4 mph | 1.9 mph | 0.9 mph | 0.8 mph | 1 mph | 1.1 mph | 1.9 mph | 3 mph | 4.5 mph | 4.8 mph | 3.9 mph | 3.2 mph | 1.9 mph | 3.2 mph | 3.4 mph | 2.7 mph | 4.1 mph | 4 mph | 2.3 mph | 1 mph | 2 mph | 1.2 mph | 0.7 mph | 0.7 mph | 1.5 mph | 1.6 mph | 2.5 mph | 3.2 mph |
| Wind Direction |
![]() 113° ESE | ![]() 172° S | ![]() 250° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 77° ENE | ![]() 76° ENE | ![]() 263° W | ![]() 261° W | ![]() 185° S | ![]() 15° NNE | ![]() 2° N | ![]() 59° ENE | ![]() 107° ESE | ![]() 117° ESE | ![]() 92° E | ![]() 86° E | ![]() 163° SSE | ![]() 212° SSW | ![]() 278° W | ![]() 77° ENE | ![]() 109° ESE | ![]() 119° ESE | ![]() 337° NNW | ![]() 310° NW | ![]() 276° W | ![]() 240° WSW | ![]() 217° SW | ![]() 222° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 220° SW | ![]() 141° SE | ![]() 152° SSE | ![]() 199° SSW | ![]() 236° SW | ![]() 246° WSW | ![]() 269° W | ![]() 294° WNW | ![]() 271° W | ![]() 280° W | ![]() 292° WNW | ![]() 275° W | ![]() 287° WNW | ![]() 251° WSW | ![]() 264° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
94 °F
|
75 °F
|
100% |
64% |
|
Saturday
Jul 4 |
Clouds |
98 °F
|
74 °F
|
0% |
42% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
76 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
94 °F
|
73 °F
|
80% |
46% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Friday
Jul 10 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
74 °F
|
89% |
40% |
|
Sunday
Jul 12 |
Clear |
98 °F
|
74 °F
|
0% |
39% |
|
Monday
Jul 13 |
Clear |
101 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Jul 14 |
Clear |
103 °F
|
79 °F
|
0% |
32% |
|
Wednesday
Jul 15 |
Clear |
104 °F
|
81 °F
|
0% |
33% |
|
Thursday
Jul 16 |
Rain |
98 °F
|
75 °F
|
100% |
45% |
|
Friday
Jul 17 |
Rain |
98 °F
|
76 °F
|
77% |
40% |
|
Saturday
Jul 18 |
Rain |
102 °F
|
78 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























