Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.85"
|
Wind
1
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 77°F | 81°F | 88°F | 89°F | 90°F | 88°F | 88°F | 84°F | 83°F | 81°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 78°F | 86°F | 96°F | 96°F | 97°F | 98°F | 101°F | 97°F | 95°F | 90°F | 89°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 96% | 96% | 84% | 67% | 56% | 40% | 29% | 37% | 86% | 95% | 64% | 51% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 5% | 100% | 100% | 100% | 100% | 37% | 100% | 100% | 75% | 85% | 75% | 0% | 0% | 0% | 24% | 17% | 83% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 94% | 84% | 74% | 63% | 55% | 55% | 64% | 77% | 94% | 93% | 92% | 93% | 94% | 94% | 93% | 93% | 93% | 91% | 90% | 86% | 93% | 94% | 96% | 99% | 99% | 99% | 98% | 96% | 95% | 93% | 93% | 94% | 84% | 84% | 90% | 95% | 95% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 69°F | 70°F | 71°F | 74°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.3 mph | 1 mph | 2.6 mph | 5.1 mph | 5.9 mph | 7.3 mph | 9 mph | 9.1 mph | 11.6 mph | 8.8 mph | 12.7 mph | 9.3 mph | 9.2 mph | 9 mph | 7.1 mph | 6.9 mph | 7.2 mph | 7.6 mph | 7 mph | 7.7 mph | 7.2 mph | 7.7 mph | 9.4 mph | 8.8 mph | 8.8 mph | 7.8 mph | 6.5 mph | 6 mph | 5.7 mph | 6.2 mph | 6.4 mph | 5.6 mph | 5.6 mph | 4.5 mph | 3 mph | 3 mph | 2.1 mph | 2.8 mph | 2.4 mph | 2.2 mph | 4 mph | 2.7 mph | 2.9 mph | 2.9 mph | 2.5 mph | 3.3 mph | 2.4 mph | 2.9 mph |
| Wind Direction |
![]() 223° SW | ![]() 190° S | ![]() 185° S | ![]() 189° S | ![]() 190° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 190° S | ![]() 202° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 177° S | ![]() 171° S | ![]() 163° SSE | ![]() 152° SSE | ![]() 134° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 160° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 144° SE | ![]() 151° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 168° SSE | ![]() 157° SSE | ![]() 172° S | ![]() 196° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
90 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
72 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
83 °F
|
69 °F
|
100% |
83% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
69 °F
|
100% |
55% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
70 °F
|
100% |
87% |
|
Monday
Jun 22 |
Rain |
84 °F
|
68 °F
|
100% |
53% |
|
Tuesday
Jun 23 |
Clouds |
88 °F
|
64 °F
|
0% |
37% |
|
Wednesday
Jun 24 |
Clouds |
80 °F
|
68 °F
|
0% |
83% |
|
Thursday
Jun 25 |
Clouds |
89 °F
|
66 °F
|
4% |
49% |
|
Friday
Jun 26 |
Clouds |
94 °F
|
73 °F
|
0% |
51% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
73 °F
|
100% |
67% |
|
Monday
Jun 29 |
Rain |
87 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jun 30 |
Rain |
82 °F
|
70 °F
|
77% |
68% |
|
Wednesday
Jul 1 |
Clear |
90 °F
|
68 °F
|
5% |
46% |
|
Thursday
Jul 2 |
Rain |
87 °F
|
70 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















