Lake Tuscaloosa Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 72°F | 76°F | 80°F | 85°F | 89°F | 90°F | 90°F | 86°F | 81°F | 84°F | 79°F | 76°F | 74°F | 72°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 70°F | 74°F | 78°F | 81°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 83°F | 77°F | 73°F | 70°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F |
| Feels Like | 72°F | 72°F | 74°F | 77°F | 80°F | 89°F | 90°F | 91°F | 90°F | 88°F | 83°F | 86°F | 79°F | 76°F | 74°F | 72°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 69°F | 74°F | 78°F | 81°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 77°F | 73°F | 70°F | 68°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F |
| Cloudiness | 75% | 64% | 52% | 40% | 25% | 10% | 11% | 14% | 37% | 56% | 67% | 70% | 67% | 63% | 48% | 48% | 44% | 36% | 39% | 48% | 74% | 84% | 82% | 74% | 63% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 5% | 13% | 58% | 42% | 30% | 23% | 20% | 17% | 0% | 3% | 4% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 93% | 83% | 72% | 58% | 44% | 40% | 39% | 49% | 58% | 54% | 59% | 61% | 61% | 64% | 66% | 68% | 73% | 80% | 80% | 77% | 73% | 72% | 74% | 66% | 57% | 51% | 46% | 41% | 35% | 32% | 32% | 33% | 35% | 42% | 58% | 63% | 68% | 68% | 65% | 63% | 66% | 68% | 69% | 70% | 69% | 69% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 66°F | 64°F | 63°F | 62°F | 65°F | 65°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 59°F | 57°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 53°F | 53°F | 53°F | 54°F | 58°F | 61°F | 59°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 2.7 mph | 4.4 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6.2 mph | 6.6 mph | 7.2 mph | 8.2 mph | 8.8 mph | 7.2 mph | 10.2 mph | 12.9 mph | 10.3 mph | 9.4 mph | 8.5 mph | 8 mph | 7.8 mph | 7.4 mph | 7.1 mph | 7.2 mph | 7.7 mph | 7.8 mph | 7.8 mph | 7.5 mph | 8.8 mph | 9 mph | 9 mph | 8.6 mph | 8.4 mph | 8 mph | 8.2 mph | 8.4 mph | 8.1 mph | 7.8 mph | 7.1 mph | 5.5 mph | 5.5 mph | 5.2 mph | 5.4 mph | 5.7 mph | 6.2 mph | 4.7 mph | 4.4 mph | 4 mph | 3.9 mph | 4.3 mph | 4.7 mph |
| Wind Direction |
![]() 320° NW | ![]() 341° NNW | ![]() 3° N | ![]() 25° NNE | ![]() 30° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 26° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 48° NE | ![]() 50° NE | ![]() 65° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 86° E | ![]() 86° E | ![]() 87° E | ![]() 94° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 98° E | ![]() 91° E | ![]() 91° E | ![]() 97° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 95° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 108° ESE | ![]() 98° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
90 °F
|
69 °F
|
100% |
58% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
65 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
59 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
60 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
64 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
69 °F
|
100% |
95% |
|
Monday
Jun 8 |
Rain |
83 °F
|
68 °F
|
100% |
88% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
69 °F
|
100% |
98% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
70 °F
|
100% |
77% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
67 °F
|
0% |
42% |
|
Friday
Jun 12 |
Clear |
94 °F
|
72 °F
|
0% |
38% |
|
Saturday
Jun 13 |
Clouds |
96 °F
|
72 °F
|
0% |
35% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Monday
Jun 15 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
69 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























