Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 83°F | 86°F | 89°F | 90°F | 95°F | 94°F | 93°F | 89°F | 86°F | 84°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 85°F | 90°F | 93°F | 95°F | 97°F | 99°F | 100°F | 99°F | 98°F | 94°F | 88°F | 86°F | 85°F | 85°F | 83°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 83°F | 86°F | 89°F | 92°F | 92°F | 98°F | 97°F | 97°F | 92°F | 89°F | 86°F | 84°F | 83°F | 84°F | 83°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 77°F | 83°F | 88°F | 93°F | 96°F | 97°F | 98°F | 100°F | 100°F | 100°F | 99°F | 96°F | 91°F | 88°F | 88°F | 87°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 92% | 44% | 48% | 58% | 66% | 68% | 70% | 98% | 100% | 100% | 94% | 83% | 71% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 6% | 19% | 26% | 30% | 33% | 51% | 55% | 64% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 74% | 73% | 72% | 72% | 70% | 71% | 72% | 68% | 60% | 56% | 49% | 44% | 39% | 38% | 42% | 47% | 51% | 55% | 57% | 57% | 58% | 59% | 62% | 66% | 68% | 71% | 73% | 74% | 75% | 75% | 65% | 54% | 46% | 40% | 34% | 31% | 30% | 28% | 28% | 31% | 39% | 49% | 52% | 53% | 54% | 57% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 67°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 62°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 2.9 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3 mph | 3.2 mph | 3.2 mph | 3.7 mph | 4.4 mph | 4.2 mph | 3.6 mph | 4.1 mph | 5.5 mph | 5.5 mph | 4.9 mph | 4.4 mph | 2.7 mph | 1.1 mph | 3.3 mph | 4 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2.5 mph | 2.7 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.8 mph | 5.4 mph | 5.2 mph | 5 mph | 6.5 mph | 8.2 mph | 7.2 mph | 6.2 mph | 5.6 mph | 5.4 mph | 4.6 mph | 4.1 mph |
| Wind Direction |
![]() 114° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 137° SE | ![]() 123° ESE | ![]() 90° E | ![]() 73° ENE | ![]() 91° E | ![]() 107° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 84° E | ![]() 80° E | ![]() 93° E | ![]() 86° E | ![]() 87° E | ![]() 109° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 96° E | ![]() 88° E | ![]() 76° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 83° E | ![]() 82° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 84° E | ![]() 72° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 51° NE | ![]() 61° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 109° ESE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
95 °F
|
78 °F
|
0% |
49% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
74 °F
|
0% |
34% |
|
Wednesday
Sep 2 |
Clouds |
99 °F
|
77 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
77 °F
|
20% |
38% |
|
Friday
Sep 4 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
77 °F
|
20% |
55% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
77 °F
|
94% |
54% |
|
Monday
Sep 7 |
Clouds |
99 °F
|
74 °F
|
25% |
37% |
|
Tuesday
Sep 8 |
Rain |
100 °F
|
76 °F
|
40% |
34% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
75 °F
|
5% |
35% |
|
Thursday
Sep 10 |
Clear |
90 °F
|
65 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
97 °F
|
68 °F
|
0% |
23% |
|
Saturday
Sep 12 |
Clear |
87 °F
|
61 °F
|
0% |
20% |
|
Sunday
Sep 13 |
Clear |
94 °F
|
61 °F
|
0% |
19% |
|
Monday
Sep 14 |
Clear |
98 °F
|
67 °F
|
0% |
28% |
|
Tuesday
Sep 15 |
Clouds |
97 °F
|
72 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















