Lake Tuscaloosa Weather Center
|
|
|
Humidity
59%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 80°F | 87°F | 92°F | 96°F | 98°F | 98°F | 100°F | 99°F | 96°F | 92°F | 89°F | 87°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 81°F | 88°F | 92°F | 93°F | 97°F | 100°F | 100°F | 100°F | 99°F | 91°F | 83°F | 86°F | 88°F | 82°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F |
| Feels Like | 75°F | 75°F | 76°F | 82°F | 90°F | 95°F | 98°F | 101°F | 100°F | 101°F | 98°F | 94°F | 91°F | 90°F | 87°F | 86°F | 84°F | 82°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 76°F | 84°F | 91°F | 95°F | 96°F | 100°F | 103°F | 101°F | 102°F | 103°F | 95°F | 84°F | 86°F | 89°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 53% | 52% | 35% | 26% | 15% | 4% | 5% | 9% | 18% | 16% | 28% | 37% | 38% | 49% | 70% | 52% | 49% | 41% | 38% | 50% | 19% | 18% | 15% | 28% | 31% | 28% | 61% | 69% | 69% | 54% | 45% | 40% | 8% | 39% | 44% | 53% | 58% | 57% | 44% | 25% | 19% | 21% | 26% | 37% | 66% | 41% | 29% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 35% | 40% | 32% | 0% | 49% | 100% | 100% | 77% | 72% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 63% | 63% | 60% | 54% | 42% | 37% | 34% | 31% | 28% | 26% | 26% | 32% | 40% | 42% | 46% | 48% | 53% | 55% | 58% | 60% | 63% | 66% | 68% | 70% | 70% | 60% | 49% | 43% | 39% | 35% | 31% | 28% | 29% | 35% | 45% | 48% | 42% | 42% | 58% | 78% | 79% | 77% | 80% | 80% | 79% | 78% | 78% |
| Dew Point | 59°F | 61°F | 62°F | 65°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 65°F | 65°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 67°F | 64°F | 61°F | 66°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.3 mph | 2 mph | 1.9 mph | 2.5 mph | 3.2 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.6 mph | 3.9 mph | 3.6 mph | 3.8 mph | 1.7 mph | 4.3 mph | 3.8 mph | 3.1 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.1 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.3 mph | 4.6 mph | 5.5 mph | 6.9 mph | 7.3 mph | 6.6 mph | 6.2 mph | 6.6 mph | 7.6 mph | 6.4 mph | 7.9 mph | 9 mph | 3 mph | 1.2 mph | 1.6 mph | 12.4 mph | 10.3 mph | 7.9 mph | 5.9 mph | 5.2 mph | 5.5 mph | 6.2 mph | 5.2 mph |
| Wind Direction |
![]() 223° SW | ![]() 260° W | ![]() 254° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 270° W | ![]() 289° WNW | ![]() 310° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 353° N | ![]() 25° NNE | ![]() 70° ENE | ![]() 144° SE | ![]() 218° SW | ![]() 174° S | ![]() 148° SSE | ![]() 172° S | ![]() 162° SSE | ![]() 254° WSW | ![]() 178° S | ![]() 197° SSW | ![]() 230° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 262° W | ![]() 269° W | ![]() 276° W | ![]() 276° W | ![]() 275° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 342° NNW | ![]() 319° NW | ![]() 289° WNW | ![]() 215° SW | ![]() 40° NE | ![]() 184° S | ![]() 200° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 222° SW | ![]() 226° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
100 °F
|
75 °F
|
0% |
37% |
|
Monday
Aug 17 |
Rain |
100 °F
|
75 °F
|
100% |
35% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
76 °F
|
100% |
44% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
75 °F
|
100% |
38% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
72 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Saturday
Aug 22 |
Rain |
87 °F
|
71 °F
|
100% |
64% |
|
Sunday
Aug 23 |
Clear |
94 °F
|
70 °F
|
0% |
39% |
|
Monday
Aug 24 |
Clear |
98 °F
|
73 °F
|
0% |
29% |
|
Tuesday
Aug 25 |
Clear |
100 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Aug 26 |
Clouds |
87 °F
|
75 °F
|
0% |
50% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
72 °F
|
100% |
45% |
|
Friday
Aug 28 |
Rain |
85 °F
|
70 °F
|
100% |
59% |
|
Saturday
Aug 29 |
Rain |
71 °F
|
69 °F
|
100% |
96% |
|
Sunday
Aug 30 |
Clouds |
76 °F
|
67 °F
|
0% |
73% |
|
Monday
Aug 31 |
Clouds |
82 °F
|
68 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

































