Lake Tuscaloosa Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
3.4
mph (N)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 92°F | 91°F | 88°F | 83°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 81°F | 86°F | 90°F | 92°F | 93°F | 94°F | 94°F | 92°F | 88°F | 82°F | 80°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 77°F | 81°F | 86°F | 91°F | 94°F |
| Feels Like | 105°F | 106°F | 105°F | 103°F | 98°F | 92°F | 85°F | 82°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 85°F | 92°F | 95°F | 97°F | 98°F | 96°F | 94°F | 92°F | 89°F | 86°F | 83°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 84°F | 90°F | 96°F | 100°F |
| Cloudiness | 12% | 1% | 8% | 22% | 39% | 47% | 66% | 100% | 100% | 99% | 87% | 71% | 65% | 77% | 63% | 70% | 76% | 81% | 78% | 88% | 97% | 91% | 69% | 59% | 61% | 100% | 80% | 87% | 91% | 93% | 94% | 100% | 100% | 100% | 95% | 93% | 93% | 87% | 78% | 86% | 89% | 92% | 94% | 83% | 61% | 53% | 41% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 52% | 75% | 83% | 92% | 100% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 65% | 61% | 63% | 54% | 45% |
| Humidity | 61% | 62% | 58% | 56% | 53% | 51% | 58% | 63% | 60% | 60% | 62% | 64% | 65% | 65% | 66% | 66% | 67% | 69% | 76% | 80% | 81% | 74% | 62% | 51% | 46% | 44% | 39% | 35% | 33% | 44% | 63% | 67% | 67% | 65% | 67% | 69% | 69% | 67% | 67% | 67% | 69% | 70% | 75% | 73% | 65% | 57% | 49% | 44% |
| Dew Point | 77°F | 78°F | 76°F | 74°F | 71°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 67°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.3 mph | 3.5 mph | 3.9 mph | 3.7 mph | 5.6 mph | 0.8 mph | 2.2 mph | 5 mph | 6 mph | 5.1 mph | 5 mph | 4.2 mph | 3.2 mph | 2.9 mph | 2.9 mph | 2.5 mph | 3.2 mph | 3.6 mph | 4.3 mph | 4.7 mph | 3.2 mph | 3.7 mph | 2.5 mph | 0.9 mph | 0.7 mph | 2.8 mph | 4.4 mph | 6.2 mph | 6.5 mph | 1.9 mph | 3.2 mph | 3.8 mph | 4.5 mph | 3.8 mph | 4 mph | 3.5 mph | 3.7 mph | 4.2 mph | 4.4 mph | 3.3 mph | 2.9 mph | 2.8 mph | 2.1 mph | 2.9 mph | 1.8 mph | 1.5 mph | 1.9 mph | 1.4 mph |
| Wind Direction |
![]() 322° NW | ![]() 316° NW | ![]() 306° NW | ![]() 1° N | ![]() 56° NE | ![]() 101° E | ![]() 130° SE | ![]() 55° NE | ![]() 64° ENE | ![]() 75° ENE | ![]() 55° NE | ![]() 71° ENE | ![]() 83° E | ![]() 92° E | ![]() 69° ENE | ![]() 106° ESE | ![]() 98° E | ![]() 88° E | ![]() 61° ENE | ![]() 81° E | ![]() 106° ESE | ![]() 119° ESE | ![]() 137° SE | ![]() 179° S | ![]() 286° WNW | ![]() 340° NNW | ![]() 351° N | ![]() 3° N | ![]() 12° NNE | ![]() 201° SSW | ![]() 162° SSE | ![]() 97° E | ![]() 81° E | ![]() 105° ESE | ![]() 127° SE | ![]() 146° SE | ![]() 124° SE | ![]() 97° E | ![]() 107° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 111° ESE | ![]() 56° NE | ![]() 66° ENE | ![]() 42° NE | ![]() 16° NNE | ![]() 21° NNE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
93 °F
|
71 °F
|
100% |
61% |
|
Monday
Aug 24 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Aug 25 |
Rain |
99 °F
|
73 °F
|
65% |
44% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
70 °F
|
100% |
54% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
71 °F
|
100% |
68% |
|
Friday
Aug 28 |
Clouds |
88 °F
|
72 °F
|
21% |
58% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
73 °F
|
0% |
42% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
74 °F
|
30% |
47% |
|
Monday
Aug 31 |
Clouds |
90 °F
|
74 °F
|
0% |
59% |
|
Tuesday
Sep 1 |
Clouds |
97 °F
|
76 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
76 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
76 °F
|
0% |
41% |
|
Friday
Sep 4 |
Clear |
99 °F
|
77 °F
|
1% |
41% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
74 °F
|
60% |
48% |
|
Sunday
Sep 6 |
Clouds |
88 °F
|
69 °F
|
20% |
34% |
|
Monday
Sep 7 |
Clear |
90 °F
|
64 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































