Lake Tuscaloosa Weather Center
|
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
4.6
mph (S)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 67°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 78°F | 75°F | 73°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Feels Like | 61°F | 61°F | 61°F | 62°F | 62°F | 64°F | 68°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 67°F | 69°F | 71°F | 72°F | 73°F | 74°F | 73°F | 74°F | 77°F | 79°F | 79°F | 76°F | 74°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 80% | 78% | 79% | 82% | 95% | 92% | 93% | 93% | 93% | 94% | 87% | 86% | 81% | 73% | 72% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 92% | 78% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 88% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 79% | 100% | 100% | 100% | 100% | 83% | 77% | 78% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 13% | 100% |
| Humidity | 97% | 97% | 98% | 98% | 97% | 94% | 88% | 81% | 69% | 68% | 84% | 78% | 74% | 74% | 87% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 98% | 96% | 92% | 91% | 91% | 90% | 92% | 88% | 78% | 71% | 72% | 85% | 91% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 99% |
| Dew Point | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 64°F | 64°F | 63°F | 63°F | 65°F | 66°F | 65°F | 65°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 3 mph | 3 mph | 2.4 mph | 1.2 mph | 1.4 mph | 2.8 mph | 2.3 mph | 3.6 mph | 4.8 mph | 5.2 mph | 5.5 mph | 5.6 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.9 mph | 4 mph | 4.1 mph | 4 mph | 3.5 mph | 4.5 mph | 3.8 mph | 3.6 mph | 2.3 mph | 2.4 mph | 3 mph | 2.8 mph | 2.5 mph | 3.1 mph | 3.4 mph | 5.1 mph | 5.6 mph | 5.8 mph | 5.4 mph | 4.1 mph | 4.1 mph | 3.6 mph | 2.3 mph | 3.3 mph | 2.3 mph | 1.8 mph | 0.8 mph | 2.1 mph | 0.9 mph | 0.3 mph | 1.1 mph | 3 mph | 4.8 mph |
| Wind Direction |
![]() 220° SW | ![]() 224° SW | ![]() 200° SSW | ![]() 251° WSW | ![]() 171° S | ![]() 203° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 158° SSE | ![]() 171° S | ![]() 189° S | ![]() 184° S | ![]() 182° S | ![]() 172° S | ![]() 180° S | ![]() 189° S | ![]() 173° S | ![]() 173° S | ![]() 191° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 269° W | ![]() 315° NW | ![]() 346° NNW | ![]() 12° NNE | ![]() 3° N | ![]() 43° NE | ![]() 67° ENE | ![]() 96° E | ![]() 110° ESE | ![]() 335° NNW | ![]() 359° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
71 °F
|
59 °F
|
100% |
69% |
|
Sunday
May 10 |
Rain |
78 °F
|
64 °F
|
100% |
90% |
|
Monday
May 11 |
Rain |
72 °F
|
59 °F
|
100% |
70% |
|
Tuesday
May 12 |
Clear |
78 °F
|
51 °F
|
0% |
45% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
58 °F
|
0% |
39% |
|
Thursday
May 14 |
Clear |
83 °F
|
59 °F
|
0% |
34% |
|
Friday
May 15 |
Clear |
86 °F
|
56 °F
|
0% |
37% |
|
Saturday
May 16 |
Clouds |
89 °F
|
64 °F
|
0% |
34% |
|
Sunday
May 17 |
Clear |
90 °F
|
64 °F
|
0% |
39% |
|
Monday
May 18 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
69 °F
|
0% |
35% |
|
Thursday
May 21 |
Clouds |
94 °F
|
68 °F
|
0% |
36% |
|
Friday
May 22 |
Clouds |
93 °F
|
73 °F
|
0% |
40% |
|
Saturday
May 23 |
Clouds |
93 °F
|
72 °F
|
0% |
36% |
|
Sunday
May 24 |
Clouds |
94 °F
|
73 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























