Lake Tuscaloosa Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
1.9
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 78°F | 83°F | 87°F | 90°F | 94°F | 93°F | 92°F | 94°F | 97°F | 93°F | 87°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 84°F | 88°F | 92°F | 95°F | 97°F | 98°F | 98°F | 94°F | 91°F | 90°F | 85°F |
| Feels Like | 85°F | 80°F | 85°F | 85°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 79°F | 87°F | 92°F | 102°F | 100°F | 99°F | 100°F | 99°F | 99°F | 96°F | 92°F | 80°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 90°F | 95°F | 99°F | 102°F | 103°F | 104°F | 102°F | 99°F | 97°F | 96°F | 90°F |
| Cloudiness | 88% | 85% | 84% | 78% | 79% | 81% | 97% | 91% | 92% | 91% | 93% | 94% | 98% | 52% | 38% | 33% | 29% | 34% | 97% | 87% | 58% | 52% | 61% | 67% | 100% | 92% | 94% | 86% | 84% | 86% | 53% | 63% | 57% | 55% | 50% | 43% | 100% | 100% | 100% | 100% | 92% | 78% | 13% | 38% | 49% | 59% | 61% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 77% | 72% | 65% | 0% | 0% | 0% | 0% | 0% | 52% | 97% | 94% | 92% | 88% | 81% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 79% | 79% | 78% | 78% | 78% | 80% | 81% | 84% | 85% | 88% | 82% | 69% | 59% | 64% | 44% | 48% | 52% | 42% | 34% | 42% | 55% | 83% | 89% | 89% | 88% | 91% | 93% | 92% | 90% | 90% | 91% | 90% | 90% | 86% | 76% | 66% | 58% | 50% | 44% | 39% | 37% | 35% | 45% | 50% | 55% | 65% |
| Dew Point | 74°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 75°F | 70°F | 70°F | 71°F | 68°F | 66°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 1.9 mph | 1.6 mph | 1.6 mph | 2 mph | 2.1 mph | 2.1 mph | 1.1 mph | 1.2 mph | 1.3 mph | 0.9 mph | 1 mph | 1.4 mph | 1.7 mph | 2.1 mph | 2.4 mph | 3.4 mph | 4 mph | 4.5 mph | 3.6 mph | 4.4 mph | 2.1 mph | 1.2 mph | 4.9 mph | 3.3 mph | 0.7 mph | 3.8 mph | 4.4 mph | 5.6 mph | 4 mph | 2.8 mph | 2.2 mph | 0.7 mph | 1.7 mph | 2.1 mph | 2.1 mph | 1.3 mph | 0.9 mph | 0.8 mph | 1.5 mph | 1.5 mph | 1.2 mph | 2 mph | 2.5 mph | 2.5 mph | 2.9 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 245° WSW | ![]() 248° WSW | ![]() 345° NNW | ![]() 25° NNE | ![]() 52° NE | ![]() 22° NNE | ![]() 54° NE | ![]() 64° ENE | ![]() 193° SSW | ![]() 242° WSW | ![]() 232° SW | ![]() 225° SW | ![]() 271° W | ![]() 343° NNW | ![]() 330° NNW | ![]() 29° NNE | ![]() 63° ENE | ![]() 112° ESE | ![]() 127° SE | ![]() 145° SE | ![]() 174° S | ![]() 169° S | ![]() 347° NNW | ![]() 359° N | ![]() 173° S | ![]() 356° N | ![]() 63° ENE | ![]() 57° ENE | ![]() 65° ENE | ![]() 76° ENE | ![]() 111° ESE | ![]() 192° SSW | ![]() 150° SSE | ![]() 43° NE | ![]() 58° ENE | ![]() 71° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 270° W | ![]() 241° WSW | ![]() 246° WSW | ![]() 232° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 142° SE | ![]() 151° SSE | ![]() 95° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
95 °F
|
73 °F
|
80% |
68% |
|
Friday
Jul 3 |
Rain |
97 °F
|
73 °F
|
97% |
44% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
81% |
44% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
73 °F
|
100% |
52% |
|
Monday
Jul 6 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
73 °F
|
68% |
42% |
|
Friday
Jul 10 |
Clear |
98 °F
|
74 °F
|
0% |
41% |
|
Saturday
Jul 11 |
Clear |
97 °F
|
77 °F
|
0% |
38% |
|
Sunday
Jul 12 |
Clear |
98 °F
|
78 °F
|
24% |
36% |
|
Monday
Jul 13 |
Rain |
88 °F
|
69 °F
|
100% |
75% |
|
Tuesday
Jul 14 |
Clouds |
88 °F
|
64 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
66 °F
|
0% |
34% |
|
Thursday
Jul 16 |
Clear |
95 °F
|
68 °F
|
0% |
33% |
|
Friday
Jul 17 |
Rain |
78 °F
|
71 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































