Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 75°F | 75°F | 80°F | 87°F | 91°F | 95°F | 97°F | 99°F | 99°F | 98°F | 98°F | 97°F | 96°F | 91°F | 87°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 83°F | 89°F | 93°F | 96°F | 98°F | 99°F | 98°F | 96°F | 95°F | 88°F | 85°F | 84°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 83°F | 91°F | 95°F | 98°F | 100°F | 101°F | 102°F | 103°F | 104°F | 104°F | 105°F | 94°F | 89°F | 86°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 86°F | 94°F | 98°F | 101°F | 101°F | 102°F | 101°F | 100°F | 100°F | 92°F | 90°F | 89°F | 87°F | 85°F | 83°F | 80°F | 79°F | 80°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 82% | 86% | 87% | 91% | 91% | 17% | 10% | 10% | 30% | 34% | 45% | 100% | 94% | 67% | 56% | 45% | 52% | 100% | 78% | 87% | 88% | 80% | 73% | 95% | 97% | 97% | 98% | 92% | 91% | 86% | 77% | 57% | 58% | 50% | 44% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 9% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 79% | 79% | 79% | 70% | 55% | 46% | 39% | 34% | 32% | 32% | 36% | 39% | 43% | 47% | 47% | 50% | 54% | 57% | 59% | 59% | 60% | 61% | 63% | 65% | 67% | 69% | 69% | 63% | 53% | 46% | 39% | 34% | 33% | 34% | 39% | 42% | 53% | 59% | 63% | 66% | 67% | 68% | 69% | 71% | 73% | 73% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 2.1 mph | 1.7 mph | 1.1 mph | 0.5 mph | 0.8 mph | 1.1 mph | 0.8 mph | 1.4 mph | 2.7 mph | 3.8 mph | 4.8 mph | 6 mph | 5.6 mph | 4.4 mph | 2.6 mph | 2.5 mph | 4 mph | 4.1 mph | 3.6 mph | 3.2 mph | 3.9 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.1 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3.9 mph | 5.6 mph | 5 mph | 2.7 mph | 3.8 mph | 11.5 mph | 5.2 mph | 3.8 mph | 4.7 mph | 5 mph | 5 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4 mph |
| Wind Direction |
![]() 167° SSE | ![]() 174° S | ![]() 181° S | ![]() 175° S | ![]() 159° SSE | ![]() 110° ESE | ![]() 89° E | ![]() 90° E | ![]() 98° E | ![]() 92° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 130° SE | ![]() 134° SE | ![]() 121° ESE | ![]() 95° E | ![]() 57° ENE | ![]() 64° ENE | ![]() 79° E | ![]() 100° E | ![]() 108° ESE | ![]() 120° ESE | ![]() 135° SE | ![]() 117° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 128° SE | ![]() 113° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 158° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 198° SSW | ![]() 47° NE | ![]() 18° NNE | ![]() 43° NE | ![]() 62° ENE | ![]() 90° E | ![]() 93° E | ![]() 78° ENE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
99 °F
|
75 °F
|
17% |
34% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
77 °F
|
34% |
34% |
|
Friday
Sep 4 |
Clouds |
101 °F
|
77 °F
|
0% |
37% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
77 °F
|
96% |
31% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
74 °F
|
98% |
42% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 8 |
Clouds |
96 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
76 °F
|
30% |
53% |
|
Thursday
Sep 10 |
Clear |
104 °F
|
77 °F
|
8% |
33% |
|
Friday
Sep 11 |
Rain |
103 °F
|
78 °F
|
100% |
34% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Sunday
Sep 13 |
Clouds |
90 °F
|
71 °F
|
80% |
48% |
|
Monday
Sep 14 |
Clouds |
91 °F
|
65 °F
|
0% |
27% |
|
Tuesday
Sep 15 |
Clear |
93 °F
|
67 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
70 °F
|
0% |
31% |
|
Thursday
Sep 17 |
Clouds |
98 °F
|
73 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























