Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
29.97"
|
Wind
10.2
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 63°F | 64°F | 65°F | 65°F | 67°F | 69°F | 71°F | 76°F | 81°F | 85°F | 84°F | 79°F | 78°F | 73°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 72°F | 76°F | 80°F | 83°F | 85°F | 83°F | 79°F | 79°F | 78°F | 75°F | 72°F | 69°F | 67°F | 67°F |
| Feels Like | 75°F | 76°F | 75°F | 73°F | 71°F | 68°F | 64°F | 65°F | 66°F | 66°F | 68°F | 70°F | 72°F | 77°F | 83°F | 87°F | 86°F | 80°F | 78°F | 74°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 73°F | 77°F | 80°F | 85°F | 87°F | 86°F | 79°F | 79°F | 79°F | 76°F | 73°F | 70°F | 68°F | 68°F |
| Cloudiness | 79% | 80% | 81% | 88% | 92% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 75% | 86% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 86% | 90% | 82% | 75% | 57% | 72% | 71% | 78% | 83% | 85% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 77% | 75% | 0% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 39% | 48% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 29% | 20% | 10% | 34% | 100% | 100% | 100% | 80% |
| Humidity | 77% | 77% | 78% | 78% | 81% | 89% | 96% | 97% | 97% | 97% | 96% | 96% | 94% | 75% | 56% | 51% | 54% | 73% | 74% | 86% | 97% | 98% | 98% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 94% | 84% | 73% | 63% | 57% | 54% | 59% | 70% | 70% | 72% | 79% | 87% | 96% | 96% | 97% |
| Dew Point | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F | 65°F | 65°F | 66°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 11.2 mph | 10.2 mph | 9.1 mph | 8.5 mph | 7 mph | 4.2 mph | 3.2 mph | 3.2 mph | 4.8 mph | 5.1 mph | 5.6 mph | 6.4 mph | 6.7 mph | 6.8 mph | 6.3 mph | 6.2 mph | 6.6 mph | 4.6 mph | 6.1 mph | 3.1 mph | 7.5 mph | 6.2 mph | 3.3 mph | 5.8 mph | 8.6 mph | 11 mph | 11.8 mph | 11.2 mph | 9.5 mph | 8.1 mph | 9.5 mph | 8.3 mph | 8.2 mph | 8.2 mph | 9.8 mph | 9.3 mph | 8.9 mph | 8.9 mph | 9.7 mph | 10.8 mph | 9.8 mph | 8 mph | 7.7 mph | 6.9 mph | 6 mph | 8 mph | 6 mph | 7 mph |
| Wind Direction |
![]() 171° S | ![]() 166° SSE | ![]() 174° S | ![]() 185° S | ![]() 180° S | ![]() 202° SSW | ![]() 220° SW | ![]() 191° S | ![]() 181° S | ![]() 190° S | ![]() 175° S | ![]() 194° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 154° SSE | ![]() 140° SE | ![]() 325° NW | ![]() 42° NE | ![]() 91° E | ![]() 131° SE | ![]() 156° SSE | ![]() 174° S | ![]() 189° S | ![]() 203° SSW | ![]() 214° SW | ![]() 239° WSW | ![]() 222° SW | ![]() 235° SW | ![]() 229° SW | ![]() 220° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 263° W | ![]() 269° W | ![]() 276° W | ![]() 286° WNW | ![]() 303° WNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 346° NNW | ![]() 293° WNW | ![]() 280° W | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
83 °F
|
64 °F
|
97% |
65% |
|
Tuesday
Apr 28 |
Rain |
85 °F
|
63 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Rain |
85 °F
|
67 °F
|
100% |
57% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
59 °F
|
100% |
47% |
|
Friday
May 1 |
Rain |
64 °F
|
54 °F
|
100% |
55% |
|
Saturday
May 2 |
Rain |
68 °F
|
54 °F
|
100% |
50% |
|
Sunday
May 3 |
Clear |
68 °F
|
46 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
76 °F
|
46 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
28% |
|
Wednesday
May 6 |
Rain |
85 °F
|
57 °F
|
20% |
41% |
|
Thursday
May 7 |
Rain |
83 °F
|
64 °F
|
100% |
60% |
|
Friday
May 8 |
Rain |
70 °F
|
52 °F
|
100% |
94% |
|
Saturday
May 9 |
Clear |
69 °F
|
47 °F
|
0% |
36% |
|
Sunday
May 10 |
Clear |
76 °F
|
50 °F
|
0% |
44% |
|
Monday
May 11 |
Clouds |
81 °F
|
55 °F
|
0% |
42% |
|
Tuesday
May 12 |
Clear |
82 °F
|
55 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























