Lake Tuscaloosa Weather Center
|
|
|
Humidity
69%
|
Pressure
29.83"
|
Wind
8.3
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 66°F | 66°F | 66°F | 68°F | 68°F | 70°F | 74°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 74°F | 73°F | 70°F | 68°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 68°F |
| Feels Like | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 71°F | 75°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 76°F | 74°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 65°F | 67°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 68°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 96% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 94% | 97% | 97% | 0% | 0% | 0% | 20% | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 67% | 66% | 68% | 72% | 79% | 85% | 90% | 96% | 97% | 97% | 96% | 93% | 80% | 78% | 81% | 87% | 90% | 89% | 88% | 92% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 88% | 82% | 71% | 66% | 65% | 63% | 63% | 65% | 67% | 74% |
| Dew Point | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 8.3 mph | 9.6 mph | 10 mph | 11.4 mph | 10.8 mph | 10.8 mph | 10.2 mph | 9.1 mph | 8.5 mph | 8.3 mph | 8.5 mph | 8.7 mph | 9.2 mph | 9.2 mph | 10.4 mph | 9.4 mph | 6 mph | 4.6 mph | 6.4 mph | 7.5 mph | 7.1 mph | 6.4 mph | 5 mph | 4.9 mph | 4.8 mph | 0.8 mph | 4.9 mph | 3.8 mph | 5.8 mph | 4.9 mph | 4.5 mph | 3.1 mph | 5.8 mph | 5.1 mph | 4.9 mph | 6 mph | 5.7 mph | 5 mph | 3.6 mph | 3.3 mph | 5.6 mph | 7.8 mph | 7.6 mph | 7.8 mph | 5.9 mph | 5 mph | 4.9 mph | 4.7 mph |
| Wind Direction |
![]() 177° S | ![]() 194° SSW | ![]() 186° S | ![]() 190° S | ![]() 185° S | ![]() 191° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 264° W | ![]() 297° WNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 8° N | ![]() 34° NE | ![]() 336° NNW | ![]() 349° N | ![]() 324° NW | ![]() 316° NW | ![]() 300° WNW | ![]() 330° NNW | ![]() 323° NW | ![]() 5° N | ![]() 21° NNE | ![]() 21° NNE | ![]() 355° N | ![]() 319° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 321° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 313° NW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
77 °F
|
56 °F
|
0% |
57% |
|
Wednesday
May 6 |
Rain |
77 °F
|
64 °F
|
100% |
81% |
|
Thursday
May 7 |
Rain |
73 °F
|
60 °F
|
100% |
71% |
|
Friday
May 8 |
Clouds |
77 °F
|
55 °F
|
0% |
51% |
|
Saturday
May 9 |
Rain |
81 °F
|
61 °F
|
100% |
63% |
|
Sunday
May 10 |
Rain |
77 °F
|
66 °F
|
100% |
86% |
|
Monday
May 11 |
Clear |
71 °F
|
54 °F
|
80% |
35% |
|
Tuesday
May 12 |
Clear |
78 °F
|
50 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clear |
85 °F
|
56 °F
|
0% |
35% |
|
Thursday
May 14 |
Clouds |
85 °F
|
60 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
87 °F
|
60 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
89 °F
|
63 °F
|
0% |
43% |
|
Sunday
May 17 |
Clouds |
87 °F
|
68 °F
|
0% |
46% |
|
Monday
May 18 |
Rain |
85 °F
|
69 °F
|
100% |
67% |
|
Tuesday
May 19 |
Rain |
89 °F
|
69 °F
|
100% |
49% |
|
Wednesday
May 20 |
Rain |
92 °F
|
69 °F
|
75% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















