Lake Tuscaloosa Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 71°F | 78°F | 80°F | 81°F | 81°F | 79°F | 76°F | 73°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 72°F | 74°F | 79°F | 76°F | 79°F | 78°F | 73°F | 73°F | 71°F | 72°F | 71°F | 70°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 74°F | 75°F | 72°F | 79°F | 82°F | 83°F | 83°F | 79°F | 77°F | 74°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 74°F | 76°F | 79°F | 78°F | 79°F | 80°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F |
| Cloudiness | 0% | 20% | 40% | 59% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 66% | 60% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 22% | 26% | 18% | 14% | 8% | 5% | 4% | 4% | 29% | 24% | 17% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 81% | 83% | 86% | 89% | 93% | 96% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 96% | 97% | 92% | 67% | 60% | 57% | 58% | 65% | 74% | 80% | 85% | 88% | 90% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 94% | 81% | 92% | 84% | 87% | 92% | 94% | 97% | 95% | 96% | 98% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 6.6 mph | 6.6 mph | 6 mph | 4 mph | 1.6 mph | 2.7 mph | 2.4 mph | 3 mph | 6.1 mph | 6.3 mph | 4.1 mph | 1.9 mph | 2.5 mph | 3.4 mph | 3.6 mph | 4 mph | 5.3 mph | 6 mph | 6.3 mph | 6.8 mph | 6 mph | 5 mph | 4.9 mph | 5.2 mph | 5.4 mph | 4.6 mph | 4.6 mph | 4.3 mph | 3.5 mph | 4 mph | 4.4 mph | 4.1 mph | 4.6 mph | 5.2 mph | 5.1 mph | 5.7 mph | 6 mph | 7.1 mph | 9.6 mph | 7.2 mph | 9.6 mph | 8.6 mph | 8.9 mph | 10.2 mph | 6 mph | 7.5 mph | 7.5 mph | 3.4 mph |
| Wind Direction |
![]() 313° NW | ![]() 2° N | ![]() 8° N | ![]() 10° N | ![]() 336° NNW | ![]() 352° N | ![]() 346° NNW | ![]() 351° N | ![]() 16° NNE | ![]() 53° NE | ![]() 48° NE | ![]() 23° NNE | ![]() 99° E | ![]() 98° E | ![]() 96° E | ![]() 124° SE | ![]() 138° SE | ![]() 158° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 153° SSE | ![]() 127° SE | ![]() 104° ESE | ![]() 99° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 134° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 127° SE | ![]() 131° SE | ![]() 127° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 135° SE | ![]() 137° SE | ![]() 136° SE | ![]() 151° SSE | ![]() 175° S | ![]() 173° S | ![]() 171° S | ![]() 177° S | ![]() 167° SSE | ![]() 172° S | ![]() 165° SSE | ![]() 213° SSW | ![]() 229° SW | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
71 °F
|
100% |
59% |
|
Thursday
May 21 |
Rain |
81 °F
|
69 °F
|
100% |
97% |
|
Friday
May 22 |
Rain |
79 °F
|
67 °F
|
100% |
81% |
|
Saturday
May 23 |
Rain |
85 °F
|
68 °F
|
100% |
59% |
|
Sunday
May 24 |
Rain |
86 °F
|
68 °F
|
100% |
57% |
|
Monday
May 25 |
Rain |
82 °F
|
67 °F
|
100% |
68% |
|
Tuesday
May 26 |
Rain |
80 °F
|
66 °F
|
100% |
84% |
|
Wednesday
May 27 |
Rain |
90 °F
|
68 °F
|
100% |
44% |
|
Thursday
May 28 |
Rain |
91 °F
|
69 °F
|
69% |
47% |
|
Friday
May 29 |
Rain |
90 °F
|
71 °F
|
76% |
48% |
|
Saturday
May 30 |
Rain |
87 °F
|
71 °F
|
49% |
77% |
|
Sunday
May 31 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Monday
Jun 1 |
Clear |
90 °F
|
67 °F
|
0% |
35% |
|
Tuesday
Jun 2 |
Clouds |
92 °F
|
68 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clouds |
95 °F
|
68 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Rain |
94 °F
|
69 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























