Lake Tuscaloosa Weather Center
|
|
|
Humidity
46%
|
Pressure
30.36"
|
Wind
4.7
mph (SSE)
|
|
Dew Point
53°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 77°F | 74°F | 68°F | 64°F | 63°F | 62°F | 61°F | 62°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 62°F | 68°F | 73°F | 78°F | 81°F | 83°F | 85°F | 85°F | 84°F | 82°F | 80°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 64°F | 69°F | 74°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 77°F | 77°F | 79°F | 77°F | 73°F | 67°F | 63°F | 62°F | 61°F | 60°F | 61°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 61°F | 67°F | 72°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 80°F | 72°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 64°F | 69°F | 74°F |
| Cloudiness | 41% | 43% | 45% | 62% | 74% | 85% | 98% | 98% | 99% | 99% | 94% | 89% | 66% | 54% | 47% | 5% | 4% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 6% | 4% | 3% | 3% | 3% | 4% | 4% | 6% | 6% | 6% | 6% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 6% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 45% | 43% | 40% | 38% | 35% | 48% | 57% | 59% | 61% | 64% | 67% | 67% | 68% | 68% | 69% | 69% | 71% | 73% | 73% | 63% | 52% | 45% | 38% | 33% | 29% | 27% | 27% | 27% | 28% | 40% | 50% | 56% | 60% | 59% | 58% | 59% | 60% | 61% | 63% | 67% | 74% | 81% | 82% | 73% | 64% | 55% |
| Dew Point | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 48°F | 53°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 47°F | 47°F | 47°F | 46°F | 46°F | 53°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 50°F | 51°F | 53°F | 55°F | 56°F | 57°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 5.6 mph | 4.7 mph | 4.2 mph | 3.3 mph | 3.1 mph | 3.3 mph | 2.9 mph | 2.8 mph | 3.6 mph | 4 mph | 3.2 mph | 2.7 mph | 2.7 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.2 mph | 2.7 mph | 2.9 mph | 3.2 mph | 2.6 mph | 3.2 mph | 4.2 mph | 3.1 mph | 2.4 mph | 3 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.2 mph | 2.4 mph | 2.2 mph | 3.7 mph | 2.8 mph | 2.3 mph | 3.2 mph | 4.1 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.1 mph | 3.5 mph | 2.8 mph | 4.5 mph | 5.5 mph | 6 mph |
| Wind Direction |
![]() 159° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 151° SSE | ![]() 137° SE | ![]() 126° SE | ![]() 112° ESE | ![]() 87° E | ![]() 77° ENE | ![]() 82° E | ![]() 108° ESE | ![]() 134° SE | ![]() 129° SE | ![]() 88° E | ![]() 85° E | ![]() 81° E | ![]() 73° ENE | ![]() 83° E | ![]() 98° E | ![]() 111° ESE | ![]() 104° ESE | ![]() 85° E | ![]() 116° ESE | ![]() 135° SE | ![]() 148° SSE | ![]() 135° SE | ![]() 124° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 134° SE | ![]() 141° SE | ![]() 129° SE | ![]() 133° SE | ![]() 161° SSE | ![]() 164° SSE | ![]() 144° SE | ![]() 132° SE | ![]() 119° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 136° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 143° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Saturday
Apr 11 |
Clear |
85 °F
|
56 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clouds |
84 °F
|
58 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
58 °F
|
0% |
47% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
60 °F
|
0% |
28% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
59 °F
|
0% |
40% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
63 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clear |
87 °F
|
61 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
61 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Rain |
77 °F
|
63 °F
|
20% |
64% |
|
Monday
Apr 20 |
Rain |
87 °F
|
56 °F
|
20% |
38% |
|
Tuesday
Apr 21 |
Clouds |
82 °F
|
70 °F
|
0% |
45% |
|
Wednesday
Apr 22 |
Clouds |
83 °F
|
66 °F
|
0% |
45% |
|
Thursday
Apr 23 |
Clouds |
87 °F
|
64 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
63 °F
|
21% |
74% |
|
Saturday
Apr 25 |
Clouds |
88 °F
|
63 °F
|
8% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



















