Lake Tuscaloosa Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2.5
mph (NE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 77°F | 78°F | 82°F | 82°F | 82°F | 81°F | 80°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 77°F | 80°F | 84°F | 86°F | 85°F | 88°F | 80°F | 86°F | 83°F | 80°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 79°F | 80°F | 89°F | 90°F | 90°F | 87°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 80°F | 88°F | 91°F | 94°F | 96°F | 84°F | 91°F | 86°F | 84°F | 85°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 94% | 96% | 97% | 97% | 96% | 26% | 36% | 44% | 40% | 36% | 37% | 6% | 3% | 2% | 2% | 3% | 9% | 90% | 64% | 67% | 67% | 75% | 80% | 100% | 80% | 72% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 58% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 84% | 100% | 25% | 5% | 0% | 0% | 0% | 0% | 22% | 19% | 15% | 7% |
| Humidity | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 93% | 88% | 85% | 89% | 84% | 84% | 87% | 94% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 93% | 84% | 73% | 66% | 62% | 72% | 63% | 74% | 57% | 66% | 72% | 74% | 80% | 84% | 88% | 91% | 91% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 74°F | 72°F | 71°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.2 mph | 2.5 mph | 4.5 mph | 3.3 mph | 3.1 mph | 3.7 mph | 1.5 mph | 3 mph | 0.8 mph | 1.3 mph | 2.1 mph | 2.4 mph | 6.9 mph | 2.2 mph | 7.7 mph | 4.6 mph | 2.6 mph | 1.2 mph | 3.7 mph | 2.7 mph | 4.6 mph | 3.8 mph | 3.8 mph | 3.3 mph | 3.1 mph | 1.7 mph | 1.3 mph | 2.8 mph | 3 mph | 2.2 mph | 2.1 mph | 2.3 mph | 3.1 mph | 6.4 mph | 8 mph | 9.2 mph | 9.1 mph | 8.7 mph | 9.1 mph | 9.7 mph | 9.8 mph | 8.8 mph | 8.6 mph | 8.4 mph | 7.8 mph | 6.3 mph | 6.2 mph | 7.2 mph |
| Wind Direction |
![]() 79° E | ![]() 42° NE | ![]() 35° NE | ![]() 55° NE | ![]() 43° NE | ![]() 82° E | ![]() 52° NE | ![]() 40° NE | ![]() 25° NNE | ![]() 358° N | ![]() 240° WSW | ![]() 180° S | ![]() 45° NE | ![]() 208° SSW | ![]() 232° SW | ![]() 227° SW | ![]() 150° SSE | ![]() 130° SE | ![]() 73° ENE | ![]() 227° SW | ![]() 225° SW | ![]() 202° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 161° SSE | ![]() 182° S | ![]() 195° SSW | ![]() 185° S | ![]() 157° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 179° S | ![]() 191° S | ![]() 192° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 187° S | ![]() 176° S | ![]() 182° S | ![]() 177° S | ![]() 168° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
82 °F
|
73 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
71 °F
|
100% |
72% |
|
Monday
Jun 22 |
Rain |
85 °F
|
72 °F
|
100% |
88% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
71 °F
|
100% |
58% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
71 °F
|
91% |
54% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
71 °F
|
100% |
91% |
|
Friday
Jun 26 |
Rain |
90 °F
|
69 °F
|
100% |
72% |
|
Saturday
Jun 27 |
Clear |
94 °F
|
71 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Clear |
94 °F
|
74 °F
|
0% |
42% |
|
Monday
Jun 29 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Jun 30 |
Clouds |
99 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Friday
Jul 3 |
Clouds |
98 °F
|
75 °F
|
9% |
39% |
|
Saturday
Jul 4 |
Rain |
89 °F
|
75 °F
|
27% |
66% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























