Lake Tuscaloosa Weather Center
|
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 58°F | 61°F | 64°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 55°F | 54°F | 52°F | 50°F | 50°F | 49°F | 50°F | 51°F | 55°F | 60°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 62°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F |
| Feels Like | 55°F | 55°F | 57°F | 60°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 54°F | 53°F | 52°F | 50°F | 47°F | 49°F | 49°F | 50°F | 53°F | 58°F | 62°F | 64°F | 66°F | 67°F | 68°F | 67°F | 67°F | 65°F | 60°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 62% | 52% | 0% | 3% | 3% | 2% | 2% | 6% | 21% | 13% | 11% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 76% | 67% | 61% | 53% | 61% | 66% | 57% | 63% | 68% | 72% | 76% | 90% | 99% | 99% | 98% | 99% | 99% | 98% | 96% | 95% | 94% | 94% | 93% | 89% | 72% | 44% | 35% | 32% | 30% | 30% | 31% | 31% | 34% | 42% | 55% | 60% | 67% | 71% | 75% | 78% | 81% | 82% | 85% | 86% | 88% | 90% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 50°F | 47°F | 48°F | 50°F | 47°F | 49°F | 50°F | 51°F | 50°F | 52°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 46°F | 38°F | 36°F | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 43°F | 45°F | 44°F | 44°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.6 mph | 3.9 mph | 4.6 mph | 5.3 mph | 5.3 mph | 4.9 mph | 4.3 mph | 2 mph | 2 mph | 2.6 mph | 3.6 mph | 2.9 mph | 3.8 mph | 5.7 mph | 4.3 mph | 4.5 mph | 3.1 mph | 2.5 mph | 5.2 mph | 4 mph | 8.7 mph | 6.4 mph | 5.8 mph | 3.2 mph | 3.9 mph | 5.3 mph | 7 mph | 8.8 mph | 9.5 mph | 9.9 mph | 10 mph | 10.6 mph | 11.1 mph | 9.6 mph | 9.6 mph | 7.8 mph | 5.8 mph | 6.4 mph | 5 mph | 3.9 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.5 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2.7 mph |
| Wind Direction |
![]() 26° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 346° NNW | ![]() 360° N | ![]() 357° N | ![]() 341° NNW | ![]() 306° NW | ![]() 326° NW | ![]() 282° WNW | ![]() 83° E | ![]() 175° S | ![]() 211° SSW | ![]() 233° SW | ![]() 245° WSW | ![]() 218° SW | ![]() 284° WNW | ![]() 258° WSW | ![]() 299° WNW | ![]() 2° N | ![]() 9° N | ![]() 22° NNE | ![]() 4° N | ![]() 344° NNW | ![]() 353° N | ![]() 351° N | ![]() 358° N | ![]() 1° N | ![]() 360° N | ![]() 0° N | ![]() 358° N | ![]() 351° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 350° N | ![]() 356° N | ![]() 346° NNW | ![]() 352° N | ![]() 356° N | ![]() 360° N | ![]() 11° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
67 °F
|
56 °F
|
100% |
53% |
|
Saturday
May 2 |
Rain |
69 °F
|
49 °F
|
100% |
32% |
|
Sunday
May 3 |
Clear |
73 °F
|
46 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
78 °F
|
51 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
56 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
76 °F
|
64 °F
|
100% |
92% |
|
Thursday
May 7 |
Rain |
72 °F
|
55 °F
|
100% |
30% |
|
Friday
May 8 |
Clouds |
78 °F
|
51 °F
|
0% |
36% |
|
Saturday
May 9 |
Rain |
63 °F
|
56 °F
|
100% |
98% |
|
Sunday
May 10 |
Clear |
81 °F
|
55 °F
|
0% |
42% |
|
Monday
May 11 |
Clear |
85 °F
|
58 °F
|
0% |
45% |
|
Tuesday
May 12 |
Rain |
85 °F
|
68 °F
|
100% |
52% |
|
Wednesday
May 13 |
Rain |
69 °F
|
61 °F
|
100% |
95% |
|
Thursday
May 14 |
Rain |
66 °F
|
57 °F
|
22% |
81% |
|
Friday
May 15 |
Clouds |
80 °F
|
50 °F
|
0% |
38% |
|
Saturday
May 16 |
Clouds |
84 °F
|
57 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























