Lake Tuscaloosa Weather Center
|
|
|
Humidity
70%
|
Pressure
29.91"
|
Wind
7.9
mph (NE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 60°F | 60°F | 65°F | 66°F | 66°F | 66°F | 62°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 51°F | 54°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Feels Like | 65°F | 64°F | 63°F | 61°F | 59°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 58°F | 58°F | 58°F | 63°F | 65°F | 64°F | 64°F | 60°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 52°F | 52°F | 50°F | 46°F | 45°F | 45°F | 45°F | 50°F | 53°F | 57°F | 60°F | 63°F | 65°F | 66°F | 67°F | 66°F | 66°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 55% | 44% | 35% | 28% | 23% | 3% | 4% | 5% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 66% | 66% | 64% | 62% | 60% | 58% | 60% | 60% | 61% | 64% | 61% | 57% | 56% | 54% | 44% | 40% | 45% | 46% | 61% | 85% | 89% | 92% | 94% | 94% | 96% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 96% | 94% | 90% | 73% | 55% | 43% | 37% | 35% | 35% | 35% | 36% | 39% | 47% |
| Dew Point | 55°F | 54°F | 53°F | 51°F | 49°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 42°F | 41°F | 44°F | 44°F | 48°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 46°F | 42°F | 40°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 45°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 30" | 30" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 7.9 mph | 7.6 mph | 6.7 mph | 6.6 mph | 4.7 mph | 4.8 mph | 4.3 mph | 3 mph | 2.7 mph | 4.3 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4 mph | 6.3 mph | 6.3 mph | 5.6 mph | 7.3 mph | 6.5 mph | 4.1 mph | 6.1 mph | 3.4 mph | 3.8 mph | 1.9 mph | 3.8 mph | 5.8 mph | 6.9 mph | 6.8 mph | 9.5 mph | 6.6 mph | 9.1 mph | 9.4 mph | 11 mph | 7.7 mph | 10 mph | 8.8 mph | 7.7 mph | 7.1 mph | 8.8 mph | 10 mph | 10.9 mph | 11.2 mph | 11.4 mph | 11.1 mph | 11 mph | 10.9 mph | 9.4 mph | 7 mph |
| Wind Direction |
![]() 40° NE | ![]() 35° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 28° NNE | ![]() 359° N | ![]() 3° N | ![]() 52° NE | ![]() 19° NNE | ![]() 45° NE | ![]() 47° NE | ![]() 15° NNE | ![]() 7° N | ![]() 22° NNE | ![]() 44° NE | ![]() 41° NE | ![]() 14° NNE | ![]() 4° N | ![]() 353° N | ![]() 13° NNE | ![]() 66° ENE | ![]() 198° SSW | ![]() 359° N | ![]() 27° NNE | ![]() 58° ENE | ![]() 21° NNE | ![]() 6° N | ![]() 28° NNE | ![]() 8° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 8° N | ![]() 5° N | ![]() 28° NNE | ![]() 8° N | ![]() 8° N | ![]() 1° N | ![]() 4° N | ![]() 4° N | ![]() 5° N | ![]() 1° N | ![]() 357° N | ![]() 354° N | ![]() 357° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
70 °F
|
60 °F
|
100% |
63% |
|
Friday
May 1 |
Rain |
66 °F
|
53 °F
|
100% |
44% |
|
Saturday
May 2 |
Rain |
68 °F
|
48 °F
|
100% |
37% |
|
Sunday
May 3 |
Clear |
72 °F
|
46 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
34% |
|
Tuesday
May 5 |
Rain |
82 °F
|
58 °F
|
100% |
40% |
|
Wednesday
May 6 |
Rain |
79 °F
|
66 °F
|
100% |
82% |
|
Thursday
May 7 |
Rain |
79 °F
|
64 °F
|
100% |
59% |
|
Friday
May 8 |
Rain |
69 °F
|
57 °F
|
79% |
50% |
|
Saturday
May 9 |
Clouds |
79 °F
|
58 °F
|
49% |
72% |
|
Sunday
May 10 |
Clouds |
81 °F
|
57 °F
|
0% |
32% |
|
Monday
May 11 |
Clouds |
86 °F
|
59 °F
|
0% |
40% |
|
Tuesday
May 12 |
Rain |
83 °F
|
69 °F
|
100% |
66% |
|
Wednesday
May 13 |
Clouds |
62 °F
|
52 °F
|
0% |
51% |
|
Thursday
May 14 |
Clear |
77 °F
|
48 °F
|
0% |
34% |
|
Friday
May 15 |
Clear |
85 °F
|
55 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















