Lake Tuscaloosa Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
8
mph (S)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 78°F | 76°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 74°F | 77°F | 80°F | 76°F | 74°F |
| Feels Like | 80°F | 79°F | 77°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 77°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 74°F | 76°F | 78°F | 80°F | 77°F | 75°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 91% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 0% | 0% | 53% | 68% | 63% | 94% | 77% | 88% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 57% | 34% | 24% | 17% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 83% | 75% | 90% | 100% | 100% | 100% |
| Humidity | 73% | 76% | 80% | 84% | 89% | 95% | 98% | 99% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 94% | 87% | 88% | 88% | 88% | 91% | 95% | 95% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 92% | 88% | 79% | 85% | 91% | 93% |
| Dew Point | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 74°F | 73°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.4 mph | 2.4 mph | 3.5 mph | 3.1 mph | 2.9 mph | 3 mph | 3.5 mph | 3.7 mph | 2.8 mph | 2.8 mph | 2.9 mph | 3 mph | 3.1 mph | 2.9 mph | 3 mph | 2.8 mph | 3 mph | 4 mph | 3.3 mph | 3.2 mph | 4.8 mph | 5.4 mph | 4.9 mph | 5.6 mph | 3.9 mph | 2.5 mph | 2.7 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.9 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4 mph | 3.4 mph | 3.4 mph | 2.6 mph | 5.5 mph | 5.6 mph | 5.8 mph | 5.7 mph | 8 mph | 7 mph | 8 mph |
| Wind Direction |
![]() 258° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 216° SW | ![]() 164° SSE | ![]() 135° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 130° SE | ![]() 117° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 131° SE | ![]() 127° SE | ![]() 138° SE | ![]() 163° SSE | ![]() 182° S | ![]() 181° S | ![]() 178° S | ![]() 179° S | ![]() 150° SSE | ![]() 148° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 170° S | ![]() 170° S | ![]() 155° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 138° SE | ![]() 144° SE | ![]() 139° SE | ![]() 143° SE | ![]() 176° S | ![]() 180° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
79 °F
|
69 °F
|
100% |
85% |
|
Monday
May 25 |
Rain |
77 °F
|
70 °F
|
100% |
88% |
|
Tuesday
May 26 |
Rain |
80 °F
|
68 °F
|
100% |
85% |
|
Wednesday
May 27 |
Rain |
75 °F
|
67 °F
|
52% |
94% |
|
Thursday
May 28 |
Rain |
88 °F
|
67 °F
|
100% |
52% |
|
Friday
May 29 |
Rain |
82 °F
|
69 °F
|
100% |
71% |
|
Saturday
May 30 |
Rain |
78 °F
|
67 °F
|
100% |
81% |
|
Sunday
May 31 |
Clouds |
79 °F
|
59 °F
|
0% |
49% |
|
Monday
Jun 1 |
Clear |
81 °F
|
56 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clear |
85 °F
|
58 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clear |
87 °F
|
62 °F
|
0% |
31% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
67 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
70 °F
|
0% |
32% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
65 °F
|
100% |
42% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
61 °F
|
100% |
47% |
|
Monday
Jun 8 |
Clouds |
88 °F
|
65 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















