Lake Tuscaloosa Weather Center
|
|
|
Humidity
66%
|
Pressure
30.27"
|
Wind
3
mph (WNW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 38°F | 39°F | 42°F | 44°F | 46°F | 49°F | 51°F | 51°F | 50°F | 47°F | 45°F | 45°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 32°F | 35°F | 38°F | 40°F | 42°F | 44°F | 44°F | 43°F | 41°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 32°F | 32°F | 31°F | 32°F | 35°F | 38°F | 40°F | 43°F | 47°F | 47°F | 44°F | 42°F | 40°F | 39°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 25°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 20°F | 22°F | 26°F | 30°F | 34°F | 36°F | 38°F | 38°F | 37°F | 36°F | 32°F | 29°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 29°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 5% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 57% | 36% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 64% | 61% | 50% | 37% | 33% | 31% | 29% | 28% | 31% | 36% | 40% | 44% | 46% | 48% | 49% | 50% | 50% | 51% | 52% | 52% | 51% | 51% | 52% | 53% | 52% | 45% | 40% | 35% | 31% | 28% | 27% | 26% | 26% | 28% | 33% | 40% | 46% | 49% | 53% | 55% | 56% | 57% | 57% | 57% | 58% | 58% |
| Dew Point | 29°F | 29°F | 28°F | 27°F | 26°F | 19°F | 18°F | 18°F | 17°F | 17°F | 18°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 16°F | 14°F | 14°F | 13°F | 13°F | 12°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F |
| Pressure | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 10.4 mph | 10.8 mph | 11.3 mph | 11.6 mph | 13.3 mph | 13.7 mph | 14 mph | 14.3 mph | 15.3 mph | 15.2 mph | 14.7 mph | 13.1 mph | 12 mph | 11.4 mph | 11.2 mph | 11.1 mph | 10.4 mph | 10.2 mph | 10.4 mph | 9.9 mph | 9.8 mph | 10.3 mph | 10.4 mph | 10.4 mph | 9.6 mph | 9.7 mph | 9.5 mph | 11.4 mph | 11.9 mph | 11.5 mph | 11.1 mph | 11.2 mph | 11.3 mph | 11.2 mph | 11.1 mph | 10.9 mph | 9.2 mph | 6.8 mph | 6.2 mph | 5.9 mph | 5.8 mph | 5.7 mph | 5.2 mph | 4.8 mph | 4 mph | 3.6 mph | 3.3 mph | 2.4 mph |
| Wind Direction |
![]() 335° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 319° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 321° NW | ![]() 319° NW | ![]() 321° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 349° N | ![]() 0° N | ![]() 356° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clear |
51 °F
|
35 °F
|
0% |
31% |
|
Monday
Feb 23 |
Clear |
44 °F
|
28 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
28 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
42 °F
|
0% |
59% |
|
Thursday
Feb 26 |
Rain |
67 °F
|
45 °F
|
100% |
71% |
|
Friday
Feb 27 |
Clear |
60 °F
|
38 °F
|
0% |
36% |
|
Saturday
Feb 28 |
Clouds |
66 °F
|
40 °F
|
0% |
44% |
|
Sunday
Mar 1 |
Clear |
70 °F
|
45 °F
|
0% |
40% |
|
Monday
Mar 2 |
Clear |
73 °F
|
49 °F
|
0% |
46% |
|
Tuesday
Mar 3 |
Clouds |
77 °F
|
53 °F
|
0% |
53% |
|
Wednesday
Mar 4 |
Clear |
80 °F
|
56 °F
|
0% |
44% |
|
Thursday
Mar 5 |
Rain |
77 °F
|
62 °F
|
100% |
62% |
|
Friday
Mar 6 |
Rain |
76 °F
|
65 °F
|
100% |
84% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
63 °F
|
100% |
62% |
|
Sunday
Mar 8 |
Rain |
81 °F
|
65 °F
|
95% |
56% |
|
Monday
Mar 9 |
Clouds |
83 °F
|
59 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login










