Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
3.8
mph (NW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 79°F | 85°F | 90°F | 94°F | 94°F | 94°F | 95°F | 95°F | 95°F | 93°F | 88°F | 85°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 83°F | 86°F | 90°F | 94°F | 96°F | 99°F | 100°F | 101°F | 101°F | 99°F | 98°F | 91°F | 85°F | 83°F | 83°F | 81°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 97°F | 103°F | 106°F | 101°F | 100°F | 100°F | 99°F | 98°F | 98°F | 95°F | 91°F | 88°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 88°F | 93°F | 98°F | 102°F | 103°F | 105°F | 105°F | 104°F | 104°F | 103°F | 103°F | 98°F | 89°F | 87°F | 86°F | 85°F | 85°F | 85°F | 79°F | 80°F | 80°F | 79°F |
| Cloudiness | 64% | 65% | 78% | 86% | 93% | 100% | 95% | 80% | 0% | 0% | 3% | 8% | 7% | 9% | 66% | 59% | 37% | 28% | 22% | 35% | 73% | 84% | 89% | 92% | 93% | 91% | 100% | 96% | 85% | 83% | 74% | 70% | 100% | 99% | 82% | 76% | 64% | 55% | 53% | 40% | 61% | 51% | 60% | 66% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 96% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 53% | 16% | 42% |
| Humidity | 98% | 97% | 97% | 95% | 92% | 76% | 56% | 49% | 45% | 42% | 40% | 40% | 46% | 58% | 63% | 67% | 70% | 74% | 77% | 78% | 81% | 82% | 82% | 83% | 84% | 82% | 73% | 64% | 56% | 49% | 42% | 37% | 34% | 31% | 30% | 35% | 37% | 53% | 62% | 64% | 64% | 71% | 72% | 73% | 77% | 79% | 80% | 81% |
| Dew Point | 77°F | 76°F | 76°F | 77°F | 82°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 66°F | 65°F | 67°F | 69°F | 72°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.8 mph | 4.6 mph | 5.2 mph | 2.3 mph | 3.1 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.1 mph | 1.9 mph | 3.7 mph | 3.5 mph | 3.5 mph | 2.6 mph | 2 mph | 2.2 mph | 0.4 mph | 1.1 mph | 0.8 mph | 1.4 mph | 1.7 mph | 2.3 mph | 3.5 mph | 3.6 mph | 4.1 mph | 4.8 mph | 5.1 mph | 4.5 mph | 4.6 mph | 5.2 mph | 6 mph | 4.9 mph | 4.8 mph | 6.3 mph | 3.8 mph | 3.5 mph | 5.5 mph | 4.3 mph | 3.2 mph | 3.2 mph | 4.4 mph | 3 mph | 4 mph | 3 mph |
| Wind Direction |
![]() 325° NW | ![]() 348° NNW | ![]() 354° N | ![]() 76° ENE | ![]() 356° N | ![]() 232° SW | ![]() 294° WNW | ![]() 297° WNW | ![]() 316° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 331° NNW | ![]() 357° N | ![]() 77° ENE | ![]() 75° ENE | ![]() 168° SSE | ![]() 221° SW | ![]() 346° NNW | ![]() 2° N | ![]() 43° NE | ![]() 74° ENE | ![]() 123° ESE | ![]() 222° SW | ![]() 229° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 273° W | ![]() 279° W | ![]() 294° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 316° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 242° WSW | ![]() 248° WSW | ![]() 282° WNW | ![]() 267° W | ![]() 269° W | ![]() 331° NNW | ![]() 61° ENE | ![]() 34° NE | ![]() 178° S | ![]() 188° S | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
95 °F
|
77 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
78 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
75 °F
|
100% |
83% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
72 °F
|
30% |
33% |
|
Friday
Jul 31 |
Clouds |
83 °F
|
68 °F
|
20% |
50% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
68 °F
|
100% |
63% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
70 °F
|
1% |
52% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
72 °F
|
95% |
50% |
|
Wednesday
Aug 5 |
Clouds |
98 °F
|
74 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Rain |
100 °F
|
75 °F
|
20% |
39% |
|
Friday
Aug 7 |
Rain |
103 °F
|
77 °F
|
34% |
34% |
|
Saturday
Aug 8 |
Clear |
98 °F
|
78 °F
|
7% |
41% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
77 °F
|
20% |
42% |
|
Monday
Aug 10 |
Clouds |
100 °F
|
77 °F
|
11% |
38% |
|
Tuesday
Aug 11 |
Clouds |
100 °F
|
79 °F
|
1% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































