Lake Tuscaloosa Weather Center
|
|
|
Humidity
22%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
35°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 78°F | 81°F | 86°F | 90°F | 97°F | 100°F | 99°F | 94°F | 92°F | 88°F | 86°F | 84°F | 81°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 85°F | 89°F | 94°F | 94°F | 97°F | 105°F | 103°F | 94°F | 90°F | 89°F | 82°F | 83°F | 79°F | 76°F | 76°F | 75°F | 74°F | 77°F | 77°F | 76°F | 76°F | 76°F |
| Feels Like | 76°F | 75°F | 77°F | 80°F | 85°F | 90°F | 100°F | 106°F | 106°F | 97°F | 95°F | 89°F | 89°F | 86°F | 82°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 89°F | 93°F | 98°F | 97°F | 99°F | 113°F | 108°F | 93°F | 88°F | 88°F | 85°F | 87°F | 80°F | 77°F | 77°F | 76°F | 76°F | 79°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 12% | 10% | 10% | 10% | 10% | 10% | 12% | 71% | 68% | 68% | 62% | 59% | 52% | 50% | 80% | 86% | 71% | 57% | 47% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 16% | 32% | 33% | 32% | 34% | 10% | 6% | 8% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 22% | 31% | 37% | 39% | 39% | 36% | 35% | 39% | 40% | 42% | 46% | 54% | 56% | 57% | 60% | 65% | 69% | 71% | 74% | 77% | 78% | 80% | 81% | 80% | 69% | 58% | 50% | 43% | 38% | 34% | 31% | 30% | 30% | 27% | 34% | 65% | 68% | 71% | 75% | 78% | 80% | 83% | 85% | 87% | 88% | 89% | 89% |
| Dew Point | 48°F | 35°F | 45°F | 52°F | 58°F | 62°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 64°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3.2 mph | 4.1 mph | 4.2 mph | 4.8 mph | 5.7 mph | 6.5 mph | 6.7 mph | 6.9 mph | 4.8 mph | 4.7 mph | 6.2 mph | 3.5 mph | 3.4 mph | 4.8 mph | 4.4 mph | 4.4 mph | 3.7 mph | 2.8 mph | 2.8 mph | 2.9 mph | 1.4 mph | 1.2 mph | 1.8 mph | 1.3 mph | 1.2 mph | 1 mph | 0.9 mph | 2 mph | 1.3 mph | 1.6 mph | 2.4 mph | 3.2 mph | 5.7 mph | 6.8 mph | 3.8 mph | 6 mph | 11.7 mph | 8.6 mph | 6.9 mph | 6 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.5 mph | 2.4 mph | 2.2 mph |
| Wind Direction |
![]() 104° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 94° E | ![]() 94° E | ![]() 96° E | ![]() 106° ESE | ![]() 133° SE | ![]() 154° SSE | ![]() 111° ESE | ![]() 84° E | ![]() 117° ESE | ![]() 154° SSE | ![]() 163° SSE | ![]() 146° SE | ![]() 182° S | ![]() 198° SSW | ![]() 229° SW | ![]() 248° WSW | ![]() 286° WNW | ![]() 316° NW | ![]() 355° N | ![]() 355° N | ![]() 302° WNW | ![]() 320° NW | ![]() 325° NW | ![]() 355° N | ![]() 35° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 117° ESE | ![]() 180° S | ![]() 215° SW | ![]() 214° SW | ![]() 220° SW | ![]() 221° SW | ![]() 247° WSW | ![]() 236° SW | ![]() 249° WSW | ![]() 268° W | ![]() 261° W | ![]() 294° WNW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
100 °F
|
76 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Rain |
105 °F
|
73 °F
|
38% |
38% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
74 °F
|
75% |
38% |
|
Monday
Sep 7 |
Clouds |
98 °F
|
73 °F
|
0% |
34% |
|
Tuesday
Sep 8 |
Clear |
93 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
102 °F
|
74 °F
|
100% |
32% |
|
Friday
Sep 11 |
Rain |
101 °F
|
75 °F
|
100% |
35% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
75 °F
|
90% |
36% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
75 °F
|
20% |
39% |
|
Monday
Sep 14 |
Rain |
86 °F
|
77 °F
|
77% |
80% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
71 °F
|
76% |
41% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
77 °F
|
47% |
38% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
75 °F
|
20% |
41% |
|
Friday
Sep 18 |
Rain |
92 °F
|
72 °F
|
49% |
45% |
|
Saturday
Sep 19 |
Clear |
99 °F
|
65 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


































