Lake Tuscaloosa Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
7.1
mph (W)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 88°F | 88°F | 89°F | 90°F | 88°F | 87°F | 84°F | 82°F | 79°F | 78°F | 74°F | 72°F | 76°F | 76°F | 75°F | 74°F | 75°F | 76°F | 76°F | 78°F | 82°F | 85°F | 88°F | 90°F | 89°F | 83°F | 85°F | 82°F | 79°F | 80°F | 79°F | 78°F | 74°F | 73°F | 72°F | 71°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 99°F | 99°F | 99°F | 97°F | 100°F | 98°F | 96°F | 96°F | 93°F | 90°F | 79°F | 79°F | 76°F | 74°F | 78°F | 78°F | 77°F | 76°F | 77°F | 78°F | 78°F | 80°F | 90°F | 94°F | 95°F | 97°F | 97°F | 91°F | 97°F | 92°F | 79°F | 86°F | 79°F | 80°F | 76°F | 74°F | 73°F | 72°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F |
| Cloudiness | 63% | 63% | 66% | 85% | 93% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 89% | 74% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 85% | 71% | 58% | 44% | 29% | 20% | 34% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 77% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 82% | 90% | 99% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 72% | 69% | 65% | 64% | 57% | 61% | 68% | 81% | 82% | 85% | 86% | 92% | 95% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 93% | 83% | 71% | 62% | 55% | 61% | 78% | 87% | 88% | 89% | 89% | 91% | 93% | 95% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 76°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 7.1 mph | 7.9 mph | 7.1 mph | 8.3 mph | 6.8 mph | 5.1 mph | 3.9 mph | 4.2 mph | 2.8 mph | 1.6 mph | 3.1 mph | 2 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3 mph | 2.7 mph | 2.9 mph | 3.9 mph | 3.5 mph | 3.6 mph | 4.4 mph | 5.1 mph | 5.5 mph | 5.9 mph | 6 mph | 6.2 mph | 5.9 mph | 4.7 mph | 4.5 mph | 4.6 mph | 3.9 mph | 4.2 mph | 3.2 mph | 2.4 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.8 mph | 4.1 mph | 5 mph | 5.4 mph | 5.8 mph | 5.9 mph | 6.8 mph |
| Wind Direction |
![]() 266° W | ![]() 280° W | ![]() 289° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 289° WNW | ![]() 323° NW | ![]() 324° NW | ![]() 298° WNW | ![]() 294° WNW | ![]() 221° SW | ![]() 195° SSW | ![]() 265° W | ![]() 228° SW | ![]() 198° SSW | ![]() 204° SSW | ![]() 247° WSW | ![]() 277° W | ![]() 304° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 302° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 274° W | ![]() 265° W | ![]() 269° W | ![]() 266° W | ![]() 241° WSW | ![]() 236° SW | ![]() 250° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 191° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 176° S | ![]() 178° S | ![]() 168° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
90 °F
|
74 °F
|
100% |
72% |
|
Monday
Jul 13 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
71 °F
|
100% |
96% |
|
Wednesday
Jul 15 |
Rain |
81 °F
|
69 °F
|
100% |
84% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Friday
Jul 17 |
Rain |
93 °F
|
74 °F
|
100% |
44% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
72 °F
|
73% |
46% |
|
Sunday
Jul 19 |
Clouds |
95 °F
|
73 °F
|
0% |
45% |
|
Monday
Jul 20 |
Rain |
97 °F
|
76 °F
|
93% |
41% |
|
Tuesday
Jul 21 |
Clouds |
98 °F
|
77 °F
|
0% |
43% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
75 °F
|
100% |
62% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
72 °F
|
100% |
39% |
|
Friday
Jul 24 |
Rain |
93 °F
|
70 °F
|
100% |
37% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
69 °F
|
100% |
68% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
70 °F
|
49% |
67% |
|
Monday
Jul 27 |
Rain |
92 °F
|
70 °F
|
98% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























