Lake Tuscaloosa Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 70°F | 71°F | 75°F | 81°F | 88°F | 90°F | 91°F | 92°F | 93°F | 95°F | 91°F | 84°F | 78°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 72°F | 75°F | 80°F | 81°F | 85°F | 87°F | 84°F | 79°F | 80°F | 80°F | 80°F | 78°F | 75°F | 74°F | 72°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F |
| Feels Like | 70°F | 69°F | 70°F | 71°F | 76°F | 85°F | 95°F | 96°F | 98°F | 97°F | 96°F | 102°F | 103°F | 97°F | 80°F | 71°F | 71°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 80°F | 84°F | 88°F | 90°F | 88°F | 79°F | 84°F | 83°F | 80°F | 79°F | 76°F | 74°F | 72°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F |
| Cloudiness | 16% | 0% | 15% | 2% | 1% | 1% | 1% | 1% | 1% | 22% | 21% | 25% | 37% | 41% | 51% | 75% | 81% | 76% | 82% | 79% | 82% | 100% | 100% | 100% | 99% | 100% | 98% | 50% | 42% | 63% | 72% | 77% | 79% | 100% | 100% | 100% | 100% | 100% | 91% | 29% | 28% | 20% | 16% | 22% | 30% | 31% | 29% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 29% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 22% | 15% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 60% | 67% | 73% | 74% | 71% | 60% | 54% | 52% | 46% | 43% | 46% | 81% | 88% | 93% | 96% | 97% | 97% | 97% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 92% | 81% | 66% | 61% | 53% | 50% | 60% | 77% | 73% | 71% | 69% | 68% | 67% | 65% | 71% | 82% | 80% | 80% | 82% | 81% | 80% |
| Dew Point | 59°F | 55°F | 58°F | 62°F | 66°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 68°F | 71°F | 71°F | 70°F | 68°F | 67°F | 63°F | 61°F | 62°F | 65°F | 62°F | 59°F | 58°F | 57°F | 56°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.7 mph | 2.3 mph | 2.1 mph | 2.1 mph | 1.6 mph | 0.6 mph | 1.8 mph | 3.6 mph | 4.3 mph | 4.1 mph | 3.2 mph | 1.5 mph | 3.8 mph | 8.4 mph | 10.3 mph | 4.7 mph | 6.1 mph | 5.6 mph | 4.2 mph | 10.8 mph | 1.9 mph | 1.3 mph | 1.7 mph | 2.9 mph | 3.7 mph | 2.8 mph | 2 mph | 2.5 mph | 4 mph | 4.7 mph | 5.1 mph | 4.5 mph | 4.1 mph | 6 mph | 4.4 mph | 4.3 mph | 6.1 mph | 7.1 mph | 10.4 mph | 10.7 mph | 11 mph | 8.9 mph | 9.6 mph | 10 mph | 8.8 mph | 8.1 mph | 7.5 mph | 6.8 mph |
| Wind Direction |
![]() 123° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 91° E | ![]() 234° SW | ![]() 300° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 317° NW | ![]() 319° NW | ![]() 313° NW | ![]() 331° NNW | ![]() 109° ESE | ![]() 113° ESE | ![]() 156° SSE | ![]() 260° W | ![]() 30° NNE | ![]() 346° NNW | ![]() 6° N | ![]() 176° S | ![]() 210° SSW | ![]() 182° S | ![]() 142° SE | ![]() 324° NW | ![]() 26° NNE | ![]() 30° NNE | ![]() 9° N | ![]() 8° N | ![]() 21° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 7° N | ![]() 16° NNE | ![]() 5° N | ![]() 12° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 97° E | ![]() 99° E | ![]() 95° E | ![]() 93° E | ![]() 86° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
95 °F
|
68 °F
|
100% |
54% |
|
Tuesday
Jun 2 |
Rain |
87 °F
|
67 °F
|
100% |
53% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
61 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
56 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
61 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
67 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Rain |
92 °F
|
68 °F
|
30% |
40% |
|
Monday
Jun 8 |
Rain |
93 °F
|
71 °F
|
86% |
43% |
|
Tuesday
Jun 9 |
Rain |
91 °F
|
68 °F
|
100% |
49% |
|
Wednesday
Jun 10 |
Rain |
79 °F
|
70 °F
|
100% |
92% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
70 °F
|
62% |
47% |
|
Friday
Jun 12 |
Rain |
94 °F
|
70 °F
|
86% |
44% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
72 °F
|
100% |
62% |
|
Sunday
Jun 14 |
Rain |
83 °F
|
71 °F
|
70% |
68% |
|
Monday
Jun 15 |
Clouds |
83 °F
|
69 °F
|
0% |
54% |
|
Tuesday
Jun 16 |
Rain |
89 °F
|
69 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































