Lake Tuscaloosa Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
2.6
mph (SSW)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 83°F | 82°F | 83°F | 83°F | 84°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 78°F | 83°F | 86°F | 88°F | 92°F | 94°F | 94°F | 91°F | 86°F | 81°F | 88°F | 89°F | 85°F | 83°F | 82°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 82°F | 86°F | 88°F | 92°F | 94°F | 95°F | 101°F | 98°F | 94°F | 94°F | 85°F |
| Feels Like | 94°F | 93°F | 93°F | 92°F | 92°F | 90°F | 86°F | 85°F | 84°F | 79°F | 78°F | 78°F | 79°F | 87°F | 91°F | 92°F | 97°F | 99°F | 96°F | 92°F | 89°F | 86°F | 94°F | 94°F | 90°F | 87°F | 86°F | 85°F | 85°F | 85°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 87°F | 92°F | 95°F | 99°F | 100°F | 100°F | 107°F | 104°F | 102°F | 101°F | 92°F |
| Cloudiness | 99% | 100% | 100% | 92% | 93% | 79% | 75% | 79% | 66% | 73% | 69% | 55% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 88% | 93% | 87% | 74% | 75% | 69% | 49% | 40% | 40% | 50% | 42% | 2% | 5% | 16% | 39% | 41% | 39% | 49% | 80% | 91% | 94% | 95% | 95% | 94% | 94% | 95% | 88% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 87% | 77% | 70% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 40% |
| Humidity | 86% | 89% | 85% | 81% | 77% | 73% | 67% | 69% | 72% | 74% | 78% | 82% | 81% | 69% | 59% | 52% | 47% | 42% | 39% | 41% | 57% | 80% | 59% | 55% | 62% | 64% | 67% | 69% | 69% | 67% | 71% | 73% | 75% | 77% | 79% | 82% | 82% | 73% | 64% | 57% | 50% | 45% | 42% | 35% | 38% | 48% | 48% | 66% |
| Dew Point | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 71°F | 70°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.4 mph | 2.6 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.7 mph | 4.1 mph | 3.6 mph | 3.8 mph | 4 mph | 3.7 mph | 3.4 mph | 3.5 mph | 5.1 mph | 6.5 mph | 7.2 mph | 7.9 mph | 8.1 mph | 8.2 mph | 5.6 mph | 8 mph | 5.4 mph | 0.4 mph | 1.5 mph | 1.2 mph | 2.1 mph | 2.8 mph | 2.4 mph | 3.9 mph | 4 mph | 4.5 mph | 4.2 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.8 mph | 5 mph | 5.9 mph | 6.2 mph | 6.4 mph | 6.1 mph | 5.7 mph | 5 mph | 4.6 mph | 2.6 mph | 8.3 mph | 11 mph |
| Wind Direction |
![]() 257° WSW | ![]() 213° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 226° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 222° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 228° SW | ![]() 259° W | ![]() 279° W | ![]() 279° W | ![]() 275° W | ![]() 275° W | ![]() 283° WNW | ![]() 278° W | ![]() 301° WNW | ![]() 95° E | ![]() 117° ESE | ![]() 247° WSW | ![]() 109° ESE | ![]() 145° SE | ![]() 136° SE | ![]() 155° SSE | ![]() 180° S | ![]() 185° S | ![]() 194° SSW | ![]() 189° S | ![]() 202° SSW | ![]() 190° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 263° W | ![]() 264° W | ![]() 270° W | ![]() 270° W | ![]() 271° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
93 °F
|
75 °F
|
100% |
67% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
77 °F
|
87% |
42% |
|
Thursday
Aug 13 |
Rain |
101 °F
|
76 °F
|
49% |
45% |
|
Friday
Aug 14 |
Clouds |
103 °F
|
77 °F
|
0% |
36% |
|
Saturday
Aug 15 |
Rain |
104 °F
|
78 °F
|
99% |
33% |
|
Sunday
Aug 16 |
Rain |
104 °F
|
78 °F
|
88% |
38% |
|
Monday
Aug 17 |
Rain |
109 °F
|
80 °F
|
73% |
31% |
|
Tuesday
Aug 18 |
Rain |
106 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
75 °F
|
100% |
32% |
|
Thursday
Aug 20 |
Rain |
105 °F
|
75 °F
|
100% |
34% |
|
Friday
Aug 21 |
Rain |
103 °F
|
80 °F
|
31% |
34% |
|
Saturday
Aug 22 |
Clear |
100 °F
|
77 °F
|
0% |
40% |
|
Sunday
Aug 23 |
Clear |
102 °F
|
78 °F
|
0% |
35% |
|
Monday
Aug 24 |
Rain |
105 °F
|
80 °F
|
68% |
30% |
|
Tuesday
Aug 25 |
Rain |
102 °F
|
76 °F
|
75% |
35% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























