Lake Tuscaloosa Weather Center
|
|
|
Humidity
65%
|
Pressure
29.83"
|
Wind
2.3
mph (SW)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 82°F | 84°F | 84°F | 84°F | 85°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 73°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 76°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 78°F | 87°F | 89°F | 91°F | 91°F | 92°F | 89°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 85% | 82% | 60% | 68% | 76% | 73% | 0% | 0% | 0% | 13% | 29% | 31% | 40% | 71% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 90% | 84% | 78% | 75% | 66% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 98% | 75% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 0% | 14% | 17% |
| Humidity | 65% | 72% | 78% | 85% | 92% | 98% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 92% | 71% | 66% | 75% | 73% | 71% | 87% | 89% | 84% | 83% | 86% | 89% | 92% | 91% | 94% | 99% | 95% | 92% | 98% | 97% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% |
| Dew Point | 62°F | 66°F | 68°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 2.3 mph | 3.2 mph | 4.4 mph | 6.3 mph | 6.8 mph | 6 mph | 5.4 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.9 mph | 5.4 mph | 5.4 mph | 6.2 mph | 7.1 mph | 9.8 mph | 10.2 mph | 9.4 mph | 10.3 mph | 9.4 mph | 8.3 mph | 9.3 mph | 9.5 mph | 9 mph | 7.2 mph | 6.9 mph | 7.4 mph | 6.2 mph | 5.3 mph | 6.6 mph | 7.4 mph | 7.2 mph | 8.2 mph | 6.8 mph | 6.3 mph | 6 mph | 6.4 mph | 5.9 mph | 6.4 mph | 5.9 mph | 5.5 mph | 4.3 mph | 3.8 mph |
| Wind Direction |
![]() 232° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 186° S | ![]() 186° S | ![]() 183° S | ![]() 191° S | ![]() 194° SSW | ![]() 185° S | ![]() 185° S | ![]() 186° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 193° SSW | ![]() 190° S | ![]() 187° S | ![]() 185° S | ![]() 176° S | ![]() 176° S | ![]() 181° S | ![]() 169° S | ![]() 185° S | ![]() 192° SSW | ![]() 174° S | ![]() 173° S | ![]() 161° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
77 °F
|
70 °F
|
100% |
92% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
70 °F
|
100% |
71% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
70 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
87 °F
|
72 °F
|
100% |
68% |
|
Saturday
Jun 20 |
Clouds |
90 °F
|
68 °F
|
79% |
45% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
69 °F
|
100% |
61% |
|
Monday
Jun 22 |
Rain |
91 °F
|
73 °F
|
100% |
57% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
71 °F
|
100% |
76% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
70 °F
|
100% |
55% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
68 °F
|
93% |
53% |
|
Friday
Jun 26 |
Rain |
93 °F
|
71 °F
|
96% |
48% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
71 °F
|
100% |
51% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Monday
Jun 29 |
Rain |
94 °F
|
76 °F
|
64% |
52% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
75 °F
|
10% |
41% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
72 °F
|
46% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



















