Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 81°F | 80°F | 77°F | 78°F | 78°F | 76°F | 74°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 81°F | 84°F | 82°F | 84°F | 84°F | 82°F | 80°F | 77°F | 74°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 80°F | 87°F | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 78°F | 85°F | 88°F | 87°F | 89°F | 88°F | 87°F | 80°F | 78°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 95% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 84% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 70% | 60% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 32% | 100% | 99% | 77% | 72% | 87% | 82% | 90% | 100% | 100% | 80% | 100% | 100% | 100% | 3% | 46% |
| Humidity | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 93% | 89% | 86% | 90% | 90% | 89% | 90% | 95% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 83% | 70% | 64% | 75% | 63% | 65% | 73% | 84% | 91% | 94% | 95% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 73°F | 70°F | 70°F | 72°F | 74°F | 74°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.1 mph | 4.1 mph | 4.8 mph | 4.1 mph | 4 mph | 5.5 mph | 5.1 mph | 5.1 mph | 3.6 mph | 3.2 mph | 3.2 mph | 4.4 mph | 4 mph | 4.6 mph | 4.2 mph | 5.1 mph | 6.1 mph | 6.8 mph | 6.9 mph | 6.7 mph | 8 mph | 8.7 mph | 9.1 mph | 7.1 mph | 5.9 mph | 5.2 mph | 4.5 mph | 4.8 mph | 4.5 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.3 mph | 3.5 mph | 4.2 mph | 4.8 mph | 5.1 mph | 4.1 mph | 4.6 mph | 5.1 mph | 6.2 mph | 5.8 mph | 5.1 mph | 3.8 mph | 3.3 mph | 3.3 mph | 3.3 mph | 3.4 mph |
| Wind Direction |
![]() 133° SE | ![]() 119° ESE | ![]() 134° SE | ![]() 119° ESE | ![]() 126° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 170° S | ![]() 161° SSE | ![]() 179° S | ![]() 184° S | ![]() 183° S | ![]() 176° S | ![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 182° S | ![]() 181° S | ![]() 170° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 162° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 200° SSW | ![]() 158° SSE | ![]() 159° SSE | ![]() 187° S | ![]() 202° SSW | ![]() 224° SW | ![]() 202° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 224° SW | ![]() 190° S | ![]() 173° S | ![]() 166° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
77 °F
|
70 °F
|
100% |
92% |
|
Tuesday
May 26 |
Rain |
81 °F
|
68 °F
|
100% |
86% |
|
Wednesday
May 27 |
Rain |
84 °F
|
67 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
88 °F
|
69 °F
|
100% |
68% |
|
Friday
May 29 |
Rain |
79 °F
|
69 °F
|
100% |
81% |
|
Saturday
May 30 |
Rain |
81 °F
|
67 °F
|
100% |
55% |
|
Sunday
May 31 |
Clear |
82 °F
|
61 °F
|
0% |
41% |
|
Monday
Jun 1 |
Clouds |
83 °F
|
60 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
61 °F
|
0% |
32% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
62 °F
|
0% |
34% |
|
Thursday
Jun 4 |
Rain |
90 °F
|
66 °F
|
100% |
34% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
67 °F
|
87% |
37% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
67 °F
|
40% |
43% |
|
Sunday
Jun 7 |
Clear |
91 °F
|
68 °F
|
0% |
41% |
|
Monday
Jun 8 |
Clear |
94 °F
|
70 °F
|
0% |
37% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
72 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















