Lake Tuscaloosa Weather Center
|
|
|
Humidity
64%
|
Pressure
30"
|
Wind
3.4
mph (NE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 57°F | 62°F | 68°F | 72°F | 76°F | 78°F | 79°F | 83°F | 85°F | 84°F | 83°F | 80°F | 73°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 66°F | 69°F | 75°F | 79°F | 81°F | 81°F | 83°F | 80°F | 80°F | 82°F | 81°F | 75°F |
| Feels Like | 62°F | 61°F | 61°F | 60°F | 59°F | 56°F | 54°F | 52°F | 52°F | 51°F | 51°F | 55°F | 61°F | 66°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 80°F | 73°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 61°F | 65°F | 68°F | 75°F | 79°F | 81°F | 80°F | 82°F | 80°F | 80°F | 81°F | 81°F | 76°F |
| Cloudiness | 1% | 0% | 2% | 4% | 6% | 11% | 76% | 73% | 81% | 80% | 67% | 57% | 13% | 8% | 16% | 13% | 10% | 10% | 92% | 95% | 90% | 94% | 94% | 88% | 33% | 14% | 10% | 7% | 17% | 30% | 100% | 100% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 63% | 63% | 64% | 65% | 66% | 63% | 61% | 60% | 61% | 62% | 50% | 42% | 35% | 31% | 28% | 26% | 26% | 26% | 27% | 31% | 40% | 54% | 58% | 59% | 58% | 58% | 58% | 58% | 61% | 65% | 69% | 69% | 70% | 70% | 64% | 59% | 48% | 42% | 38% | 36% | 32% | 40% | 44% | 41% | 45% | 59% |
| Dew Point | 50°F | 50°F | 49°F | 48°F | 48°F | 46°F | 43°F | 41°F | 40°F | 39°F | 39°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 49°F | 53°F | 56°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 54°F | 56°F | 56°F | 58°F | 60°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 6 mph | 6.1 mph | 5.8 mph | 5.3 mph | 5.4 mph | 4.6 mph | 4 mph | 4.5 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.4 mph | 5.2 mph | 4.6 mph | 4.8 mph | 3.8 mph | 6 mph | 6.3 mph | 5.6 mph | 6 mph | 6.3 mph | 6.7 mph | 6.4 mph | 5.3 mph | 4.4 mph | 4.9 mph | 5.4 mph | 4.7 mph | 4.9 mph | 4.3 mph | 5.4 mph | 4.7 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.2 mph | 5.7 mph | 6.4 mph | 7.4 mph | 7.4 mph | 7.4 mph | 6 mph | 5.9 mph | 5.9 mph | 4.7 mph | 3.6 mph |
| Wind Direction |
![]() 49° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 95° E | ![]() 107° ESE | ![]() 119° ESE | ![]() 144° SE | ![]() 162° SSE | ![]() 180° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 186° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 161° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 151° SSE | ![]() 135° SE | ![]() 150° SSE | ![]() 143° SE | ![]() 158° SSE | ![]() 150° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
77 °F
|
57 °F
|
0% |
38% |
|
Friday
May 15 |
Clear |
85 °F
|
53 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
83 °F
|
59 °F
|
0% |
38% |
|
Sunday
May 17 |
Clear |
89 °F
|
61 °F
|
0% |
36% |
|
Monday
May 18 |
Clouds |
90 °F
|
64 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
92 °F
|
72 °F
|
23% |
36% |
|
Wednesday
May 20 |
Rain |
90 °F
|
67 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
85 °F
|
68 °F
|
100% |
54% |
|
Friday
May 22 |
Rain |
80 °F
|
62 °F
|
100% |
35% |
|
Saturday
May 23 |
Clouds |
82 °F
|
57 °F
|
0% |
27% |
|
Sunday
May 24 |
Clouds |
88 °F
|
56 °F
|
0% |
31% |
|
Monday
May 25 |
Rain |
73 °F
|
68 °F
|
100% |
96% |
|
Tuesday
May 26 |
Rain |
81 °F
|
60 °F
|
100% |
38% |
|
Wednesday
May 27 |
Clear |
83 °F
|
59 °F
|
0% |
35% |
|
Thursday
May 28 |
Clear |
81 °F
|
61 °F
|
0% |
33% |
|
Friday
May 29 |
Clouds |
77 °F
|
55 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















