Lake Tuscaloosa Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
4
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 74°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 78°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 77°F | 78°F | 73°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F | 75°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 78°F | 78°F | 79°F | 80°F | 74°F | 73°F | 73°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 58% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 80% | 74% | 82% | 0% | 17% | 17% | 10% | 21% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 81% |
| Humidity | 81% | 79% | 82% | 84% | 89% | 94% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 91% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 94% | 91% | 88% | 94% | 94% | 94% | 96% | 97% | 94% | 95% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 4.4 mph | 4 mph | 4.5 mph | 4.5 mph | 4.4 mph | 5.1 mph | 5.1 mph | 6 mph | 5.6 mph | 4.9 mph | 4.1 mph | 4.5 mph | 5.6 mph | 5.8 mph | 5.1 mph | 4.5 mph | 3.7 mph | 3.9 mph | 4.9 mph | 6.1 mph | 6.4 mph | 6 mph | 5.1 mph | 4.3 mph | 3.9 mph | 3.5 mph | 4.2 mph | 4.8 mph | 4.4 mph | 4 mph | 4.4 mph | 3.8 mph | 1.5 mph | 1.8 mph | 1.5 mph | 3.3 mph | 3 mph | 2.5 mph | 3.1 mph | 2.2 mph | 2.3 mph | 2.5 mph | 3.1 mph | 4.9 mph | 4.1 mph | 4.3 mph | 4.3 mph | 1.9 mph |
| Wind Direction |
![]() 154° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 181° S | ![]() 176° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 134° SE | ![]() 135° SE | ![]() 143° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 137° SE | ![]() 98° E | ![]() 92° E | ![]() 106° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 185° S | ![]() 189° S | ![]() 194° SSW | ![]() 180° S | ![]() 180° S | ![]() 201° SSW | ![]() 130° SE | ![]() 188° S | ![]() 217° SW | ![]() 196° SSW | ![]() 179° S | ![]() 203° SSW | ![]() 181° S | ![]() 130° SE | ![]() 153° SSE | ![]() 129° SE | ![]() 134° SE | ![]() 131° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
77 °F
|
73 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
79 °F
|
71 °F
|
100% |
88% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
68 °F
|
99% |
50% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
70 °F
|
100% |
79% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
70 °F
|
100% |
57% |
|
Friday
Jun 12 |
Rain |
94 °F
|
72 °F
|
38% |
42% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
72 °F
|
38% |
40% |
|
Monday
Jun 15 |
Clouds |
90 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Jun 16 |
Clouds |
93 °F
|
64 °F
|
0% |
38% |
|
Wednesday
Jun 17 |
Clouds |
94 °F
|
68 °F
|
0% |
37% |
|
Thursday
Jun 18 |
Rain |
96 °F
|
74 °F
|
95% |
41% |
|
Friday
Jun 19 |
Rain |
91 °F
|
72 °F
|
100% |
59% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
74 °F
|
100% |
70% |
|
Sunday
Jun 21 |
Rain |
94 °F
|
74 °F
|
95% |
51% |
|
Monday
Jun 22 |
Rain |
93 °F
|
73 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















