Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
29.91"
|
Wind
5
mph (S)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 56°F | 56°F | 58°F | 62°F | 68°F | 74°F | 77°F | 78°F | 79°F | 78°F | 78°F | 79°F | 79°F | 75°F | 73°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 74°F | 78°F | 82°F | 83°F | 79°F | 80°F | 79°F | 80°F | 79°F | 76°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 55°F | 55°F | 55°F | 57°F | 61°F | 67°F | 73°F | 76°F | 78°F | 79°F | 78°F | 77°F | 79°F | 79°F | 76°F | 73°F | 74°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 74°F | 79°F | 85°F | 86°F | 80°F | 84°F | 79°F | 80°F | 80°F | 77°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 98% | 97% | 74% | 75% | 80% | 83% | 99% | 100% | 100% | 100% | 89% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 97% | 58% | 58% | 58% | 65% | 71% | 92% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 77% | 79% | 75% | 70% | 61% | 48% | 45% | 43% | 41% | 53% | 46% | 44% | 48% | 60% | 61% | 57% | 59% | 64% | 70% | 75% | 78% | 81% | 84% | 89% | 92% | 91% | 89% | 73% | 65% | 59% | 58% | 75% | 76% | 77% | 74% | 76% | 83% | 97% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 99% | 99% |
| Dew Point | 50°F | 49°F | 50°F | 50°F | 52°F | 54°F | 52°F | 52°F | 53°F | 53°F | 56°F | 55°F | 56°F | 58°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 66°F | 66°F | 67°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.77" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" |
| Wind Speed | 4.2 mph | 5 mph | 4.8 mph | 6.2 mph | 7.1 mph | 8.3 mph | 8.8 mph | 8.9 mph | 9 mph | 8.5 mph | 6.6 mph | 9.3 mph | 8.5 mph | 8.2 mph | 6 mph | 5.3 mph | 11 mph | 11.7 mph | 11.2 mph | 10.2 mph | 9.3 mph | 9.3 mph | 8.3 mph | 7.7 mph | 6.8 mph | 6.9 mph | 7 mph | 8.4 mph | 11 mph | 10.7 mph | 11.2 mph | 11.7 mph | 9 mph | 9.8 mph | 9.2 mph | 8.7 mph | 7.6 mph | 6.3 mph | 5.6 mph | 5 mph | 3.3 mph | 3.5 mph | 3.1 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.3 mph | 5.8 mph |
| Wind Direction |
![]() 179° S | ![]() 174° S | ![]() 172° S | ![]() 180° S | ![]() 179° S | ![]() 182° S | ![]() 189° S | ![]() 190° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 173° S | ![]() 178° S | ![]() 188° S | ![]() 178° S | ![]() 170° S | ![]() 161° SSE | ![]() 180° S | ![]() 191° S | ![]() 188° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 191° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 190° S | ![]() 189° S | ![]() 185° S | ![]() 204° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 227° SW | ![]() 219° SW | ![]() 225° SW | ![]() 230° SW | ![]() 232° SW | ![]() 222° SW | ![]() 231° SW | ![]() 248° WSW | ![]() 271° W | ![]() 267° W | ![]() 190° S | ![]() 207° SSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 263° W | ![]() 281° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
79 °F
|
56 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
83 °F
|
65 °F
|
100% |
58% |
|
Thursday
May 7 |
Rain |
72 °F
|
58 °F
|
100% |
88% |
|
Friday
May 8 |
Rain |
73 °F
|
52 °F
|
20% |
58% |
|
Saturday
May 9 |
Rain |
82 °F
|
61 °F
|
27% |
65% |
|
Sunday
May 10 |
Clouds |
87 °F
|
63 °F
|
12% |
49% |
|
Monday
May 11 |
Rain |
79 °F
|
62 °F
|
100% |
52% |
|
Tuesday
May 12 |
Clear |
84 °F
|
56 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clouds |
91 °F
|
62 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
91 °F
|
67 °F
|
0% |
43% |
|
Friday
May 15 |
Clouds |
92 °F
|
68 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
94 °F
|
70 °F
|
0% |
40% |
|
Sunday
May 17 |
Rain |
95 °F
|
73 °F
|
85% |
36% |
|
Monday
May 18 |
Rain |
79 °F
|
66 °F
|
100% |
69% |
|
Tuesday
May 19 |
Rain |
78 °F
|
66 °F
|
100% |
70% |
|
Wednesday
May 20 |
Rain |
70 °F
|
65 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















