Lake Tuscaloosa Weather Center
|
|
|
Humidity
74%
|
Pressure
30.24"
|
Wind
9.2
mph (N)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 39°F | 38°F | 39°F | 42°F | 46°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 54°F | 48°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 34°F | 33°F | 34°F | 38°F | 43°F | 48°F | 52°F | 55°F | 57°F | 58°F | 59°F | 58°F | 54°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F | 46°F | 46°F |
| Feels Like | 34°F | 34°F | 34°F | 34°F | 34°F | 37°F | 42°F | 47°F | 51°F | 53°F | 54°F | 55°F | 55°F | 52°F | 46°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 30°F | 30°F | 30°F | 33°F | 34°F | 38°F | 43°F | 48°F | 48°F | 51°F | 54°F | 55°F | 56°F | 56°F | 51°F | 49°F | 48°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F |
| Cloudiness | 0% | 0% | 1% | 3% | 4% | 5% | 5% | 4% | 3% | 5% | 6% | 6% | 6% | 12% | 15% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 60% | 43% | 45% | 56% | 62% | 83% | 64% | 73% | 59% | 49% | 42% | 9% | 37% | 39% | 41% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 77% | 80% | 75% | 62% | 52% | 48% | 44% | 42% | 41% | 41% | 45% | 56% | 66% | 67% | 65% | 65% | 64% | 62% | 60% | 59% | 58% | 59% | 58% | 56% | 56% | 54% | 47% | 39% | 35% | 33% | 32% | 32% | 33% | 34% | 41% | 51% | 53% | 56% | 59% | 61% | 63% | 64% | 64% | 64% | 69% | 71% |
| Dew Point | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 31°F | 29°F | 27°F | 26°F | 24°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 23°F | 25°F | 27°F | 29°F | 30°F | 34°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 7.8 mph | 7.5 mph | 5.8 mph | 4.6 mph | 6.6 mph | 8.3 mph | 8 mph | 7.8 mph | 7.7 mph | 7.3 mph | 7.3 mph | 7.2 mph | 6.7 mph | 5.5 mph | 5.7 mph | 6.6 mph | 6.1 mph | 5.3 mph | 4.9 mph | 5.2 mph | 5.3 mph | 4.1 mph | 3.5 mph | 4 mph | 4 mph | 3.6 mph | 3 mph | 2.5 mph | 2.9 mph | 2.6 mph | 2.7 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.6 mph | 2.2 mph | 3.5 mph | 3.8 mph | 3.7 mph | 4.6 mph | 4.2 mph | 4 mph | 3.6 mph | 5.2 mph | 3.2 mph | 4.5 mph |
| Wind Direction |
![]() 15° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 359° N | ![]() 11° N | ![]() 18° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 2° N | ![]() 356° N | ![]() 356° N | ![]() 1° N | ![]() 8° N | ![]() 24° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 46° NE | ![]() 53° NE | ![]() 50° NE | ![]() 55° NE | ![]() 53° NE | ![]() 52° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 94° E | ![]() 136° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 192° SSW | ![]() 197° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 173° S | ![]() 164° SSE | ![]() 141° SE | ![]() 124° SE | ![]() 144° SE | ![]() 164° SSE | ![]() 171° S | ![]() 173° S | ![]() 182° S | ![]() 179° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
57 °F
|
36 °F
|
0% |
44% |
|
Sunday
Feb 8 |
Clouds |
59 °F
|
33 °F
|
0% |
32% |
|
Monday
Feb 9 |
Clouds |
69 °F
|
45 °F
|
0% |
57% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
52 °F
|
0% |
68% |
|
Wednesday
Feb 11 |
Rain |
71 °F
|
55 °F
|
20% |
70% |
|
Thursday
Feb 12 |
Rain |
74 °F
|
60 °F
|
23% |
54% |
|
Friday
Feb 13 |
Rain |
60 °F
|
52 °F
|
100% |
79% |
|
Saturday
Feb 14 |
Rain |
51 °F
|
45 °F
|
100% |
91% |
|
Sunday
Feb 15 |
Clouds |
51 °F
|
45 °F
|
0% |
78% |
|
Monday
Feb 16 |
Clear |
65 °F
|
40 °F
|
0% |
56% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
51 °F
|
0% |
74% |
|
Wednesday
Feb 18 |
Rain |
65 °F
|
55 °F
|
100% |
86% |
|
Thursday
Feb 19 |
Rain |
70 °F
|
56 °F
|
100% |
78% |
|
Friday
Feb 20 |
Clouds |
78 °F
|
62 °F
|
80% |
56% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
43 °F
|
100% |
92% |
|
Sunday
Feb 22 |
Clear |
43 °F
|
34 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























