Lake Tuscaloosa Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
4.6
mph (N)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 79°F | 81°F | 84°F | 85°F | 85°F | 86°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 84°F | 88°F | 90°F | 92°F | 93°F | 94°F | 94°F | 93°F |
| Feels Like | 84°F | 85°F | 85°F | 85°F | 85°F | 80°F | 77°F | 76°F | 74°F | 74°F | 73°F | 74°F | 73°F | 74°F | 75°F | 77°F | 78°F | 79°F | 82°F | 86°F | 88°F | 91°F | 92°F | 90°F | 91°F | 86°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 77°F | 79°F | 90°F | 94°F | 95°F | 95°F | 94°F | 95°F | 94°F | 93°F |
| Cloudiness | 83% | 83% | 50% | 63% | 70% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 91% | 89% | 82% | 0% | 0% | 0% | 0% | 1% | 0% | 56% | 77% | 84% | 90% | 95% | 98% | 100% | 67% | 49% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 43% | 44% | 91% | 100% | 100% | 100% | 97% | 85% | 79% | 99% | 100% | 100% | 2% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 77% | 95% | 71% | 83% | 75% | 0% | 0% | 0% | 20% | 2% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 76% | 75% | 81% | 92% | 94% | 95% | 95% | 90% | 89% | 94% | 95% | 95% | 91% | 83% | 73% | 65% | 56% | 53% | 54% | 63% | 60% | 64% | 82% | 86% | 88% | 88% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 96% | 96% | 95% | 89% | 81% | 68% | 58% | 51% | 43% | 38% | 35% | 34% | 34% |
| Dew Point | 71°F | 72°F | 73°F | 72°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 71°F | 72°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.3 mph | 5.4 mph | 2.7 mph | 2.6 mph | 9.8 mph | 14.6 mph | 10.9 mph | 3.6 mph | 10.2 mph | 5.1 mph | 2.4 mph | 2.4 mph | 0.9 mph | 1.1 mph | 0.9 mph | 1.1 mph | 1.8 mph | 0.7 mph | 2.1 mph | 3.4 mph | 3.4 mph | 2 mph | 0.2 mph | 1.9 mph | 3.1 mph | 3.1 mph | 1.9 mph | 1 mph | 1.8 mph | 0.5 mph | 1.2 mph | 0.7 mph | 0.6 mph | 1.6 mph | 0.6 mph | 2 mph | 1.3 mph | 1.4 mph | 1.9 mph | 1.4 mph | 1.7 mph | 2.6 mph | 4 mph | 4.9 mph | 6 mph | 6.1 mph | 5.5 mph | 4.8 mph |
| Wind Direction |
![]() 209° SSW | ![]() 199° SSW | ![]() 228° SW | ![]() 197° SSW | ![]() 327° NNW | ![]() 343° NNW | ![]() 332° NNW | ![]() 241° WSW | ![]() 209° SSW | ![]() 189° S | ![]() 72° ENE | ![]() 36° NE | ![]() 282° WNW | ![]() 12° NNE | ![]() 174° S | ![]() 149° SSE | ![]() 278° W | ![]() 300° WNW | ![]() 227° SW | ![]() 257° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 304° NW | ![]() 359° N | ![]() 348° NNW | ![]() 7° N | ![]() 67° ENE | ![]() 195° SSW | ![]() 226° SW | ![]() 90° E | ![]() 92° E | ![]() 72° ENE | ![]() 14° NNE | ![]() 13° NNE | ![]() 328° NNW | ![]() 308° NW | ![]() 312° NW | ![]() 331° NNW | ![]() 17° NNE | ![]() 354° N | ![]() 360° N | ![]() 357° N | ![]() 351° N | ![]() 349° N | ![]() 350° N | ![]() 352° N | ![]() 348° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
93 °F
|
71 °F
|
100% |
57% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
72 °F
|
100% |
56% |
|
Friday
Aug 28 |
Rain |
94 °F
|
72 °F
|
83% |
51% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
71 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
72 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clear |
96 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clouds |
100 °F
|
80 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
102 °F
|
78 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
79 °F
|
0% |
32% |
|
Friday
Sep 4 |
Clear |
103 °F
|
79 °F
|
0% |
31% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
79 °F
|
25% |
32% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
74 °F
|
100% |
33% |
|
Monday
Sep 7 |
Clouds |
102 °F
|
75 °F
|
79% |
35% |
|
Tuesday
Sep 8 |
Rain |
99 °F
|
75 °F
|
20% |
25% |
|
Wednesday
Sep 9 |
Rain |
103 °F
|
73 °F
|
100% |
33% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























