Lake Tuscaloosa Weather Center
|
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
4.6
mph (S)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 44°F | 50°F | 54°F | 57°F | 61°F | 63°F | 64°F | 64°F | 60°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 48°F | 53°F | 57°F | 61°F | 62°F | 62°F | 59°F | 58°F | 56°F | 55°F |
| Feels Like | 43°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 41°F | 47°F | 52°F | 55°F | 59°F | 62°F | 63°F | 63°F | 59°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 49°F | 47°F | 47°F | 46°F | 45°F | 43°F | 44°F | 44°F | 43°F | 48°F | 50°F | 55°F | 59°F | 60°F | 60°F | 57°F | 56°F | 55°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 25% | 30% | 23% | 19% | 17% | 15% | 1% | 1% | 2% | 1% | 2% | 4% | 77% | 89% | 96% | 97% | 99% | 100% | 93% | 91% | 88% | 81% | 82% | 70% | 7% | 3% | 2% | 1% | 2% | 2% | 2% | 3% | 6% | 6% | 5% | 17% | 79% | 89% | 93% | 91% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 56% | 56% | 58% | 60% | 64% | 66% | 69% | 71% | 74% | 78% | 80% | 82% | 73% | 62% | 56% | 54% | 53% | 52% | 53% | 57% | 67% | 76% | 79% | 82% | 82% | 82% | 82% | 81% | 82% | 82% | 81% | 82% | 83% | 83% | 83% | 83% | 73% | 63% | 56% | 53% | 53% | 56% | 64% | 67% | 73% | 76% |
| Dew Point | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 36°F | 37°F | 39°F | 42°F | 44°F | 45°F | 46°F | 48°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 45°F | 45°F | 47°F | 47°F | 48°F | 47°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.7 mph | 3.4 mph | 3.5 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.6 mph | 5 mph | 4.5 mph | 4.8 mph | 4.7 mph | 5 mph | 4.8 mph | 5.3 mph | 6.2 mph | 6.6 mph | 7.8 mph | 7.7 mph | 8.1 mph | 8.6 mph | 7.8 mph | 6.2 mph | 3.7 mph | 3 mph | 3.2 mph | 3.7 mph | 3.1 mph | 2.6 mph | 2.8 mph | 2.9 mph | 3.2 mph | 2.5 mph | 2.7 mph | 3.2 mph | 3.8 mph | 2.8 mph | 3 mph | 3.2 mph | 2.5 mph | 2.6 mph | 2.1 mph | 1.1 mph | 1.4 mph | 3.6 mph | 2.9 mph | 2.6 mph | 3.8 mph | 3 mph |
| Wind Direction |
![]() 208° SSW | ![]() 190° S | ![]() 181° S | ![]() 184° S | ![]() 184° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 190° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 228° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 268° W | ![]() 280° W | ![]() 322° NW | ![]() 343° NNW | ![]() 349° N | ![]() 353° N | ![]() 355° N | ![]() 2° N | ![]() 11° N | ![]() 27° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 26° NNE | ![]() 34° NE | ![]() 28° NNE | ![]() 17° NNE | ![]() 334° NNW | ![]() 278° W | ![]() 266° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 302° WNW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clouds |
54 °F
|
36 °F
|
0% |
43% |
|
Friday
Dec 12 |
Clear |
64 °F
|
40 °F
|
0% |
54% |
|
Saturday
Dec 13 |
Clear |
62 °F
|
44 °F
|
0% |
53% |
|
Sunday
Dec 14 |
Rain |
50 °F
|
26 °F
|
100% |
37% |
|
Monday
Dec 15 |
Clear |
45 °F
|
22 °F
|
0% |
19% |
|
Tuesday
Dec 16 |
Clouds |
54 °F
|
31 °F
|
0% |
22% |
|
Wednesday
Dec 17 |
Clouds |
63 °F
|
38 °F
|
0% |
64% |
|
Thursday
Dec 18 |
Clouds |
70 °F
|
51 °F
|
0% |
67% |
|
Friday
Dec 19 |
Clouds |
73 °F
|
58 °F
|
0% |
55% |
|
Saturday
Dec 20 |
Clouds |
72 °F
|
56 °F
|
0% |
68% |
|
Sunday
Dec 21 |
Rain |
66 °F
|
52 °F
|
100% |
90% |
|
Monday
Dec 22 |
Clear |
60 °F
|
42 °F
|
0% |
37% |
|
Tuesday
Dec 23 |
Clouds |
63 °F
|
45 °F
|
0% |
77% |
|
Wednesday
Dec 24 |
Rain |
72 °F
|
63 °F
|
20% |
86% |
|
Thursday
Dec 25 |
Clouds |
74 °F
|
61 °F
|
0% |
59% |
|
Friday
Dec 26 |
Clouds |
77 °F
|
63 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























