Lake Tuscaloosa Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 72°F | 73°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 73°F | 74°F | 78°F | 78°F | 77°F | 76°F | 74°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 71°F | 73°F | 74°F | 75°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 74°F | 75°F | 76°F | 76°F | 74°F | 75°F | 78°F | 79°F | 79°F | 77°F | 76°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 93% | 87% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 18% | 59% | 69% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 60% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 26% | 37% | 97% | 31% | 16% | 37% | 46% | 47% | 44% | 3% | 5% | 91% | 100% |
| Humidity | 62% | 69% | 76% | 83% | 90% | 98% | 99% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 94% | 94% | 92% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 94% | 89% | 85% | 80% | 83% | 93% | 85% | 74% | 76% | 79% | 86% | 91% | 96% | 97% | 98% | 99% |
| Dew Point | 55°F | 58°F | 61°F | 63°F | 66°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 3.6 mph | 3.7 mph | 4 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.1 mph | 3 mph | 2.5 mph | 2.6 mph | 2.8 mph | 4 mph | 3.9 mph | 2.2 mph | 3.4 mph | 3.1 mph | 4.4 mph | 4.8 mph | 2.6 mph | 3.4 mph | 4 mph | 4 mph | 4.8 mph | 4.5 mph | 3.2 mph | 4 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.3 mph | 3.6 mph | 5.6 mph | 7.1 mph | 8.8 mph | 8.8 mph | 8 mph | 7.3 mph | 7 mph | 6.4 mph | 5.7 mph | 5 mph | 2.9 mph | 2.8 mph | 3.1 mph | 3.9 mph | 4.1 mph |
| Wind Direction |
![]() 150° SSE | ![]() 157° SSE | ![]() 148° SSE | ![]() 136° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 144° SE | ![]() 159° SSE | ![]() 158° SSE | ![]() 190° S | ![]() 204° SSW | ![]() 175° S | ![]() 200° SSW | ![]() 200° SSW | ![]() 137° SE | ![]() 169° S | ![]() 168° SSE | ![]() 189° S | ![]() 204° SSW | ![]() 166° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 175° S | ![]() 155° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 177° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 126° SE | ![]() 106° ESE | ![]() 125° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 190° S | ![]() 186° S | ![]() 156° SSE | ![]() 123° ESE | ![]() 112° ESE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
74 °F
|
68 °F
|
100% |
99% |
|
Monday
May 25 |
Rain |
78 °F
|
67 °F
|
100% |
83% |
|
Tuesday
May 26 |
Rain |
79 °F
|
67 °F
|
100% |
96% |
|
Wednesday
May 27 |
Rain |
88 °F
|
67 °F
|
100% |
52% |
|
Thursday
May 28 |
Rain |
82 °F
|
69 °F
|
100% |
76% |
|
Friday
May 29 |
Rain |
80 °F
|
68 °F
|
100% |
89% |
|
Saturday
May 30 |
Rain |
71 °F
|
65 °F
|
91% |
68% |
|
Sunday
May 31 |
Clouds |
82 °F
|
63 °F
|
0% |
39% |
|
Monday
Jun 1 |
Clouds |
84 °F
|
59 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
62 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clouds |
90 °F
|
63 °F
|
0% |
31% |
|
Thursday
Jun 4 |
Clouds |
91 °F
|
67 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clear |
90 °F
|
68 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
93 °F
|
68 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clear |
95 °F
|
69 °F
|
0% |
35% |
|
Monday
Jun 8 |
Clouds |
94 °F
|
72 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















