Lake Tuscaloosa Weather Center
|
|
|
Humidity
56%
|
Pressure
30.27"
|
Wind
12.7
mph (NNE)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 36°F | 36°F | 37°F | 39°F | 42°F | 45°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 41°F | 40°F | 39°F | 40°F | 41°F | 44°F | 47°F | 51°F | 51°F | 52°F | 50°F | 46°F | 45°F | 46°F | 46°F | 45°F | 43°F | 39°F | 39°F | 39°F | 38°F | 35°F | 32°F | 31°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 23°F |
| Feels Like | 28°F | 29°F | 30°F | 31°F | 33°F | 37°F | 43°F | 47°F | 47°F | 45°F | 44°F | 42°F | 44°F | 42°F | 36°F | 34°F | 34°F | 36°F | 39°F | 42°F | 44°F | 50°F | 51°F | 51°F | 47°F | 42°F | 43°F | 44°F | 43°F | 42°F | 39°F | 32°F | 34°F | 36°F | 32°F | 27°F | 23°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 12°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 93% | 93% | 94% | 95% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 2 mi | 2 mi | 3 mi | 5 mi | 5 mi | 2 mi | 0 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 56% | 56% | 55% | 52% | 53% | 52% | 54% | 60% | 70% | 91% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 95% | 96% | 95% | 94% | 93% | 90% | 89% | 87% | 85% | 83% | 82% | 82% | 79% | 78% | 76% | 75% | 75% |
| Dew Point | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 27°F | 31°F | 34°F | 36°F | 40°F | 40°F | 41°F | 40°F | 40°F | 39°F | 38°F | 39°F | 41°F | 43°F | 46°F | 50°F | 51°F | 51°F | 49°F | 45°F | 44°F | 45°F | 45°F | 44°F | 42°F | 38°F | 38°F | 38°F | 37°F | 33°F | 29°F | 28°F | 26°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 16°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.8" | 29.85" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 8.6 mph | 8.3 mph | 7.9 mph | 7.7 mph | 8 mph | 7.9 mph | 5 mph | 3.8 mph | 2.9 mph | 3.2 mph | 3.3 mph | 4.9 mph | 4.5 mph | 6 mph | 6 mph | 7.4 mph | 7.3 mph | 5.9 mph | 4.6 mph | 3.1 mph | 5.5 mph | 5.7 mph | 6 mph | 5.9 mph | 7.4 mph | 6.7 mph | 3.6 mph | 4.4 mph | 4.7 mph | 5.6 mph | 7 mph | 11.5 mph | 7.2 mph | 3.9 mph | 10.2 mph | 11.1 mph | 10.7 mph | 9.3 mph | 9 mph | 8.8 mph | 8.8 mph | 8.6 mph | 8.7 mph | 9.1 mph | 10 mph | 10.5 mph | 10.8 mph | 11.4 mph |
| Wind Direction |
![]() 36° NE | ![]() 32° NNE | ![]() 40° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 59° ENE | ![]() 57° ENE | ![]() 79° E | ![]() 81° E | ![]() 321° NW | ![]() 330° NNW | ![]() 1° N | ![]() 337° NNW | ![]() 356° N | ![]() 346° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 46° NE | ![]() 59° ENE | ![]() 83° E | ![]() 111° ESE | ![]() 157° SSE | ![]() 177° S | ![]() 180° S | ![]() 285° WNW | ![]() 295° WNW | ![]() 350° N | ![]() 293° WNW | ![]() 318° NW | ![]() 294° WNW | ![]() 286° WNW | ![]() 328° NNW | ![]() 281° W | ![]() 303° WNW | ![]() 292° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Rain |
48 °F
|
35 °F
|
100% |
54% |
|
Sunday
Jan 25 |
Rain |
52 °F
|
26 °F
|
100% |
95% |
|
Monday
Jan 26 |
Clouds |
37 °F
|
21 °F
|
0% |
34% |
|
Tuesday
Jan 27 |
Clear |
40 °F
|
19 °F
|
0% |
22% |
|
Wednesday
Jan 28 |
Clouds |
41 °F
|
24 °F
|
0% |
48% |
|
Thursday
Jan 29 |
Clouds |
35 °F
|
24 °F
|
0% |
37% |
|
Friday
Jan 30 |
Clouds |
39 °F
|
24 °F
|
0% |
33% |
|
Saturday
Jan 31 |
Snow |
35 °F
|
30 °F
|
100% |
97% |
|
Sunday
Feb 1 |
Clouds |
38 °F
|
25 °F
|
0% |
65% |
|
Monday
Feb 2 |
Clear |
46 °F
|
21 °F
|
0% |
47% |
|
Tuesday
Feb 3 |
Clouds |
48 °F
|
30 °F
|
0% |
59% |
|
Wednesday
Feb 4 |
Clouds |
50 °F
|
32 °F
|
0% |
55% |
|
Thursday
Feb 5 |
Clouds |
48 °F
|
33 °F
|
0% |
53% |
|
Friday
Feb 6 |
Clouds |
44 °F
|
28 °F
|
0% |
42% |
|
Saturday
Feb 7 |
Clouds |
49 °F
|
32 °F
|
0% |
56% |
|
Sunday
Feb 8 |
Clear |
59 °F
|
35 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















