Lake Tuscaloosa Weather Center
|
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 94°F | 92°F | 89°F | 87°F | 84°F | 82°F | 82°F | 81°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 77°F | 82°F | 86°F | 90°F | 93°F | 93°F | 93°F | 93°F | 88°F | 87°F | 89°F | 84°F | 84°F | 83°F | 84°F | 84°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 76°F | 80°F | 85°F | 88°F | 92°F | 95°F | 97°F |
| Feels Like | 104°F | 105°F | 102°F | 96°F | 92°F | 88°F | 85°F | 84°F | 83°F | 84°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 78°F | 85°F | 89°F | 92°F | 94°F | 94°F | 93°F | 91°F | 85°F | 85°F | 88°F | 84°F | 84°F | 84°F | 85°F | 85°F | 87°F | 86°F | 84°F | 84°F | 79°F | 79°F | 79°F | 77°F | 80°F | 89°F | 94°F | 97°F | 99°F | 100°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 92% | 16% | 11% | 9% | 7% | 7% | 7% | 1% | 3% | 4% | 5% | 6% | 5% | 10% | 6% | 10% | 13% | 15% | 19% | 26% | 19% | 19% | 17% | 19% | 20% | 9% | 4% | 22% | 18% | 18% | 20% | 52% | 30% | 27% | 44% | 51% | 48% | 39% | 26% | 19% | 16% | 15% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 55% | 56% | 56% | 58% | 62% | 62% | 61% | 61% | 63% | 65% | 66% | 67% | 68% | 69% | 71% | 74% | 69% | 61% | 53% | 45% | 38% | 34% | 31% | 29% | 28% | 29% | 36% | 44% | 47% | 50% | 51% | 52% | 58% | 67% | 71% | 74% | 77% | 78% | 80% | 80% | 71% | 63% | 55% | 48% | 42% | 36% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 62°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 6.4 mph | 5 mph | 3.3 mph | 0.4 mph | 0.7 mph | 3.3 mph | 4.4 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.3 mph | 4.4 mph | 3.6 mph | 4 mph | 2.7 mph | 3.3 mph | 3.8 mph | 4.8 mph | 5.4 mph | 5.2 mph | 4.4 mph | 4.2 mph | 4.4 mph | 5.1 mph | 5.9 mph | 6.2 mph | 6.2 mph | 5.1 mph | 4.5 mph | 4.5 mph | 4.1 mph | 4.4 mph | 4.8 mph | 5.2 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.2 mph | 2.9 mph | 2.8 mph | 3.9 mph | 4.4 mph | 5.1 mph | 5 mph | 5 mph | 4.8 mph |
| Wind Direction |
![]() 139° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 354° N | ![]() 74° ENE | ![]() 103° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 133° SE | ![]() 131° SE | ![]() 125° SE | ![]() 126° SE | ![]() 116° ESE | ![]() 121° ESE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 134° SE | ![]() 114° ESE | ![]() 95° E | ![]() 85° E | ![]() 84° E | ![]() 83° E | ![]() 84° E | ![]() 89° E | ![]() 98° E | ![]() 102° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 172° S | ![]() 177° S | ![]() 180° S | ![]() 186° S | ![]() 195° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clouds |
94 °F
|
75 °F
|
80% |
60% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
76 °F
|
0% |
42% |
|
Friday
Sep 11 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
73 °F
|
100% |
79% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
73 °F
|
100% |
65% |
|
Monday
Sep 14 |
Rain |
93 °F
|
73 °F
|
88% |
46% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
76 °F
|
66% |
50% |
|
Wednesday
Sep 16 |
Clouds |
96 °F
|
78 °F
|
0% |
49% |
|
Thursday
Sep 17 |
Clear |
98 °F
|
77 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clear |
97 °F
|
75 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
75 °F
|
0% |
34% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
74 °F
|
75% |
48% |
|
Monday
Sep 21 |
Clouds |
82 °F
|
68 °F
|
44% |
64% |
|
Tuesday
Sep 22 |
Clear |
87 °F
|
65 °F
|
0% |
32% |
|
Wednesday
Sep 23 |
Clouds |
86 °F
|
63 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























