Lake Tuscaloosa Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 77°F | 79°F | 83°F | 80°F | 79°F | 76°F | 77°F | 77°F | 77°F | 78°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 79°F | 82°F | 81°F | 84°F | 84°F | 81°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 76°F | 77°F | 78°F | 79°F | 86°F | 85°F | 79°F | 78°F | 78°F | 79°F | 79°F | 80°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 76°F | 79°F | 85°F | 85°F | 88°F | 88°F | 87°F | 79°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 36% | 20% | 36% | 52% | 66% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 55% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 46% | 60% | 62% | 80% | 83% | 23% | 13% | 4% | 0% | 80% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 97% | 75% | 86% | 77% |
| Humidity | 97% | 97% | 98% | 98% | 98% | 97% | 93% | 85% | 80% | 74% | 63% | 80% | 86% | 89% | 86% | 85% | 93% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 72% | 65% | 74% | 64% | 61% | 82% | 86% | 90% | 93% | 93% | 94% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 69°F | 71°F | 70°F | 69°F | 75°F | 74°F | 74°F | 74°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.5 mph | 3 mph | 2.8 mph | 3.4 mph | 3.2 mph | 2.7 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.5 mph | 4.2 mph | 3.8 mph | 4.9 mph | 4.6 mph | 3.5 mph | 1.9 mph | 2.6 mph | 2.8 mph | 2.8 mph | 4 mph | 3.8 mph | 3.3 mph | 3.2 mph | 2.9 mph | 2.3 mph | 1.9 mph | 3.1 mph | 1.6 mph | 0.7 mph | 2.3 mph | 2.6 mph | 3.3 mph | 4 mph | 4.7 mph | 6.2 mph | 4.5 mph | 4 mph | 5.1 mph | 5.1 mph | 3.7 mph | 2.8 mph | 2.6 mph | 3.2 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3.4 mph | 2.8 mph |
| Wind Direction |
![]() 127° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 130° SE | ![]() 119° ESE | ![]() 137° SE | ![]() 135° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 137° SE | ![]() 122° ESE | ![]() 160° SSE | ![]() 198° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 217° SW | ![]() 175° S | ![]() 111° ESE | ![]() 95° E | ![]() 79° E | ![]() 99° E | ![]() 143° SE | ![]() 148° SSE | ![]() 190° S | ![]() 201° SSW | ![]() 173° S | ![]() 211° SSW | ![]() 207° SSW | ![]() 180° S | ![]() 140° SE | ![]() 165° SSE | ![]() 173° S | ![]() 182° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 195° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 212° SSW | ![]() 193° SSW | ![]() 166° SSE | ![]() 149° SSE | ![]() 162° SSE | ![]() 181° S | ![]() 172° S | ![]() 183° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
83 °F
|
71 °F
|
100% |
63% |
|
Friday
May 29 |
Rain |
84 °F
|
70 °F
|
100% |
74% |
|
Saturday
May 30 |
Rain |
88 °F
|
68 °F
|
100% |
60% |
|
Sunday
May 31 |
Rain |
84 °F
|
69 °F
|
100% |
64% |
|
Monday
Jun 1 |
Rain |
78 °F
|
67 °F
|
100% |
82% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
64 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clouds |
89 °F
|
65 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
70 °F
|
29% |
54% |
|
Friday
Jun 5 |
Clear |
89 °F
|
68 °F
|
1% |
40% |
|
Saturday
Jun 6 |
Clear |
93 °F
|
67 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Clear |
94 °F
|
70 °F
|
0% |
34% |
|
Monday
Jun 8 |
Rain |
96 °F
|
73 °F
|
53% |
41% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
74 °F
|
0% |
43% |
|
Wednesday
Jun 10 |
Clouds |
91 °F
|
72 °F
|
0% |
44% |
|
Thursday
Jun 11 |
Rain |
81 °F
|
74 °F
|
100% |
80% |
|
Friday
Jun 12 |
Rain |
76 °F
|
71 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















