Lake Tuscaloosa Weather Center
|
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
5.3
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 81°F | 84°F | 85°F | 86°F | 86°F | 88°F | 89°F | 89°F | 88°F | 86°F | 83°F | 81°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 82°F | 83°F | 84°F | 87°F | 87°F | 85°F | 81°F | 81°F | 83°F | 82°F | 80°F | 77°F |
| Feels Like | 87°F | 88°F | 87°F | 87°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 86°F | 89°F | 90°F | 93°F | 91°F | 92°F | 93°F | 92°F | 98°F | 98°F | 91°F | 87°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 81°F | 90°F | 94°F | 96°F | 100°F | 100°F | 97°F | 89°F | 88°F | 94°F | 91°F | 80°F | 79°F |
| Cloudiness | 100% | 100% | 94% | 84% | 70% | 3% | 6% | 6% | 9% | 9% | 11% | 10% | 29% | 43% | 50% | 54% | 60% | 72% | 75% | 72% | 77% | 79% | 83% | 100% | 95% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 66% | 97% | 70% | 70% | 70% | 77% | 92% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 21% | 0% | 23% | 34% | 96% | 96% | 30% | 22% | 73% | 72% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 82% |
| Humidity | 80% | 81% | 80% | 82% | 84% | 86% | 90% | 93% | 94% | 95% | 90% | 80% | 71% | 67% | 63% | 62% | 60% | 53% | 51% | 50% | 64% | 76% | 82% | 88% | 88% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 96% | 97% | 97% | 94% | 86% | 90% | 84% | 74% | 75% | 80% | 90% | 85% | 85% | 89% | 91% | 94% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 71°F | 71°F | 71°F | 73°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 77°F | 78°F | 78°F | 78°F | 76°F | 78°F | 78°F | 76°F | 75°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 5.3 mph | 7.4 mph | 7.7 mph | 7.5 mph | 6.8 mph | 5.9 mph | 4.8 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.3 mph | 3.8 mph | 4.7 mph | 4.8 mph | 5 mph | 5.4 mph | 5.7 mph | 5.3 mph | 4.2 mph | 2.7 mph | 2.3 mph | 2.5 mph | 3.4 mph | 2.8 mph | 1.6 mph | 0.7 mph | 1.1 mph | 1.4 mph | 2.5 mph | 3.2 mph | 3.5 mph | 4 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.7 mph | 4.9 mph | 4.8 mph | 3.8 mph | 4.2 mph | 3.3 mph | 3.4 mph | 2 mph | 2.9 mph | 1.3 mph | 4 mph | 4.6 mph | 5 mph |
| Wind Direction |
![]() 137° SE | ![]() 155° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 177° S | ![]() 171° S | ![]() 163° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 186° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 183° S | ![]() 185° S | ![]() 228° SW | ![]() 259° W | ![]() 298° WNW | ![]() 325° NW | ![]() 47° NE | ![]() 69° ENE | ![]() 179° S | ![]() 189° S | ![]() 207° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 274° W | ![]() 278° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 341° NNW | ![]() 3° N | ![]() 344° NNW | ![]() 105° ESE | ![]() 18° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
91 °F
|
76 °F
|
0% |
71% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
76 °F
|
100% |
62% |
|
Friday
Jul 24 |
Rain |
87 °F
|
75 °F
|
100% |
74% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
73 °F
|
100% |
79% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
|
Monday
Jul 27 |
Clouds |
104 °F
|
78 °F
|
0% |
36% |
|
Tuesday
Jul 28 |
Clear |
102 °F
|
79 °F
|
0% |
33% |
|
Wednesday
Jul 29 |
Clouds |
100 °F
|
78 °F
|
0% |
35% |
|
Thursday
Jul 30 |
Rain |
85 °F
|
75 °F
|
100% |
85% |
|
Friday
Jul 31 |
Rain |
99 °F
|
75 °F
|
76% |
47% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
73 °F
|
81% |
73% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
72 °F
|
100% |
63% |
|
Monday
Aug 3 |
Rain |
76 °F
|
72 °F
|
100% |
98% |
|
Tuesday
Aug 4 |
Rain |
76 °F
|
71 °F
|
100% |
99% |
|
Wednesday
Aug 5 |
Clear |
92 °F
|
67 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
70 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































