Lake Tuscaloosa Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
1
mph (W)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 93°F | 91°F | 89°F | 86°F | 84°F | 79°F | 74°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 74°F | 79°F | 77°F | 80°F | 79°F | 80°F | 76°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 72°F | 74°F | 79°F | 81°F | 83°F |
| Feels Like | 104°F | 100°F | 95°F | 92°F | 88°F | 79°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 79°F | 78°F | 80°F | 79°F | 80°F | 77°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 76°F | 80°F | 83°F | 86°F |
| Cloudiness | 99% | 99% | 99% | 100% | 93% | 91% | 94% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 87% | 86% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 10% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 76% | 99% |
| Humidity | 55% | 55% | 57% | 61% | 60% | 68% | 78% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 97% | 96% | 95% | 92% | 86% | 68% | 74% | 65% | 66% | 65% | 79% | 88% | 92% | 92% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 90% | 74% | 66% | 61% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 68°F | 67°F | 67°F | 67°F | 69°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.8 mph | 4.2 mph | 2 mph | 1.6 mph | 2.1 mph | 3.7 mph | 5.3 mph | 8.9 mph | 5.1 mph | 2.2 mph | 4.1 mph | 4 mph | 3 mph | 4.2 mph | 5.3 mph | 3.4 mph | 2.4 mph | 3.9 mph | 5.8 mph | 5 mph | 5.2 mph | 5.2 mph | 3.3 mph | 2.1 mph | 4.2 mph | 4 mph | 4.7 mph | 4 mph | 2.2 mph | 4.1 mph | 4.2 mph | 2.8 mph | 2.4 mph | 3.6 mph | 4.2 mph | 5 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.4 mph | 5 mph | 6.5 mph | 7.1 mph | 7.6 mph | 9.2 mph | 10.1 mph | 10.6 mph |
| Wind Direction |
![]() 220° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 354° N | ![]() 10° N | ![]() 346° NNW | ![]() 324° NW | ![]() 332° NNW | ![]() 20° NNE | ![]() 331° NNW | ![]() 352° N | ![]() 297° WNW | ![]() 321° NW | ![]() 5° N | ![]() 9° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 54° NE | ![]() 46° NE | ![]() 70° ENE | ![]() 91° E | ![]() 94° E | ![]() 113° ESE | ![]() 134° SE | ![]() 114° ESE | ![]() 121° ESE | ![]() 136° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 107° ESE | ![]() 122° ESE | ![]() 142° SE | ![]() 129° SE | ![]() 162° SSE | ![]() 149° SSE | ![]() 175° S | ![]() 154° SSE | ![]() 135° SE | ![]() 146° SE | ![]() 142° SE | ![]() 129° SE | ![]() 141° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
93 °F
|
70 °F
|
100% |
57% |
|
Thursday
May 21 |
Rain |
80 °F
|
69 °F
|
100% |
92% |
|
Friday
May 22 |
Rain |
83 °F
|
68 °F
|
100% |
66% |
|
Saturday
May 23 |
Rain |
86 °F
|
67 °F
|
100% |
61% |
|
Sunday
May 24 |
Rain |
88 °F
|
68 °F
|
100% |
50% |
|
Monday
May 25 |
Rain |
85 °F
|
69 °F
|
100% |
71% |
|
Tuesday
May 26 |
Rain |
90 °F
|
69 °F
|
100% |
43% |
|
Wednesday
May 27 |
Rain |
93 °F
|
69 °F
|
100% |
44% |
|
Thursday
May 28 |
Rain |
93 °F
|
69 °F
|
88% |
44% |
|
Friday
May 29 |
Rain |
93 °F
|
70 °F
|
33% |
41% |
|
Saturday
May 30 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Sunday
May 31 |
Rain |
85 °F
|
71 °F
|
100% |
55% |
|
Monday
Jun 1 |
Rain |
88 °F
|
69 °F
|
100% |
76% |
|
Tuesday
Jun 2 |
Clouds |
92 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Jun 3 |
Clear |
97 °F
|
72 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
99 °F
|
75 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























