Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
2.9
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 84°F | 86°F | 88°F | 89°F | 88°F | 87°F | 86°F | 86°F | 84°F | 81°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 83°F | 88°F | 90°F | 96°F | 101°F | 98°F | 89°F | 90°F | 93°F | 91°F | 86°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 21% | 34% | 22% | 20% | 17% | 14% | 0% | 0% | 0% | 1% | 1% | 4% | 100% | 80% | 80% | 71% | 60% | 56% | 72% | 83% | 81% | 86% | 78% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 80% | 80% | 64% | 37% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 99% | 99% | 98% | 98% | 97% | 95% | 86% | 84% | 89% | 91% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 84% | 72% | 63% | 58% | 63% | 75% | 63% | 52% | 57% | 64% | 71% | 78% | 84% | 90% | 93% | 94% | 95% | 96% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 75°F | 72°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3 mph | 2.9 mph | 3.2 mph | 3 mph | 4 mph | 3.5 mph | 3 mph | 2.9 mph | 2.6 mph | 0.4 mph | 1.4 mph | 5.3 mph | 1.9 mph | 2.2 mph | 0.4 mph | 1.2 mph | 1.8 mph | 2.8 mph | 4 mph | 3.6 mph | 3 mph | 2.1 mph | 1.2 mph | 1.4 mph | 1.5 mph | 2.3 mph | 2.4 mph | 1 mph | 2.8 mph | 2.9 mph | 4.2 mph | 4 mph | 6.1 mph | 8.3 mph | 10.4 mph | 8.8 mph | 9.3 mph | 12.4 mph | 12.5 mph | 11.3 mph | 9.6 mph | 8.2 mph | 7 mph | 7.2 mph | 6.7 mph | 6.7 mph | 6.5 mph | 6.4 mph |
| Wind Direction |
![]() 85° E | ![]() 69° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 104° ESE | ![]() 183° S | ![]() 203° SSW | ![]() 339° NNW | ![]() 250° WSW | ![]() 215° SW | ![]() 296° WNW | ![]() 275° W | ![]() 294° WNW | ![]() 248° WSW | ![]() 200° SSW | ![]() 175° S | ![]() 197° SSW | ![]() 214° SW | ![]() 202° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 186° S | ![]() 172° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 162° SSE | ![]() 132° SE | ![]() 146° SE | ![]() 168° SSE | ![]() 160° SSE | ![]() 185° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 181° S | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 183° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
79 °F
|
73 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
73 °F
|
100% |
63% |
|
Monday
Jun 22 |
Rain |
83 °F
|
72 °F
|
100% |
78% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
72 °F
|
100% |
55% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
71 °F
|
100% |
57% |
|
Friday
Jun 26 |
Rain |
90 °F
|
70 °F
|
100% |
59% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
74 °F
|
100% |
39% |
|
Monday
Jun 29 |
Rain |
84 °F
|
71 °F
|
100% |
72% |
|
Tuesday
Jun 30 |
Rain |
77 °F
|
71 °F
|
100% |
89% |
|
Wednesday
Jul 1 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
71 °F
|
75% |
52% |
|
Friday
Jul 3 |
Rain |
95 °F
|
72 °F
|
20% |
45% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
71 °F
|
99% |
45% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























