Lake Tuscaloosa Weather Center
|
|
|
Humidity
74%
|
Pressure
30.18"
|
Wind
4.6
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 80°F | 80°F | 78°F | 77°F | 76°F | 78°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 92°F | 89°F | 85°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 93°F | 93°F | 93°F | 92°F | 90°F | 84°F | 83°F | 81°F | 79°F | 79°F | 78°F | 77°F |
| Feels Like | 85°F | 85°F | 80°F | 80°F | 78°F | 77°F | 79°F | 86°F | 90°F | 93°F | 95°F | 95°F | 97°F | 97°F | 96°F | 94°F | 92°F | 87°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 83°F | 86°F | 88°F | 90°F | 92°F | 94°F | 95°F | 95°F | 94°F | 93°F | 88°F | 88°F | 84°F | 79°F | 79°F | 80°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 10% | 9% | 8% | 7% | 6% | 3% | 2% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 2% | 3% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 75% | 76% | 78% | 80% | 76% | 71% | 64% | 56% | 48% | 44% | 42% | 40% | 40% | 42% | 49% | 56% | 61% | 64% | 70% | 75% | 76% | 76% | 76% | 77% | 79% | 83% | 86% | 86% | 76% | 63% | 53% | 46% | 42% | 40% | 39% | 38% | 38% | 40% | 49% | 61% | 64% | 69% | 75% | 76% | 77% | 79% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 6.9 mph | 6.7 mph | 6.3 mph | 6.2 mph | 5.8 mph | 6.2 mph | 5.9 mph | 6.9 mph | 6.7 mph | 6.2 mph | 5.8 mph | 6 mph | 6.4 mph | 7.2 mph | 7.7 mph | 7.4 mph | 5.5 mph | 6.2 mph | 5.8 mph | 5.6 mph | 4.8 mph | 4.5 mph | 5 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3 mph | 3.3 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.8 mph | 3.5 mph | 4.1 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.2 mph | 2 mph | 1.5 mph | 0.4 mph | 2.4 mph | 2.4 mph | 2 mph | 2 mph | 4 mph |
| Wind Direction |
![]() 109° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 126° SE | ![]() 116° ESE | ![]() 101° E | ![]() 95° E | ![]() 89° E | ![]() 89° E | ![]() 93° E | ![]() 78° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 91° E | ![]() 105° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 93° E | ![]() 76° ENE | ![]() 85° E | ![]() 91° E | ![]() 115° ESE | ![]() 125° SE | ![]() 114° ESE | ![]() 95° E | ![]() 80° E | ![]() 73° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 45° NE | ![]() 8° N | ![]() 30° NNE | ![]() 134° SE | ![]() 113° ESE | ![]() 123° ESE | ![]() 164° SSE | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
94 °F
|
76 °F
|
0% |
48% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
72 °F
|
0% |
42% |
|
Friday
Sep 18 |
Clear |
98 °F
|
73 °F
|
14% |
38% |
|
Saturday
Sep 19 |
Rain |
100 °F
|
76 °F
|
98% |
30% |
|
Sunday
Sep 20 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Monday
Sep 21 |
Rain |
91 °F
|
73 °F
|
80% |
49% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
72 °F
|
65% |
44% |
|
Wednesday
Sep 23 |
Rain |
96 °F
|
74 °F
|
38% |
38% |
|
Thursday
Sep 24 |
Clear |
95 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 25 |
Clear |
96 °F
|
75 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clear |
93 °F
|
75 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clouds |
96 °F
|
74 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clouds |
96 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clouds |
94 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 30 |
Rain |
88 °F
|
72 °F
|
100% |
43% |
|
Thursday
Oct 1 |
Clear |
82 °F
|
62 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















