Lake Tuscaloosa Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 77°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 79°F | 83°F | 85°F | 87°F | 90°F | 91°F | 92°F | 88°F | 88°F | 87°F | 86°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 83°F | 86°F | 89°F | 89°F | 91°F | 95°F | 96°F | 96°F | 95°F | 93°F | 88°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 79°F | 86°F | 88°F | 90°F | 92°F | 93°F | 93°F | 89°F | 92°F | 92°F | 95°F | 93°F | 89°F | 86°F | 80°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 79°F | 85°F | 87°F | 90°F | 93°F | 92°F | 93°F | 96°F | 96°F | 97°F | 97°F | 97°F | 93°F |
| Cloudiness | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 2% | 1% | 4% | 20% | 35% | 49% | 58% | 61% | 58% | 27% | 75% | 59% | 47% | 39% | 34% | 6% | 5% | 25% | 44% | 54% | 59% | 4% | 8% | 35% | 41% | 36% | 37% | 49% | 50% | 35% | 28% | 23% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 80% | 82% | 84% | 92% | 93% | 94% | 95% | 95% | 96% | 89% | 80% | 70% | 62% | 56% | 51% | 45% | 42% | 39% | 43% | 52% | 56% | 67% | 74% | 70% | 76% | 79% | 81% | 84% | 85% | 86% | 87% | 83% | 87% | 87% | 77% | 66% | 58% | 52% | 45% | 41% | 34% | 33% | 32% | 35% | 42% | 56% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F | 71°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 62°F | 62°F | 62°F | 63°F | 67°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 2.8 mph | 2.7 mph | 2.6 mph | 2.2 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.4 mph | 2.9 mph | 3.2 mph | 2.7 mph | 3.5 mph | 4.6 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.6 mph | 5.7 mph | 6.3 mph | 6.6 mph | 5.1 mph | 6.3 mph | 6.9 mph | 5.6 mph | 5.1 mph | 4.9 mph | 4 mph | 3.1 mph | 3.4 mph | 4.1 mph | 3.9 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4 mph | 3.9 mph | 5.9 mph | 6.8 mph | 7.5 mph | 8 mph | 7.5 mph | 7 mph | 8.1 mph | 8 mph | 7.4 mph | 6.9 mph | 5.9 mph | 5 mph |
| Wind Direction |
![]() 198° SSW | ![]() 179° S | ![]() 165° SSE | ![]() 143° SE | ![]() 132° SE | ![]() 115° ESE | ![]() 135° SE | ![]() 170° S | ![]() 152° SSE | ![]() 142° SE | ![]() 155° SSE | ![]() 169° S | ![]() 174° S | ![]() 203° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 228° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 218° SW | ![]() 185° S | ![]() 181° S | ![]() 170° S | ![]() 167° SSE | ![]() 207° SSW | ![]() 222° SW | ![]() 252° WSW | ![]() 213° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 251° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 270° W | ![]() 241° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
88 °F
|
68 °F
|
21% |
66% |
|
Friday
Jun 26 |
Clear |
92 °F
|
71 °F
|
0% |
51% |
|
Saturday
Jun 27 |
Clouds |
96 °F
|
75 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
73 °F
|
0% |
52% |
|
Monday
Jun 29 |
Clear |
100 °F
|
75 °F
|
0% |
36% |
|
Tuesday
Jun 30 |
Rain |
100 °F
|
75 °F
|
100% |
36% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
74 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
101 °F
|
77 °F
|
100% |
39% |
|
Friday
Jul 3 |
Rain |
100 °F
|
76 °F
|
100% |
41% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
73 °F
|
100% |
39% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
70 °F
|
100% |
55% |
|
Monday
Jul 6 |
Rain |
91 °F
|
73 °F
|
100% |
57% |
|
Tuesday
Jul 7 |
Rain |
77 °F
|
73 °F
|
100% |
93% |
|
Wednesday
Jul 8 |
Rain |
80 °F
|
72 °F
|
100% |
91% |
|
Thursday
Jul 9 |
Rain |
80 °F
|
73 °F
|
100% |
92% |
|
Friday
Jul 10 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























