Lake Tuscaloosa Weather Center
|
|
|
Humidity
60%
|
Pressure
30.06"
|
Wind
9.2
mph (S)
|
|
Dew Point
70°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 86°F | 86°F | 87°F | 88°F | 88°F | 86°F | 81°F | 76°F | 72°F | 70°F | 68°F | 66°F | 65°F | 67°F | 66°F | 64°F | 62°F | 62°F | 66°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 82°F | 80°F | 78°F | 76°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 79°F | 82°F | 85°F |
| Feels Like | 90°F | 89°F | 89°F | 89°F | 88°F | 86°F | 86°F | 83°F | 76°F | 72°F | 70°F | 68°F | 66°F | 65°F | 66°F | 65°F | 64°F | 62°F | 62°F | 66°F | 72°F | 77°F | 82°F | 86°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 88°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 75°F | 79°F | 84°F | 87°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 81% | 91% | 95% | 98% | 97% | 97% | 100% | 100% | 99% | 82% | 70% | 59% | 44% | 26% | 19% | 22% | 27% | 29% | 13% | 13% | 12% | 29% | 40% | 51% | 95% | 99% | 95% | 95% | 91% | 91% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 57% | 52% | 46% | 41% | 33% | 39% | 53% | 57% | 60% | 65% | 67% | 69% | 68% | 69% | 72% | 77% | 85% | 90% | 85% | 75% | 65% | 56% | 47% | 39% | 35% | 32% | 31% | 30% | 32% | 38% | 51% | 60% | 67% | 78% | 77% | 78% | 82% | 87% | 90% | 92% | 91% | 88% | 85% | 77% | 64% | 58% | 52% |
| Dew Point | 70°F | 69°F | 66°F | 64°F | 61°F | 56°F | 58°F | 61°F | 58°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 61°F | 63°F | 64°F | 64°F | 62°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 62°F | 64°F | 66°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 9.2 mph | 10 mph | 10.1 mph | 9.4 mph | 9.4 mph | 9 mph | 7.5 mph | 5 mph | 3.7 mph | 3.9 mph | 4.7 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4.5 mph | 3.9 mph | 3.9 mph | 3.7 mph | 4.7 mph | 6.5 mph | 7.8 mph | 9.5 mph | 9.8 mph | 10.3 mph | 10.4 mph | 10.2 mph | 10.1 mph | 9.7 mph | 8.8 mph | 6.7 mph | 4.9 mph | 8 mph | 7 mph | 6.6 mph | 6.9 mph | 5.7 mph | 4.8 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3.2 mph | 3.5 mph | 5.9 mph | 7.8 mph | 8.7 mph | 9 mph | 8.9 mph |
| Wind Direction |
![]() 171° S | ![]() 178° S | ![]() 175° S | ![]() 181° S | ![]() 186° S | ![]() 187° S | ![]() 191° S | ![]() 199° SSW | ![]() 183° S | ![]() 157° SSE | ![]() 139° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 140° SE | ![]() 165° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 174° S | ![]() 178° S | ![]() 178° S | ![]() 179° S | ![]() 187° S | ![]() 192° SSW | ![]() 166° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 160° SSE | ![]() 149° SSE | ![]() 182° S | ![]() 148° SSE | ![]() 126° SE | ![]() 142° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
88 °F
|
63 °F
|
0% |
60% |
|
Monday
May 18 |
Rain |
92 °F
|
62 °F
|
20% |
39% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
69 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
81 °F
|
68 °F
|
100% |
68% |
|
Thursday
May 21 |
Rain |
78 °F
|
68 °F
|
100% |
87% |
|
Friday
May 22 |
Rain |
88 °F
|
68 °F
|
100% |
46% |
|
Saturday
May 23 |
Rain |
84 °F
|
68 °F
|
100% |
63% |
|
Sunday
May 24 |
Rain |
83 °F
|
69 °F
|
100% |
76% |
|
Monday
May 25 |
Clouds |
92 °F
|
70 °F
|
0% |
43% |
|
Tuesday
May 26 |
Clouds |
94 °F
|
71 °F
|
0% |
41% |
|
Wednesday
May 27 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Thursday
May 28 |
Rain |
95 °F
|
71 °F
|
80% |
41% |
|
Friday
May 29 |
Clouds |
97 °F
|
73 °F
|
0% |
38% |
|
Saturday
May 30 |
Clouds |
89 °F
|
68 °F
|
15% |
28% |
|
Sunday
May 31 |
Clouds |
96 °F
|
65 °F
|
0% |
35% |
|
Monday
Jun 1 |
Rain |
83 °F
|
70 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login















