Lake Tuscaloosa Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
4.6
mph (S)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 75°F | 77°F | 80°F | 82°F | 85°F | 84°F | 82°F | 81°F | 77°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 69°F | 68°F | 72°F | 72°F | 73°F | 75°F | 78°F | 75°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F |
| Feels Like | 74°F | 74°F | 76°F | 79°F | 80°F | 87°F | 88°F | 86°F | 86°F | 85°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F | 70°F | 73°F | 74°F | 75°F | 77°F | 80°F | 77°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F |
| Cloudiness | 40% | 48% | 52% | 50% | 46% | 15% | 37% | 44% | 57% | 66% | 72% | 99% | 80% | 85% | 89% | 91% | 93% | 40% | 64% | 77% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 81% | 85% | 85% | 89% | 91% | 93% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 79% | 78% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 90% | 71% | 95% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 100% |
| Humidity | 86% | 85% | 83% | 81% | 72% | 69% | 55% | 54% | 63% | 76% | 82% | 86% | 95% | 97% | 97% | 97% | 98% | 97% | 96% | 97% | 97% | 98% | 97% | 98% | 99% | 96% | 96% | 96% | 91% | 86% | 93% | 98% | 98% | 97% | 97% | 96% | 96% | 97% | 97% | 96% | 96% | 97% | 98% | 98% | 97% | 98% | 98% | 99% |
| Dew Point | 68°F | 68°F | 69°F | 71°F | 70°F | 71°F | 68°F | 68°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 67°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 5.7 mph | 6.1 mph | 5.1 mph | 5.4 mph | 5.3 mph | 5.9 mph | 6.6 mph | 5.4 mph | 1.9 mph | 2.4 mph | 1.8 mph | 3.3 mph | 5.6 mph | 4 mph | 3.3 mph | 3.8 mph | 4.4 mph | 4.5 mph | 4.2 mph | 3.6 mph | 4.5 mph | 3.3 mph | 2.8 mph | 3.5 mph | 3.1 mph | 3 mph | 1.7 mph | 1.4 mph | 2.4 mph | 1.4 mph | 3.3 mph | 5.3 mph | 3.3 mph | 4.3 mph | 2.8 mph | 0.9 mph | 3.2 mph | 4 mph | 5.5 mph | 3.6 mph | 3.7 mph | 4.1 mph | 4.2 mph | 3.7 mph | 3 mph | 4.5 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 202° SSW | ![]() 230° SW | ![]() 230° SW | ![]() 197° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 166° SSE | ![]() 168° SSE | ![]() 201° SSW | ![]() 265° W | ![]() 140° SE | ![]() 73° ENE | ![]() 99° E | ![]() 132° SE | ![]() 155° SSE | ![]() 180° S | ![]() 130° SE | ![]() 152° SSE | ![]() 133° SE | ![]() 148° SSE | ![]() 137° SE | ![]() 113° ESE | ![]() 168° SSE | ![]() 121° ESE | ![]() 123° ESE | ![]() 160° SSE | ![]() 66° ENE | ![]() 333° NNW | ![]() 54° NE | ![]() 135° SE | ![]() 208° SSW | ![]() 201° SSW | ![]() 81° E | ![]() 93° E | ![]() 92° E | ![]() 167° SSE | ![]() 125° SE | ![]() 113° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 91° E | ![]() 108° ESE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
85 °F
|
69 °F
|
100% |
81% |
|
Sunday
May 24 |
Rain |
78 °F
|
65 °F
|
100% |
96% |
|
Monday
May 25 |
Rain |
79 °F
|
66 °F
|
100% |
97% |
|
Tuesday
May 26 |
Rain |
81 °F
|
68 °F
|
100% |
87% |
|
Wednesday
May 27 |
Rain |
81 °F
|
68 °F
|
100% |
86% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Friday
May 29 |
Rain |
74 °F
|
69 °F
|
100% |
92% |
|
Saturday
May 30 |
Rain |
70 °F
|
60 °F
|
100% |
64% |
|
Sunday
May 31 |
Clear |
74 °F
|
55 °F
|
0% |
38% |
|
Monday
Jun 1 |
Clouds |
79 °F
|
54 °F
|
0% |
42% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
56 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
63 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
64 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
67 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
91 °F
|
69 °F
|
48% |
36% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
69 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























