Lake Tuscaloosa Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 56°F | 58°F | 62°F | 67°F | 75°F | 78°F | 81°F | 83°F | 84°F | 83°F | 82°F | 82°F | 80°F | 78°F | 73°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 88°F | 85°F | 79°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 64°F | 63°F |
| Feels Like | 56°F | 55°F | 56°F | 57°F | 61°F | 66°F | 75°F | 77°F | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 78°F | 72°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 64°F | 70°F | 75°F | 79°F | 83°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 84°F | 79°F | 74°F | 72°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F |
| Cloudiness | 14% | 0% | 16% | 34% | 47% | 71% | 93% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 78% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 94% | 57% | 42% | 43% | 36% | 46% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 94% | 90% | 85% | 77% | 70% | 51% | 44% | 37% | 33% | 32% | 36% | 34% | 40% | 48% | 58% | 58% | 61% | 66% | 68% | 69% | 72% | 73% | 76% | 78% | 79% | 81% | 76% | 64% | 55% | 50% | 46% | 42% | 36% | 33% | 32% | 32% | 34% | 40% | 53% | 55% | 57% | 60% | 65% | 67% | 69% | 72% | 76% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 54°F | 53°F | 56°F | 59°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 58°F | 56°F | 56°F | 55°F | 56°F | 58°F | 60°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 4.1 mph | 4 mph | 4.1 mph | 4.4 mph | 3.6 mph | 4.6 mph | 5.2 mph | 5.8 mph | 7.2 mph | 8.2 mph | 8.5 mph | 8.5 mph | 6.3 mph | 4.9 mph | 4.1 mph | 3.4 mph | 4.4 mph | 2.8 mph | 3.2 mph | 3.8 mph | 3.5 mph | 3.5 mph | 2.8 mph | 2.6 mph | 3.3 mph | 2.5 mph | 3.2 mph | 4.2 mph | 4.7 mph | 5.4 mph | 6.6 mph | 7.9 mph | 9.2 mph | 9.8 mph | 9.7 mph | 9.2 mph | 8.5 mph | 7.4 mph | 4.9 mph | 3.4 mph | 4.1 mph | 4.6 mph | 5.8 mph | 4.9 mph | 4.6 mph | 4 mph | 4.1 mph |
| Wind Direction |
![]() 149° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 173° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 173° S | ![]() 172° S | ![]() 175° S | ![]() 189° S | ![]() 180° S | ![]() 183° S | ![]() 149° SSE | ![]() 159° SSE | ![]() 132° SE | ![]() 162° SSE | ![]() 142° SE | ![]() 155° SSE | ![]() 178° S | ![]() 159° SSE | ![]() 144° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 171° S | ![]() 177° S | ![]() 181° S | ![]() 182° S | ![]() 183° S | ![]() 186° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 176° S | ![]() 138° SE | ![]() 153° SSE | ![]() 133° SE | ![]() 161° SSE | ![]() 161° SSE | ![]() 149° SSE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
84 °F
|
55 °F
|
0% |
37% |
|
Sunday
May 17 |
Clear |
89 °F
|
61 °F
|
0% |
42% |
|
Monday
May 18 |
Clear |
91 °F
|
60 °F
|
0% |
40% |
|
Tuesday
May 19 |
Rain |
93 °F
|
69 °F
|
100% |
35% |
|
Wednesday
May 20 |
Rain |
92 °F
|
69 °F
|
91% |
36% |
|
Thursday
May 21 |
Rain |
90 °F
|
68 °F
|
100% |
45% |
|
Friday
May 22 |
Rain |
81 °F
|
67 °F
|
100% |
71% |
|
Saturday
May 23 |
Rain |
75 °F
|
65 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
76 °F
|
63 °F
|
100% |
80% |
|
Monday
May 25 |
Clouds |
84 °F
|
66 °F
|
8% |
77% |
|
Tuesday
May 26 |
Rain |
89 °F
|
67 °F
|
35% |
51% |
|
Wednesday
May 27 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Thursday
May 28 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Friday
May 29 |
Rain |
82 °F
|
69 °F
|
100% |
91% |
|
Saturday
May 30 |
Rain |
72 °F
|
64 °F
|
100% |
93% |
|
Sunday
May 31 |
Rain |
63 °F
|
61 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















