Lake Tuscaloosa Weather Center
|
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 76°F | 79°F | 83°F | 86°F | 87°F | 85°F | 85°F | 81°F | 79°F | 77°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 86°F | 89°F | 91°F | 86°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 80°F | 86°F | 87°F | 86°F | 79°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 45% | 73% | 65% | 69% | 68% | 73% | 53% | 75% | 80% | 86% | 88% | 90% | 60% | 74% | 77% | 74% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 7% | 15% | 42% | 51% | 100% | 92% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 7% | 0% | 0% |
| Humidity | 65% | 71% | 78% | 84% | 90% | 95% | 96% | 95% | 92% | 84% | 71% | 64% | 57% | 53% | 46% | 49% | 59% | 78% | 86% | 87% | 90% | 94% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 96% | 91% | 84% | 80% | 85% | 85% | 86% | 86% | 86% | 88% | 91% | 92% | 94% | 96% | 97% | 97% | 97% |
| Dew Point | 64°F | 66°F | 68°F | 69°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 69°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.7 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3 mph | 4 mph | 4.1 mph | 4.6 mph | 5.4 mph | 6.1 mph | 6.4 mph | 6 mph | 6.4 mph | 5.9 mph | 4.7 mph | 2.7 mph | 3.6 mph | 2.7 mph | 3.5 mph | 2 mph | 1.6 mph | 0.7 mph | 0.6 mph | 1.8 mph | 2.5 mph | 1.9 mph | 1.6 mph | 2.3 mph | 2.6 mph | 3.2 mph | 3.8 mph | 5 mph | 5.4 mph | 6.4 mph | 6.4 mph | 6.1 mph | 6 mph | 5.7 mph | 5.3 mph | 5.9 mph | 5.4 mph | 3.6 mph | 3 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 194° SSW | ![]() 199° SSW | ![]() 279° W | ![]() 291° WNW | ![]() 326° NW | ![]() 322° NW | ![]() 312° NW | ![]() 321° NW | ![]() 310° NW | ![]() 310° NW | ![]() 295° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 281° W | ![]() 276° W | ![]() 267° W | ![]() 271° W | ![]() 252° WSW | ![]() 290° WNW | ![]() 317° NW | ![]() 356° N | ![]() 335° NNW | ![]() 327° NNW | ![]() 279° W | ![]() 170° S | ![]() 187° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 167° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 169° S | ![]() 175° S | ![]() 185° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 217° SW | ![]() 233° SW | ![]() 219° SW | ![]() 189° S | ![]() 183° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
87 °F
|
72 °F
|
100% |
57% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
72 °F
|
100% |
85% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
70 °F
|
100% |
67% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
72 °F
|
100% |
76% |
|
Friday
Jul 17 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Sunday
Jul 19 |
Clear |
99 °F
|
77 °F
|
0% |
39% |
|
Monday
Jul 20 |
Rain |
98 °F
|
78 °F
|
20% |
38% |
|
Tuesday
Jul 21 |
Clear |
102 °F
|
78 °F
|
0% |
35% |
|
Wednesday
Jul 22 |
Rain |
91 °F
|
74 °F
|
100% |
62% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
71 °F
|
100% |
61% |
|
Friday
Jul 24 |
Clear |
90 °F
|
67 °F
|
0% |
33% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
69 °F
|
100% |
58% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
69 °F
|
88% |
44% |
|
Monday
Jul 27 |
Rain |
82 °F
|
70 °F
|
100% |
69% |
|
Tuesday
Jul 28 |
Clear |
91 °F
|
69 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















