Lake Tuscaloosa Weather Center
|
|
|
Humidity
79%
|
Pressure
30.18"
|
Wind
4.2
mph (SE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 73°F | 77°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F | 96°F | 92°F | 85°F | 85°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 80°F | 85°F | 90°F | 93°F | 96°F | 97°F | 97°F | 96°F | 95°F | 93°F | 90°F | 84°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 86°F | 90°F | 93°F | 95°F | 98°F | 98°F | 98°F | 98°F | 97°F | 94°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 83°F | 90°F | 96°F | 99°F | 101°F | 101°F | 100°F | 100°F | 100°F | 98°F | 94°F | 88°F | 84°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 4% | 4% | 4% | 4% | 5% | 1% | 0% | 4% | 4% | 8% | 11% | 49% | 54% | 40% | 43% | 49% | 55% | 68% | 40% | 25% | 18% | 13% | 11% | 34% | 36% | 30% | 28% | 30% | 33% | 40% | 27% | 19% | 12% | 10% | 13% | 98% | 94% | 91% | 78% | 64% | 52% | 0% | 2% | 27% | 25% | 27% | 35% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 81% | 79% | 80% | 80% | 81% | 76% | 63% | 53% | 46% | 40% | 37% | 34% | 32% | 32% | 33% | 39% | 44% | 44% | 47% | 52% | 58% | 65% | 69% | 69% | 71% | 75% | 75% | 75% | 75% | 71% | 62% | 52% | 46% | 41% | 35% | 34% | 38% | 43% | 44% | 49% | 59% | 60% | 65% | 68% | 71% | 74% | 75% | 76% |
| Dew Point | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 62°F | 60°F | 59°F | 60°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 64°F | 63°F | 65°F | 67°F | 67°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.7 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.3 mph | 5.5 mph | 5.8 mph | 5.2 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.8 mph | 5.8 mph | 6.8 mph | 5.9 mph | 4.9 mph | 4.2 mph | 4.8 mph | 5.3 mph | 5.5 mph | 4.8 mph | 4.1 mph | 4.2 mph | 3.3 mph | 2.5 mph | 2.4 mph | 3 mph | 3.2 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.8 mph | 5.2 mph | 5.2 mph | 4.5 mph | 4.8 mph | 8.2 mph | 7.8 mph | 6.3 mph | 4.7 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.8 mph |
| Wind Direction |
![]() 114° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 135° SE | ![]() 140° SE | ![]() 145° SE | ![]() 135° SE | ![]() 125° SE | ![]() 113° ESE | ![]() 100° E | ![]() 90° E | ![]() 88° E | ![]() 89° E | ![]() 97° E | ![]() 102° ESE | ![]() 96° E | ![]() 96° E | ![]() 109° ESE | ![]() 138° SE | ![]() 131° SE | ![]() 127° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 153° SSE | ![]() 140° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 169° S | ![]() 179° S | ![]() 172° S | ![]() 169° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 195° SSW | ![]() 202° SSW | ![]() 190° S | ![]() 173° S | ![]() 159° SSE | ![]() 156° SSE | ![]() 177° S | ![]() 187° S | ![]() 180° S | ![]() 179° S | ![]() 166° SSE | ![]() 171° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clear |
97 °F
|
72 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
76 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
73 °F
|
81% |
56% |
|
Monday
Sep 14 |
Clouds |
95 °F
|
78 °F
|
0% |
49% |
|
Tuesday
Sep 15 |
Clouds |
96 °F
|
79 °F
|
0% |
47% |
|
Wednesday
Sep 16 |
Clouds |
100 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 17 |
Clear |
101 °F
|
77 °F
|
0% |
33% |
|
Friday
Sep 18 |
Rain |
99 °F
|
76 °F
|
100% |
34% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
65 °F
|
100% |
23% |
|
Sunday
Sep 20 |
Clear |
86 °F
|
56 °F
|
0% |
41% |
|
Monday
Sep 21 |
Clear |
84 °F
|
60 °F
|
0% |
27% |
|
Tuesday
Sep 22 |
Clear |
88 °F
|
64 °F
|
0% |
39% |
|
Wednesday
Sep 23 |
Rain |
75 °F
|
68 °F
|
20% |
75% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
62 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















