Lake Tuscaloosa Weather Center
|
|
|
Humidity
76%
|
Pressure
29.65"
|
Wind
20.7
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 67°F | 61°F | 54°F | 47°F | 44°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 44°F | 42°F | 43°F | 44°F | 45°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 31°F | 34°F | 37°F | 41°F | 44°F | 46°F | 48°F | 49°F | 49°F | 49°F | 47°F | 42°F | 40°F | 40°F | 38°F | 38°F |
| Feels Like | 71°F | 70°F | 67°F | 61°F | 53°F | 41°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 35°F | 37°F | 34°F | 36°F | 38°F | 39°F | 37°F | 34°F | 32°F | 32°F | 31°F | 32°F | 31°F | 30°F | 29°F | 27°F | 25°F | 24°F | 23°F | 23°F | 24°F | 28°F | 31°F | 35°F | 38°F | 41°F | 44°F | 45°F | 46°F | 46°F | 44°F | 40°F | 40°F | 40°F | 38°F | 38°F |
| Cloudiness | 0% | 14% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 87% | 89% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 60% | 48% | 40% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 4% | 29% | 41% | 34% | 40% | 70% | 57% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 62% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 31% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 78% | 80% | 82% | 83% | 81% | 78% | 77% | 76% | 79% | 85% | 85% | 63% | 59% | 51% | 44% | 38% | 42% | 45% | 48% | 50% | 52% | 53% | 56% | 58% | 60% | 62% | 62% | 60% | 58% | 59% | 57% | 47% | 34% | 27% | 25% | 23% | 22% | 21% | 21% | 22% | 24% | 32% | 39% | 42% | 42% | 45% | 46% |
| Dew Point | 63°F | 63°F | 60°F | 56°F | 49°F | 38°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 29°F | 28°F | 25°F | 22°F | 20°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 19°F | 17°F | 17°F | 15°F | 13°F | 8°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F |
| Pressure | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 15.4 mph | 16.1 mph | 16.4 mph | 13.7 mph | 14.3 mph | 13.5 mph | 13.2 mph | 11.3 mph | 12 mph | 12.5 mph | 12 mph | 12.4 mph | 14.5 mph | 14.9 mph | 15.3 mph | 13.9 mph | 13.6 mph | 12.4 mph | 11.9 mph | 10.2 mph | 9 mph | 8.2 mph | 7.4 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.6 mph | 6.9 mph | 7.2 mph | 7.1 mph | 6.8 mph | 6.6 mph | 7.7 mph | 8.1 mph | 8 mph | 9.1 mph | 9.5 mph | 9.2 mph | 8.8 mph | 8.2 mph | 7.7 mph | 7.2 mph | 5.2 mph | 3.1 mph | 1.3 mph | 1.5 mph | 0.9 mph | 2.1 mph |
| Wind Direction |
![]() 202° SSW | ![]() 280° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 313° NW | ![]() 315° NW | ![]() 321° NW | ![]() 316° NW | ![]() 307° NW | ![]() 305° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 305° NW | ![]() 307° NW | ![]() 307° NW | ![]() 315° NW | ![]() 312° NW | ![]() 314° NW | ![]() 316° NW | ![]() 313° NW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 16° NNE | ![]() 26° NNE | ![]() 90° E | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Snow |
71 °F
|
36 °F
|
100% |
63% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
29 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
60 °F
|
37 °F
|
0% |
33% |
|
Thursday
Mar 19 |
Clouds |
70 °F
|
42 °F
|
0% |
47% |
|
Friday
Mar 20 |
Clouds |
76 °F
|
51 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
56 °F
|
0% |
48% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
57 °F
|
0% |
48% |
|
Monday
Mar 23 |
Clouds |
75 °F
|
60 °F
|
0% |
52% |
|
Tuesday
Mar 24 |
Clouds |
71 °F
|
56 °F
|
0% |
63% |
|
Wednesday
Mar 25 |
Clouds |
80 °F
|
52 °F
|
0% |
52% |
|
Thursday
Mar 26 |
Clear |
83 °F
|
58 °F
|
0% |
42% |
|
Friday
Mar 27 |
Clouds |
77 °F
|
53 °F
|
0% |
45% |
|
Saturday
Mar 28 |
Clear |
74 °F
|
42 °F
|
0% |
24% |
|
Sunday
Mar 29 |
Clear |
83 °F
|
52 °F
|
0% |
27% |
|
Monday
Mar 30 |
Clear |
84 °F
|
59 °F
|
0% |
36% |
|
Tuesday
Mar 31 |
Clouds |
82 °F
|
60 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















