Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 58°F | 63°F | 68°F | 73°F | 77°F | 81°F | 83°F | 82°F | 83°F | 83°F | 82°F | 79°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 70°F | 68°F | 65°F | 63°F | 60°F | 57°F |
| Feels Like | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 58°F | 63°F | 68°F | 73°F | 78°F | 82°F | 84°F | 82°F | 83°F | 83°F | 82°F | 79°F | 73°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 69°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 68°F | 64°F | 61°F | 58°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 5% | 2% | 2% | 1% | 2% | 9% | 12% | 29% | 32% | 51% | 60% | 67% | 97% | 100% | 97% | 87% | 90% | 86% | 84% | 89% | 93% | 95% | 96% | 97% | 79% | 47% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 77% | 80% | 83% | 88% | 92% | 92% | 93% | 86% | 75% | 67% | 58% | 53% | 48% | 45% | 42% | 42% | 44% | 49% | 60% | 66% | 68% | 70% | 70% | 72% | 75% | 78% | 81% | 84% | 86% | 88% | 88% | 84% | 76% | 70% | 63% | 58% | 55% | 57% | 57% | 58% | 58% | 61% | 63% | 62% | 56% | 58% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 52°F | 49°F | 44°F | 42°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 5.2 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4.7 mph | 5.1 mph | 5 mph | 4.8 mph | 5 mph | 5.7 mph | 7.1 mph | 7.2 mph | 8.1 mph | 9 mph | 9.5 mph | 9.9 mph | 10.5 mph | 10.5 mph | 9.5 mph | 8.3 mph | 6.5 mph | 6.2 mph | 6.3 mph | 6.6 mph | 7.1 mph | 6.5 mph | 6.8 mph | 7.2 mph | 6.5 mph | 5.8 mph | 5 mph | 4.8 mph | 5.2 mph | 6 mph | 7.9 mph | 7.6 mph | 7.6 mph | 8.1 mph | 8.8 mph | 9.1 mph | 9.7 mph | 8.9 mph | 8.4 mph | 8.4 mph | 7.5 mph | 9 mph | 9.4 mph | 8.2 mph |
| Wind Direction |
![]() 223° SW | ![]() 224° SW | ![]() 224° SW | ![]() 220° SW | ![]() 200° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 217° SW | ![]() 218° SW | ![]() 219° SW | ![]() 221° SW | ![]() 221° SW | ![]() 226° SW | ![]() 225° SW | ![]() 222° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 229° SW | ![]() 234° SW | ![]() 219° SW | ![]() 217° SW | ![]() 225° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 273° W | ![]() 300° WNW | ![]() 322° NW | ![]() 342° NNW | ![]() 359° N | ![]() 12° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clear |
84 °F
|
56 °F
|
0% |
57% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
58 °F
|
0% |
53% |
|
Monday
Mar 23 |
Clouds |
74 °F
|
55 °F
|
0% |
58% |
|
Tuesday
Mar 24 |
Rain |
73 °F
|
53 °F
|
23% |
50% |
|
Wednesday
Mar 25 |
Clouds |
73 °F
|
54 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Clear |
82 °F
|
59 °F
|
0% |
49% |
|
Friday
Mar 27 |
Clear |
80 °F
|
48 °F
|
0% |
44% |
|
Saturday
Mar 28 |
Clear |
65 °F
|
39 °F
|
0% |
25% |
|
Sunday
Mar 29 |
Clear |
68 °F
|
43 °F
|
0% |
26% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
46 °F
|
0% |
27% |
|
Tuesday
Mar 31 |
Clouds |
75 °F
|
49 °F
|
0% |
43% |
|
Wednesday
Apr 1 |
Clouds |
77 °F
|
57 °F
|
0% |
49% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
64 °F
|
100% |
56% |
|
Friday
Apr 3 |
Clouds |
78 °F
|
53 °F
|
14% |
47% |
|
Saturday
Apr 4 |
Clouds |
81 °F
|
61 °F
|
0% |
43% |
|
Sunday
Apr 5 |
Clouds |
84 °F
|
64 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















