Lake Tuscaloosa Weather Center
|
|
|
Humidity
52%
|
Pressure
30.47"
|
Wind
12.7
mph (NNE)
|
|
Dew Point
34°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 52°F | 54°F | 58°F | 62°F | 67°F | 68°F | 69°F | 69°F | 63°F | 58°F | 56°F | 55°F | 54°F | 54°F | 50°F | 50°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 55°F | 60°F | 64°F | 67°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 63°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 59°F |
| Feels Like | 48°F | 48°F | 49°F | 51°F | 55°F | 60°F | 65°F | 66°F | 67°F | 67°F | 61°F | 56°F | 54°F | 53°F | 52°F | 52°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 48°F | 52°F | 57°F | 61°F | 65°F | 68°F | 70°F | 70°F | 69°F | 68°F | 66°F | 62°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 59°F |
| Cloudiness | 11% | 0% | 7% | 19% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 2% | 1% | 2% | 2% | 2% | 3% | 3% | 0% | 8% | 6% | 5% | 4% | 3% | 0% | 8% | 15% | 21% | 26% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 3% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 52% | 49% | 44% | 39% | 33% | 24% | 24% | 26% | 34% | 46% | 51% | 52% | 55% | 64% | 75% | 77% | 73% | 61% | 55% | 53% | 53% | 55% | 54% | 47% | 42% | 40% | 40% | 41% | 41% | 43% | 46% | 50% | 57% | 66% | 72% | 73% | 75% | 76% | 79% | 81% | 82% | 83% | 84% | 86% | 87% | 88% | 78% |
| Dew Point | 34°F | 34°F | 33°F | 32°F | 33°F | 33°F | 28°F | 29°F | 30°F | 34°F | 36°F | 36°F | 35°F | 36°F | 40°F | 44°F | 44°F | 42°F | 37°F | 34°F | 33°F | 32°F | 32°F | 34°F | 35°F | 36°F | 39°F | 42°F | 45°F | 46°F | 48°F | 48°F | 49°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 13.3 mph | 13 mph | 12.3 mph | 11.5 mph | 10.7 mph | 9.9 mph | 9.4 mph | 8.7 mph | 7.8 mph | 5.8 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4 mph | 3.6 mph | 4.1 mph | 4.4 mph | 5.1 mph | 7 mph | 7.4 mph | 8 mph | 7.9 mph | 7.4 mph | 7.9 mph | 9.5 mph | 9.6 mph | 9.3 mph | 8.7 mph | 8.8 mph | 9.4 mph | 10.1 mph | 10 mph | 9.3 mph | 8 mph | 7.7 mph | 9 mph | 8.8 mph | 7.5 mph | 6.3 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.1 mph | 3.9 mph | 4.2 mph | 4.4 mph | 5.3 mph |
| Wind Direction |
![]() 27° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 42° NE | ![]() 47° NE | ![]() 48° NE | ![]() 48° NE | ![]() 49° NE | ![]() 45° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 69° ENE | ![]() 92° E | ![]() 114° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 107° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 134° SE | ![]() 134° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 142° SE | ![]() 139° SE | ![]() 137° SE | ![]() 138° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
69 °F
|
49 °F
|
0% |
44% |
|
Sunday
Mar 29 |
Clear |
71 °F
|
48 °F
|
0% |
40% |
|
Monday
Mar 30 |
Clear |
76 °F
|
54 °F
|
0% |
52% |
|
Tuesday
Mar 31 |
Rain |
84 °F
|
60 °F
|
100% |
46% |
|
Wednesday
Apr 1 |
Rain |
82 °F
|
63 °F
|
100% |
61% |
|
Thursday
Apr 2 |
Rain |
82 °F
|
63 °F
|
100% |
43% |
|
Friday
Apr 3 |
Rain |
82 °F
|
64 °F
|
100% |
50% |
|
Saturday
Apr 4 |
Clouds |
84 °F
|
65 °F
|
0% |
44% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
53 °F
|
100% |
77% |
|
Monday
Apr 6 |
Clear |
68 °F
|
44 °F
|
0% |
35% |
|
Tuesday
Apr 7 |
Clear |
74 °F
|
48 °F
|
0% |
30% |
|
Wednesday
Apr 8 |
Clear |
75 °F
|
50 °F
|
0% |
29% |
|
Thursday
Apr 9 |
Clouds |
77 °F
|
54 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clear |
80 °F
|
56 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
60 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Rain |
84 °F
|
67 °F
|
20% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















