Lake Tuscaloosa Weather Center
|
|
|
Humidity
46%
|
Pressure
29.97"
|
Wind
12.7
mph (SE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 68°F | 69°F | 70°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 74°F | 74°F | 78°F | 83°F | 81°F | 79°F | 79°F | 76°F | 73°F | 70°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 57°F | 58°F | 62°F | 64°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 63°F |
| Feels Like | 65°F | 66°F | 67°F | 69°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F | 74°F | 78°F | 86°F | 84°F | 79°F | 79°F | 77°F | 74°F | 71°F | 68°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F | 57°F | 57°F | 55°F | 56°F | 56°F | 60°F | 63°F | 66°F | 68°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 56% | 67% | 63% | 68% | 75% | 77% | 56% | 54% | 67% | 74% | 77% | 80% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 79% | 90% | 90% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 50% | 0% | 22% | 82% | 74% | 59% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 56% | 66% | 77% | 87% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 95% | 87% | 73% | 68% | 67% | 59% | 57% | 62% | 64% | 64% | 75% | 82% | 84% | 87% | 93% | 93% | 91% | 92% | 91% | 89% | 88% | 86% | 84% | 80% | 72% | 56% | 48% | 39% | 35% | 33% | 35% | 37% | 39% | 43% | 51% | 58% |
| Dew Point | 45°F | 51°F | 56°F | 62°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 65°F | 63°F | 63°F | 62°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 46°F | 44°F | 42°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 48°F | 48°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 12.7 mph | 13.3 mph | 14 mph | 13.1 mph | 15.8 mph | 14.2 mph | 3.5 mph | 5.1 mph | 1.2 mph | 2.9 mph | 3.1 mph | 6 mph | 7.2 mph | 9 mph | 9.6 mph | 9.5 mph | 9 mph | 9.6 mph | 10.7 mph | 10.2 mph | 7.5 mph | 5.6 mph | 5.4 mph | 5.9 mph | 11 mph | 7.9 mph | 6.1 mph | 6.8 mph | 6.2 mph | 5.9 mph | 6.4 mph | 7.1 mph | 7.2 mph | 6.9 mph | 7.8 mph | 8.8 mph | 8.9 mph | 10.1 mph | 10.2 mph | 9.5 mph | 9.4 mph | 9 mph | 9.6 mph | 9.5 mph | 9.7 mph | 9.1 mph | 6.8 mph | 6.3 mph |
| Wind Direction |
![]() 144° SE | ![]() 159° SSE | ![]() 174° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 227° SW | ![]() 187° S | ![]() 194° SSW | ![]() 223° SW | ![]() 152° SSE | ![]() 194° SSW | ![]() 187° S | ![]() 224° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 285° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 316° NW | ![]() 305° NW | ![]() 287° WNW | ![]() 319° NW | ![]() 2° N | ![]() 14° NNE | ![]() 355° N | ![]() 31° NNE | ![]() 32° NNE | ![]() 5° N | ![]() 7° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 5° N | ![]() 7° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
73 °F
|
66 °F
|
100% |
86% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
64 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
56 °F
|
59% |
35% |
|
Friday
May 1 |
Rain |
56 °F
|
51 °F
|
100% |
96% |
|
Saturday
May 2 |
Rain |
69 °F
|
51 °F
|
100% |
38% |
|
Sunday
May 3 |
Clear |
70 °F
|
47 °F
|
0% |
31% |
|
Monday
May 4 |
Clear |
78 °F
|
51 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
56 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clear |
85 °F
|
57 °F
|
0% |
37% |
|
Thursday
May 7 |
Clouds |
89 °F
|
66 °F
|
0% |
38% |
|
Friday
May 8 |
Rain |
90 °F
|
66 °F
|
100% |
37% |
|
Saturday
May 9 |
Rain |
72 °F
|
56 °F
|
100% |
43% |
|
Sunday
May 10 |
Clear |
77 °F
|
52 °F
|
0% |
33% |
|
Monday
May 11 |
Clouds |
81 °F
|
54 °F
|
0% |
36% |
|
Tuesday
May 12 |
Clouds |
81 °F
|
53 °F
|
0% |
38% |
|
Wednesday
May 13 |
Rain |
87 °F
|
61 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























