Lake Tuscaloosa Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 43°F | 44°F | 47°F | 52°F | 59°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 65°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 63°F | 67°F | 69°F | 71°F | 73°F | 74°F | 75°F | 74°F | 70°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 43°F | 43°F | 42°F | 45°F | 51°F | 58°F | 66°F | 69°F | 70°F | 71°F | 72°F | 71°F | 68°F | 64°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 59°F | 63°F | 66°F | 69°F | 71°F | 72°F | 74°F | 74°F | 74°F | 70°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F |
| Cloudiness | 73% | 75% | 62% | 50% | 38% | 31% | 37% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 80% | 41% | 71% | 67% | 76% | 78% | 81% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 99% | 96% | 89% | 80% | 65% | 58% | 55% | 54% | 55% | 59% | 67% | 75% | 79% | 82% | 83% | 85% | 86% | 88% | 90% | 92% | 92% | 92% | 92% | 91% | 92% | 86% | 77% | 70% | 66% | 61% | 56% | 52% | 53% | 56% | 64% | 73% | 77% | 79% | 80% | 80% | 82% | 83% | 84% | 85% | 87% | 88% |
| Dew Point | 44°F | 43°F | 44°F | 46°F | 49°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 3.4 mph | 2.9 mph | 3.9 mph | 5.6 mph | 7.8 mph | 7.9 mph | 7.8 mph | 9.2 mph | 9.9 mph | 10.7 mph | 9 mph | 7.9 mph | 5 mph | 4.7 mph | 5.3 mph | 7.3 mph | 9.1 mph | 9.1 mph | 8.6 mph | 7.6 mph | 7.1 mph | 6.2 mph | 6.5 mph | 6.4 mph | 7 mph | 6.9 mph | 6.3 mph | 7.6 mph | 9.4 mph | 10 mph | 10.5 mph | 10.9 mph | 10.1 mph | 10.4 mph | 9.2 mph | 8.4 mph | 5.7 mph | 5.3 mph | 5.8 mph | 5.2 mph | 6.6 mph | 8.8 mph | 7.3 mph | 7.9 mph | 7.3 mph | 7.7 mph | 7.7 mph | 7.7 mph |
| Wind Direction |
![]() 171° S | ![]() 172° S | ![]() 163° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 181° S | ![]() 186° S | ![]() 179° S | ![]() 183° S | ![]() 190° S | ![]() 188° S | ![]() 192° SSW | ![]() 163° SSE | ![]() 171° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 180° S | ![]() 182° S | ![]() 188° S | ![]() 188° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 184° S | ![]() 175° S | ![]() 179° S | ![]() 182° S | ![]() 186° S | ![]() 197° SSW | ![]() 185° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
72 °F
|
43 °F
|
0% |
58% |
|
Wednesday
Feb 18 |
Clouds |
75 °F
|
56 °F
|
0% |
61% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
61 °F
|
26% |
69% |
|
Friday
Feb 20 |
Rain |
73 °F
|
61 °F
|
100% |
74% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
48 °F
|
100% |
92% |
|
Sunday
Feb 22 |
Clear |
50 °F
|
37 °F
|
33% |
33% |
|
Monday
Feb 23 |
Clear |
43 °F
|
29 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
28 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
58 °F
|
35 °F
|
0% |
50% |
|
Thursday
Feb 26 |
Rain |
72 °F
|
54 °F
|
20% |
63% |
|
Friday
Feb 27 |
Clouds |
71 °F
|
60 °F
|
0% |
66% |
|
Saturday
Feb 28 |
Clouds |
64 °F
|
48 °F
|
0% |
45% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
46 °F
|
0% |
34% |
|
Monday
Mar 2 |
Clear |
81 °F
|
55 °F
|
0% |
40% |
|
Tuesday
Mar 3 |
Rain |
65 °F
|
45 °F
|
100% |
93% |
|
Wednesday
Mar 4 |
Clear |
60 °F
|
37 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login













