Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
3.2
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 81°F | 84°F | 84°F | 87°F | 88°F | 88°F | 91°F | 90°F | 88°F | 82°F | 84°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 77°F | 78°F | 81°F | 82°F | 82°F | 81°F | 78°F | 77°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 88°F | 95°F | 97°F | 100°F | 92°F | 88°F | 92°F | 93°F | 93°F | 84°F | 86°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 75°F | 77°F | 79°F | 82°F | 83°F | 83°F | 82°F | 78°F | 77°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Cloudiness | 97% | 91% | 90% | 89% | 89% | 82% | 41% | 70% | 82% | 78% | 76% | 80% | 64% | 80% | 86% | 86% | 76% | 76% | 49% | 75% | 80% | 83% | 87% | 89% | 82% | 94% | 89% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 3% | 0% | 31% | 100% | 100% | 22% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 89% | 70% | 49% | 23% | 0% | 0% |
| Humidity | 98% | 96% | 94% | 95% | 96% | 96% | 90% | 85% | 92% | 84% | 53% | 40% | 40% | 46% | 57% | 59% | 56% | 74% | 89% | 94% | 97% | 97% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 91% | 81% | 70% | 66% | 61% | 55% | 55% | 55% | 56% | 54% | 60% | 82% | 89% | 89% | 91% | 91% | 90% | 88% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 73°F | 74°F | 77°F | 77°F | 70°F | 65°F | 66°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.2 mph | 3.3 mph | 3.1 mph | 3.3 mph | 2.6 mph | 3.2 mph | 5.5 mph | 7.1 mph | 7.4 mph | 6.9 mph | 9.3 mph | 12.7 mph | 11.3 mph | 10.4 mph | 6.2 mph | 6.4 mph | 7.4 mph | 7.2 mph | 7.2 mph | 4 mph | 4.5 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3.2 mph | 3 mph | 3.8 mph | 4.2 mph | 4 mph | 4.5 mph | 4.9 mph | 4 mph | 4.8 mph | 5.7 mph | 6 mph | 4.2 mph | 3.7 mph | 3.1 mph | 2.2 mph | 1.8 mph | 2.4 mph | 3.2 mph | 2.5 mph | 0.1 mph | 2.4 mph | 3.4 mph | 3.7 mph | 3.5 mph |
| Wind Direction |
![]() 217° SW | ![]() 222° SW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 254° WSW | ![]() 259° W | ![]() 262° W | ![]() 264° W | ![]() 263° W | ![]() 259° W | ![]() 256° WSW | ![]() 266° W | ![]() 281° W | ![]() 284° WNW | ![]() 279° W | ![]() 314° NW | ![]() 341° NNW | ![]() 308° NW | ![]() 311° NW | ![]() 351° N | ![]() 335° NNW | ![]() 340° NNW | ![]() 353° N | ![]() 356° N | ![]() 28° NNE | ![]() 17° NNE | ![]() 31° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 2° N | ![]() 357° N | ![]() 8° N | ![]() 7° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 331° NNW | ![]() 319° NW | ![]() 296° WNW | ![]() 246° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 307° NW | ![]() 25° NNE | ![]() 29° NNE | ![]() 50° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
82 °F
|
70 °F
|
89% |
61% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
65 °F
|
100% |
87% |
|
Wednesday
Jun 17 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
70 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
77 °F
|
71 °F
|
100% |
95% |
|
Saturday
Jun 20 |
Clouds |
86 °F
|
65 °F
|
0% |
37% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
63 °F
|
100% |
42% |
|
Monday
Jun 22 |
Rain |
90 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Jun 24 |
Rain |
78 °F
|
72 °F
|
100% |
94% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
71 °F
|
100% |
66% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
20% |
49% |
|
Saturday
Jun 27 |
Rain |
88 °F
|
73 °F
|
100% |
64% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
|
Monday
Jun 29 |
Rain |
91 °F
|
71 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























