Lake Tuscaloosa Weather Center
|
|
|
Humidity
36%
|
Pressure
30.03"
|
Wind
8
mph (S)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 67°F | 64°F | 60°F | 57°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 52°F | 57°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 69°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 62°F | 66°F | 69°F | 73°F | 74°F | 76°F | 77°F | 76°F |
| Feels Like | 67°F | 66°F | 66°F | 63°F | 58°F | 54°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 50°F | 55°F | 60°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 68°F | 63°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 58°F | 62°F | 65°F | 69°F | 72°F | 74°F | 76°F | 76°F | 76°F |
| Cloudiness | 1% | 0% | 3% | 40% | 41% | 38% | 35% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 57% | 78% | 84% | 91% | 93% | 90% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 38% | 43% | 48% | 53% | 64% | 65% | 67% | 69% | 71% | 72% | 73% | 74% | 75% | 72% | 61% | 53% | 47% | 42% | 38% | 34% | 32% | 32% | 40% | 51% | 60% | 61% | 63% | 68% | 72% | 75% | 80% | 84% | 87% | 89% | 91% | 92% | 93% | 88% | 78% | 69% | 61% | 54% | 52% | 48% | 49% | 49% |
| Dew Point | 40°F | 40°F | 41°F | 42°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 47°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" |
| Wind Speed | 5.5 mph | 4.7 mph | 3.8 mph | 3.3 mph | 3 mph | 3.2 mph | 2.9 mph | 1.4 mph | 1.2 mph | 1 mph | 0.6 mph | 1.2 mph | 1.6 mph | 2.1 mph | 2.4 mph | 2.5 mph | 3.2 mph | 4.1 mph | 4.6 mph | 5.3 mph | 5.7 mph | 5.8 mph | 6.4 mph | 6.8 mph | 6.2 mph | 4.7 mph | 2.6 mph | 2.6 mph | 4.6 mph | 4.7 mph | 5.1 mph | 4.6 mph | 5.4 mph | 5.1 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5.6 mph | 5.6 mph | 6.2 mph | 8.3 mph | 10 mph | 11.8 mph | 13.7 mph | 14.1 mph | 13.3 mph | 13 mph | 13.3 mph |
| Wind Direction |
![]() 213° SSW | ![]() 200° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 187° S | ![]() 234° SW | ![]() 324° NW | ![]() 353° N | ![]() 42° NE | ![]() 100° E | ![]() 95° E | ![]() 96° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 136° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 180° S | ![]() 184° S | ![]() 184° S | ![]() 186° S | ![]() 190° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 125° SE | ![]() 119° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 144° SE | ![]() 160° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 169° S | ![]() 173° S | ![]() 176° S | ![]() 182° S | ![]() 187° S | ![]() 185° S | ![]() 186° S | ![]() 184° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
69 °F
|
41 °F
|
0% |
38% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
49 °F
|
0% |
42% |
|
Sunday
Mar 15 |
Clouds |
77 °F
|
56 °F
|
0% |
54% |
|
Monday
Mar 16 |
Snow |
67 °F
|
34 °F
|
100% |
46% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
28 °F
|
0% |
18% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
35 °F
|
0% |
29% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
46 °F
|
0% |
51% |
|
Friday
Mar 20 |
Rain |
78 °F
|
53 °F
|
99% |
50% |
|
Saturday
Mar 21 |
Rain |
76 °F
|
54 °F
|
100% |
41% |
|
Sunday
Mar 22 |
Clear |
85 °F
|
61 °F
|
0% |
45% |
|
Monday
Mar 23 |
Clear |
85 °F
|
62 °F
|
0% |
40% |
|
Tuesday
Mar 24 |
Clouds |
84 °F
|
62 °F
|
0% |
43% |
|
Wednesday
Mar 25 |
Rain |
80 °F
|
55 °F
|
100% |
43% |
|
Thursday
Mar 26 |
Clear |
71 °F
|
43 °F
|
0% |
27% |
|
Friday
Mar 27 |
Rain |
71 °F
|
49 °F
|
100% |
65% |
|
Saturday
Mar 28 |
Clear |
60 °F
|
45 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























