Lake Tuscaloosa Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
2.7
mph (ENE)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 86°F | 85°F | 86°F | 87°F | 88°F | 95°F | 98°F | 96°F | 94°F | 89°F | 86°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 89°F | 92°F | 94°F | 95°F | 96°F | 97°F | 94°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F |
| Feels Like | 95°F | 97°F | 94°F | 94°F | 94°F | 93°F | 99°F | 103°F | 97°F | 95°F | 93°F | 90°F | 85°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 82°F | 86°F | 91°F | 95°F | 96°F | 98°F | 98°F | 98°F | 96°F | 90°F | 88°F | 86°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 6% | 77% | 50% | 42% | 44% | 48% | 50% | 21% | 26% | 50% | 58% | 66% | 61% | 95% | 98% | 98% | 94% | 91% | 86% | 91% | 69% | 55% | 66% | 63% | 69% | 47% | 35% | 38% | 40% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 60% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 94% | 86% | 76% | 63% | 53% | 62% |
| Humidity | 78% | 76% | 73% | 68% | 62% | 55% | 40% | 37% | 35% | 37% | 48% | 57% | 58% | 60% | 63% | 65% | 66% | 66% | 65% | 66% | 66% | 67% | 67% | 69% | 60% | 51% | 46% | 44% | 41% | 40% | 38% | 36% | 33% | 39% | 81% | 93% | 92% | 95% | 91% | 89% | 93% | 95% | 95% | 96% | 96% | 97% | 96% | 95% |
| Dew Point | 77°F | 77°F | 75°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 69°F | 69°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 72°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" |
| Wind Speed | 3.2 mph | 2.7 mph | 2.1 mph | 1.7 mph | 2.3 mph | 3.2 mph | 3.9 mph | 5.2 mph | 6.4 mph | 6.1 mph | 7.3 mph | 10.5 mph | 8.5 mph | 5.9 mph | 5.6 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.3 mph | 1.9 mph | 1.6 mph | 2.9 mph | 3.1 mph | 2.5 mph | 2 mph | 1.7 mph | 0.7 mph | 2.8 mph | 2.8 mph | 4 mph | 4.1 mph | 3.2 mph | 0.9 mph | 5.7 mph | 11.3 mph | 4.1 mph | 3.9 mph | 7.4 mph | 6.6 mph | 3.8 mph | 5.5 mph | 3.9 mph | 4.7 mph | 4.2 mph | 4.3 mph | 5 mph | 3.2 mph | 4.6 mph |
| Wind Direction |
![]() 64° ENE | ![]() 65° ENE | ![]() 44° NE | ![]() 26° NNE | ![]() 353° N | ![]() 349° N | ![]() 344° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 350° N | ![]() 18° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 53° NE | ![]() 78° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 93° E | ![]() 82° E | ![]() 52° NE | ![]() 58° ENE | ![]() 87° E | ![]() 66° ENE | ![]() 81° E | ![]() 143° SE | ![]() 176° S | ![]() 219° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 278° W | ![]() 253° WSW | ![]() 284° WNW | ![]() 295° WNW | ![]() 322° NW | ![]() 216° SW | ![]() 202° SSW | ![]() 168° SSE | ![]() 214° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 270° W | ![]() 220° SW | ![]() 233° SW | ![]() 283° WNW | ![]() 262° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
98 °F
|
75 °F
|
20% |
62% |
|
Friday
Jul 31 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
74 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
72 °F
|
86% |
66% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
69 °F
|
0% |
47% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
69 °F
|
0% |
32% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
70 °F
|
0% |
30% |
|
Thursday
Aug 6 |
Clear |
100 °F
|
73 °F
|
0% |
30% |
|
Friday
Aug 7 |
Rain |
96 °F
|
74 °F
|
51% |
44% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
77 °F
|
93% |
56% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
76 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
96 °F
|
77 °F
|
43% |
44% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
75 °F
|
100% |
61% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Clear |
101 °F
|
72 °F
|
80% |
39% |
|
Friday
Aug 14 |
Rain |
99 °F
|
73 °F
|
95% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

































