Lake Tuscaloosa Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
4.6
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 69°F | 72°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 86°F | 83°F | 81°F | 81°F | 79°F | 77°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 71°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 80°F |
| Feels Like | 75°F | 75°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 77°F | 82°F | 86°F | 88°F | 90°F | 91°F | 89°F | 87°F | 83°F | 83°F | 79°F | 77°F | 74°F | 73°F | 71°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 67°F | 70°F | 74°F | 77°F | 80°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F |
| Cloudiness | 40% | 52% | 64% | 76% | 82% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 89% | 10% | 6% | 8% | 9% | 8% | 9% | 73% | 88% | 93% | 94% | 96% | 94% | 92% | 82% | 92% | 89% | 78% | 67% | 40% | 41% | 30% | 23% | 18% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 2% | 48% | 95% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 90% | 95% | 98% | 96% | 97% | 98% | 97% | 97% | 97% | 97% | 95% | 88% | 72% | 62% | 55% | 50% | 46% | 44% | 55% | 60% | 63% | 65% | 65% | 63% | 63% | 63% | 68% | 79% | 79% | 79% | 80% | 79% | 79% | 79% | 77% | 69% | 60% | 54% | 48% | 44% | 40% | 37% | 35% | 34% | 35% | 42% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 68°F | 67°F | 68°F | 66°F | 63°F | 61°F | 60°F | 60°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 55°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 2.4 mph | 4.2 mph | 8.9 mph | 2.7 mph | 1.3 mph | 10.5 mph | 5.6 mph | 7.1 mph | 2.8 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.7 mph | 4.8 mph | 5 mph | 5.8 mph | 5.3 mph | 5.5 mph | 5.7 mph | 6.4 mph | 6 mph | 7 mph | 9 mph | 8.5 mph | 9.4 mph | 11.2 mph | 10.3 mph | 9.4 mph | 9.5 mph | 9 mph | 9 mph | 8.8 mph | 8.7 mph | 8.9 mph | 8.7 mph | 8.3 mph | 8.6 mph | 10.5 mph | 10.2 mph | 9.6 mph | 9.5 mph | 9.2 mph | 8.7 mph | 9.2 mph | 9.1 mph | 8.8 mph | 8.6 mph | 7.2 mph |
| Wind Direction |
![]() 281° W | ![]() 262° W | ![]() 233° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 347° NNW | ![]() 55° NE | ![]() 115° ESE | ![]() 346° NNW | ![]() 335° NNW | ![]() 315° NW | ![]() 345° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 351° N | ![]() 10° N | ![]() 19° NNE | ![]() 18° NNE | ![]() 8° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 55° NE | ![]() 98° E | ![]() 96° E | ![]() 92° E | ![]() 93° E | ![]() 89° E | ![]() 85° E | ![]() 86° E | ![]() 88° E | ![]() 90° E | ![]() 99° E | ![]() 97° E | ![]() 94° E | ![]() 94° E | ![]() 91° E | ![]() 88° E | ![]() 91° E | ![]() 96° E | ![]() 102° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
89 °F
|
71 °F
|
100% |
68% |
|
Tuesday
Jun 2 |
Rain |
89 °F
|
67 °F
|
100% |
50% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
63 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
58 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
62 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
69 °F
|
0% |
39% |
|
Monday
Jun 8 |
Clouds |
92 °F
|
68 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Clouds |
91 °F
|
74 °F
|
2% |
47% |
|
Wednesday
Jun 10 |
Clouds |
95 °F
|
75 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
73 °F
|
85% |
43% |
|
Friday
Jun 12 |
Rain |
93 °F
|
73 °F
|
84% |
48% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
74 °F
|
22% |
44% |
|
Sunday
Jun 14 |
Clear |
90 °F
|
67 °F
|
0% |
43% |
|
Monday
Jun 15 |
Rain |
91 °F
|
68 °F
|
100% |
57% |
|
Tuesday
Jun 16 |
Rain |
88 °F
|
74 °F
|
82% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























