Lake Tuscaloosa Weather Center
|
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
2
mph (NW)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 89°F | 89°F | 89°F | 89°F | 90°F | 89°F | 86°F | 83°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 80°F | 82°F | 86°F | 89°F | 92°F | 94°F | 94°F | 92°F | 90°F | 89°F | 90°F | 86°F | 83°F | 81°F | 78°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 74°F | 77°F | 81°F | 87°F | 91°F |
| Feels Like | 102°F | 101°F | 98°F | 94°F | 92°F | 92°F | 91°F | 90°F | 86°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 80°F | 85°F | 88°F | 91°F | 95°F | 97°F | 97°F | 97°F | 98°F | 98°F | 96°F | 91°F | 87°F | 85°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 85°F | 92°F | 96°F |
| Cloudiness | 21% | 21% | 17% | 15% | 15% | 15% | 17% | 27% | 76% | 45% | 41% | 35% | 32% | 32% | 47% | 41% | 47% | 59% | 67% | 71% | 73% | 75% | 68% | 56% | 52% | 45% | 57% | 77% | 85% | 88% | 81% | 71% | 90% | 87% | 72% | 55% | 44% | 40% | 3% | 5% | 5% | 4% | 5% | 6% | 11% | 12% | 11% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 77% | 97% | 90% | 99% | 78% | 37% | 13% | 0% | 20% | 89% | 50% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 60% | 53% | 48% | 44% | 44% | 58% | 62% | 64% | 66% | 69% | 72% | 74% | 75% | 78% | 79% | 75% | 74% | 75% | 67% | 62% | 54% | 47% | 43% | 41% | 39% | 46% | 58% | 63% | 55% | 58% | 64% | 72% | 81% | 88% | 94% | 93% | 92% | 94% | 93% | 95% | 95% | 93% | 87% | 74% | 58% | 48% |
| Dew Point | 77°F | 76°F | 74°F | 70°F | 67°F | 63°F | 66°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 72°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 8.5 mph | 8.8 mph | 9.1 mph | 9.7 mph | 9.4 mph | 8.2 mph | 6.4 mph | 4.7 mph | 4 mph | 3 mph | 3.1 mph | 3.9 mph | 4 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.9 mph | 5.3 mph | 6.1 mph | 6.3 mph | 6.7 mph | 7.5 mph | 8.1 mph | 8.2 mph | 7.2 mph | 5.5 mph | 4.2 mph | 7 mph | 5.6 mph | 5.5 mph | 4.4 mph | 4.9 mph | 2.9 mph | 3.7 mph | 2.4 mph | 2.5 mph | 3.5 mph | 3.2 mph | 2.8 mph | 1.8 mph | 2.9 mph | 3.6 mph | 5 mph | 5 mph | 5.2 mph |
| Wind Direction |
![]() 291° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 280° W | ![]() 289° WNW | ![]() 300° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 316° NW | ![]() 296° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 292° WNW | ![]() 309° NW | ![]() 299° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 304° NW | ![]() 308° NW | ![]() 313° NW | ![]() 311° NW | ![]() 314° NW | ![]() 336° NNW | ![]() 353° N | ![]() 331° NNW | ![]() 305° NW | ![]() 275° W | ![]() 332° NNW | ![]() 359° N | ![]() 324° NW | ![]() 260° W | ![]() 263° W | ![]() 276° W | ![]() 293° WNW | ![]() 318° NW | ![]() 313° NW | ![]() 340° NNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
90 °F
|
74 °F
|
24% |
67% |
|
Friday
Jul 17 |
Rain |
94 °F
|
76 °F
|
97% |
43% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
71 °F
|
99% |
42% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
73 °F
|
74% |
58% |
|
Monday
Jul 20 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Jul 21 |
Clouds |
103 °F
|
78 °F
|
0% |
31% |
|
Wednesday
Jul 22 |
Clouds |
102 °F
|
79 °F
|
0% |
35% |
|
Thursday
Jul 23 |
Clouds |
97 °F
|
71 °F
|
0% |
29% |
|
Friday
Jul 24 |
Clouds |
97 °F
|
73 °F
|
0% |
38% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
77 °F
|
86% |
68% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
74 °F
|
53% |
45% |
|
Monday
Jul 27 |
Clouds |
94 °F
|
73 °F
|
0% |
49% |
|
Tuesday
Jul 28 |
Rain |
83 °F
|
77 °F
|
100% |
86% |
|
Wednesday
Jul 29 |
Rain |
78 °F
|
73 °F
|
100% |
91% |
|
Thursday
Jul 30 |
Rain |
85 °F
|
72 °F
|
100% |
65% |
|
Friday
Jul 31 |
Rain |
80 °F
|
74 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















