Lake Tuscaloosa Weather Center
|
|
|
Humidity
64%
|
Pressure
29.94"
|
Wind
1
mph (NE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 81°F | 77°F | 73°F | 70°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 68°F | 69°F | 69°F | 72°F | 78°F | 83°F | 86°F | 87°F | 84°F | 85°F | 80°F | 77°F | 75°F | 73°F | 71°F | 70°F | 68°F | 68°F | 65°F | 63°F | 63°F | 63°F | 62°F | 65°F | 69°F | 72°F | 74°F | 73°F | 72°F | 73°F | 76°F | 79°F | 80°F |
| Feels Like | 89°F | 88°F | 87°F | 84°F | 78°F | 74°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 69°F | 70°F | 71°F | 73°F | 79°F | 85°F | 88°F | 88°F | 86°F | 88°F | 83°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 66°F | 64°F | 64°F | 63°F | 63°F | 66°F | 70°F | 73°F | 75°F | 74°F | 73°F | 74°F | 77°F | 79°F | 82°F |
| Cloudiness | 86% | 84% | 82% | 84% | 84% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 81% | 82% | 88% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 83% | 83% | 81% | 84% | 88% | 91% | 94% | 100% | 87% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 98% | 87% | 100% | 100% | 100% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 9% | 28% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 63% | 62% | 71% | 70% | 83% | 90% | 88% | 85% | 86% | 97% | 98% | 99% | 98% | 96% | 97% | 97% | 89% | 69% | 56% | 50% | 49% | 57% | 53% | 62% | 72% | 78% | 86% | 88% | 93% | 96% | 96% | 93% | 95% | 95% | 96% | 98% | 99% | 94% | 83% | 76% | 81% | 83% | 78% | 70% | 60% | 57% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 67°F | 64°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 64°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 10.3 mph | 10.1 mph | 10 mph | 10.4 mph | 10.8 mph | 11.2 mph | 8.8 mph | 7.3 mph | 9.9 mph | 9.3 mph | 5.9 mph | 3.8 mph | 3.1 mph | 2.7 mph | 4.7 mph | 5.5 mph | 6.2 mph | 6.4 mph | 7.9 mph | 8.6 mph | 7 mph | 7.3 mph | 8.3 mph | 7.8 mph | 9.6 mph | 8 mph | 6.4 mph | 5.4 mph | 9.2 mph | 9.4 mph | 8.4 mph | 10 mph | 14.1 mph | 12.6 mph | 6.3 mph | 2.6 mph | 4.1 mph | 4.2 mph | 3.9 mph | 6 mph | 7.6 mph | 8 mph | 6.7 mph | 5.9 mph | 6.2 mph | 6.4 mph | 6.7 mph | 6.2 mph |
| Wind Direction |
![]() 151° SSE | ![]() 143° SE | ![]() 141° SE | ![]() 146° SE | ![]() 160° SSE | ![]() 162° SSE | ![]() 180° S | ![]() 190° S | ![]() 182° S | ![]() 192° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 166° SSE | ![]() 187° S | ![]() 189° S | ![]() 179° S | ![]() 182° S | ![]() 192° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 183° S | ![]() 191° S | ![]() 181° S | ![]() 191° S | ![]() 161° SSE | ![]() 179° S | ![]() 187° S | ![]() 198° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 270° W | ![]() 274° W | ![]() 227° SW | ![]() 210° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 225° SW | ![]() 250° WSW | ![]() 275° W | ![]() 277° W | ![]() 279° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
84 °F
|
64 °F
|
100% |
65% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
64 °F
|
100% |
69% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
62 °F
|
100% |
83% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
58 °F
|
74% |
37% |
|
Friday
May 1 |
Rain |
63 °F
|
53 °F
|
100% |
96% |
|
Saturday
May 2 |
Rain |
64 °F
|
51 °F
|
100% |
71% |
|
Sunday
May 3 |
Clear |
68 °F
|
45 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
74 °F
|
45 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
51 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
89 °F
|
60 °F
|
100% |
47% |
|
Thursday
May 7 |
Rain |
78 °F
|
65 °F
|
100% |
67% |
|
Friday
May 8 |
Rain |
71 °F
|
54 °F
|
68% |
35% |
|
Saturday
May 9 |
Clouds |
76 °F
|
49 °F
|
0% |
38% |
|
Sunday
May 10 |
Clear |
82 °F
|
54 °F
|
0% |
34% |
|
Monday
May 11 |
Rain |
66 °F
|
61 °F
|
100% |
93% |
|
Tuesday
May 12 |
Clear |
83 °F
|
57 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















