Lake Tuscaloosa Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 81°F | 87°F | 91°F | 94°F | 94°F | 96°F | 97°F | 99°F | 101°F | 99°F | 95°F | 88°F | 83°F | 81°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 82°F | 88°F | 93°F | 97°F | 99°F | 99°F | 98°F | 100°F | 98°F | 93°F | 92°F | 87°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 84°F | 93°F | 96°F | 99°F | 98°F | 97°F | 97°F | 100°F | 102°F | 100°F | 97°F | 88°F | 83°F | 82°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 75°F | 74°F | 76°F | 77°F | 86°F | 94°F | 99°F | 102°F | 103°F | 101°F | 102°F | 105°F | 103°F | 95°F | 95°F | 90°F | 86°F | 80°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 3% | 2% | 1% | 3% | 23% | 17% | 13% | 10% | 8% | 5% | 11% | 39% | 57% | 62% | 52% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 98% | 93% | 86% | 78% | 77% | 95% | 80% | 70% | 54% | 45% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 85% | 69% | 64% | 60% |
| Humidity | 92% | 90% | 87% | 84% | 82% | 79% | 68% | 59% | 51% | 44% | 39% | 34% | 30% | 28% | 27% | 29% | 34% | 44% | 49% | 53% | 53% | 54% | 58% | 63% | 66% | 69% | 71% | 72% | 73% | 73% | 65% | 55% | 46% | 39% | 34% | 31% | 34% | 35% | 36% | 40% | 43% | 51% | 66% | 73% | 76% | 77% | 78% | 78% |
| Dew Point | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 62°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.1 mph | 3 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.8 mph | 4.4 mph | 5.8 mph | 7.1 mph | 7.8 mph | 8.2 mph | 8.8 mph | 6.3 mph | 4.7 mph | 5.6 mph | 6 mph | 4.8 mph | 4.4 mph | 4.9 mph | 4.4 mph | 3.4 mph | 2.2 mph | 1.3 mph | 1.4 mph | 0.3 mph | 0.7 mph | 0.9 mph | 1.5 mph | 2.4 mph | 2.6 mph | 2.9 mph | 4 mph | 4.3 mph | 4.7 mph | 4.5 mph | 4 mph | 1.4 mph | 4.6 mph | 4.3 mph | 5.1 mph | 3.3 mph | 2.6 mph | 2.9 mph | 1.6 mph |
| Wind Direction |
![]() 108° ESE | ![]() 117° ESE | ![]() 88° E | ![]() 79° E | ![]() 76° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 90° E | ![]() 93° E | ![]() 86° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 85° E | ![]() 89° E | ![]() 85° E | ![]() 72° ENE | ![]() 58° ENE | ![]() 85° E | ![]() 114° ESE | ![]() 135° SE | ![]() 149° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 193° SSW | ![]() 191° S | ![]() 135° SE | ![]() 90° E | ![]() 117° ESE | ![]() 130° SE | ![]() 85° E | ![]() 72° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 89° E | ![]() 88° E | ![]() 89° E | ![]() 104° ESE | ![]() 148° SSE | ![]() 179° S | ![]() 79° E | ![]() 112° ESE | ![]() 140° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 176° S | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
101 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
74 °F
|
100% |
34% |
|
Thursday
Sep 3 |
Clouds |
99 °F
|
75 °F
|
64% |
38% |
|
Friday
Sep 4 |
Rain |
96 °F
|
76 °F
|
100% |
42% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Monday
Sep 7 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Tuesday
Sep 8 |
Clouds |
95 °F
|
75 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Rain |
100 °F
|
76 °F
|
39% |
40% |
|
Thursday
Sep 10 |
Clouds |
100 °F
|
78 °F
|
19% |
39% |
|
Friday
Sep 11 |
Clear |
99 °F
|
77 °F
|
0% |
41% |
|
Saturday
Sep 12 |
Clear |
103 °F
|
77 °F
|
0% |
35% |
|
Sunday
Sep 13 |
Clear |
104 °F
|
80 °F
|
0% |
28% |
|
Monday
Sep 14 |
Clouds |
101 °F
|
77 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Rain |
104 °F
|
77 °F
|
100% |
30% |
|
Wednesday
Sep 16 |
Rain |
104 °F
|
73 °F
|
100% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























