Lake Tuscaloosa Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
1.7
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 81°F | 85°F | 88°F | 91°F | 89°F | 85°F | 81°F | 80°F | 81°F | 81°F | 81°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 84°F | 89°F | 91°F | 93°F | 91°F | 96°F | 93°F | 95°F | 95°F | 89°F | 82°F | 78°F | 79°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 83°F | 88°F | 90°F | 93°F | 88°F | 84°F | 81°F | 81°F | 81°F | 82°F | 83°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 80°F | 88°F | 94°F | 96°F | 96°F | 92°F | 100°F | 98°F | 100°F | 100°F | 94°F | 86°F | 79°F | 79°F | 78°F |
| Cloudiness | 72% | 72% | 72% | 70% | 68% | 55% | 46% | 42% | 39% | 10% | 11% | 8% | 6% | 4% | 5% | 93% | 95% | 95% | 76% | 62% | 53% | 18% | 30% | 23% | 24% | 19% | 17% | 3% | 13% | 26% | 44% | 57% | 61% | 21% | 33% | 30% | 30% | 33% | 40% | 88% | 92% | 90% | 81% | 79% | 82% | 82% | 88% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 29% | 20% | 4% | 0% | 0% | 0% | 0% | 4% | 3% | 63% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 80% |
| Humidity | 96% | 97% | 93% | 89% | 85% | 82% | 75% | 76% | 76% | 68% | 61% | 55% | 48% | 41% | 37% | 38% | 48% | 51% | 40% | 47% | 59% | 64% | 65% | 73% | 80% | 81% | 82% | 83% | 83% | 82% | 81% | 81% | 79% | 71% | 62% | 53% | 47% | 42% | 38% | 39% | 47% | 43% | 41% | 53% | 69% | 78% | 75% | 81% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 68°F | 69°F | 66°F | 68°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 69°F | 68°F | 68°F | 70°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.8 mph | 1.7 mph | 1.7 mph | 3.1 mph | 2.9 mph | 1.7 mph | 2.9 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.4 mph | 2.8 mph | 1.7 mph | 3 mph | 5 mph | 5.6 mph | 3.2 mph | 1 mph | 0.4 mph | 1.5 mph | 4.7 mph | 4.7 mph | 3.9 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.1 mph | 3.1 mph | 2.1 mph | 3.2 mph | 2.7 mph | 2.3 mph | 2.5 mph | 3.3 mph | 4.1 mph | 4.8 mph | 5.2 mph | 2.5 mph | 2 mph | 2.9 mph | 1.7 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.8 mph |
| Wind Direction |
![]() 109° ESE | ![]() 114° ESE | ![]() 147° SSE | ![]() 170° S | ![]() 209° SSW | ![]() 171° S | ![]() 154° SSE | ![]() 156° SSE | ![]() 141° SE | ![]() 164° SSE | ![]() 183° S | ![]() 198° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 194° SSW | ![]() 133° SE | ![]() 130° SE | ![]() 140° SE | ![]() 191° S | ![]() 279° W | ![]() 239° WSW | ![]() 258° WSW | ![]() 326° NW | ![]() 12° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 18° NNE | ![]() 76° ENE | ![]() 81° E | ![]() 87° E | ![]() 95° E | ![]() 104° ESE | ![]() 126° SE | ![]() 141° SE | ![]() 184° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 200° SSW | ![]() 182° S | ![]() 234° SW | ![]() 243° WSW | ![]() 58° ENE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
89 °F
|
73 °F
|
63% |
69% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
75 °F
|
38% |
41% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
96 °F
|
72 °F
|
98% |
51% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
75 °F
|
100% |
56% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
74 °F
|
100% |
82% |
|
Friday
Aug 14 |
Rain |
94 °F
|
70 °F
|
35% |
45% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
75 °F
|
34% |
44% |
|
Sunday
Aug 16 |
Clouds |
97 °F
|
76 °F
|
0% |
39% |
|
Monday
Aug 17 |
Clouds |
88 °F
|
76 °F
|
1% |
53% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
77 °F
|
28% |
35% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
77 °F
|
20% |
38% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
76 °F
|
57% |
33% |
|
Friday
Aug 21 |
Rain |
102 °F
|
74 °F
|
100% |
31% |
|
Saturday
Aug 22 |
Clouds |
99 °F
|
73 °F
|
80% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



































