Lake Tuscaloosa Weather Center
|
|
|
Humidity
40%
|
Pressure
29.91"
|
Wind
1.8
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 96°F | 97°F | 96°F | 93°F | 88°F | 79°F | 73°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 75°F | 77°F | 79°F | 85°F | 88°F | 88°F | 87°F | 86°F | 80°F | 77°F | 74°F | 74°F | 69°F | 67°F | 66°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 73°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 93°F | 85°F |
| Feels Like | 102°F | 102°F | 100°F | 96°F | 90°F | 79°F | 73°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 75°F | 76°F | 78°F | 79°F | 90°F | 92°F | 90°F | 89°F | 90°F | 84°F | 78°F | 76°F | 76°F | 70°F | 68°F | 67°F | 71°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 74°F | 78°F | 80°F | 90°F | 95°F | 98°F | 99°F | 99°F | 93°F |
| Cloudiness | 10% | 11% | 14% | 22% | 64% | 81% | 86% | 76% | 81% | 78% | 50% | 57% | 54% | 54% | 44% | 48% | 92% | 94% | 87% | 86% | 82% | 74% | 65% | 82% | 88% | 91% | 93% | 94% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 77% | 70% | 67% | 66% | 62% | 91% | 56% | 40% | 32% | 28% | 26% | 69% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 7% | 3% | 31% | 48% | 55% | 68% | 90% | 93% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 80% | 80% | 80% | 52% | 47% | 33% | 21% | 16% | 7% | 0% | 0% | 0% | 0% | 2% | 31% | 100% | 90% |
| Humidity | 41% | 40% | 40% | 42% | 47% | 56% | 66% | 70% | 73% | 77% | 84% | 86% | 93% | 93% | 94% | 94% | 90% | 87% | 78% | 63% | 53% | 48% | 48% | 60% | 78% | 90% | 97% | 98% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 84% | 71% | 59% | 51% | 46% | 49% | 68% |
| Dew Point | 69°F | 68°F | 67°F | 66°F | 65°F | 62°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 1 mph | 1.8 mph | 2 mph | 3.3 mph | 5 mph | 5.3 mph | 4.8 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4.4 mph | 3.3 mph | 1.8 mph | 2.7 mph | 1.1 mph | 1.8 mph | 3.4 mph | 4.7 mph | 5.3 mph | 5.8 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.1 mph | 6.5 mph | 3.5 mph | 1.1 mph | 8.4 mph | 7.1 mph | 5.4 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.1 mph | 3 mph | 2.8 mph | 3.5 mph | 3.2 mph | 2.9 mph | 2.9 mph | 3.1 mph | 3.5 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.5 mph | 3.1 mph |
| Wind Direction |
![]() 84° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 134° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 176° S | ![]() 182° S | ![]() 184° S | ![]() 178° S | ![]() 185° S | ![]() 180° S | ![]() 187° S | ![]() 178° S | ![]() 183° S | ![]() 174° S | ![]() 170° S | ![]() 151° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 181° S | ![]() 271° W | ![]() 323° NW | ![]() 315° NW | ![]() 141° SE | ![]() 74° ENE | ![]() 92° E | ![]() 124° SE | ![]() 170° S | ![]() 162° SSE | ![]() 176° S | ![]() 184° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 167° SSE | ![]() 195° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 222° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 221° SW | ![]() 202° SSW | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clear |
97 °F
|
71 °F
|
0% |
50% |
|
Friday
Sep 11 |
Rain |
88 °F
|
66 °F
|
100% |
53% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
69 °F
|
100% |
51% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
72 °F
|
100% |
53% |
|
Monday
Sep 14 |
Clear |
96 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
76 °F
|
80% |
45% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
75 °F
|
100% |
36% |
|
Friday
Sep 18 |
Rain |
93 °F
|
73 °F
|
99% |
48% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
72 °F
|
100% |
62% |
|
Sunday
Sep 20 |
Rain |
79 °F
|
71 °F
|
100% |
86% |
|
Monday
Sep 21 |
Rain |
79 °F
|
70 °F
|
100% |
75% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
66 °F
|
100% |
86% |
|
Wednesday
Sep 23 |
Clear |
87 °F
|
68 °F
|
0% |
43% |
|
Thursday
Sep 24 |
Clear |
91 °F
|
63 °F
|
0% |
39% |
|
Friday
Sep 25 |
Clear |
79 °F
|
62 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























