Lake Tuscaloosa Weather Center
|
|
|
Humidity
49%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 95°F | 95°F | 94°F | 93°F | 88°F | 83°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 81°F | 87°F | 91°F | 94°F | 97°F | 97°F | 99°F | 101°F | 101°F | 100°F | 97°F | 90°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 77°F | 82°F | 87°F | 92°F | 96°F | 99°F | 101°F |
| Feels Like | 106°F | 104°F | 103°F | 104°F | 101°F | 95°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 77°F | 84°F | 92°F | 96°F | 99°F | 99°F | 99°F | 100°F | 102°F | 102°F | 101°F | 99°F | 92°F | 87°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 77°F | 84°F | 90°F | 95°F | 100°F | 103°F | 103°F |
| Cloudiness | 40% | 40% | 44% | 51% | 49% | 46% | 29% | 28% | 21% | 17% | 13% | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 12% | 22% | 26% | 36% | 36% | 4% | 1% | 0% | 0% | 0% | 0% | 16% | 8% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 47% | 50% | 50% | 58% | 60% | 62% | 63% | 66% | 68% | 69% | 71% | 72% | 73% | 74% | 75% | 75% | 66% | 56% | 48% | 41% | 35% | 32% | 29% | 27% | 27% | 28% | 35% | 45% | 49% | 54% | 57% | 59% | 60% | 61% | 60% | 63% | 66% | 68% | 69% | 70% | 62% | 52% | 44% | 38% | 33% | 30% |
| Dew Point | 73°F | 72°F | 71°F | 73°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 4.8 mph | 5.6 mph | 7.1 mph | 7.6 mph | 7.1 mph | 4.7 mph | 3.9 mph | 3.9 mph | 3.5 mph | 3.5 mph | 3 mph | 2.8 mph | 2.3 mph | 2.5 mph | 1.1 mph | 0.7 mph | 1.7 mph | 2.6 mph | 2.8 mph | 3 mph | 3.4 mph | 3.6 mph | 4.6 mph | 6.1 mph | 6.6 mph | 6.1 mph | 6.6 mph | 7.7 mph | 5.6 mph | 4 mph | 4.4 mph | 4.4 mph | 3.2 mph | 2.9 mph | 1.7 mph | 2 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.8 mph | 4.8 mph |
| Wind Direction |
![]() 85° E | ![]() 97° E | ![]() 117° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 92° E | ![]() 103° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 127° SE | ![]() 116° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 178° S | ![]() 94° E | ![]() 71° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 96° E | ![]() 86° E | ![]() 65° ENE | ![]() 54° NE | ![]() 90° E | ![]() 172° S | ![]() 170° S | ![]() 93° E | ![]() 163° SSE | ![]() 212° SSW | ![]() 244° WSW | ![]() 271° W | ![]() 300° WNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 15° NNE | ![]() 54° NE | ![]() 86° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
96 °F
|
73 °F
|
0% |
53% |
|
Tuesday
Sep 1 |
Clear |
101 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Rain |
101 °F
|
76 °F
|
91% |
33% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
76 °F
|
100% |
40% |
|
Friday
Sep 4 |
Rain |
84 °F
|
75 °F
|
100% |
77% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
74 °F
|
100% |
59% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
60% |
46% |
|
Monday
Sep 7 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
73 °F
|
0% |
76% |
|
Wednesday
Sep 9 |
Clear |
102 °F
|
76 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Rain |
102 °F
|
79 °F
|
28% |
34% |
|
Friday
Sep 11 |
Rain |
101 °F
|
74 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Clouds |
96 °F
|
71 °F
|
0% |
28% |
|
Sunday
Sep 13 |
Clear |
100 °F
|
72 °F
|
0% |
29% |
|
Monday
Sep 14 |
Clear |
103 °F
|
75 °F
|
0% |
26% |
|
Tuesday
Sep 15 |
Rain |
105 °F
|
79 °F
|
28% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



























