Lake Tuscaloosa Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 70°F | 68°F | 67°F | 64°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 71°F | 73°F | 75°F | 77°F | 76°F | 77°F | 80°F | 81°F | 79°F | 77°F | 77°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Feels Like | 69°F | 69°F | 70°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 70°F | 67°F | 65°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 72°F | 75°F | 76°F | 78°F | 77°F | 78°F | 83°F | 84°F | 79°F | 79°F | 78°F | 76°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 71% | 100% | 100% | 100% | 100% | 100% | 80% | 62% | 97% | 100% | 100% | 100% | 100% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 73% | 60% | 45% | 1% | 0% | 1% | 3% | 30% | 42% | 20% | 18% | 20% | 32% | 78% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 45% | 35% | 24% | 18% | 14% |
| Humidity | 58% | 66% | 74% | 83% | 91% | 96% | 98% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 89% | 84% | 76% | 82% | 80% | 69% | 66% | 72% | 82% | 87% | 92% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 54°F | 58°F | 61°F | 65°F | 66°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 70°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 3.4 mph | 3.7 mph | 2.9 mph | 0.9 mph | 2 mph | 2.7 mph | 2.3 mph | 0.7 mph | 1.5 mph | 1.1 mph | 1.5 mph | 3.3 mph | 3 mph | 3.8 mph | 3.3 mph | 3.7 mph | 4.1 mph | 4.7 mph | 3.5 mph | 3 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.8 mph | 2.3 mph | 3.6 mph | 4.3 mph | 4.7 mph | 6.3 mph | 7 mph | 5.7 mph | 5.7 mph | 6.2 mph | 5.6 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.5 mph | 5.3 mph | 4.8 mph | 4 mph | 4.3 mph | 3.8 mph | 3.2 mph |
| Wind Direction |
![]() 180° S | ![]() 171° S | ![]() 171° S | ![]() 170° S | ![]() 143° SE | ![]() 136° SE | ![]() 112° ESE | ![]() 184° S | ![]() 173° S | ![]() 125° SE | ![]() 121° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 82° E | ![]() 101° E | ![]() 112° ESE | ![]() 127° SE | ![]() 139° SE | ![]() 145° SE | ![]() 109° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 104° ESE | ![]() 71° ENE | ![]() 82° E | ![]() 73° ENE | ![]() 92° E | ![]() 107° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 164° SSE | ![]() 171° S | ![]() 172° S | ![]() 155° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
70 °F
|
64 °F
|
100% |
96% |
|
Monday
May 25 |
Rain |
81 °F
|
66 °F
|
100% |
82% |
|
Tuesday
May 26 |
Rain |
81 °F
|
67 °F
|
100% |
91% |
|
Wednesday
May 27 |
Rain |
81 °F
|
67 °F
|
100% |
83% |
|
Thursday
May 28 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
80 °F
|
69 °F
|
100% |
75% |
|
Saturday
May 30 |
Rain |
84 °F
|
68 °F
|
100% |
59% |
|
Sunday
May 31 |
Rain |
74 °F
|
61 °F
|
83% |
69% |
|
Monday
Jun 1 |
Clouds |
75 °F
|
60 °F
|
0% |
58% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
62 °F
|
0% |
43% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
66 °F
|
0% |
60% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
64 °F
|
0% |
51% |
|
Friday
Jun 5 |
Rain |
76 °F
|
66 °F
|
100% |
77% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
66 °F
|
49% |
66% |
|
Sunday
Jun 7 |
Rain |
72 °F
|
65 °F
|
100% |
97% |
|
Monday
Jun 8 |
Rain |
83 °F
|
68 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















