Lake Tuscaloosa Weather Center
|
|
|
Humidity
57%
|
Pressure
29.94"
|
Wind
8
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 74°F | 76°F | 80°F | 84°F | 85°F | 84°F | 86°F | 84°F | 83°F | 82°F | 82°F | 81°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 73°F | 78°F | 82°F | 78°F | 80°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 67°F | 68°F | 69°F | 69°F | 70°F | 73°F | 75°F | 78°F | 83°F | 87°F | 87°F | 85°F | 86°F | 84°F | 85°F | 87°F | 86°F | 85°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 74°F | 79°F | 85°F | 79°F | 80°F | 76°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 78% | 75% | 84% | 69% | 58% | 50% | 0% | 22% | 43% | 59% | 69% | 69% | 100% | 100% | 100% | 100% | 99% | 83% | 85% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 93% | 93% | 94% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 17% | 73% | 93% | 92% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 11% | 13% | 11% | 33% | 93% | 71% | 99% | 100% | 100% | 100% | 46% | 58% | 53% | 92% | 82% | 100% | 77% | 69% | 66% | 58% | 83% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 65% | 73% | 82% | 90% | 98% | 95% | 85% | 69% | 58% | 52% | 48% | 45% | 41% | 55% | 68% | 72% | 78% | 87% | 87% | 89% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 76% | 63% | 78% | 77% | 93% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 96% |
| Dew Point | 52°F | 56°F | 60°F | 63°F | 67°F | 68°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 70°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.2 mph | 3.8 mph | 3.6 mph | 4.3 mph | 4 mph | 3.6 mph | 5.8 mph | 6.5 mph | 5.9 mph | 6 mph | 6.1 mph | 5.7 mph | 5.8 mph | 5.3 mph | 5.1 mph | 5.5 mph | 4.2 mph | 4.7 mph | 4 mph | 2.5 mph | 1.6 mph | 2.4 mph | 1.8 mph | 2.8 mph | 3.8 mph | 3.5 mph | 4.5 mph | 3.9 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.4 mph | 5.3 mph | 5.5 mph | 7.1 mph | 8.5 mph | 3.1 mph | 0.3 mph | 1 mph | 0.6 mph | 1.6 mph | 2.1 mph | 1.9 mph | 1.5 mph | 3.4 mph | 2.8 mph | 2.8 mph |
| Wind Direction |
![]() 153° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 172° S | ![]() 155° SSE | ![]() 167° SSE | ![]() 193° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 235° SW | ![]() 177° S | ![]() 162° SSE | ![]() 172° S | ![]() 181° S | ![]() 200° SSW | ![]() 176° S | ![]() 173° S | ![]() 171° S | ![]() 129° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 85° E | ![]() 121° ESE | ![]() 139° SE | ![]() 161° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 190° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 252° WSW | ![]() 288° WNW | ![]() 188° S | ![]() 71° ENE | ![]() 2° N | ![]() 262° W | ![]() 118° ESE | ![]() 121° ESE | ![]() 66° ENE | ![]() 118° ESE | ![]() 98° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
86 °F
|
68 °F
|
100% |
52% |
|
Sunday
May 24 |
Rain |
82 °F
|
68 °F
|
100% |
78% |
|
Monday
May 25 |
Rain |
79 °F
|
68 °F
|
100% |
98% |
|
Tuesday
May 26 |
Rain |
77 °F
|
68 °F
|
100% |
84% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Thursday
May 28 |
Rain |
82 °F
|
69 °F
|
100% |
69% |
|
Friday
May 29 |
Rain |
85 °F
|
68 °F
|
100% |
83% |
|
Saturday
May 30 |
Rain |
91 °F
|
66 °F
|
100% |
60% |
|
Sunday
May 31 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Monday
Jun 1 |
Rain |
82 °F
|
66 °F
|
100% |
58% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
61 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Rain |
86 °F
|
59 °F
|
20% |
43% |
|
Thursday
Jun 4 |
Clouds |
80 °F
|
61 °F
|
0% |
57% |
|
Friday
Jun 5 |
Rain |
82 °F
|
62 °F
|
100% |
63% |
|
Saturday
Jun 6 |
Clear |
87 °F
|
62 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Clouds |
93 °F
|
64 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























