Lake Tuscaloosa Weather Center
|
|
|
Humidity
88%
|
Pressure
29.77"
|
Wind
3.3
mph (NW)
|
|
Dew Point
80°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 83°F | 84°F | 84°F | 84°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 81°F | 82°F | 84°F | 88°F | 87°F | 88°F | 85°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 78°F | 82°F | 86°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 90°F |
| Feels Like | 97°F | 95°F | 95°F | 93°F | 90°F | 87°F | 83°F | 79°F | 79°F | 79°F | 79°F | 80°F | 87°F | 87°F | 91°F | 94°F | 97°F | 100°F | 97°F | 93°F | 89°F | 86°F | 86°F | 86°F | 87°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 79°F | 86°F | 90°F | 93°F | 94°F | 95°F | 95°F | 95°F | 94°F | 93°F | 91°F |
| Cloudiness | 9% | 2% | 4% | 10% | 13% | 13% | 20% | 45% | 63% | 76% | 75% | 75% | 79% | 93% | 89% | 89% | 93% | 94% | 95% | 100% | 100% | 98% | 100% | 91% | 83% | 23% | 37% | 25% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 73% | 45% | 23% | 2% | 60% | 80% | 92% | 33% | 23% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 83% | 77% | 71% | 68% | 62% | 63% | 66% | 67% | 71% | 77% | 81% | 77% | 68% | 60% | 68% | 77% | 87% | 89% | 78% | 73% | 79% | 78% | 82% | 84% | 83% | 84% | 88% | 92% | 93% | 93% | 94% | 95% | 96% | 96% | 90% | 78% | 68% | 59% | 52% | 46% | 39% | 34% | 31% | 30% | 31% | 41% |
| Dew Point | 80°F | 80°F | 78°F | 76°F | 73°F | 71°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 73°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 75°F | 73°F | 72°F | 74°F | 75°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 62°F | 60°F | 59°F | 59°F | 63°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 4.3 mph | 3.3 mph | 2.7 mph | 2.5 mph | 2.2 mph | 3.7 mph | 2.7 mph | 3 mph | 3.1 mph | 3.1 mph | 3.9 mph | 4.7 mph | 3.8 mph | 3.6 mph | 3.1 mph | 2.7 mph | 4.7 mph | 3.8 mph | 7.4 mph | 5.1 mph | 5.6 mph | 5.3 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.6 mph | 4.5 mph | 2.5 mph | 2.7 mph | 1.8 mph | 2.3 mph | 1.4 mph | 1.3 mph | 0.4 mph | 2.1 mph | 3.3 mph | 2.9 mph | 3.3 mph | 4.2 mph | 3.8 mph | 5.2 mph | 6 mph | 6.6 mph | 6.4 mph | 6.6 mph | 6.9 mph | 7.4 mph | 9.1 mph |
| Wind Direction |
![]() 320° NW | ![]() 319° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 310° NW | ![]() 342° NNW | ![]() 344° NNW | ![]() 331° NNW | ![]() 360° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 360° N | ![]() 350° N | ![]() 352° N | ![]() 340° NNW | ![]() 341° NNW | ![]() 6° N | ![]() 26° NNE | ![]() 35° NE | ![]() 4° N | ![]() 340° NNW | ![]() 352° N | ![]() 342° NNW | ![]() 4° N | ![]() 21° NNE | ![]() 63° ENE | ![]() 188° S | ![]() 202° SSW | ![]() 38° NE | ![]() 48° NE | ![]() 192° SSW | ![]() 229° SW | ![]() 355° N | ![]() 350° N | ![]() 4° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 359° N | ![]() 355° N | ![]() 356° N | ![]() 350° N | ![]() 355° N | ![]() 355° N | ![]() 3° N | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
96 °F
|
76 °F
|
0% |
64% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
77 °F
|
92% |
77% |
|
Thursday
Jul 30 |
Clear |
95 °F
|
72 °F
|
0% |
46% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
69 °F
|
7% |
38% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
72 °F
|
100% |
65% |
|
Sunday
Aug 2 |
Clouds |
84 °F
|
68 °F
|
0% |
52% |
|
Monday
Aug 3 |
Clear |
90 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Clouds |
95 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 7 |
Rain |
102 °F
|
75 °F
|
100% |
39% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
75 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
76 °F
|
100% |
46% |
|
Monday
Aug 10 |
Rain |
102 °F
|
77 °F
|
56% |
38% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
75 °F
|
55% |
70% |
|
Wednesday
Aug 12 |
Clear |
102 °F
|
78 °F
|
1% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























