Lake Tuscaloosa Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
1
mph (WNW)
|
|
Dew Point
81°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 91°F | 89°F | 87°F | 86°F | 83°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 78°F | 80°F | 84°F | 88°F | 90°F | 92°F | 94°F | 95°F | 96°F | 95°F | 92°F | 88°F | 84°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 82°F | 87°F | 91°F | 93°F | 96°F |
| Feels Like | 106°F | 105°F | 104°F | 102°F | 100°F | 96°F | 91°F | 89°F | 88°F | 86°F | 86°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 79°F | 85°F | 91°F | 94°F | 96°F | 99°F | 101°F | 101°F | 101°F | 99°F | 99°F | 96°F | 90°F | 87°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 80°F | 87°F | 93°F | 97°F | 100°F | 103°F |
| Cloudiness | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 100% | 100% | 100% | 100% | 92% | 93% | 100% | 100% | 98% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 41% | 32% | 27% | 23% | 4% | 3% | 10% | 34% | 48% | 56% | 19% | 12% | 10% | 12% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 62% | 18% | 31% | 50% | 34% | 30% | 36% | 25% | 14% | 10% | 6% | 5% | 5% | 0% | 0% | 37% | 74% | 80% | 80% | 100% | 100% | 80% | 80% | 77% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 67% | 70% | 74% | 74% | 77% | 78% | 76% | 78% | 77% | 77% | 80% | 80% | 81% | 82% | 88% | 92% | 91% | 88% | 84% | 74% | 59% | 53% | 49% | 46% | 43% | 38% | 40% | 52% | 61% | 68% | 75% | 77% | 78% | 79% | 81% | 83% | 84% | 84% | 85% | 86% | 83% | 70% | 60% | 53% | 47% | 43% |
| Dew Point | 81°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 68°F | 68°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 6.4 mph | 7 mph | 4.9 mph | 3 mph | 2 mph | 1.6 mph | 2 mph | 0.2 mph | 0.6 mph | 1.9 mph | 2.4 mph | 3.1 mph | 2.7 mph | 3.5 mph | 3 mph | 3.7 mph | 3.7 mph | 3.1 mph | 3 mph | 3.8 mph | 4.5 mph | 5.4 mph | 6.7 mph | 6.5 mph | 6.3 mph | 7.1 mph | 7.3 mph | 7.6 mph | 7.1 mph | 4.8 mph | 3.8 mph | 4.8 mph | 4 mph | 2.3 mph | 0.6 mph | 0.3 mph | 1.7 mph | 1.7 mph | 1.7 mph | 0.8 mph | 2.4 mph | 1.3 mph | 0.8 mph | 1.6 mph | 2 mph | 3.5 mph | 4.3 mph | 5.1 mph |
| Wind Direction |
![]() 259° W | ![]() 270° W | ![]() 256° WSW | ![]() 314° NW | ![]() 21° NNE | ![]() 104° ESE | ![]() 128° SE | ![]() 320° NW | ![]() 235° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 261° W | ![]() 253° WSW | ![]() 269° W | ![]() 291° WNW | ![]() 310° NW | ![]() 308° NW | ![]() 310° NW | ![]() 333° NNW | ![]() 319° NW | ![]() 275° W | ![]() 273° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 316° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 354° N | ![]() 4° N | ![]() 30° NNE | ![]() 51° NE | ![]() 52° NE | ![]() 74° ENE | ![]() 48° NE | ![]() 314° NW | ![]() 329° NNW | ![]() 11° N | ![]() 343° NNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 260° W | ![]() 289° WNW | ![]() 311° NW | ![]() 293° WNW | ![]() 274° W | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
93 °F
|
75 °F
|
62% |
69% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
74 °F
|
100% |
53% |
|
Monday
Jul 27 |
Clouds |
101 °F
|
76 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Clear |
104 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
80 °F
|
31% |
70% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
74 °F
|
98% |
38% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
72 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
73 °F
|
100% |
78% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
72 °F
|
64% |
45% |
|
Monday
Aug 3 |
Clouds |
91 °F
|
68 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Clouds |
98 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clear |
101 °F
|
75 °F
|
0% |
29% |
|
Thursday
Aug 6 |
Clear |
101 °F
|
77 °F
|
0% |
30% |
|
Friday
Aug 7 |
Rain |
83 °F
|
74 °F
|
100% |
77% |
|
Saturday
Aug 8 |
Clouds |
95 °F
|
74 °F
|
0% |
58% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
76 °F
|
51% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































