Lake Tuscaloosa Weather Center
|
|
|
Humidity
30%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 56°F | 60°F | 66°F | 71°F | 74°F | 74°F | 74°F | 74°F | 73°F | 70°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 60°F | 65°F | 69°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 65°F | 63°F | 63°F | 61°F | 60°F | 59°F |
| Feels Like | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 54°F | 58°F | 65°F | 70°F | 73°F | 73°F | 73°F | 73°F | 72°F | 69°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 58°F | 64°F | 68°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F | 70°F | 64°F | 62°F | 62°F | 61°F | 60°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 6% | 10% | 34% | 42% | 50% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 97% | 96% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 30% | 39% | 48% | 57% | 66% | 73% | 72% | 62% | 53% | 48% | 45% | 41% | 38% | 36% | 36% | 39% | 50% | 56% | 59% | 62% | 63% | 65% | 67% | 70% | 73% | 74% | 76% | 77% | 78% | 80% | 77% | 67% | 58% | 51% | 46% | 41% | 39% | 38% | 39% | 42% | 51% | 58% | 63% | 66% | 71% | 73% | 74% |
| Dew Point | 25°F | 18°F | 24°F | 29°F | 34°F | 38°F | 40°F | 41°F | 42°F | 44°F | 46°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 49°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 50°F | 50°F | 51°F | 52°F | 52°F | 51°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.5 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.1 mph | 3.9 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.5 mph | 2.8 mph | 2 mph | 1.8 mph | 3 mph | 3.4 mph | 3.4 mph | 2.9 mph | 2.8 mph | 3.1 mph | 3.2 mph | 2.8 mph | 2.2 mph | 1.5 mph | 2.2 mph | 2.1 mph | 2.3 mph | 2.4 mph | 1.9 mph | 2.5 mph | 2.9 mph | 2.3 mph | 2.7 mph | 2.3 mph | 3 mph | 3.5 mph | 3.1 mph | 3.3 mph | 2.8 mph | 3.1 mph | 3 mph | 2.6 mph | 2.3 mph | 2.3 mph | 1.8 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.5 mph |
| Wind Direction |
![]() 36° NE | ![]() 43° NE | ![]() 43° NE | ![]() 34° NE | ![]() 37° NE | ![]() 38° NE | ![]() 45° NE | ![]() 59° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 97° E | ![]() 101° E | ![]() 52° NE | ![]() 33° NNE | ![]() 67° ENE | ![]() 51° NE | ![]() 49° NE | ![]() 25° NNE | ![]() 47° NE | ![]() 48° NE | ![]() 22° NNE | ![]() 34° NE | ![]() 90° E | ![]() 126° SE | ![]() 119° ESE | ![]() 123° ESE | ![]() 113° ESE | ![]() 43° NE | ![]() 24° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 78° ENE | ![]() 96° E | ![]() 136° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 189° S | ![]() 179° S | ![]() 179° S | ![]() 174° S | ![]() 183° S | ![]() 178° S | ![]() 193° SSW | ![]() 153° SSE | ![]() 160° SSE | ![]() 140° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
74 °F
|
46 °F
|
0% |
41% |
|
Sunday
Mar 1 |
Clouds |
75 °F
|
53 °F
|
0% |
41% |
|
Monday
Mar 2 |
Clouds |
76 °F
|
55 °F
|
0% |
41% |
|
Tuesday
Mar 3 |
Clouds |
75 °F
|
57 °F
|
0% |
57% |
|
Wednesday
Mar 4 |
Clouds |
76 °F
|
56 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Rain |
79 °F
|
61 °F
|
35% |
61% |
|
Friday
Mar 6 |
Rain |
78 °F
|
63 °F
|
100% |
61% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
62 °F
|
100% |
54% |
|
Sunday
Mar 8 |
Rain |
71 °F
|
63 °F
|
100% |
76% |
|
Monday
Mar 9 |
Clouds |
73 °F
|
60 °F
|
12% |
73% |
|
Tuesday
Mar 10 |
Clouds |
83 °F
|
63 °F
|
0% |
53% |
|
Wednesday
Mar 11 |
Clouds |
84 °F
|
61 °F
|
0% |
46% |
|
Thursday
Mar 12 |
Clouds |
85 °F
|
64 °F
|
0% |
53% |
|
Friday
Mar 13 |
Rain |
81 °F
|
66 °F
|
26% |
56% |
|
Saturday
Mar 14 |
Rain |
77 °F
|
37 °F
|
100% |
70% |
|
Sunday
Mar 15 |
Clouds |
51 °F
|
32 °F
|
33% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























