Lake Tuscaloosa Weather Center
|
|
|
Humidity
13%
|
Pressure
30.09"
|
Wind
2.6
mph (E)
|
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 81°F | 85°F | 90°F | 89°F | 88°F | 85°F | 84°F | 83°F | 83°F | 84°F | 83°F | 82°F | 82°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 84°F | 89°F | 92°F | 94°F | 96°F | 96°F | 91°F | 80°F | 74°F | 74°F | 75°F | 74°F | 75°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Feels Like | 75°F | 75°F | 77°F | 81°F | 85°F | 95°F | 92°F | 90°F | 85°F | 85°F | 84°F | 85°F | 89°F | 90°F | 87°F | 86°F | 87°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 93°F | 98°F | 102°F | 102°F | 103°F | 100°F | 93°F | 82°F | 75°F | 75°F | 76°F | 75°F | 77°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 11% | 1% | 1% | 1% | 0% | 1% | 12% | 72% | 66% | 57% | 62% | 58% | 54% | 39% | 41% | 30% | 37% | 31% | 25% | 20% | 42% | 61% | 68% | 74% | 79% | 99% | 88% | 63% | 53% | 46% | 44% | 74% | 86% | 83% | 81% | 83% | 84% | 32% | 35% | 42% | 56% | 62% | 69% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 74% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 71% | 93% | 93% | 100% | 53% | 42% | 29% | 21% | 13% | 7% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 13% | 27% | 37% | 44% | 49% | 47% | 46% | 43% | 45% | 52% | 54% | 68% | 72% | 71% | 72% | 72% | 79% | 81% | 82% | 83% | 82% | 84% | 92% | 90% | 85% | 74% | 63% | 55% | 48% | 43% | 39% | 42% | 60% | 90% | 81% | 85% | 88% | 89% | 84% | 83% | 83% | 88% | 89% | 88% | 88% | 88% | 88% |
| Dew Point | 43°F | 24°F | 41°F | 53°F | 61°F | 68°F | 71°F | 70°F | 69°F | 70°F | 71°F | 73°F | 76°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 72°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.7 mph | 2.6 mph | 2.5 mph | 2.8 mph | 3 mph | 3.2 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.8 mph | 0.7 mph | 2.5 mph | 3.7 mph | 2.3 mph | 1.3 mph | 3.4 mph | 2.5 mph | 2.8 mph | 0.6 mph | 4.7 mph | 3.7 mph | 3 mph | 1.6 mph | 2 mph | 1.2 mph | 1.8 mph | 1.4 mph | 1.9 mph | 1.9 mph | 1.2 mph | 0.6 mph | 1.6 mph | 3.1 mph | 7.8 mph | 9 mph | 2.3 mph | 4.8 mph | 3.7 mph | 3.4 mph | 3.1 mph | 3.8 mph | 4.5 mph | 2.7 mph | 1.7 mph | 1.5 mph | 1.2 mph | 2.2 mph | 2.5 mph |
| Wind Direction |
![]() 53° NE | ![]() 84° E | ![]() 111° ESE | ![]() 146° SE | ![]() 164° SSE | ![]() 134° SE | ![]() 106° ESE | ![]() 81° E | ![]() 46° NE | ![]() 61° ENE | ![]() 130° SE | ![]() 248° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 305° NW | ![]() 59° ENE | ![]() 41° NE | ![]() 78° ENE | ![]() 45° NE | ![]() 60° ENE | ![]() 78° ENE | ![]() 95° E | ![]() 170° S | ![]() 79° E | ![]() 35° NE | ![]() 20° NNE | ![]() 7° N | ![]() 359° N | ![]() 359° N | ![]() 342° NNW | ![]() 223° SW | ![]() 218° SW | ![]() 255° WSW | ![]() 111° ESE | ![]() 160° SSE | ![]() 99° E | ![]() 78° ENE | ![]() 336° NNW | ![]() 10° N | ![]() 32° NNE | ![]() 48° NE | ![]() 86° E | ![]() 87° E | ![]() 101° E | ![]() 147° SSE | ![]() 166° SSE | ![]() 55° NE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
90 °F
|
73 °F
|
80% |
49% |
|
Friday
Jul 3 |
Rain |
96 °F
|
74 °F
|
100% |
48% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
100% |
48% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
99% |
44% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Friday
Jul 10 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
95% |
51% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Monday
Jul 13 |
Rain |
97 °F
|
74 °F
|
100% |
49% |
|
Tuesday
Jul 14 |
Rain |
95 °F
|
75 °F
|
100% |
50% |
|
Wednesday
Jul 15 |
Rain |
97 °F
|
74 °F
|
100% |
45% |
|
Thursday
Jul 16 |
Clear |
102 °F
|
78 °F
|
0% |
40% |
|
Friday
Jul 17 |
Rain |
103 °F
|
71 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























