Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
2
mph (E)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 76°F | 76°F | 77°F | 76°F | 74°F | 75°F | 73°F | 72°F | 73°F | 71°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 72°F | 76°F | 81°F | 85°F | 87°F | 89°F | 90°F | 87°F | 87°F | 81°F | 75°F | 76°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 75°F | 74°F | 75°F | 72°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 78°F | 86°F | 90°F | 91°F | 91°F | 92°F | 93°F | 93°F | 83°F | 76°F | 77°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 71% | 71% | 72% | 72% | 76% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 32% | 36% | 32% | 33% | 35% | 51% | 67% | 58% | 46% | 39% | 34% | 45% | 71% | 80% | 85% | 92% | 92% | 20% | 11% | 13% | 18% | 15% | 14% | 25% | 21% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 51% | 57% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 29% | 19% | 13% | 20% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 75% | 79% | 81% | 84% | 87% | 85% | 86% | 84% | 89% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 94% | 86% | 73% | 61% | 53% | 46% | 45% | 58% | 62% | 59% | 77% | 82% | 81% | 83% | 82% | 81% | 82% | 83% | 86% | 87% | 88% |
| Dew Point | 67°F | 66°F | 67°F | 68°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 72°F | 72°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 2 mph | 2 mph | 2.2 mph | 4.4 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.2 mph | 5 mph | 5.6 mph | 6 mph | 3.6 mph | 2.7 mph | 2.9 mph | 3.6 mph | 4.3 mph | 3.9 mph | 3.6 mph | 2.7 mph | 3.1 mph | 3.4 mph | 2.6 mph | 2.3 mph | 2.4 mph | 3.1 mph | 2.4 mph | 2.1 mph | 2.5 mph | 2.7 mph | 2.2 mph | 3 mph | 4 mph | 5 mph | 5.5 mph | 2.9 mph | 2.4 mph | 3.8 mph | 2 mph | 2.2 mph | 2.6 mph | 3.8 mph | 4.4 mph | 4.6 mph | 3.5 mph | 3.2 mph | 2.5 mph | 2.5 mph | 2.6 mph |
| Wind Direction |
![]() 115° ESE | ![]() 89° E | ![]() 118° ESE | ![]() 150° SSE | ![]() 153° SSE | ![]() 116° ESE | ![]() 120° ESE | ![]() 97° E | ![]() 123° ESE | ![]() 157° SSE | ![]() 167° SSE | ![]() 156° SSE | ![]() 105° ESE | ![]() 128° SE | ![]() 147° SSE | ![]() 134° SE | ![]() 126° SE | ![]() 115° ESE | ![]() 105° ESE | ![]() 145° SE | ![]() 162° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 135° SE | ![]() 144° SE | ![]() 121° ESE | ![]() 142° SE | ![]() 161° SSE | ![]() 188° S | ![]() 222° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 257° WSW | ![]() 241° WSW | ![]() 182° S | ![]() 248° WSW | ![]() 144° SE | ![]() 113° ESE | ![]() 115° ESE | ![]() 136° SE | ![]() 162° SSE | ![]() 173° S | ![]() 162° SSE | ![]() 153° SSE | ![]() 177° S | ![]() 212° SSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
77 °F
|
67 °F
|
100% |
86% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
67 °F
|
30% |
53% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
74 °F
|
1% |
43% |
|
Monday
Sep 14 |
Clouds |
100 °F
|
76 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
100 °F
|
76 °F
|
0% |
29% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
76 °F
|
20% |
40% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
74 °F
|
0% |
33% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
70 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Clouds |
95 °F
|
72 °F
|
0% |
35% |
|
Sunday
Sep 20 |
Clouds |
91 °F
|
71 °F
|
0% |
43% |
|
Monday
Sep 21 |
Clouds |
85 °F
|
64 °F
|
0% |
42% |
|
Tuesday
Sep 22 |
Clouds |
84 °F
|
65 °F
|
0% |
45% |
|
Wednesday
Sep 23 |
Clear |
90 °F
|
63 °F
|
0% |
31% |
|
Thursday
Sep 24 |
Clear |
96 °F
|
66 °F
|
0% |
24% |
|
Friday
Sep 25 |
Clouds |
96 °F
|
69 °F
|
0% |
25% |
|
Saturday
Sep 26 |
Clouds |
96 °F
|
70 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























