Lake Tuscaloosa Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
6.9
mph (E)
|
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 76°F | 73°F | 69°F | 64°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 59°F | 63°F | 69°F | 73°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 80°F | 75°F | 72°F | 69°F | 68°F | 69°F | 64°F | 61°F | 59°F | 57°F | 57°F | 55°F | 54°F | 56°F | 60°F | 64°F | 68°F | 71°F | 73°F | 75°F | 77°F | 78°F | 78°F |
| Feels Like | 79°F | 78°F | 77°F | 73°F | 68°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 59°F | 63°F | 68°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 83°F | 82°F | 80°F | 75°F | 71°F | 69°F | 68°F | 68°F | 63°F | 60°F | 58°F | 56°F | 56°F | 54°F | 52°F | 54°F | 58°F | 63°F | 66°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F |
| Cloudiness | 20% | 21% | 23% | 10% | 6% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 20% | 28% | 39% | 30% | 46% | 52% | 41% | 34% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 62% | 65% | 70% | 77% | 85% | 86% | 86% | 86% | 87% | 88% | 89% | 90% | 83% | 73% | 66% | 60% | 55% | 47% | 39% | 35% | 34% | 34% | 37% | 48% | 58% | 62% | 69% | 72% | 65% | 70% | 72% | 75% | 75% | 73% | 75% | 78% | 77% | 67% | 55% | 42% | 33% | 29% | 27% | 25% | 25% | 25% |
| Dew Point | 63°F | 63°F | 62°F | 60°F | 58°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 53°F | 54°F | 57°F | 58°F | 59°F | 57°F | 54°F | 53°F | 52°F | 53°F | 55°F | 58°F | 59°F | 58°F | 58°F | 59°F | 56°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 47°F | 43°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 7.4 mph | 7.5 mph | 9.8 mph | 8.8 mph | 7.2 mph | 4.7 mph | 3.9 mph | 3.8 mph | 3.2 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.1 mph | 1.8 mph | 1 mph | 1.9 mph | 2 mph | 3.2 mph | 4.2 mph | 4.8 mph | 5.1 mph | 5.4 mph | 6.1 mph | 6.9 mph | 7.3 mph | 7.5 mph | 5.9 mph | 5.7 mph | 5.3 mph | 5.4 mph | 6.8 mph | 5 mph | 5.1 mph | 5.6 mph | 6.8 mph | 6.7 mph | 6.1 mph | 6.3 mph | 7 mph | 8.3 mph | 8.2 mph | 7.9 mph | 7.3 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.6 mph | 6.6 mph |
| Wind Direction |
![]() 90° E | ![]() 103° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 135° SE | ![]() 139° SE | ![]() 158° SSE | ![]() 181° S | ![]() 226° SW | ![]() 246° WSW | ![]() 264° W | ![]() 286° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 308° NW | ![]() 314° NW | ![]() 335° NNW | ![]() 7° N | ![]() 2° N | ![]() 2° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 9° N | ![]() 3° N | ![]() 358° N | ![]() 356° N | ![]() 1° N | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
78 °F
|
60 °F
|
0% |
59% |
|
Wednesday
May 13 |
Clear |
84 °F
|
56 °F
|
0% |
47% |
|
Thursday
May 14 |
Clear |
78 °F
|
54 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
84 °F
|
54 °F
|
0% |
31% |
|
Saturday
May 16 |
Clouds |
88 °F
|
63 °F
|
0% |
32% |
|
Sunday
May 17 |
Clouds |
89 °F
|
66 °F
|
0% |
31% |
|
Monday
May 18 |
Clouds |
90 °F
|
63 °F
|
0% |
29% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
39% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
70 °F
|
0% |
37% |
|
Thursday
May 21 |
Clouds |
92 °F
|
71 °F
|
0% |
39% |
|
Friday
May 22 |
Rain |
82 °F
|
68 °F
|
100% |
88% |
|
Saturday
May 23 |
Clouds |
86 °F
|
57 °F
|
0% |
26% |
|
Sunday
May 24 |
Clear |
92 °F
|
61 °F
|
0% |
24% |
|
Monday
May 25 |
Clouds |
93 °F
|
69 °F
|
0% |
37% |
|
Tuesday
May 26 |
Clouds |
96 °F
|
72 °F
|
0% |
33% |
|
Wednesday
May 27 |
Clouds |
95 °F
|
71 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























