Lake Tuscaloosa Weather Center
|
|
|
Humidity
59%
|
Pressure
29.97"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 80°F | 84°F | 82°F | 91°F | 94°F | 97°F | 99°F | 97°F | 92°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 82°F | 90°F | 98°F | 97°F | 93°F | 98°F | 102°F | 103°F | 102°F | 99°F | 95°F | 88°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 75°F | 77°F | 80°F | 88°F | 84°F | 91°F | 95°F | 99°F | 100°F | 98°F | 96°F | 89°F | 85°F | 83°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 88°F | 101°F | 111°F | 109°F | 96°F | 104°F | 109°F | 108°F | 107°F | 103°F | 99°F | 91°F | 87°F | 85°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 33% | 29% | 28% | 23% | 18% | 13% | 7% | 0% | 0% | 0% | 12% | 23% | 21% | 100% | 100% | 67% | 50% | 40% | 33% | 0% | 0% | 0% | 1% | 3% | 9% | 4% | 3% | 4% | 4% | 4% | 3% | 4% | 23% | 40% | 49% | 39% | 31% | 4% | 9% | 11% | 8% | 8% | 8% | 10% | 17% | 47% | 59% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 22% | 23% | 37% | 38% | 35% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 59% | 65% | 66% | 62% | 55% | 40% | 36% | 31% | 29% | 32% | 45% | 56% | 55% | 58% | 65% | 70% | 74% | 77% | 79% | 81% | 82% | 83% | 85% | 84% | 73% | 62% | 54% | 48% | 43% | 38% | 34% | 30% | 31% | 34% | 39% | 51% | 55% | 57% | 59% | 61% | 62% | 64% | 67% | 70% | 73% | 74% | 73% |
| Dew Point | 64°F | 60°F | 64°F | 68°F | 69°F | 64°F | 66°F | 64°F | 62°F | 60°F | 61°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 1.4 mph | 3.3 mph | 4 mph | 4.8 mph | 5 mph | 4.8 mph | 5.1 mph | 5.9 mph | 5.2 mph | 2.4 mph | 3.4 mph | 3.9 mph | 2 mph | 2 mph | 2.8 mph | 2.7 mph | 3.8 mph | 4.1 mph | 3.5 mph | 2.9 mph | 2.5 mph | 2.6 mph | 3.5 mph | 3 mph | 2.3 mph | 2.6 mph | 3.7 mph | 4.2 mph | 4.8 mph | 5 mph | 5.1 mph | 4.9 mph | 4.8 mph | 5.8 mph | 6.1 mph | 4.1 mph | 0.9 mph | 2.5 mph | 1.5 mph | 2.3 mph | 1.3 mph | 2.1 mph | 3.1 mph | 2.4 mph | 2.3 mph | 1.8 mph | 2.3 mph | 2.5 mph |
| Wind Direction |
![]() 191° S | ![]() 212° SSW | ![]() 222° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 269° W | ![]() 275° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 322° NW | ![]() 294° WNW | ![]() 167° SSE | ![]() 279° W | ![]() 111° ESE | ![]() 200° SSW | ![]() 142° SE | ![]() 208° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 228° SW | ![]() 229° SW | ![]() 236° SW | ![]() 216° SW | ![]() 254° WSW | ![]() 261° W | ![]() 254° WSW | ![]() 270° W | ![]() 275° W | ![]() 283° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 340° NNW | ![]() 1° N | ![]() 10° N | ![]() 235° SW | ![]() 211° SSW | ![]() 192° SSW | ![]() 69° ENE | ![]() 134° SE | ![]() 137° SE | ![]() 142° SE | ![]() 167° SSE | ![]() 228° SW | ![]() 287° WNW | ![]() 2° N | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
99 °F
|
75 °F
|
38% |
55% |
|
Sunday
Sep 13 |
Clear |
103 °F
|
74 °F
|
0% |
43% |
|
Monday
Sep 14 |
Clouds |
101 °F
|
75 °F
|
0% |
32% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
77 °F
|
0% |
29% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
74 °F
|
0% |
33% |
|
Friday
Sep 18 |
Clouds |
96 °F
|
73 °F
|
0% |
30% |
|
Saturday
Sep 19 |
Rain |
97 °F
|
73 °F
|
100% |
35% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
72 °F
|
80% |
41% |
|
Monday
Sep 21 |
Rain |
90 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
69 °F
|
100% |
44% |
|
Wednesday
Sep 23 |
Clear |
85 °F
|
62 °F
|
0% |
39% |
|
Thursday
Sep 24 |
Clear |
85 °F
|
61 °F
|
0% |
36% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
65 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
63 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clear |
89 °F
|
66 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































