Lake Tuscaloosa Weather Center
|
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 73°F | 77°F | 83°F | 88°F | 93°F | 96°F | 95°F | 99°F | 102°F | 104°F | 101°F | 92°F | 86°F | 83°F | 84°F | 83°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 77°F | 82°F | 85°F | 91°F | 94°F | 95°F | 99°F | 100°F | 99°F | 98°F | 95°F | 87°F | 86°F | 84°F |
| Feels Like | 85°F | 84°F | 79°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 78°F | 86°F | 91°F | 95°F | 98°F | 96°F | 99°F | 106°F | 109°F | 103°F | 92°F | 87°F | 84°F | 87°F | 85°F | 77°F | 75°F | 75°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 77°F | 84°F | 86°F | 93°F | 95°F | 94°F | 100°F | 99°F | 99°F | 98°F | 95°F | 88°F | 88°F | 87°F |
| Cloudiness | 48% | 51% | 56% | 63% | 22% | 28% | 22% | 17% | 15% | 13% | 0% | 1% | 4% | 5% | 4% | 3% | 1% | 3% | 14% | 22% | 23% | 24% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 12% | 16% | 12% | 10% | 8% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 81% | 80% | 81% | 82% | 83% | 84% | 85% | 86% | 84% | 72% | 58% | 48% | 40% | 35% | 32% | 29% | 29% | 29% | 29% | 34% | 45% | 52% | 55% | 57% | 60% | 64% | 66% | 68% | 69% | 70% | 71% | 72% | 73% | 65% | 56% | 48% | 42% | 36% | 30% | 27% | 25% | 25% | 26% | 32% | 43% | 51% | 55% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 61°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 65°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 4.2 mph | 3.5 mph | 1.7 mph | 3 mph | 0.9 mph | 1.9 mph | 2.3 mph | 2.7 mph | 3.2 mph | 2.7 mph | 2.5 mph | 3.5 mph | 4.6 mph | 4.9 mph | 4.2 mph | 5.2 mph | 5.8 mph | 6.4 mph | 6.2 mph | 7.2 mph | 7.5 mph | 6.2 mph | 5.9 mph | 5.4 mph | 5.3 mph | 3.9 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2.2 mph | 3.6 mph | 4.2 mph | 3.5 mph | 4.6 mph | 4.8 mph | 5.1 mph | 5.6 mph | 5.9 mph | 5.9 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.4 mph | 6.2 mph | 7 mph | 6.2 mph | 9.8 mph | 8.8 mph |
| Wind Direction |
![]() 250° WSW | ![]() 295° WNW | ![]() 266° W | ![]() 21° NNE | ![]() 337° NNW | ![]() 294° WNW | ![]() 335° NNW | ![]() 357° N | ![]() 7° N | ![]() 358° N | ![]() 360° N | ![]() 358° N | ![]() 348° NNW | ![]() 354° N | ![]() 5° N | ![]() 13° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 42° NE | ![]() 50° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 134° SE | ![]() 74° ENE | ![]() 43° NE | ![]() 44° NE | ![]() 43° NE | ![]() 40° NE | ![]() 45° NE | ![]() 46° NE | ![]() 52° NE | ![]() 43° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 86° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
97 °F
|
74 °F
|
20% |
51% |
|
Sunday
Sep 6 |
Rain |
104 °F
|
72 °F
|
20% |
35% |
|
Monday
Sep 7 |
Clear |
100 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
75 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
75 °F
|
69% |
37% |
|
Friday
Sep 11 |
Rain |
97 °F
|
73 °F
|
93% |
37% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
74 °F
|
100% |
50% |
|
Monday
Sep 14 |
Rain |
98 °F
|
76 °F
|
100% |
39% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
86 °F
|
67 °F
|
100% |
49% |
|
Thursday
Sep 17 |
Clouds |
87 °F
|
63 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
88 °F
|
63 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
68 °F
|
96% |
65% |
|
Sunday
Sep 20 |
Rain |
82 °F
|
67 °F
|
20% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























