Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
6.2
mph (NW)
|
|
Dew Point
78°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 87°F | 87°F | 88°F | 88°F | 89°F | 90°F | 90°F | 90°F | 90°F | 88°F | 85°F | 84°F | 82°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 81°F | 85°F | 88°F | 91°F | 92°F | 94°F | 97°F | 97°F | 96°F | 95°F | 94°F | 89°F | 86°F | 84°F | 82°F | 81°F | 79°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F |
| Feels Like | 99°F | 100°F | 99°F | 97°F | 96°F | 93°F | 90°F | 90°F | 90°F | 91°F | 93°F | 90°F | 88°F | 87°F | 85°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 86°F | 90°F | 93°F | 95°F | 96°F | 98°F | 101°F | 104°F | 108°F | 103°F | 103°F | 98°F | 93°F | 90°F | 87°F | 85°F | 79°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 85°F |
| Cloudiness | 13% | 13% | 13% | 13% | 17% | 26% | 41% | 49% | 60% | 62% | 59% | 77% | 86% | 61% | 65% | 64% | 53% | 2% | 4% | 3% | 2% | 1% | 1% | 1% | 6% | 8% | 8% | 8% | 9% | 49% | 69% | 80% | 77% | 68% | 63% | 12% | 51% | 70% | 77% | 60% | 50% | 4% | 4% | 2% | 7% | 6% | 5% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 37% | 22% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 72% | 67% | 60% | 53% | 37% | 36% | 37% | 42% | 56% | 61% | 64% | 71% | 72% | 76% | 80% | 82% | 83% | 84% | 86% | 86% | 83% | 73% | 64% | 55% | 48% | 44% | 40% | 37% | 42% | 54% | 47% | 50% | 61% | 67% | 70% | 70% | 74% | 84% | 85% | 86% | 87% | 89% | 90% | 91% | 87% | 77% |
| Dew Point | 78°F | 78°F | 77°F | 75°F | 73°F | 69°F | 65°F | 65°F | 65°F | 67°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 71°F | 69°F | 71°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 5.5 mph | 6.2 mph | 7.1 mph | 7.8 mph | 7.9 mph | 8 mph | 8.1 mph | 8.6 mph | 8.9 mph | 7.3 mph | 4.2 mph | 2.7 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3 mph | 3.3 mph | 2.9 mph | 2.9 mph | 2.9 mph | 4.3 mph | 4.7 mph | 4.8 mph | 5.8 mph | 6.4 mph | 6.8 mph | 6.8 mph | 5.9 mph | 5.1 mph | 5.1 mph | 4.7 mph | 2 mph | 1.6 mph | 5 mph | 3.8 mph | 4.2 mph | 2.8 mph | 1.4 mph | 3 mph | 1.5 mph | 1 mph | 0.7 mph | 2.3 mph | 2.2 mph | 2.6 mph |
| Wind Direction |
![]() 314° NW | ![]() 311° NW | ![]() 310° NW | ![]() 311° NW | ![]() 313° NW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 312° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 343° NNW | ![]() 11° N | ![]() 339° NNW | ![]() 21° NNE | ![]() 46° NE | ![]() 74° ENE | ![]() 73° ENE | ![]() 33° NNE | ![]() 358° N | ![]() 349° N | ![]() 323° NW | ![]() 323° NW | ![]() 321° NW | ![]() 325° NW | ![]() 323° NW | ![]() 319° NW | ![]() 319° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 316° NW | ![]() 295° WNW | ![]() 314° NW | ![]() 10° N | ![]() 104° ESE | ![]() 191° S | ![]() 222° SW | ![]() 266° W | ![]() 289° WNW | ![]() 278° W | ![]() 296° WNW | ![]() 359° N | ![]() 290° WNW | ![]() 264° W | ![]() 266° W | ![]() 317° NW | ![]() 298° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clouds |
90 °F
|
75 °F
|
0% |
67% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
77 °F
|
37% |
44% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
74 °F
|
91% |
42% |
|
Monday
Jul 20 |
Rain |
99 °F
|
74 °F
|
93% |
40% |
|
Tuesday
Jul 21 |
Clouds |
102 °F
|
78 °F
|
0% |
34% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
77 °F
|
99% |
36% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
68 °F
|
0% |
32% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
68 °F
|
0% |
32% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
70 °F
|
100% |
46% |
|
Sunday
Jul 26 |
Rain |
75 °F
|
70 °F
|
100% |
96% |
|
Monday
Jul 27 |
Clouds |
90 °F
|
69 °F
|
0% |
50% |
|
Tuesday
Jul 28 |
Clouds |
94 °F
|
69 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Clouds |
96 °F
|
72 °F
|
0% |
39% |
|
Thursday
Jul 30 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Friday
Jul 31 |
Rain |
100 °F
|
78 °F
|
36% |
37% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
76 °F
|
70% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























