Lake Tuscaloosa Weather Center
|
|
|
Humidity
52%
|
Pressure
30"
|
Wind
9.2
mph (S)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 83°F | 79°F | 75°F | 70°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 69°F | 72°F | 77°F | 81°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 90°F | 83°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 70°F | 75°F | 79°F | 83°F | 87°F | 89°F | 91°F | 92°F | 92°F | 92°F | 90°F |
| Feels Like | 87°F | 87°F | 85°F | 79°F | 75°F | 69°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 70°F | 73°F | 77°F | 83°F | 86°F | 89°F | 90°F | 91°F | 92°F | 92°F | 91°F | 86°F | 84°F | 79°F | 76°F | 75°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 71°F | 75°F | 79°F | 84°F | 87°F | 89°F | 91°F | 92°F | 92°F | 92°F | 91°F |
| Cloudiness | 0% | 1% | 37% | 57% | 78% | 98% | 99% | 97% | 99% | 94% | 96% | 97% | 96% | 91% | 46% | 77% | 73% | 70% | 58% | 49% | 4% | 43% | 60% | 58% | 65% | 62% | 41% | 71% | 83% | 87% | 89% | 84% | 98% | 99% | 99% | 99% | 99% | 93% | 91% | 95% | 96% | 93% | 94% | 84% | 71% | 89% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 52% | 54% | 57% | 61% | 65% | 70% | 72% | 76% | 79% | 81% | 81% | 88% | 85% | 75% | 66% | 56% | 49% | 42% | 36% | 33% | 30% | 30% | 41% | 58% | 63% | 70% | 75% | 77% | 81% | 81% | 85% | 87% | 87% | 87% | 91% | 93% | 87% | 73% | 59% | 49% | 42% | 39% | 37% | 36% | 36% | 37% | 42% |
| Dew Point | 66°F | 66°F | 65°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 63°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 5 mph | 5 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.9 mph | 4.2 mph | 3.8 mph | 4.6 mph | 6.5 mph | 7.8 mph | 8.7 mph | 8.7 mph | 9.6 mph | 10.2 mph | 10.2 mph | 9.9 mph | 9.6 mph | 13.4 mph | 12 mph | 9.4 mph | 6.5 mph | 5.5 mph | 4.1 mph | 3.9 mph | 3.7 mph | 4.1 mph | 4.5 mph | 4.1 mph | 3.1 mph | 2.6 mph | 3.1 mph | 5.9 mph | 8 mph | 9 mph | 9.1 mph | 9.5 mph | 9 mph | 8.6 mph | 8.7 mph | 8.6 mph | 8.3 mph | 6.6 mph |
| Wind Direction |
![]() 194° SSW | ![]() 187° S | ![]() 156° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 159° SSE | ![]() 175° S | ![]() 170° S | ![]() 155° SSE | ![]() 142° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 148° SSE | ![]() 141° SE | ![]() 161° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 169° S | ![]() 178° S | ![]() 186° S | ![]() 190° S | ![]() 193° SSW | ![]() 150° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 150° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 167° SSE | ![]() 174° S | ![]() 166° SSE | ![]() 151° SSE | ![]() 137° SE | ![]() 141° SE | ![]() 153° SSE | ![]() 147° SSE | ![]() 137° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 174° S | ![]() 179° S | ![]() 186° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
88 °F
|
63 °F
|
0% |
58% |
|
Monday
May 18 |
Clouds |
93 °F
|
64 °F
|
0% |
42% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
2% |
39% |
|
Wednesday
May 20 |
Rain |
92 °F
|
70 °F
|
100% |
70% |
|
Thursday
May 21 |
Rain |
90 °F
|
68 °F
|
99% |
42% |
|
Friday
May 22 |
Rain |
90 °F
|
68 °F
|
100% |
40% |
|
Saturday
May 23 |
Rain |
90 °F
|
67 °F
|
83% |
39% |
|
Sunday
May 24 |
Clouds |
95 °F
|
71 °F
|
0% |
36% |
|
Monday
May 25 |
Clouds |
95 °F
|
72 °F
|
0% |
38% |
|
Tuesday
May 26 |
Clouds |
94 °F
|
70 °F
|
0% |
34% |
|
Wednesday
May 27 |
Clouds |
92 °F
|
72 °F
|
0% |
39% |
|
Thursday
May 28 |
Rain |
95 °F
|
73 °F
|
30% |
36% |
|
Friday
May 29 |
Rain |
84 °F
|
66 °F
|
100% |
59% |
|
Saturday
May 30 |
Clear |
87 °F
|
57 °F
|
0% |
28% |
|
Sunday
May 31 |
Clouds |
89 °F
|
64 °F
|
0% |
29% |
|
Monday
Jun 1 |
Clear |
90 °F
|
65 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login













