Lake Tuscaloosa Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
2.5
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 90°F | 91°F | 88°F | 85°F | 87°F | 86°F | 85°F | 83°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 82°F | 86°F | 87°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 87°F | 84°F | 84°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F | 75°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 74°F | 76°F | 78°F | 83°F | 88°F | 93°F | 92°F | 88°F | 90°F | 89°F | 90°F | 91°F | 89°F | 89°F | 89°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 88°F | 92°F | 91°F | 91°F | 92°F | 93°F | 94°F | 93°F | 96°F | 97°F | 90°F | 91°F | 91°F | 90°F | 89°F | 87°F | 86°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 8% | 7% | 7% | 7% | 6% | 7% | 10% | 32% | 58% | 72% | 64% | 55% | 53% | 21% | 16% | 10% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 34% | 40% | 53% | 65% | 72% | 78% | 92% | 88% | 68% | 53% | 46% | 44% | 39% | 60% | 59% | 63% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 60% | 64% | 64% | 62% | 56% | 44% | 40% | 43% | 60% | 49% | 54% | 66% | 71% | 78% | 80% | 81% | 81% | 83% | 84% | 87% | 89% | 91% | 92% | 85% | 74% | 64% | 57% | 50% | 45% | 41% | 39% | 38% | 50% | 67% | 71% | 70% | 67% | 66% | 70% | 73% | 76% | 78% | 80% | 84% | 86% | 88% | 90% |
| Dew Point | 63°F | 59°F | 62°F | 64°F | 67°F | 68°F | 67°F | 66°F | 67°F | 71°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.7 mph | 2.5 mph | 3.2 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.9 mph | 5.4 mph | 4.3 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.2 mph | 3.6 mph | 4.1 mph | 3.3 mph | 4 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 4.3 mph | 3.7 mph | 4.2 mph | 4.4 mph | 5.1 mph | 5.9 mph | 5.9 mph | 5.5 mph | 6.4 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.2 mph | 4 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.4 mph | 3.5 mph | 4.1 mph | 3.6 mph | 3.3 mph |
| Wind Direction |
![]() 177° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 162° SSE | ![]() 169° S | ![]() 182° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 178° S | ![]() 181° S | ![]() 179° S | ![]() 182° S | ![]() 189° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 231° SW | ![]() 223° SW | ![]() 222° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 193° SSW | ![]() 160° SSE | ![]() 141° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 161° SSE | ![]() 175° S | ![]() 183° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 223° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clear |
91 °F
|
73 °F
|
0% |
56% |
|
Thursday
Jun 11 |
Clear |
92 °F
|
75 °F
|
0% |
45% |
|
Friday
Jun 12 |
Rain |
96 °F
|
72 °F
|
78% |
44% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
67% |
42% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
93 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
71 °F
|
100% |
90% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
70 °F
|
100% |
96% |
|
Thursday
Jun 18 |
Rain |
72 °F
|
68 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
87 °F
|
67 °F
|
94% |
55% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
71 °F
|
100% |
58% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
71 °F
|
100% |
81% |
|
Monday
Jun 22 |
Rain |
85 °F
|
71 °F
|
100% |
82% |
|
Tuesday
Jun 23 |
Clouds |
91 °F
|
71 °F
|
81% |
48% |
|
Wednesday
Jun 24 |
Clear |
95 °F
|
73 °F
|
0% |
46% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















