Lake Tuscaloosa Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
1.6
mph (E)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 76°F | 81°F | 84°F | 89°F | 90°F | 91°F | 90°F | 90°F | 88°F | 84°F | 83°F | 81°F | 78°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 83°F | 86°F | 90°F | 90°F | 90°F | 93°F | 89°F | 90°F | 90°F | 89°F | 88°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 74°F | 75°F | 75°F | 78°F | 86°F | 89°F | 92°F | 94°F | 95°F | 95°F | 100°F | 95°F | 91°F | 91°F | 87°F | 80°F | 79°F | 78°F | 75°F | 74°F | 72°F | 72°F | 71°F | 72°F | 75°F | 78°F | 90°F | 92°F | 98°F | 95°F | 93°F | 96°F | 93°F | 96°F | 100°F | 99°F | 101°F | 89°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 20% | 14% | 14% | 15% | 19% | 26% | 61% | 48% | 65% | 72% | 74% | 68% | 63% | 54% | 28% | 18% | 14% | 16% | 22% | 25% | 19% | 24% | 40% | 43% | 36% | 7% | 38% | 29% | 23% | 24% | 29% | 48% | 71% | 77% | 80% | 74% | 63% | 13% | 15% | 14% | 12% | 11% | 9% | 4% | 8% | 7% | 9% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 22% | 49% | 43% | 37% | 40% | 70% | 54% | 37% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 95% | 88% | 78% | 65% | 48% | 46% | 46% | 52% | 60% | 59% | 72% | 80% | 86% | 89% | 91% | 91% | 92% | 93% | 95% | 96% | 95% | 96% | 92% | 84% | 74% | 65% | 57% | 51% | 46% | 43% | 48% | 52% | 59% | 63% | 71% | 79% | 85% | 86% | 82% | 80% | 82% | 85% | 87% | 90% | 92% | 93% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 74°F | 71°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 72°F | 73°F | 75°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2 mph | 1.6 mph | 0.7 mph | 0.4 mph | 0.3 mph | 1.3 mph | 1.7 mph | 2 mph | 4.1 mph | 5.7 mph | 4.6 mph | 3.4 mph | 2.9 mph | 4.1 mph | 4.2 mph | 3.7 mph | 3.4 mph | 3.9 mph | 4 mph | 3.6 mph | 3.9 mph | 4 mph | 3.5 mph | 4.2 mph | 3.1 mph | 4 mph | 4.4 mph | 5.1 mph | 5.1 mph | 5.5 mph | 6.3 mph | 8.2 mph | 6.6 mph | 5.2 mph | 7.8 mph | 6.9 mph | 5 mph | 4 mph | 4.1 mph | 3.5 mph | 2.3 mph | 1.9 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 51° NE | ![]() 88° E | ![]() 147° SSE | ![]() 70° ENE | ![]() 293° WNW | ![]() 164° SSE | ![]() 145° SE | ![]() 237° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 267° W | ![]() 170° S | ![]() 167° SSE | ![]() 170° S | ![]() 160° SSE | ![]() 143° SE | ![]() 138° SE | ![]() 140° SE | ![]() 157° SSE | ![]() 149° SSE | ![]() 163° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 198° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 188° S | ![]() 190° S | ![]() 231° SW | ![]() 255° WSW | ![]() 279° W | ![]() 255° WSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
91 °F
|
68 °F
|
49% |
65% |
|
Friday
Jun 26 |
Rain |
93 °F
|
70 °F
|
70% |
51% |
|
Saturday
Jun 27 |
Clear |
96 °F
|
71 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Clouds |
98 °F
|
72 °F
|
0% |
41% |
|
Monday
Jun 29 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Jun 30 |
Clear |
96 °F
|
78 °F
|
0% |
41% |
|
Wednesday
Jul 1 |
Clear |
96 °F
|
77 °F
|
0% |
33% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
73 °F
|
0% |
29% |
|
Friday
Jul 3 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
75 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Monday
Jul 6 |
Rain |
98 °F
|
76 °F
|
20% |
36% |
|
Tuesday
Jul 7 |
Clear |
99 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Thursday
Jul 9 |
Rain |
74 °F
|
70 °F
|
100% |
98% |
|
Friday
Jul 10 |
Rain |
92 °F
|
69 °F
|
49% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























