Lake Tuscaloosa Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 73°F | 77°F | 81°F | 85°F | 88°F | 91°F | 93°F | 94°F | 94°F | 93°F | 89°F | 87°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 74°F | 79°F | 84°F | 88°F | 92°F | 94°F | 95°F | 95°F | 94°F | 93°F | 91°F | 85°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 73°F | 77°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 96°F | 95°F | 92°F | 90°F | 85°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 84°F | 89°F | 93°F | 95°F | 94°F | 94°F | 94°F | 93°F | 92°F | 86°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 97% | 97% | 97% | 77% | 59% | 40% | 34% | 6% | 44% | 61% | 48% | 39% | 33% | 7% | 34% | 50% | 63% | 70% | 75% | 100% | 100% | 96% | 98% | 98% | 98% | 100% | 79% | 86% | 90% | 92% | 92% | 41% | 41% | 27% | 20% | 19% | 29% | 11% | 6% | 13% | 16% | 19% | 29% | 100% | 100% | 100% | 100% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 13% | 37% | 38% | 29% | 21% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 22% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 96% | 94% | 92% | 90% | 75% | 67% | 59% | 52% | 46% | 42% | 39% | 37% | 36% | 38% | 48% | 53% | 67% | 70% | 70% | 68% | 64% | 63% | 62% | 63% | 64% | 65% | 70% | 72% | 75% | 69% | 57% | 47% | 41% | 37% | 34% | 31% | 31% | 32% | 34% | 39% | 50% | 55% | 58% | 60% | 60% | 60% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 60°F | 60°F | 61°F | 60°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.8 mph | 2.2 mph | 2.8 mph | 0.5 mph | 2.1 mph | 2.2 mph | 1.6 mph | 2.8 mph | 3 mph | 3.4 mph | 3.6 mph | 4 mph | 4.2 mph | 5.1 mph | 5.5 mph | 5 mph | 5.8 mph | 1.1 mph | 1.2 mph | 3.3 mph | 3.3 mph | 4 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.8 mph | 2.2 mph | 3.2 mph | 3.7 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.3 mph | 2.7 mph | 1.8 mph | 2.1 mph | 4.4 mph | 5.6 mph | 5.9 mph | 5.7 mph | 4.9 mph | 5.1 mph | 2.5 mph | 3.8 mph | 4.5 mph | 4.5 mph | 4 mph |
| Wind Direction |
![]() 335° NNW | ![]() 11° N | ![]() 335° NNW | ![]() 295° WNW | ![]() 20° NNE | ![]() 17° NNE | ![]() 317° NW | ![]() 297° WNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 346° NNW | ![]() 20° NNE | ![]() 217° SW | ![]() 81° E | ![]() 97° E | ![]() 93° E | ![]() 35° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 74° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 54° NE | ![]() 42° NE | ![]() 92° E | ![]() 97° E | ![]() 92° E | ![]() 90° E | ![]() 79° E | ![]() 67° ENE | ![]() 18° NNE | ![]() 336° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 343° NNW | ![]() 16° NNE | ![]() 45° NE | ![]() 360° N | ![]() 32° NNE | ![]() 55° NE | ![]() 78° ENE | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Monday
Aug 24 |
Rain |
95 °F
|
72 °F
|
20% |
37% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
71 °F
|
100% |
35% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
71 °F
|
100% |
76% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
70 °F
|
100% |
60% |
|
Friday
Aug 28 |
Rain |
91 °F
|
72 °F
|
100% |
61% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Sunday
Aug 30 |
Rain |
89 °F
|
73 °F
|
100% |
69% |
|
Monday
Aug 31 |
Rain |
92 °F
|
73 °F
|
100% |
54% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
76 °F
|
20% |
43% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
76 °F
|
0% |
44% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
78 °F
|
0% |
40% |
|
Friday
Sep 4 |
Rain |
99 °F
|
77 °F
|
68% |
41% |
|
Saturday
Sep 5 |
Rain |
81 °F
|
75 °F
|
100% |
92% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
73 °F
|
100% |
69% |
|
Monday
Sep 7 |
Rain |
78 °F
|
73 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























