Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
12.7
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 79°F | 76°F | 72°F | 69°F | 66°F | 62°F | 60°F | 58°F | 57°F | 56°F | 53°F | 53°F | 51°F | 51°F | 49°F | 47°F | 45°F | 46°F | 48°F | 52°F | 56°F | 59°F | 62°F | 65°F | 66°F | 66°F | 66°F | 64°F | 57°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 51°F |
| Feels Like | 71°F | 71°F | 72°F | 73°F | 75°F | 77°F | 79°F | 76°F | 72°F | 69°F | 66°F | 62°F | 59°F | 57°F | 56°F | 55°F | 51°F | 51°F | 49°F | 49°F | 44°F | 41°F | 39°F | 40°F | 43°F | 49°F | 53°F | 56°F | 60°F | 62°F | 63°F | 64°F | 64°F | 62°F | 55°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 48°F |
| Cloudiness | 63% | 75% | 62% | 48% | 33% | 34% | 47% | 63% | 72% | 77% | 81% | 100% | 100% | 100% | 98% | 97% | 98% | 99% | 87% | 92% | 96% | 91% | 77% | 7% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 6% | 6% | 6% | 6% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 73% | 67% | 62% | 56% | 51% | 62% | 63% | 72% | 79% | 78% | 78% | 79% | 77% | 72% | 69% | 68% | 68% | 62% | 59% | 61% | 60% | 55% | 47% | 38% | 33% | 29% | 27% | 25% | 25% | 25% | 27% | 34% | 47% | 52% | 54% | 55% | 55% | 55% | 68% | 77% | 79% | 70% | 61% | 56% | 54% | 51% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 61°F | 61°F | 61°F | 57°F | 53°F | 51°F | 50°F | 48°F | 46°F | 44°F | 42°F | 41°F | 38°F | 35°F | 34°F | 32°F | 30°F | 29°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 35°F | 37°F | 36°F | 36°F | 35°F | 34°F | 35°F | 40°F | 43°F | 43°F | 40°F | 36°F | 33°F | 32°F | 33°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 8.2 mph | 8.2 mph | 7.8 mph | 7.8 mph | 7.5 mph | 7.5 mph | 9.9 mph | 9.1 mph | 8.7 mph | 12.3 mph | 13.6 mph | 13.6 mph | 13.4 mph | 13 mph | 12.7 mph | 12.6 mph | 12.1 mph | 11.9 mph | 12.2 mph | 13 mph | 13.6 mph | 13.3 mph | 12.6 mph | 12.2 mph | 13.5 mph | 13.7 mph | 12.5 mph | 11.6 mph | 10.8 mph | 10.1 mph | 9.7 mph | 9.1 mph | 8.2 mph | 6.2 mph | 4.9 mph | 5 mph | 4.6 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.8 mph | 5 mph | 5.6 mph | 6.7 mph | 6.9 mph | 7.4 mph | 7.4 mph | 8.2 mph |
| Wind Direction |
![]() 265° W | ![]() 270° W | ![]() 270° W | ![]() 265° W | ![]() 285° WNW | ![]() 302° WNW | ![]() 322° NW | ![]() 332° NNW | ![]() 329° NNW | ![]() 345° NNW | ![]() 5° N | ![]() 13° NNE | ![]() 11° N | ![]() 10° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 40° NE | ![]() 44° NE | ![]() 45° NE | ![]() 46° NE | ![]() 47° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 49° NE | ![]() 79° E | ![]() 94° E | ![]() 119° ESE | ![]() 130° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clouds |
79 °F
|
57 °F
|
0% |
67% |
|
Saturday
Mar 28 |
Clear |
66 °F
|
45 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clouds |
73 °F
|
48 °F
|
0% |
37% |
|
Monday
Mar 30 |
Rain |
73 °F
|
57 °F
|
20% |
60% |
|
Tuesday
Mar 31 |
Rain |
84 °F
|
61 °F
|
20% |
51% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
64 °F
|
100% |
61% |
|
Thursday
Apr 2 |
Rain |
76 °F
|
63 °F
|
100% |
73% |
|
Friday
Apr 3 |
Rain |
74 °F
|
65 °F
|
100% |
91% |
|
Saturday
Apr 4 |
Rain |
71 °F
|
56 °F
|
100% |
93% |
|
Sunday
Apr 5 |
Clouds |
68 °F
|
46 °F
|
0% |
30% |
|
Monday
Apr 6 |
Rain |
69 °F
|
49 °F
|
100% |
58% |
|
Tuesday
Apr 7 |
Rain |
83 °F
|
60 °F
|
80% |
70% |
|
Wednesday
Apr 8 |
Rain |
80 °F
|
56 °F
|
100% |
73% |
|
Thursday
Apr 9 |
Rain |
65 °F
|
44 °F
|
100% |
34% |
|
Friday
Apr 10 |
Clouds |
72 °F
|
46 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clouds |
75 °F
|
58 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























