Lake Tuscaloosa Weather Center
|
|
|
Humidity
66%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 70°F | 75°F | 82°F | 89°F | 95°F | 97°F | 98°F | 98°F | 98°F | 96°F | 90°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 74°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 80°F | 87°F | 92°F | 96°F | 98°F | 100°F | 101°F | 101°F | 96°F | 94°F | 89°F | 83°F | 83°F | 83°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Feels Like | 69°F | 68°F | 70°F | 75°F | 85°F | 96°F | 102°F | 104°F | 105°F | 106°F | 106°F | 101°F | 94°F | 89°F | 85°F | 80°F | 80°F | 78°F | 76°F | 75°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 80°F | 93°F | 99°F | 101°F | 102°F | 105°F | 105°F | 106°F | 101°F | 99°F | 93°F | 87°F | 89°F | 87°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 3% | 15% | 16% | 7% | 9% | 7% | 19% | 36% | 20% | 19% | 8% | 9% | 7% | 4% | 4% | 2% | 2% | 1% | 5% | 1% | 1% | 1% | 1% | 1% | 1% | 5% | 18% | 31% | 83% | 55% | 30% | 25% | 31% | 28% | 31% | 61% | 21% | 15% | 6% | 6% | 5% | 7% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 55% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 60% | 35% | 0% | 0% | 0% | 40% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 66% | 69% | 68% | 63% | 58% | 44% | 42% | 41% | 40% | 40% | 41% | 50% | 65% | 67% | 72% | 74% | 73% | 75% | 78% | 80% | 81% | 81% | 81% | 79% | 80% | 72% | 61% | 49% | 40% | 35% | 34% | 33% | 33% | 39% | 42% | 53% | 64% | 70% | 67% | 83% | 88% | 92% | 93% | 96% | 96% | 97% | 97% |
| Dew Point | 59°F | 57°F | 59°F | 64°F | 68°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 71°F | 72°F | 73°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 1.3 mph | 1.8 mph | 2.4 mph | 2 mph | 1.9 mph | 2.5 mph | 3.3 mph | 3 mph | 2.4 mph | 2.1 mph | 2.2 mph | 1.6 mph | 1.5 mph | 1.3 mph | 1.2 mph | 2.2 mph | 3 mph | 4 mph | 3.7 mph | 2.5 mph | 2.5 mph | 2.9 mph | 3.3 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.2 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3.4 mph | 2.8 mph | 3 mph | 5.8 mph | 5.6 mph | 2.4 mph | 1.5 mph | 2.9 mph | 6.7 mph | 7.8 mph | 3.9 mph | 6.4 mph | 1.4 mph | 2.6 mph | 2.2 mph | 2.9 mph | 3.3 mph |
| Wind Direction |
![]() 301° WNW | ![]() 316° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 347° NNW | ![]() 18° NNE | ![]() 39° NE | ![]() 46° NE | ![]() 34° NE | ![]() 12° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 78° ENE | ![]() 151° SSE | ![]() 201° SSW | ![]() 209° SSW | ![]() 230° SW | ![]() 251° WSW | ![]() 261° W | ![]() 276° W | ![]() 299° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 320° NW | ![]() 335° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 340° NNW | ![]() 2° N | ![]() 20° NNE | ![]() 45° NE | ![]() 54° NE | ![]() 347° NNW | ![]() 300° WNW | ![]() 324° NW | ![]() 98° E | ![]() 127° SE | ![]() 160° SSE | ![]() 165° SSE | ![]() 179° S | ![]() 104° ESE | ![]() 140° SE | ![]() 176° S | ![]() 174° S | ![]() 133° SE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
98 °F
|
69 °F
|
55% |
44% |
|
Saturday
Sep 19 |
Rain |
101 °F
|
73 °F
|
100% |
35% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
74 °F
|
95% |
50% |
|
Monday
Sep 21 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
72 °F
|
52% |
56% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
69 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
62 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
61 °F
|
0% |
71% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
62 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clouds |
84 °F
|
61 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clouds |
82 °F
|
62 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Clouds |
77 °F
|
64 °F
|
0% |
50% |
|
Thursday
Oct 1 |
Rain |
75 °F
|
68 °F
|
100% |
92% |
|
Friday
Oct 2 |
Rain |
75 °F
|
66 °F
|
100% |
83% |
|
Saturday
Oct 3 |
Clouds |
79 °F
|
62 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



































