Lake Tuscaloosa Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
1
mph (N)
|
|
Dew Point
79°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 90°F | 91°F | 91°F | 91°F | 88°F | 87°F | 85°F | 84°F | 82°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 78°F | 80°F | 82°F | 85°F | 87°F | 86°F | 86°F | 84°F | 83°F | 83°F | 81°F | 82°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 79°F |
| Feels Like | 102°F | 101°F | 101°F | 102°F | 100°F | 99°F | 99°F | 91°F | 93°F | 93°F | 90°F | 87°F | 84°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 80°F | 86°F | 88°F | 90°F | 87°F | 87°F | 88°F | 84°F | 83°F | 84°F | 86°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 79°F |
| Cloudiness | 39% | 37% | 33% | 28% | 33% | 48% | 64% | 65% | 70% | 69% | 20% | 8% | 7% | 7% | 9% | 11% | 0% | 0% | 0% | 0% | 2% | 19% | 87% | 93% | 97% | 99% | 97% | 94% | 77% | 89% | 81% | 78% | 77% | 71% | 88% | 61% | 43% | 40% | 36% | 36% | 56% | 78% | 85% | 89% | 91% | 93% | 94% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 73% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 24% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 8% | 0% | 0% | 0% | 0% | 0% | 39% | 43% | 37% | 40% | 53% | 60% | 64% | 66% | 59% | 65% | 59% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 72% | 66% | 58% | 53% | 54% | 50% | 60% | 69% | 72% | 73% | 76% | 78% | 83% | 92% | 93% | 95% | 96% | 97% | 98% | 97% | 92% | 83% | 68% | 60% | 55% | 46% | 48% | 63% | 51% | 50% | 61% | 71% | 78% | 83% | 88% | 91% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 94% | 87% | 77% |
| Dew Point | 79°F | 78°F | 79°F | 77°F | 74°F | 69°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 69°F | 69°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.4 mph | 6.9 mph | 6 mph | 7 mph | 7.3 mph | 5.8 mph | 4.8 mph | 6.7 mph | 6 mph | 3.5 mph | 2.1 mph | 3 mph | 2.7 mph | 3.5 mph | 4.3 mph | 3.6 mph | 3.2 mph | 3 mph | 3 mph | 3.2 mph | 3.1 mph | 3.1 mph | 5.1 mph | 5.4 mph | 6.3 mph | 6.7 mph | 7.3 mph | 9 mph | 11.5 mph | 8.4 mph | 9.3 mph | 6.1 mph | 5.6 mph | 4 mph | 4.6 mph | 2.9 mph | 2.6 mph | 1.1 mph | 0.7 mph | 1.4 mph | 1.5 mph | 1.6 mph | 1.7 mph | 2.3 mph | 3.2 mph | 3.2 mph | 4.3 mph | 4 mph |
| Wind Direction |
![]() 243° WSW | ![]() 249° WSW | ![]() 215° SW | ![]() 195° SSW | ![]() 193° SSW | ![]() 213° SSW | ![]() 269° W | ![]() 282° WNW | ![]() 239° WSW | ![]() 165° SSE | ![]() 182° S | ![]() 198° SSW | ![]() 230° SW | ![]() 224° SW | ![]() 222° SW | ![]() 221° SW | ![]() 290° WNW | ![]() 247° WSW | ![]() 224° SW | ![]() 216° SW | ![]() 241° WSW | ![]() 222° SW | ![]() 227° SW | ![]() 254° WSW | ![]() 280° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 288° WNW | ![]() 313° NW | ![]() 310° NW | ![]() 294° WNW | ![]() 288° WNW | ![]() 259° W | ![]() 233° SW | ![]() 270° W | ![]() 322° NW | ![]() 9° N | ![]() 90° E | ![]() 167° SSE | ![]() 209° SSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 266° W | ![]() 301° WNW | ![]() 313° NW | ![]() 316° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
91 °F
|
76 °F
|
100% |
72% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
74 °F
|
100% |
55% |
|
Monday
Jul 13 |
Rain |
88 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
71 °F
|
100% |
73% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
73 °F
|
58% |
48% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
77 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
76 °F
|
20% |
38% |
|
Sunday
Jul 19 |
Rain |
100 °F
|
76 °F
|
45% |
31% |
|
Monday
Jul 20 |
Clouds |
104 °F
|
78 °F
|
0% |
31% |
|
Tuesday
Jul 21 |
Clouds |
100 °F
|
80 °F
|
0% |
42% |
|
Wednesday
Jul 22 |
Clouds |
102 °F
|
79 °F
|
0% |
32% |
|
Thursday
Jul 23 |
Clear |
103 °F
|
79 °F
|
0% |
32% |
|
Friday
Jul 24 |
Clouds |
104 °F
|
78 °F
|
0% |
28% |
|
Saturday
Jul 25 |
Clear |
102 °F
|
79 °F
|
0% |
34% |
|
Sunday
Jul 26 |
Clouds |
100 °F
|
80 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























