Lake Tuscaloosa Weather Center
|
|
|
Humidity
68%
|
Pressure
29.88"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 84°F | 86°F | 88°F | 90°F | 92°F | 94°F | 96°F | 93°F | 91°F | 90°F | 85°F | 83°F | 83°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 82°F | 84°F | 87°F | 89°F | 91°F | 93°F | 94°F | 91°F | 88°F | 88°F | 83°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 89°F | 91°F | 92°F | 94°F | 95°F | 98°F | 100°F | 98°F | 98°F | 97°F | 89°F | 87°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 87°F | 89°F | 91°F | 93°F | 94°F | 97°F | 98°F | 95°F | 93°F | 93°F | 87°F | 90°F | 86°F | 79°F | 80°F | 79°F | 79°F | 78°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 29% | 48% | 57% | 59% | 18% | 36% | 24% | 19% | 20% | 33% | 99% | 99% | 98% | 98% | 99% | 99% | 97% | 64% | 76% | 81% | 86% | 76% | 1% | 10% | 30% | 45% | 43% | 45% | 50% | 48% | 45% | 37% | 31% | 27% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 63% | 62% | 60% | 62% | 52% | 0% |
| Humidity | 72% | 68% | 72% | 76% | 79% | 77% | 68% | 59% | 52% | 47% | 44% | 40% | 39% | 47% | 54% | 54% | 61% | 68% | 67% | 72% | 73% | 77% | 80% | 84% | 87% | 88% | 89% | 91% | 87% | 78% | 70% | 63% | 56% | 50% | 46% | 43% | 41% | 48% | 54% | 56% | 68% | 77% | 85% | 90% | 92% | 93% | 95% | 95% |
| Dew Point | 66°F | 64°F | 66°F | 67°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.2 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.3 mph | 5.1 mph | 5.4 mph | 4.9 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.8 mph | 6.3 mph | 10 mph | 6.6 mph | 5.7 mph | 8.8 mph | 7 mph | 8.1 mph | 7.9 mph | 7.5 mph | 7.7 mph | 7.4 mph | 6.3 mph | 4.9 mph | 4.5 mph | 4.3 mph | 4 mph | 4.4 mph | 5.3 mph | 5.8 mph | 6.5 mph | 6.7 mph | 7 mph | 7.4 mph | 6.9 mph | 7.1 mph | 9.9 mph | 7.6 mph | 7 mph | 8.2 mph | 6.5 mph | 5.6 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.9 mph | 3.6 mph |
| Wind Direction |
![]() 123° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 99° E | ![]() 117° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 113° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 136° SE | ![]() 130° SE | ![]() 142° SE | ![]() 145° SE | ![]() 143° SE | ![]() 141° SE | ![]() 142° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 113° ESE | ![]() 96° E | ![]() 77° ENE | ![]() 86° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 131° SE | ![]() 125° SE | ![]() 127° SE | ![]() 127° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 143° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clear |
96 °F
|
75 °F
|
0% |
47% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
73 °F
|
63% |
50% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
76 °F
|
100% |
61% |
|
Friday
Jul 24 |
Rain |
92 °F
|
75 °F
|
100% |
54% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
76 °F
|
100% |
91% |
|
Sunday
Jul 26 |
Clouds |
95 °F
|
75 °F
|
0% |
59% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
77 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Clear |
103 °F
|
77 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Rain |
104 °F
|
77 °F
|
100% |
34% |
|
Thursday
Jul 30 |
Clouds |
103 °F
|
75 °F
|
79% |
36% |
|
Friday
Jul 31 |
Rain |
103 °F
|
77 °F
|
100% |
34% |
|
Saturday
Aug 1 |
Rain |
104 °F
|
77 °F
|
20% |
37% |
|
Sunday
Aug 2 |
Rain |
102 °F
|
79 °F
|
49% |
46% |
|
Monday
Aug 3 |
Clouds |
98 °F
|
76 °F
|
15% |
43% |
|
Tuesday
Aug 4 |
Clouds |
97 °F
|
75 °F
|
0% |
53% |
|
Wednesday
Aug 5 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















