Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.85"
|
Wind
0.8
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 82°F | 84°F | 85°F | 89°F | 89°F | 89°F | 85°F | 83°F | 83°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 73°F | 76°F | 78°F | 79°F | 78°F | 78°F | 80°F | 85°F | 85°F | 85°F | 84°F | 78°F | 74°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 89°F | 92°F | 91°F | 98°F | 100°F | 100°F | 98°F | 96°F | 95°F | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 84°F | 90°F | 89°F | 89°F | 89°F | 80°F | 75°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 78% | 61% | 53% | 47% | 9% | 23% | 30% | 36% | 49% | 57% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 80% | 0% | 8% | 41% | 51% | 59% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 87% | 97% |
| Humidity | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 93% | 85% | 74% | 67% | 63% | 65% | 66% | 82% | 93% | 92% | 91% | 92% | 94% | 94% | 94% | 95% | 98% | 95% | 96% | 96% | 96% | 95% | 95% | 93% | 84% | 71% | 62% | 62% | 72% | 75% | 69% | 62% | 59% | 59% | 65% | 83% | 92% | 98% | 97% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 69°F | 68°F | 70°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 69°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 1.3 mph | 0.8 mph | 1.5 mph | 2.5 mph | 3.3 mph | 2.4 mph | 2.5 mph | 3.3 mph | 2.5 mph | 3.6 mph | 4.3 mph | 4.6 mph | 3.2 mph | 1.5 mph | 1.8 mph | 2.4 mph | 4 mph | 5.1 mph | 3.7 mph | 2.6 mph | 2.7 mph | 4.4 mph | 3.3 mph | 4.2 mph | 3.2 mph | 6.1 mph | 6.5 mph | 3.6 mph | 1.7 mph | 3.1 mph | 4.4 mph | 4.6 mph | 4.4 mph | 3.4 mph | 1.3 mph | 0.7 mph | 4.9 mph | 5.3 mph | 3 mph | 1.1 mph | 0.8 mph | 3.2 mph | 2.4 mph | 1.6 mph | 4.8 mph | 5.2 mph | 3.5 mph | 2.3 mph |
| Wind Direction |
![]() 282° WNW | ![]() 267° W | ![]() 268° W | ![]() 284° WNW | ![]() 320° NW | ![]() 352° N | ![]() 359° N | ![]() 358° N | ![]() 10° N | ![]() 4° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 36° NE | ![]() 25° NNE | ![]() 185° S | ![]() 251° WSW | ![]() 319° NW | ![]() 351° N | ![]() 350° N | ![]() 358° N | ![]() 34° NE | ![]() 39° NE | ![]() 3° N | ![]() 13° NNE | ![]() 214° SW | ![]() 128° SE | ![]() 65° ENE | ![]() 8° N | ![]() 146° SE | ![]() 53° NE | ![]() 45° NE | ![]() 73° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 343° NNW | ![]() 257° WSW | ![]() 246° WSW | ![]() 267° W | ![]() 255° WSW | ![]() 119° ESE | ![]() 234° SW | ![]() 46° NE | ![]() 31° NNE | ![]() 226° SW | ![]() 228° SW | ![]() 227° SW | ![]() 226° SW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
79 °F
|
73 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
89 °F
|
73 °F
|
100% |
63% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
69 °F
|
97% |
72% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Monday
Jun 22 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
73 °F
|
100% |
72% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
71 °F
|
53% |
57% |
|
Friday
Jun 26 |
Rain |
95 °F
|
73 °F
|
52% |
46% |
|
Saturday
Jun 27 |
Clear |
95 °F
|
73 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Monday
Jun 29 |
Rain |
94 °F
|
72 °F
|
100% |
58% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Friday
Jul 3 |
Rain |
91 °F
|
71 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























