Lake Tuscaloosa Weather Center
|
|
|
Humidity
56%
|
Pressure
29.91"
|
Wind
2.6
mph (SW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 78°F | 82°F | 82°F | 83°F | 79°F | 79°F | 79°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 73°F | 74°F | 79°F | 85°F | 88°F | 90°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 100% | 71% | 79% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 35% | 46% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 95% | 98% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 83% | 61% | 37% | 15% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 17% | 0% | 0% | 0% | 0% | 0% | 38% |
| Humidity | 64% | 56% | 64% | 72% | 82% | 90% | 99% | 99% | 99% | 99% | 101% | 99% | 98% | 99% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 93% | 71% | 63% | 74% | 76% | 90% | 94% | 91% | 82% | 83% | 86% | 88% | 89% | 91% | 92% | 97% |
| Dew Point | 60°F | 57°F | 60°F | 63°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 73°F | 74°F | 74°F | 75°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 1.6 mph | 2.6 mph | 3.2 mph | 2.8 mph | 2.1 mph | 1.2 mph | 2.7 mph | 2.4 mph | 3 mph | 4.4 mph | 6.7 mph | 6.2 mph | 7 mph | 7 mph | 6.7 mph | 5.6 mph | 4.9 mph | 5.8 mph | 5.8 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.1 mph | 5.6 mph | 4.8 mph | 4.3 mph | 5.1 mph | 5.4 mph | 5.3 mph | 6.1 mph | 6.5 mph | 6.4 mph | 5.7 mph | 7.4 mph | 9 mph | 8.9 mph | 8 mph | 9.9 mph | 10.1 mph | 10.3 mph | 10.4 mph | 9.6 mph | 8.4 mph | 8 mph | 7.7 mph | 7.8 mph | 6.9 mph | 6.2 mph |
| Wind Direction |
![]() 232° SW | ![]() 221° SW | ![]() 252° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 218° SW | ![]() 202° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 182° S | ![]() 188° S | ![]() 182° S | ![]() 189° S | ![]() 183° S | ![]() 173° S | ![]() 182° S | ![]() 187° S | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 196° SSW | ![]() 179° S | ![]() 169° S | ![]() 184° S | ![]() 187° S | ![]() 196° SSW | ![]() 191° S | ![]() 189° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
74 °F
|
70 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
71 °F
|
100% |
71% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
70 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
81 °F
|
73 °F
|
100% |
94% |
|
Saturday
Jun 20 |
Clouds |
89 °F
|
66 °F
|
24% |
38% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
68 °F
|
100% |
50% |
|
Monday
Jun 22 |
Rain |
96 °F
|
73 °F
|
66% |
43% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
72 °F
|
100% |
87% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
69 °F
|
100% |
62% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
37% |
48% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
74 °F
|
0% |
42% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
|
Monday
Jun 29 |
Rain |
98 °F
|
74 °F
|
83% |
38% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
73 °F
|
70% |
40% |
|
Wednesday
Jul 1 |
Clouds |
97 °F
|
73 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login














