Lake Tuscaloosa Weather Center
|
|
|
Humidity
64%
|
Pressure
30.15"
|
Wind
6.9
mph (E)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 88°F | 91°F | 88°F | 89°F | 86°F | 84°F | 82°F | 79°F | 81°F | 81°F | 81°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 85°F | 91°F | 93°F | 92°F | 93°F | 90°F | 90°F | 89°F | 88°F | 85°F | 84°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 86°F | 90°F |
| Feels Like | 94°F | 94°F | 93°F | 93°F | 96°F | 90°F | 92°F | 91°F | 87°F | 84°F | 79°F | 85°F | 85°F | 85°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 84°F | 87°F | 95°F | 96°F | 92°F | 97°F | 95°F | 95°F | 95°F | 93°F | 90°F | 87°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 83°F | 89°F | 94°F |
| Cloudiness | 2% | 2% | 2% | 16% | 27% | 51% | 65% | 72% | 77% | 74% | 71% | 53% | 42% | 36% | 35% | 78% | 47% | 30% | 23% | 19% | 16% | 0% | 0% | 1% | 1% | 1% | 8% | 89% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 68% | 57% | 54% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 59% | 53% | 48% | 44% | 51% | 59% | 61% | 64% | 67% | 70% | 72% | 74% | 74% | 73% | 77% | 79% | 79% | 79% | 79% | 71% | 63% | 54% | 48% | 42% | 38% | 43% | 52% | 50% | 54% | 57% | 61% | 61% | 62% | 66% | 65% | 65% | 66% | 69% | 71% | 72% | 73% | 74% | 75% | 66% | 56% | 48% |
| Dew Point | 73°F | 73°F | 71°F | 69°F | 69°F | 64°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 67°F | 69°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.9 mph | 5.9 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.8 mph | 7.3 mph | 7.5 mph | 6.5 mph | 5.2 mph | 4.3 mph | 4.2 mph | 3.8 mph | 4 mph | 3.5 mph | 3.7 mph | 3.7 mph | 2.6 mph | 3 mph | 3.3 mph | 3.8 mph | 4.3 mph | 4.2 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.5 mph | 5.7 mph | 6.1 mph | 5.7 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.8 mph | 3 mph | 2.6 mph | 1.7 mph | 2.1 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.9 mph |
| Wind Direction |
![]() 118° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 131° SE | ![]() 102° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 101° E | ![]() 100° E | ![]() 113° ESE | ![]() 130° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 142° SE | ![]() 141° SE | ![]() 102° ESE | ![]() 99° E | ![]() 100° E | ![]() 95° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 100° E | ![]() 98° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 111° ESE | ![]() 97° E | ![]() 75° ENE | ![]() 90° E | ![]() 94° E | ![]() 100° E | ![]() 98° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clear |
91 °F
|
73 °F
|
0% |
63% |
|
Monday
Aug 31 |
Clear |
93 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
76 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
75 °F
|
57% |
39% |
|
Friday
Sep 4 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
76 °F
|
24% |
38% |
|
Sunday
Sep 6 |
Clouds |
94 °F
|
72 °F
|
12% |
35% |
|
Monday
Sep 7 |
Clear |
92 °F
|
69 °F
|
0% |
36% |
|
Tuesday
Sep 8 |
Clear |
93 °F
|
70 °F
|
0% |
37% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
69 °F
|
86% |
38% |
|
Thursday
Sep 10 |
Clouds |
90 °F
|
70 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
94 °F
|
69 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Clouds |
84 °F
|
66 °F
|
0% |
24% |
|
Sunday
Sep 13 |
Clear |
88 °F
|
55 °F
|
0% |
20% |
|
Monday
Sep 14 |
Clear |
95 °F
|
65 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















