Lake Tuscaloosa Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
4.6
mph (N)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 81°F | 85°F | 89°F | 92°F | 94°F | 94°F | 94°F | 94°F | 93°F | 90°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 83°F | 86°F | 89°F | 89°F | 89°F | 92°F | 93°F | 92°F | 89°F | 83°F | 75°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 71°F | 74°F | 82°F | 85°F | 89°F | 91°F | 93°F | 93°F | 93°F | 93°F | 91°F | 89°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 74°F | 77°F | 81°F | 83°F | 87°F | 90°F | 94°F | 95°F | 97°F | 97°F | 95°F | 93°F | 87°F | 76°F | 74°F | 75°F | 74°F | 75°F | 75°F | 74°F |
| Cloudiness | 60% | 65% | 67% | 71% | 68% | 15% | 2% | 1% | 1% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 13% | 11% | 12% | 11% | 11% | 13% | 12% | 40% | 55% | 63% | 70% | 83% | 80% | 87% | 90% | 92% | 94% | 100% | 100% | 97% | 97% | 97% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 33% | 23% | 12% | 0% | 0% | 0% | 0% | 0% | 23% | 93% | 100% | 100% | 100% | 100% | 100% | 70% |
| Humidity | 72% | 68% | 71% | 72% | 74% | 67% | 52% | 45% | 39% | 33% | 30% | 29% | 28% | 29% | 31% | 36% | 47% | 50% | 53% | 55% | 56% | 56% | 57% | 58% | 58% | 59% | 56% | 58% | 61% | 55% | 47% | 42% | 45% | 45% | 53% | 57% | 48% | 42% | 42% | 50% | 63% | 82% | 79% | 77% | 79% | 81% | 84% | 86% |
| Dew Point | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 69°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 2.5 mph | 3.2 mph | 4 mph | 3.9 mph | 3.8 mph | 3.3 mph | 3 mph | 3.3 mph | 3.8 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.8 mph | 5 mph | 5.4 mph | 5.6 mph | 6.4 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.1 mph | 3.4 mph | 2.8 mph | 3.2 mph | 2.3 mph | 1.8 mph | 1.8 mph | 0.6 mph | 0.4 mph | 1.6 mph | 3.9 mph | 6.1 mph | 5.1 mph | 6.4 mph | 4 mph | 1.5 mph | 0.9 mph | 0.7 mph | 4.7 mph | 2.3 mph | 11.7 mph | 3.8 mph | 2.6 mph | 2.3 mph | 2.6 mph | 3.8 mph | 1 mph |
| Wind Direction |
![]() 64° ENE | ![]() 45° NE | ![]() 27° NNE | ![]() 24° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 36° NE | ![]() 25° NNE | ![]() 18° NNE | ![]() 360° N | ![]() 357° N | ![]() 3° N | ![]() 4° N | ![]() 16° NNE | ![]() 34° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 79° E | ![]() 91° E | ![]() 95° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 79° E | ![]() 91° E | ![]() 146° SE | ![]() 207° SSW | ![]() 63° ENE | ![]() 197° SSW | ![]() 250° WSW | ![]() 268° W | ![]() 257° WSW | ![]() 277° W | ![]() 307° NW | ![]() 346° NNW | ![]() 137° SE | ![]() 189° S | ![]() 74° ENE | ![]() 216° SW | ![]() 210° SSW | ![]() 284° WNW | ![]() 280° W | ![]() 276° W | ![]() 212° SSW | ![]() 148° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
94 °F
|
70 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
72 °F
|
100% |
77% |
|
Friday
Aug 28 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
72 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
76 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
78 °F
|
80% |
35% |
|
Thursday
Sep 3 |
Clouds |
102 °F
|
76 °F
|
21% |
36% |
|
Friday
Sep 4 |
Clouds |
103 °F
|
78 °F
|
0% |
34% |
|
Saturday
Sep 5 |
Clear |
100 °F
|
78 °F
|
0% |
38% |
|
Sunday
Sep 6 |
Clear |
99 °F
|
77 °F
|
0% |
37% |
|
Monday
Sep 7 |
Rain |
94 °F
|
75 °F
|
100% |
44% |
|
Tuesday
Sep 8 |
Rain |
99 °F
|
75 °F
|
78% |
35% |
|
Wednesday
Sep 9 |
Rain |
79 °F
|
70 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


































