Lake Tuscaloosa Weather Center
|
|
|
Humidity
59%
|
Pressure
29.97"
|
Wind
2.4
mph (ENE)
|
|
Dew Point
79°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 95°F | 95°F | 93°F | 89°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 80°F | 83°F | 88°F | 90°F | 89°F | 91°F | 91°F | 88°F | 84°F | 83°F | 83°F | 82°F | 79°F | 77°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 84°F | 87°F | 90°F | 93°F |
| Feels Like | 108°F | 108°F | 108°F | 108°F | 104°F | 97°F | 89°F | 86°F | 86°F | 80°F | 80°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 91°F | 97°F | 97°F | 92°F | 93°F | 96°F | 98°F | 92°F | 89°F | 92°F | 93°F | 80°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 89°F | 93°F | 96°F | 98°F |
| Cloudiness | 64% | 66% | 68% | 72% | 76% | 80% | 100% | 97% | 85% | 73% | 72% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 94% | 77% | 63% | 60% | 66% | 97% | 99% | 100% | 99% | 98% | 92% | 23% | 49% | 67% | 75% | 73% | 67% | 32% | 39% | 31% | 32% | 30% | 28% | 35% | 49% | 53% | 50% | 53% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 70% | 91% | 100% | 100% | 80% | 0% | 0% | 0% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 0% | 0% | 31% | 96% | 100% | 67% | 100% | 100% | 100% | 80% | 80% | 2% | 1% | 0% | 3% | 34% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 56% | 56% | 56% | 60% | 64% | 66% | 73% | 90% | 95% | 94% | 91% | 90% | 89% | 95% | 97% | 96% | 90% | 78% | 64% | 55% | 47% | 42% | 48% | 68% | 73% | 74% | 84% | 89% | 89% | 93% | 93% | 97% | 97% | 96% | 97% | 98% | 97% | 97% | 97% | 96% | 92% | 82% | 67% | 58% | 53% | 46% |
| Dew Point | 78°F | 79°F | 77°F | 77°F | 75°F | 73°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 68°F | 70°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 2.9 mph | 2.4 mph | 0.8 mph | 1.1 mph | 2.3 mph | 2.4 mph | 1.9 mph | 2 mph | 2.8 mph | 9.3 mph | 6.5 mph | 3.5 mph | 3.4 mph | 1 mph | 2 mph | 3.2 mph | 3.4 mph | 1.3 mph | 1.2 mph | 2.3 mph | 3.1 mph | 4.1 mph | 5.5 mph | 5.5 mph | 5.8 mph | 4.9 mph | 5.8 mph | 2.3 mph | 4.8 mph | 6.4 mph | 2.3 mph | 3.2 mph | 2.7 mph | 3.8 mph | 2.5 mph | 1.3 mph | 2.9 mph | 1.8 mph | 2.1 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.2 mph | 3.3 mph | 3.2 mph | 4.3 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 53° NE | ![]() 76° ENE | ![]() 120° ESE | ![]() 294° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 205° SSW | ![]() 236° SW | ![]() 347° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 59° ENE | ![]() 109° ESE | ![]() 115° ESE | ![]() 253° WSW | ![]() 261° W | ![]() 343° NNW | ![]() 334° NNW | ![]() 314° NW | ![]() 271° W | ![]() 241° WSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 263° W | ![]() 310° NW | ![]() 331° NNW | ![]() 55° NE | ![]() 26° NNE | ![]() 162° SSE | ![]() 112° ESE | ![]() 60° ENE | ![]() 156° SSE | ![]() 157° SSE | ![]() 190° S | ![]() 198° SSW | ![]() 235° SW | ![]() 187° S | ![]() 181° S | ![]() 200° SSW | ![]() 173° S | ![]() 168° SSE | ![]() 205° SSW | ![]() 176° S | ![]() 204° SSW | ![]() 218° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
95 °F
|
72 °F
|
100% |
61% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
73 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
69 °F
|
0% |
40% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
76 °F
|
100% |
76% |
|
Friday
Jul 10 |
Rain |
94 °F
|
74 °F
|
58% |
44% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
72 °F
|
100% |
61% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Monday
Jul 13 |
Clear |
85 °F
|
63 °F
|
0% |
34% |
|
Tuesday
Jul 14 |
Clear |
88 °F
|
63 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
68 °F
|
100% |
47% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
70 °F
|
100% |
84% |
|
Friday
Jul 17 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jul 18 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Sunday
Jul 19 |
Rain |
85 °F
|
73 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























