Lake Tuscaloosa Weather Center
|
|
|
Humidity
59%
|
Pressure
30.36"
|
Wind
0
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 53°F | 57°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 63°F | 59°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 60°F | 65°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 51°F | 55°F | 59°F | 60°F | 60°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 59°F | 64°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 75°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 22% | 35% | 44% | 52% | 59% | 64% | 89% | 90% | 84% | 72% | 65% | 58% | 8% | 7% | 5% | 4% | 4% | 6% | 44% | 56% | 60% | 64% | 62% | 53% | 12% | 11% | 6% | 3% | 6% | 11% | 61% | 76% | 85% | 89% | 91% | 92% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 58% | 60% | 59% | 55% | 53% | 57% | 56% | 50% | 47% | 47% | 49% | 52% | 53% | 55% | 55% | 58% | 63% | 70% | 77% | 77% | 77% | 78% | 80% | 82% | 83% | 83% | 84% | 84% | 86% | 89% | 79% | 68% | 62% | 58% | 55% | 53% | 52% | 52% | 58% | 62% | 69% | 76% | 78% | 76% | 75% | 79% |
| Dew Point | 37°F | 37°F | 37°F | 38°F | 38°F | 35°F | 32°F | 33°F | 36°F | 37°F | 39°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5 mph | 5.1 mph | 6 mph | 6.4 mph | 7.3 mph | 7.9 mph | 7.8 mph | 7.6 mph | 8.2 mph | 9.4 mph | 10 mph | 10.5 mph | 10.4 mph | 9.7 mph | 9.3 mph | 9.7 mph | 9.7 mph | 9.4 mph | 8.6 mph | 6.9 mph | 6.8 mph | 7.6 mph | 7.3 mph | 6.5 mph | 5.7 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.2 mph | 5 mph | 7.4 mph | 7.8 mph | 8.2 mph | 8.7 mph | 9.1 mph | 8.7 mph | 8.2 mph | 6.5 mph | 5.9 mph | 6.1 mph | 5 mph | 5.8 mph | 6.3 mph | 6.6 mph | 6.8 mph |
| Wind Direction |
![]() 103° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 125° SE | ![]() 138° SE | ![]() 143° SE | ![]() 145° SE | ![]() 145° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 134° SE | ![]() 125° SE | ![]() 132° SE | ![]() 135° SE | ![]() 141° SE | ![]() 143° SE | ![]() 143° SE | ![]() 140° SE | ![]() 139° SE | ![]() 137° SE | ![]() 138° SE | ![]() 144° SE | ![]() 139° SE | ![]() 143° SE | ![]() 161° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 183° S | ![]() 178° S | ![]() 175° S | ![]() 154° SSE | ![]() 137° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
65 °F
|
50 °F
|
0% |
49% |
|
Monday
Mar 30 |
Clear |
77 °F
|
54 °F
|
0% |
55% |
|
Tuesday
Mar 31 |
Rain |
82 °F
|
61 °F
|
100% |
54% |
|
Wednesday
Apr 1 |
Rain |
79 °F
|
64 °F
|
100% |
73% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
61 °F
|
100% |
51% |
|
Friday
Apr 3 |
Rain |
66 °F
|
64 °F
|
100% |
91% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
63 °F
|
100% |
62% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
51 °F
|
100% |
97% |
|
Monday
Apr 6 |
Clear |
63 °F
|
44 °F
|
9% |
35% |
|
Tuesday
Apr 7 |
Clouds |
71 °F
|
41 °F
|
0% |
29% |
|
Wednesday
Apr 8 |
Clouds |
73 °F
|
47 °F
|
0% |
30% |
|
Thursday
Apr 9 |
Clouds |
75 °F
|
52 °F
|
0% |
44% |
|
Friday
Apr 10 |
Rain |
76 °F
|
54 °F
|
100% |
44% |
|
Saturday
Apr 11 |
Rain |
74 °F
|
61 °F
|
100% |
72% |
|
Sunday
Apr 12 |
Rain |
78 °F
|
58 °F
|
70% |
48% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
59 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















