Lake Tuscaloosa Weather Center
|
|
|
Humidity
54%
|
Pressure
30.24"
|
Wind
11.5
mph (S)
|
|
Dew Point
57°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 75°F | 75°F | 76°F | 76°F | 73°F | 67°F | 66°F | 65°F | 63°F | 63°F | 58°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 75°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 64°F | 68°F | 72°F | 75°F |
| Feels Like | 75°F | 74°F | 74°F | 75°F | 76°F | 76°F | 73°F | 67°F | 65°F | 64°F | 63°F | 63°F | 57°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 63°F | 67°F | 71°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 74°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 64°F | 68°F | 72°F | 74°F |
| Cloudiness | 75% | 70% | 64% | 69% | 70% | 73% | 78% | 99% | 92% | 84% | 70% | 57% | 48% | 8% | 5% | 3% | 5% | 19% | 33% | 49% | 40% | 55% | 66% | 72% | 74% | 63% | 85% | 90% | 91% | 93% | 90% | 72% | 73% | 84% | 87% | 87% | 88% | 79% | 81% | 69% | 69% | 75% | 75% | 70% | 85% | 90% | 92% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 56% | 55% | 54% | 55% | 59% | 68% | 73% | 73% | 74% | 75% | 78% | 83% | 86% | 89% | 92% | 92% | 93% | 93% | 90% | 78% | 68% | 58% | 48% | 43% | 41% | 40% | 41% | 44% | 52% | 59% | 64% | 68% | 72% | 75% | 77% | 81% | 85% | 89% | 92% | 93% | 93% | 93% | 89% | 78% | 67% | 60% | 57% |
| Dew Point | 57°F | 58°F | 57°F | 58°F | 59°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 10.9 mph | 10.3 mph | 9.8 mph | 9.8 mph | 8 mph | 6.7 mph | 5.6 mph | 6.4 mph | 7.6 mph | 8.3 mph | 7.9 mph | 7 mph | 5.6 mph | 5.8 mph | 4.9 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.8 mph | 4.2 mph | 6.7 mph | 7.4 mph | 7.6 mph | 8 mph | 8.5 mph | 7.5 mph | 7.3 mph | 7.8 mph | 6.4 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5.3 mph | 5.6 mph | 5 mph | 4.4 mph | 4.4 mph | 3.8 mph | 4.6 mph | 4.4 mph | 4.8 mph | 5.4 mph | 6.8 mph | 7.9 mph | 8.6 mph | 9 mph |
| Wind Direction |
![]() 168° SSE | ![]() 174° S | ![]() 181° S | ![]() 185° S | ![]() 181° S | ![]() 167° SSE | ![]() 140° SE | ![]() 136° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 138° SE | ![]() 138° SE | ![]() 139° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 179° S | ![]() 182° S | ![]() 191° S | ![]() 191° S | ![]() 187° S | ![]() 186° S | ![]() 176° S | ![]() 148° SSE | ![]() 137° SE | ![]() 139° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 182° S | ![]() 188° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
76 °F
|
56 °F
|
0% |
54% |
|
Wednesday
Mar 4 |
Clouds |
79 °F
|
58 °F
|
0% |
43% |
|
Thursday
Mar 5 |
Rain |
81 °F
|
59 °F
|
20% |
52% |
|
Friday
Mar 6 |
Rain |
84 °F
|
63 °F
|
51% |
50% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
64 °F
|
100% |
49% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
63 °F
|
100% |
71% |
|
Monday
Mar 9 |
Rain |
69 °F
|
63 °F
|
100% |
95% |
|
Tuesday
Mar 10 |
Rain |
83 °F
|
61 °F
|
60% |
55% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
63 °F
|
0% |
50% |
|
Thursday
Mar 12 |
Clouds |
82 °F
|
63 °F
|
0% |
41% |
|
Friday
Mar 13 |
Rain |
82 °F
|
64 °F
|
91% |
50% |
|
Saturday
Mar 14 |
Rain |
74 °F
|
66 °F
|
100% |
82% |
|
Sunday
Mar 15 |
Rain |
86 °F
|
64 °F
|
100% |
55% |
|
Monday
Mar 16 |
Clear |
86 °F
|
64 °F
|
0% |
49% |
|
Tuesday
Mar 17 |
Clouds |
84 °F
|
63 °F
|
0% |
43% |
|
Wednesday
Mar 18 |
Rain |
75 °F
|
65 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login














