Lake Tuscaloosa Weather Center
|
|
|
Humidity
71%
|
Pressure
29.88"
|
Wind
8
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 77°F | 79°F | 81°F | 84°F | 85°F | 87°F | 86°F | 86°F | 84°F | 84°F | 81°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 90°F | 81°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 86°F | 88°F | 90°F | 94°F | 90°F | 96°F | 97°F | 96°F | 87°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 75°F | 79°F | 87°F | 92°F | 94°F | 96°F | 95°F | 94°F | 86°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 75% | 66% | 58% | 58% | 51% | 50% | 100% | 99% | 100% | 100% | 97% | 98% | 96% | 68% | 79% | 85% | 88% | 80% | 49% | 78% | 82% | 65% | 71% | 76% | 100% | 95% | 95% | 97% | 94% | 95% | 100% | 100% | 99% | 98% | 98% | 91% | 70% | 79% | 86% | 89% | 91% | 92% | 91% | 47% | 67% | 76% | 80% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 51% | 61% | 46% | 35% | 0% | 61% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 24% | 24% | 22% | 60% | 60% | 0% | 0% | 0% | 0% | 37% | 69% |
| Humidity | 71% | 77% | 82% | 88% | 93% | 98% | 95% | 87% | 88% | 74% | 61% | 64% | 60% | 53% | 72% | 87% | 89% | 89% | 90% | 92% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 96% | 92% | 83% | 72% | 65% | 59% | 51% | 47% | 50% | 75% | 83% | 89% | 92% | 93% | 95% | 96% | 97% | 99% | 99% |
| Dew Point | 63°F | 65°F | 66°F | 68°F | 69°F | 69°F | 70°F | 71°F | 73°F | 72°F | 70°F | 71°F | 71°F | 69°F | 74°F | 74°F | 74°F | 74°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 72°F | 73°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.5 mph | 3.2 mph | 2.7 mph | 3.1 mph | 2.8 mph | 3 mph | 2.6 mph | 2 mph | 2.2 mph | 2.4 mph | 3.2 mph | 3.8 mph | 3.6 mph | 3 mph | 2.1 mph | 1.5 mph | 0.9 mph | 1.4 mph | 2.5 mph | 2.4 mph | 1.9 mph | 0.5 mph | 1.1 mph | 2 mph | 0.8 mph | 1.2 mph | 1.7 mph | 1 mph | 1.4 mph | 1.9 mph | 1 mph | 1.4 mph | 1.5 mph | 2 mph | 2.3 mph | 3 mph | 4.5 mph | 3.1 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.5 mph | 5 mph | 4.2 mph | 4.5 mph | 3.9 mph | 4.5 mph | 3.1 mph |
| Wind Direction |
![]() 161° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 172° S | ![]() 161° SSE | ![]() 175° S | ![]() 191° S | ![]() 188° S | ![]() 199° SSW | ![]() 222° SW | ![]() 257° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 183° S | ![]() 177° S | ![]() 170° S | ![]() 110° ESE | ![]() 114° ESE | ![]() 135° SE | ![]() 142° SE | ![]() 185° S | ![]() 75° ENE | ![]() 54° NE | ![]() 43° NE | ![]() 112° ESE | ![]() 103° ESE | ![]() 142° SE | ![]() 123° ESE | ![]() 137° SE | ![]() 110° ESE | ![]() 134° SE | ![]() 171° S | ![]() 166° SSE | ![]() 212° SSW | ![]() 247° WSW | ![]() 274° W | ![]() 334° NNW | ![]() 69° ENE | ![]() 104° ESE | ![]() 117° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 106° ESE | ![]() 122° ESE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
87 °F
|
71 °F
|
100% |
61% |
|
Sunday
May 31 |
Rain |
91 °F
|
69 °F
|
60% |
59% |
|
Monday
Jun 1 |
Rain |
94 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jun 2 |
Rain |
85 °F
|
66 °F
|
100% |
39% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
59 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
59 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
64 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
67 °F
|
100% |
79% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
68 °F
|
100% |
74% |
|
Monday
Jun 8 |
Clear |
90 °F
|
68 °F
|
0% |
45% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
71 °F
|
20% |
36% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
67 °F
|
23% |
49% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
71 °F
|
23% |
44% |
|
Friday
Jun 12 |
Rain |
80 °F
|
69 °F
|
100% |
92% |
|
Saturday
Jun 13 |
Rain |
74 °F
|
71 °F
|
73% |
96% |
|
Sunday
Jun 14 |
Rain |
83 °F
|
71 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























