Lake Tuscaloosa Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
3.4
mph (W)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 83°F | 85°F | 85°F | 85°F | 82°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 72°F | 76°F | 80°F | 83°F | 84°F | 84°F | 85°F | 88°F | 87°F | 83°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 75°F |
| Feels Like | 89°F | 90°F | 90°F | 93°F | 93°F | 94°F | 92°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 84°F | 87°F | 88°F | 87°F | 88°F | 91°F | 90°F | 88°F | 80°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 76°F |
| Cloudiness | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 4% | 29% | 25% | 12% | 2% | 0% | 0% | 0% | 0% | 3% | 4% | 10% | 37% | 100% | 100% | 0% | 43% | 67% | 100% | 100% | 79% | 23% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 76% |
| Humidity | 78% | 78% | 74% | 72% | 68% | 76% | 88% | 89% | 91% | 95% | 96% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 95% | 86% | 72% | 64% | 60% | 59% | 56% | 50% | 54% | 68% | 90% | 91% | 93% | 93% | 95% | 97% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 89% |
| Dew Point | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 5.8 mph | 4.2 mph | 4.3 mph | 2.1 mph | 0.5 mph | 0.8 mph | 3.2 mph | 3.7 mph | 3.5 mph | 4.2 mph | 3.2 mph | 4.1 mph | 3.8 mph | 2.8 mph | 2.8 mph | 3.1 mph | 3.1 mph | 2.5 mph | 1.2 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.5 mph | 4.8 mph | 4.8 mph | 3.2 mph | 3 mph | 2.9 mph | 2 mph | 2.2 mph | 1.8 mph | 2 mph | 2.5 mph | 3 mph | 2.1 mph | 2.2 mph | 1.3 mph | 2.4 mph | 2.8 mph | 1.7 mph | 1.6 mph | 1.2 mph | 3 mph | 2.9 mph | 4.1 mph | 3.4 mph | 2.9 mph |
| Wind Direction |
![]() 159° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 174° S | ![]() 5° N | ![]() 343° NNW | ![]() 51° NE | ![]() 56° NE | ![]() 140° SE | ![]() 170° S | ![]() 175° S | ![]() 141° SE | ![]() 140° SE | ![]() 157° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 161° SSE | ![]() 188° S | ![]() 208° SSW | ![]() 225° SW | ![]() 239° WSW | ![]() 259° W | ![]() 241° WSW | ![]() 272° W | ![]() 336° NNW | ![]() 10° N | ![]() 28° NNE | ![]() 43° NE | ![]() 26° NNE | ![]() 28° NNE | ![]() 12° NNE | ![]() 28° NNE | ![]() 53° NE | ![]() 122° ESE | ![]() 191° S | ![]() 276° W | ![]() 27° NNE | ![]() 52° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
85 °F
|
72 °F
|
100% |
78% |
|
Thursday
May 28 |
Rain |
88 °F
|
68 °F
|
100% |
60% |
|
Friday
May 29 |
Rain |
84 °F
|
68 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
83 °F
|
68 °F
|
100% |
73% |
|
Sunday
May 31 |
Rain |
87 °F
|
68 °F
|
100% |
53% |
|
Monday
Jun 1 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
63 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
59 °F
|
0% |
34% |
|
Thursday
Jun 4 |
Clear |
91 °F
|
61 °F
|
0% |
37% |
|
Friday
Jun 5 |
Rain |
88 °F
|
72 °F
|
31% |
44% |
|
Saturday
Jun 6 |
Clear |
91 °F
|
68 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
70 °F
|
0% |
42% |
|
Monday
Jun 8 |
Rain |
82 °F
|
74 °F
|
100% |
72% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
73 °F
|
100% |
93% |
|
Wednesday
Jun 10 |
Rain |
74 °F
|
72 °F
|
100% |
95% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
71 °F
|
95% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























