Lake Tuscaloosa Weather Center
|
|
|
Humidity
60%
|
Pressure
30.33"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 63°F | 67°F | 70°F | 70°F | 71°F | 71°F | 69°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 63°F | 66°F | 68°F | 70°F | 72°F | 73°F | 72°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F |
| Feels Like | 59°F | 59°F | 59°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 62°F | 67°F | 69°F | 69°F | 71°F | 71°F | 69°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 58°F | 63°F | 66°F | 68°F | 70°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F |
| Cloudiness | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 100% | 87% | 71% | 75% | 68% | 74% | 78% | 59% | 71% | 69% | 65% | 58% | 48% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 16% | 23% | 30% | 35% | 68% | 67% | 70% | 77% | 81% | 84% | 47% | 29% | 31% | 49% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 61% | 63% | 65% | 68% | 74% | 75% | 78% | 78% | 75% | 69% | 70% | 65% | 59% | 59% | 59% | 67% | 75% | 80% | 83% | 85% | 87% | 90% | 92% | 92% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 90% | 81% | 75% | 70% | 65% | 62% | 61% | 61% | 67% | 70% | 73% | 79% | 85% | 88% | 90% |
| Dew Point | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.8 mph | 6.6 mph | 6.2 mph | 6.6 mph | 5 mph | 4.7 mph | 5.6 mph | 5.1 mph | 4.8 mph | 5.7 mph | 6.6 mph | 6.2 mph | 5.4 mph | 5.7 mph | 6 mph | 5.6 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3 mph | 2.8 mph | 2.6 mph | 2.5 mph | 1.8 mph | 2 mph | 2 mph | 1.4 mph | 1.7 mph | 1.7 mph | 1.8 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.1 mph | 3 mph | 2.9 mph | 3.1 mph | 3 mph | 2.7 mph | 2.6 mph | 3.4 mph | 3.4 mph | 4.1 mph | 4.2 mph |
| Wind Direction |
![]() 156° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 184° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 217° SW | ![]() 197° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 230° SW | ![]() 258° WSW | ![]() 256° WSW | ![]() 229° SW | ![]() 271° W | ![]() 229° SW | ![]() 232° SW | ![]() 216° SW | ![]() 228° SW | ![]() 229° SW | ![]() 230° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 232° SW | ![]() 209° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Rain |
62 °F
|
51 °F
|
24% |
58% |
|
Tuesday
Dec 23 |
Clouds |
71 °F
|
58 °F
|
0% |
70% |
|
Wednesday
Dec 24 |
Clouds |
73 °F
|
56 °F
|
0% |
70% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
57 °F
|
0% |
70% |
|
Friday
Dec 26 |
Clouds |
76 °F
|
58 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Clouds |
75 °F
|
61 °F
|
0% |
65% |
|
Sunday
Dec 28 |
Clouds |
67 °F
|
50 °F
|
0% |
43% |
|
Monday
Dec 29 |
Clear |
45 °F
|
34 °F
|
0% |
22% |
|
Tuesday
Dec 30 |
Clear |
43 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Dec 31 |
Clouds |
46 °F
|
30 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clouds |
61 °F
|
37 °F
|
0% |
45% |
|
Friday
Jan 2 |
Clouds |
62 °F
|
43 °F
|
0% |
48% |
|
Saturday
Jan 3 |
Clouds |
60 °F
|
46 °F
|
0% |
59% |
|
Sunday
Jan 4 |
Rain |
66 °F
|
52 °F
|
100% |
87% |
|
Monday
Jan 5 |
Rain |
48 °F
|
42 °F
|
100% |
92% |
|
Tuesday
Jan 6 |
Rain |
47 °F
|
42 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















