Lake Tuscaloosa Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
3.4
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 79°F | 84°F | 90°F | 96°F | 97°F | 99°F | 100°F | 99°F | 97°F | 95°F | 88°F | 83°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 82°F | 87°F | 90°F | 92°F | 93°F | 94°F | 95°F | 96°F | 97°F | 93°F | 85°F | 85°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 78°F | 77°F | 78°F | 79°F | 90°F | 96°F | 98°F | 98°F | 100°F | 100°F | 98°F | 98°F | 99°F | 90°F | 84°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 86°F | 92°F | 94°F | 94°F | 94°F | 94°F | 95°F | 96°F | 98°F | 93°F | 85°F | 86°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 35% | 35% | 45% | 55% | 49% | 44% | 38% | 33% | 10% | 11% | 34% | 48% | 52% | 43% | 4% | 36% | 26% | 34% | 30% | 27% | 7% | 31% | 33% | 29% | 37% | 39% | 2% | 5% | 3% | 6% | 6% | 6% | 7% | 8% | 8% | 9% | 9% | 9% | 8% | 37% | 26% | 17% | 12% | 18% | 89% | 94% | 96% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 75% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 95% | 91% | 82% | 71% | 55% | 36% | 32% | 29% | 26% | 25% | 32% | 39% | 49% | 50% | 63% | 70% | 81% | 81% | 84% | 86% | 88% | 90% | 91% | 91% | 90% | 82% | 71% | 57% | 48% | 41% | 36% | 32% | 31% | 30% | 30% | 34% | 45% | 50% | 52% | 57% | 60% | 64% | 64% | 68% | 73% | 75% | 77% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 67°F | 66°F | 65°F | 63°F | 62°F | 65°F | 67°F | 69°F | 66°F | 69°F | 70°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 3.3 mph | 4.7 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.6 mph | 6.2 mph | 5.7 mph | 5.2 mph | 7.5 mph | 9.2 mph | 3.7 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.3 mph | 1.1 mph | 2 mph | 2.4 mph | 1 mph | 2 mph | 2.6 mph | 2 mph | 2.3 mph | 2.1 mph | 2.8 mph | 4.2 mph | 4.9 mph | 5.7 mph | 6.3 mph | 6.8 mph | 7.7 mph | 7.7 mph | 7.7 mph | 7.5 mph | 6.8 mph | 6.4 mph | 7.7 mph | 6.6 mph | 3.2 mph | 3.6 mph | 2 mph | 3.1 mph | 3.6 mph | 1.2 mph | 1.6 mph | 2.9 mph |
| Wind Direction |
![]() 237° WSW | ![]() 239° WSW | ![]() 256° WSW | ![]() 285° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 322° NW | ![]() 325° NW | ![]() 222° SW | ![]() 209° SSW | ![]() 335° NNW | ![]() 62° ENE | ![]() 211° SSW | ![]() 143° SE | ![]() 197° SSW | ![]() 321° NW | ![]() 30° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 51° NE | ![]() 40° NE | ![]() 346° NNW | ![]() 346° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 343° NNW | ![]() 8° N | ![]() 30° NNE | ![]() 56° NE | ![]() 52° NE | ![]() 133° SE | ![]() 156° SSE | ![]() 145° SE | ![]() 125° SE | ![]() 189° S | ![]() 190° S | ![]() 304° NW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
100 °F
|
75 °F
|
100% |
36% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
74 °F
|
28% |
42% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
73 °F
|
100% |
35% |
|
Friday
Aug 21 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
73 °F
|
96% |
42% |
|
Sunday
Aug 23 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Monday
Aug 24 |
Clouds |
99 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Aug 25 |
Rain |
100 °F
|
77 °F
|
20% |
46% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
77 °F
|
100% |
39% |
|
Thursday
Aug 27 |
Rain |
100 °F
|
76 °F
|
65% |
30% |
|
Friday
Aug 28 |
Clear |
91 °F
|
69 °F
|
39% |
30% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
66 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Clear |
94 °F
|
68 °F
|
0% |
34% |
|
Monday
Aug 31 |
Clear |
99 °F
|
72 °F
|
0% |
27% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
73 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































