![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
4
mph (WSW)
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM | Sun, Apr 27 8:00 AM | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 71°F | 75°F | 80°F | 83°F | 85°F | 86°F | 87°F | 83°F | 77°F | 74°F | 74°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 67°F | 71°F | 73°F | 76°F | 78°F | 79°F |
Feels Like | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 72°F | 76°F | 80°F | 85°F | 86°F | 87°F | 87°F | 84°F | 78°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 67°F | 71°F | 73°F | 76°F | 78°F | 79°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 84% | 73% | 65% | 59% | 24% | 22% | 25% | 27% | 27% | 25% | 18% | 19% | 12% | 9% | 7% | 6% | 9% | 34% | 54% | 66% | 74% | 78% | 40% | 44% | 58% | 67% | 67% | 68% | 0% | 28% | 50% | 62% | 70% | 65% | 97% | 98% | 99% | 99% | 99% | 99% |
Visibility | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 94% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 87% | 87% | 88% | 86% | 89% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 98% | 98% | 97% | 93% | 85% | 72% | 60% | 52% | 47% | 44% | 41% | 47% | 63% | 69% | 71% | 77% | 81% | 83% | 85% | 88% | 90% | 95% | 95% | 95% | 95% | 95% | 91% | 79% | 71% | 66% | 60% | 59% | 56% |
Dew Point | 67°F | 67°F | 67°F | 67°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 61°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
Wind Speed | 6.1 mph | 4.3 mph | 8.2 mph | 7.8 mph | 8.7 mph | 6.3 mph | 4.3 mph | 3.8 mph | 3.2 mph | 3.2 mph | 3.2 mph | 2.2 mph | 2.7 mph | 3.4 mph | 1.4 mph | 1.4 mph | 1.5 mph | 0.6 mph | 1.4 mph | 2.3 mph | 3 mph | 2.9 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.4 mph | 3.5 mph | 5.2 mph | 5.4 mph | 3.3 mph | 3.6 mph | 4.9 mph | 6.3 mph | 6.8 mph | 6 mph | 5.5 mph | 5.6 mph | 5.2 mph | 3.8 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.4 mph | 5.6 mph | 3.8 mph | 5.2 mph | 4.9 mph | 6 mph |
Wind Direction |
![]() 217° SW | ![]() 186° S | ![]() 187° S | ![]() 183° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 221° SW | ![]() 241° WSW | ![]() 268° W | ![]() 266° W | ![]() 328° NNW | ![]() 334° NNW | ![]() 6° N | ![]() 349° N | ![]() 19° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 4° N | ![]() 4° N | ![]() 351° N | ![]() 355° N | ![]() 25° NNE | ![]() 46° NE | ![]() 50° NE | ![]() 5° N | ![]() 7° N | ![]() 31° NNE | ![]() 46° NE | ![]() 38° NE | ![]() 39° NE | ![]() 40° NE | ![]() 48° NE | ![]() 61° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 67° ENE | ![]() 68° ENE | ![]() 54° NE | ![]() 32° NNE | ![]() 13° NNE | ![]() 9° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
73 °F
|
65 °F
|
100% |
83% |
Saturday
Apr 26 |
![]() Rain |
87 °F
|
64 °F
|
100% |
52% |
Sunday
Apr 27 |
![]() Rain |
79 °F
|
61 °F
|
24% |
59% |
Monday
Apr 28 |
![]() Rain |
85 °F
|
61 °F
|
20% |
51% |
Tuesday
Apr 29 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
33% |
Wednesday
Apr 30 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
43% |
Thursday
May 1 |
![]() Rain |
86 °F
|
66 °F
|
100% |
49% |
Friday
May 2 |
![]() Rain |
78 °F
|
64 °F
|
100% |
82% |
Saturday
May 3 |
![]() Clear |
79 °F
|
57 °F
|
0% |
34% |
Sunday
May 4 |
![]() Clear |
85 °F
|
58 °F
|
0% |
35% |
Monday
May 5 |
![]() Clouds |
85 °F
|
65 °F
|
0% |
38% |
Tuesday
May 6 |
![]() Rain |
80 °F
|
61 °F
|
100% |
52% |
Wednesday
May 7 |
![]() Rain |
64 °F
|
48 °F
|
100% |
69% |
Thursday
May 8 |
![]() Rain |
62 °F
|
47 °F
|
100% |
97% |
Friday
May 9 |
![]() Rain |
61 °F
|
52 °F
|
100% |
83% |
Saturday
May 10 |
![]() Rain |
67 °F
|
54 °F
|
100% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |