Lake Tuscaloosa Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
1
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 84°F | 83°F | 80°F | 77°F | 72°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 84°F | 81°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 79°F | 82°F | 86°F | 87°F | 89°F | 91°F | 92°F | 92°F |
| Feels Like | 92°F | 90°F | 88°F | 83°F | 78°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 70°F | 74°F | 77°F | 82°F | 85°F | 85°F | 86°F | 86°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F | 79°F | 86°F | 90°F | 91°F | 94°F | 96°F | 97°F | 96°F |
| Cloudiness | 14% | 13% | 12% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 14% | 42% | 57% | 57% | 66% | 69% | 62% | 41% | 39% | 53% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 94% | 91% | 35% | 40% | 47% | 54% | 64% | 69% | 94% | 79% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 31% | 23% | 13% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 68% | 72% | 75% | 78% | 81% | 81% | 81% | 83% | 84% | 84% | 84% | 83% | 81% | 68% | 59% | 58% | 52% | 50% | 50% | 55% | 73% | 74% | 82% | 85% | 87% | 89% | 91% | 90% | 92% | 92% | 94% | 95% | 96% | 96% | 96% | 97% | 91% | 82% | 72% | 65% | 58% | 54% | 51% | 47% | 45% | 43% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 69°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 64°F | 63°F | 64°F | 65°F | 66°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.9 mph | 6.4 mph | 5.4 mph | 5.4 mph | 5.9 mph | 5 mph | 4.5 mph | 4.1 mph | 4.2 mph | 4.2 mph | 3.5 mph | 2.7 mph | 3.4 mph | 3.5 mph | 3.1 mph | 3.2 mph | 3.1 mph | 0.5 mph | 2.6 mph | 3.9 mph | 5.1 mph | 5.3 mph | 6.5 mph | 5.2 mph | 4.4 mph | 2.3 mph | 1.3 mph | 2 mph | 1.7 mph | 2.8 mph | 2.1 mph | 1.9 mph | 1.4 mph | 1.6 mph | 0.8 mph | 0.5 mph | 0.7 mph | 1.5 mph | 0.9 mph | 1.4 mph | 2.2 mph | 2.5 mph | 2.6 mph | 3.6 mph | 3.3 mph | 3 mph | 2.2 mph | 2.2 mph |
| Wind Direction |
![]() 352° N | ![]() 16° NNE | ![]() 36° NE | ![]() 54° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 52° NE | ![]() 66° ENE | ![]() 50° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 42° NE | ![]() 68° ENE | ![]() 82° E | ![]() 72° ENE | ![]() 328° NNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 281° W | ![]() 315° NW | ![]() 303° WNW | ![]() 319° NW | ![]() 288° WNW | ![]() 310° NW | ![]() 208° SSW | ![]() 239° WSW | ![]() 257° WSW | ![]() 291° WNW | ![]() 263° W | ![]() 277° W | ![]() 285° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 241° WSW | ![]() 184° S | ![]() 162° SSE | ![]() 292° WNW | ![]() 299° WNW | ![]() 272° W | ![]() 274° W | ![]() 231° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 226° SW | ![]() 196° SSW | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Clear |
85 °F
|
69 °F
|
80% |
72% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
66 °F
|
40% |
50% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
69 °F
|
0% |
54% |
|
Friday
Jun 26 |
Rain |
94 °F
|
72 °F
|
96% |
54% |
|
Saturday
Jun 27 |
Clouds |
96 °F
|
72 °F
|
0% |
44% |
|
Sunday
Jun 28 |
Clouds |
98 °F
|
74 °F
|
0% |
41% |
|
Monday
Jun 29 |
Rain |
99 °F
|
74 °F
|
20% |
34% |
|
Tuesday
Jun 30 |
Rain |
83 °F
|
71 °F
|
100% |
81% |
|
Wednesday
Jul 1 |
Clouds |
93 °F
|
69 °F
|
15% |
40% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
70 °F
|
0% |
41% |
|
Friday
Jul 3 |
Clear |
98 °F
|
72 °F
|
0% |
39% |
|
Saturday
Jul 4 |
Clear |
100 °F
|
74 °F
|
0% |
37% |
|
Sunday
Jul 5 |
Rain |
101 °F
|
74 °F
|
83% |
35% |
|
Monday
Jul 6 |
Rain |
99 °F
|
73 °F
|
90% |
42% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
74 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
73 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































