Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
4.6
mph (N)
|
|
Dew Point
78°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 87°F | 89°F | 92°F | 94°F | 98°F | 98°F | 95°F | 93°F | 89°F | 86°F | 85°F | 84°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 83°F | 89°F | 92°F | 94°F | 97°F | 99°F | 100°F | 98°F | 97°F | 93°F | 84°F | 83°F | 83°F | 85°F | 84°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 82°F |
| Feels Like | 98°F | 98°F | 98°F | 100°F | 104°F | 104°F | 111°F | 105°F | 106°F | 105°F | 98°F | 93°F | 89°F | 87°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 90°F | 98°F | 102°F | 104°F | 107°F | 107°F | 105°F | 107°F | 105°F | 100°F | 93°F | 90°F | 88°F | 89°F | 88°F | 85°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 86°F |
| Cloudiness | 3% | 3% | 3% | 3% | 5% | 46% | 75% | 64% | 74% | 79% | 76% | 9% | 52% | 61% | 43% | 49% | 56% | 3% | 13% | 42% | 53% | 49% | 54% | 57% | 78% | 86% | 91% | 94% | 96% | 82% | 85% | 90% | 83% | 84% | 83% | 76% | 93% | 97% | 96% | 86% | 77% | 21% | 14% | 12% | 11% | 25% | 36% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 58% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 73% | 67% | 59% | 51% | 47% | 40% | 50% | 58% | 61% | 63% | 59% | 59% | 65% | 67% | 67% | 72% | 75% | 74% | 76% | 83% | 82% | 72% | 63% | 57% | 50% | 45% | 40% | 36% | 41% | 44% | 50% | 76% | 75% | 67% | 61% | 62% | 68% | 74% | 77% | 79% | 80% | 81% | 83% | 84% | 81% | 71% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 69°F | 67°F | 70°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 71°F | 70°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.4 mph | 5.5 mph | 6 mph | 6.2 mph | 5.7 mph | 6.7 mph | 6 mph | 5.6 mph | 4.8 mph | 4.2 mph | 3.8 mph | 1.2 mph | 0.6 mph | 1.4 mph | 3.4 mph | 4.4 mph | 4 mph | 4.1 mph | 4.4 mph | 4.9 mph | 5.3 mph | 4.2 mph | 3.5 mph | 5.3 mph | 6.7 mph | 6.8 mph | 6.2 mph | 5.8 mph | 5.7 mph | 5.5 mph | 3.2 mph | 1.7 mph | 9.8 mph | 9.1 mph | 6.8 mph | 4.6 mph | 4.7 mph | 2.9 mph | 4 mph | 3 mph | 3.3 mph | 3.8 mph | 4.2 mph | 3.8 mph | 3.1 mph | 2.5 mph | 1.6 mph | 2.5 mph |
| Wind Direction |
![]() 281° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 276° W | ![]() 269° W | ![]() 270° W | ![]() 248° WSW | ![]() 232° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 96° E | ![]() 222° SW | ![]() 186° S | ![]() 193° SSW | ![]() 177° S | ![]() 177° S | ![]() 179° S | ![]() 191° S | ![]() 207° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 272° W | ![]() 279° W | ![]() 271° W | ![]() 219° SW | ![]() 231° SW | ![]() 180° S | ![]() 143° SE | ![]() 124° SE | ![]() 126° SE | ![]() 132° SE | ![]() 211° SSW | ![]() 174° S | ![]() 126° SE | ![]() 142° SE | ![]() 168° SSE | ![]() 200° SSW | ![]() 194° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clear |
98 °F
|
75 °F
|
0% |
67% |
|
Thursday
Aug 13 |
Rain |
100 °F
|
77 °F
|
58% |
45% |
|
Friday
Aug 14 |
Rain |
102 °F
|
77 °F
|
23% |
38% |
|
Saturday
Aug 15 |
Rain |
102 °F
|
77 °F
|
55% |
35% |
|
Sunday
Aug 16 |
Rain |
102 °F
|
77 °F
|
34% |
38% |
|
Monday
Aug 17 |
Rain |
107 °F
|
79 °F
|
20% |
34% |
|
Tuesday
Aug 18 |
Rain |
105 °F
|
79 °F
|
22% |
32% |
|
Wednesday
Aug 19 |
Rain |
105 °F
|
77 °F
|
36% |
35% |
|
Thursday
Aug 20 |
Rain |
108 °F
|
77 °F
|
100% |
34% |
|
Friday
Aug 21 |
Rain |
104 °F
|
75 °F
|
100% |
37% |
|
Saturday
Aug 22 |
Rain |
103 °F
|
76 °F
|
59% |
37% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Monday
Aug 24 |
Rain |
100 °F
|
77 °F
|
100% |
38% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
72 °F
|
100% |
81% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
73 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























