Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 81°F | 85°F | 89°F | 95°F | 96°F | 96°F | 97°F | 94°F | 90°F | 90°F | 83°F | 79°F | 75°F | 74°F | 74°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 83°F | 88°F | 92°F | 94°F | 96°F | 97°F | 98°F | 99°F | 97°F | 91°F | 92°F | 88°F | 87°F | 82°F | 81°F | 79°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F |
| Feels Like | 79°F | 79°F | 80°F | 85°F | 91°F | 96°F | 98°F | 98°F | 97°F | 98°F | 94°F | 93°F | 100°F | 93°F | 81°F | 77°F | 75°F | 75°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 89°F | 94°F | 98°F | 100°F | 102°F | 102°F | 101°F | 102°F | 99°F | 93°F | 98°F | 94°F | 94°F | 85°F | 83°F | 79°F | 77°F | 79°F | 78°F | 77°F | 77°F | 77°F |
| Cloudiness | 8% | 0% | 0% | 1% | 2% | 3% | 5% | 9% | 6% | 21% | 19% | 31% | 30% | 56% | 78% | 86% | 89% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 67% | 46% | 50% | 53% | 50% | 69% | 37% | 32% | 47% | 58% | 61% | 37% | 50% | 65% | 48% | 55% | 63% | 9% | 9% | 10% | 9% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 2% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 77% | 76% | 72% | 65% | 56% | 38% | 35% | 33% | 32% | 33% | 45% | 62% | 83% | 95% | 96% | 92% | 90% | 93% | 94% | 94% | 93% | 92% | 92% | 89% | 83% | 72% | 59% | 50% | 45% | 41% | 38% | 35% | 32% | 32% | 39% | 50% | 59% | 65% | 65% | 65% | 64% | 68% | 73% | 78% | 82% | 83% | 83% |
| Dew Point | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 67°F | 67°F | 66°F | 65°F | 65°F | 69°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 3.4 mph | 4.6 mph | 5.4 mph | 6.3 mph | 7 mph | 7.1 mph | 6.5 mph | 6.5 mph | 6.7 mph | 6.6 mph | 9.1 mph | 1.3 mph | 4.9 mph | 7.8 mph | 9.7 mph | 3.1 mph | 1.9 mph | 3.8 mph | 4.9 mph | 3.6 mph | 3.4 mph | 2.8 mph | 2.8 mph | 1.4 mph | 0.5 mph | 1.5 mph | 3.2 mph | 3.8 mph | 3.4 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3 mph | 0.8 mph | 2.6 mph | 4.5 mph | 3.4 mph | 4.2 mph | 4.3 mph | 4.7 mph | 3.7 mph | 4.7 mph | 3.8 mph | 4.6 mph | 4.3 mph | 4.4 mph | 3.4 mph | 1.6 mph |
| Wind Direction |
![]() 350° N | ![]() 335° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 322° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 331° NNW | ![]() 353° N | ![]() 7° N | ![]() 174° S | ![]() 133° SE | ![]() 244° WSW | ![]() 244° WSW | ![]() 228° SW | ![]() 44° NE | ![]() 48° NE | ![]() 212° SSW | ![]() 278° W | ![]() 316° NW | ![]() 334° NNW | ![]() 353° N | ![]() 356° N | ![]() 29° NNE | ![]() 279° W | ![]() 288° WNW | ![]() 272° W | ![]() 266° W | ![]() 261° W | ![]() 260° W | ![]() 265° W | ![]() 273° W | ![]() 293° WNW | ![]() 78° ENE | ![]() 79° E | ![]() 154° SSE | ![]() 205° SSW | ![]() 180° S | ![]() 165° SSE | ![]() 177° S | ![]() 226° SW | ![]() 221° SW | ![]() 199° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 301° WNW | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
97 °F
|
74 °F
|
100% |
56% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
72 °F
|
100% |
48% |
|
Friday
Aug 21 |
Rain |
95 °F
|
70 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Clouds |
98 °F
|
71 °F
|
0% |
31% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
72 °F
|
0% |
33% |
|
Monday
Aug 24 |
Clouds |
85 °F
|
70 °F
|
0% |
71% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
73 °F
|
100% |
52% |
|
Thursday
Aug 27 |
Clear |
84 °F
|
68 °F
|
0% |
35% |
|
Friday
Aug 28 |
Clouds |
82 °F
|
59 °F
|
0% |
29% |
|
Saturday
Aug 29 |
Clear |
83 °F
|
57 °F
|
0% |
29% |
|
Sunday
Aug 30 |
Clouds |
86 °F
|
61 °F
|
0% |
40% |
|
Monday
Aug 31 |
Rain |
86 °F
|
65 °F
|
100% |
62% |
|
Tuesday
Sep 1 |
Rain |
75 °F
|
65 °F
|
23% |
59% |
|
Wednesday
Sep 2 |
Clouds |
82 °F
|
60 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




































