Lake Tuscaloosa Weather Center
|
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
1.3
mph (SE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 83°F | 87°F | 91°F | 92°F | 91°F | 91°F | 90°F | 89°F | 86°F | 81°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 92°F | 87°F | 86°F | 83°F | 82°F | 83°F | 83°F | 83°F | 80°F | 79°F | 78°F |
| Feels Like | 73°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 88°F | 91°F | 95°F | 94°F | 92°F | 93°F | 94°F | 94°F | 88°F | 84°F | 86°F | 86°F | 84°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 80°F | 89°F | 94°F | 98°F | 99°F | 100°F | 100°F | 94°F | 91°F | 90°F | 86°F | 86°F | 87°F | 87°F | 87°F | 84°F | 79°F | 79°F |
| Cloudiness | 11% | 13% | 15% | 19% | 24% | 30% | 18% | 22% | 23% | 23% | 21% | 19% | 69% | 78% | 85% | 88% | 92% | 95% | 51% | 66% | 73% | 77% | 76% | 71% | 42% | 27% | 20% | 24% | 37% | 48% | 95% | 52% | 54% | 66% | 71% | 75% | 46% | 73% | 82% | 85% | 87% | 85% | 92% | 94% | 94% | 79% | 62% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 74% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 21% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 65% | 72% | 78% | 85% | 90% | 80% | 68% | 56% | 48% | 43% | 39% | 42% | 47% | 51% | 51% | 59% | 63% | 66% | 67% | 67% | 67% | 69% | 71% | 74% | 78% | 81% | 84% | 85% | 83% | 75% | 72% | 63% | 55% | 47% | 43% | 39% | 43% | 53% | 55% | 58% | 65% | 67% | 66% | 66% | 71% | 75% | 78% |
| Dew Point | 57°F | 61°F | 64°F | 66°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.3 mph | 1.8 mph | 0.7 mph | 1 mph | 0.8 mph | 1.1 mph | 1.6 mph | 1.4 mph | 1.3 mph | 0.8 mph | 1.4 mph | 2.1 mph | 2.4 mph | 3.6 mph | 4.1 mph | 3.3 mph | 3 mph | 3.7 mph | 2.4 mph | 2.3 mph | 2.3 mph | 3.1 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.3 mph | 3 mph | 3 mph | 3.8 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4 mph | 4.1 mph | 3.6 mph | 4.3 mph | 6.1 mph | 6.9 mph | 5.1 mph | 2.7 mph | 1.7 mph | 2.4 mph | 2.9 mph | 2.9 mph | 2.7 mph |
| Wind Direction |
![]() 131° SE | ![]() 134° SE | ![]() 137° SE | ![]() 79° E | ![]() 104° ESE | ![]() 62° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 101° E | ![]() 199° SSW | ![]() 226° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 192° SSW | ![]() 181° S | ![]() 167° SSE | ![]() 129° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 161° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 188° S | ![]() 179° S | ![]() 186° S | ![]() 206° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 191° S | ![]() 183° S | ![]() 170° S | ![]() 209° SSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 201° SSW | ![]() 178° S | ![]() 190° S | ![]() 202° SSW | ![]() 208° SSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
92 °F
|
73 °F
|
74% |
43% |
|
Monday
Aug 10 |
Rain |
96 °F
|
75 °F
|
43% |
47% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
74 °F
|
86% |
46% |
|
Wednesday
Aug 12 |
Clear |
98 °F
|
77 °F
|
1% |
39% |
|
Thursday
Aug 13 |
Clouds |
99 °F
|
77 °F
|
0% |
38% |
|
Friday
Aug 14 |
Rain |
100 °F
|
77 °F
|
35% |
37% |
|
Saturday
Aug 15 |
Clouds |
101 °F
|
77 °F
|
0% |
31% |
|
Sunday
Aug 16 |
Clouds |
106 °F
|
80 °F
|
0% |
27% |
|
Monday
Aug 17 |
Clouds |
109 °F
|
81 °F
|
0% |
24% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
79 °F
|
100% |
48% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
78 °F
|
99% |
39% |
|
Thursday
Aug 20 |
Clear |
105 °F
|
78 °F
|
0% |
31% |
|
Friday
Aug 21 |
Clear |
109 °F
|
80 °F
|
11% |
31% |
|
Saturday
Aug 22 |
Clouds |
109 °F
|
81 °F
|
0% |
28% |
|
Sunday
Aug 23 |
Rain |
108 °F
|
79 °F
|
94% |
30% |
|
Monday
Aug 24 |
Rain |
96 °F
|
75 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























