Lake Tuscaloosa Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
5.8
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 86°F | 83°F | 81°F | 77°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 80°F | 86°F | 91°F | 95°F | 97°F | 98°F | 99°F | 99°F | 98°F | 95°F | 88°F | 84°F | 79°F | 77°F | 74°F | 74°F | 73°F | 71°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 77°F | 81°F | 85°F | 88°F | 91°F | 93°F | 94°F | 94°F | 93°F | 90°F | 86°F |
| Feels Like | 98°F | 97°F | 95°F | 89°F | 85°F | 78°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 85°F | 95°F | 100°F | 104°F | 102°F | 104°F | 105°F | 105°F | 103°F | 99°F | 93°F | 89°F | 79°F | 78°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 79°F | 87°F | 92°F | 96°F | 98°F | 99°F | 99°F | 99°F | 98°F | 95°F | 93°F |
| Cloudiness | 33% | 33% | 33% | 31% | 11% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 4% | 8% | 8% | 18% | 13% | 15% | 35% | 41% | 52% | 30% | 4% | 1% | 5% | 7% | 5% | 0% | 1% | 3% | 0% | 7% | 5% | 2% | 28% | 11% | 21% | 24% | 30% | 42% | 43% | 77% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 18% | 33% | 0% | 70% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 23% | 63% | 28% |
| Humidity | 61% | 64% | 67% | 70% | 76% | 84% | 90% | 90% | 90% | 90% | 88% | 86% | 87% | 79% | 68% | 56% | 47% | 40% | 38% | 37% | 37% | 37% | 39% | 54% | 68% | 71% | 80% | 82% | 84% | 86% | 90% | 91% | 92% | 95% | 97% | 97% | 97% | 90% | 81% | 68% | 60% | 53% | 47% | 45% | 43% | 44% | 52% | 65% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 70°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 0.8 mph | 1.9 mph | 0.1 mph | 0.1 mph | 0.3 mph | 1.1 mph | 0.4 mph | 1.6 mph | 1.3 mph | 2.1 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2.4 mph | 1.8 mph | 1.9 mph | 1.8 mph | 1.8 mph | 1.8 mph | 1.9 mph | 1.9 mph | 1 mph | 1.3 mph | 0.9 mph | 0.8 mph | 0.8 mph | 4.1 mph | 3.3 mph | 2 mph | 2.3 mph | 3.6 mph | 5.2 mph | 3 mph | 3.6 mph | 4.6 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2.1 mph | 2 mph | 1.1 mph | 0.2 mph | 1.3 mph | 1.8 mph | 1.7 mph | 0.7 mph | 3.9 mph | 2.1 mph |
| Wind Direction |
![]() 332° NNW | ![]() 1° N | ![]() 11° N | ![]() 162° SSE | ![]() 118° ESE | ![]() 162° SSE | ![]() 299° WNW | ![]() 340° NNW | ![]() 2° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 353° N | ![]() 11° N | ![]() 1° N | ![]() 329° NNW | ![]() 320° NW | ![]() 316° NW | ![]() 338° NNW | ![]() 10° N | ![]() 35° NE | ![]() 47° NE | ![]() 337° NNW | ![]() 310° NW | ![]() 86° E | ![]() 102° ESE | ![]() 65° ENE | ![]() 172° S | ![]() 193° SSW | ![]() 236° SW | ![]() 135° SE | ![]() 140° SE | ![]() 141° SE | ![]() 168° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 180° S | ![]() 161° SSE | ![]() 165° SSE | ![]() 182° S | ![]() 184° S | ![]() 96° E | ![]() 75° ENE | ![]() 102° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 245° WSW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
97 °F
|
70 °F
|
60% |
48% |
|
Saturday
Sep 19 |
Rain |
99 °F
|
73 °F
|
70% |
40% |
|
Sunday
Sep 20 |
Clouds |
94 °F
|
70 °F
|
63% |
53% |
|
Monday
Sep 21 |
Rain |
91 °F
|
75 °F
|
99% |
52% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
71 °F
|
27% |
67% |
|
Thursday
Sep 24 |
Rain |
88 °F
|
71 °F
|
77% |
54% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
66 °F
|
0% |
30% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
64 °F
|
0% |
33% |
|
Sunday
Sep 27 |
Rain |
88 °F
|
66 °F
|
20% |
44% |
|
Monday
Sep 28 |
Rain |
84 °F
|
69 °F
|
92% |
57% |
|
Tuesday
Sep 29 |
Rain |
69 °F
|
60 °F
|
100% |
88% |
|
Wednesday
Sep 30 |
Clear |
81 °F
|
52 °F
|
0% |
22% |
|
Thursday
Oct 1 |
Clear |
86 °F
|
56 °F
|
0% |
27% |
|
Friday
Oct 2 |
Rain |
79 °F
|
68 °F
|
20% |
71% |
|
Saturday
Oct 3 |
Rain |
87 °F
|
73 °F
|
99% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

































