Lake Tuscaloosa Weather Center
|
|
|
Humidity
45%
|
Pressure
30"
|
Wind
5.8
mph (NW)
|
|
Dew Point
68°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 94°F | 94°F | 96°F | 96°F | 90°F | 86°F | 84°F | 82°F | 80°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 73°F | 76°F | 81°F | 86°F | 90°F | 93°F | 96°F | 97°F | 97°F | 97°F | 96°F | 94°F | 87°F | 84°F | 82°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F | 83°F | 80°F |
| Feels Like | 98°F | 98°F | 97°F | 97°F | 97°F | 99°F | 100°F | 93°F | 87°F | 85°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 77°F | 84°F | 89°F | 93°F | 96°F | 99°F | 100°F | 100°F | 99°F | 97°F | 98°F | 91°F | 87°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 86°F | 80°F |
| Cloudiness | 22% | 21% | 17% | 13% | 8% | 6% | 2% | 3% | 3% | 2% | 8% | 28% | 41% | 49% | 4% | 3% | 2% | 2% | 2% | 3% | 7% | 3% | 2% | 2% | 1% | 1% | 6% | 9% | 36% | 45% | 53% | 60% | 100% | 56% | 52% | 66% | 59% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 42% | 69% | 100% | 100% | 80% | 15% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 21% | 36% | 25% | 51% | 83% | 8% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 44% | 41% | 38% | 36% | 38% | 48% | 47% | 48% | 53% | 61% | 64% | 66% | 73% | 76% | 80% | 87% | 89% | 86% | 80% | 69% | 54% | 46% | 41% | 37% | 35% | 33% | 34% | 35% | 43% | 56% | 60% | 65% | 68% | 69% | 71% | 72% | 81% | 83% | 85% | 86% | 87% | 87% | 82% | 73% | 65% | 70% |
| Dew Point | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 62°F | 61°F | 62°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 69°F | 70°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.8 mph | 5.5 mph | 5.5 mph | 5.8 mph | 7 mph | 7.1 mph | 5.2 mph | 4 mph | 3.4 mph | 4.4 mph | 4.4 mph | 3.5 mph | 2.8 mph | 0.4 mph | 1 mph | 1.6 mph | 1.1 mph | 3.2 mph | 3.1 mph | 1.4 mph | 0.7 mph | 0.5 mph | 1.3 mph | 2.4 mph | 2.9 mph | 3.3 mph | 4.4 mph | 4.5 mph | 4.7 mph | 5.4 mph | 2.9 mph | 2.3 mph | 3.6 mph | 5.3 mph | 7.2 mph | 3.9 mph | 3.9 mph | 3.4 mph | 4.3 mph | 1.3 mph | 3.2 mph | 2.6 mph | 2.7 mph | 1.2 mph | 1.2 mph | 1.2 mph | 2.4 mph | 4.6 mph |
| Wind Direction |
![]() 332° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 357° N | ![]() 5° N | ![]() 19° NNE | ![]() 70° ENE | ![]() 100° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 146° SE | ![]() 117° ESE | ![]() 337° NNW | ![]() 315° NW | ![]() 32° NNE | ![]() 332° NNW | ![]() 52° NE | ![]() 4° N | ![]() 213° SSW | ![]() 183° S | ![]() 292° WNW | ![]() 228° SW | ![]() 250° WSW | ![]() 283° WNW | ![]() 302° WNW | ![]() 319° NW | ![]() 324° NW | ![]() 352° N | ![]() 341° NNW | ![]() 264° W | ![]() 8° N | ![]() 51° NE | ![]() 54° NE | ![]() 137° SE | ![]() 100° E | ![]() 74° ENE | ![]() 115° ESE | ![]() 130° SE | ![]() 53° NE | ![]() 84° E | ![]() 93° E | ![]() 52° NE | ![]() 107° ESE | ![]() 10° N | ![]() 25° NNE | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
96 °F
|
72 °F
|
0% |
46% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
71 °F
|
100% |
41% |
|
Monday
Aug 24 |
Rain |
88 °F
|
73 °F
|
83% |
71% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
70 °F
|
100% |
59% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
72 °F
|
100% |
67% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
72 °F
|
100% |
64% |
|
Friday
Aug 28 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
|
Monday
Aug 31 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Sep 1 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Wednesday
Sep 2 |
Rain |
92 °F
|
74 °F
|
100% |
51% |
|
Thursday
Sep 3 |
Clear |
94 °F
|
70 °F
|
77% |
47% |
|
Friday
Sep 4 |
Clear |
92 °F
|
70 °F
|
0% |
37% |
|
Saturday
Sep 5 |
Clouds |
89 °F
|
68 °F
|
0% |
36% |
|
Sunday
Sep 6 |
Clear |
95 °F
|
70 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




































