Lake Tuscaloosa Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
4.1
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 76°F | 82°F | 86°F | 89°F | 90°F | 92°F | 95°F | 95°F | 93°F | 88°F | 89°F | 90°F | 87°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 77°F | 79°F | 83°F | 87°F | 89°F | 91°F | 93°F | 94°F | 90°F | 86°F | 84°F | 84°F | 84°F | 82°F | 80°F |
| Feels Like | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 77°F | 87°F | 95°F | 96°F | 97°F | 99°F | 103°F | 101°F | 100°F | 94°F | 98°F | 100°F | 99°F | 90°F | 87°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 75°F | 76°F | 79°F | 79°F | 89°F | 94°F | 96°F | 95°F | 96°F | 100°F | 97°F | 94°F | 91°F | 91°F | 89°F | 85°F | 80°F |
| Cloudiness | 30% | 29% | 28% | 26% | 12% | 7% | 3% | 18% | 18% | 28% | 98% | 99% | 97% | 97% | 97% | 97% | 94% | 86% | 91% | 93% | 94% | 95% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 99% | 99% | 97% | 98% | 95% | 91% | 82% | 63% | 80% | 87% | 91% | 94% | 92% | 70% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 98% | 99% | 100% | 80% | 80% | 1% | 4% | 1% | 22% | 1% | 0% | 0% | 0% | 38% | 40% | 36% | 32% | 24% | 0% | 0% | 0% | 0% | 0% | 57% | 65% |
| Humidity | 92% | 93% | 91% | 89% | 88% | 88% | 90% | 93% | 93% | 86% | 76% | 69% | 60% | 54% | 50% | 46% | 44% | 51% | 57% | 59% | 60% | 74% | 78% | 83% | 91% | 94% | 94% | 93% | 93% | 94% | 95% | 95% | 95% | 93% | 86% | 72% | 62% | 55% | 47% | 44% | 43% | 54% | 68% | 72% | 70% | 68% | 69% | 73% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.4 mph | 4.1 mph | 4.1 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.3 mph | 3.3 mph | 3.7 mph | 4.4 mph | 4.7 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.8 mph | 6.2 mph | 5.3 mph | 5 mph | 4.4 mph | 3.4 mph | 2.6 mph | 3.1 mph | 4.9 mph | 3.4 mph | 2.8 mph | 3.1 mph | 2.8 mph | 2.2 mph | 0.4 mph | 1.8 mph | 2.6 mph | 2.9 mph | 3.7 mph | 5 mph | 5.9 mph | 5.3 mph | 5.5 mph | 5.6 mph | 4.8 mph | 4 mph | 3.7 mph | 4.3 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 170° S | ![]() 191° S | ![]() 222° SW | ![]() 222° SW | ![]() 193° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 257° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 260° W | ![]() 267° W | ![]() 277° W | ![]() 281° W | ![]() 271° W | ![]() 243° WSW | ![]() 274° W | ![]() 289° WNW | ![]() 279° W | ![]() 277° W | ![]() 315° NW | ![]() 299° WNW | ![]() 342° NNW | ![]() 328° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 7° N | ![]() 111° ESE | ![]() 202° SSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 274° W | ![]() 279° W | ![]() 290° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 239° WSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
92 °F
|
73 °F
|
83% |
67% |
|
Friday
Jun 12 |
Rain |
95 °F
|
73 °F
|
100% |
50% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
74 °F
|
80% |
47% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Monday
Jun 15 |
Rain |
75 °F
|
70 °F
|
100% |
94% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
67 °F
|
100% |
61% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
69 °F
|
100% |
66% |
|
Thursday
Jun 18 |
Clouds |
94 °F
|
75 °F
|
62% |
42% |
|
Friday
Jun 19 |
Clouds |
95 °F
|
73 °F
|
0% |
50% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
72 °F
|
99% |
54% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
72 °F
|
85% |
54% |
|
Monday
Jun 22 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
72 °F
|
90% |
47% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
73 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
97 °F
|
76 °F
|
95% |
48% |
|
Friday
Jun 26 |
Rain |
90 °F
|
77 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























