Lake Tuscaloosa Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
2.1
mph (NW)
|
|
Dew Point
70°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 81°F | 81°F | 82°F | 84°F | 87°F | 90°F | 91°F | 90°F | 88°F | 87°F | 85°F | 83°F | 82°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 82°F | 86°F | 88°F | 91°F | 93°F | 93°F | 89°F | 85°F | 86°F | 84°F | 81°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F |
| Feels Like | 84°F | 85°F | 85°F | 86°F | 88°F | 90°F | 93°F | 96°F | 101°F | 99°F | 97°F | 92°F | 87°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 76°F | 79°F | 87°F | 90°F | 92°F | 94°F | 96°F | 96°F | 95°F | 91°F | 89°F | 86°F | 85°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 74°F |
| Cloudiness | 2% | 2% | 2% | 3% | 3% | 7% | 83% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 87% | 71% | 58% | 48% | 1% | 3% | 7% | 7% | 7% | 6% | 100% | 99% | 100% | 98% | 98% | 97% | 75% | 84% | 90% | 92% | 93% | 92% | 99% | 81% | 55% | 45% | 53% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 17% | 88% | 72% | 88% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 18% | 6% | 0% | 0% | 0% | 19% | 16% | 50% | 44% | 38% | 35% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 100% | 100% |
| Humidity | 73% | 69% | 71% | 67% | 60% | 53% | 45% | 50% | 62% | 66% | 66% | 66% | 64% | 65% | 67% | 68% | 68% | 70% | 73% | 75% | 76% | 78% | 80% | 80% | 71% | 67% | 58% | 50% | 43% | 39% | 42% | 56% | 67% | 57% | 57% | 66% | 73% | 79% | 80% | 79% | 80% | 81% | 82% | 83% | 84% | 87% | 94% | 92% |
| Dew Point | 71°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 67°F | 69°F | 70°F | 68°F | 67°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 0.9 mph | 2.1 mph | 2.6 mph | 2.5 mph | 3.3 mph | 3.1 mph | 1.6 mph | 1.7 mph | 2.6 mph | 2.2 mph | 1.5 mph | 1.6 mph | 2.7 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.6 mph | 4 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3 mph | 3.3 mph | 3.7 mph | 4.1 mph | 5.1 mph | 6 mph | 6.5 mph | 6.4 mph | 5.4 mph | 4.6 mph | 10 mph | 5.2 mph | 6.1 mph | 6.1 mph | 4.7 mph | 3.2 mph | 3.5 mph | 4.2 mph | 4.5 mph | 5.8 mph | 3.8 mph | 2.3 mph | 1.2 mph | 0.6 mph | 1.1 mph | 2.9 mph |
| Wind Direction |
![]() 333° NNW | ![]() 309° NW | ![]() 315° NW | ![]() 265° W | ![]() 248° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 347° NNW | ![]() 40° NE | ![]() 87° E | ![]() 112° ESE | ![]() 87° E | ![]() 93° E | ![]() 97° E | ![]() 102° ESE | ![]() 121° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 146° SE | ![]() 172° S | ![]() 173° S | ![]() 179° S | ![]() 180° S | ![]() 183° S | ![]() 186° S | ![]() 179° S | ![]() 186° S | ![]() 229° SW | ![]() 236° SW | ![]() 153° SSE | ![]() 122° ESE | ![]() 72° ENE | ![]() 102° ESE | ![]() 119° ESE | ![]() 136° SE | ![]() 134° SE | ![]() 167° SSE | ![]() 153° SSE | ![]() 181° S | ![]() 170° S | ![]() 180° S | ![]() 126° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
91 °F
|
73 °F
|
92% |
60% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
74 °F
|
50% |
43% |
|
Friday
Aug 7 |
Rain |
97 °F
|
71 °F
|
100% |
46% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
72 °F
|
71% |
42% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
96 °F
|
74 °F
|
80% |
49% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
58% |
42% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
72 °F
|
100% |
81% |
|
Thursday
Aug 13 |
Rain |
79 °F
|
69 °F
|
100% |
90% |
|
Friday
Aug 14 |
Rain |
80 °F
|
70 °F
|
100% |
89% |
|
Saturday
Aug 15 |
Rain |
83 °F
|
71 °F
|
100% |
69% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Monday
Aug 17 |
Rain |
83 °F
|
70 °F
|
100% |
77% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
70 °F
|
23% |
60% |
|
Wednesday
Aug 19 |
Rain |
85 °F
|
73 °F
|
100% |
69% |
|
Thursday
Aug 20 |
Rain |
86 °F
|
72 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



























