Lake Tuscaloosa Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 63°F | 62°F | 64°F | 66°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F | 60°F | 63°F | 66°F | 69°F | 72°F | 73°F | 73°F | 72°F | 72°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F |
| Feels Like | 64°F | 63°F | 64°F | 66°F | 67°F | 65°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 58°F | 58°F | 60°F | 63°F | 66°F | 69°F | 72°F | 73°F | 73°F | 72°F | 72°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F |
| Cloudiness | 90% | 100% | 100% | 100% | 87% | 86% | 86% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 92% | 94% | 92% | 92% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 83% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 98% | 100% | 94% | 86% | 81% | 80% | 76% | 78% | 82% | 85% | 87% | 87% | 89% | 90% | 92% | 94% | 95% | 96% | 97% | 98% | 94% | 86% | 81% | 74% | 67% | 63% | 62% | 64% | 67% | 77% | 79% | 77% | 78% | 80% | 85% | 86% | 87% | 90% | 92% | 91% | 91% | 93% | 94% | 90% | 91% | 93% | 95% | 92% |
| Dew Point | 63°F | 62°F | 62°F | 62°F | 61°F | 59°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 4.2 mph | 4.7 mph | 5 mph | 4.7 mph | 3 mph | 2.1 mph | 1.9 mph | 2.8 mph | 2.3 mph | 3.7 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4 mph | 3.8 mph | 6.6 mph | 7.7 mph | 8.9 mph | 9.8 mph | 11.3 mph | 10 mph | 8 mph | 6 mph | 5.5 mph | 7.4 mph | 9.1 mph | 9.7 mph | 10.7 mph | 11.8 mph | 11.5 mph | 10.4 mph | 9.5 mph | 9.6 mph | 9.9 mph | 10.4 mph | 9.7 mph | 10 mph | 9.4 mph | 8.1 mph | 8.3 mph | 8.5 mph | 9.3 mph |
| Wind Direction |
![]() 228° SW | ![]() 226° SW | ![]() 226° SW | ![]() 230° SW | ![]() 233° SW | ![]() 196° SSW | ![]() 149° SSE | ![]() 131° SE | ![]() 156° SSE | ![]() 129° SE | ![]() 143° SE | ![]() 136° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 156° SSE | ![]() 141° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 146° SE | ![]() 161° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 179° S | ![]() 183° S | ![]() 176° S | ![]() 181° S | ![]() 151° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 175° S | ![]() 171° S | ![]() 169° S | ![]() 174° S | ![]() 175° S | ![]() 174° S | ![]() 171° S | ![]() 171° S | ![]() 172° S | ![]() 175° S | ![]() 171° S | ![]() 177° S | ![]() 180° S | ![]() 182° S | ![]() 167° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
67 °F
|
57 °F
|
0% |
97% |
|
Thursday
Jan 8 |
Clouds |
73 °F
|
57 °F
|
0% |
74% |
|
Friday
Jan 9 |
Rain |
74 °F
|
64 °F
|
100% |
92% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
50 °F
|
100% |
78% |
|
Sunday
Jan 11 |
Clouds |
49 °F
|
37 °F
|
0% |
32% |
|
Monday
Jan 12 |
Clear |
52 °F
|
30 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
35 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
39 °F
|
49% |
62% |
|
Thursday
Jan 15 |
Rain |
46 °F
|
41 °F
|
100% |
94% |
|
Friday
Jan 16 |
Clear |
47 °F
|
35 °F
|
0% |
50% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
36 °F
|
0% |
48% |
|
Sunday
Jan 18 |
Rain |
54 °F
|
40 °F
|
58% |
46% |
|
Monday
Jan 19 |
Clear |
58 °F
|
37 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clouds |
59 °F
|
42 °F
|
0% |
48% |
|
Wednesday
Jan 21 |
Rain |
68 °F
|
52 °F
|
100% |
58% |
|
Thursday
Jan 22 |
Rain |
59 °F
|
56 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login















