Lake Tuscaloosa Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 87°F | 90°F | 91°F | 90°F | 83°F | 76°F | 74°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 81°F | 85°F | 88°F | 90°F | 92°F | 92°F | 89°F | 86°F | 85°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 73°F | 76°F | 80°F |
| Feels Like | 94°F | 94°F | 94°F | 96°F | 95°F | 92°F | 87°F | 77°F | 76°F | 88°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 78°F | 80°F | 86°F | 89°F | 92°F | 93°F | 95°F | 96°F | 98°F | 96°F | 94°F | 91°F | 89°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 74°F | 77°F | 80°F |
| Cloudiness | 91% | 88% | 81% | 74% | 76% | 75% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 92% | 74% | 58% | 66% | 95% | 98% | 98% | 99% | 99% | 99% | 55% | 29% | 21% | 19% | 16% | 16% | 33% | 58% | 72% | 79% | 83% | 85% | 93% | 87% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 92% | 97% | 80% | 100% | 100% | 97% | 78% | 66% | 49% | 37% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 23% | 14% | 8% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 60% | 54% | 47% | 44% | 64% | 96% | 97% | 97% | 96% | 96% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 99% | 98% | 96% | 89% | 78% | 61% | 53% | 47% | 45% | 44% | 59% | 69% | 73% | 74% | 76% | 79% | 84% | 87% | 86% | 86% | 85% | 84% | 83% | 85% | 87% | 87% | 79% | 70% | 62% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 68°F | 68°F | 73°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 75°F | 75°F | 74°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 3.7 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.8 mph | 14.1 mph | 7.2 mph | 4.1 mph | 4.9 mph | 4.2 mph | 3.6 mph | 2.4 mph | 4.7 mph | 4.4 mph | 4.4 mph | 3.5 mph | 3.1 mph | 3.9 mph | 4 mph | 4.7 mph | 6.2 mph | 7.2 mph | 7.3 mph | 8.2 mph | 8.1 mph | 8.8 mph | 8.8 mph | 8.7 mph | 5.3 mph | 4.3 mph | 4.9 mph | 3.8 mph | 2.9 mph | 0.7 mph | 3.2 mph | 2.8 mph | 0.8 mph | 1.4 mph | 3.3 mph | 3.6 mph | 4 mph | 4.1 mph | 4.1 mph | 4 mph | 5.2 mph | 5.3 mph | 5.6 mph |
| Wind Direction |
![]() 199° SSW | ![]() 214° SW | ![]() 237° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 273° W | ![]() 230° SW | ![]() 179° S | ![]() 190° S | ![]() 185° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 204° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 173° S | ![]() 177° S | ![]() 184° S | ![]() 184° S | ![]() 212° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 228° SW | ![]() 222° SW | ![]() 229° SW | ![]() 233° SW | ![]() 215° SW | ![]() 194° SSW | ![]() 177° S | ![]() 205° SSW | ![]() 252° WSW | ![]() 224° SW | ![]() 164° SSE | ![]() 200° SSW | ![]() 58° ENE | ![]() 9° N | ![]() 333° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 320° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
91 °F
|
71 °F
|
100% |
64% |
|
Saturday
Aug 1 |
Rain |
92 °F
|
75 °F
|
100% |
53% |
|
Sunday
Aug 2 |
Clouds |
85 °F
|
70 °F
|
4% |
53% |
|
Monday
Aug 3 |
Clouds |
87 °F
|
68 °F
|
0% |
49% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
69 °F
|
0% |
33% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
72 °F
|
0% |
33% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
92 °F
|
74 °F
|
88% |
48% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
75 °F
|
57% |
42% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
76 °F
|
100% |
39% |
|
Monday
Aug 10 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
76 °F
|
100% |
38% |
|
Wednesday
Aug 12 |
Rain |
105 °F
|
75 °F
|
65% |
35% |
|
Thursday
Aug 13 |
Rain |
103 °F
|
75 °F
|
100% |
37% |
|
Friday
Aug 14 |
Rain |
99 °F
|
75 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
76 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























