Lake Tuscaloosa Weather Center
|
|
|
Humidity
70%
|
Pressure
29.85"
|
Wind
6.4
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 85°F | 85°F | 83°F | 79°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 86°F | 85°F | 85°F | 85°F | 84°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 81°F | 85°F | 94°F | 96°F | 88°F | 85°F |
| Feels Like | 94°F | 93°F | 91°F | 89°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 83°F | 85°F | 85°F | 85°F | 84°F | 89°F | 90°F | 91°F | 92°F | 91°F | 87°F | 80°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 79°F | 84°F | 91°F | 98°F | 98°F | 92°F | 89°F |
| Cloudiness | 96% | 96% | 96% | 94% | 88% | 76% | 69% | 61% | 51% | 44% | 11% | 8% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 4% | 16% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 71% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 27% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 22% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 5% |
| Humidity | 70% | 70% | 69% | 72% | 76% | 82% | 84% | 86% | 89% | 90% | 91% | 92% | 93% | 93% | 94% | 89% | 78% | 68% | 60% | 54% | 49% | 48% | 55% | 60% | 64% | 68% | 71% | 74% | 74% | 75% | 76% | 77% | 77% | 77% | 78% | 79% | 81% | 82% | 82% | 81% | 80% | 77% | 73% | 62% | 42% | 36% | 53% | 60% |
| Dew Point | 75°F | 74°F | 73°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 68°F | 69°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 6.4 mph | 4 mph | 5 mph | 6.1 mph | 4.8 mph | 3.8 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3 mph | 3.3 mph | 3.5 mph | 3.1 mph | 4.1 mph | 4.2 mph | 4.8 mph | 5.6 mph | 6.1 mph | 5.9 mph | 5 mph | 4.6 mph | 4.4 mph | 4 mph | 3.8 mph | 4 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.4 mph | 2.8 mph | 1.9 mph | 2.7 mph | 2.9 mph | 1.8 mph | 1.5 mph | 1 mph | 0.3 mph | 0.8 mph | 0.9 mph | 1.6 mph | 2.6 mph | 2.6 mph | 3.9 mph | 8 mph |
| Wind Direction |
![]() 303° WNW | ![]() 330° NNW | ![]() 306° NW | ![]() 318° NW | ![]() 349° N | ![]() 13° NNE | ![]() 7° N | ![]() 6° N | ![]() 10° N | ![]() 12° NNE | ![]() 9° N | ![]() 7° N | ![]() 350° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 321° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 317° NW | ![]() 321° NW | ![]() 342° NNW | ![]() 350° N | ![]() 1° N | ![]() 9° N | ![]() 16° NNE | ![]() 32° NNE | ![]() 47° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 71° ENE | ![]() 116° ESE | ![]() 128° SE | ![]() 108° ESE | ![]() 88° E | ![]() 129° SE | ![]() 270° W | ![]() 322° NW | ![]() 291° WNW | ![]() 241° WSW | ![]() 248° WSW | ![]() 232° SW | ![]() 175° S | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
86 °F
|
72 °F
|
27% |
75% |
|
Tuesday
Aug 4 |
Clear |
86 °F
|
72 °F
|
22% |
49% |
|
Wednesday
Aug 5 |
Clouds |
96 °F
|
75 °F
|
5% |
42% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
73 °F
|
67% |
48% |
|
Friday
Aug 7 |
Rain |
91 °F
|
73 °F
|
21% |
49% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
76 °F
|
71% |
41% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
65% |
41% |
|
Tuesday
Aug 11 |
Rain |
86 °F
|
74 °F
|
100% |
75% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
71 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Friday
Aug 14 |
Rain |
93 °F
|
74 °F
|
53% |
46% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
71 °F
|
100% |
35% |
|
Sunday
Aug 16 |
Clouds |
91 °F
|
72 °F
|
0% |
48% |
|
Monday
Aug 17 |
Clouds |
90 °F
|
73 °F
|
0% |
50% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































