Lake Tuscaloosa Weather Center
|
|
|
Humidity
71%
|
Pressure
29.71"
|
Wind
8
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 65°F | 62°F | 59°F | 57°F | 59°F | 61°F | 63°F | 63°F | 62°F | 62°F | 62°F | 67°F | 63°F | 61°F | 60°F | 60°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 62°F | 66°F | 70°F | 72°F | 73°F | 72°F | 70°F | 68°F | 64°F | 62°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 65°F | 61°F | 58°F | 56°F | 58°F | 59°F | 61°F | 62°F | 60°F | 60°F | 60°F | 65°F | 61°F | 60°F | 59°F | 58°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 61°F | 65°F | 69°F | 71°F | 72°F | 72°F | 70°F | 68°F | 64°F | 62°F |
| Cloudiness | 0% | 20% | 40% | 55% | 64% | 100% | 100% | 100% | 100% | 100% | 99% | 53% | 46% | 59% | 70% | 76% | 79% | 100% | 98% | 73% | 78% | 83% | 85% | 100% | 97% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 94% | 95% | 96% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 20% | 70% | 100% | 100% | 80% | 80% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 2% |
| Humidity | 71% | 72% | 73% | 78% | 84% | 90% | 93% | 91% | 84% | 72% | 73% | 73% | 63% | 50% | 44% | 49% | 47% | 47% | 47% | 35% | 47% | 52% | 53% | 55% | 59% | 59% | 60% | 60% | 58% | 59% | 61% | 63% | 66% | 67% | 70% | 72% | 73% | 72% | 63% | 59% | 57% | 58% | 60% | 61% | 70% | 75% | 80% | 84% |
| Dew Point | 61°F | 62°F | 62°F | 63°F | 65°F | 64°F | 64°F | 63°F | 60°F | 54°F | 51°F | 50°F | 48°F | 43°F | 41°F | 42°F | 41°F | 41°F | 41°F | 38°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 51°F | 54°F | 56°F | 58°F | 58°F | 60°F | 59°F | 58°F | 57°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 6.2 mph | 7 mph | 7.6 mph | 7.7 mph | 8.2 mph | 8.3 mph | 8.2 mph | 9.5 mph | 7.8 mph | 8.1 mph | 3.9 mph | 3.6 mph | 4.5 mph | 6.1 mph | 4.8 mph | 4 mph | 2.8 mph | 1.4 mph | 4.8 mph | 1.1 mph | 2 mph | 3.6 mph | 1.7 mph | 5.6 mph | 4.9 mph | 4.5 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.8 mph | 5 mph | 4.6 mph | 5.5 mph | 5.9 mph | 6.3 mph | 6.1 mph | 6.1 mph | 5.6 mph | 5.5 mph | 4.5 mph | 3.3 mph | 3.6 mph | 4.1 mph | 4.5 mph | 3.8 mph | 5.5 mph | 8 mph | 7.4 mph |
| Wind Direction |
![]() 173° S | ![]() 187° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 238° WSW | ![]() 273° W | ![]() 303° WNW | ![]() 326° NW | ![]() 344° NNW | ![]() 5° N | ![]() 351° N | ![]() 355° N | ![]() 357° N | ![]() 3° N | ![]() 5° N | ![]() 26° NNE | ![]() 61° ENE | ![]() 186° S | ![]() 116° ESE | ![]() 70° ENE | ![]() 347° NNW | ![]() 24° NNE | ![]() 43° NE | ![]() 39° NE | ![]() 44° NE | ![]() 56° NE | ![]() 47° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 31° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 97° E | ![]() 123° ESE | ![]() 177° S | ![]() 209° SSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 303° WNW | ![]() 311° NW | ![]() 337° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
79 °F
|
63 °F
|
75% |
64% |
|
Friday
Feb 20 |
Rain |
70 °F
|
57 °F
|
100% |
47% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
48 °F
|
100% |
57% |
|
Sunday
Feb 22 |
Clear |
51 °F
|
37 °F
|
78% |
30% |
|
Monday
Feb 23 |
Clear |
45 °F
|
30 °F
|
0% |
29% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
28 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
66 °F
|
39 °F
|
0% |
45% |
|
Thursday
Feb 26 |
Rain |
67 °F
|
57 °F
|
58% |
88% |
|
Friday
Feb 27 |
Rain |
70 °F
|
56 °F
|
100% |
72% |
|
Saturday
Feb 28 |
Rain |
75 °F
|
55 °F
|
100% |
72% |
|
Sunday
Mar 1 |
Rain |
55 °F
|
44 °F
|
100% |
36% |
|
Monday
Mar 2 |
Clouds |
55 °F
|
36 °F
|
0% |
28% |
|
Tuesday
Mar 3 |
Clear |
66 °F
|
38 °F
|
0% |
29% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
43 °F
|
0% |
35% |
|
Thursday
Mar 5 |
Rain |
72 °F
|
56 °F
|
100% |
78% |
|
Friday
Mar 6 |
Rain |
73 °F
|
61 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































