Lake Tuscaloosa Weather Center
|
|
|
Humidity
76%
|
Pressure
30.21"
|
Wind
6.7
mph (SSE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 59°F | 62°F | 66°F | 71°F | 75°F | 78°F | 78°F | 79°F | 79°F | 78°F | 75°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 64°F | 69°F | 72°F | 75°F | 78°F | 79°F | 80°F | 81°F | 81°F | 78°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 58°F | 62°F | 65°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 78°F | 75°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 64°F | 69°F | 72°F | 75°F | 78°F | 79°F | 81°F | 81°F | 81°F | 78°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Cloudiness | 48% | 46% | 38% | 30% | 21% | 13% | 5% | 12% | 74% | 44% | 50% | 53% | 57% | 58% | 47% | 73% | 79% | 80% | 77% | 72% | 74% | 71% | 72% | 61% | 59% | 62% | 87% | 75% | 78% | 82% | 71% | 71% | 96% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 70% | 54% | 44% | 47% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 78% | 81% | 85% | 88% | 94% | 94% | 91% | 77% | 66% | 57% | 49% | 45% | 43% | 43% | 44% | 46% | 54% | 62% | 66% | 70% | 74% | 76% | 78% | 83% | 87% | 91% | 92% | 93% | 93% | 94% | 91% | 81% | 70% | 62% | 58% | 54% | 50% | 46% | 44% | 45% | 53% | 62% | 65% | 66% | 69% | 72% |
| Dew Point | 55°F | 54°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 6.6 mph | 6.7 mph | 6.3 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.5 mph | 6 mph | 6.6 mph | 7.2 mph | 7.9 mph | 8 mph | 7.9 mph | 7.8 mph | 7.5 mph | 6.6 mph | 4.9 mph | 4 mph | 4.2 mph | 5 mph | 5.5 mph | 6 mph | 6 mph | 5.1 mph | 5.6 mph | 5.2 mph | 4.5 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.8 mph | 6.6 mph | 7.8 mph | 8.8 mph | 9.3 mph | 9.2 mph | 9 mph | 7.9 mph | 7.2 mph | 6.5 mph | 5.4 mph | 4.6 mph | 4.1 mph | 4 mph | 6.3 mph | 7.6 mph |
| Wind Direction |
![]() 164° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 143° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 181° S | ![]() 184° S | ![]() 184° S | ![]() 184° S | ![]() 182° S | ![]() 173° S | ![]() 146° SE | ![]() 127° SE | ![]() 131° SE | ![]() 139° SE | ![]() 159° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 174° S | ![]() 179° S | ![]() 183° S | ![]() 191° S | ![]() 202° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 180° S | ![]() 157° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
74 °F
|
56 °F
|
0% |
63% |
|
Wednesday
Mar 4 |
Clouds |
79 °F
|
57 °F
|
0% |
45% |
|
Thursday
Mar 5 |
Clouds |
81 °F
|
59 °F
|
0% |
54% |
|
Friday
Mar 6 |
Rain |
84 °F
|
63 °F
|
27% |
52% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
63 °F
|
100% |
56% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
64 °F
|
100% |
78% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
63 °F
|
0% |
56% |
|
Tuesday
Mar 10 |
Clouds |
83 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
63 °F
|
100% |
55% |
|
Thursday
Mar 12 |
Rain |
78 °F
|
66 °F
|
100% |
84% |
|
Friday
Mar 13 |
Rain |
76 °F
|
61 °F
|
100% |
62% |
|
Saturday
Mar 14 |
Clear |
84 °F
|
59 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
87 °F
|
65 °F
|
100% |
52% |
|
Monday
Mar 16 |
Rain |
80 °F
|
65 °F
|
100% |
63% |
|
Tuesday
Mar 17 |
Rain |
85 °F
|
66 °F
|
78% |
57% |
|
Wednesday
Mar 18 |
Clouds |
83 °F
|
65 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















