Lake Tuscaloosa Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
3.3
mph (WSW)
|
|
Dew Point
80°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 87°F | 87°F | 87°F | 86°F | 85°F | 85°F | 83°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 81°F | 85°F | 89°F | 92°F | 93°F | 92°F | 94°F | 88°F | 87°F | 90°F | 85°F | 84°F | 83°F | 82°F | 84°F | 83°F | 82°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 81°F | 85°F | 89°F | 93°F | 96°F | 99°F | 101°F | 98°F | 94°F | 94°F |
| Feels Like | 100°F | 100°F | 98°F | 96°F | 93°F | 91°F | 88°F | 86°F | 83°F | 79°F | 78°F | 78°F | 77°F | 77°F | 84°F | 90°F | 94°F | 97°F | 98°F | 100°F | 95°F | 91°F | 89°F | 92°F | 87°F | 86°F | 84°F | 84°F | 88°F | 88°F | 86°F | 86°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 86°F | 91°F | 96°F | 100°F | 103°F | 105°F | 107°F | 104°F | 102°F | 101°F |
| Cloudiness | 94% | 94% | 80% | 56% | 62% | 67% | 70% | 70% | 99% | 81% | 53% | 40% | 32% | 26% | 3% | 4% | 3% | 3% | 12% | 28% | 0% | 44% | 61% | 56% | 54% | 47% | 88% | 41% | 36% | 38% | 37% | 40% | 33% | 29% | 53% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 89% | 88% | 94% | 94% | 95% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% |
| Humidity | 78% | 75% | 73% | 73% | 70% | 68% | 68% | 70% | 71% | 71% | 77% | 81% | 83% | 81% | 70% | 61% | 54% | 48% | 47% | 52% | 38% | 50% | 50% | 44% | 48% | 55% | 53% | 59% | 62% | 64% | 66% | 69% | 73% | 76% | 78% | 80% | 81% | 81% | 71% | 63% | 55% | 49% | 43% | 38% | 35% | 38% | 48% | 48% |
| Dew Point | 80°F | 78°F | 77°F | 76°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 69°F | 71°F | 70°F | 68°F | 70°F | 71°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.3 mph | 3.4 mph | 1.9 mph | 2.4 mph | 2.6 mph | 3 mph | 3.9 mph | 4 mph | 4.8 mph | 6 mph | 5 mph | 3.9 mph | 3.8 mph | 3.8 mph | 5.8 mph | 7 mph | 7.9 mph | 8.1 mph | 8.5 mph | 4.9 mph | 3.5 mph | 6.1 mph | 4.3 mph | 6.1 mph | 3.6 mph | 3.4 mph | 2.8 mph | 1.4 mph | 3.1 mph | 2.9 mph | 3.9 mph | 4.8 mph | 4.3 mph | 4 mph | 4.5 mph | 3.9 mph | 3.4 mph | 3.7 mph | 4.4 mph | 5.8 mph | 6.4 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5 mph | 4.6 mph | 2.6 mph | 8.3 mph |
| Wind Direction |
![]() 245° WSW | ![]() 257° WSW | ![]() 237° WSW | ![]() 199° SSW | ![]() 174° S | ![]() 173° S | ![]() 181° S | ![]() 178° S | ![]() 184° S | ![]() 218° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 247° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 267° W | ![]() 272° W | ![]() 298° WNW | ![]() 281° W | ![]() 239° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 223° SW | ![]() 202° SSW | ![]() 180° S | ![]() 208° SSW | ![]() 145° SE | ![]() 152° SSE | ![]() 179° S | ![]() 188° S | ![]() 197° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 271° W | ![]() 273° W | ![]() 272° W | ![]() 270° W | ![]() 271° W | ![]() 258° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
93 °F
|
75 °F
|
100% |
67% |
|
Wednesday
Aug 12 |
Clouds |
94 °F
|
76 °F
|
0% |
47% |
|
Thursday
Aug 13 |
Rain |
101 °F
|
77 °F
|
49% |
43% |
|
Friday
Aug 14 |
Clouds |
103 °F
|
77 °F
|
0% |
36% |
|
Saturday
Aug 15 |
Rain |
104 °F
|
78 °F
|
99% |
33% |
|
Sunday
Aug 16 |
Rain |
104 °F
|
78 °F
|
88% |
38% |
|
Monday
Aug 17 |
Rain |
109 °F
|
80 °F
|
73% |
31% |
|
Tuesday
Aug 18 |
Rain |
106 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
75 °F
|
100% |
32% |
|
Thursday
Aug 20 |
Rain |
105 °F
|
75 °F
|
100% |
34% |
|
Friday
Aug 21 |
Rain |
103 °F
|
80 °F
|
31% |
34% |
|
Saturday
Aug 22 |
Clear |
100 °F
|
77 °F
|
0% |
40% |
|
Sunday
Aug 23 |
Clear |
102 °F
|
78 °F
|
0% |
35% |
|
Monday
Aug 24 |
Rain |
105 °F
|
80 °F
|
68% |
30% |
|
Tuesday
Aug 25 |
Rain |
102 °F
|
76 °F
|
75% |
35% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























