Lake Tuscaloosa Weather Center
|
|
|
Humidity
76%
|
Pressure
29.83"
|
Wind
5.1
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 59°F | 58°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 63°F | 63°F | 63°F | 67°F | 71°F | 71°F | 75°F | 76°F | 74°F | 73°F | 73°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 63°F | 61°F | 62°F | 64°F | 67°F | 69°F | 71°F | 69°F | 66°F | 68°F | 65°F | 65°F | 63°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 59°F | 57°F | 60°F | 61°F | 62°F | 62°F | 64°F | 64°F | 63°F | 62°F | 62°F | 67°F | 71°F | 71°F | 75°F | 76°F | 74°F | 73°F | 73°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 62°F | 60°F | 61°F | 62°F | 65°F | 67°F | 69°F | 67°F | 64°F | 66°F | 63°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 99% | 99% | 100% | 100% | 98% | 87% | 87% | 88% | 76% | 80% | 97% | 98% | 99% | 99% | 99% | 99% | 88% | 72% | 76% | 81% | 75% | 76% | 96% | 98% | 99% | 98% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 80% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 77% | 79% | 82% | 87% | 94% | 95% | 96% | 97% | 97% | 96% | 96% | 94% | 86% | 73% | 67% | 70% | 73% | 71% | 63% | 60% | 63% | 62% | 59% | 68% | 76% | 80% | 81% | 83% | 84% | 86% | 88% | 89% | 80% | 69% | 71% | 64% | 48% | 38% | 32% | 28% | 31% | 39% | 38% | 42% | 43% | 45% |
| Dew Point | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 59°F | 52°F | 51°F | 49°F | 44°F | 40°F | 38°F | 36°F | 37°F | 40°F | 41°F | 41°F | 42°F | 42°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 6.7 mph | 5.1 mph | 5.3 mph | 5.9 mph | 5.4 mph | 6.3 mph | 6.4 mph | 6.7 mph | 7 mph | 6.8 mph | 6.6 mph | 6.6 mph | 7.2 mph | 7.8 mph | 8.6 mph | 10.7 mph | 11.8 mph | 10.8 mph | 10.4 mph | 10.3 mph | 10 mph | 9.4 mph | 7.6 mph | 8.6 mph | 9.7 mph | 8.7 mph | 8.2 mph | 8.8 mph | 9.6 mph | 9.6 mph | 9.9 mph | 9.2 mph | 8.5 mph | 7.6 mph | 7.7 mph | 5.9 mph | 4 mph | 5.4 mph | 5.8 mph | 5.5 mph | 5.2 mph | 4.3 mph | 3.6 mph | 1.5 mph | 2.8 mph | 2.2 mph | 2.8 mph | 2.1 mph |
| Wind Direction |
![]() 182° S | ![]() 190° S | ![]() 181° S | ![]() 181° S | ![]() 187° S | ![]() 192° SSW | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 230° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 214° SW | ![]() 196° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 250° WSW | ![]() 279° W | ![]() 301° WNW | ![]() 309° NW | ![]() 317° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 296° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 37° NE | ![]() 125° SE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
68 °F
|
58 °F
|
0% |
81% |
|
Thursday
Feb 19 |
Clouds |
76 °F
|
58 °F
|
0% |
70% |
|
Friday
Feb 20 |
Rain |
71 °F
|
58 °F
|
100% |
28% |
|
Saturday
Feb 21 |
Rain |
71 °F
|
57 °F
|
27% |
56% |
|
Sunday
Feb 22 |
Rain |
51 °F
|
40 °F
|
100% |
29% |
|
Monday
Feb 23 |
Clear |
47 °F
|
31 °F
|
0% |
29% |
|
Tuesday
Feb 24 |
Clear |
53 °F
|
29 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
66 °F
|
38 °F
|
0% |
48% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
58 °F
|
100% |
89% |
|
Friday
Feb 27 |
Rain |
68 °F
|
61 °F
|
100% |
85% |
|
Saturday
Feb 28 |
Rain |
79 °F
|
51 °F
|
100% |
55% |
|
Sunday
Mar 1 |
Clouds |
53 °F
|
42 °F
|
80% |
26% |
|
Monday
Mar 2 |
Rain |
44 °F
|
40 °F
|
100% |
95% |
|
Tuesday
Mar 3 |
Rain |
53 °F
|
42 °F
|
100% |
80% |
|
Wednesday
Mar 4 |
Clear |
66 °F
|
40 °F
|
0% |
34% |
|
Thursday
Mar 5 |
Clouds |
65 °F
|
45 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















