Lake Tuscaloosa Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 75°F | 72°F | 69°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 67°F | 67°F | 68°F | 70°F | 73°F | 73°F | 72°F | 74°F | 76°F | 75°F | 71°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 73°F | 69°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 68°F | 68°F | 69°F | 71°F | 73°F | 73°F | 73°F | 74°F | 77°F | 76°F | 72°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 79% | 75% | 79% | 55% | 40% | 24% | 9% | 7% | 6% | 1% | 4% | 5% | 9% | 14% | 20% | 72% | 84% | 89% | 92% | 93% | 94% | 100% | 98% | 100% | 93% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 33% | 19% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 47% | 34% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 98% | 76% | 72% | 87% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 74% | 76% | 80% | 82% | 88% | 89% | 91% | 93% | 94% | 96% | 97% | 97% | 98% | 97% | 92% | 91% | 90% | 84% | 76% | 79% | 81% | 78% | 70% | 72% | 80% | 95% | 96% | 95% | 97% | 98% | 99% | 98% | 99% | 99% | 96% | 97% | 95% | 97% | 97% | 94% | 88% | 84% | 79% | 79% | 81% | 82% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 9.1 mph | 7.7 mph | 5.3 mph | 5.4 mph | 6.4 mph | 7.5 mph | 8.2 mph | 8.2 mph | 7.9 mph | 7.1 mph | 6.1 mph | 6.4 mph | 6.5 mph | 5.9 mph | 5.8 mph | 7.3 mph | 9.5 mph | 7.6 mph | 7.5 mph | 8.2 mph | 10 mph | 7 mph | 4.8 mph | 3.7 mph | 5.5 mph | 4.4 mph | 2.7 mph | 4.8 mph | 7.9 mph | 3.1 mph | 3.6 mph | 5.2 mph | 6 mph | 6.9 mph | 5.6 mph | 6.5 mph | 2.8 mph | 5.1 mph | 2.4 mph | 4.8 mph | 5.6 mph | 5.9 mph | 6.3 mph | 5.6 mph | 5.1 mph | 4.6 mph | 5 mph | 4.2 mph |
| Wind Direction |
![]() 189° S | ![]() 186° S | ![]() 175° S | ![]() 149° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 172° S | ![]() 169° S | ![]() 160° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 191° S | ![]() 184° S | ![]() 187° S | ![]() 199° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 207° SSW | ![]() 199° SSW | ![]() 234° SW | ![]() 338° NNW | ![]() 288° WNW | ![]() 45° NE | ![]() 46° NE | ![]() 99° E | ![]() 117° ESE | ![]() 136° SE | ![]() 161° SSE | ![]() 180° S | ![]() 252° WSW | ![]() 311° NW | ![]() 186° S | ![]() 218° SW | ![]() 222° SW | ![]() 217° SW | ![]() 217° SW | ![]() 216° SW | ![]() 226° SW | ![]() 234° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
79 °F
|
61 °F
|
100% |
75% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
62 °F
|
100% |
76% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
62 °F
|
100% |
79% |
|
Monday
Mar 9 |
Rain |
78 °F
|
61 °F
|
100% |
59% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
65 °F
|
100% |
60% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
64 °F
|
100% |
52% |
|
Thursday
Mar 12 |
Rain |
63 °F
|
50 °F
|
100% |
61% |
|
Friday
Mar 13 |
Clear |
68 °F
|
46 °F
|
0% |
53% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
50 °F
|
0% |
50% |
|
Sunday
Mar 15 |
Clear |
75 °F
|
54 °F
|
0% |
47% |
|
Monday
Mar 16 |
Clouds |
78 °F
|
54 °F
|
0% |
46% |
|
Tuesday
Mar 17 |
Clouds |
80 °F
|
59 °F
|
0% |
54% |
|
Wednesday
Mar 18 |
Clouds |
79 °F
|
62 °F
|
0% |
50% |
|
Thursday
Mar 19 |
Clear |
80 °F
|
57 °F
|
0% |
41% |
|
Friday
Mar 20 |
Clear |
82 °F
|
58 °F
|
0% |
46% |
|
Saturday
Mar 21 |
Clear |
84 °F
|
61 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























