Lake Tuscaloosa Weather Center
|
|
|
Humidity
72%
|
Pressure
29.85"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 87°F | 87°F | 87°F | 86°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 79°F | 84°F | 83°F | 86°F | 85°F | 88°F | 90°F | 89°F | 85°F | 77°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 79°F | 79°F | 83°F | 86°F | 89°F |
| Feels Like | 98°F | 98°F | 97°F | 97°F | 98°F | 93°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 89°F | 89°F | 93°F | 93°F | 95°F | 97°F | 97°F | 91°F | 79°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 79°F | 90°F | 93°F | 95°F |
| Cloudiness | 36% | 20% | 34% | 48% | 64% | 70% | 7% | 38% | 32% | 50% | 59% | 66% | 94% | 97% | 97% | 98% | 95% | 91% | 99% | 98% | 85% | 85% | 76% | 70% | 37% | 31% | 41% | 55% | 62% | 66% | 10% | 7% | 10% | 27% | 42% | 46% | 53% | 76% | 84% | 88% | 90% | 77% | 27% | 29% | 21% | 17% | 15% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 85% | 79% | 82% | 100% | 100% | 89% | 36% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 82% | 97% | 95% | 83% | 76% | 79% | 94% | 100% | 99% | 98% | 98% | 79% | 78% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 72% | 70% | 68% | 77% | 83% | 91% | 93% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 90% | 79% | 68% | 73% | 67% | 70% | 61% | 56% | 57% | 68% | 85% | 97% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 83% | 88% | 79% | 63% | 57% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 78°F | 78°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 75°F | 75°F | 72°F | 71°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6 mph | 6 mph | 4.8 mph | 4.1 mph | 2.9 mph | 3 mph | 3.1 mph | 2.9 mph | 2.7 mph | 2 mph | 1.9 mph | 1.6 mph | 1.2 mph | 1 mph | 0.8 mph | 1.6 mph | 1.5 mph | 1.1 mph | 0.8 mph | 0.7 mph | 1.9 mph | 2.8 mph | 1.7 mph | 1.6 mph | 2.1 mph | 1.6 mph | 1.5 mph | 2.2 mph | 4.8 mph | 6.1 mph | 4.2 mph | 3.4 mph | 2.7 mph | 3.6 mph | 3.1 mph | 2.8 mph | 3.3 mph | 3.3 mph | 2.4 mph | 3.2 mph | 0.7 mph | 0.7 mph | 0.8 mph | 0.8 mph | 3.1 mph | 4.2 mph | 4.2 mph | 4.3 mph |
| Wind Direction |
![]() 267° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 323° NW | ![]() 34° NE | ![]() 38° NE | ![]() 52° NE | ![]() 56° NE | ![]() 87° E | ![]() 47° NE | ![]() 47° NE | ![]() 80° E | ![]() 29° NNE | ![]() 73° ENE | ![]() 106° ESE | ![]() 72° ENE | ![]() 174° S | ![]() 135° SE | ![]() 169° S | ![]() 258° WSW | ![]() 291° WNW | ![]() 254° WSW | ![]() 196° SSW | ![]() 152° SSE | ![]() 181° S | ![]() 132° SE | ![]() 50° NE | ![]() 43° NE | ![]() 81° E | ![]() 101° E | ![]() 103° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 152° SSE | ![]() 160° SSE | ![]() 143° SE | ![]() 152° SSE | ![]() 77° ENE | ![]() 160° SSE | ![]() 173° S | ![]() 136° SE | ![]() 101° E | ![]() 246° WSW | ![]() 303° WNW | ![]() 317° NW | ![]() 328° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
87 °F
|
72 °F
|
100% |
76% |
|
Sunday
May 31 |
Rain |
90 °F
|
71 °F
|
100% |
67% |
|
Monday
Jun 1 |
Rain |
92 °F
|
70 °F
|
100% |
63% |
|
Tuesday
Jun 2 |
Rain |
87 °F
|
67 °F
|
100% |
68% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
61 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
61 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
62 °F
|
0% |
32% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
67 °F
|
100% |
68% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
71 °F
|
100% |
80% |
|
Monday
Jun 8 |
Rain |
80 °F
|
72 °F
|
100% |
76% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
71 °F
|
100% |
94% |
|
Wednesday
Jun 10 |
Rain |
76 °F
|
70 °F
|
100% |
97% |
|
Thursday
Jun 11 |
Rain |
77 °F
|
69 °F
|
100% |
74% |
|
Friday
Jun 12 |
Rain |
74 °F
|
68 °F
|
100% |
97% |
|
Saturday
Jun 13 |
Rain |
81 °F
|
70 °F
|
100% |
82% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
72 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

































