Lake Tuscaloosa Weather Center
|
|
|
Humidity
72%
|
Pressure
30.21"
|
Wind
1
mph (NNE)
|
|
Dew Point
63°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 72°F | 74°F | 76°F | 79°F | 84°F | 81°F | 83°F | 84°F | 80°F | 76°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 60°F | 59°F | 62°F | 66°F | 69°F | 71°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 83°F | 80°F | 75°F | 70°F | 68°F | 67°F | 66°F | 64°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F |
| Feels Like | 72°F | 73°F | 72°F | 74°F | 76°F | 79°F | 82°F | 80°F | 82°F | 83°F | 81°F | 76°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 61°F | 65°F | 68°F | 70°F | 76°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 80°F | 75°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 64°F |
| Cloudiness | 64% | 55% | 53% | 49% | 44% | 37% | 15% | 15% | 28% | 42% | 53% | 62% | 99% | 99% | 100% | 99% | 99% | 99% | 21% | 35% | 58% | 70% | 73% | 77% | 95% | 88% | 92% | 94% | 95% | 98% | 97% | 100% | 91% | 92% | 90% | 91% | 70% | 57% | 62% | 50% | 41% | 36% | 14% | 53% | 39% | 41% | 50% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 69% | 64% | 58% | 50% | 35% | 33% | 34% | 38% | 50% | 64% | 68% | 72% | 73% | 69% | 63% | 64% | 68% | 67% | 65% | 64% | 66% | 66% | 56% | 48% | 41% | 35% | 30% | 28% | 27% | 28% | 30% | 33% | 44% | 58% | 63% | 65% | 65% | 69% | 73% | 73% | 74% | 74% | 74% | 75% | 75% | 73% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 54°F | 53°F | 53°F | 55°F | 60°F | 62°F | 60°F | 59°F | 58°F | 56°F | 53°F | 52°F | 51°F | 49°F | 48°F | 46°F | 46°F | 48°F | 49°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 49°F | 51°F | 56°F | 59°F | 56°F | 55°F | 54°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 55°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 9.2 mph | 9.3 mph | 9 mph | 8.2 mph | 7.9 mph | 7.3 mph | 7.4 mph | 7.8 mph | 7.8 mph | 6.8 mph | 4.9 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.8 mph | 6.4 mph | 7.3 mph | 6 mph | 5.3 mph | 5.2 mph | 4.5 mph | 4.1 mph | 4.5 mph | 5.2 mph | 6.4 mph | 6.4 mph | 6.3 mph | 6.7 mph | 6.7 mph | 7.1 mph | 7.5 mph | 7.8 mph | 6.8 mph | 7.6 mph | 6.6 mph | 5 mph | 3.3 mph | 2.5 mph | 4 mph | 4.5 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.4 mph | 3.6 mph | 3.1 mph | 3.7 mph | 3.3 mph |
| Wind Direction |
![]() 96° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 91° E | ![]() 85° E | ![]() 84° E | ![]() 89° E | ![]() 96° E | ![]() 98° E | ![]() 97° E | ![]() 106° ESE | ![]() 119° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 116° ESE | ![]() 102° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 93° E | ![]() 87° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 131° SE | ![]() 131° SE | ![]() 135° SE | ![]() 134° SE | ![]() 132° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 169° S | ![]() 169° S | ![]() 149° SSE | ![]() 120° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 102° ESE | ![]() 71° ENE | ![]() 71° ENE | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
84 °F
|
65 °F
|
0% |
58% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
59 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
61 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Rain |
90 °F
|
64 °F
|
20% |
39% |
|
Sunday
Jun 7 |
Rain |
73 °F
|
69 °F
|
100% |
97% |
|
Monday
Jun 8 |
Rain |
82 °F
|
68 °F
|
100% |
77% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
67 °F
|
100% |
94% |
|
Wednesday
Jun 10 |
Rain |
71 °F
|
64 °F
|
100% |
93% |
|
Thursday
Jun 11 |
Clouds |
84 °F
|
66 °F
|
0% |
70% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
64 °F
|
0% |
38% |
|
Saturday
Jun 13 |
Clouds |
94 °F
|
67 °F
|
0% |
30% |
|
Sunday
Jun 14 |
Clear |
96 °F
|
71 °F
|
0% |
35% |
|
Monday
Jun 15 |
Rain |
96 °F
|
73 °F
|
56% |
37% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Jun 17 |
Rain |
95 °F
|
73 °F
|
87% |
37% |
|
Thursday
Jun 18 |
Rain |
98 °F
|
71 °F
|
51% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















