Lake Tuscaloosa Weather Center
|
|
|
Humidity
68%
|
Pressure
29.97"
|
Wind
4.6
mph (N)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 50°F | 52°F | 54°F | 55°F | 54°F | 53°F | 51°F | 46°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 38°F | 43°F | 47°F | 50°F | 52°F | 54°F | 55°F | 54°F |
| Feels Like | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 47°F | 50°F | 51°F | 52°F | 52°F | 51°F | 48°F | 42°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 38°F | 41°F | 45°F | 48°F | 49°F | 51°F | 52°F | 51°F |
| Cloudiness | 80% | 100% | 81% | 70% | 75% | 78% | 79% | 83% | 86% | 100% | 100% | 100% | 92% | 90% | 81% | 100% | 100% | 100% | 80% | 65% | 56% | 6% | 6% | 6% | 6% | 6% | 5% | 1% | 2% | 2% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 36% | 57% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 100% | 100% | 96% | 100% | 80% | 80% | 83% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 68% | 71% | 75% | 79% | 83% | 94% | 96% | 96% | 95% | 95% | 95% | 96% | 96% | 96% | 93% | 89% | 83% | 72% | 64% | 55% | 50% | 49% | 51% | 58% | 69% | 77% | 81% | 83% | 85% | 85% | 85% | 85% | 86% | 86% | 87% | 87% | 87% | 88% | 87% | 75% | 63% | 54% | 47% | 42% | 40% | 39% | 43% |
| Dew Point | 41°F | 39°F | 40°F | 42°F | 43°F | 45°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 32°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 1.8 mph | 2.5 mph | 3.5 mph | 3.6 mph | 3 mph | 4.2 mph | 5.4 mph | 7.1 mph | 6.1 mph | 6 mph | 5.1 mph | 4.4 mph | 5.4 mph | 5.1 mph | 5.8 mph | 7.5 mph | 7.4 mph | 7.8 mph | 8 mph | 8.3 mph | 8.2 mph | 8.5 mph | 8.7 mph | 8.9 mph | 8.1 mph | 8.3 mph | 7.6 mph | 6.7 mph | 5.6 mph | 5 mph | 4.5 mph | 4 mph | 3.9 mph | 3.6 mph | 2.9 mph | 2.8 mph | 2.1 mph | 1.8 mph | 1.4 mph | 1.4 mph | 1.6 mph | 3.5 mph | 4.4 mph | 4.6 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5.8 mph |
| Wind Direction |
![]() 322° NW | ![]() 339° NNW | ![]() 359° N | ![]() 22° NNE | ![]() 357° N | ![]() 58° ENE | ![]() 346° NNW | ![]() 339° NNW | ![]() 5° N | ![]() 19° NNE | ![]() 6° N | ![]() 11° N | ![]() 331° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 353° N | ![]() 350° N | ![]() 350° N | ![]() 344° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 355° N | ![]() 357° N | ![]() 5° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 49° NE | ![]() 45° NE | ![]() 44° NE | ![]() 56° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 116° ESE | ![]() 110° ESE | ![]() 82° E | ![]() 129° SE | ![]() 166° SSE | ![]() 185° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Rain |
53 °F
|
40 °F
|
100% |
66% |
|
Monday
Dec 8 |
Rain |
55 °F
|
37 °F
|
100% |
64% |
|
Tuesday
Dec 9 |
Clear |
55 °F
|
34 °F
|
0% |
47% |
|
Wednesday
Dec 10 |
Clear |
64 °F
|
40 °F
|
0% |
60% |
|
Thursday
Dec 11 |
Clear |
61 °F
|
39 °F
|
0% |
38% |
|
Friday
Dec 12 |
Clouds |
57 °F
|
36 °F
|
0% |
50% |
|
Saturday
Dec 13 |
Clouds |
41 °F
|
23 °F
|
0% |
20% |
|
Sunday
Dec 14 |
Clear |
49 °F
|
30 °F
|
0% |
22% |
|
Monday
Dec 15 |
Clear |
46 °F
|
26 °F
|
0% |
30% |
|
Tuesday
Dec 16 |
Clouds |
50 °F
|
28 °F
|
0% |
26% |
|
Wednesday
Dec 17 |
Clear |
55 °F
|
33 °F
|
0% |
32% |
|
Thursday
Dec 18 |
Clouds |
65 °F
|
42 °F
|
0% |
68% |
|
Friday
Dec 19 |
Rain |
56 °F
|
43 °F
|
100% |
80% |
|
Saturday
Dec 20 |
Rain |
67 °F
|
50 °F
|
100% |
82% |
|
Sunday
Dec 21 |
Rain |
64 °F
|
41 °F
|
100% |
60% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
31 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



























