Lake Tuscaloosa Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
1.8
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 83°F | 87°F | 89°F | 92°F | 93°F | 92°F | 91°F | 88°F | 88°F | 87°F | 83°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 76°F | 79°F | 84°F | 87°F | 90°F | 92°F | 93°F | 93°F | 86°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 89°F | 96°F | 96°F | 98°F | 98°F | 95°F | 93°F | 92°F | 91°F | 92°F | 87°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 77°F | 80°F | 87°F | 91°F | 93°F | 95°F | 96°F | 97°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 91% | 66% | 53% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 12% | 29% | 44% | 42% | 97% | 97% | 98% | 99% | 99% | 98% | 16% | 18% | 14% | 13% | 11% | 10% | 4% | 2% | 1% | 1% | 3% | 4% | 14% | 26% | 17% | 13% | 11% | 11% | 35% | 48% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 93% | 86% | 76% | 64% | 55% | 50% | 46% | 43% | 42% | 51% | 52% | 58% | 68% | 72% | 77% | 85% | 88% | 91% | 91% | 93% | 93% | 95% | 97% | 97% | 90% | 84% | 76% | 60% | 53% | 47% | 44% | 41% | 41% | 62% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 70°F | 69°F | 70°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2.8 mph | 1.8 mph | 3.6 mph | 3 mph | 3 mph | 3.3 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3 mph | 2.6 mph | 2.1 mph | 2.3 mph | 1.8 mph | 1.1 mph | 2.4 mph | 3.8 mph | 4.3 mph | 5.1 mph | 5.9 mph | 6.3 mph | 4.4 mph | 5 mph | 5.5 mph | 4.7 mph | 3.8 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4.5 mph | 4.1 mph | 5.4 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.8 mph | 4.8 mph |
| Wind Direction |
![]() 234° SW | ![]() 210° SSW | ![]() 169° S | ![]() 126° SE | ![]() 106° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 151° SSE | ![]() 142° SE | ![]() 151° SSE | ![]() 179° S | ![]() 232° SW | ![]() 220° SW | ![]() 226° SW | ![]() 211° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 165° SSE | ![]() 134° SE | ![]() 138° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 161° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 175° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 216° SW | ![]() 216° SW | ![]() 216° SW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
83 °F
|
74 °F
|
100% |
88% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
72 °F
|
0% |
50% |
|
Wednesday
Jun 10 |
Rain |
93 °F
|
72 °F
|
49% |
47% |
|
Thursday
Jun 11 |
Clear |
94 °F
|
71 °F
|
0% |
48% |
|
Friday
Jun 12 |
Rain |
94 °F
|
73 °F
|
57% |
41% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
68 °F
|
100% |
44% |
|
Monday
Jun 15 |
Rain |
80 °F
|
72 °F
|
100% |
74% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
71 °F
|
100% |
91% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
77% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Friday
Jun 19 |
Rain |
80 °F
|
70 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
78 °F
|
69 °F
|
20% |
93% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
70 °F
|
100% |
67% |
|
Monday
Jun 22 |
Rain |
92 °F
|
73 °F
|
100% |
58% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
73 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























