Lake Tuscaloosa Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 74°F | 79°F | 84°F | 89°F | 92°F | 92°F | 94°F | 94°F | 90°F | 88°F | 85°F | 83°F | 81°F | 79°F | 79°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 81°F | 86°F | 89°F | 88°F | 96°F | 96°F | 96°F | 92°F | 87°F | 85°F | 83°F |
| Feels Like | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 79°F | 87°F | 92°F | 93°F | 92°F | 93°F | 92°F | 90°F | 87°F | 86°F | 85°F | 83°F | 79°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 84°F | 88°F | 91°F | 88°F | 99°F | 99°F | 98°F | 95°F | 90°F | 88°F | 86°F |
| Cloudiness | 46% | 48% | 51% | 52% | 50% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 5% | 7% | 12% | 46% | 41% | 59% | 69% | 75% | 80% | 89% | 94% | 95% | 96% | 98% | 98% | 96% | 98% | 99% | 99% | 99% | 99% | 72% | 85% | 93% | 93% | 93% | 93% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 75% | 74% | 75% | 74% | 75% | 77% | 79% | 82% | 83% | 74% | 64% | 55% | 46% | 39% | 34% | 31% | 29% | 36% | 38% | 44% | 56% | 58% | 58% | 59% | 61% | 68% | 75% | 79% | 82% | 85% | 86% | 87% | 87% | 80% | 72% | 62% | 52% | 46% | 40% | 37% | 35% | 34% | 43% | 53% | 57% | 61% |
| Dew Point | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 63°F | 62°F | 61°F | 64°F | 64°F | 66°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 66°F | 67°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.8 mph | 5.1 mph | 5.3 mph | 4.4 mph | 2.7 mph | 4 mph | 4.2 mph | 3.8 mph | 3.3 mph | 2.8 mph | 2.8 mph | 3.1 mph | 2.9 mph | 4.1 mph | 2.5 mph | 2.7 mph | 3.4 mph | 3.9 mph | 5.9 mph | 9.5 mph | 9.3 mph | 7.4 mph | 5.8 mph | 5.5 mph | 5 mph | 5.2 mph | 4.8 mph | 5.1 mph | 5.2 mph | 4.2 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3.4 mph | 4.6 mph | 4.3 mph | 4.8 mph | 4.3 mph | 5.1 mph | 5.5 mph | 5.3 mph | 4.9 mph | 5.3 mph | 6.3 mph | 6.2 mph | 3.9 mph | 2.7 mph |
| Wind Direction |
![]() 24° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 57° ENE | ![]() 19° NNE | ![]() 7° N | ![]() 38° NE | ![]() 64° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 110° ESE | ![]() 139° SE | ![]() 121° ESE | ![]() 158° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 187° S | ![]() 191° S | ![]() 159° SSE | ![]() 141° SE | ![]() 145° SE | ![]() 140° SE | ![]() 128° SE | ![]() 129° SE | ![]() 132° SE | ![]() 133° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 164° SSE | ![]() 151° SSE | ![]() 141° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 129° SE | ![]() 143° SE | ![]() 145° SE | ![]() 141° SE | ![]() 138° SE | ![]() 139° SE | ![]() 142° SE | ![]() 137° SE | ![]() 131° SE | ![]() 132° SE | ![]() 159° SSE | ![]() 165° SSE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
92 °F
|
72 °F
|
20% |
53% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
69 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Clouds |
96 °F
|
72 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clouds |
99 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clear |
101 °F
|
77 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
77 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
78 °F
|
0% |
32% |
|
Friday
Sep 4 |
Clear |
104 °F
|
79 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Clouds |
105 °F
|
78 °F
|
0% |
30% |
|
Sunday
Sep 6 |
Clear |
103 °F
|
77 °F
|
0% |
32% |
|
Monday
Sep 7 |
Clear |
103 °F
|
78 °F
|
0% |
32% |
|
Tuesday
Sep 8 |
Clear |
104 °F
|
79 °F
|
0% |
31% |
|
Wednesday
Sep 9 |
Rain |
99 °F
|
79 °F
|
67% |
40% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
76 °F
|
98% |
39% |
|
Friday
Sep 11 |
Rain |
97 °F
|
75 °F
|
100% |
50% |
|
Saturday
Sep 12 |
Clear |
98 °F
|
73 °F
|
48% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















