Lake Tuscaloosa Weather Center
|
|
|
Humidity
38%
|
Pressure
30.24"
|
Wind
10.8
mph (NNE)
|
|
Dew Point
37°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 61°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 55°F | 62°F | 67°F | 71°F | 73°F | 75°F | 76°F | 78°F | 77°F | 76°F | 74°F | 67°F | 63°F | 61°F | 60°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 60°F | 67°F | 72°F | 75°F | 78°F |
| Feels Like | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 58°F | 54°F | 53°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 53°F | 59°F | 65°F | 69°F | 71°F | 74°F | 75°F | 77°F | 76°F | 74°F | 72°F | 65°F | 61°F | 59°F | 58°F | 56°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 53°F | 59°F | 65°F | 70°F | 74°F | 77°F |
| Cloudiness | 99% | 100% | 98% | 100% | 84% | 67% | 50% | 4% | 3% | 0% | 0% | 0% | 1% | 1% | 4% | 3% | 2% | 3% | 12% | 42% | 24% | 29% | 23% | 24% | 22% | 13% | 6% | 22% | 41% | 53% | 60% | 65% | 35% | 25% | 20% | 17% | 15% | 3% | 4% | 9% | 10% | 21% | 34% | 81% | 43% | 36% | 29% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 38% | 37% | 35% | 33% | 35% | 45% | 50% | 53% | 54% | 56% | 59% | 61% | 63% | 65% | 66% | 67% | 68% | 66% | 53% | 43% | 37% | 32% | 29% | 27% | 26% | 26% | 26% | 28% | 40% | 48% | 49% | 50% | 51% | 55% | 59% | 60% | 61% | 62% | 63% | 65% | 67% | 68% | 57% | 47% | 39% | 33% | 28% |
| Dew Point | 38°F | 37°F | 37°F | 36°F | 35°F | 37°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 47°F | 46°F | 43°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 46°F | 46°F | 44°F | 42°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" |
| Wind Speed | 11.6 mph | 10.8 mph | 11.4 mph | 10.6 mph | 9 mph | 7.2 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.1 mph | 4.4 mph | 3.7 mph | 3.5 mph | 3 mph | 3.2 mph | 2.9 mph | 2.5 mph | 2.9 mph | 2.6 mph | 2.8 mph | 2.8 mph | 3.6 mph | 3.6 mph | 3.9 mph | 2.7 mph | 2.4 mph | 2.3 mph | 2.2 mph | 2 mph | 2.5 mph | 1.7 mph | 1 mph | 3.8 mph | 4.1 mph | 2.7 mph | 2.5 mph | 2.9 mph | 3.1 mph | 3 mph | 3.2 mph | 3.4 mph | 3.5 mph | 4 mph | 4.4 mph | 5.5 mph | 5.8 mph |
| Wind Direction |
![]() 11° N | ![]() 13° NNE | ![]() 6° N | ![]() 3° N | ![]() 9° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 44° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 87° E | ![]() 93° E | ![]() 79° E | ![]() 51° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 55° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 20° NNE | ![]() 21° NNE | ![]() 34° NE | ![]() 52° NE | ![]() 100° E | ![]() 120° ESE | ![]() 148° SSE | ![]() 340° NNW | ![]() 8° N | ![]() 43° NE | ![]() 67° ENE | ![]() 73° ENE | ![]() 89° E | ![]() 85° E | ![]() 100° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 146° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
65 °F
|
48 °F
|
100% |
45% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
47 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
53 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clouds |
83 °F
|
60 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
59 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
61 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
64 °F
|
100% |
61% |
|
Sunday
Apr 26 |
Rain |
84 °F
|
64 °F
|
100% |
58% |
|
Monday
Apr 27 |
Rain |
91 °F
|
67 °F
|
100% |
52% |
|
Tuesday
Apr 28 |
Rain |
88 °F
|
68 °F
|
25% |
43% |
|
Wednesday
Apr 29 |
Rain |
86 °F
|
68 °F
|
100% |
48% |
|
Thursday
Apr 30 |
Rain |
90 °F
|
66 °F
|
100% |
73% |
|
Friday
May 1 |
Rain |
93 °F
|
68 °F
|
100% |
49% |
|
Saturday
May 2 |
Rain |
73 °F
|
56 °F
|
100% |
37% |
|
Sunday
May 3 |
Clear |
69 °F
|
47 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
73 °F
|
45 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























