Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
3.5
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 85°F | 86°F | 85°F | 88°F | 90°F | 90°F | 89°F | 83°F | 80°F | 82°F | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 85°F | 89°F | 93°F | 96°F | 95°F | 93°F | 91°F | 90°F | 85°F | 83°F | 79°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 75°F | 76°F | 76°F | 77°F | 78°F | 81°F | 94°F | 98°F | 98°F | 100°F | 102°F | 103°F | 101°F | 96°F | 87°F | 92°F | 80°F | 88°F | 87°F | 79°F | 79°F | 78°F | 76°F | 75°F | 76°F | 75°F | 75°F | 76°F | 79°F | 86°F | 94°F | 100°F | 102°F | 104°F | 98°F | 95°F | 91°F | 93°F | 90°F | 88°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 94% | 96% | 97% | 97% | 98% | 85% | 87% | 92% | 88% | 80% | 68% | 9% | 6% | 4% | 3% | 3% | 3% | 5% | 5% | 6% | 12% | 16% | 19% | 40% | 43% | 42% | 53% | 62% | 57% | 22% | 26% | 18% | 14% | 11% | 9% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 93% | 100% | 74% | 89% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 85% | 90% | 89% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 8% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 98% | 96% | 91% | 76% | 79% | 90% | 87% | 66% | 65% | 75% | 94% | 92% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 94% | 88% | 75% | 75% | 66% | 54% | 45% | 40% | 38% | 39% | 47% | 61% | 72% | 75% | 80% | 83% | 85% | 89% | 92% | 93% | 93% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 73°F | 74°F | 76°F | 76°F | 73°F | 73°F | 74°F | 75°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 70°F | 67°F | 65°F | 64°F | 64°F | 67°F | 71°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 3.5 mph | 3.5 mph | 3.8 mph | 5.2 mph | 5.9 mph | 5.8 mph | 6.8 mph | 4.2 mph | 4.8 mph | 6.4 mph | 6.1 mph | 5.9 mph | 4.5 mph | 2.8 mph | 2.5 mph | 1.9 mph | 2.5 mph | 2.7 mph | 2.9 mph | 2.7 mph | 3.5 mph | 4 mph | 3.2 mph | 2 mph | 2.8 mph | 3 mph | 2.2 mph | 3.3 mph | 4 mph | 4.3 mph | 3 mph | 2 mph | 3.1 mph | 5.3 mph | 6.6 mph | 6.3 mph | 5.5 mph | 3 mph | 1.1 mph | 2.1 mph | 4.9 mph | 5.5 mph | 5.6 mph | 4.6 mph | 3.2 mph | 3.8 mph | 4.3 mph |
| Wind Direction |
![]() 181° S | ![]() 173° S | ![]() 180° S | ![]() 207° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 203° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 234° SW | ![]() 239° WSW | ![]() 202° SSW | ![]() 190° S | ![]() 158° SSE | ![]() 148° SSE | ![]() 132° SE | ![]() 125° SE | ![]() 129° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 180° S | ![]() 199° SSW | ![]() 214° SW | ![]() 198° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 231° SW | ![]() 220° SW | ![]() 75° ENE | ![]() 108° ESE | ![]() 132° SE | ![]() 135° SE | ![]() 143° SE | ![]() 161° SSE | ![]() 169° S | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
90 °F
|
74 °F
|
100% |
90% |
|
Tuesday
Jun 9 |
Rain |
96 °F
|
74 °F
|
90% |
54% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
70 °F
|
77% |
48% |
|
Thursday
Jun 11 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Friday
Jun 12 |
Rain |
95 °F
|
74 °F
|
20% |
40% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
69 °F
|
100% |
39% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
70 °F
|
100% |
69% |
|
Monday
Jun 15 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
71 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
69 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
72 °F
|
100% |
93% |
|
Friday
Jun 19 |
Rain |
82 °F
|
72 °F
|
100% |
89% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
71 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
73 °F
|
20% |
53% |
|
Monday
Jun 22 |
Clear |
95 °F
|
73 °F
|
0% |
46% |
|
Tuesday
Jun 23 |
Clouds |
97 °F
|
74 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























