Lake Tuscaloosa Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
4.1
mph (S)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 63°F | 67°F | 72°F | 79°F | 80°F | 80°F | 80°F | 81°F | 82°F | 83°F | 82°F | 78°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 70°F | 75°F | 80°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 86°F | 79°F | 76°F | 75°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 66°F |
| Feels Like | 61°F | 61°F | 61°F | 63°F | 67°F | 73°F | 79°F | 81°F | 81°F | 81°F | 81°F | 82°F | 81°F | 82°F | 78°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 70°F | 76°F | 80°F | 84°F | 86°F | 87°F | 88°F | 89°F | 89°F | 88°F | 85°F | 79°F | 76°F | 75°F | 73°F | 72°F | 72°F | 70°F | 70°F | 68°F | 66°F |
| Cloudiness | 55% | 52% | 50% | 31% | 32% | 50% | 60% | 66% | 71% | 94% | 91% | 81% | 69% | 60% | 53% | 0% | 17% | 21% | 16% | 15% | 14% | 36% | 27% | 46% | 48% | 57% | 55% | 6% | 16% | 12% | 9% | 7% | 6% | 14% | 20% | 22% | 28% | 27% | 25% | 0% | 8% | 39% | 56% | 60% | 64% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 87% | 88% | 84% | 78% | 72% | 57% | 49% | 47% | 54% | 43% | 38% | 35% | 43% | 57% | 63% | 65% | 67% | 69% | 72% | 76% | 79% | 85% | 88% | 88% | 88% | 85% | 73% | 62% | 54% | 47% | 42% | 38% | 36% | 34% | 33% | 34% | 40% | 52% | 56% | 58% | 62% | 64% | 68% | 72% | 74% | 76% | 80% |
| Dew Point | 57°F | 57°F | 58°F | 58°F | 60°F | 63°F | 59°F | 59°F | 58°F | 60°F | 58°F | 56°F | 55°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 4.1 mph | 3.8 mph | 5.7 mph | 5.9 mph | 5.8 mph | 5.9 mph | 4.9 mph | 5.5 mph | 5.7 mph | 6.1 mph | 4.9 mph | 3 mph | 1.4 mph | 1.4 mph | 1.8 mph | 1.4 mph | 1.9 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2.6 mph | 3.8 mph | 1.8 mph | 1.8 mph | 1.7 mph | 1.9 mph | 2.6 mph | 3.1 mph | 3.9 mph | 3.7 mph | 4.6 mph | 5.7 mph | 6 mph | 6.8 mph | 8.4 mph | 9.3 mph | 8.3 mph | 5.4 mph | 4.4 mph | 4.5 mph | 4.2 mph | 5.9 mph | 8.3 mph | 7.4 mph | 7 mph | 6.4 mph | 4.5 mph |
| Wind Direction |
![]() 190° S | ![]() 183° S | ![]() 182° S | ![]() 206° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 231° SW | ![]() 224° SW | ![]() 203° SSW | ![]() 139° SE | ![]() 135° SE | ![]() 141° SE | ![]() 165° SSE | ![]() 232° SW | ![]() 319° NW | ![]() 11° N | ![]() 244° WSW | ![]() 297° WNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 207° SSW | ![]() 205° SSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 188° S | ![]() 191° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 185° S | ![]() 179° S | ![]() 187° S | ![]() 168° SSE | ![]() 174° S | ![]() 189° S | ![]() 191° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clouds |
83 °F
|
61 °F
|
0% |
49% |
|
Friday
Apr 17 |
Clear |
90 °F
|
64 °F
|
0% |
42% |
|
Saturday
Apr 18 |
Rain |
86 °F
|
60 °F
|
81% |
45% |
|
Sunday
Apr 19 |
Rain |
71 °F
|
52 °F
|
100% |
22% |
|
Monday
Apr 20 |
Clouds |
73 °F
|
49 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
52 °F
|
0% |
23% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
56 °F
|
0% |
33% |
|
Thursday
Apr 23 |
Clouds |
84 °F
|
59 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
58 °F
|
0% |
26% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
63 °F
|
100% |
58% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
59 °F
|
100% |
70% |
|
Monday
Apr 27 |
Rain |
80 °F
|
56 °F
|
100% |
49% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
56 °F
|
100% |
45% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
62 °F
|
100% |
75% |
|
Thursday
Apr 30 |
Rain |
82 °F
|
62 °F
|
38% |
42% |
|
Friday
May 1 |
Clouds |
70 °F
|
57 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























