Lake Tuscaloosa Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
3.1
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 86°F | 88°F | 90°F | 91°F | 91°F | 86°F | 83°F | 86°F | 84°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 83°F | 86°F | 87°F | 87°F | 87°F | 91°F | 91°F | 92°F | 92°F | 91°F | 88°F | 87°F | 84°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 91°F | 92°F | 92°F | 93°F | 92°F | 85°F | 85°F | 88°F | 88°F | 92°F | 90°F | 90°F | 87°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 80°F | 89°F | 94°F | 92°F | 92°F | 90°F | 94°F | 98°F | 99°F | 98°F | 97°F | 93°F | 94°F | 87°F | 85°F | 83°F | 79°F | 78°F | 76°F | 76°F | 75°F |
| Cloudiness | 13% | 13% | 13% | 13% | 11% | 9% | 8% | 7% | 9% | 10% | 39% | 57% | 70% | 77% | 83% | 86% | 94% | 55% | 43% | 43% | 35% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 67% | 62% | 67% | 78% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 71% | 75% | 77% | 76% | 72% | 62% | 54% | 47% | 42% | 39% | 38% | 53% | 53% | 60% | 64% | 67% | 78% | 80% | 82% | 83% | 85% | 87% | 89% | 91% | 91% | 92% | 85% | 75% | 66% | 58% | 59% | 50% | 47% | 52% | 52% | 51% | 50% | 57% | 62% | 61% | 61% | 63% | 65% | 68% | 73% | 76% | 79% |
| Dew Point | 64°F | 63°F | 64°F | 66°F | 68°F | 70°F | 70°F | 70°F | 68°F | 66°F | 65°F | 65°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.9 mph | 3.1 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3.6 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.6 mph | 5.1 mph | 5.3 mph | 3.7 mph | 5 mph | 4.2 mph | 5.3 mph | 5.4 mph | 3.8 mph | 4.2 mph | 3.5 mph | 3.9 mph | 3.4 mph | 3.9 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.9 mph | 3 mph | 3.7 mph | 4.2 mph | 4.5 mph | 5.1 mph | 5.4 mph | 5.6 mph | 4 mph | 3.4 mph | 2.8 mph | 2.9 mph | 4 mph | 4.1 mph | 4 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.6 mph | 3.5 mph | 2.9 mph | 3.5 mph |
| Wind Direction |
![]() 158° SSE | ![]() 173° S | ![]() 179° S | ![]() 177° S | ![]() 202° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 227° SW | ![]() 218° SW | ![]() 179° S | ![]() 154° SSE | ![]() 158° SSE | ![]() 192° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 192° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 197° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 186° S | ![]() 176° S | ![]() 181° S | ![]() 227° SW | ![]() 243° WSW | ![]() 190° S | ![]() 159° SSE | ![]() 170° S | ![]() 169° S | ![]() 173° S | ![]() 175° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 233° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clear |
91 °F
|
73 °F
|
0% |
47% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
75 °F
|
28% |
50% |
|
Friday
Jun 12 |
Rain |
96 °F
|
72 °F
|
39% |
42% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Monday
Jun 15 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
71 °F
|
100% |
91% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
69 °F
|
100% |
60% |
|
Thursday
Jun 18 |
Clouds |
89 °F
|
64 °F
|
0% |
40% |
|
Friday
Jun 19 |
Clear |
95 °F
|
68 °F
|
0% |
43% |
|
Saturday
Jun 20 |
Rain |
96 °F
|
74 °F
|
66% |
43% |
|
Sunday
Jun 21 |
Rain |
94 °F
|
74 °F
|
91% |
43% |
|
Monday
Jun 22 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Jun 24 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Thursday
Jun 25 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















