Lake Tuscaloosa Weather Center
|
|
|
Humidity
54%
|
Pressure
30.06"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 64°F | 65°F | 68°F | 74°F | 77°F | 78°F | 78°F | 79°F | 79°F | 75°F | 72°F | 69°F | 67°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 49°F | 47°F | 46°F | 46°F | 49°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F | 66°F | 64°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F |
| Feels Like | 62°F | 61°F | 62°F | 63°F | 65°F | 68°F | 74°F | 77°F | 78°F | 78°F | 78°F | 78°F | 75°F | 71°F | 69°F | 67°F | 60°F | 59°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 44°F | 42°F | 40°F | 41°F | 43°F | 49°F | 53°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 62°F | 55°F | 52°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F |
| Cloudiness | 0% | 0% | 1% | 3% | 13% | 10% | 10% | 7% | 6% | 5% | 0% | 18% | 37% | 52% | 62% | 68% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 76% | 63% | 55% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 2% | 3% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 54% | 63% | 71% | 76% | 70% | 54% | 44% | 41% | 42% | 42% | 44% | 58% | 64% | 66% | 78% | 81% | 78% | 78% | 76% | 72% | 70% | 67% | 69% | 68% | 66% | 66% | 65% | 59% | 48% | 37% | 32% | 28% | 26% | 25% | 25% | 25% | 27% | 34% | 47% | 52% | 54% | 55% | 55% | 53% | 61% | 73% | 78% |
| Dew Point | 50°F | 46°F | 50°F | 54°F | 57°F | 58°F | 55°F | 53°F | 53°F | 55°F | 57°F | 58°F | 61°F | 61°F | 61°F | 59°F | 55°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 43°F | 42°F | 38°F | 36°F | 34°F | 33°F | 30°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 35°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 38°F | 42°F | 43°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 4.6 mph | 4.1 mph | 4.2 mph | 4.4 mph | 5.6 mph | 8.2 mph | 8.2 mph | 7.9 mph | 7.9 mph | 7.6 mph | 7.2 mph | 8.5 mph | 11.3 mph | 7.3 mph | 10.4 mph | 13.8 mph | 13.6 mph | 12.9 mph | 12.9 mph | 12.9 mph | 12.7 mph | 12.8 mph | 11.5 mph | 12.4 mph | 12.8 mph | 13.5 mph | 13.5 mph | 12.9 mph | 12.5 mph | 13.7 mph | 13.6 mph | 12.5 mph | 11.7 mph | 10.8 mph | 10.2 mph | 9.5 mph | 8.7 mph | 7.7 mph | 6.1 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4 mph | 4.7 mph | 4.9 mph | 5.5 mph |
| Wind Direction |
![]() 214° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 250° WSW | ![]() 263° W | ![]() 267° W | ![]() 266° W | ![]() 268° W | ![]() 281° W | ![]() 296° WNW | ![]() 316° NW | ![]() 339° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 2° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 39° NE | ![]() 41° NE | ![]() 44° NE | ![]() 45° NE | ![]() 46° NE | ![]() 46° NE | ![]() 38° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 47° NE | ![]() 76° ENE | ![]() 93° E | ![]() 105° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clear |
79 °F
|
57 °F
|
0% |
41% |
|
Saturday
Mar 28 |
Clear |
67 °F
|
46 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Clouds |
73 °F
|
48 °F
|
0% |
36% |
|
Monday
Mar 30 |
Rain |
74 °F
|
56 °F
|
20% |
58% |
|
Tuesday
Mar 31 |
Rain |
82 °F
|
60 °F
|
30% |
49% |
|
Wednesday
Apr 1 |
Rain |
74 °F
|
61 °F
|
100% |
77% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
55 °F
|
100% |
62% |
|
Friday
Apr 3 |
Rain |
79 °F
|
66 °F
|
99% |
72% |
|
Saturday
Apr 4 |
Rain |
71 °F
|
61 °F
|
100% |
95% |
|
Sunday
Apr 5 |
Clouds |
68 °F
|
50 °F
|
0% |
30% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
46 °F
|
0% |
34% |
|
Tuesday
Apr 7 |
Rain |
67 °F
|
56 °F
|
100% |
75% |
|
Wednesday
Apr 8 |
Rain |
78 °F
|
66 °F
|
100% |
67% |
|
Thursday
Apr 9 |
Rain |
82 °F
|
64 °F
|
100% |
59% |
|
Friday
Apr 10 |
Rain |
70 °F
|
51 °F
|
100% |
87% |
|
Saturday
Apr 11 |
Clouds |
60 °F
|
45 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























