Lake Tuscaloosa Weather Center
|
|
|
Humidity
60%
|
Pressure
29.83"
|
Wind
8.8
mph (ESE)
|
|
Dew Point
78°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 93°F | 94°F | 93°F | 92°F | 90°F | 86°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 92°F | 92°F | 91°F | 90°F | 86°F | 86°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 75°F | 76°F | 79°F | 83°F | 85°F | 86°F | 89°F | 92°F | 91°F | 89°F |
| Feels Like | 106°F | 106°F | 106°F | 105°F | 102°F | 95°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 79°F | 87°F | 90°F | 91°F | 93°F | 94°F | 97°F | 100°F | 98°F | 97°F | 92°F | 93°F | 90°F | 88°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 90°F | 93°F | 95°F | 99°F | 101°F | 102°F | 100°F |
| Cloudiness | 37% | 40% | 41% | 44% | 35% | 23% | 12% | 32% | 46% | 48% | 99% | 99% | 100% | 99% | 99% | 98% | 17% | 25% | 39% | 54% | 63% | 69% | 100% | 100% | 96% | 89% | 86% | 82% | 66% | 64% | 54% | 50% | 41% | 34% | 0% | 0% | 2% | 6% | 15% | 26% | 75% | 67% | 60% | 61% | 58% | 57% | 69% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 61% | 60% | 59% | 61% | 66% | 69% | 73% | 74% | 77% | 78% | 81% | 84% | 87% | 89% | 90% | 87% | 78% | 70% | 63% | 57% | 51% | 49% | 49% | 51% | 52% | 55% | 60% | 66% | 70% | 74% | 82% | 85% | 86% | 88% | 91% | 94% | 95% | 96% | 97% | 93% | 86% | 76% | 72% | 70% | 62% | 56% | 59% | 66% |
| Dew Point | 78°F | 78°F | 77°F | 77°F | 77°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 74°F | 76°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 8.1 mph | 8.8 mph | 8.1 mph | 7.9 mph | 4.9 mph | 6.4 mph | 7.3 mph | 6.3 mph | 5.4 mph | 8 mph | 6.3 mph | 5 mph | 4 mph | 3.5 mph | 4.3 mph | 4.1 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.8 mph | 6 mph | 7.4 mph | 7.8 mph | 8.7 mph | 7.6 mph | 7.7 mph | 5.8 mph | 5.1 mph | 6 mph | 7.6 mph | 6.1 mph | 6.1 mph | 6.8 mph | 7.1 mph | 4 mph | 3.7 mph | 2.9 mph | 1.8 mph | 2.1 mph | 3.1 mph | 3.9 mph | 4 mph | 4.6 mph | 5.6 mph | 4.4 mph | 5 mph | 2.9 mph | 2.6 mph |
| Wind Direction |
![]() 105° ESE | ![]() 106° ESE | ![]() 119° ESE | ![]() 135° SE | ![]() 132° SE | ![]() 144° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 132° SE | ![]() 119° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 99° E | ![]() 120° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 124° SE | ![]() 130° SE | ![]() 133° SE | ![]() 140° SE | ![]() 136° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 116° ESE | ![]() 105° ESE | ![]() 147° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 204° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 238° WSW | ![]() 260° W | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clear |
94 °F
|
75 °F
|
0% |
68% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
74 °F
|
20% |
51% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
74 °F
|
100% |
62% |
|
Friday
Jul 24 |
Rain |
88 °F
|
75 °F
|
100% |
86% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
74 °F
|
100% |
79% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
74 °F
|
100% |
59% |
|
Monday
Jul 27 |
Clouds |
101 °F
|
77 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Clear |
103 °F
|
78 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Clouds |
101 °F
|
80 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Rain |
101 °F
|
80 °F
|
49% |
35% |
|
Friday
Jul 31 |
Rain |
100 °F
|
77 °F
|
59% |
34% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
75 °F
|
100% |
45% |
|
Sunday
Aug 2 |
Clear |
93 °F
|
71 °F
|
2% |
46% |
|
Monday
Aug 3 |
Clear |
90 °F
|
67 °F
|
0% |
31% |
|
Tuesday
Aug 4 |
Clouds |
78 °F
|
68 °F
|
0% |
68% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
69 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























