Lake Tuscaloosa Weather Center
|
|
|
Humidity
73%
|
Pressure
30.18"
|
Wind
3.8
mph (SE)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 86°F | 84°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 85°F | 88°F | 90°F | 89°F | 88°F | 86°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 74°F | 76°F | 80°F | 85°F |
| Feels Like | 99°F | 100°F | 97°F | 92°F | 88°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 87°F | 91°F | 92°F | 93°F | 90°F | 87°F | 85°F | 84°F | 84°F | 83°F | 85°F | 80°F | 79°F | 79°F | 80°F | 84°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 77°F | 80°F | 90°F |
| Cloudiness | 33% | 31% | 30% | 28% | 56% | 73% | 90% | 91% | 94% | 94% | 54% | 47% | 37% | 31% | 24% | 20% | 1% | 1% | 1% | 1% | 2% | 3% | 2% | 3% | 8% | 13% | 12% | 12% | 74% | 83% | 90% | 94% | 96% | 96% | 89% | 95% | 75% | 66% | 59% | 60% | 100% | 100% | 66% | 51% | 42% | 35% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 24% | 20% | 26% | 18% | 4% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 71% | 69% | 58% | 48% | 39% | 0% | 20% | 0% | 0% | 0% | 52% | 84% | 78% | 69% | 62% | 55% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 70% | 66% | 61% | 61% | 50% | 49% | 53% | 64% | 72% | 76% | 78% | 78% | 82% | 84% | 84% | 84% | 85% | 93% | 95% | 94% | 89% | 79% | 65% | 54% | 46% | 41% | 37% | 38% | 47% | 56% | 64% | 77% | 83% | 83% | 83% | 80% | 79% | 79% | 80% | 80% | 84% | 84% | 85% | 83% | 74% | 63% |
| Dew Point | 78°F | 78°F | 76°F | 73°F | 69°F | 66°F | 68°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.8 mph | 6.1 mph | 8.6 mph | 7.3 mph | 5.9 mph | 5.5 mph | 5.7 mph | 5.6 mph | 4.6 mph | 3.9 mph | 4.1 mph | 3.3 mph | 3.1 mph | 3.9 mph | 3.7 mph | 3.1 mph | 3 mph | 2.2 mph | 2.8 mph | 2.5 mph | 1.7 mph | 1.6 mph | 2.5 mph | 3.6 mph | 4.4 mph | 3.7 mph | 3.6 mph | 2.4 mph | 1 mph | 4.2 mph | 3.8 mph | 4.7 mph | 5.7 mph | 4 mph | 4 mph | 3.6 mph | 3.2 mph | 3.3 mph | 2.1 mph | 0.7 mph | 0.8 mph | 0.4 mph | 1.1 mph | 2.4 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 131° SE | ![]() 139° SE | ![]() 140° SE | ![]() 137° SE | ![]() 139° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 142° SE | ![]() 124° SE | ![]() 63° ENE | ![]() 98° E | ![]() 93° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 145° SE | ![]() 168° SSE | ![]() 164° SSE | ![]() 153° SSE | ![]() 173° S | ![]() 167° SSE | ![]() 211° SSW | ![]() 205° SSW | ![]() 236° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 203° SSW | ![]() 176° S | ![]() 33° NNE | ![]() 8° N | ![]() 307° NW | ![]() 269° W | ![]() 320° NW | ![]() 349° N | ![]() 25° NNE | ![]() 73° ENE | ![]() 96° E | ![]() 88° E | ![]() 67° ENE | ![]() 327° NNW | ![]() 112° ESE | ![]() 291° WNW | ![]() 61° ENE | ![]() 96° E | ![]() 117° ESE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
87 °F
|
73 °F
|
63% |
70% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
74 °F
|
100% |
46% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
74 °F
|
55% |
41% |
|
Monday
Aug 10 |
Rain |
97 °F
|
73 °F
|
49% |
44% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
75 °F
|
90% |
46% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
73 °F
|
100% |
62% |
|
Friday
Aug 14 |
Rain |
88 °F
|
73 °F
|
69% |
63% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
71 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Monday
Aug 17 |
Rain |
94 °F
|
75 °F
|
44% |
46% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
76 °F
|
27% |
37% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
78 °F
|
20% |
40% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
77 °F
|
20% |
42% |
|
Friday
Aug 21 |
Clear |
101 °F
|
77 °F
|
0% |
38% |
|
Saturday
Aug 22 |
Rain |
101 °F
|
78 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




































