Lake Tuscaloosa Weather Center
|
|
|
Humidity
47%
|
Pressure
30.09"
|
Wind
2
mph (E)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 79°F | 80°F | 78°F | 82°F | 87°F | 87°F | 87°F | 85°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 78°F | 80°F | 83°F | 84°F | 90°F | 94°F | 97°F | 97°F | 97°F | 96°F | 92°F | 88°F | 86°F | 85°F | 82°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 80°F | 79°F | 87°F | 96°F | 94°F | 93°F | 94°F | 95°F | 90°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 79°F | 85°F | 89°F | 89°F | 97°F | 101°F | 103°F | 103°F | 104°F | 103°F | 101°F | 97°F | 92°F | 91°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 98% | 92% | 88% | 91% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 100% | 87% | 73% | 69% | 71% | 41% | 29% | 44% | 59% | 68% | 60% | 4% | 7% | 38% | 54% | 63% | 69% | 100% | 100% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 42% | 100% | 100% | 97% | 95% | 94% | 96% | 97% | 97% | 97% | 98% | 77% | 4% | 85% | 100% | 80% | 79% | 97% | 0% | 44% | 2% | 0% | 0% | 0% | 11% | 13% | 7% | 8% | 48% | 95% | 100% | 100% | 86% | 70% | 49% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 57% | 66% | 75% | 86% | 96% | 95% | 96% | 95% | 92% | 88% | 83% | 76% | 74% | 68% | 60% | 58% | 71% | 81% | 74% | 79% | 81% | 86% | 87% | 89% | 89% | 90% | 90% | 91% | 92% | 92% | 93% | 94% | 91% | 82% | 74% | 64% | 54% | 47% | 42% | 39% | 40% | 42% | 55% | 62% | 65% | 68% | 74% |
| Dew Point | 56°F | 61°F | 65°F | 68°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 73°F | 74°F | 73°F | 73°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 2 mph | 2 mph | 1.7 mph | 0.4 mph | 3.3 mph | 3 mph | 2.3 mph | 2.4 mph | 2.6 mph | 2 mph | 0.7 mph | 2.9 mph | 4.4 mph | 4.8 mph | 4.4 mph | 5.4 mph | 8 mph | 4.6 mph | 1.6 mph | 0.6 mph | 1.4 mph | 1.3 mph | 0.9 mph | 0.7 mph | 1.2 mph | 0.9 mph | 1.3 mph | 2.5 mph | 2.5 mph | 2.2 mph | 3.4 mph | 3.2 mph | 3.5 mph | 4.2 mph | 5.2 mph | 6.1 mph | 7.1 mph | 6 mph | 5.8 mph | 5.8 mph | 6 mph | 6.5 mph | 6.2 mph | 4.5 mph | 4.3 mph | 3.8 mph | 4 mph | 3.5 mph |
| Wind Direction |
![]() 84° E | ![]() 79° E | ![]() 57° ENE | ![]() 117° ESE | ![]() 182° S | ![]() 202° SSW | ![]() 181° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 255° WSW | ![]() 270° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 318° NW | ![]() 28° NNE | ![]() 265° W | ![]() 232° SW | ![]() 176° S | ![]() 247° WSW | ![]() 6° N | ![]() 347° NNW | ![]() 276° W | ![]() 274° W | ![]() 283° WNW | ![]() 250° WSW | ![]() 248° WSW | ![]() 288° WNW | ![]() 305° NW | ![]() 284° WNW | ![]() 285° WNW | ![]() 274° W | ![]() 277° W | ![]() 279° W | ![]() 293° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 315° NW | ![]() 313° NW | ![]() 315° NW | ![]() 312° NW | ![]() 317° NW | ![]() 325° NW | ![]() 342° NNW | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
83 °F
|
76 °F
|
100% |
88% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
75 °F
|
100% |
74% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
75 °F
|
100% |
54% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
77 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Clouds |
104 °F
|
77 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
80 °F
|
45% |
65% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
74 °F
|
100% |
35% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
73 °F
|
0% |
31% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
72 °F
|
100% |
67% |
|
Monday
Aug 3 |
Clear |
93 °F
|
70 °F
|
0% |
36% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
71 °F
|
0% |
30% |
|
Wednesday
Aug 5 |
Clear |
100 °F
|
73 °F
|
0% |
27% |
|
Thursday
Aug 6 |
Clear |
103 °F
|
76 °F
|
0% |
25% |
|
Friday
Aug 7 |
Rain |
104 °F
|
76 °F
|
83% |
29% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
71 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























