Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
29.94"
|
Wind
3.1
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 81°F | 81°F | 79°F | 79°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 71°F | 74°F | 77°F | 76°F | 74°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 77°F | 82°F | 87°F | 89°F | 88°F |
| Feels Like | 85°F | 85°F | 85°F | 85°F | 79°F | 80°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 75°F | 75°F | 76°F | 77°F | 75°F | 73°F | 76°F | 78°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 78°F | 86°F | 90°F | 92°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 78% | 77% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 32% | 96% | 100% | 100% | 100% | 100% | 77% | 95% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 41% | 26% | 14% | 6% | 5% | 0% | 0% | 0% | 12% | 7% | 27% | 35% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 75% | 74% | 75% | 73% | 78% | 84% | 90% | 91% | 92% | 95% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 97% | 83% | 67% | 54% | 50% | 55% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 68°F | 68°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 2.5 mph | 3.1 mph | 3.3 mph | 3.4 mph | 2.8 mph | 3.5 mph | 5.1 mph | 5.1 mph | 3.9 mph | 3.2 mph | 3.2 mph | 2.6 mph | 4.4 mph | 4.7 mph | 3.7 mph | 4.1 mph | 4.4 mph | 4.3 mph | 5.3 mph | 5.5 mph | 5.6 mph | 5.6 mph | 6.5 mph | 7.6 mph | 5.1 mph | 6.6 mph | 7 mph | 6.4 mph | 7.5 mph | 7.4 mph | 7.2 mph | 5.9 mph | 6.1 mph | 6.5 mph | 6.6 mph | 6.3 mph | 6.4 mph | 5.2 mph | 5.9 mph | 5 mph | 4.6 mph | 5 mph | 5 mph | 6.7 mph | 7.8 mph | 9.1 mph | 9.6 mph | 8.4 mph |
| Wind Direction |
![]() 332° NNW | ![]() 289° WNW | ![]() 261° W | ![]() 239° WSW | ![]() 225° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 227° SW | ![]() 232° SW | ![]() 217° SW | ![]() 199° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 217° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 187° S | ![]() 188° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 187° S | ![]() 188° S | ![]() 221° SW | ![]() 232° SW | ![]() 226° SW | ![]() 221° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
81 °F
|
70 °F
|
33% |
71% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
71 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
89 °F
|
70 °F
|
100% |
54% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
70 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
80 °F
|
72 °F
|
100% |
87% |
|
Saturday
Jun 20 |
Clouds |
84 °F
|
68 °F
|
80% |
54% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
66 °F
|
48% |
54% |
|
Monday
Jun 22 |
Rain |
93 °F
|
74 °F
|
21% |
46% |
|
Tuesday
Jun 23 |
Clear |
96 °F
|
73 °F
|
0% |
46% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
74 °F
|
80% |
48% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
70 °F
|
100% |
95% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
20% |
46% |
|
Saturday
Jun 27 |
Clear |
93 °F
|
71 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
77 °F
|
83% |
47% |
|
Monday
Jun 29 |
Rain |
90 °F
|
73 °F
|
100% |
53% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login














