Lake Tuscaloosa Weather Center
|
|
|
Humidity
82%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 72°F | 72°F | 73°F | 76°F | 82°F | 87°F | 90°F | 92°F | 93°F | 95°F | 95°F | 94°F | 93°F | 90°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 80°F | 86°F | 91°F | 94°F | 96°F | 98°F | 99°F | 99°F | 99°F | 97°F | 93°F | 87°F | 86°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 77°F | 86°F | 91°F | 94°F | 97°F | 98°F | 100°F | 100°F | 98°F | 96°F | 94°F | 89°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 80°F | 90°F | 95°F | 99°F | 101°F | 102°F | 105°F | 103°F | 104°F | 100°F | 96°F | 89°F | 90°F | 88°F | 88°F | 86°F | 84°F | 80°F | 79°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 44% | 6% | 3% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 4% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 6% | 3% | 5% | 5% | 6% | 6% | 6% | 5% | 7% | 8% | 16% | 19% | 15% | 8% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 85% | 86% | 81% | 71% | 57% | 51% | 48% | 44% | 41% | 40% | 40% | 41% | 51% | 59% | 63% | 67% | 70% | 73% | 75% | 74% | 73% | 75% | 76% | 78% | 80% | 82% | 71% | 58% | 49% | 43% | 40% | 37% | 36% | 35% | 35% | 35% | 42% | 52% | 55% | 59% | 63% | 67% | 72% | 74% | 77% | 79% |
| Dew Point | 66°F | 66°F | 67°F | 68°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 4.3 mph | 4 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.7 mph | 2.8 mph | 1.7 mph | 3.3 mph | 6.4 mph | 6 mph | 5.6 mph | 4.6 mph | 4.2 mph | 2.5 mph | 5 mph | 4.4 mph | 3.6 mph | 2.5 mph | 3.1 mph | 4.9 mph | 4.2 mph | 3.5 mph | 2.3 mph | 1.9 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3.4 mph | 2.6 mph | 2.7 mph | 3.7 mph | 4.2 mph | 4 mph | 3.3 mph | 2.7 mph | 2 mph | 0.9 mph | 1.4 mph | 2.3 mph | 2.9 mph | 3.1 mph | 3.2 mph | 2.6 mph | 2.6 mph | 0.7 mph | 0.2 mph | 0.8 mph |
| Wind Direction |
![]() 108° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 131° SE | ![]() 160° SSE | ![]() 118° ESE | ![]() 74° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 107° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 184° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 232° SW | ![]() 269° W | ![]() 312° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 354° N | ![]() 0° N | ![]() 18° NNE | ![]() 37° NE | ![]() 47° NE | ![]() 49° NE | ![]() 47° NE | ![]() 48° NE | ![]() 36° NE | ![]() 187° S | ![]() 202° SSW | ![]() 238° WSW | ![]() 267° W | ![]() 237° WSW | ![]() 137° SE | ![]() 126° SE | ![]() 339° NNW | ![]() 300° WNW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
95 °F
|
71 °F
|
0% |
48% |
|
Friday
Sep 18 |
Clear |
99 °F
|
73 °F
|
9% |
40% |
|
Saturday
Sep 19 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
73 °F
|
20% |
51% |
|
Monday
Sep 21 |
Rain |
92 °F
|
73 °F
|
80% |
52% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
73 °F
|
98% |
53% |
|
Wednesday
Sep 23 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Thursday
Sep 24 |
Clouds |
91 °F
|
70 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
67 °F
|
0% |
34% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
64 °F
|
0% |
50% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
66 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
67 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Rain |
78 °F
|
73 °F
|
28% |
69% |
|
Wednesday
Sep 30 |
Rain |
78 °F
|
75 °F
|
23% |
75% |
|
Thursday
Oct 1 |
Clouds |
93 °F
|
71 °F
|
0% |
44% |
|
Friday
Oct 2 |
Clouds |
84 °F
|
68 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























