Lake Tuscaloosa Weather Center
|
|
|
Humidity
44%
|
Pressure
30"
|
Wind
6.9
mph (S)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 61°F | 65°F | 68°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 59°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 67°F | 70°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 68°F | 66°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F |
| Feels Like | 56°F | 56°F | 57°F | 60°F | 64°F | 67°F | 71°F | 70°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 59°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 64°F | 67°F | 70°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F |
| Cloudiness | 100% | 98% | 97% | 96% | 89% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 90% | 78% | 88% | 92% | 94% | 95% | 88% | 91% | 92% | 83% | 86% | 87% | 86% | 95% | 97% | 98% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 25% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 92% | 80% |
| Humidity | 44% | 54% | 61% | 64% | 61% | 60% | 52% | 53% | 57% | 61% | 65% | 68% | 68% | 70% | 73% | 77% | 82% | 83% | 84% | 86% | 88% | 90% | 92% | 94% | 95% | 89% | 80% | 73% | 66% | 67% | 74% | 74% | 75% | 75% | 75% | 80% | 88% | 92% | 83% | 82% | 86% | 92% | 96% | 95% | 95% | 94% | 93% | 94% |
| Dew Point | 36°F | 41°F | 45°F | 49°F | 51°F | 57°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 5.8 mph | 7 mph | 8.7 mph | 10.1 mph | 11.9 mph | 11.9 mph | 11.2 mph | 9.6 mph | 6.9 mph | 5.5 mph | 4.9 mph | 4.6 mph | 5.9 mph | 6 mph | 6.7 mph | 5.9 mph | 5.4 mph | 6.6 mph | 7.5 mph | 7.3 mph | 6.7 mph | 6.6 mph | 6.8 mph | 5.9 mph | 5.7 mph | 7.5 mph | 9.8 mph | 10.9 mph | 10.9 mph | 11 mph | 9.9 mph | 9.2 mph | 9.1 mph | 9.9 mph | 8.9 mph | 6.9 mph | 5.4 mph | 5.3 mph | 9.4 mph | 9 mph | 8.4 mph | 8.7 mph | 9 mph | 9.7 mph | 9.2 mph | 8.4 mph | 6.9 mph | 4.2 mph |
| Wind Direction |
![]() 188° S | ![]() 188° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 231° SW | ![]() 230° SW | ![]() 226° SW | ![]() 207° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 176° S | ![]() 189° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 257° WSW | ![]() 264° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
71 °F
|
58 °F
|
0% |
60% |
|
Thursday
Feb 19 |
Rain |
73 °F
|
59 °F
|
68% |
67% |
|
Friday
Feb 20 |
Rain |
73 °F
|
64 °F
|
100% |
64% |
|
Saturday
Feb 21 |
Rain |
67 °F
|
58 °F
|
100% |
87% |
|
Sunday
Feb 22 |
Clouds |
53 °F
|
41 °F
|
0% |
26% |
|
Monday
Feb 23 |
Clouds |
49 °F
|
32 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
30 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Rain |
57 °F
|
42 °F
|
100% |
72% |
|
Thursday
Feb 26 |
Clouds |
58 °F
|
42 °F
|
17% |
34% |
|
Friday
Feb 27 |
Clouds |
64 °F
|
38 °F
|
0% |
29% |
|
Saturday
Feb 28 |
Rain |
64 °F
|
49 °F
|
100% |
87% |
|
Sunday
Mar 1 |
Rain |
64 °F
|
57 °F
|
100% |
88% |
|
Monday
Mar 2 |
Clouds |
75 °F
|
51 °F
|
0% |
53% |
|
Tuesday
Mar 3 |
Clouds |
80 °F
|
58 °F
|
0% |
55% |
|
Wednesday
Mar 4 |
Clear |
80 °F
|
58 °F
|
0% |
48% |
|
Thursday
Mar 5 |
Rain |
76 °F
|
63 °F
|
58% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login












