Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
10.4
mph (NE)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 83°F | 83°F | 85°F | 87°F | 91°F | 95°F | 100°F | 99°F | 91°F | 80°F | 82°F | 77°F | 73°F | 72°F | 73°F | 75°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 80°F | 85°F | 89°F | 92°F | 93°F | 94°F | 95°F | 94°F | 91°F | 89°F | 87°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 80°F |
| Feels Like | 91°F | 91°F | 93°F | 96°F | 100°F | 105°F | 104°F | 100°F | 91°F | 83°F | 85°F | 78°F | 75°F | 73°F | 74°F | 76°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 80°F | 89°F | 93°F | 97°F | 97°F | 97°F | 98°F | 97°F | 91°F | 89°F | 92°F | 88°F | 86°F | 84°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 77°F | 84°F |
| Cloudiness | 87% | 88% | 87% | 79% | 69% | 28% | 10% | 20% | 36% | 35% | 44% | 26% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 64% | 60% | 69% | 75% | 79% | 98% | 99% | 93% | 80% | 66% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 47% | 31% | 23% | 20% | 17% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 43% | 53% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 73% | 67% | 58% | 49% | 32% | 29% | 34% | 66% | 62% | 87% | 90% | 91% | 91% | 90% | 89% | 90% | 91% | 92% | 91% | 92% | 90% | 83% | 70% | 57% | 50% | 45% | 42% | 40% | 39% | 39% | 38% | 42% | 57% | 66% | 69% | 70% | 68% | 68% | 71% | 76% | 77% | 79% | 80% | 82% | 81% | 71% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 67°F | 65°F | 66°F | 71°F | 68°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.85" | 29.88" | 29.85" | 29.97" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" |
| Wind Speed | 3.1 mph | 4 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.2 mph | 3.9 mph | 2.9 mph | 2.2 mph | 15.6 mph | 6.4 mph | 12.2 mph | 4.1 mph | 4 mph | 4.8 mph | 3.5 mph | 2.8 mph | 1.8 mph | 1.9 mph | 1.9 mph | 1.3 mph | 3 mph | 3 mph | 3.1 mph | 2.9 mph | 3 mph | 2.8 mph | 2.7 mph | 4.2 mph | 5 mph | 5.2 mph | 4.6 mph | 2.8 mph | 2.2 mph | 3.4 mph | 0.9 mph | 2.9 mph | 2.8 mph | 2.3 mph | 1.9 mph | 0.6 mph | 1.4 mph | 0.8 mph | 1.6 mph | 2.5 mph | 2 mph | 2.4 mph | 3.3 mph |
| Wind Direction |
![]() 277° W | ![]() 246° WSW | ![]() 260° W | ![]() 263° W | ![]() 260° W | ![]() 249° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 136° SE | ![]() 228° SW | ![]() 211° SSW | ![]() 335° NNW | ![]() 326° NW | ![]() 217° SW | ![]() 158° SSE | ![]() 188° S | ![]() 106° ESE | ![]() 86° E | ![]() 80° E | ![]() 44° NE | ![]() 320° NW | ![]() 284° WNW | ![]() 310° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 274° W | ![]() 281° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 294° WNW | ![]() 2° N | ![]() 217° SW | ![]() 243° WSW | ![]() 49° NE | ![]() 46° NE | ![]() 64° ENE | ![]() 55° NE | ![]() 100° E | ![]() 219° SW | ![]() 327° NNW | ![]() 20° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
100 °F
|
72 °F
|
100% |
67% |
|
Friday
Aug 21 |
Clouds |
95 °F
|
71 °F
|
80% |
45% |
|
Saturday
Aug 22 |
Clear |
99 °F
|
75 °F
|
7% |
34% |
|
Sunday
Aug 23 |
Clouds |
100 °F
|
73 °F
|
0% |
26% |
|
Monday
Aug 24 |
Rain |
86 °F
|
77 °F
|
40% |
62% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
75 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
74 °F
|
100% |
69% |
|
Friday
Aug 28 |
Rain |
100 °F
|
71 °F
|
77% |
43% |
|
Saturday
Aug 29 |
Clear |
100 °F
|
75 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Clear |
99 °F
|
75 °F
|
0% |
34% |
|
Monday
Aug 31 |
Rain |
95 °F
|
75 °F
|
28% |
39% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Sep 2 |
Clouds |
94 °F
|
74 °F
|
80% |
42% |
|
Thursday
Sep 3 |
Rain |
89 °F
|
73 °F
|
100% |
56% |
|
Friday
Sep 4 |
Rain |
95 °F
|
72 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





































