Lake Tuscaloosa Weather Center
|
|
|
Humidity
74%
|
Pressure
29.8"
|
Wind
9
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 82°F | 86°F | 87°F | 88°F | 89°F | 87°F | 84°F | 83°F | 83°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 74°F | 73°F | 74°F | 76°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 77°F | 84°F | 87°F | 92°F | 93°F | 95°F | 97°F | 96°F | 95°F | 93°F | 93°F | 80°F |
| Cloudiness | 1% | 1% | 2% | 1% | 0% | 0% | 53% | 71% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 90% | 61% | 47% | 37% | 30% | 2% | 21% | 35% | 43% | 53% | 58% | 78% | 84% | 84% | 87% | 90% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 96% | 99% | 40% | 100% | 98% | 100% | 100% | 80% | 36% | 68% | 66% | 67% | 63% | 59% | 5% | 24% | 11% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 87% | 98% | 100% | 100% | 100% | 80% |
| Humidity | 74% | 76% | 78% | 82% | 86% | 92% | 96% | 96% | 97% | 98% | 99% | 96% | 95% | 97% | 97% | 98% | 99% | 99% | 96% | 97% | 97% | 97% | 95% | 93% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 93% | 86% | 76% | 70% | 64% | 62% | 61% | 58% | 68% | 85% | 88% | 89% | 90% |
| Dew Point | 70°F | 71°F | 71°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 75°F | 79°F | 79°F | 79°F | 76°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9 mph | 9 mph | 8.4 mph | 8.8 mph | 8.6 mph | 8 mph | 7.4 mph | 5.6 mph | 4.9 mph | 4.8 mph | 4.5 mph | 7.6 mph | 8.6 mph | 10.7 mph | 13.1 mph | 10.9 mph | 10.2 mph | 9.2 mph | 5.1 mph | 5.3 mph | 5.1 mph | 4.2 mph | 3.2 mph | 2.1 mph | 2.2 mph | 1.9 mph | 1.9 mph | 0.3 mph | 1 mph | 2.3 mph | 1.2 mph | 0.2 mph | 2 mph | 2.3 mph | 2.2 mph | 2.2 mph | 1.8 mph | 1.3 mph | 0.4 mph | 1 mph | 1.3 mph | 1.8 mph | 2.7 mph | 3.6 mph | 3.3 mph | 3.1 mph | 2.8 mph | 2.8 mph |
| Wind Direction |
![]() 186° S | ![]() 184° S | ![]() 185° S | ![]() 184° S | ![]() 189° S | ![]() 192° SSW | ![]() 185° S | ![]() 179° S | ![]() 178° S | ![]() 165° SSE | ![]() 187° S | ![]() 189° S | ![]() 177° S | ![]() 181° S | ![]() 152° SSE | ![]() 139° SE | ![]() 122° ESE | ![]() 105° ESE | ![]() 139° SE | ![]() 225° SW | ![]() 252° WSW | ![]() 278° W | ![]() 303° WNW | ![]() 282° WNW | ![]() 189° S | ![]() 250° WSW | ![]() 322° NW | ![]() 58° ENE | ![]() 331° NNW | ![]() 349° N | ![]() 2° N | ![]() 304° NW | ![]() 349° N | ![]() 356° N | ![]() 41° NE | ![]() 39° NE | ![]() 11° N | ![]() 342° NNW | ![]() 326° NW | ![]() 189° S | ![]() 245° WSW | ![]() 283° WNW | ![]() 309° NW | ![]() 301° WNW | ![]() 327° NNW | ![]() 341° NNW | ![]() 354° N | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
87 °F
|
71 °F
|
100% |
81% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
71 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
89 °F
|
71 °F
|
100% |
62% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
69 °F
|
100% |
96% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
71 °F
|
100% |
89% |
|
Monday
Jun 22 |
Rain |
79 °F
|
71 °F
|
100% |
93% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
66 °F
|
100% |
60% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
68 °F
|
100% |
77% |
|
Thursday
Jun 25 |
Rain |
80 °F
|
70 °F
|
100% |
98% |
|
Friday
Jun 26 |
Rain |
84 °F
|
68 °F
|
97% |
67% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
70 °F
|
100% |
52% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
72 °F
|
100% |
70% |
|
Monday
Jun 29 |
Rain |
83 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Jun 30 |
Rain |
86 °F
|
71 °F
|
100% |
95% |
|
Wednesday
Jul 1 |
Clear |
97 °F
|
72 °F
|
0% |
44% |
|
Thursday
Jul 2 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































