Lake Tuscaloosa Weather Center
|
|
|
Humidity
69%
|
Pressure
30.18"
|
Wind
8
mph (WNW)
|
|
Dew Point
54°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 66°F | 69°F | 71°F | 67°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 56°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 55°F | 58°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 65°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 53°F | 59°F | 63°F | 67°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 66°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 54°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 47°F | 50°F | 53°F | 55°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 63°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 51°F | 57°F | 61°F | 65°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 73% | 30% | 21% | 16% | 13% | 11% | 0% | 0% | 0% | 1% | 3% | 9% | 40% | 43% | 51% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 62% | 55% | 50% | 47% | 47% | 55% | 59% | 63% | 63% | 65% | 67% | 68% | 67% | 67% | 68% | 68% | 69% | 70% | 68% | 60% | 49% | 44% | 36% | 32% | 31% | 31% | 32% | 36% | 44% | 56% | 62% | 66% | 69% | 71% | 72% | 73% | 73% | 75% | 76% | 77% | 78% | 78% | 66% | 54% | 46% | 39% |
| Dew Point | 54°F | 53°F | 51°F | 50°F | 50°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 42°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 8.1 mph | 9.2 mph | 8.9 mph | 9.7 mph | 10.2 mph | 9.5 mph | 8.6 mph | 7 mph | 5.8 mph | 6.2 mph | 7.7 mph | 6.9 mph | 7.3 mph | 7.2 mph | 7.4 mph | 7.8 mph | 7.9 mph | 7.5 mph | 7 mph | 7.4 mph | 7.5 mph | 9.8 mph | 10.1 mph | 9.8 mph | 9.8 mph | 9 mph | 9.2 mph | 8.3 mph | 8.5 mph | 7.8 mph | 6.8 mph | 6.4 mph | 6.1 mph | 6.1 mph | 5.7 mph | 5.5 mph | 5.7 mph | 6 mph | 6.4 mph | 5.7 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.2 mph | 6.9 mph | 9 mph | 9.5 mph | 9.2 mph |
| Wind Direction |
![]() 347° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 357° N | ![]() 1° N | ![]() 3° N | ![]() 358° N | ![]() 0° N | ![]() 3° N | ![]() 6° N | ![]() 8° N | ![]() 13° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 43° NE | ![]() 42° NE | ![]() 42° NE | ![]() 42° NE | ![]() 47° NE | ![]() 43° NE | ![]() 47° NE | ![]() 44° NE | ![]() 49° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
71 °F
|
56 °F
|
100% |
69% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
49 °F
|
0% |
36% |
|
Tuesday
Apr 7 |
Clouds |
74 °F
|
47 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
74 °F
|
55 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
52 °F
|
0% |
50% |
|
Friday
Apr 10 |
Clouds |
77 °F
|
56 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clouds |
82 °F
|
58 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
84 °F
|
60 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
86 °F
|
61 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Rain |
80 °F
|
62 °F
|
100% |
54% |
|
Wednesday
Apr 15 |
Rain |
68 °F
|
50 °F
|
100% |
86% |
|
Thursday
Apr 16 |
Clouds |
53 °F
|
46 °F
|
0% |
54% |
|
Friday
Apr 17 |
Clouds |
69 °F
|
40 °F
|
0% |
30% |
|
Saturday
Apr 18 |
Clouds |
75 °F
|
47 °F
|
0% |
40% |
|
Sunday
Apr 19 |
Clouds |
81 °F
|
53 °F
|
0% |
39% |
|
Monday
Apr 20 |
Clouds |
85 °F
|
59 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



















