Lake Tuscaloosa Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
5.3
mph (W)
|
|
Dew Point
79°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 81°F | 79°F | 77°F | 76°F | 74°F | 73°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 80°F | 80°F | 81°F | 84°F | 86°F | 86°F | 85°F | 87°F | 87°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F |
| Feels Like | 88°F | 88°F | 88°F | 90°F | 88°F | 80°F | 78°F | 78°F | 75°F | 74°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 79°F | 84°F | 80°F | 85°F | 91°F | 94°F | 92°F | 90°F | 92°F | 93°F | 87°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 78°F | 79°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 89% | 41% | 43% | 55% | 68% | 74% | 73% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 94% | 80% | 85% | 45% | 22% | 47% | 56% | 46% | 44% | 37% | 35% | 40% | 38% | 43% | 53% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 52% | 39% | 30% | 25% | 0% | 46% | 75% | 60% | 86% | 88% | 91% | 100% | 100% | 80% | 80% | 100% | 43% | 3% | 43% | 39% | 46% | 89% | 91% | 100% | 100% | 97% | 96% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 95% | 96% | 94% | 90% | 86% | 84% | 84% | 91% | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 97% | 96% | 96% | 94% | 90% | 84% | 77% | 78% | 70% | 69% | 68% | 64% | 62% | 58% | 62% | 80% | 85% | 89% | 90% | 91% | 91% | 92% | 93% | 94% | 94% | 95% | 94% | 92% | 90% | 87% |
| Dew Point | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.9 mph | 5.3 mph | 5.6 mph | 5.3 mph | 5.9 mph | 6.9 mph | 6.1 mph | 4.7 mph | 4 mph | 2.6 mph | 1.9 mph | 2.3 mph | 2.7 mph | 3 mph | 2.3 mph | 2.7 mph | 1.7 mph | 3.4 mph | 3.4 mph | 2.9 mph | 2.6 mph | 2 mph | 2.2 mph | 2.7 mph | 3.8 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.2 mph | 3.2 mph | 4.4 mph | 2.7 mph | 2.9 mph | 2.5 mph | 2.4 mph | 0.8 mph | 1.1 mph | 1 mph | 1.1 mph | 2.5 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3.1 mph | 2.8 mph | 3.2 mph |
| Wind Direction |
![]() 266° W | ![]() 277° W | ![]() 269° W | ![]() 275° W | ![]() 289° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 315° NW | ![]() 49° NE | ![]() 34° NE | ![]() 83° E | ![]() 107° ESE | ![]() 98° E | ![]() 81° E | ![]() 93° E | ![]() 100° E | ![]() 110° ESE | ![]() 171° S | ![]() 174° S | ![]() 197° SSW | ![]() 223° SW | ![]() 244° WSW | ![]() 235° SW | ![]() 325° NW | ![]() 354° N | ![]() 349° N | ![]() 317° NW | ![]() 314° NW | ![]() 345° NNW | ![]() 352° N | ![]() 343° NNW | ![]() 298° WNW | ![]() 264° W | ![]() 264° W | ![]() 269° W | ![]() 57° ENE | ![]() 77° ENE | ![]() 160° SSE | ![]() 235° SW | ![]() 272° W | ![]() 226° SW | ![]() 249° WSW | ![]() 264° W | ![]() 249° WSW | ![]() 265° W | ![]() 288° WNW | ![]() 301° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
81 °F
|
73 °F
|
100% |
94% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
74 °F
|
100% |
70% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
74 °F
|
100% |
56% |
|
Monday
Jul 27 |
Rain |
102 °F
|
75 °F
|
76% |
37% |
|
Tuesday
Jul 28 |
Rain |
104 °F
|
77 °F
|
67% |
36% |
|
Wednesday
Jul 29 |
Clouds |
100 °F
|
78 °F
|
24% |
33% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
77 °F
|
31% |
38% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
75 °F
|
57% |
36% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
73 °F
|
100% |
60% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
70 °F
|
100% |
47% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
72 °F
|
73% |
76% |
|
Tuesday
Aug 4 |
Clear |
99 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
101 °F
|
77 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Rain |
102 °F
|
75 °F
|
67% |
36% |
|
Friday
Aug 7 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























