Lake Tuscaloosa Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
12
mph (N)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 59°F | 58°F | 57°F | 56°F | 54°F | 51°F | 47°F | 47°F | 47°F | 48°F | 53°F | 56°F | 59°F | 62°F | 65°F | 69°F | 69°F | 69°F | 68°F | 66°F | 60°F | 56°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 54°F | 61°F | 66°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 76°F | 74°F | 66°F | 62°F | 61°F | 60°F |
| Feels Like | 58°F | 58°F | 57°F | 56°F | 53°F | 50°F | 43°F | 42°F | 43°F | 43°F | 50°F | 53°F | 56°F | 59°F | 62°F | 66°F | 67°F | 67°F | 66°F | 64°F | 58°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 52°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 74°F | 73°F | 65°F | 61°F | 59°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 70% | 83% | 83% | 60% | 48% | 40% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 2% | 1% | 0% | 1% | 1% | 30% | 15% | 10% | 7% | 6% | 6% | 0% | 1% | 0% | 0% | 0% | 0% | 6% | 8% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 90% | 89% | 87% | 85% | 82% | 74% | 57% | 42% | 33% | 28% | 25% | 24% | 24% | 24% | 26% | 33% | 47% | 53% | 56% | 58% | 61% | 63% | 64% | 64% | 63% | 63% | 63% | 64% | 63% | 51% | 42% | 36% | 31% | 28% | 25% | 24% | 24% | 24% | 26% | 38% | 48% | 47% | 46% | 45% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 51°F | 48°F | 43°F | 43°F | 43°F | 42°F | 38°F | 34°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 32°F | 37°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 46°F | 46°F | 42°F | 40°F | 39°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 11.5 mph | 12 mph | 11.2 mph | 14.7 mph | 9.8 mph | 11.4 mph | 9.8 mph | 8.9 mph | 8.4 mph | 9.5 mph | 10.7 mph | 11.7 mph | 12.2 mph | 11.6 mph | 11.6 mph | 11.5 mph | 10.8 mph | 10 mph | 9.7 mph | 8.1 mph | 5.5 mph | 5.4 mph | 5 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.5 mph | 4.8 mph | 5.1 mph | 5 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.5 mph | 2.9 mph | 2.2 mph | 2.5 mph |
| Wind Direction |
![]() 354° N | ![]() 352° N | ![]() 343° NNW | ![]() 356° N | ![]() 353° N | ![]() 5° N | ![]() 11° N | ![]() 11° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 8° N | ![]() 9° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 38° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 46° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 40° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 15° NNE | ![]() 32° NNE | ![]() 50° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
80 °F
|
59 °F
|
100% |
62% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
47 °F
|
100% |
28% |
|
Monday
Apr 20 |
Clear |
77 °F
|
46 °F
|
0% |
28% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
53 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
59 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
58 °F
|
0% |
30% |
|
Friday
Apr 24 |
Rain |
82 °F
|
61 °F
|
21% |
44% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
62 °F
|
100% |
67% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
60 °F
|
100% |
52% |
|
Monday
Apr 27 |
Clouds |
87 °F
|
62 °F
|
72% |
45% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
65 °F
|
100% |
49% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
67 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Rain |
77 °F
|
59 °F
|
100% |
55% |
|
Friday
May 1 |
Clouds |
79 °F
|
58 °F
|
0% |
45% |
|
Saturday
May 2 |
Clouds |
81 °F
|
56 °F
|
0% |
48% |
|
Sunday
May 3 |
Clouds |
86 °F
|
62 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



















