Lake Tuscaloosa Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
5.8
mph (E)
|
|
Dew Point
71°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 76°F |
| Feels Like | 76°F | 76°F | 75°F | 76°F | 77°F | 80°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 72°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 84% | 75% | 59% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 80% | 80% | 100% | 72% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 1% | 0% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 34% | 4% | 0% | 1% | 3% | 14% | 27% | 73% | 65% |
| Humidity | 88% | 90% | 92% | 94% | 96% | 98% | 98% | 98% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 99% | 96% | 92% | 85% | 90% | 91% | 94% | 95% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 80% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 74°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.2 mph | 4.7 mph | 3.9 mph | 5.2 mph | 4.2 mph | 3.7 mph | 6.2 mph | 5.1 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.2 mph | 4.5 mph | 5.6 mph | 3.6 mph | 3.5 mph | 3.1 mph | 3.5 mph | 3.2 mph | 2.5 mph | 2.5 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.8 mph | 2.1 mph | 1.9 mph | 2 mph | 3.2 mph | 4.5 mph | 6.6 mph | 7.8 mph | 8.3 mph | 7.5 mph | 6.7 mph | 4.1 mph | 3.9 mph | 4.8 mph | 4.5 mph | 3.1 mph | 4.2 mph | 3.8 mph | 3.6 mph | 4.2 mph | 3.9 mph | 3.6 mph | 6 mph | 6 mph |
| Wind Direction |
![]() 28° NNE | ![]() 18° NNE | ![]() 321° NW | ![]() 27° NNE | ![]() 40° NE | ![]() 101° E | ![]() 117° ESE | ![]() 133° SE | ![]() 133° SE | ![]() 151° SSE | ![]() 146° SE | ![]() 138° SE | ![]() 139° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 140° SE | ![]() 140° SE | ![]() 136° SE | ![]() 136° SE | ![]() 131° SE | ![]() 117° ESE | ![]() 130° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 141° SE | ![]() 148° SSE | ![]() 95° E | ![]() 149° SSE | ![]() 181° S | ![]() 179° S | ![]() 178° S | ![]() 172° S | ![]() 172° S | ![]() 173° S | ![]() 164° SSE | ![]() 155° SSE | ![]() 143° SE | ![]() 157° SSE | ![]() 165° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 153° SSE | ![]() 152° SSE | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
78 °F
|
70 °F
|
100% |
92% |
|
Tuesday
May 26 |
Rain |
78 °F
|
67 °F
|
100% |
96% |
|
Wednesday
May 27 |
Rain |
86 °F
|
66 °F
|
100% |
54% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
100% |
57% |
|
Friday
May 29 |
Rain |
78 °F
|
69 °F
|
100% |
91% |
|
Saturday
May 30 |
Rain |
81 °F
|
67 °F
|
100% |
69% |
|
Sunday
May 31 |
Clouds |
65 °F
|
61 °F
|
0% |
85% |
|
Monday
Jun 1 |
Clouds |
80 °F
|
57 °F
|
0% |
39% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
59 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clouds |
86 °F
|
60 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
69 °F
|
0% |
36% |
|
Friday
Jun 5 |
Rain |
88 °F
|
67 °F
|
20% |
36% |
|
Saturday
Jun 6 |
Clear |
92 °F
|
69 °F
|
0% |
33% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
69 °F
|
0% |
38% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
65 °F
|
0% |
33% |
|
Tuesday
Jun 9 |
Clear |
94 °F
|
66 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















