Lake Tuscaloosa Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 80°F | 80°F | 82°F | 86°F | 89°F | 95°F | 95°F | 95°F | 94°F | 89°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 80°F | 86°F | 90°F | 94°F | 97°F | 99°F | 100°F | 100°F | 99°F | 98°F | 93°F | 89°F | 86°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F |
| Feels Like | 79°F | 80°F | 85°F | 88°F | 92°F | 95°F | 96°F | 95°F | 95°F | 93°F | 90°F | 86°F | 85°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 82°F | 87°F | 92°F | 96°F | 99°F | 102°F | 102°F | 102°F | 101°F | 99°F | 95°F | 91°F | 89°F | 87°F | 86°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F |
| Cloudiness | 94% | 94% | 93% | 86% | 80% | 73% | 19% | 27% | 43% | 59% | 68% | 74% | 89% | 86% | 78% | 66% | 55% | 47% | 7% | 7% | 7% | 7% | 7% | 8% | 14% | 12% | 12% | 10% | 9% | 7% | 0% | 11% | 9% | 7% | 15% | 21% | 25% | 14% | 10% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 79% | 73% | 66% | 54% | 34% | 31% | 31% | 33% | 42% | 56% | 62% | 63% | 63% | 64% | 66% | 67% | 68% | 68% | 68% | 68% | 69% | 69% | 60% | 50% | 42% | 38% | 35% | 32% | 31% | 30% | 31% | 32% | 39% | 46% | 53% | 56% | 56% | 57% | 58% | 61% | 63% | 66% | 68% | 68% | 67% | 66% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 65°F | 63°F | 62°F | 63°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 2.1 mph | 1.4 mph | 2.5 mph | 2.9 mph | 3.4 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4.3 mph | 2.7 mph | 3.4 mph | 4.6 mph | 3.6 mph | 4 mph | 3.8 mph | 2.8 mph | 2.1 mph | 0.9 mph | 0.7 mph | 1 mph | 1.7 mph | 1.5 mph | 1.2 mph | 2 mph | 2.2 mph | 1.9 mph | 1.8 mph | 2.5 mph | 2.6 mph | 2.2 mph | 2.5 mph | 3.3 mph | 5.3 mph | 7.1 mph | 6.4 mph | 5.7 mph | 6.4 mph | 5.5 mph | 4.9 mph | 4.1 mph | 4.3 mph | 4.1 mph | 3.1 mph | 2.5 mph | 2.3 mph | 2.5 mph | 2.3 mph | 2.5 mph |
| Wind Direction |
![]() 304° NW | ![]() 303° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 309° NW | ![]() 339° NNW | ![]() 333° NNW | ![]() 295° WNW | ![]() 315° NW | ![]() 20° NNE | ![]() 46° NE | ![]() 118° ESE | ![]() 183° S | ![]() 164° SSE | ![]() 135° SE | ![]() 124° SE | ![]() 95° E | ![]() 155° SSE | ![]() 145° SE | ![]() 85° E | ![]() 108° ESE | ![]() 109° ESE | ![]() 89° E | ![]() 74° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 48° NE | ![]() 42° NE | ![]() 49° NE | ![]() 54° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 86° E | ![]() 99° E | ![]() 91° E | ![]() 85° E | ![]() 131° SE | ![]() 131° SE | ![]() 112° ESE | ![]() 107° ESE | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
95 °F
|
72 °F
|
60% |
66% |
|
Monday
Sep 14 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
76 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Clouds |
98 °F
|
78 °F
|
0% |
35% |
|
Thursday
Sep 17 |
Clouds |
99 °F
|
73 °F
|
0% |
32% |
|
Friday
Sep 18 |
Rain |
98 °F
|
75 °F
|
100% |
33% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
73 °F
|
100% |
40% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
71 °F
|
0% |
32% |
|
Monday
Sep 21 |
Rain |
91 °F
|
72 °F
|
90% |
43% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
68 °F
|
100% |
67% |
|
Wednesday
Sep 23 |
Clear |
77 °F
|
57 °F
|
0% |
38% |
|
Thursday
Sep 24 |
Clear |
76 °F
|
53 °F
|
0% |
36% |
|
Friday
Sep 25 |
Clear |
80 °F
|
57 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clear |
82 °F
|
56 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
59 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
89 °F
|
63 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























