Lake Tuscaloosa Weather Center
|
|
|
Humidity
71%
|
Pressure
30.15"
|
Wind
8
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 81°F | 81°F | 83°F | 86°F | 89°F | 94°F | 94°F | 91°F | 86°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F | 76°F | 79°F | 82°F | 86°F | 89°F | 91°F | 90°F | 86°F | 84°F | 87°F | 86°F | 82°F | 77°F | 74°F | 70°F | 69°F | 69°F | 69°F | 70°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F |
| Feels Like | 83°F | 84°F | 84°F | 85°F | 88°F | 91°F | 95°F | 97°F | 96°F | 90°F | 84°F | 80°F | 79°F | 79°F | 79°F | 77°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 77°F | 79°F | 85°F | 89°F | 90°F | 92°F | 92°F | 89°F | 87°F | 90°F | 89°F | 85°F | 78°F | 75°F | 71°F | 70°F | 70°F | 70°F | 71°F | 69°F | 69°F | 69°F | 68°F | 70°F | 69°F | 69°F |
| Cloudiness | 0% | 16% | 27% | 40% | 80% | 95% | 90% | 93% | 94% | 93% | 89% | 90% | 94% | 95% | 92% | 89% | 85% | 73% | 82% | 86% | 86% | 85% | 85% | 93% | 95% | 94% | 95% | 93% | 82% | 92% | 95% | 96% | 97% | 97% | 90% | 85% | 85% | 86% | 89% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 37% | 28% | 34% | 38% | 25% | 14% | 4% | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 22% | 13% | 5% | 32% | 25% | 33% | 83% | 52% |
| Humidity | 71% | 70% | 65% | 58% | 51% | 44% | 36% | 41% | 47% | 56% | 59% | 58% | 61% | 63% | 64% | 69% | 75% | 79% | 81% | 86% | 88% | 83% | 74% | 66% | 59% | 50% | 44% | 41% | 42% | 52% | 58% | 49% | 53% | 62% | 70% | 74% | 88% | 93% | 94% | 95% | 95% | 98% | 98% | 98% | 98% | 97% | 99% | 98% |
| Dew Point | 70°F | 70°F | 68°F | 67°F | 66°F | 62°F | 61°F | 62°F | 64°F | 65°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 66°F | 67°F | 65°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.3 mph | 7.8 mph | 7.4 mph | 6.9 mph | 7.1 mph | 7.3 mph | 8.1 mph | 7.3 mph | 5.7 mph | 4.3 mph | 2.3 mph | 3.4 mph | 3.9 mph | 3.9 mph | 5.3 mph | 4.7 mph | 3.8 mph | 1.6 mph | 1.6 mph | 2.6 mph | 1.4 mph | 2.2 mph | 3.1 mph | 4 mph | 4 mph | 3.8 mph | 4.4 mph | 5.2 mph | 5.2 mph | 3.3 mph | 3.7 mph | 5.7 mph | 6.4 mph | 6.4 mph | 4 mph | 2.3 mph | 2.4 mph | 2.7 mph | 3.7 mph | 2.9 mph | 1.4 mph | 2.2 mph | 3.6 mph | 2.8 mph | 1.4 mph | 2.9 mph | 4.2 mph | 6 mph |
| Wind Direction |
![]() 167° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 173° S | ![]() 170° S | ![]() 172° S | ![]() 174° S | ![]() 173° S | ![]() 180° S | ![]() 178° S | ![]() 155° SSE | ![]() 102° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 156° SSE | ![]() 179° S | ![]() 229° SW | ![]() 227° SW | ![]() 216° SW | ![]() 247° WSW | ![]() 225° SW | ![]() 188° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 207° SSW | ![]() 190° S | ![]() 189° S | ![]() 157° SSE | ![]() 98° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 130° SE | ![]() 129° SE | ![]() 128° SE | ![]() 125° SE | ![]() 107° ESE | ![]() 71° ENE | ![]() 155° SSE | ![]() 167° SSE | ![]() 278° W | ![]() 359° N | ![]() 40° NE | ![]() 33° NNE | ![]() 324° NW | ![]() 3° N | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
94 °F
|
72 °F
|
0% |
65% |
|
Wednesday
May 20 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Thursday
May 21 |
Rain |
85 °F
|
67 °F
|
100% |
67% |
|
Friday
May 22 |
Rain |
79 °F
|
67 °F
|
100% |
84% |
|
Saturday
May 23 |
Rain |
84 °F
|
68 °F
|
100% |
72% |
|
Sunday
May 24 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
89 °F
|
69 °F
|
100% |
51% |
|
Tuesday
May 26 |
Rain |
87 °F
|
69 °F
|
100% |
51% |
|
Wednesday
May 27 |
Rain |
91 °F
|
69 °F
|
99% |
40% |
|
Thursday
May 28 |
Rain |
90 °F
|
68 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
81 °F
|
69 °F
|
100% |
81% |
|
Saturday
May 30 |
Rain |
82 °F
|
68 °F
|
100% |
80% |
|
Sunday
May 31 |
Rain |
84 °F
|
68 °F
|
100% |
57% |
|
Monday
Jun 1 |
Rain |
86 °F
|
66 °F
|
100% |
52% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
66 °F
|
100% |
69% |
|
Wednesday
Jun 3 |
Rain |
89 °F
|
68 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























