Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
3
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 84°F | 86°F | 87°F | 87°F | 85°F | 83°F | 81°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 82°F | 85°F | 88°F | 91°F | 90°F | 86°F | 86°F | 87°F | 86°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 79°F | 79°F | 90°F | 90°F | 91°F | 93°F | 92°F | 88°F | 85°F | 87°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 86°F | 89°F | 92°F | 95°F | 94°F | 92°F | 91°F | 90°F | 89°F | 88°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 99% | 99% | 99% | 98% | 95% | 90% | 82% | 74% | 37% | 57% | 71% | 78% | 80% | 79% | 99% | 100% | 98% | 97% | 98% | 99% | 64% | 39% | 31% | 39% | 50% | 57% | 29% | 24% | 27% | 35% | 42% | 39% | 80% | 87% | 93% | 96% | 95% | 94% | 60% | 35% | 26% | 22% | 19% | 16% | 5% | 5% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 74% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 82% | 72% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 95% | 92% | 87% | 66% | 57% | 55% | 59% | 71% | 68% | 72% | 84% | 91% | 92% | 93% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 96% | 89% | 77% | 65% | 57% | 52% | 47% | 46% | 60% | 57% | 51% | 55% | 61% | 66% | 69% | 70% | 69% | 70% | 72% | 75% | 76% | 77% | 78% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 72°F | 70°F | 70°F | 71°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.1 mph | 3 mph | 4 mph | 3.6 mph | 3.5 mph | 4.7 mph | 5.8 mph | 7 mph | 7.6 mph | 7.8 mph | 6.8 mph | 6.3 mph | 5.6 mph | 5.1 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.1 mph | 3 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.7 mph | 3.5 mph | 5.6 mph | 6 mph | 6.8 mph | 7.2 mph | 7.5 mph | 8.3 mph | 9.4 mph | 6.4 mph | 5.6 mph | 6 mph | 6 mph | 5.1 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.8 mph |
| Wind Direction |
![]() 171° S | ![]() 174° S | ![]() 184° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 268° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 270° W | ![]() 246° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 247° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 275° W | ![]() 278° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 277° W | ![]() 252° WSW | ![]() 252° WSW | ![]() 280° W | ![]() 293° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 293° WNW | ![]() 277° W | ![]() 277° W | ![]() 280° W | ![]() 270° W | ![]() 274° W | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
87 °F
|
73 °F
|
100% |
66% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
74 °F
|
72% |
52% |
|
Friday
Jul 17 |
Clear |
95 °F
|
70 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
70 °F
|
100% |
55% |
|
Monday
Jul 20 |
Rain |
99 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
73 °F
|
80% |
36% |
|
Wednesday
Jul 22 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Thursday
Jul 23 |
Rain |
78 °F
|
73 °F
|
51% |
76% |
|
Friday
Jul 24 |
Clear |
100 °F
|
72 °F
|
0% |
43% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
79 °F
|
90% |
41% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
75 °F
|
85% |
46% |
|
Monday
Jul 27 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jul 29 |
Clouds |
100 °F
|
74 °F
|
0% |
42% |
|
Thursday
Jul 30 |
Rain |
89 °F
|
76 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























