Lake Tuscaloosa Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
4.8
mph (NNW)
|
|
Dew Point
80°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 93°F | 93°F | 92°F | 91°F | 88°F | 90°F | 89°F | 85°F | 83°F | 84°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 88°F | 91°F | 93°F | 91°F | 87°F | 85°F | 84°F | 83°F | 83°F | 84°F | 82°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 80°F | 85°F | 88°F |
| Feels Like | 105°F | 106°F | 105°F | 105°F | 103°F | 95°F | 91°F | 90°F | 89°F | 88°F | 89°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 84°F | 88°F | 91°F | 95°F | 95°F | 92°F | 88°F | 85°F | 85°F | 85°F | 86°F | 87°F | 85°F | 86°F | 86°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 84°F | 90°F | 94°F |
| Cloudiness | 6% | 6% | 7% | 35% | 49% | 71% | 75% | 62% | 53% | 44% | 67% | 77% | 84% | 84% | 84% | 100% | 84% | 66% | 53% | 45% | 38% | 7% | 8% | 7% | 7% | 7% | 7% | 70% | 82% | 82% | 86% | 90% | 93% | 100% | 100% | 84% | 87% | 89% | 91% | 100% | 54% | 36% | 27% | 31% | 42% | 99% | 87% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 39% | 0% | 0% | 0% | 0% | 0% | 1% | 26% | 43% | 33% | 25% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 63% | 59% | 60% | 59% | 41% | 43% | 58% | 67% | 69% | 73% | 77% | 77% | 77% | 81% | 87% | 88% | 89% | 89% | 83% | 73% | 64% | 56% | 50% | 45% | 40% | 40% | 47% | 47% | 53% | 59% | 61% | 61% | 61% | 64% | 66% | 68% | 70% | 71% | 73% | 78% | 83% | 87% | 84% | 75% | 65% | 57% |
| Dew Point | 80°F | 80°F | 78°F | 76°F | 75°F | 72°F | 68°F | 69°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.7 mph | 4.8 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.9 mph | 2.8 mph | 2.2 mph | 4.3 mph | 4.9 mph | 5.6 mph | 5.7 mph | 7.1 mph | 6.4 mph | 6 mph | 3.8 mph | 2.6 mph | 3.1 mph | 2.2 mph | 1.2 mph | 1.4 mph | 2.9 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.6 mph | 2.9 mph | 3.2 mph | 3.7 mph | 4.4 mph | 3.7 mph | 3.3 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.4 mph | 2.4 mph | 3.6 mph | 2.2 mph | 3.7 mph | 4.4 mph | 4.9 mph | 4.7 mph | 4.2 mph | 4.1 mph | 5.5 mph | 4.9 mph | 5.2 mph |
| Wind Direction |
![]() 323° NW | ![]() 331° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 49° NE | ![]() 110° ESE | ![]() 147° SSE | ![]() 141° SE | ![]() 74° ENE | ![]() 48° NE | ![]() 58° ENE | ![]() 120° ESE | ![]() 157° SSE | ![]() 179° S | ![]() 199° SSW | ![]() 179° S | ![]() 135° SE | ![]() 103° ESE | ![]() 97° E | ![]() 115° ESE | ![]() 139° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 174° S | ![]() 174° S | ![]() 178° S | ![]() 173° S | ![]() 169° S | ![]() 124° SE | ![]() 119° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 134° SE | ![]() 136° SE | ![]() 136° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 177° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
93 °F
|
74 °F
|
43% |
66% |
|
Monday
Jul 20 |
Rain |
93 °F
|
74 °F
|
25% |
45% |
|
Tuesday
Jul 21 |
Clouds |
99 °F
|
75 °F
|
0% |
45% |
|
Wednesday
Jul 22 |
Rain |
101 °F
|
75 °F
|
20% |
46% |
|
Thursday
Jul 23 |
Rain |
99 °F
|
77 °F
|
37% |
35% |
|
Friday
Jul 24 |
Clouds |
101 °F
|
73 °F
|
0% |
29% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
73 °F
|
100% |
99% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
74 °F
|
100% |
66% |
|
Monday
Jul 27 |
Clear |
96 °F
|
72 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Rain |
83 °F
|
73 °F
|
100% |
78% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
74 °F
|
100% |
46% |
|
Friday
Jul 31 |
Rain |
99 °F
|
75 °F
|
82% |
51% |
|
Saturday
Aug 1 |
Clouds |
97 °F
|
76 °F
|
0% |
46% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
77 °F
|
100% |
47% |
|
Monday
Aug 3 |
Rain |
86 °F
|
74 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























