Lake Tuscaloosa Weather Center
|
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
6.9
mph (NW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 51°F | 49°F | 46°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 37°F | 35°F | 38°F | 42°F | 45°F | 49°F | 51°F | 52°F | 53°F | 53°F | 50°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 43°F | 49°F | 54°F | 58°F | 60°F | 62°F | 63°F | 63°F | 60°F | 55°F |
| Feels Like | 50°F | 50°F | 49°F | 45°F | 42°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 33°F | 35°F | 40°F | 43°F | 49°F | 47°F | 49°F | 49°F | 49°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 36°F | 40°F | 46°F | 51°F | 55°F | 58°F | 60°F | 61°F | 61°F | 58°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 2% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 59% | 72% | 61% | 55% | 14% | 10% | 16% | 30% | 30% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 10% | 12% | 16% | 26% | 23% | 9% | 10% | 9% | 12% | 10% | 18% | 17% | 26% | 25% | 19% | 17% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 66% | 65% | 64% | 64% | 61% | 63% | 64% | 66% | 66% | 64% | 69% | 71% | 63% | 53% | 48% | 40% | 36% | 34% | 33% | 34% | 44% | 51% | 56% | 58% | 60% | 61% | 63% | 66% | 67% | 68% | 71% | 73% | 76% | 78% | 79% | 79% | 70% | 59% | 51% | 47% | 48% | 50% | 52% | 56% | 67% | 78% |
| Dew Point | 43°F | 42°F | 40°F | 38°F | 35°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 40°F | 43°F | 45°F | 47°F | 48°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 8.7 mph | 10.6 mph | 9.5 mph | 9.6 mph | 8.8 mph | 7.9 mph | 7.3 mph | 6.4 mph | 6.6 mph | 5.8 mph | 5.6 mph | 5 mph | 4 mph | 3.1 mph | 3.5 mph | 3 mph | 3.2 mph | 2.8 mph | 3.6 mph | 3.3 mph | 3.8 mph | 4 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.3 mph | 4.8 mph | 5.6 mph | 6 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.7 mph | 5.1 mph | 4.9 mph | 5 mph | 6.8 mph | 7.5 mph | 7.5 mph | 7.5 mph | 7.7 mph | 7.6 mph | 6.3 mph | 3.7 mph | 2.8 mph |
| Wind Direction |
![]() 297° WNW | ![]() 316° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 7° N | ![]() 7° N | ![]() 24° NNE | ![]() 9° N | ![]() 349° N | ![]() 311° NW | ![]() 279° W | ![]() 263° W | ![]() 248° WSW | ![]() 240° WSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 177° S | ![]() 175° S | ![]() 189° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 226° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
58 °F
|
42 °F
|
0% |
67% |
|
Thursday
Dec 11 |
Clouds |
53 °F
|
35 °F
|
0% |
40% |
|
Friday
Dec 12 |
Clear |
63 °F
|
39 °F
|
0% |
47% |
|
Saturday
Dec 13 |
Clear |
61 °F
|
41 °F
|
0% |
51% |
|
Sunday
Dec 14 |
Clouds |
49 °F
|
26 °F
|
0% |
38% |
|
Monday
Dec 15 |
Clear |
46 °F
|
23 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Clouds |
50 °F
|
32 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Rain |
57 °F
|
41 °F
|
24% |
66% |
|
Thursday
Dec 18 |
Rain |
63 °F
|
55 °F
|
100% |
92% |
|
Friday
Dec 19 |
Rain |
61 °F
|
47 °F
|
100% |
35% |
|
Saturday
Dec 20 |
Clear |
66 °F
|
44 °F
|
0% |
32% |
|
Sunday
Dec 21 |
Clouds |
73 °F
|
51 °F
|
0% |
64% |
|
Monday
Dec 22 |
Clouds |
74 °F
|
58 °F
|
0% |
68% |
|
Tuesday
Dec 23 |
Rain |
75 °F
|
61 °F
|
30% |
59% |
|
Wednesday
Dec 24 |
Rain |
66 °F
|
42 °F
|
100% |
39% |
|
Thursday
Dec 25 |
Clear |
55 °F
|
35 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



























