Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
29.8"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 71°F | 69°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 66°F | 67°F | 68°F | 71°F | 75°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 71°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 65°F | 67°F | 71°F | 72°F | 74°F | 76°F | 75°F | 75°F | 75°F | 77°F | 76°F |
| Feels Like | 74°F | 73°F | 73°F | 72°F | 70°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 67°F | 68°F | 69°F | 71°F | 75°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 72°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 68°F | 71°F | 72°F | 74°F | 76°F | 76°F | 75°F | 76°F | 78°F | 76°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 93% | 50% | 39% | 35% | 33% | 29% | 24% | 4% | 1% | 21% | 35% | 30% | 27% | 48% | 51% | 56% | 66% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 31% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 64% | 78% | 19% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 74% | 85% | 71% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 76% | 78% | 86% | 91% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 89% | 74% | 59% | 56% | 65% | 68% | 72% | 77% | 83% | 89% | 94% | 95% | 95% | 95% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 91% | 88% | 78% | 75% | 67% | 61% | 62% | 68% | 65% | 59% | 70% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 66°F | 67°F | 68°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 63°F | 62°F | 65°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 1.9 mph | 4 mph | 3.8 mph | 4.8 mph | 9.4 mph | 6.4 mph | 4 mph | 1.9 mph | 7.6 mph | 4.7 mph | 4.4 mph | 3.2 mph | 0.7 mph | 2.5 mph | 3.7 mph | 3.6 mph | 3.4 mph | 4.9 mph | 5.4 mph | 6.8 mph | 5.2 mph | 4.3 mph | 3.9 mph | 2.9 mph | 3.4 mph | 4.8 mph | 3.7 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.5 mph | 1.1 mph | 1 mph | 3.1 mph | 2.5 mph | 2.3 mph | 2.4 mph | 3.2 mph | 2.3 mph | 5 mph | 3.3 mph | 2.5 mph | 3 mph | 3.3 mph | 3.3 mph | 2.5 mph |
| Wind Direction |
![]() 209° SSW | ![]() 172° S | ![]() 230° SW | ![]() 229° SW | ![]() 198° SSW | ![]() 156° SSE | ![]() 175° S | ![]() 229° SW | ![]() 255° WSW | ![]() 183° S | ![]() 156° SSE | ![]() 218° SW | ![]() 275° W | ![]() 156° SSE | ![]() 224° SW | ![]() 228° SW | ![]() 228° SW | ![]() 227° SW | ![]() 219° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 273° W | ![]() 299° WNW | ![]() 318° NW | ![]() 343° NNW | ![]() 2° N | ![]() 28° NNE | ![]() 41° NE | ![]() 41° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 39° NE | ![]() 27° NNE | ![]() 55° NE | ![]() 41° NE | ![]() 48° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 14° NNE | ![]() 65° ENE | ![]() 133° SE | ![]() 59° ENE | ![]() 208° SSW | ![]() 152° SSE | ![]() 168° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Rain |
81 °F
|
58 °F
|
100% |
59% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
62 °F
|
100% |
59% |
|
Sunday
Apr 26 |
Clouds |
77 °F
|
61 °F
|
71% |
67% |
|
Monday
Apr 27 |
Rain |
86 °F
|
63 °F
|
55% |
51% |
|
Tuesday
Apr 28 |
Rain |
85 °F
|
66 °F
|
100% |
53% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
65 °F
|
100% |
81% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
55 °F
|
0% |
34% |
|
Friday
May 1 |
Clouds |
69 °F
|
50 °F
|
0% |
37% |
|
Saturday
May 2 |
Clouds |
70 °F
|
53 °F
|
0% |
37% |
|
Sunday
May 3 |
Clear |
72 °F
|
46 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
73 °F
|
54 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clear |
74 °F
|
48 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
78 °F
|
52 °F
|
0% |
33% |
|
Thursday
May 7 |
Clouds |
85 °F
|
57 °F
|
0% |
30% |
|
Friday
May 8 |
Rain |
80 °F
|
66 °F
|
37% |
47% |
|
Saturday
May 9 |
Rain |
80 °F
|
65 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































