Lake Tuscaloosa Weather Center
|
|
|
Humidity
87%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 39°F | 40°F | 43°F | 47°F | 52°F | 59°F | 62°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 65°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 54°F | 59°F | 63°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 73°F | 67°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Feels Like | 38°F | 37°F | 38°F | 41°F | 44°F | 49°F | 57°F | 60°F | 63°F | 66°F | 68°F | 70°F | 70°F | 69°F | 64°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 53°F | 58°F | 62°F | 66°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 72°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Cloudiness | 20% | 0% | 20% | 40% | 43% | 46% | 63% | 71% | 76% | 43% | 21% | 14% | 13% | 14% | 12% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 4% | 5% | 6% | 7% | 58% | 79% | 86% | 89% | 93% | 91% | 14% | 8% | 6% | 7% | 14% | 19% | 4% | 15% | 13% | 13% | 13% | 26% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 87% | 84% | 79% | 71% | 61% | 49% | 47% | 45% | 44% | 43% | 44% | 46% | 56% | 65% | 69% | 72% | 76% | 79% | 80% | 81% | 82% | 84% | 86% | 88% | 90% | 92% | 84% | 73% | 65% | 59% | 54% | 50% | 47% | 46% | 46% | 48% | 55% | 67% | 72% | 75% | 78% | 81% | 83% | 86% | 88% | 90% | 92% |
| Dew Point | 36°F | 35°F | 36°F | 36°F | 38°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 4 mph | 3.4 mph | 3.7 mph | 3.6 mph | 4.9 mph | 5.7 mph | 5.4 mph | 5.1 mph | 5.7 mph | 5.9 mph | 5.5 mph | 5.2 mph | 5.2 mph | 3.2 mph | 2.5 mph | 2.5 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.1 mph | 3.6 mph | 5.1 mph | 6 mph | 6.4 mph | 6.9 mph | 7.3 mph | 7.8 mph | 8.3 mph | 8.8 mph | 7.4 mph | 5.6 mph | 5.6 mph | 5.1 mph | 5.5 mph | 4.6 mph | 5.1 mph | 4.5 mph | 4.3 mph | 4.5 mph | 5 mph | 4.7 mph |
| Wind Direction |
![]() 188° S | ![]() 183° S | ![]() 181° S | ![]() 178° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 230° SW | ![]() 182° S | ![]() 155° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 163° SSE | ![]() 177° S | ![]() 195° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 185° S | ![]() 182° S | ![]() 191° S | ![]() 207° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 19 |
Clouds |
71 °F
|
39 °F
|
0% |
47% |
|
Friday
Mar 20 |
Clouds |
75 °F
|
50 °F
|
0% |
54% |
|
Saturday
Mar 21 |
Clouds |
82 °F
|
57 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clear |
85 °F
|
61 °F
|
0% |
51% |
|
Monday
Mar 23 |
Clouds |
71 °F
|
56 °F
|
0% |
63% |
|
Tuesday
Mar 24 |
Clear |
75 °F
|
46 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Clouds |
75 °F
|
59 °F
|
0% |
63% |
|
Thursday
Mar 26 |
Clouds |
80 °F
|
61 °F
|
0% |
54% |
|
Friday
Mar 27 |
Clouds |
63 °F
|
53 °F
|
0% |
34% |
|
Saturday
Mar 28 |
Clouds |
70 °F
|
47 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
71 °F
|
56 °F
|
0% |
53% |
|
Monday
Mar 30 |
Clouds |
75 °F
|
48 °F
|
0% |
39% |
|
Tuesday
Mar 31 |
Clouds |
76 °F
|
57 °F
|
15% |
65% |
|
Wednesday
Apr 1 |
Clear |
83 °F
|
57 °F
|
0% |
38% |
|
Thursday
Apr 2 |
Clouds |
86 °F
|
60 °F
|
0% |
45% |
|
Friday
Apr 3 |
Clouds |
86 °F
|
62 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















