Lake Tuscaloosa Weather Center
|
|
|
Humidity
64%
|
Pressure
29.88"
|
Wind
4.3
mph (N)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 81°F | 84°F | 88°F | 92°F | 91°F | 93°F | 93°F | 91°F | 89°F | 87°F | 84°F | 82°F | 80°F | 79°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 81°F | 84°F | 87°F | 87°F | 94°F | 92°F | 88°F | 85°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 78°F | 85°F | 88°F | 92°F | 96°F | 94°F | 94°F | 93°F | 91°F | 88°F | 88°F | 86°F | 84°F | 83°F | 79°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 80°F | 84°F | 88°F | 91°F | 88°F | 96°F | 94°F | 90°F | 87°F | 88°F | 86°F | 84°F | 79°F | 78°F | 78°F |
| Cloudiness | 30% | 30% | 44% | 33% | 24% | 17% | 16% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 77% | 72% | 59% | 66% | 69% | 38% | 74% | 81% | 84% | 87% | 79% | 54% | 47% | 41% | 39% | 40% | 42% | 59% | 74% | 81% | 85% | 87% | 90% | 65% | 78% | 83% | 86% | 88% | 86% | 41% | 22% | 15% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 37% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 68% | 72% | 76% | 80% | 87% | 89% | 88% | 79% | 70% | 61% | 53% | 47% | 42% | 37% | 35% | 34% | 35% | 42% | 52% | 63% | 67% | 68% | 73% | 75% | 78% | 78% | 79% | 79% | 80% | 80% | 80% | 76% | 74% | 68% | 60% | 54% | 48% | 39% | 40% | 49% | 55% | 57% | 61% | 65% | 68% | 69% | 70% |
| Dew Point | 63°F | 64°F | 66°F | 67°F | 67°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.3 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.2 mph | 1.2 mph | 2.2 mph | 1.8 mph | 1.7 mph | 2.5 mph | 3.2 mph | 2.8 mph | 3.4 mph | 4.4 mph | 5.5 mph | 5.8 mph | 6.8 mph | 5.8 mph | 6 mph | 6 mph | 5.8 mph | 6.6 mph | 8.4 mph | 8.1 mph | 8 mph | 7.8 mph | 6.8 mph | 6.7 mph | 6.7 mph | 6.4 mph | 6.2 mph | 7.9 mph | 7.8 mph | 7.9 mph | 7.4 mph | 6.6 mph | 5.5 mph | 4.7 mph | 6.5 mph | 6.8 mph | 6.4 mph | 4.8 mph | 3.9 mph | 3.8 mph | 4 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 356° N | ![]() 9° N | ![]() 7° N | ![]() 358° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 60° ENE | ![]() 124° SE | ![]() 76° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 52° NE | ![]() 32° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 41° NE | ![]() 39° NE | ![]() 23° NNE | ![]() 36° NE | ![]() 80° E | ![]() 77° ENE | ![]() 83° E | ![]() 103° ESE | ![]() 100° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 130° SE | ![]() 137° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 130° SE | ![]() 112° ESE | ![]() 106° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
93 °F
|
73 °F
|
37% |
47% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
74 °F
|
0% |
54% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
73 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
98 °F
|
74 °F
|
100% |
35% |
|
Friday
Sep 11 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
72 °F
|
90% |
42% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
80% |
41% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
71 °F
|
28% |
44% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
77 °F
|
81% |
45% |
|
Friday
Sep 18 |
Rain |
94 °F
|
74 °F
|
79% |
45% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Sunday
Sep 20 |
Rain |
77 °F
|
62 °F
|
100% |
33% |
|
Monday
Sep 21 |
Clouds |
81 °F
|
57 °F
|
0% |
46% |
|
Tuesday
Sep 22 |
Clouds |
77 °F
|
66 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















