Lake Tuscaloosa Weather Center
|
|
|
Humidity
79%
|
Pressure
30.27"
|
Wind
10
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 49°F | 49°F | 51°F | 54°F | 59°F | 64°F | 66°F | 67°F | 67°F | 66°F | 66°F | 61°F | 56°F | 54°F | 53°F | 53°F | 52°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 49°F | 55°F | 62°F | 67°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 76°F | 74°F | 66°F | 63°F | 62°F | 61°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F |
| Feels Like | 45°F | 44°F | 44°F | 49°F | 52°F | 56°F | 61°F | 64°F | 65°F | 65°F | 64°F | 64°F | 59°F | 54°F | 52°F | 50°F | 50°F | 50°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 53°F | 59°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 74°F | 72°F | 65°F | 61°F | 60°F | 59°F | 56°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 83% | 67% | 57% | 1% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 13% | 22% | 14% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 15% | 16% | 29% | 90% | 96% | 95% | 86% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 76% | 67% | 52% | 39% | 22% | 22% | 23% | 24% | 25% | 32% | 44% | 50% | 54% | 55% | 58% | 61% | 63% | 66% | 68% | 69% | 69% | 69% | 66% | 52% | 42% | 34% | 29% | 26% | 24% | 23% | 23% | 23% | 25% | 37% | 46% | 43% | 42% | 41% | 46% | 55% | 59% | 60% | 62% | 64% | 67% | 69% |
| Dew Point | 43°F | 42°F | 42°F | 40°F | 37°F | 34°F | 27°F | 28°F | 30°F | 31°F | 32°F | 36°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 45°F | 44°F | 40°F | 38°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 8.5 mph | 10 mph | 11.4 mph | 11.3 mph | 11.6 mph | 11.2 mph | 11.6 mph | 11.8 mph | 11.2 mph | 10.4 mph | 9.7 mph | 7.9 mph | 5.7 mph | 5.7 mph | 5.3 mph | 5.4 mph | 5.3 mph | 5 mph | 4.7 mph | 4.1 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.1 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.6 mph | 4.5 mph | 4.9 mph | 4.6 mph | 4.1 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3 mph | 2.5 mph | 3.2 mph | 4.2 mph | 3 mph | 0.8 mph | 2.2 mph | 2.8 mph | 3.4 mph | 4.3 mph | 3.1 mph |
| Wind Direction |
![]() 14° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 8° N | ![]() 7° N | ![]() 7° N | ![]() 9° N | ![]() 10° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 40° NE | ![]() 41° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 79° E | ![]() 91° E | ![]() 88° E | ![]() 68° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 46° NE | ![]() 43° NE | ![]() 39° NE | ![]() 41° NE | ![]() 43° NE | ![]() 50° NE | ![]() 62° ENE | ![]() 77° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 74° ENE | ![]() 108° ESE | ![]() 93° E | ![]() 111° ESE | ![]() 117° ESE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
67 °F
|
48 °F
|
100% |
39% |
|
Monday
Apr 20 |
Clouds |
77 °F
|
47 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
52 °F
|
0% |
27% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
56 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
58 °F
|
0% |
30% |
|
Friday
Apr 24 |
Rain |
82 °F
|
61 °F
|
100% |
47% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
64 °F
|
100% |
75% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
63 °F
|
100% |
70% |
|
Monday
Apr 27 |
Rain |
85 °F
|
59 °F
|
42% |
44% |
|
Tuesday
Apr 28 |
Rain |
71 °F
|
65 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
60 °F
|
100% |
77% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
62 °F
|
100% |
92% |
|
Friday
May 1 |
Clouds |
84 °F
|
62 °F
|
0% |
45% |
|
Saturday
May 2 |
Rain |
82 °F
|
62 °F
|
100% |
53% |
|
Sunday
May 3 |
Clouds |
75 °F
|
55 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
79 °F
|
57 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















