Lake Tuscaloosa Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
3.5
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 81°F | 83°F | 88°F | 91°F | 93°F | 94°F | 91°F | 88°F | 87°F | 87°F | 85°F | 84°F | 83°F | 83°F | 82°F | 83°F | 82°F | 81°F | 81°F | 80°F | 78°F | 78°F | 83°F | 88°F | 91°F | 93°F | 92°F | 93°F | 95°F | 93°F | 93°F | 94°F | 91°F | 87°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F |
| Feels Like | 80°F | 79°F | 86°F | 91°F | 98°F | 103°F | 99°F | 100°F | 98°F | 98°F | 98°F | 97°F | 93°F | 91°F | 89°F | 88°F | 86°F | 88°F | 87°F | 86°F | 86°F | 85°F | 80°F | 79°F | 90°F | 97°F | 102°F | 105°F | 99°F | 99°F | 99°F | 95°F | 96°F | 98°F | 99°F | 96°F | 89°F | 85°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 4% | 27% | 33% | 37% | 54% | 65% | 73% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 99% | 83% | 74% | 76% | 81% | 82% | 57% | 77% | 79% | 76% | 77% | 76% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 22% | 64% | 77% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 92% | 85% | 87% | 87% | 84% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 79% | 78% | 67% | 60% | 47% | 46% | 50% | 68% | 71% | 70% | 71% | 71% | 70% | 70% | 70% | 70% | 73% | 77% | 80% | 83% | 84% | 84% | 75% | 66% | 60% | 57% | 52% | 46% | 42% | 40% | 42% | 40% | 53% | 68% | 70% | 80% | 86% | 91% | 94% | 94% | 94% | 95% | 95% | 96% | 95% | 92% |
| Dew Point | 73°F | 73°F | 74°F | 75°F | 76°F | 71°F | 69°F | 69°F | 70°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 71°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.5 mph | 3.8 mph | 4.2 mph | 5 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5 mph | 4.6 mph | 3.8 mph | 3.8 mph | 4 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.5 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.4 mph | 4.4 mph | 5 mph | 5 mph | 5.2 mph | 5.8 mph | 6.1 mph | 6.5 mph | 6.4 mph | 4.6 mph | 4.7 mph | 6 mph | 3 mph | 3.2 mph | 7.6 mph | 4.2 mph | 2.4 mph | 0.8 mph | 0.9 mph | 1 mph | 1.1 mph | 1.7 mph | 2.5 mph | 2.3 mph | 2.3 mph |
| Wind Direction |
![]() 206° SSW | ![]() 223° SW | ![]() 234° SW | ![]() 207° SSW | ![]() 189° S | ![]() 182° S | ![]() 184° S | ![]() 187° S | ![]() 192° SSW | ![]() 191° S | ![]() 173° S | ![]() 149° SSE | ![]() 145° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 200° SSW | ![]() 206° SSW | ![]() 188° S | ![]() 206° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 253° WSW | ![]() 270° W | ![]() 274° W | ![]() 265° W | ![]() 266° W | ![]() 271° W | ![]() 270° W | ![]() 260° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 226° SW | ![]() 255° WSW | ![]() 299° WNW | ![]() 303° WNW | ![]() 341° NNW | ![]() 355° N | ![]() 15° NNE | ![]() 356° N | ![]() 347° NNW | ![]() 88° E | ![]() 201° SSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
94 °F
|
74 °F
|
83% |
67% |
|
Friday
Jun 12 |
Rain |
95 °F
|
77 °F
|
92% |
52% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
73 °F
|
87% |
51% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
72 °F
|
70 °F
|
100% |
98% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
65 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Clouds |
85 °F
|
61 °F
|
0% |
43% |
|
Thursday
Jun 18 |
Clear |
94 °F
|
66 °F
|
0% |
48% |
|
Friday
Jun 19 |
Rain |
94 °F
|
73 °F
|
20% |
45% |
|
Saturday
Jun 20 |
Clear |
95 °F
|
74 °F
|
0% |
39% |
|
Sunday
Jun 21 |
Clouds |
96 °F
|
73 °F
|
5% |
39% |
|
Monday
Jun 22 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
71 °F
|
95% |
48% |
|
Thursday
Jun 25 |
Clouds |
94 °F
|
73 °F
|
0% |
45% |
|
Friday
Jun 26 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



























