Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
1.7
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 78°F | 85°F | 89°F | 91°F | 92°F | 95°F | 100°F | 96°F | 98°F | 99°F | 95°F | 89°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 79°F | 85°F | 88°F | 91°F | 92°F | 93°F | 90°F | 92°F | 85°F | 84°F | 84°F | 83°F | 82°F | 79°F | 75°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 80°F | 95°F | 98°F | 104°F | 101°F | 100°F | 109°F | 99°F | 106°F | 112°F | 106°F | 97°F | 91°F | 88°F | 85°F | 84°F | 80°F | 79°F | 80°F | 79°F | 79°F | 77°F | 77°F | 79°F | 79°F | 91°F | 97°F | 99°F | 99°F | 98°F | 95°F | 97°F | 91°F | 89°F | 89°F | 87°F | 86°F | 79°F | 76°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 89% | 78% | 69% | 69% | 73% | 86% | 62% | 73% | 63% | 54% | 61% | 100% | 89% | 90% | 92% | 92% | 76% | 0% | 0% | 0% | 9% | 25% | 29% | 78% | 44% | 46% | 49% | 42% | 49% | 99% | 93% | 97% | 98% | 96% | 92% | 99% | 98% | 99% | 100% | 99% | 98% | 100% | 69% | 45% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 4% | 37% | 50% | 96% | 100% | 80% | 0% | 0% | 0% | 49% | 56% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 68% | 53% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 96% | 94% | 95% | 95% | 97% | 96% | 91% | 75% | 62% | 64% | 53% | 43% | 40% | 37% | 40% | 47% | 49% | 59% | 68% | 69% | 66% | 68% | 70% | 73% | 75% | 80% | 84% | 90% | 92% | 91% | 86% | 65% | 62% | 54% | 50% | 43% | 50% | 46% | 64% | 64% | 65% | 68% | 66% | 72% | 80% | 88% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 72°F | 73°F | 73°F | 72°F | 73°F | 71°F | 69°F | 68°F | 66°F | 67°F | 68°F | 68°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1.8 mph | 1.7 mph | 1.1 mph | 0.9 mph | 0.5 mph | 2.2 mph | 3 mph | 2.5 mph | 3.6 mph | 3.7 mph | 4.9 mph | 4.9 mph | 4.1 mph | 2.9 mph | 2.2 mph | 3.4 mph | 5.6 mph | 6.6 mph | 6 mph | 4.3 mph | 4.1 mph | 3.8 mph | 4.6 mph | 4.5 mph | 3.2 mph | 4 mph | 4.6 mph | 3.6 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.4 mph | 5.2 mph | 8.8 mph | 8.7 mph | 9.6 mph | 10.2 mph | 11.5 mph | 9.1 mph | 8.5 mph | 3.8 mph | 4.6 mph | 5.4 mph | 5.1 mph | 4.8 mph | 5.8 mph | 4.5 mph | 4.4 mph |
| Wind Direction |
![]() 187° S | ![]() 236° SW | ![]() 239° WSW | ![]() 225° SW | ![]() 242° WSW | ![]() 275° W | ![]() 234° SW | ![]() 243° WSW | ![]() 273° W | ![]() 261° W | ![]() 260° W | ![]() 274° W | ![]() 297° WNW | ![]() 288° WNW | ![]() 258° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 253° WSW | ![]() 237° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 199° SSW | ![]() 230° SW | ![]() 243° WSW | ![]() 238° WSW | ![]() 220° SW | ![]() 229° SW | ![]() 272° W | ![]() 271° W | ![]() 220° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 265° W | ![]() 267° W | ![]() 269° W | ![]() 267° W | ![]() 279° W | ![]() 290° WNW | ![]() 294° WNW | ![]() 314° NW | ![]() 289° WNW | ![]() 277° W | ![]() 270° W | ![]() 315° NW | ![]() 338° NNW | ![]() 349° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
100 °F
|
73 °F
|
100% |
53% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
73 °F
|
68% |
50% |
|
Monday
Jun 15 |
Rain |
72 °F
|
65 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
65 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
91 °F
|
70 °F
|
95% |
48% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
75 °F
|
50% |
73% |
|
Friday
Jun 19 |
Rain |
95 °F
|
74 °F
|
27% |
44% |
|
Saturday
Jun 20 |
Rain |
91 °F
|
75 °F
|
100% |
52% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
71 °F
|
100% |
95% |
|
Monday
Jun 22 |
Rain |
94 °F
|
72 °F
|
33% |
43% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
76 °F
|
100% |
58% |
|
Wednesday
Jun 24 |
Rain |
95 °F
|
73 °F
|
20% |
45% |
|
Thursday
Jun 25 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Friday
Jun 26 |
Rain |
99 °F
|
74 °F
|
20% |
41% |
|
Saturday
Jun 27 |
Rain |
97 °F
|
75 °F
|
21% |
40% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
76 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























