Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 79°F | 80°F | 82°F | 84°F | 87°F | 87°F | 89°F | 88°F | 86°F | 84°F | 83°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 77°F | 81°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 93°F | 92°F | 91°F | 85°F | 83°F | 80°F | 71°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 73°F | 74°F | 74°F | 74°F | 76°F | 77°F | 80°F | 83°F | 86°F | 87°F | 90°F | 93°F | 101°F | 95°F | 90°F | 91°F | 92°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 86°F | 91°F | 94°F | 96°F | 96°F | 97°F | 96°F | 97°F | 97°F | 99°F | 92°F | 87°F | 80°F | 73°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 0% | 20% | 40% | 56% | 66% | 11% | 8% | 31% | 48% | 57% | 64% | 100% | 100% | 100% | 95% | 98% | 95% | 0% | 0% | 0% | 12% | 11% | 18% | 72% | 58% | 66% | 61% | 69% | 72% | 59% | 46% | 39% | 36% | 37% | 48% | 96% | 68% | 52% | 50% | 43% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 8% | 9% | 0% | 0% | 0% | 0% | 0% | 26% | 88% | 75% | 63% | 52% | 34% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 61% | 100% | 100% | 80% | 80% | 0% |
| Humidity | 98% | 97% | 97% | 97% | 96% | 92% | 79% | 68% | 69% | 57% | 53% | 60% | 69% | 61% | 55% | 70% | 78% | 86% | 89% | 91% | 92% | 93% | 94% | 94% | 95% | 96% | 97% | 97% | 93% | 85% | 73% | 63% | 55% | 48% | 45% | 44% | 42% | 43% | 46% | 55% | 68% | 67% | 77% | 95% | 97% | 98% | 97% | 95% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 71°F | 70°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 73°F | 73°F | 71°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 30" | 30" | 30" | 29.94" | 29.94" |
| Wind Speed | 1.1 mph | 0.7 mph | 1 mph | 1.1 mph | 0.5 mph | 0.7 mph | 0.7 mph | 2.3 mph | 4.1 mph | 2.4 mph | 3.7 mph | 2.8 mph | 1.7 mph | 2.6 mph | 0.5 mph | 0.5 mph | 0.5 mph | 3 mph | 3.7 mph | 3.7 mph | 3.5 mph | 2.9 mph | 2 mph | 1.8 mph | 1.1 mph | 2.5 mph | 2.7 mph | 1.2 mph | 1.2 mph | 2.6 mph | 3.4 mph | 4.2 mph | 5.2 mph | 6.5 mph | 8.5 mph | 8.8 mph | 6.8 mph | 4.9 mph | 3.5 mph | 3.6 mph | 3.1 mph | 4.3 mph | 0.1 mph | 8.6 mph | 2 mph | 0.7 mph | 4.7 mph | 1.2 mph |
| Wind Direction |
![]() 48° NE | ![]() 333° NNW | ![]() 27° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 26° NNE | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 264° W | ![]() 283° WNW | ![]() 310° NW | ![]() 82° E | ![]() 111° ESE | ![]() 177° S | ![]() 203° SSW | ![]() 93° E | ![]() 82° E | ![]() 90° E | ![]() 95° E | ![]() 116° ESE | ![]() 120° ESE | ![]() 111° ESE | ![]() 101° E | ![]() 69° ENE | ![]() 143° SE | ![]() 154° SSE | ![]() 252° WSW | ![]() 312° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 289° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 322° NW | ![]() 9° N | ![]() 259° W | ![]() 250° WSW | ![]() 243° WSW | ![]() 284° WNW | ![]() 19° NNE | ![]() 47° NE | ![]() 311° NW | ![]() 55° NE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
89 °F
|
72 °F
|
88% |
57% |
|
Monday
Jun 1 |
Rain |
93 °F
|
69 °F
|
100% |
48% |
|
Tuesday
Jun 2 |
Clouds |
89 °F
|
66 °F
|
80% |
49% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
64 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
61 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
62 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
67 °F
|
0% |
35% |
|
Sunday
Jun 7 |
Rain |
93 °F
|
71 °F
|
92% |
41% |
|
Monday
Jun 8 |
Clear |
95 °F
|
71 °F
|
0% |
33% |
|
Tuesday
Jun 9 |
Clear |
98 °F
|
72 °F
|
0% |
33% |
|
Wednesday
Jun 10 |
Clouds |
99 °F
|
74 °F
|
0% |
34% |
|
Thursday
Jun 11 |
Rain |
97 °F
|
70 °F
|
100% |
34% |
|
Friday
Jun 12 |
Rain |
98 °F
|
70 °F
|
100% |
37% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
70 °F
|
99% |
44% |
|
Monday
Jun 15 |
Rain |
94 °F
|
70 °F
|
96% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




































