Lake Tuscaloosa Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 77°F | 82°F | 88°F | 92°F | 94°F | 94°F | 95°F | 95°F | 94°F | 92°F | 90°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 77°F | 82°F | 86°F | 89°F | 92°F | 93°F | 96°F | 96°F | 93°F | 90°F | 90°F | 85°F | 86°F | 84°F |
| Feels Like | 87°F | 86°F | 84°F | 79°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 77°F | 83°F | 88°F | 93°F | 95°F | 93°F | 94°F | 93°F | 92°F | 90°F | 89°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 78°F | 85°F | 89°F | 91°F | 93°F | 93°F | 98°F | 98°F | 95°F | 92°F | 93°F | 87°F | 88°F | 87°F |
| Cloudiness | 2% | 2% | 2% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 3% | 4% | 11% | 29% | 17% | 13% | 10% | 13% | 13% | 4% | 4% | 5% | 7% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 32% | 43% | 56% | 48% | 42% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 70% | 69% | 68% | 68% | 65% | 66% | 66% | 66% | 60% | 49% | 42% | 37% | 33% | 30% | 28% | 27% | 28% | 29% | 36% | 45% | 48% | 49% | 50% | 52% | 54% | 56% | 63% | 68% | 71% | 75% | 78% | 80% | 72% | 61% | 52% | 45% | 39% | 36% | 34% | 34% | 40% | 45% | 45% | 53% | 51% | 54% |
| Dew Point | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.8 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.4 mph | 2.5 mph | 2.6 mph | 3.5 mph | 4.3 mph | 4.9 mph | 5.4 mph | 6.5 mph | 7.2 mph | 7.4 mph | 8 mph | 7.8 mph | 7.5 mph | 7.6 mph | 6.8 mph | 6.2 mph | 6.1 mph | 6.8 mph | 7.6 mph | 8.3 mph | 9.6 mph | 9.1 mph | 6.9 mph | 5.5 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.9 mph | 6.6 mph | 7.1 mph | 7 mph | 6.2 mph | 5.7 mph | 5.9 mph | 6.2 mph | 7.4 mph | 6.9 mph | 5.2 mph | 4 mph | 4.9 mph | 4.1 mph | 3.8 mph |
| Wind Direction |
![]() 97° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 101° E | ![]() 100° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 93° E | ![]() 87° E | ![]() 89° E | ![]() 88° E | ![]() 96° E | ![]() 96° E | ![]() 112° ESE | ![]() 122° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 131° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 109° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 142° SE | ![]() 138° SE | ![]() 126° SE | ![]() 111° ESE | ![]() 98° E | ![]() 84° E | ![]() 71° ENE | ![]() 50° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clouds |
96 °F
|
72 °F
|
0% |
47% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
72 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
73 °F
|
0% |
34% |
|
Friday
Sep 18 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
73 °F
|
100% |
35% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
73 °F
|
65% |
37% |
|
Monday
Sep 21 |
Rain |
92 °F
|
73 °F
|
58% |
45% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
73 °F
|
71% |
44% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Thursday
Sep 24 |
Clouds |
86 °F
|
69 °F
|
13% |
44% |
|
Friday
Sep 25 |
Clear |
87 °F
|
62 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Rain |
83 °F
|
69 °F
|
88% |
63% |
|
Sunday
Sep 27 |
Clear |
90 °F
|
69 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clear |
93 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clear |
98 °F
|
70 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















