Lake Tuscaloosa Weather Center
|
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 77°F | 80°F | 86°F | 91°F | 93°F | 93°F | 95°F | 94°F | 93°F | 91°F | 89°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 83°F | 88°F | 92°F | 95°F | 96°F | 96°F | 98°F | 98°F | 95°F | 94°F | 90°F | 89°F | 88°F | 86°F | 86°F | 85°F | 86°F | 85°F | 83°F | 81°F | 79°F |
| Feels Like | 76°F | 76°F | 77°F | 78°F | 84°F | 90°F | 93°F | 94°F | 92°F | 93°F | 92°F | 91°F | 89°F | 88°F | 90°F | 86°F | 84°F | 85°F | 84°F | 84°F | 82°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 86°F | 91°F | 94°F | 96°F | 98°F | 96°F | 97°F | 96°F | 93°F | 92°F | 92°F | 93°F | 90°F | 88°F | 87°F | 86°F | 86°F | 86°F | 84°F | 82°F | 79°F |
| Cloudiness | 28% | 27% | 26% | 20% | 21% | 40% | 54% | 64% | 69% | 91% | 95% | 92% | 93% | 81% | 74% | 27% | 28% | 23% | 21% | 20% | 17% | 7% | 6% | 7% | 13% | 15% | 17% | 14% | 11% | 26% | 35% | 39% | 46% | 57% | 60% | 67% | 60% | 65% | 70% | 96% | 67% | 51% | 51% | 55% | 59% | 52% | 27% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 21% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 67% | 71% | 72% | 69% | 59% | 41% | 35% | 31% | 29% | 28% | 28% | 28% | 33% | 41% | 44% | 48% | 56% | 61% | 64% | 66% | 68% | 69% | 70% | 69% | 67% | 67% | 59% | 49% | 40% | 35% | 33% | 29% | 26% | 24% | 24% | 26% | 43% | 50% | 48% | 48% | 47% | 47% | 46% | 48% | 52% | 57% | 60% |
| Dew Point | 66°F | 64°F | 66°F | 68°F | 69°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 65°F | 63°F | 64°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 63°F | 61°F | 61°F | 62°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 1.7 mph | 1.3 mph | 2.5 mph | 3.2 mph | 4 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.4 mph | 3.3 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.7 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3.9 mph | 2.4 mph | 2.1 mph | 2.8 mph | 3.3 mph | 4.1 mph | 5.6 mph | 5.1 mph | 5.7 mph | 5.4 mph | 5.4 mph | 4.8 mph | 3.9 mph | 2.2 mph | 3 mph | 9.9 mph | 6.3 mph | 3.5 mph | 3.3 mph | 2.7 mph | 3.1 mph | 2.8 mph | 2.7 mph | 4.1 mph | 3.9 mph | 3.9 mph |
| Wind Direction |
![]() 315° NW | ![]() 325° NW | ![]() 293° WNW | ![]() 277° W | ![]() 302° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 18° NNE | ![]() 71° ENE | ![]() 86° E | ![]() 114° ESE | ![]() 152° SSE | ![]() 167° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 171° S | ![]() 191° S | ![]() 217° SW | ![]() 206° SSW | ![]() 218° SW | ![]() 246° WSW | ![]() 263° W | ![]() 280° W | ![]() 289° WNW | ![]() 281° W | ![]() 288° WNW | ![]() 316° NW | ![]() 332° NNW | ![]() 14° NNE | ![]() 232° SW | ![]() 235° SW | ![]() 211° SSW | ![]() 195° SSW | ![]() 144° SE | ![]() 217° SW | ![]() 229° SW | ![]() 209° SSW | ![]() 195° SSW | ![]() 172° S | ![]() 199° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
95 °F
|
76 °F
|
21% |
35% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
78 °F
|
0% |
33% |
|
Monday
Aug 17 |
Rain |
108 °F
|
79 °F
|
100% |
30% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
75 °F
|
100% |
37% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
76 °F
|
29% |
30% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
77 °F
|
100% |
49% |
|
Friday
Aug 21 |
Rain |
88 °F
|
77 °F
|
100% |
52% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
70 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Monday
Aug 24 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
73 °F
|
67% |
41% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
75 °F
|
100% |
56% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
67 °F
|
60% |
53% |
|
Friday
Aug 28 |
Rain |
74 °F
|
67 °F
|
30% |
77% |
|
Saturday
Aug 29 |
Clear |
84 °F
|
60 °F
|
0% |
44% |
|
Sunday
Aug 30 |
Clear |
90 °F
|
63 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


































