Lake Tuscaloosa Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
4.8
mph (W)
|
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 76°F | 77°F | 78°F | 80°F | 80°F | 78°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 74°F | 77°F | 81°F | 83°F | 86°F | 88°F | 89°F |
| Feels Like | 79°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 84°F | 87°F | 89°F | 91°F | 92°F |
| Cloudiness | 86% | 87% | 88% | 89% | 91% | 94% | 88% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 100% | 99% | 98% | 98% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 73% | 65% | 68% | 75% | 80% | 79% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 86% | 97% | 71% | 87% | 84% | 76% | 0% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 75% | 72% | 75% | 79% | 83% | 88% | 93% | 95% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 97% | 93% | 92% | 90% | 85% | 86% | 90% | 85% | 93% | 94% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 94% | 86% | 72% | 64% | 57% | 51% | 47% |
| Dew Point | 69°F | 67°F | 69°F | 71°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6.6 mph | 4.8 mph | 4 mph | 3.7 mph | 4 mph | 3.5 mph | 3.1 mph | 3 mph | 3.3 mph | 2.4 mph | 2.4 mph | 2.1 mph | 1.5 mph | 1.8 mph | 1.9 mph | 1 mph | 1.6 mph | 2.2 mph | 3.2 mph | 4.1 mph | 5 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.4 mph | 4.3 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.8 mph | 3.1 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.1 mph | 4 mph | 4.8 mph | 5.4 mph | 6.1 mph | 6.8 mph | 6.6 mph | 6.7 mph |
| Wind Direction |
![]() 282° WNW | ![]() 272° W | ![]() 268° W | ![]() 267° W | ![]() 285° WNW | ![]() 324° NW | ![]() 286° WNW | ![]() 258° WSW | ![]() 251° WSW | ![]() 275° W | ![]() 257° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 190° S | ![]() 198° SSW | ![]() 165° SSE | ![]() 170° S | ![]() 139° SE | ![]() 122° ESE | ![]() 151° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 190° S | ![]() 188° S | ![]() 180° S | ![]() 169° S | ![]() 168° SSE | ![]() 176° S | ![]() 179° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 183° S | ![]() 165° SSE | ![]() 176° S | ![]() 182° S | ![]() 187° S | ![]() 197° SSW | ![]() 177° S | ![]() 178° S | ![]() 185° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
82 °F
|
73 °F
|
100% |
77% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
72 °F
|
100% |
92% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
70 °F
|
100% |
57% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
70 °F
|
100% |
59% |
|
Friday
Jul 17 |
Rain |
89 °F
|
73 °F
|
84% |
83% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
76 °F
|
25% |
38% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
76 °F
|
20% |
32% |
|
Thursday
Jul 23 |
Rain |
95 °F
|
73 °F
|
100% |
49% |
|
Friday
Jul 24 |
Clouds |
84 °F
|
67 °F
|
83% |
42% |
|
Saturday
Jul 25 |
Clear |
89 °F
|
64 °F
|
0% |
32% |
|
Sunday
Jul 26 |
Clouds |
90 °F
|
66 °F
|
0% |
32% |
|
Monday
Jul 27 |
Rain |
80 °F
|
71 °F
|
96% |
64% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
71 °F
|
47% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















