Lake Tuscaloosa Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
3.8
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 83°F | 87°F | 91°F | 92°F | 94°F | 94°F | 92°F | 90°F | 87°F | 83°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 78°F | 84°F | 89°F | 92°F | 94°F | 96°F | 98°F | 98°F | 98°F | 96°F | 91°F | 85°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 76°F | 80°F | 87°F | 93°F | 96°F | 96°F | 96°F | 96°F | 93°F | 94°F | 97°F | 87°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 79°F | 89°F | 96°F | 98°F | 99°F | 100°F | 101°F | 100°F | 99°F | 97°F | 95°F | 88°F | 84°F |
| Cloudiness | 98% | 92% | 88% | 86% | 85% | 100% | 98% | 98% | 93% | 74% | 61% | 0% | 2% | 1% | 5% | 11% | 18% | 93% | 97% | 99% | 99% | 97% | 94% | 87% | 93% | 96% | 97% | 97% | 95% | 94% | 83% | 63% | 54% | 49% | 47% | 57% | 50% | 35% | 28% | 26% | 25% | 21% | 30% | 29% | 30% | 32% | 38% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 8% | 3% | 1% | 0% | 0% | 0% | 0% | 13% | 25% | 26% | 22% | 21% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 51% | 44% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 86% | 83% | 77% | 73% | 72% | 76% | 79% | 82% | 82% | 73% | 66% | 58% | 50% | 44% | 39% | 36% | 40% | 48% | 69% | 67% | 68% | 72% | 77% | 82% | 81% | 80% | 80% | 80% | 80% | 83% | 85% | 86% | 84% | 77% | 68% | 58% | 50% | 44% | 39% | 35% | 32% | 30% | 34% | 45% | 57% | 60% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 68°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 64°F | 65°F | 68°F | 69°F | 66°F | 67°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 63°F | 62°F | 63°F | 67°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.8 mph | 4.7 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4.6 mph | 4.5 mph | 3.8 mph | 3 mph | 3.2 mph | 3.4 mph | 3.9 mph | 4.7 mph | 4.6 mph | 5.1 mph | 5.8 mph | 6 mph | 5.8 mph | 1.6 mph | 9.2 mph | 12.1 mph | 5.4 mph | 5.1 mph | 8.1 mph | 7.2 mph | 4 mph | 2.9 mph | 4.1 mph | 4.8 mph | 3.9 mph | 4.3 mph | 3.3 mph | 3.1 mph | 3.4 mph | 2.5 mph | 2.9 mph | 3.1 mph | 3 mph | 3.1 mph | 2.8 mph | 2.5 mph | 2.5 mph | 3.4 mph | 5.3 mph | 6.6 mph | 7 mph | 5.3 mph | 1.5 mph |
| Wind Direction |
![]() 55° NE | ![]() 90° E | ![]() 125° SE | ![]() 125° SE | ![]() 128° SE | ![]() 153° SSE | ![]() 171° S | ![]() 173° S | ![]() 165° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 182° S | ![]() 183° S | ![]() 186° S | ![]() 185° S | ![]() 179° S | ![]() 180° S | ![]() 184° S | ![]() 162° SSE | ![]() 172° S | ![]() 108° ESE | ![]() 88° E | ![]() 100° E | ![]() 114° ESE | ![]() 149° SSE | ![]() 145° SE | ![]() 162° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 162° SSE | ![]() 135° SE | ![]() 140° SE | ![]() 174° S | ![]() 189° S | ![]() 209° SSW | ![]() 221° SW | ![]() 214° SW | ![]() 226° SW | ![]() 206° SSW | ![]() 183° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 182° S | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
90 °F
|
73 °F
|
92% |
62% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
26% |
44% |
|
Friday
Aug 7 |
Rain |
98 °F
|
71 °F
|
51% |
44% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
72 °F
|
94% |
47% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
75 °F
|
30% |
39% |
|
Monday
Aug 10 |
Rain |
97 °F
|
76 °F
|
50% |
39% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
74 °F
|
75% |
41% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
64% |
42% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
76 °F
|
97% |
40% |
|
Friday
Aug 14 |
Rain |
97 °F
|
75 °F
|
41% |
42% |
|
Saturday
Aug 15 |
Clouds |
102 °F
|
78 °F
|
0% |
39% |
|
Sunday
Aug 16 |
Clouds |
104 °F
|
76 °F
|
0% |
31% |
|
Monday
Aug 17 |
Clouds |
105 °F
|
79 °F
|
0% |
26% |
|
Tuesday
Aug 18 |
Rain |
104 °F
|
80 °F
|
20% |
24% |
|
Wednesday
Aug 19 |
Clouds |
103 °F
|
81 °F
|
0% |
37% |
|
Thursday
Aug 20 |
Clear |
107 °F
|
78 °F
|
18% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























