Lake Tuscaloosa Weather Center
|
|
|
Humidity
69%
|
Pressure
30.5"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 36°F | 40°F | 44°F | 49°F | 52°F | 52°F | 51°F | 45°F | 43°F | 42°F | 41°F | 39°F | 39°F | 38°F | 37°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 39°F | 43°F | 48°F | 51°F | 53°F | 55°F | 56°F | 55°F | 53°F | 48°F | 47°F | 46°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F |
| Feels Like | 31°F | 34°F | 38°F | 42°F | 48°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 39°F | 38°F | 37°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 39°F | 42°F | 47°F | 47°F | 50°F | 52°F | 53°F | 53°F | 50°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F |
| Cloudiness | 0% | 15% | 31% | 47% | 80% | 100% | 96% | 92% | 80% | 81% | 15% | 15% | 30% | 34% | 28% | 26% | 63% | 40% | 56% | 68% | 55% | 49% | 7% | 3% | 2% | 1% | 1% | 1% | 4% | 5% | 34% | 51% | 61% | 67% | 100% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 10% | 0% | 0% | 0% |
| Humidity | 69% | 63% | 55% | 46% | 37% | 30% | 31% | 40% | 45% | 49% | 52% | 55% | 57% | 58% | 59% | 60% | 60% | 61% | 61% | 61% | 63% | 63% | 63% | 59% | 49% | 43% | 39% | 37% | 35% | 36% | 38% | 47% | 57% | 60% | 63% | 68% | 70% | 70% | 72% | 69% | 69% | 69% | 80% | 85% | 91% | 94% | 96% | 92% |
| Dew Point | 26°F | 26°F | 26°F | 25°F | 24°F | 20°F | 20°F | 25°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 39°F | 41°F | 42°F | 43°F | 44°F | 44°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.2 mph | 2.4 mph | 2.2 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2.1 mph | 2.9 mph | 1.7 mph | 1 mph | 0.9 mph | 1.1 mph | 0.8 mph | 0.5 mph | 1.5 mph | 0.8 mph | 1.4 mph | 0.9 mph | 1.6 mph | 2.6 mph | 3.3 mph | 3.3 mph | 4.7 mph | 5.4 mph | 5.9 mph | 7 mph | 6.8 mph | 5.4 mph | 4.6 mph | 4.4 mph | 4.6 mph | 3.7 mph | 4.2 mph | 4.6 mph | 5 mph | 5.5 mph | 5.7 mph | 6.6 mph | 6.3 mph | 7.3 mph | 6.2 mph | 7 mph | 7.7 mph | 7.6 mph |
| Wind Direction |
![]() 27° NNE | ![]() 28° NNE | ![]() 8° N | ![]() 2° N | ![]() 356° N | ![]() 342° NNW | ![]() 322° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 307° NW | ![]() 328° NNW | ![]() 357° N | ![]() 204° SSW | ![]() 217° SW | ![]() 302° WNW | ![]() 289° WNW | ![]() 219° SW | ![]() 207° SSW | ![]() 297° WNW | ![]() 212° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 217° SW | ![]() 220° SW | ![]() 221° SW | ![]() 220° SW | ![]() 219° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 219° SW | ![]() 204° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 216° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
52 °F
|
30 °F
|
0% |
55% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
35 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
38 °F
|
100% |
71% |
|
Thursday
Jan 15 |
Clear |
39 °F
|
27 °F
|
0% |
26% |
|
Friday
Jan 16 |
Clear |
50 °F
|
27 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
37 °F
|
0% |
43% |
|
Sunday
Jan 18 |
Clouds |
39 °F
|
23 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clear |
46 °F
|
21 °F
|
0% |
20% |
|
Tuesday
Jan 20 |
Clear |
44 °F
|
27 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
55 °F
|
30 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Rain |
60 °F
|
48 °F
|
100% |
97% |
|
Friday
Jan 23 |
Rain |
72 °F
|
60 °F
|
100% |
77% |
|
Saturday
Jan 24 |
Rain |
64 °F
|
34 °F
|
100% |
88% |
|
Sunday
Jan 25 |
Clouds |
43 °F
|
28 °F
|
0% |
29% |
|
Monday
Jan 26 |
Clouds |
44 °F
|
27 °F
|
0% |
24% |
|
Tuesday
Jan 27 |
Clouds |
45 °F
|
28 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























