Lake Tuscaloosa Weather Center
|
|
|
Humidity
67%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 45°F | 46°F | 47°F | 48°F | 52°F | 57°F | 61°F | 65°F | 66°F | 68°F | 68°F | 67°F | 66°F | 60°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 59°F | 63°F | 65°F | 67°F | 66°F | 64°F | 61°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F |
| Feels Like | 44°F | 42°F | 44°F | 45°F | 46°F | 50°F | 55°F | 59°F | 63°F | 65°F | 66°F | 67°F | 66°F | 64°F | 58°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 63°F | 65°F | 67°F | 66°F | 64°F | 60°F | 60°F | 59°F | 60°F | 60°F | 58°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 69% | 65% | 68% | 100% | 100% | 100% | 100% | 97% | 89% | 79% | 89% | 93% | 95% | 96% | 96% | 100% | 99% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 77% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 67% | 64% | 62% | 60% | 55% | 55% | 42% | 39% | 39% | 40% | 44% | 48% | 57% | 65% | 68% | 64% | 62% | 61% | 62% | 64% | 65% | 80% | 85% | 90% | 92% | 96% | 94% | 85% | 79% | 75% | 74% | 77% | 89% | 92% | 93% | 89% | 88% | 92% | 91% | 89% | 88% | 88% | 88% | 85% | 80% | 79% | 81% |
| Dew Point | 34°F | 35°F | 34°F | 34°F | 35°F | 37°F | 38°F | 38°F | 39°F | 41°F | 42°F | 45°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 50°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 53°F | 52°F | 51°F | 51°F | 49°F | 47°F | 46°F | 45°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.65" | 29.68" | 29.74" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.5 mph | 4.7 mph | 4.3 mph | 4.2 mph | 5.1 mph | 6 mph | 5.2 mph | 7.9 mph | 8.5 mph | 9.3 mph | 9.2 mph | 8.7 mph | 6.9 mph | 6 mph | 5.6 mph | 6.6 mph | 8.4 mph | 9.5 mph | 9.8 mph | 9.6 mph | 10.4 mph | 10 mph | 10.2 mph | 11.2 mph | 12.4 mph | 13.2 mph | 11.8 mph | 16.1 mph | 15.4 mph | 11.6 mph | 11.5 mph | 11.5 mph | 11 mph | 5 mph | 3.7 mph | 6.7 mph | 7.5 mph | 9.7 mph | 9.4 mph | 10.9 mph | 11.1 mph | 9.8 mph | 8.7 mph | 7.7 mph | 8.1 mph | 9.7 mph | 8.6 mph | 7.6 mph |
| Wind Direction |
![]() 117° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 129° SE | ![]() 136° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 123° ESE | ![]() 132° SE | ![]() 136° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 144° SE | ![]() 144° SE | ![]() 139° SE | ![]() 138° SE | ![]() 142° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 189° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 162° SSE | ![]() 69° ENE | ![]() 7° N | ![]() 325° NW | ![]() 311° NW | ![]() 316° NW | ![]() 334° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 359° N | ![]() 358° N | ![]() 2° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
68 °F
|
45 °F
|
0% |
39% |
|
Sunday
Feb 15 |
Rain |
67 °F
|
54 °F
|
100% |
77% |
|
Monday
Feb 16 |
Clear |
70 °F
|
45 °F
|
0% |
42% |
|
Tuesday
Feb 17 |
Clouds |
71 °F
|
50 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
57 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Rain |
71 °F
|
61 °F
|
20% |
82% |
|
Friday
Feb 20 |
Rain |
72 °F
|
64 °F
|
100% |
80% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
52 °F
|
80% |
66% |
|
Sunday
Feb 22 |
Clouds |
59 °F
|
48 °F
|
0% |
34% |
|
Monday
Feb 23 |
Clear |
58 °F
|
42 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
63 °F
|
38 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
47 °F
|
0% |
47% |
|
Thursday
Feb 26 |
Clouds |
70 °F
|
57 °F
|
0% |
52% |
|
Friday
Feb 27 |
Rain |
62 °F
|
49 °F
|
100% |
55% |
|
Saturday
Feb 28 |
Clear |
68 °F
|
42 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Clouds |
71 °F
|
48 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























