Lake Tuscaloosa Weather Center
|
|
|
Humidity
56%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 71°F | 70°F | 71°F | 71°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 81°F | 81°F | 79°F | 78°F | 77°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 76°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 77°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 86°F | 86°F | 79°F | 79°F | 78°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 79% | 79% | 77% | 2% | 13% | 14% | 6% | 3% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 34% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 96% | 88% | 100% | 100% | 100% | 100% | 96% | 29% | 12% | 0% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 64% | 56% | 65% | 73% | 80% | 87% | 92% | 91% | 89% | 81% | 76% | 74% | 73% | 70% | 69% | 78% | 86% | 89% | 88% | 94% | 98% | 99% | 99% | 100% | 99% | 100% | 99% | 99% | 99% | 97% | 87% | 92% | 94% | 95% | 96% | 97% | 96% | 95% | 83% | 95% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 99% |
| Dew Point | 58°F | 54°F | 58°F | 62°F | 65°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2 mph | 2.2 mph | 2.2 mph | 2.8 mph | 1.5 mph | 1.5 mph | 0.4 mph | 1.5 mph | 1.4 mph | 2.5 mph | 4.1 mph | 4.2 mph | 4 mph | 4.1 mph | 3.2 mph | 2.4 mph | 3 mph | 4.1 mph | 3.9 mph | 4.7 mph | 4.4 mph | 4 mph | 3.9 mph | 3.1 mph | 3.4 mph | 4.3 mph | 4.1 mph | 3.7 mph | 4.3 mph | 5.3 mph | 8.5 mph | 7.8 mph | 8.3 mph | 7.8 mph | 4.9 mph | 4.4 mph | 3.9 mph | 3.2 mph | 6 mph | 6.5 mph | 3.6 mph | 2.2 mph | 1.5 mph | 3.3 mph | 3.8 mph | 4.2 mph | 5.4 mph | 6.1 mph |
| Wind Direction |
![]() 271° W | ![]() 287° WNW | ![]() 2° N | ![]() 282° WNW | ![]() 297° WNW | ![]() 348° NNW | ![]() 353° N | ![]() 121° ESE | ![]() 165° SSE | ![]() 179° S | ![]() 158° SSE | ![]() 152° SSE | ![]() 143° SE | ![]() 157° SSE | ![]() 147° SSE | ![]() 103° ESE | ![]() 90° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 128° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 105° ESE | ![]() 133° SE | ![]() 162° SSE | ![]() 176° S | ![]() 128° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 173° S | ![]() 182° S | ![]() 175° S | ![]() 158° SSE | ![]() 129° SE | ![]() 113° ESE | ![]() 173° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 162° SSE | ![]() 137° SE | ![]() 147° SSE | ![]() 177° S | ![]() 113° ESE | ![]() 137° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
81 °F
|
69 °F
|
100% |
89% |
|
Friday
May 22 |
Rain |
77 °F
|
68 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
84 °F
|
68 °F
|
100% |
66% |
|
Sunday
May 24 |
Rain |
84 °F
|
68 °F
|
100% |
72% |
|
Monday
May 25 |
Rain |
80 °F
|
67 °F
|
100% |
81% |
|
Tuesday
May 26 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Wednesday
May 27 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Thursday
May 28 |
Rain |
91 °F
|
68 °F
|
100% |
47% |
|
Friday
May 29 |
Rain |
86 °F
|
67 °F
|
100% |
55% |
|
Saturday
May 30 |
Rain |
81 °F
|
68 °F
|
100% |
83% |
|
Sunday
May 31 |
Rain |
88 °F
|
68 °F
|
37% |
47% |
|
Monday
Jun 1 |
Rain |
82 °F
|
70 °F
|
93% |
77% |
|
Tuesday
Jun 2 |
Rain |
87 °F
|
68 °F
|
100% |
55% |
|
Wednesday
Jun 3 |
Rain |
87 °F
|
68 °F
|
100% |
60% |
|
Thursday
Jun 4 |
Rain |
89 °F
|
69 °F
|
100% |
57% |
|
Friday
Jun 5 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























