Lake Tuscaloosa Weather Center
|
|
|
Humidity
58%
|
Pressure
30.12"
|
Wind
4.1
mph (WNW)
|
|
Dew Point
79°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 96°F | 95°F | 96°F | 94°F | 93°F | 89°F | 85°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 79°F | 83°F | 86°F | 90°F | 93°F | 95°F | 98°F | 98°F | 100°F | 95°F | 93°F | 90°F | 86°F | 85°F | 83°F | 82°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 79°F | 85°F | 90°F | 93°F | 96°F |
| Feels Like | 109°F | 108°F | 108°F | 106°F | 100°F | 98°F | 94°F | 90°F | 87°F | 85°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 80°F | 87°F | 91°F | 95°F | 98°F | 101°F | 103°F | 101°F | 101°F | 94°F | 92°F | 90°F | 90°F | 87°F | 85°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 80°F | 91°F | 97°F | 100°F | 101°F |
| Cloudiness | 29% | 24% | 20% | 15% | 11% | 6% | 6% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 2% | 4% | 13% | 23% | 22% | 3% | 5% | 4% | 3% | 3% | 3% | 3% | 3% | 7% | 7% | 6% | 5% | 58% | 83% | 82% | 62% | 64% | 70% | 81% | 47% | 60% | 48% | 39% | 33% | 15% | 14% | 15% | 14% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 20% | 47% | 90% | 87% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 53% | 49% | 45% | 47% | 53% | 59% | 60% | 60% | 63% | 68% | 70% | 70% | 71% | 72% | 74% | 77% | 75% | 66% | 58% | 51% | 46% | 42% | 37% | 33% | 30% | 29% | 30% | 37% | 60% | 56% | 59% | 65% | 81% | 88% | 91% | 94% | 96% | 96% | 96% | 94% | 89% | 85% | 68% | 55% | 47% | 42% |
| Dew Point | 79°F | 78°F | 76°F | 73°F | 70°F | 70°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 67°F | 65°F | 64°F | 64°F | 67°F | 72°F | 68°F | 67°F | 67°F | 69°F | 70°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.1 mph | 4.5 mph | 4.1 mph | 3.2 mph | 2.4 mph | 1.9 mph | 1.9 mph | 1.8 mph | 1.4 mph | 1.9 mph | 1.7 mph | 1.9 mph | 0.9 mph | 0.9 mph | 0.4 mph | 1.2 mph | 2 mph | 2.2 mph | 3 mph | 3.1 mph | 3.6 mph | 3.8 mph | 4.4 mph | 5.1 mph | 6 mph | 6.3 mph | 5.8 mph | 5.6 mph | 7.3 mph | 9.9 mph | 12.2 mph | 5.1 mph | 6.9 mph | 1.7 mph | 2 mph | 3.7 mph | 2.4 mph | 1.6 mph | 1.5 mph | 0.7 mph | 2.6 mph | 2.7 mph | 3.1 mph | 4 mph | 3.9 mph | 3.8 mph | 4.5 mph | 5.1 mph |
| Wind Direction |
![]() 282° WNW | ![]() 278° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 265° W | ![]() 244° WSW | ![]() 261° W | ![]() 243° WSW | ![]() 267° W | ![]() 12° NNE | ![]() 52° NE | ![]() 210° SSW | ![]() 199° SSW | ![]() 320° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 353° N | ![]() 358° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 42° NE | ![]() 47° NE | ![]() 51° NE | ![]() 50° NE | ![]() 36° NE | ![]() 71° ENE | ![]() 86° E | ![]() 111° ESE | ![]() 113° ESE | ![]() 151° SSE | ![]() 213° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 168° SSE | ![]() 194° SSW | ![]() 66° ENE | ![]() 41° NE | ![]() 39° NE | ![]() 50° NE | ![]() 87° E | ![]() 96° E | ![]() 114° ESE | ![]() 124° SE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clouds |
96 °F
|
74 °F
|
0% |
60% |
|
Tuesday
Jun 30 |
Rain |
100 °F
|
75 °F
|
90% |
42% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
75 °F
|
87% |
42% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
100% |
46% |
|
Friday
Jul 3 |
Rain |
100 °F
|
75 °F
|
20% |
36% |
|
Saturday
Jul 4 |
Clear |
100 °F
|
74 °F
|
0% |
33% |
|
Sunday
Jul 5 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
99% |
47% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
73 °F
|
100% |
58% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
74 °F
|
45% |
40% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
75 °F
|
88% |
40% |
|
Friday
Jul 10 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Rain |
100 °F
|
75 °F
|
33% |
38% |
|
Sunday
Jul 12 |
Rain |
98 °F
|
76 °F
|
100% |
41% |
|
Monday
Jul 13 |
Rain |
103 °F
|
74 °F
|
80% |
40% |
|
Tuesday
Jul 14 |
Rain |
104 °F
|
78 °F
|
31% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




































