Lake Tuscaloosa Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
4.6
mph (SW)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 71°F | 73°F | 73°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F | 73°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 79°F | 82°F | 83°F | 85°F | 85°F |
| Feels Like | 74°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 74°F | 75°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 71°F | 72°F | 72°F | 80°F | 86°F | 87°F | 88°F | 89°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 8% | 47% | 36% | 31% | 95% | 88% | 69% | 49% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 85% | 88% | 85% | 90% | 91% | 93% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 96% | 94% | 92% | 93% | 96% | 97% | 98% | 99% | 98% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 76% | 66% | 67% | 57% | 57% |
| Dew Point | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 2.9 mph | 1.6 mph | 1.2 mph | 4.8 mph | 5.7 mph | 5.1 mph | 4.2 mph | 3.9 mph | 4.1 mph | 2.5 mph | 2.2 mph | 3.7 mph | 3.9 mph | 2.7 mph | 3.1 mph | 2.6 mph | 3.8 mph | 4.8 mph | 7.5 mph | 8 mph | 8.6 mph | 9.5 mph | 10.1 mph | 8.9 mph | 8.9 mph | 7.5 mph | 7 mph | 4.9 mph | 3.4 mph | 7.1 mph | 4 mph | 3.8 mph | 3.9 mph | 4.7 mph | 5.7 mph | 6.2 mph | 6.8 mph | 5.9 mph | 5.6 mph | 3.8 mph | 3 mph | 5.3 mph | 6.6 mph | 6.6 mph | 6.2 mph | 5.9 mph | 6.2 mph | 5.2 mph |
| Wind Direction |
![]() 255° WSW | ![]() 204° SSW | ![]() 23° NNE | ![]() 146° SE | ![]() 157° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 170° S | ![]() 186° S | ![]() 155° SSE | ![]() 140° SE | ![]() 182° S | ![]() 153° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 124° SE | ![]() 133° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 186° S | ![]() 181° S | ![]() 183° S | ![]() 158° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 219° SW | ![]() 198° SSW | ![]() 197° SSW | ![]() 130° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 133° SE | ![]() 140° SE | ![]() 142° SE | ![]() 144° SE | ![]() 155° SSE | ![]() 215° SW | ![]() 116° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 141° SE | ![]() 202° SSW | ![]() 236° SW | ![]() 227° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
80 °F
|
70 °F
|
100% |
81% |
|
Friday
May 22 |
Rain |
75 °F
|
69 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
85 °F
|
68 °F
|
100% |
76% |
|
Sunday
May 24 |
Rain |
83 °F
|
66 °F
|
100% |
75% |
|
Monday
May 25 |
Rain |
79 °F
|
69 °F
|
100% |
95% |
|
Tuesday
May 26 |
Rain |
80 °F
|
68 °F
|
100% |
83% |
|
Wednesday
May 27 |
Rain |
89 °F
|
68 °F
|
79% |
48% |
|
Thursday
May 28 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Friday
May 29 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Saturday
May 30 |
Rain |
79 °F
|
68 °F
|
100% |
90% |
|
Sunday
May 31 |
Rain |
79 °F
|
70 °F
|
100% |
79% |
|
Monday
Jun 1 |
Rain |
86 °F
|
66 °F
|
78% |
58% |
|
Tuesday
Jun 2 |
Clouds |
90 °F
|
68 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clear |
93 °F
|
68 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
94 °F
|
69 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clear |
95 °F
|
70 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















