Lake Tuscaloosa Weather Center
|
|
|
Humidity
53%
|
Pressure
30.15"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 78°F | 80°F | 80°F | 80°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 69°F | 70°F |
| Feels Like | 76°F | 75°F | 76°F | 78°F | 80°F | 81°F | 80°F | 77°F | 73°F | 71°F | 70°F | 70°F | 70°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 68°F | 72°F | 76°F | 79°F | 80°F | 79°F | 80°F | 79°F | 79°F | 77°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 70°F | 71°F |
| Cloudiness | 18% | 0% | 2% | 4% | 7% | 10% | 15% | 18% | 87% | 92% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 98% | 92% | 86% | 97% | 90% | 82% | 68% | 61% | 59% | 69% | 70% | 84% | 85% | 85% | 86% | 22% | 35% | 24% | 20% | 18% | 15% | 3% | 4% | 5% | 15% | 21% | 23% | 89% | 95% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 80% | 80% | 100% | 100% | 43% | 31% | 22% | 15% | 11% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 52% | 50% | 48% | 47% | 51% | 59% | 61% | 62% | 64% | 67% | 70% | 75% | 82% | 88% | 93% | 94% | 95% | 96% | 92% | 82% | 72% | 64% | 57% | 57% | 61% | 57% | 59% | 60% | 64% | 79% | 83% | 82% | 83% | 83% | 85% | 88% | 90% | 93% | 95% | 96% | 97% | 97% | 95% | 90% | 84% | 81% |
| Dew Point | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 9.2 mph | 9.3 mph | 8.9 mph | 8.2 mph | 7.6 mph | 6.8 mph | 4.9 mph | 4.1 mph | 3.7 mph | 3.8 mph | 4 mph | 4.9 mph | 4.5 mph | 4 mph | 4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4 mph | 4.8 mph | 5.9 mph | 7.6 mph | 8.6 mph | 9.4 mph | 10.5 mph | 11.9 mph | 10.3 mph | 9.8 mph | 8.5 mph | 8.4 mph | 6.7 mph | 5.8 mph | 6.6 mph | 8 mph | 7.9 mph | 8.2 mph | 8.1 mph | 7.8 mph | 7.4 mph | 6.8 mph | 6.2 mph | 5.4 mph | 4.7 mph | 6 mph | 7.4 mph | 8.5 mph | 9.7 mph | 9 mph |
| Wind Direction |
![]() 195° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 175° S | ![]() 158° SSE | ![]() 142° SE | ![]() 136° SE | ![]() 130° SE | ![]() 144° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 143° SE | ![]() 146° SE | ![]() 141° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 174° S | ![]() 179° S | ![]() 179° S | ![]() 181° S | ![]() 192° SSW | ![]() 220° SW | ![]() 198° SSW | ![]() 166° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 180° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clear |
80 °F
|
60 °F
|
0% |
53% |
|
Friday
Mar 6 |
Rain |
80 °F
|
63 °F
|
100% |
57% |
|
Saturday
Mar 7 |
Rain |
83 °F
|
63 °F
|
100% |
66% |
|
Sunday
Mar 8 |
Rain |
66 °F
|
62 °F
|
100% |
88% |
|
Monday
Mar 9 |
Rain |
75 °F
|
61 °F
|
100% |
73% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
63 °F
|
100% |
59% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
61 °F
|
100% |
66% |
|
Thursday
Mar 12 |
Rain |
63 °F
|
56 °F
|
100% |
82% |
|
Friday
Mar 13 |
Rain |
57 °F
|
53 °F
|
20% |
78% |
|
Saturday
Mar 14 |
Clouds |
73 °F
|
51 °F
|
0% |
59% |
|
Sunday
Mar 15 |
Clouds |
65 °F
|
51 °F
|
0% |
37% |
|
Monday
Mar 16 |
Clouds |
73 °F
|
48 °F
|
0% |
49% |
|
Tuesday
Mar 17 |
Clouds |
81 °F
|
57 °F
|
0% |
48% |
|
Wednesday
Mar 18 |
Clouds |
66 °F
|
52 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
60 °F
|
41 °F
|
0% |
29% |
|
Friday
Mar 20 |
Clouds |
66 °F
|
40 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



















