Lake Tuscaloosa Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 75°F | 76°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 75°F | 77°F | 79°F | 77°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 76°F |
| Feels Like | 78°F | 76°F | 78°F | 77°F | 76°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 76°F | 78°F | 79°F | 78°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F |
| Cloudiness | 32% | 20% | 34% | 48% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 98% | 100% | 99% | 97% | 98% | 98% | 96% | 98% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 90% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 15% | 19% | 30% | 52% | 96% | 89% | 76% | 62% | 58% | 100% | 99% | 71% | 81% | 70% | 57% | 44% | 0% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 30% | 64% |
| Humidity | 86% | 88% | 84% | 86% | 92% | 93% | 96% | 97% | 98% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 96% | 96% | 95% | 96% | 95% | 97% | 98% | 85% | 77% | 71% | 77% | 93% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 85% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 69°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 7.4 mph | 5 mph | 3.9 mph | 10 mph | 8.1 mph | 6.3 mph | 4 mph | 3.7 mph | 3.2 mph | 3.8 mph | 5.2 mph | 4.1 mph | 4.1 mph | 4.5 mph | 4.3 mph | 3.4 mph | 3.6 mph | 2.7 mph | 1.9 mph | 3 mph | 1.8 mph | 2.6 mph | 3.1 mph | 5.5 mph | 6.2 mph | 7.1 mph | 6.5 mph | 4.8 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.1 mph | 2.8 mph | 3 mph | 3.2 mph | 2.4 mph | 1.9 mph | 1.3 mph | 0.6 mph | 1.1 mph | 2.5 mph | 3.5 mph |
| Wind Direction |
![]() 238° WSW | ![]() 253° WSW | ![]() 332° NNW | ![]() 215° SW | ![]() 189° S | ![]() 119° ESE | ![]() 258° WSW | ![]() 194° SSW | ![]() 137° SE | ![]() 133° SE | ![]() 126° SE | ![]() 132° SE | ![]() 166° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 134° SE | ![]() 144° SE | ![]() 192° SSW | ![]() 183° S | ![]() 94° E | ![]() 123° ESE | ![]() 128° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 169° S | ![]() 178° S | ![]() 178° S | ![]() 172° S | ![]() 163° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 143° SE | ![]() 134° SE | ![]() 125° SE | ![]() 129° SE | ![]() 132° SE | ![]() 125° SE | ![]() 147° SSE | ![]() 127° SE | ![]() 144° SE | ![]() 108° ESE | ![]() 143° SE | ![]() 57° ENE | ![]() 64° ENE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
82 °F
|
69 °F
|
100% |
76% |
|
Sunday
May 24 |
Rain |
79 °F
|
67 °F
|
100% |
95% |
|
Monday
May 25 |
Rain |
76 °F
|
66 °F
|
100% |
99% |
|
Tuesday
May 26 |
Rain |
72 °F
|
66 °F
|
100% |
96% |
|
Wednesday
May 27 |
Rain |
84 °F
|
67 °F
|
100% |
93% |
|
Thursday
May 28 |
Rain |
86 °F
|
69 °F
|
100% |
55% |
|
Friday
May 29 |
Rain |
78 °F
|
68 °F
|
100% |
81% |
|
Saturday
May 30 |
Rain |
80 °F
|
61 °F
|
100% |
55% |
|
Sunday
May 31 |
Clouds |
81 °F
|
58 °F
|
0% |
44% |
|
Monday
Jun 1 |
Clouds |
83 °F
|
57 °F
|
0% |
34% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
60 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
62 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Rain |
87 °F
|
67 °F
|
64% |
32% |
|
Friday
Jun 5 |
Rain |
81 °F
|
64 °F
|
86% |
55% |
|
Saturday
Jun 6 |
Rain |
89 °F
|
64 °F
|
20% |
37% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
65 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















