Lake Tuscaloosa Weather Center
|
|
|
Humidity
50%
|
Pressure
30.18"
|
Wind
2.8
mph (W)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 71°F | 68°F | 65°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 58°F | 64°F | 71°F | 75°F | 79°F | 82°F | 82°F | 79°F | 81°F | 79°F | 77°F | 72°F | 70°F | 67°F | 65°F | 64°F | 64°F | 65°F | 64°F | 62°F | 59°F | 58°F | 59°F | 60°F | 62°F | 65°F | 68°F | 71°F | 77°F | 79°F | 81°F | 82°F | 79°F | 80°F | 81°F |
| Feels Like | 73°F | 72°F | 71°F | 70°F | 67°F | 63°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 57°F | 63°F | 69°F | 74°F | 79°F | 80°F | 80°F | 79°F | 80°F | 79°F | 76°F | 72°F | 69°F | 66°F | 64°F | 63°F | 62°F | 64°F | 62°F | 61°F | 59°F | 58°F | 59°F | 60°F | 61°F | 65°F | 68°F | 71°F | 77°F | 79°F | 80°F | 81°F | 79°F | 80°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 95% | 94% | 82% | 77% | 72% | 69% | 72% | 97% | 98% | 97% | 95% | 95% | 95% | 41% | 28% | 22% | 20% | 35% | 47% | 61% | 50% | 43% | 51% | 60% | 64% | 93% | 99% | 100% | 91% | 73% | 63% | 51% | 78% | 82% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 49% | 47% | 47% | 47% | 48% | 51% | 55% | 58% | 59% | 59% | 61% | 63% | 55% | 45% | 36% | 30% | 27% | 25% | 30% | 27% | 30% | 39% | 48% | 49% | 49% | 49% | 50% | 50% | 49% | 55% | 65% | 76% | 84% | 85% | 83% | 82% | 75% | 70% | 60% | 46% | 40% | 37% | 34% | 41% | 39% | 36% |
| Dew Point | 54°F | 53°F | 52°F | 49°F | 47°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 45°F | 44°F | 45°F | 50°F | 51°F | 50°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 55°F | 53°F | 52°F | 51°F | 53°F | 52°F | 51°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 3.5 mph | 2.8 mph | 0.8 mph | 1.2 mph | 2 mph | 1.4 mph | 1.3 mph | 2.4 mph | 1.5 mph | 2.7 mph | 3.2 mph | 3.8 mph | 1.5 mph | 2.8 mph | 2.6 mph | 2.3 mph | 3.9 mph | 3.6 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.9 mph | 2.3 mph | 2.9 mph | 3.8 mph | 2.3 mph | 2.2 mph | 3.4 mph | 4.3 mph | 4.6 mph | 6.8 mph | 5.3 mph | 5.1 mph | 4.4 mph | 4 mph | 3.9 mph | 3.2 mph | 3.4 mph | 4.3 mph | 4.4 mph | 5.3 mph | 6.9 mph | 8.8 mph | 7.8 mph | 7.2 mph | 6.5 mph | 5.8 mph | 5.4 mph |
| Wind Direction |
![]() 253° WSW | ![]() 259° W | ![]() 316° NW | ![]() 128° SE | ![]() 266° W | ![]() 341° NNW | ![]() 70° ENE | ![]() 207° SSW | ![]() 332° NNW | ![]() 339° NNW | ![]() 351° N | ![]() 24° NNE | ![]() 332° NNW | ![]() 3° N | ![]() 28° NNE | ![]() 28° NNE | ![]() 58° ENE | ![]() 71° ENE | ![]() 101° E | ![]() 177° S | ![]() 182° S | ![]() 153° SSE | ![]() 188° S | ![]() 188° S | ![]() 161° SSE | ![]() 133° SE | ![]() 99° E | ![]() 101° E | ![]() 108° ESE | ![]() 104° ESE | ![]() 148° SSE | ![]() 139° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 139° SE | ![]() 138° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 184° S | ![]() 183° S | ![]() 178° S | ![]() 168° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
81 °F
|
50 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
54 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
58 °F
|
0% |
40% |
|
Friday
Apr 24 |
Rain |
83 °F
|
58 °F
|
100% |
41% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
63 °F
|
100% |
80% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
62 °F
|
67% |
45% |
|
Monday
Apr 27 |
Rain |
82 °F
|
66 °F
|
100% |
75% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
63 °F
|
100% |
47% |
|
Wednesday
Apr 29 |
Clouds |
78 °F
|
56 °F
|
0% |
34% |
|
Thursday
Apr 30 |
Rain |
83 °F
|
61 °F
|
100% |
64% |
|
Friday
May 1 |
Rain |
73 °F
|
57 °F
|
100% |
45% |
|
Saturday
May 2 |
Clear |
74 °F
|
51 °F
|
0% |
33% |
|
Sunday
May 3 |
Clouds |
73 °F
|
51 °F
|
0% |
36% |
|
Monday
May 4 |
Rain |
60 °F
|
55 °F
|
100% |
93% |
|
Tuesday
May 5 |
Rain |
65 °F
|
57 °F
|
96% |
86% |
|
Wednesday
May 6 |
Rain |
68 °F
|
56 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



























