Lake Tuscaloosa Weather Center
|
|
|
Humidity
46%
|
Pressure
30.09"
|
Wind
6.9
mph (W)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 97°F | 96°F | 93°F | 90°F | 86°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 83°F | 88°F | 92°F | 94°F | 96°F | 97°F | 99°F | 98°F | 95°F | 93°F | 90°F | 86°F | 85°F | 83°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 80°F | 85°F | 92°F | 96°F | 100°F | 103°F | 105°F | 106°F | 105°F | 101°F |
| Feels Like | 107°F | 105°F | 99°F | 93°F | 88°F | 83°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 87°F | 91°F | 94°F | 97°F | 99°F | 98°F | 98°F | 96°F | 93°F | 91°F | 90°F | 88°F | 86°F | 84°F | 83°F | 82°F | 82°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 79°F | 84°F | 91°F | 98°F | 102°F | 106°F | 108°F | 109°F | 109°F | 108°F | 106°F |
| Cloudiness | 22% | 22% | 14% | 29% | 33% | 31% | 26% | 33% | 99% | 98% | 78% | 83% | 86% | 85% | 11% | 5% | 5% | 5% | 4% | 5% | 16% | 29% | 47% | 40% | 34% | 40% | 71% | 49% | 47% | 42% | 37% | 33% | 8% | 9% | 9% | 10% | 10% | 11% | 13% | 13% | 10% | 10% | 8% | 6% | 0% | 0% | 25% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 48% | 61% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 48% | 48% | 48% | 51% | 57% | 59% | 62% | 66% | 72% | 77% | 79% | 79% | 75% | 63% | 51% | 42% | 38% | 35% | 31% | 26% | 24% | 28% | 24% | 39% | 48% | 50% | 53% | 53% | 55% | 57% | 62% | 70% | 74% | 79% | 89% | 89% | 87% | 80% | 63% | 50% | 42% | 36% | 32% | 28% | 26% | 27% | 33% |
| Dew Point | 73°F | 73°F | 70°F | 67°F | 66°F | 65°F | 66°F | 67°F | 68°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 67°F | 68°F | 66°F | 64°F | 62°F | 63°F | 62°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 68°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 3.4 mph | 1.9 mph | 3.5 mph | 3.3 mph | 3.5 mph | 3.7 mph | 3.1 mph | 5.3 mph | 4.7 mph | 3.5 mph | 3.2 mph | 3.5 mph | 2.8 mph | 3.5 mph | 4.3 mph | 3.4 mph | 4.7 mph | 5.2 mph | 5.8 mph | 5.2 mph | 4.3 mph | 4.1 mph | 3.8 mph | 1.2 mph | 5.3 mph | 5.7 mph | 4.2 mph | 4.6 mph | 4.2 mph | 2.2 mph | 3.4 mph | 4.6 mph | 4 mph | 4.1 mph | 3.8 mph | 1.7 mph | 3.1 mph | 2.4 mph | 3.8 mph | 5.3 mph | 7 mph | 6.9 mph | 6.8 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.9 mph |
| Wind Direction |
![]() 340° NNW | ![]() 57° ENE | ![]() 94° E | ![]() 111° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 130° SE | ![]() 170° S | ![]() 168° SSE | ![]() 205° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 227° SW | ![]() 244° WSW | ![]() 263° W | ![]() 280° W | ![]() 281° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 330° NNW | ![]() 3° N | ![]() 31° NNE | ![]() 111° ESE | ![]() 218° SW | ![]() 204° SSW | ![]() 197° SSW | ![]() 267° W | ![]() 276° W | ![]() 215° SW | ![]() 179° S | ![]() 206° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 266° W | ![]() 267° W | ![]() 246° WSW | ![]() 232° SW | ![]() 243° WSW | ![]() 270° W | ![]() 281° W | ![]() 277° W | ![]() 280° W | ![]() 274° W | ![]() 274° W | ![]() 279° W | ![]() 265° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
97 °F
|
75 °F
|
21% |
54% |
|
Sunday
Aug 16 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Monday
Aug 17 |
Rain |
106 °F
|
76 °F
|
100% |
36% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
76 °F
|
69% |
42% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
75 °F
|
44% |
37% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
74 °F
|
100% |
37% |
|
Friday
Aug 21 |
Rain |
92 °F
|
76 °F
|
100% |
61% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Sunday
Aug 23 |
Clouds |
89 °F
|
70 °F
|
80% |
49% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
73 °F
|
0% |
43% |
|
Tuesday
Aug 25 |
Clouds |
97 °F
|
74 °F
|
1% |
34% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
75 °F
|
39% |
36% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
74 °F
|
44% |
36% |
|
Friday
Aug 28 |
Clouds |
97 °F
|
74 °F
|
9% |
38% |
|
Saturday
Aug 29 |
Rain |
99 °F
|
76 °F
|
26% |
35% |
|
Sunday
Aug 30 |
Rain |
99 °F
|
74 °F
|
31% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































