Lake Tuscaloosa Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 65°F | 67°F | 70°F | 72°F | 75°F | 76°F | 77°F | 77°F | 75°F | 73°F | 69°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 55°F | 62°F | 67°F | 72°F | 76°F | 79°F | 82°F | 84°F | 85°F | 85°F | 83°F | 80°F | 74°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Feels Like | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 63°F | 65°F | 68°F | 71°F | 73°F | 75°F | 75°F | 76°F | 74°F | 72°F | 68°F | 61°F | 58°F | 57°F | 55°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 53°F | 60°F | 65°F | 70°F | 75°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 80°F | 74°F | 69°F | 67°F | 65°F | 64°F | 63°F | 61°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 9% | 14% | 16% | 34% | 45% | 100% | 100% | 99% | 100% | 84% | 73% | 19% | 46% | 50% | 40% | 35% | 32% | 11% | 41% | 39% | 35% | 50% | 46% | 45% | 40% | 43% | 50% | 43% | 39% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 78% | 77% | 75% | 63% | 45% | 35% | 30% | 28% | 27% | 26% | 26% | 27% | 28% | 37% | 50% | 58% | 60% | 62% | 64% | 65% | 65% | 63% | 60% | 60% | 60% | 61% | 61% | 49% | 41% | 34% | 30% | 28% | 26% | 26% | 26% | 27% | 30% | 41% | 54% | 57% | 58% | 59% | 59% | 59% | 59% | 61% |
| Dew Point | 53°F | 53°F | 51°F | 50°F | 50°F | 48°F | 45°F | 42°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 42°F | 46°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 49°F | 54°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.2 mph | 6.5 mph | 7.6 mph | 7.7 mph | 8.2 mph | 9.6 mph | 9.8 mph | 9.9 mph | 9.1 mph | 8.6 mph | 8.1 mph | 7.7 mph | 7.2 mph | 7.4 mph | 7.7 mph | 7.3 mph | 6.6 mph | 6.2 mph | 6.1 mph | 5.7 mph | 5.5 mph | 5.6 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.8 mph | 3.9 mph | 3.9 mph | 5 mph | 5.3 mph | 5.3 mph | 5.8 mph | 5.8 mph | 6.4 mph | 6.1 mph | 6.7 mph | 7.4 mph | 6.1 mph | 4.7 mph | 3.9 mph | 4.8 mph | 5 mph | 5 mph | 5.1 mph | 4.8 mph | 5 mph |
| Wind Direction |
![]() 17° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 47° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 54° NE | ![]() 72° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 83° E | ![]() 96° E | ![]() 114° ESE | ![]() 139° SE | ![]() 131° SE | ![]() 137° SE | ![]() 160° SSE | ![]() 169° S | ![]() 179° S | ![]() 182° S | ![]() 186° S | ![]() 192° SSW | ![]() 189° S | ![]() 190° S | ![]() 183° S | ![]() 163° SSE | ![]() 140° SE | ![]() 136° SE | ![]() 145° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
77 °F
|
57 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
85 °F
|
52 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
87 °F
|
59 °F
|
0% |
39% |
|
Sunday
May 17 |
Clear |
89 °F
|
64 °F
|
0% |
26% |
|
Monday
May 18 |
Clear |
93 °F
|
65 °F
|
0% |
40% |
|
Tuesday
May 19 |
Rain |
91 °F
|
69 °F
|
100% |
39% |
|
Wednesday
May 20 |
Rain |
85 °F
|
69 °F
|
100% |
68% |
|
Thursday
May 21 |
Rain |
76 °F
|
68 °F
|
100% |
83% |
|
Friday
May 22 |
Rain |
89 °F
|
66 °F
|
100% |
48% |
|
Saturday
May 23 |
Clouds |
82 °F
|
62 °F
|
80% |
32% |
|
Sunday
May 24 |
Clouds |
84 °F
|
58 °F
|
0% |
33% |
|
Monday
May 25 |
Rain |
78 °F
|
65 °F
|
100% |
79% |
|
Tuesday
May 26 |
Rain |
86 °F
|
66 °F
|
98% |
48% |
|
Wednesday
May 27 |
Clouds |
92 °F
|
67 °F
|
0% |
43% |
|
Thursday
May 28 |
Clouds |
94 °F
|
70 °F
|
0% |
41% |
|
Friday
May 29 |
Clouds |
95 °F
|
72 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























