Lake Tuscaloosa Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
8.2
mph (SW)
|
|
Dew Point
67°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 76°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 68°F | 69°F | 72°F | 77°F | 80°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F | 79°F | 75°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 59°F | 63°F | 66°F | 69°F | 72°F |
| Feels Like | 75°F | 76°F | 77°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 74°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 70°F | 73°F | 78°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 86°F | 79°F | 75°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 57°F | 57°F | 59°F | 62°F | 65°F | 68°F | 70°F |
| Cloudiness | 94% | 95% | 96% | 82% | 83% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 66% | 81% | 71% | 65% | 56% | 50% | 0% | 4% | 5% | 7% | 23% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 0% | 3% | 37% | 50% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 20% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 59% | 38% | 12% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 75% | 70% | 65% | 70% | 85% | 98% | 98% | 96% | 98% | 99% | 98% | 97% | 98% | 97% | 97% | 98% | 98% | 97% | 94% | 85% | 72% | 61% | 54% | 50% | 48% | 48% | 49% | 52% | 66% | 72% | 92% | 93% | 95% | 95% | 95% | 95% | 95% | 94% | 93% | 90% | 88% | 86% | 77% | 62% | 54% | 46% | 40% |
| Dew Point | 67°F | 67°F | 66°F | 65°F | 66°F | 71°F | 70°F | 68°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 29.91" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 8.2 mph | 9.4 mph | 5.1 mph | 9.5 mph | 7.1 mph | 5.9 mph | 8.6 mph | 5.9 mph | 12.2 mph | 5.9 mph | 9.2 mph | 8.9 mph | 10.4 mph | 10.6 mph | 11.3 mph | 8.6 mph | 8.2 mph | 7 mph | 7 mph | 7.9 mph | 9.2 mph | 9.5 mph | 9.1 mph | 9.3 mph | 9.8 mph | 9.6 mph | 9 mph | 8.1 mph | 7 mph | 7.2 mph | 5.9 mph | 5.4 mph | 7.9 mph | 6.1 mph | 4.8 mph | 6.9 mph | 5.3 mph | 7.3 mph | 6.7 mph | 7.2 mph | 7.7 mph | 9 mph | 9 mph | 9.6 mph | 9.4 mph | 9 mph | 8.4 mph | 8.8 mph |
| Wind Direction |
![]() 225° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 155° SSE | ![]() 0° N | ![]() 9° N | ![]() 123° ESE | ![]() 197° SSW | ![]() 130° SE | ![]() 153° SSE | ![]() 188° S | ![]() 205° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 221° SW | ![]() 223° SW | ![]() 227° SW | ![]() 255° WSW | ![]() 262° W | ![]() 270° W | ![]() 275° W | ![]() 277° W | ![]() 269° W | ![]() 268° W | ![]() 270° W | ![]() 285° WNW | ![]() 313° NW | ![]() 337° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 19° NNE | ![]() 9° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 22° NNE | ![]() 8° N | ![]() 16° NNE | ![]() 11° N | ![]() 7° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
78 °F
|
67 °F
|
100% |
80% |
|
Wednesday
Apr 29 |
Rain |
86 °F
|
65 °F
|
100% |
54% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
57 °F
|
100% |
40% |
|
Friday
May 1 |
Rain |
59 °F
|
53 °F
|
100% |
86% |
|
Saturday
May 2 |
Rain |
69 °F
|
52 °F
|
100% |
46% |
|
Sunday
May 3 |
Clear |
69 °F
|
46 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
78 °F
|
51 °F
|
0% |
50% |
|
Tuesday
May 5 |
Clear |
80 °F
|
57 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
79 °F
|
58 °F
|
0% |
41% |
|
Thursday
May 7 |
Rain |
70 °F
|
53 °F
|
100% |
53% |
|
Friday
May 8 |
Clouds |
68 °F
|
47 °F
|
0% |
36% |
|
Saturday
May 9 |
Clouds |
72 °F
|
47 °F
|
0% |
34% |
|
Sunday
May 10 |
Clear |
80 °F
|
50 °F
|
0% |
30% |
|
Monday
May 11 |
Clouds |
84 °F
|
55 °F
|
0% |
33% |
|
Tuesday
May 12 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
|
Wednesday
May 13 |
Rain |
86 °F
|
63 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























