Lake Tuscaloosa Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
4.7
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 68°F | 72°F | 77°F | 81°F | 84°F | 86°F | 88°F | 92°F | 91°F | 84°F | 81°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 70°F | 73°F | 78°F | 83°F | 84°F | 85°F | 89°F | 87°F | 88°F | 90°F | 89°F | 88°F | 83°F | 79°F | 77°F | 77°F | 76°F | 75°F |
| Feels Like | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 68°F | 72°F | 78°F | 83°F | 86°F | 87°F | 88°F | 93°F | 92°F | 86°F | 83°F | 78°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 79°F | 85°F | 85°F | 86°F | 88°F | 87°F | 88°F | 90°F | 89°F | 89°F | 85°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 99% | 99% | 99% | 100% | 93% | 75% | 67% | 42% | 31% | 27% | 24% | 20% | 18% | 0% | 0% | 28% | 46% | 58% | 60% | 77% | 64% | 72% | 77% | 82% | 84% | 24% | 23% | 48% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Humidity | 92% | 89% | 87% | 86% | 86% | 89% | 82% | 75% | 67% | 58% | 50% | 45% | 41% | 37% | 39% | 53% | 62% | 73% | 78% | 79% | 84% | 84% | 86% | 88% | 90% | 93% | 95% | 95% | 91% | 91% | 87% | 79% | 68% | 57% | 53% | 49% | 37% | 43% | 43% | 36% | 39% | 46% | 56% | 57% | 59% | 62% | 64% | 68% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 61°F | 58°F | 60°F | 63°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 60°F | 61°F | 62°F | 60°F | 61°F | 65°F | 65°F | 62°F | 62°F | 63°F | 63°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.7 mph | 4 mph | 4 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4 mph | 6.6 mph | 7.1 mph | 8.4 mph | 9 mph | 9.7 mph | 10.1 mph | 10.5 mph | 12.7 mph | 8.8 mph | 10.6 mph | 10.2 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.9 mph | 4.5 mph | 3.2 mph | 3 mph | 3.2 mph | 4.7 mph | 6.8 mph | 6.5 mph | 6.7 mph | 7.2 mph | 7.8 mph | 6.1 mph | 6.7 mph | 5 mph | 4.3 mph | 6.2 mph | 5.6 mph | 3.4 mph | 1.7 mph | 2.6 mph | 4.5 mph | 3.6 mph | 2.1 mph | 4 mph |
| Wind Direction |
![]() 170° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 137° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 176° S | ![]() 187° S | ![]() 175° S | ![]() 141° SE | ![]() 141° SE | ![]() 143° SE | ![]() 142° SE | ![]() 144° SE | ![]() 155° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 140° SE | ![]() 129° SE | ![]() 120° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 164° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 183° S | ![]() 188° S | ![]() 198° SSW | ![]() 220° SW | ![]() 194° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 121° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 129° SE | ![]() 203° SSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
92 °F
|
64 °F
|
6% |
45% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
68 °F
|
0% |
49% |
|
Wednesday
May 20 |
Rain |
89 °F
|
69 °F
|
100% |
76% |
|
Thursday
May 21 |
Rain |
90 °F
|
68 °F
|
100% |
62% |
|
Friday
May 22 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Saturday
May 23 |
Rain |
91 °F
|
68 °F
|
100% |
52% |
|
Sunday
May 24 |
Clouds |
94 °F
|
72 °F
|
0% |
37% |
|
Monday
May 25 |
Clouds |
95 °F
|
71 °F
|
0% |
36% |
|
Tuesday
May 26 |
Rain |
94 °F
|
74 °F
|
28% |
40% |
|
Wednesday
May 27 |
Rain |
93 °F
|
71 °F
|
100% |
79% |
|
Thursday
May 28 |
Rain |
88 °F
|
70 °F
|
100% |
73% |
|
Friday
May 29 |
Rain |
91 °F
|
72 °F
|
100% |
46% |
|
Saturday
May 30 |
Rain |
88 °F
|
68 °F
|
100% |
74% |
|
Sunday
May 31 |
Rain |
82 °F
|
70 °F
|
100% |
78% |
|
Monday
Jun 1 |
Rain |
84 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Jun 2 |
Clear |
94 °F
|
71 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















