Lake Tuscaloosa Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
3.9
mph (W)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 81°F | 84°F | 87°F | 90°F | 90°F | 85°F | 88°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 74°F | 76°F | 81°F | 85°F | 89°F | 90°F | 92°F | 84°F | 80°F | 80°F | 81°F | 85°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 75°F |
| Feels Like | 80°F | 84°F | 86°F | 90°F | 92°F | 93°F | 90°F | 92°F | 98°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 85°F | 91°F | 95°F | 95°F | 95°F | 84°F | 80°F | 81°F | 83°F | 88°F | 90°F | 86°F | 84°F | 80°F | 79°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 76°F |
| Cloudiness | 18% | 25% | 26% | 31% | 29% | 32% | 54% | 73% | 77% | 77% | 80% | 83% | 100% | 95% | 95% | 91% | 78% | 66% | 9% | 11% | 8% | 24% | 22% | 21% | 7% | 22% | 16% | 13% | 12% | 15% | 53% | 72% | 67% | 72% | 68% | 58% | 2% | 2% | 4% | 4% | 3% | 3% | 0% | 0% | 10% | 9% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 74% | 95% | 100% | 100% | 42% | 54% | 52% | 60% | 63% | 82% | 59% | 40% | 40% | 29% | 20% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 73% | 66% | 57% | 47% | 39% | 65% | 66% | 77% | 95% | 95% | 93% | 92% | 92% | 96% | 94% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 90% | 78% | 64% | 55% | 49% | 45% | 43% | 56% | 52% | 57% | 59% | 64% | 72% | 74% | 77% | 75% | 76% | 84% | 87% | 90% | 91% | 92% | 94% | 87% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 70°F | 67°F | 66°F | 70°F | 69°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 70°F | 70°F | 71°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.9 mph | 4.2 mph | 5.3 mph | 5.6 mph | 6.4 mph | 7.2 mph | 7.9 mph | 5.4 mph | 4.4 mph | 3.4 mph | 5.6 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4.8 mph | 4.7 mph | 5.1 mph | 4.3 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.9 mph | 3.6 mph | 4.8 mph | 6 mph | 6.7 mph | 7.3 mph | 7.6 mph | 7.7 mph | 7.9 mph | 5.5 mph | 6.5 mph | 6.7 mph | 6.1 mph | 5.1 mph | 4.7 mph | 4 mph | 5.6 mph | 7.9 mph | 6.1 mph | 5.3 mph | 5 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4 mph | 4.7 mph |
| Wind Direction |
![]() 261° W | ![]() 243° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 236° SW | ![]() 322° NW | ![]() 57° ENE | ![]() 348° NNW | ![]() 290° WNW | ![]() 317° NW | ![]() 49° NE | ![]() 94° E | ![]() 179° S | ![]() 184° S | ![]() 204° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 198° SSW | ![]() 181° S | ![]() 188° S | ![]() 189° S | ![]() 200° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 234° SW | ![]() 235° SW | ![]() 235° SW | ![]() 235° SW | ![]() 232° SW | ![]() 226° SW | ![]() 223° SW | ![]() 214° SW | ![]() 190° S | ![]() 190° S | ![]() 179° S | ![]() 180° S | ![]() 175° S | ![]() 182° S | ![]() 176° S | ![]() 184° S | ![]() 184° S | ![]() 182° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
90 °F
|
74 °F
|
100% |
57% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
82% |
49% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
87 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
70 °F
|
100% |
70% |
|
Wednesday
Jul 15 |
Clouds |
88 °F
|
69 °F
|
0% |
52% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
73 °F
|
0% |
47% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
80 °F
|
0% |
44% |
|
Saturday
Jul 18 |
Clouds |
98 °F
|
80 °F
|
0% |
50% |
|
Sunday
Jul 19 |
Clouds |
100 °F
|
77 °F
|
0% |
32% |
|
Monday
Jul 20 |
Clouds |
100 °F
|
77 °F
|
0% |
36% |
|
Tuesday
Jul 21 |
Rain |
102 °F
|
74 °F
|
100% |
35% |
|
Wednesday
Jul 22 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Thursday
Jul 23 |
Rain |
82 °F
|
70 °F
|
100% |
79% |
|
Friday
Jul 24 |
Rain |
87 °F
|
69 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























