Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
2.6
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 80°F | 83°F | 87°F | 88°F | 87°F | 89°F | 91°F | 92°F | 91°F | 90°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 79°F | 83°F | 87°F | 91°F | 94°F | 94°F | 95°F | 96°F | 96°F | 94°F | 92°F | 90°F | 86°F | 80°F | 78°F | 77°F | 77°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 86°F | 95°F | 99°F | 94°F | 89°F | 91°F | 92°F | 93°F | 93°F | 95°F | 90°F | 89°F | 88°F | 87°F | 85°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 80°F | 88°F | 95°F | 100°F | 103°F | 101°F | 98°F | 100°F | 99°F | 99°F | 100°F | 102°F | 92°F | 80°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 99% | 94% | 86% | 88% | 78% | 89% | 91% | 93% | 85% | 86% | 98% | 96% | 97% | 91% | 94% | 95% | 100% | 100% | 77% | 59% | 48% | 40% | 2% | 28% | 20% | 17% | 22% | 28% | 100% | 97% | 94% | 93% | 91% | 82% | 15% | 33% | 56% | 67% | 73% | 78% | 82% | 40% | 27% | 21% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 51% | 80% | 80% | 100% | 75% | 79% | 100% | 64% | 92% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 94% | 93% | 93% | 95% | 89% | 92% | 93% | 73% | 57% | 50% | 46% | 42% | 40% | 40% | 51% | 60% | 64% | 67% | 72% | 75% | 77% | 79% | 80% | 80% | 80% | 81% | 82% | 81% | 71% | 64% | 57% | 51% | 46% | 40% | 38% | 37% | 44% | 53% | 62% | 64% | 78% | 81% | 81% | 80% | 80% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 69°F | 71°F | 73°F | 75°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 2.6 mph | 3 mph | 3.4 mph | 3.1 mph | 2.9 mph | 2.4 mph | 2.2 mph | 4.7 mph | 4.9 mph | 4.7 mph | 6.5 mph | 6.9 mph | 6.3 mph | 6.2 mph | 5.9 mph | 5.3 mph | 5.1 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.8 mph | 2.5 mph | 0.1 mph | 1.1 mph | 2 mph | 1.4 mph | 1.1 mph | 1.9 mph | 1.3 mph | 1.7 mph | 1.6 mph | 1.4 mph | 2.9 mph | 4.3 mph | 5 mph | 5.1 mph | 5.1 mph | 4.8 mph | 5 mph | 3.2 mph | 3.3 mph | 2.7 mph | 4.4 mph | 6.6 mph | 4.9 mph | 3.1 mph | 2.7 mph | 2.5 mph |
| Wind Direction |
![]() 227° SW | ![]() 224° SW | ![]() 214° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 275° W | ![]() 303° WNW | ![]() 309° NW | ![]() 322° NW | ![]() 294° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 321° NW | ![]() 289° WNW | ![]() 263° W | ![]() 278° W | ![]() 341° NNW | ![]() 22° NNE | ![]() 18° NNE | ![]() 327° NNW | ![]() 308° NW | ![]() 286° WNW | ![]() 353° N | ![]() 330° NNW | ![]() 321° NW | ![]() 298° WNW | ![]() 344° NNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 315° NW | ![]() 320° NW | ![]() 324° NW | ![]() 322° NW | ![]() 321° NW | ![]() 350° N | ![]() 42° NE | ![]() 80° E | ![]() 51° NE | ![]() 97° E | ![]() 125° SE | ![]() 133° SE | ![]() 124° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
92 °F
|
74 °F
|
100% |
57% |
|
Monday
Jul 27 |
Clouds |
96 °F
|
76 °F
|
5% |
46% |
|
Tuesday
Jul 28 |
Clear |
104 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Rain |
84 °F
|
76 °F
|
85% |
77% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
74 °F
|
20% |
41% |
|
Friday
Jul 31 |
Rain |
80 °F
|
73 °F
|
36% |
75% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
71 °F
|
100% |
83% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
70 °F
|
100% |
69% |
|
Monday
Aug 3 |
Rain |
89 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
72 °F
|
100% |
60% |
|
Wednesday
Aug 5 |
Rain |
78 °F
|
73 °F
|
100% |
88% |
|
Thursday
Aug 6 |
Rain |
82 °F
|
72 °F
|
100% |
85% |
|
Friday
Aug 7 |
Rain |
88 °F
|
73 °F
|
100% |
79% |
|
Saturday
Aug 8 |
Rain |
81 °F
|
73 °F
|
100% |
84% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
74 °F
|
100% |
46% |
|
Monday
Aug 10 |
Rain |
97 °F
|
76 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































