Lake Tuscaloosa Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 82°F | 85°F | 88°F | 90°F | 90°F | 91°F | 91°F | 89°F | 88°F | 84°F | 80°F | 77°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 72°F | 76°F | 81°F | 85°F | 87°F | 89°F | 92°F | 93°F | 90°F | 88°F | 83°F | 81°F | 83°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 85°F | 89°F | 92°F | 94°F | 96°F | 97°F | 95°F | 91°F | 91°F | 87°F | 80°F | 79°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 73°F | 77°F | 84°F | 89°F | 90°F | 93°F | 97°F | 98°F | 93°F | 91°F | 85°F | 83°F | 88°F | 79°F | 78°F | 78°F | 75°F | 75°F | 75°F | 73°F |
| Cloudiness | 34% | 37% | 39% | 46% | 69% | 82% | 95% | 95% | 98% | 98% | 99% | 96% | 83% | 64% | 54% | 47% | 19% | 66% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 91% | 95% | 96% | 100% | 50% | 44% | 55% | 64% | 68% | 92% | 96% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 73% | 80% | 71% | 44% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 80% | 100% | 100% | 50% | 27% | 3% | 0% | 5% | 0% | 9% | 35% | 43% | 25% | 16% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 91% | 97% | 75% | 92% | 89% | 0% | 100% |
| Humidity | 85% | 83% | 85% | 87% | 86% | 81% | 66% | 59% | 52% | 49% | 53% | 50% | 45% | 45% | 51% | 59% | 71% | 88% | 96% | 85% | 92% | 96% | 96% | 96% | 95% | 95% | 94% | 92% | 86% | 77% | 68% | 60% | 55% | 50% | 47% | 45% | 45% | 49% | 57% | 62% | 65% | 79% | 82% | 80% | 82% | 82% | 80% | 87% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 73°F | 73°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 1.7 mph | 1.2 mph | 0.7 mph | 1.4 mph | 0.7 mph | 1.5 mph | 1.4 mph | 3.5 mph | 2.8 mph | 3.6 mph | 5.5 mph | 2.8 mph | 2.2 mph | 2 mph | 0.4 mph | 3.8 mph | 2.2 mph | 8.6 mph | 4.7 mph | 1.3 mph | 6 mph | 1.2 mph | 2.6 mph | 2.5 mph | 2 mph | 2.5 mph | 3 mph | 3.1 mph | 1.7 mph | 2.5 mph | 3.1 mph | 3.1 mph | 4.6 mph | 4.4 mph | 3.7 mph | 2.4 mph | 3.8 mph | 3.7 mph | 3.3 mph | 0.4 mph | 3.3 mph | 8.2 mph | 3 mph | 0.8 mph | 2.8 mph | 2.7 mph | 2 mph | 2.9 mph |
| Wind Direction |
![]() 101° E | ![]() 149° SSE | ![]() 117° ESE | ![]() 337° NNW | ![]() 224° SW | ![]() 157° SSE | ![]() 204° SSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 271° W | ![]() 285° WNW | ![]() 271° W | ![]() 210° SSW | ![]() 211° SSW | ![]() 349° N | ![]() 117° ESE | ![]() 357° N | ![]() 313° NW | ![]() 296° WNW | ![]() 100° E | ![]() 279° W | ![]() 292° WNW | ![]() 105° ESE | ![]() 48° NE | ![]() 315° NW | ![]() 325° NW | ![]() 3° N | ![]() 51° NE | ![]() 42° NE | ![]() 267° W | ![]() 295° WNW | ![]() 255° WSW | ![]() 260° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 309° NW | ![]() 196° SSW | ![]() 266° W | ![]() 277° W | ![]() 311° NW | ![]() 3° N | ![]() 299° WNW | ![]() 356° N | ![]() 355° N | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
66 °F
|
100% |
55% |
|
Friday
Aug 28 |
Rain |
93 °F
|
72 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
72 °F
|
80% |
49% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
74 °F
|
0% |
43% |
|
Monday
Aug 31 |
Rain |
96 °F
|
75 °F
|
20% |
40% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
76 °F
|
20% |
40% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
20% |
36% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
76 °F
|
37% |
36% |
|
Friday
Sep 4 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Saturday
Sep 5 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Sunday
Sep 6 |
Clouds |
83 °F
|
70 °F
|
80% |
68% |
|
Monday
Sep 7 |
Clouds |
93 °F
|
68 °F
|
0% |
39% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Sep 9 |
Rain |
85 °F
|
71 °F
|
100% |
45% |
|
Thursday
Sep 10 |
Clear |
91 °F
|
65 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























