Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 78°F | 80°F | 82°F | 89°F | 93°F | 96°F | 96°F | 98°F | 99°F | 98°F | 97°F | 97°F | 95°F | 91°F | 87°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 82°F | 85°F | 87°F | 90°F | 92°F | 95°F | 98°F | 101°F | 101°F | 101°F | 98°F | 91°F | 87°F | 85°F | 83°F | 81°F | 81°F | 81°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 88°F | 97°F | 101°F | 103°F | 101°F | 103°F | 104°F | 104°F | 107°F | 107°F | 105°F | 100°F | 93°F | 88°F | 86°F | 84°F | 84°F | 84°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 87°F | 91°F | 94°F | 99°F | 100°F | 102°F | 103°F | 104°F | 104°F | 103°F | 103°F | 95°F | 90°F | 88°F | 86°F | 85°F | 85°F | 84°F | 79°F |
| Cloudiness | 27% | 26% | 25% | 29% | 28% | 8% | 7% | 5% | 4% | 5% | 3% | 49% | 59% | 63% | 63% | 51% | 43% | 5% | 5% | 4% | 8% | 12% | 11% | 8% | 13% | 22% | 17% | 14% | 21% | 95% | 84% | 78% | 74% | 73% | 69% | 74% | 38% | 34% | 26% | 21% | 18% | 1% | 12% | 15% | 32% | 34% | 28% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 77% | 77% | 79% | 80% | 74% | 61% | 52% | 45% | 40% | 36% | 34% | 38% | 45% | 46% | 48% | 58% | 60% | 60% | 60% | 62% | 65% | 70% | 72% | 72% | 72% | 73% | 74% | 74% | 70% | 65% | 61% | 57% | 52% | 45% | 37% | 29% | 29% | 30% | 36% | 47% | 52% | 56% | 63% | 68% | 68% | 68% | 74% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 69°F | 69°F | 70°F | 71°F | 70°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 67°F | 68°F | 67°F | 67°F | 69°F | 69°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 2.4 mph | 2.3 mph | 2.8 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2.7 mph | 3.2 mph | 2.9 mph | 3.4 mph | 5 mph | 3.3 mph | 6.8 mph | 7.6 mph | 3 mph | 3.8 mph | 3.2 mph | 2 mph | 2.1 mph | 3.6 mph | 4.3 mph | 3.3 mph | 3 mph | 2.8 mph | 1.8 mph | 0.8 mph | 1.1 mph | 1.4 mph | 2 mph | 1.8 mph | 1.8 mph | 1.6 mph | 1.4 mph | 1.4 mph | 2.4 mph | 2.7 mph | 2.9 mph | 2.4 mph | 3.7 mph | 4.4 mph | 4 mph | 5.6 mph | 5.6 mph | 6.3 mph | 6.7 mph | 6.3 mph | 4 mph |
| Wind Direction |
![]() 198° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 225° SW | ![]() 271° W | ![]() 301° WNW | ![]() 306° NW | ![]() 298° WNW | ![]() 277° W | ![]() 254° WSW | ![]() 264° W | ![]() 320° NW | ![]() 52° NE | ![]() 75° ENE | ![]() 126° SE | ![]() 212° SSW | ![]() 228° SW | ![]() 218° SW | ![]() 130° SE | ![]() 112° ESE | ![]() 118° ESE | ![]() 149° SSE | ![]() 144° SE | ![]() 134° SE | ![]() 172° S | ![]() 172° S | ![]() 241° WSW | ![]() 292° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 266° W | ![]() 236° SW | ![]() 235° SW | ![]() 182° S | ![]() 157° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 133° SE | ![]() 117° ESE | ![]() 149° SSE | ![]() 189° S | ![]() 175° S | ![]() 167° SSE | ![]() 146° SE | ![]() 172° S | ![]() 187° S | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
99 °F
|
78 °F
|
44% |
40% |
|
Saturday
Aug 15 |
Clouds |
101 °F
|
78 °F
|
0% |
52% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
77 °F
|
0% |
32% |
|
Monday
Aug 17 |
Rain |
106 °F
|
78 °F
|
20% |
30% |
|
Tuesday
Aug 18 |
Clouds |
101 °F
|
79 °F
|
0% |
32% |
|
Wednesday
Aug 19 |
Rain |
105 °F
|
74 °F
|
85% |
32% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
75 °F
|
62% |
32% |
|
Friday
Aug 21 |
Rain |
101 °F
|
75 °F
|
23% |
29% |
|
Saturday
Aug 22 |
Clear |
99 °F
|
73 °F
|
0% |
28% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
73 °F
|
85% |
33% |
|
Monday
Aug 24 |
Clear |
99 °F
|
74 °F
|
0% |
33% |
|
Tuesday
Aug 25 |
Clear |
103 °F
|
76 °F
|
0% |
30% |
|
Wednesday
Aug 26 |
Clouds |
104 °F
|
76 °F
|
0% |
29% |
|
Thursday
Aug 27 |
Clouds |
99 °F
|
77 °F
|
17% |
29% |
|
Friday
Aug 28 |
Clouds |
89 °F
|
75 °F
|
5% |
69% |
|
Saturday
Aug 29 |
Rain |
95 °F
|
71 °F
|
97% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

































