Lake Tuscaloosa Weather Center
|
|
|
Humidity
44%
|
Pressure
29.94"
|
Wind
8.8
mph (WSW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 66°F | 67°F | 70°F | 73°F | 73°F | 69°F | 64°F | 67°F | 73°F | 71°F | 75°F | 72°F | 73°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 57°F | 61°F | 64°F | 66°F | 69°F | 70°F | 71°F | 70°F | 70°F | 68°F | 66°F | 62°F | 58°F | 58°F | 56°F | 54°F | 55°F | 56°F | 55°F | 55°F |
| Feels Like | 63°F | 62°F | 64°F | 65°F | 67°F | 70°F | 74°F | 73°F | 70°F | 64°F | 67°F | 73°F | 71°F | 76°F | 73°F | 74°F | 70°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 57°F | 56°F | 55°F | 56°F | 60°F | 62°F | 65°F | 67°F | 68°F | 70°F | 69°F | 69°F | 67°F | 65°F | 61°F | 56°F | 56°F | 54°F | 52°F | 53°F | 54°F | 53°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 97% | 66% | 65% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 84% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 39% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 44% | 55% | 66% | 75% | 80% | 80% | 79% | 79% | 80% | 77% | 75% | 75% | 68% | 80% | 89% | 95% | 97% | 97% | 96% | 97% | 96% | 96% | 94% | 92% | 92% | 90% | 87% | 79% | 65% | 54% | 45% | 39% | 36% | 34% | 36% | 36% | 40% | 47% | 54% | 58% | 57% | 60% | 63% | 59% | 57% | 57% | 58% |
| Dew Point | 48°F | 42°F | 48°F | 54°F | 59°F | 63°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 69°F | 67°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 53°F | 51°F | 51°F | 49°F | 47°F | 44°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 45°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.88" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 10.6 mph | 8.8 mph | 7.9 mph | 8.3 mph | 9.1 mph | 9.5 mph | 8.5 mph | 7.6 mph | 7.8 mph | 7.3 mph | 7.1 mph | 7 mph | 5.1 mph | 5.8 mph | 4.5 mph | 4.9 mph | 4.5 mph | 5.9 mph | 11 mph | 7 mph | 6.2 mph | 6.4 mph | 6.2 mph | 6.8 mph | 8.1 mph | 8.8 mph | 8.5 mph | 9.5 mph | 9.6 mph | 10.2 mph | 9.9 mph | 9.5 mph | 9.3 mph | 10 mph | 9.2 mph | 9.5 mph | 10.1 mph | 8.1 mph | 7.4 mph | 7.9 mph | 5.5 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.5 mph | 7 mph | 4.8 mph | 3.5 mph |
| Wind Direction |
![]() 227° SW | ![]() 244° WSW | ![]() 233° SW | ![]() 214° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 273° W | ![]() 279° W | ![]() 282° WNW | ![]() 267° W | ![]() 269° W | ![]() 299° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 324° NW | ![]() 20° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 2° N | ![]() 360° N | ![]() 357° N | ![]() 360° N | ![]() 6° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 26° NNE | ![]() 30° NNE | ![]() 13° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 12° NNE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
75 °F
|
64 °F
|
100% |
79% |
|
Thursday
Apr 30 |
Rain |
71 °F
|
54 °F
|
100% |
39% |
|
Friday
May 1 |
Rain |
63 °F
|
51 °F
|
100% |
43% |
|
Saturday
May 2 |
Rain |
69 °F
|
51 °F
|
100% |
41% |
|
Sunday
May 3 |
Clear |
68 °F
|
45 °F
|
0% |
32% |
|
Monday
May 4 |
Clear |
77 °F
|
47 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
35% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
59 °F
|
0% |
37% |
|
Thursday
May 7 |
Rain |
93 °F
|
65 °F
|
100% |
39% |
|
Friday
May 8 |
Clouds |
72 °F
|
56 °F
|
26% |
32% |
|
Saturday
May 9 |
Rain |
76 °F
|
57 °F
|
100% |
30% |
|
Sunday
May 10 |
Rain |
67 °F
|
61 °F
|
100% |
99% |
|
Monday
May 11 |
Rain |
76 °F
|
64 °F
|
100% |
83% |
|
Tuesday
May 12 |
Rain |
89 °F
|
62 °F
|
97% |
46% |
|
Wednesday
May 13 |
Rain |
82 °F
|
62 °F
|
100% |
56% |
|
Thursday
May 14 |
Rain |
66 °F
|
63 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















