Lake Tuscaloosa Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
2.7
mph (SW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 64°F | 67°F | 70°F | 73°F | 76°F | 78°F | 80°F | 85°F | 86°F | 87°F | 85°F | 83°F | 78°F | 78°F | 76°F | 76°F | 77°F | 75°F | 73°F | 69°F | 67°F | 67°F | 66°F | 65°F | 66°F | 68°F | 71°F | 76°F | 80°F | 84°F | 86°F | 88°F | 83°F | 84°F | 82°F | 81°F | 77°F | 71°F |
| Feels Like | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 63°F | 64°F | 64°F | 66°F | 69°F | 73°F | 76°F | 77°F | 81°F | 85°F | 86°F | 87°F | 86°F | 85°F | 79°F | 78°F | 76°F | 76°F | 77°F | 75°F | 73°F | 70°F | 68°F | 68°F | 67°F | 66°F | 67°F | 69°F | 72°F | 77°F | 82°F | 85°F | 88°F | 89°F | 86°F | 86°F | 84°F | 83°F | 77°F | 72°F |
| Cloudiness | 36% | 35% | 30% | 25% | 20% | 9% | 8% | 23% | 44% | 55% | 62% | 100% | 100% | 100% | 100% | 93% | 83% | 98% | 79% | 68% | 67% | 62% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 80% | 63% | 50% | 44% | 96% | 98% | 88% | 89% | 93% | 94% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 68% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 6% | 6% | 22% | 100% |
| Humidity | 88% | 86% | 86% | 86% | 86% | 87% | 90% | 91% | 90% | 89% | 79% | 74% | 69% | 63% | 56% | 50% | 46% | 45% | 44% | 42% | 49% | 53% | 67% | 61% | 62% | 59% | 60% | 69% | 76% | 88% | 95% | 96% | 97% | 98% | 97% | 94% | 87% | 72% | 62% | 54% | 48% | 45% | 57% | 54% | 60% | 66% | 72% | 95% |
| Dew Point | 65°F | 64°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 66°F | 63°F | 62°F | 61°F | 62°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 65°F | 66°F | 68°F | 66°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.94" |
| Wind Speed | 2.7 mph | 2 mph | 2.4 mph | 3 mph | 3 mph | 4 mph | 4.2 mph | 4.3 mph | 4.1 mph | 6 mph | 8.2 mph | 9.9 mph | 11.4 mph | 10.9 mph | 10.9 mph | 10.7 mph | 10 mph | 9.9 mph | 9.7 mph | 10 mph | 8 mph | 6.8 mph | 5.3 mph | 9.4 mph | 10.2 mph | 11 mph | 10.4 mph | 8.2 mph | 6.4 mph | 6 mph | 5.6 mph | 5.6 mph | 6 mph | 3.8 mph | 4.3 mph | 5.3 mph | 5.7 mph | 6.5 mph | 6.8 mph | 6.7 mph | 7.2 mph | 8.3 mph | 8.1 mph | 9.2 mph | 6.1 mph | 2.5 mph | 3.9 mph | 12.5 mph |
| Wind Direction |
![]() 224° SW | ![]() 176° S | ![]() 122° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 141° SE | ![]() 137° SE | ![]() 123° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 137° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 172° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 128° SE | ![]() 129° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 196° SSW | ![]() 185° S | ![]() 182° S | ![]() 185° S | ![]() 166° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 175° S | ![]() 178° S | ![]() 182° S | ![]() 190° S | ![]() 204° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 188° S | ![]() 187° S | ![]() 94° E | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
83 °F
|
62 °F
|
0% |
63% |
|
Monday
Apr 27 |
Clouds |
87 °F
|
63 °F
|
1% |
50% |
|
Tuesday
Apr 28 |
Rain |
88 °F
|
62 °F
|
100% |
54% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
63 °F
|
100% |
63% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
55 °F
|
100% |
35% |
|
Friday
May 1 |
Rain |
64 °F
|
52 °F
|
100% |
63% |
|
Saturday
May 2 |
Rain |
57 °F
|
53 °F
|
100% |
95% |
|
Sunday
May 3 |
Rain |
69 °F
|
51 °F
|
20% |
42% |
|
Monday
May 4 |
Clouds |
75 °F
|
47 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
54 °F
|
0% |
38% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
59 °F
|
0% |
35% |
|
Thursday
May 7 |
Clouds |
83 °F
|
63 °F
|
0% |
50% |
|
Friday
May 8 |
Rain |
75 °F
|
58 °F
|
33% |
54% |
|
Saturday
May 9 |
Clouds |
72 °F
|
47 °F
|
0% |
26% |
|
Sunday
May 10 |
Clouds |
81 °F
|
53 °F
|
0% |
26% |
|
Monday
May 11 |
Clouds |
86 °F
|
58 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















