Lake Tuscaloosa Weather Center
|
|
|
Humidity
50%
|
Pressure
30.24"
|
Wind
8
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 95°F | 95°F | 94°F | 91°F | 86°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 77°F | 81°F | 84°F | 87°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 90°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 84°F | 89°F | 92°F | 95°F | 96°F |
| Feels Like | 107°F | 105°F | 103°F | 100°F | 96°F | 88°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F | 83°F | 86°F | 89°F | 91°F | 93°F | 95°F | 96°F | 96°F | 95°F | 95°F | 91°F | 88°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 87°F | 92°F | 96°F | 98°F | 100°F |
| Cloudiness | 15% | 15% | 11% | 9% | 5% | 2% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 4% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 46% | 49% | 54% | 57% | 62% | 66% | 71% | 76% | 78% | 78% | 80% | 81% | 84% | 85% | 85% | 77% | 65% | 54% | 48% | 45% | 42% | 41% | 40% | 41% | 42% | 51% | 60% | 61% | 68% | 71% | 73% | 75% | 75% | 76% | 76% | 75% | 77% | 79% | 80% | 70% | 58% | 49% | 43% | 39% | 37% |
| Dew Point | 74°F | 73°F | 72°F | 70°F | 69°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 5.1 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5 mph | 6.3 mph | 6.5 mph | 6 mph | 5.7 mph | 4.6 mph | 3.5 mph | 4.2 mph | 3.7 mph | 3.1 mph | 2.8 mph | 2.8 mph | 3.8 mph | 5 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.9 mph | 4.6 mph | 5.6 mph | 4.9 mph | 4.6 mph | 2.6 mph | 0.5 mph | 1 mph | 3.5 mph | 3.3 mph | 1.9 mph | 5.3 mph | 4 mph | 3.1 mph | 2.9 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.2 mph | 1.9 mph | 0.5 mph | 0.5 mph | 1.5 mph | 2.5 mph | 3 mph |
| Wind Direction |
![]() 96° E | ![]() 98° E | ![]() 93° E | ![]() 88° E | ![]() 71° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 99° E | ![]() 115° ESE | ![]() 138° SE | ![]() 137° SE | ![]() 128° SE | ![]() 124° SE | ![]() 126° SE | ![]() 94° E | ![]() 85° E | ![]() 79° E | ![]() 84° E | ![]() 93° E | ![]() 116° ESE | ![]() 130° SE | ![]() 120° ESE | ![]() 98° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 55° NE | ![]() 8° N | ![]() 133° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 161° SSE | ![]() 190° S | ![]() 214° SW | ![]() 249° WSW | ![]() 294° WNW | ![]() 313° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 288° WNW | ![]() 317° NW | ![]() 357° N | ![]() 33° NNE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
96 °F
|
76 °F
|
0% |
53% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
72 °F
|
0% |
45% |
|
Friday
Sep 18 |
Clear |
98 °F
|
74 °F
|
6% |
39% |
|
Saturday
Sep 19 |
Clear |
99 °F
|
77 °F
|
4% |
34% |
|
Sunday
Sep 20 |
Rain |
97 °F
|
76 °F
|
58% |
37% |
|
Monday
Sep 21 |
Rain |
95 °F
|
75 °F
|
35% |
42% |
|
Tuesday
Sep 22 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Sep 23 |
Rain |
92 °F
|
72 °F
|
94% |
32% |
|
Thursday
Sep 24 |
Clear |
89 °F
|
64 °F
|
0% |
32% |
|
Friday
Sep 25 |
Clear |
94 °F
|
68 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clear |
95 °F
|
71 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clear |
91 °F
|
69 °F
|
0% |
27% |
|
Monday
Sep 28 |
Clear |
86 °F
|
67 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clear |
87 °F
|
64 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clear |
89 °F
|
61 °F
|
0% |
23% |
|
Thursday
Oct 1 |
Clouds |
82 °F
|
64 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























