Lake Tuscaloosa Weather Center
|
|
|
Humidity
50%
|
Pressure
30.06"
|
Wind
9.2
mph (S)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 87°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 77°F | 81°F | 84°F | 87°F | 89°F | 91°F | 92°F | 91°F | 90°F | 91°F | 88°F | 83°F | 79°F | 77°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 78°F | 77°F | 74°F | 74°F | 80°F | 83°F |
| Feels Like | 93°F | 93°F | 93°F | 90°F | 87°F | 84°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 78°F | 83°F | 86°F | 88°F | 90°F | 92°F | 93°F | 92°F | 90°F | 91°F | 90°F | 86°F | 79°F | 78°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 79°F | 78°F | 75°F | 75°F | 80°F | 85°F |
| Cloudiness | 26% | 20% | 29% | 38% | 57% | 74% | 91% | 93% | 94% | 79% | 90% | 93% | 95% | 96% | 92% | 28% | 25% | 22% | 19% | 34% | 34% | 64% | 75% | 79% | 77% | 75% | 68% | 40% | 51% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 21% | 38% | 92% | 79% | 66% |
| Humidity | 51% | 50% | 51% | 53% | 53% | 54% | 58% | 61% | 69% | 75% | 78% | 83% | 86% | 85% | 82% | 71% | 60% | 51% | 45% | 42% | 39% | 37% | 38% | 39% | 38% | 45% | 58% | 66% | 70% | 95% | 96% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 97% | 96% | 75% | 76% | 87% | 87% | 70% | 59% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 66°F | 64°F | 59°F | 61°F | 62°F | 62°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 67°F | 66°F | 66°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 7.7 mph | 7 mph | 5.3 mph | 3.5 mph | 4 mph | 3.8 mph | 3.4 mph | 4.8 mph | 4.1 mph | 3.5 mph | 3 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.2 mph | 5.2 mph | 5.8 mph | 6.4 mph | 7.4 mph | 7.6 mph | 8.2 mph | 9 mph | 8.9 mph | 8.6 mph | 7.8 mph | 5.5 mph | 4.3 mph | 5.9 mph | 4.8 mph | 2.5 mph | 1.2 mph | 4.5 mph | 5.7 mph | 4.2 mph | 2 mph | 2.6 mph | 2.3 mph | 2.2 mph | 3.3 mph | 3.4 mph | 1.6 mph | 3.5 mph | 6.2 mph | 5.2 mph | 4.4 mph | 4.4 mph | 7.3 mph | 8.6 mph |
| Wind Direction |
![]() 186° S | ![]() 182° S | ![]() 169° S | ![]() 148° SSE | ![]() 116° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 145° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 176° S | ![]() 194° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 189° S | ![]() 179° S | ![]() 175° S | ![]() 183° S | ![]() 187° S | ![]() 188° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 134° SE | ![]() 180° S | ![]() 257° WSW | ![]() 220° SW | ![]() 275° W | ![]() 312° NW | ![]() 346° NNW | ![]() 351° N | ![]() 19° NNE | ![]() 65° ENE | ![]() 122° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 161° SSE | ![]() 163° SSE | ![]() 192° SSW | ![]() 177° S | ![]() 159° SSE | ![]() 174° S | ![]() 156° SSE | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
89 °F
|
72 °F
|
0% |
58% |
|
Wednesday
May 20 |
Rain |
92 °F
|
71 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
83 °F
|
69 °F
|
100% |
76% |
|
Friday
May 22 |
Rain |
81 °F
|
68 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
85 °F
|
66 °F
|
100% |
72% |
|
Sunday
May 24 |
Rain |
88 °F
|
68 °F
|
90% |
48% |
|
Monday
May 25 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Tuesday
May 26 |
Rain |
88 °F
|
69 °F
|
54% |
46% |
|
Wednesday
May 27 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Thursday
May 28 |
Rain |
93 °F
|
68 °F
|
100% |
42% |
|
Friday
May 29 |
Rain |
92 °F
|
69 °F
|
80% |
47% |
|
Saturday
May 30 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Sunday
May 31 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
|
Monday
Jun 1 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jun 2 |
Rain |
94 °F
|
75 °F
|
35% |
55% |
|
Wednesday
Jun 3 |
Rain |
95 °F
|
74 °F
|
59% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























