Lake Tuscaloosa Weather Center
|
|
|
Humidity
57%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
51°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 68°F | 70°F | 74°F | 78°F | 84°F | 87°F | 87°F | 85°F | 83°F | 80°F | 76°F | 73°F | 70°F | 69°F | 68°F | 69°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 67°F | 72°F | 75°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 86°F | 84°F | 78°F | 75°F | 75°F | 77°F | 77°F | 75°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 66°F |
| Feels Like | 66°F | 66°F | 67°F | 70°F | 74°F | 78°F | 83°F | 86°F | 87°F | 85°F | 85°F | 80°F | 76°F | 73°F | 70°F | 69°F | 68°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 72°F | 75°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 86°F | 85°F | 78°F | 75°F | 75°F | 77°F | 77°F | 75°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 67°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 99% | 100% | 100% | 100% | 99% | 100% | 97% | 97% | 79% | 68% | 72% | 72% | 7% | 45% | 67% | 75% | 80% | 83% | 99% | 76% | 82% | 75% | 69% | 74% | 98% | 99% | 97% | 75% | 63% | 56% | 35% | 23% | 50% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 5% | 67% | 100% | 100% |
| Humidity | 65% | 57% | 62% | 63% | 59% | 52% | 40% | 38% | 40% | 45% | 55% | 63% | 63% | 70% | 72% | 74% | 75% | 76% | 76% | 76% | 78% | 80% | 73% | 74% | 76% | 67% | 60% | 53% | 47% | 44% | 43% | 42% | 43% | 43% | 49% | 63% | 66% | 63% | 56% | 57% | 63% | 68% | 71% | 80% | 84% | 91% | 97% | 97% |
| Dew Point | 55°F | 51°F | 54°F | 57°F | 59°F | 59°F | 59°F | 57°F | 57°F | 59°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 55°F | 55°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 63°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 1.5 mph | 2.8 mph | 3.5 mph | 3.5 mph | 2.6 mph | 1.6 mph | 2.1 mph | 2.5 mph | 3 mph | 3.7 mph | 4.1 mph | 3.3 mph | 2.1 mph | 2.8 mph | 0.5 mph | 2.1 mph | 3.7 mph | 3.2 mph | 3.2 mph | 4.1 mph | 4.6 mph | 5 mph | 6.9 mph | 8.4 mph | 9 mph | 9.7 mph | 12 mph | 11.6 mph | 11.1 mph | 10.4 mph | 9.9 mph | 8.9 mph | 8.6 mph | 8.5 mph | 6.4 mph | 4.1 mph | 6.1 mph | 8.2 mph | 10.6 mph | 10.3 mph | 10.4 mph | 8.8 mph | 7.6 mph | 7.1 mph | 7.7 mph | 4.7 mph | 4.1 mph | 3.3 mph |
| Wind Direction |
![]() 46° NE | ![]() 84° E | ![]() 88° E | ![]() 95° E | ![]() 82° E | ![]() 343° NNW | ![]() 303° WNW | ![]() 285° WNW | ![]() 264° W | ![]() 255° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 274° W | ![]() 305° NW | ![]() 73° ENE | ![]() 104° ESE | ![]() 144° SE | ![]() 143° SE | ![]() 132° SE | ![]() 131° SE | ![]() 123° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 144° SE | ![]() 139° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 185° S | ![]() 194° SSW | ![]() 156° SSE | ![]() 126° SE | ![]() 139° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 196° SSW | ![]() 188° S | ![]() 177° S | ![]() 170° S | ![]() 157° SSE | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
87 °F
|
62 °F
|
0% |
59% |
|
Monday
Apr 27 |
Clouds |
86 °F
|
63 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Rain |
85 °F
|
65 °F
|
100% |
63% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
63 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
55 °F
|
100% |
34% |
|
Friday
May 1 |
Clouds |
73 °F
|
53 °F
|
0% |
38% |
|
Saturday
May 2 |
Rain |
73 °F
|
50 °F
|
100% |
28% |
|
Sunday
May 3 |
Rain |
68 °F
|
53 °F
|
80% |
62% |
|
Monday
May 4 |
Clouds |
74 °F
|
51 °F
|
0% |
55% |
|
Tuesday
May 5 |
Clouds |
85 °F
|
61 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
87 °F
|
66 °F
|
91% |
64% |
|
Thursday
May 7 |
Rain |
84 °F
|
64 °F
|
29% |
34% |
|
Friday
May 8 |
Clear |
69 °F
|
51 °F
|
0% |
27% |
|
Saturday
May 9 |
Clear |
76 °F
|
44 °F
|
0% |
26% |
|
Sunday
May 10 |
Clouds |
84 °F
|
54 °F
|
0% |
32% |
|
Monday
May 11 |
Rain |
79 °F
|
60 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































