Lake Tuscaloosa Weather Center
|
|
|
Humidity
34%
|
Pressure
30.3"
|
Wind
12.7
mph (NW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 46°F | 45°F | 44°F | 39°F | 37°F | 36°F | 33°F | 32°F | 31°F | 30°F | 29°F | 25°F | 28°F | 30°F | 32°F | 35°F | 38°F | 40°F | 42°F | 43°F | 44°F | 43°F | 41°F | 37°F | 34°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 34°F | 38°F | 42°F | 46°F | 50°F | 52°F | 53°F | 55°F | 55°F |
| Feels Like | 42°F | 41°F | 40°F | 40°F | 38°F | 32°F | 29°F | 28°F | 25°F | 24°F | 23°F | 22°F | 21°F | 16°F | 19°F | 20°F | 23°F | 27°F | 30°F | 33°F | 36°F | 37°F | 37°F | 37°F | 35°F | 31°F | 29°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 28°F | 28°F | 29°F | 34°F | 35°F | 39°F | 43°F | 47°F | 48°F | 50°F | 51°F | 51°F |
| Cloudiness | 0% | 0% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 33% | 22% | 16% | 14% | 12% | 5% | 7% | 8% | 33% | 31% | 40% | 100% | 100% | 100% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 35% | 38% | 40% | 44% | 47% | 50% | 50% | 51% | 52% | 53% | 54% | 54% | 54% | 53% | 46% | 39% | 34% | 31% | 28% | 27% | 26% | 26% | 27% | 32% | 39% | 44% | 47% | 50% | 52% | 53% | 55% | 55% | 56% | 56% | 56% | 56% | 56% | 53% | 43% | 35% | 31% | 26% | 24% | 23% | 23% | 24% | 28% |
| Dew Point | 22°F | 22°F | 23°F | 23°F | 24°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 18°F | 22°F |
| Pressure | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 11.9 mph | 11.5 mph | 11.5 mph | 11.2 mph | 10.7 mph | 10.2 mph | 9.9 mph | 9.8 mph | 9.9 mph | 9.8 mph | 9.3 mph | 9.2 mph | 9.4 mph | 9.3 mph | 9.5 mph | 11.6 mph | 11.3 mph | 11.8 mph | 12 mph | 12.1 mph | 11.7 mph | 11.8 mph | 11.6 mph | 11.1 mph | 9.1 mph | 6.6 mph | 6 mph | 5.7 mph | 5.6 mph | 5.1 mph | 5 mph | 4.5 mph | 4.1 mph | 4.2 mph | 3.5 mph | 3.1 mph | 1.6 mph | 0.5 mph | 1.6 mph | 2.7 mph | 4.3 mph | 4.3 mph | 5.6 mph | 6.5 mph | 6.9 mph | 8 mph | 8.5 mph | 8.3 mph |
| Wind Direction |
![]() 321° NW | ![]() 320° NW | ![]() 323° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 349° N | ![]() 349° N | ![]() 2° N | ![]() 6° N | ![]() 3° N | ![]() 20° NNE | ![]() 42° NE | ![]() 21° NNE | ![]() 182° S | ![]() 205° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 219° SW | ![]() 218° SW | ![]() 214° SW | ![]() 214° SW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clear |
50 °F
|
37 °F
|
0% |
33% |
|
Monday
Feb 23 |
Clear |
44 °F
|
25 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clouds |
55 °F
|
28 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
41 °F
|
0% |
61% |
|
Thursday
Feb 26 |
Rain |
69 °F
|
52 °F
|
100% |
66% |
|
Friday
Feb 27 |
Clear |
60 °F
|
42 °F
|
12% |
39% |
|
Saturday
Feb 28 |
Clear |
70 °F
|
41 °F
|
0% |
39% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
50 °F
|
0% |
51% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
59 °F
|
0% |
53% |
|
Tuesday
Mar 3 |
Clear |
81 °F
|
58 °F
|
0% |
51% |
|
Wednesday
Mar 4 |
Clear |
83 °F
|
62 °F
|
0% |
46% |
|
Thursday
Mar 5 |
Clouds |
79 °F
|
65 °F
|
0% |
41% |
|
Friday
Mar 6 |
Clouds |
80 °F
|
64 °F
|
0% |
60% |
|
Saturday
Mar 7 |
Clear |
84 °F
|
61 °F
|
0% |
41% |
|
Sunday
Mar 8 |
Clouds |
85 °F
|
63 °F
|
0% |
37% |
|
Monday
Mar 9 |
Clouds |
83 °F
|
64 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















