Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 78°F | 78°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 72°F | 75°F | 78°F | 80°F | 81°F | 77°F | 77°F | 77°F | 77°F | 74°F | 73°F | 71°F |
| Feels Like | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 75°F | 79°F | 79°F | 77°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 72°F | 74°F | 76°F | 79°F | 80°F | 83°F | 78°F | 78°F | 79°F | 78°F | 75°F | 74°F | 72°F |
| Cloudiness | 0% | 20% | 39% | 59% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 14% | 43% | 100% | 80% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 72% | 58% | 45% | 72% | 62% | 0% |
| Humidity | 77% | 80% | 84% | 88% | 92% | 96% | 97% | 97% | 97% | 98% | 97% | 98% | 99% | 98% | 99% | 91% | 86% | 96% | 91% | 81% | 79% | 92% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 86% | 74% | 68% | 65% | 81% | 82% | 81% | 80% | 89% | 92% | 95% |
| Dew Point | 66°F | 67°F | 68°F | 68°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.3 mph | 2.1 mph | 1.8 mph | 2.1 mph | 2.2 mph | 1.1 mph | 2.8 mph | 3.3 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.7 mph | 1.8 mph | 1.9 mph | 2.5 mph | 4.1 mph | 2.9 mph | 3.2 mph | 3.8 mph | 3.4 mph | 2.8 mph | 2.5 mph | 3 mph | 2.3 mph | 3.2 mph | 3.9 mph | 4.9 mph | 4.4 mph | 4.7 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.7 mph | 4.1 mph | 5.4 mph | 6 mph | 5.5 mph | 5.2 mph | 6.4 mph | 7.1 mph | 8.8 mph | 7.6 mph | 8.7 mph | 7.1 mph | 6.9 mph | 5.8 mph | 4.2 mph |
| Wind Direction |
![]() 4° N | ![]() 158° SSE | ![]() 166° SSE | ![]() 112° ESE | ![]() 164° SSE | ![]() 77° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 105° ESE | ![]() 94° E | ![]() 101° E | ![]() 143° SE | ![]() 83° E | ![]() 78° ENE | ![]() 50° NE | ![]() 43° NE | ![]() 9° N | ![]() 350° N | ![]() 26° NNE | ![]() 53° NE | ![]() 68° ENE | ![]() 103° ESE | ![]() 51° NE | ![]() 68° ENE | ![]() 122° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 142° SE | ![]() 160° SSE | ![]() 181° S | ![]() 138° SE | ![]() 145° SE | ![]() 144° SE | ![]() 139° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 177° S | ![]() 174° S | ![]() 169° S | ![]() 172° S | ![]() 175° S | ![]() 181° S | ![]() 173° S | ![]() 179° S | ![]() 190° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
77 °F
|
69 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
78 °F
|
70 °F
|
100% |
91% |
|
Tuesday
May 26 |
Rain |
81 °F
|
67 °F
|
100% |
68% |
|
Wednesday
May 27 |
Rain |
88 °F
|
67 °F
|
100% |
57% |
|
Thursday
May 28 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Friday
May 29 |
Rain |
81 °F
|
70 °F
|
100% |
92% |
|
Saturday
May 30 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Sunday
May 31 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Monday
Jun 1 |
Rain |
66 °F
|
60 °F
|
100% |
94% |
|
Tuesday
Jun 2 |
Clouds |
78 °F
|
58 °F
|
13% |
41% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
56 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
60 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
66 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
70 °F
|
0% |
61% |
|
Sunday
Jun 7 |
Clear |
90 °F
|
67 °F
|
0% |
34% |
|
Monday
Jun 8 |
Clear |
90 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



























