Lake Tuscaloosa Weather Center
|
|
|
Humidity
74%
|
Pressure
29.8"
|
Wind
6.2
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 80°F | 80°F | 78°F | 75°F | 77°F | 77°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 77°F | 78°F | 80°F | 81°F | 80°F | 82°F | 86°F | 88°F | 86°F | 80°F | 77°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 76°F | 80°F | 84°F | 87°F | 90°F | 92°F |
| Feels Like | 84°F | 84°F | 84°F | 85°F | 80°F | 79°F | 76°F | 78°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 77°F | 78°F | 78°F | 80°F | 81°F | 81°F | 84°F | 87°F | 90°F | 89°F | 82°F | 78°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 73°F | 76°F | 82°F | 87°F | 89°F | 90°F | 91°F |
| Cloudiness | 95% | 94% | 94% | 95% | 97% | 92% | 63% | 83% | 88% | 72% | 58% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 17% | 25% | 35% | 88% | 81% | 62% | 45% | 37% | 31% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 75% | 75% | 75% | 79% | 77% | 81% | 83% | 86% | 88% | 89% | 91% | 92% | 94% | 95% | 90% | 80% | 72% | 64% | 57% | 52% | 51% | 53% | 56% | 50% | 48% | 55% | 65% | 75% | 79% | 81% | 82% | 84% | 86% | 89% | 90% | 91% | 92% | 93% | 87% | 74% | 64% | 55% | 47% | 39% | 34% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 61°F | 60°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.5 mph | 6.2 mph | 8.2 mph | 6.6 mph | 5.4 mph | 4.9 mph | 2.9 mph | 3.2 mph | 3.6 mph | 3.6 mph | 3.1 mph | 3.1 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2.6 mph | 3.9 mph | 4.7 mph | 5.2 mph | 5.9 mph | 6.7 mph | 7.1 mph | 7.6 mph | 8.6 mph | 8.8 mph | 8.7 mph | 8.4 mph | 6.5 mph | 4.5 mph | 4 mph | 4.2 mph | 4.6 mph | 4.7 mph | 4.2 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.1 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.7 mph | 5.1 mph | 6.7 mph | 7.6 mph |
| Wind Direction |
![]() 300° WNW | ![]() 289° WNW | ![]() 312° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 324° NW | ![]() 315° NW | ![]() 314° NW | ![]() 309° NW | ![]() 308° NW | ![]() 313° NW | ![]() 316° NW | ![]() 333° NNW | ![]() 2° N | ![]() 14° NNE | ![]() 5° N | ![]() 3° N | ![]() 7° N | ![]() 16° NNE | ![]() 40° NE | ![]() 50° NE | ![]() 43° NE | ![]() 37° NE | ![]() 23° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 20° NNE | ![]() 36° NE | ![]() 18° NNE | ![]() 359° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 326° NW | ![]() 315° NW | ![]() 311° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
81 °F
|
72 °F
|
20% |
75% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
71 °F
|
0% |
52% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
100 °F
|
71 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 7 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
74 °F
|
39% |
43% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Monday
Aug 10 |
Rain |
95 °F
|
73 °F
|
20% |
43% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
73 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
75 °F
|
94% |
43% |
|
Friday
Aug 14 |
Rain |
94 °F
|
74 °F
|
79% |
47% |
|
Saturday
Aug 15 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
|
Monday
Aug 17 |
Rain |
100 °F
|
77 °F
|
48% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















