Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
2.8
mph (E)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 76°F | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 84°F | 83°F | 83°F | 83°F | 84°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 80°F | 85°F | 89°F | 88°F | 81°F | 78°F | 77°F | 78°F | 80°F | 77°F | 77°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 94°F | 93°F | 92°F | 92°F | 95°F | 91°F | 92°F | 80°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 79°F | 83°F | 83°F | 88°F | 91°F | 93°F | 84°F | 79°F | 78°F | 79°F | 80°F | 78°F | 78°F |
| Cloudiness | 42% | 45% | 51% | 59% | 88% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 89% | 79% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 14% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 37% | 53% | 47% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 15% | 39% | 49% | 73% | 62% | 56% | 0% | 0% | 0% | 0% | 0% | 38% | 40% | 24% | 2% | 32% | 43% | 45% | 43% | 42% | 38% | 34% | 30% | 27% | 0% | 0% |
| Humidity | 98% | 96% | 94% | 90% | 86% | 82% | 80% | 83% | 87% | 91% | 89% | 81% | 77% | 82% | 83% | 82% | 83% | 82% | 85% | 83% | 87% | 92% | 95% | 96% | 95% | 95% | 92% | 91% | 93% | 94% | 94% | 95% | 95% | 95% | 92% | 81% | 70% | 72% | 55% | 46% | 53% | 70% | 77% | 82% | 79% | 77% | 82% | 81% |
| Dew Point | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 77°F | 77°F | 77°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 71°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 2.8 mph | 2.1 mph | 1.8 mph | 1.7 mph | 2.8 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.9 mph | 4.4 mph | 5.3 mph | 5 mph | 6 mph | 6.8 mph | 7 mph | 7 mph | 6.1 mph | 4.7 mph | 3.9 mph | 3.4 mph | 5.1 mph | 5.2 mph | 4.8 mph | 4.2 mph | 3.6 mph | 1.8 mph | 0.3 mph | 2.1 mph | 3.1 mph | 2.5 mph | 2.6 mph | 2.3 mph | 2 mph | 2.3 mph | 4 mph | 4.8 mph | 5.4 mph | 5.8 mph | 9.1 mph | 11.8 mph | 7.2 mph | 4.8 mph | 3 mph | 4.2 mph | 3.6 mph | 2.3 mph | 2.8 mph |
| Wind Direction |
![]() 83° E | ![]() 88° E | ![]() 119° ESE | ![]() 132° SE | ![]() 195° SSW | ![]() 224° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 262° W | ![]() 260° W | ![]() 258° WSW | ![]() 271° W | ![]() 289° WNW | ![]() 306° NW | ![]() 9° N | ![]() 26° NNE | ![]() 52° NE | ![]() 67° ENE | ![]() 99° E | ![]() 84° E | ![]() 74° ENE | ![]() 113° ESE | ![]() 204° SSW | ![]() 200° SSW | ![]() 176° S | ![]() 157° SSE | ![]() 156° SSE | ![]() 248° WSW | ![]() 216° SW | ![]() 262° W | ![]() 264° W | ![]() 279° W | ![]() 294° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 274° W | ![]() 233° SW | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
87 °F
|
75 °F
|
54% |
78% |
|
Friday
Jul 24 |
Rain |
84 °F
|
76 °F
|
100% |
83% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
74 °F
|
62% |
55% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
72 °F
|
100% |
53% |
|
Monday
Jul 27 |
Clouds |
102 °F
|
78 °F
|
0% |
39% |
|
Tuesday
Jul 28 |
Rain |
104 °F
|
75 °F
|
80% |
36% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
77 °F
|
91% |
34% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
73 °F
|
0% |
38% |
|
Friday
Jul 31 |
Clear |
91 °F
|
65 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Clouds |
93 °F
|
69 °F
|
0% |
40% |
|
Sunday
Aug 2 |
Clear |
94 °F
|
71 °F
|
0% |
36% |
|
Monday
Aug 3 |
Rain |
94 °F
|
70 °F
|
100% |
38% |
|
Tuesday
Aug 4 |
Rain |
81 °F
|
69 °F
|
100% |
65% |
|
Wednesday
Aug 5 |
Rain |
81 °F
|
72 °F
|
63% |
75% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
72 °F
|
55% |
57% |
|
Friday
Aug 7 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























