Lake Tuscaloosa Weather Center
|
|
|
Humidity
32%
|
Pressure
30.18"
|
Wind
12.7
mph (NNE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 57°F | 55°F | 52°F | 48°F | 43°F | 43°F | 43°F | 44°F | 44°F | 42°F | 42°F | 40°F | 42°F | 43°F | 48°F | 53°F | 57°F | 61°F | 63°F | 66°F | 67°F | 67°F | 66°F | 63°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 50°F | 56°F | 60°F | 64°F | 68°F | 71°F | 72°F | 73°F | 73°F |
| Feels Like | 55°F | 55°F | 54°F | 52°F | 49°F | 48°F | 41°F | 41°F | 43°F | 42°F | 44°F | 40°F | 39°F | 38°F | 41°F | 41°F | 46°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 65°F | 64°F | 61°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 54°F | 59°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 3% | 3% | 8% | 9% | 8% | 7% | 7% | 6% | 2% | 2% | 2% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 32% | 35% | 40% | 45% | 50% | 60% | 62% | 63% | 63% | 65% | 66% | 68% | 69% | 70% | 67% | 56% | 48% | 42% | 37% | 34% | 33% | 33% | 34% | 39% | 49% | 57% | 59% | 62% | 65% | 66% | 67% | 67% | 68% | 69% | 70% | 71% | 72% | 73% | 70% | 59% | 52% | 46% | 41% | 37% | 36% | 36% | 38% |
| Dew Point | 30°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 37°F | 40°F | 43°F | 42°F | 41°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 9.6 mph | 7.8 mph | 5.3 mph | 4.7 mph | 4 mph | 2.5 mph | 3.5 mph | 4.3 mph | 2.8 mph | 3.8 mph | 1.7 mph | 3.2 mph | 4.3 mph | 3.4 mph | 3 mph | 4 mph | 5.9 mph | 6.2 mph | 6.3 mph | 5.9 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.8 mph | 5.9 mph | 4.5 mph | 2.2 mph | 1.7 mph | 2.7 mph | 2.7 mph | 2.4 mph | 2.3 mph | 2.5 mph | 2.2 mph | 1.6 mph | 1.3 mph | 1.8 mph | 2.6 mph | 2.7 mph | 3 mph | 4 mph | 4.9 mph | 5.5 mph | 6.1 mph | 6.6 mph | 7.1 mph | 7.5 mph | 7.9 mph |
| Wind Direction |
![]() 18° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 33° NNE | ![]() 24° NNE | ![]() 48° NE | ![]() 68° ENE | ![]() 82° E | ![]() 100° E | ![]() 147° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 188° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 221° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 164° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 117° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 131° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 173° S | ![]() 179° S | ![]() 184° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
62 °F
|
43 °F
|
100% |
45% |
|
Friday
Mar 13 |
Clear |
67 °F
|
40 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
48 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
54 °F
|
76% |
76% |
|
Monday
Mar 16 |
Rain |
70 °F
|
37 °F
|
100% |
40% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
29 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clouds |
62 °F
|
34 °F
|
0% |
25% |
|
Thursday
Mar 19 |
Clear |
69 °F
|
43 °F
|
0% |
35% |
|
Friday
Mar 20 |
Clouds |
77 °F
|
51 °F
|
0% |
52% |
|
Saturday
Mar 21 |
Rain |
72 °F
|
57 °F
|
66% |
60% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
51 °F
|
0% |
44% |
|
Monday
Mar 23 |
Clear |
84 °F
|
60 °F
|
0% |
42% |
|
Tuesday
Mar 24 |
Rain |
84 °F
|
59 °F
|
20% |
40% |
|
Wednesday
Mar 25 |
Clouds |
85 °F
|
63 °F
|
0% |
43% |
|
Thursday
Mar 26 |
Rain |
85 °F
|
63 °F
|
100% |
53% |
|
Friday
Mar 27 |
Rain |
75 °F
|
63 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























