Lake Tuscaloosa Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 74°F | 77°F | 81°F | 86°F | 87°F | 89°F | 87°F | 88°F | 88°F | 87°F | 82°F | 79°F | 77°F | 75°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 74°F | 76°F | 78°F | 76°F | 75°F | 79°F | 78°F | 79°F | 81°F | 81°F | 74°F |
| Feels Like | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 78°F | 85°F | 90°F | 90°F | 93°F | 89°F | 90°F | 90°F | 89°F | 85°F | 80°F | 77°F | 75°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 72°F | 75°F | 78°F | 80°F | 77°F | 77°F | 79°F | 79°F | 79°F | 84°F | 84°F | 75°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 38% | 27% | 21% | 17% | 16% | 65% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 99% | 98% | 99% | 99% | 41% | 63% | 71% | 79% | 83% | 86% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 99% | 99% | 94% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 28% | 17% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 14% | 72% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 75% | 87% | 74% | 79% | 100% |
| Humidity | 68% | 61% | 68% | 75% | 83% | 90% | 98% | 98% | 97% | 98% | 98% | 95% | 90% | 76% | 65% | 58% | 51% | 48% | 48% | 48% | 46% | 51% | 63% | 72% | 74% | 79% | 91% | 94% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 92% | 84% | 77% | 92% | 94% | 79% | 80% | 71% | 64% | 69% | 88% |
| Dew Point | 59°F | 56°F | 59°F | 62°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 71°F | 71°F | 70°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 70°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 4.6 mph | 4.7 mph | 7.4 mph | 7.6 mph | 4.4 mph | 5.5 mph | 4.3 mph | 4 mph | 4.4 mph | 2.8 mph | 2.6 mph | 2.5 mph | 5 mph | 5.9 mph | 5.6 mph | 5.3 mph | 6.1 mph | 7.5 mph | 6.5 mph | 5.3 mph | 4.8 mph | 6.4 mph | 5 mph | 2.6 mph | 3.7 mph | 4.2 mph | 3.1 mph | 3.7 mph | 3.6 mph | 3.5 mph | 2.3 mph | 3.7 mph | 4.6 mph | 4.7 mph | 3.7 mph | 3.6 mph | 4.5 mph | 4.9 mph | 3.7 mph | 4 mph | 6.1 mph | 4.9 mph | 4.8 mph | 3.2 mph | 3.9 mph | 2.6 mph | 0.8 mph | 1.6 mph |
| Wind Direction |
![]() 183° S | ![]() 178° S | ![]() 179° S | ![]() 203° SSW | ![]() 182° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 178° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 164° SSE | ![]() 138° SE | ![]() 170° S | ![]() 142° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 125° SE | ![]() 87° E | ![]() 143° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 181° S | ![]() 195° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 167° SSE | ![]() 174° S | ![]() 171° S | ![]() 143° SE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
76 °F
|
70 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
89 °F
|
69 °F
|
100% |
51% |
|
Sunday
May 24 |
Rain |
81 °F
|
67 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
72 °F
|
68 °F
|
100% |
98% |
|
Tuesday
May 26 |
Rain |
76 °F
|
67 °F
|
100% |
94% |
|
Wednesday
May 27 |
Rain |
85 °F
|
68 °F
|
100% |
76% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Friday
May 29 |
Rain |
74 °F
|
67 °F
|
100% |
88% |
|
Saturday
May 30 |
Rain |
76 °F
|
67 °F
|
100% |
89% |
|
Sunday
May 31 |
Clouds |
82 °F
|
62 °F
|
2% |
49% |
|
Monday
Jun 1 |
Clouds |
75 °F
|
58 °F
|
0% |
38% |
|
Tuesday
Jun 2 |
Clear |
77 °F
|
53 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
55 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
57 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
63 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clear |
91 °F
|
69 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















