Lake Tuscaloosa Weather Center
|
|
|
Humidity
52%
|
Pressure
30.03"
|
Wind
2.4
mph (E)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 80°F | 84°F | 87°F | 90°F | 92°F | 91°F | 92°F | 94°F | 92°F | 88°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 83°F | 87°F | 90°F | 92°F | 93°F | 96°F | 97°F | 95°F | 88°F | 85°F | 85°F | 86°F | 84°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F |
| Feels Like | 78°F | 78°F | 78°F | 80°F | 89°F | 93°F | 98°F | 100°F | 96°F | 96°F | 98°F | 94°F | 93°F | 89°F | 89°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 86°F | 91°F | 95°F | 97°F | 97°F | 98°F | 99°F | 97°F | 91°F | 87°F | 89°F | 91°F | 89°F | 86°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 23% | 21% | 36% | 47% | 57% | 53% | 71% | 67% | 55% | 66% | 72% | 76% | 20% | 23% | 33% | 31% | 28% | 26% | 12% | 10% | 10% | 8% | 6% | 5% | 39% | 35% | 38% | 40% | 39% | 37% | 95% | 88% | 65% | 48% | 52% | 57% | 63% | 69% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 61% | 59% | 0% | 0% | 0% | 0% | 7% | 92% | 23% | 75% | 64% | 52% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 60% | 66% | 68% | 64% | 58% | 55% | 53% | 48% | 44% | 40% | 42% | 57% | 69% | 78% | 81% | 82% | 84% | 85% | 86% | 89% | 90% | 91% | 90% | 90% | 90% | 85% | 73% | 63% | 56% | 50% | 45% | 41% | 36% | 34% | 37% | 49% | 49% | 58% | 59% | 63% | 68% | 73% | 78% | 81% | 82% | 83% | 84% |
| Dew Point | 59°F | 62°F | 65°F | 68°F | 70°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 74°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 66°F | 66°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 2.4 mph | 2.1 mph | 1.9 mph | 3.1 mph | 3.1 mph | 3.2 mph | 4.1 mph | 6.7 mph | 6.7 mph | 5.4 mph | 5.1 mph | 5.5 mph | 6.5 mph | 4.7 mph | 5.8 mph | 3.6 mph | 3.3 mph | 3.9 mph | 3.6 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.2 mph | 2.8 mph | 4 mph | 4.4 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.4 mph | 4 mph | 5.1 mph | 5.1 mph | 5.3 mph | 7.7 mph | 5.2 mph | 3 mph | 1.5 mph | 2.3 mph | 2.5 mph | 3.4 mph | 2.6 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3.7 mph | 3.4 mph |
| Wind Direction |
![]() 94° E | ![]() 99° E | ![]() 97° E | ![]() 98° E | ![]() 112° ESE | ![]() 131° SE | ![]() 117° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 92° E | ![]() 81° E | ![]() 134° SE | ![]() 127° SE | ![]() 102° ESE | ![]() 85° E | ![]() 65° ENE | ![]() 73° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 96° E | ![]() 113° ESE | ![]() 79° E | ![]() 62° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 92° E | ![]() 116° ESE | ![]() 120° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 102° ESE | ![]() 100° E | ![]() 96° E | ![]() 91° E | ![]() 119° ESE | ![]() 93° E | ![]() 87° E | ![]() 148° SSE | ![]() 112° ESE | ![]() 86° E | ![]() 73° ENE | ![]() 92° E | ![]() 113° ESE | ![]() 136° SE | ![]() 132° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
94 °F
|
77 °F
|
92% |
53% |
|
Thursday
Jul 2 |
Clear |
97 °F
|
73 °F
|
43% |
45% |
|
Friday
Jul 3 |
Clear |
98 °F
|
74 °F
|
0% |
41% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Jul 7 |
Clouds |
95 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
75 °F
|
36% |
54% |
|
Thursday
Jul 9 |
Rain |
99 °F
|
74 °F
|
31% |
39% |
|
Friday
Jul 10 |
Clouds |
94 °F
|
76 °F
|
0% |
45% |
|
Saturday
Jul 11 |
Clear |
99 °F
|
75 °F
|
0% |
41% |
|
Sunday
Jul 12 |
Clear |
99 °F
|
76 °F
|
0% |
40% |
|
Monday
Jul 13 |
Clear |
100 °F
|
77 °F
|
0% |
34% |
|
Tuesday
Jul 14 |
Clouds |
99 °F
|
77 °F
|
3% |
36% |
|
Wednesday
Jul 15 |
Clouds |
100 °F
|
76 °F
|
0% |
47% |
|
Thursday
Jul 16 |
Clear |
103 °F
|
73 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















