Lake Tuscaloosa Weather Center
|
|
|
Humidity
89%
|
Pressure
30.18"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 72°F | 75°F | 79°F | 84°F | 86°F | 84°F | 81°F | 80°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 70°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 85°F | 84°F | 80°F | 76°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 70°F | 70°F | 71°F | 73°F | 75°F | 79°F | 83°F | 85°F | 83°F | 81°F | 81°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 65°F | 70°F | 74°F | 78°F | 81°F | 82°F | 83°F | 84°F | 84°F | 83°F | 80°F | 76°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Cloudiness | 40% | 51% | 60% | 59% | 56% | 54% | 30% | 44% | 57% | 64% | 66% | 71% | 62% | 40% | 32% | 35% | 35% | 30% | 0% | 6% | 34% | 33% | 27% | 25% | 11% | 17% | 41% | 49% | 40% | 51% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 21% | 0% | 0% | 0% | 0% | 0% | 22% | 36% | 3% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 83% | 74% | 66% | 54% | 42% | 38% | 40% | 43% | 49% | 66% | 69% | 71% | 84% | 87% | 86% | 87% | 88% | 91% | 94% | 94% | 95% | 95% | 85% | 69% | 55% | 47% | 43% | 40% | 38% | 36% | 36% | 39% | 48% | 56% | 66% | 69% | 73% | 75% | 77% | 79% | 81% | 81% | 82% | 83% | 83% | 82% |
| Dew Point | 66°F | 65°F | 65°F | 63°F | 63°F | 60°F | 59°F | 57°F | 57°F | 57°F | 59°F | 59°F | 58°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 5.1 mph | 6.2 mph | 7.6 mph | 8.5 mph | 9.7 mph | 10.1 mph | 10.3 mph | 10 mph | 9.4 mph | 8.2 mph | 10 mph | 9.9 mph | 3.9 mph | 4.7 mph | 5.7 mph | 6 mph | 7.5 mph | 7.6 mph | 6.9 mph | 4.7 mph | 4.3 mph | 4.1 mph | 4.6 mph | 5.4 mph | 7.2 mph | 8.9 mph | 10.3 mph | 12.2 mph | 13 mph | 12.3 mph | 11.5 mph | 11.4 mph | 10.9 mph | 8.9 mph | 6.2 mph | 9.7 mph | 11 mph | 8.5 mph | 6.3 mph | 5.8 mph | 5.9 mph | 5.4 mph | 5 mph | 4.7 mph | 3.6 mph | 4.7 mph | 5.4 mph | 4.2 mph |
| Wind Direction |
![]() 181° S | ![]() 182° S | ![]() 180° S | ![]() 182° S | ![]() 190° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 156° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 176° S | ![]() 151° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 145° SE | ![]() 154° SSE | ![]() 171° S | ![]() 171° S | ![]() 168° SSE | ![]() 171° S | ![]() 178° S | ![]() 185° S | ![]() 186° S | ![]() 184° S | ![]() 192° SSW | ![]() 183° S | ![]() 142° SE | ![]() 140° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 169° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
86 °F
|
66 °F
|
36% |
66% |
|
Thursday
Apr 2 |
Clouds |
85 °F
|
61 °F
|
23% |
43% |
|
Friday
Apr 3 |
Clouds |
83 °F
|
65 °F
|
0% |
50% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
62 °F
|
100% |
43% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
58 °F
|
100% |
36% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
51 °F
|
0% |
41% |
|
Tuesday
Apr 7 |
Clear |
66 °F
|
48 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
42 °F
|
0% |
34% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
48 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
52 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clouds |
77 °F
|
58 °F
|
0% |
45% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
59 °F
|
0% |
46% |
|
Monday
Apr 13 |
Rain |
79 °F
|
62 °F
|
100% |
42% |
|
Tuesday
Apr 14 |
Rain |
72 °F
|
64 °F
|
100% |
79% |
|
Wednesday
Apr 15 |
Clouds |
73 °F
|
56 °F
|
47% |
42% |
|
Thursday
Apr 16 |
Rain |
81 °F
|
57 °F
|
31% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















