Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 60°F | 63°F | 66°F | 69°F | 73°F | 75°F | 75°F | 76°F | 75°F | 76°F | 76°F | 75°F | 71°F | 67°F | 64°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 58°F | 64°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 81°F | 77°F | 75°F | 74°F | 68°F | 67°F | 66°F | 63°F | 59°F | 57°F | 55°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 62°F | 65°F | 69°F | 72°F | 74°F | 75°F | 76°F | 75°F | 76°F | 75°F | 75°F | 70°F | 67°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 58°F | 63°F | 68°F | 73°F | 77°F | 80°F | 81°F | 82°F | 82°F | 83°F | 81°F | 77°F | 75°F | 73°F | 68°F | 67°F | 65°F | 62°F | 58°F | 56°F | 54°F |
| Cloudiness | 0% | 20% | 40% | 58% | 80% | 100% | 100% | 79% | 65% | 61% | 23% | 37% | 38% | 28% | 22% | 18% | 0% | 0% | 1% | 3% | 5% | 4% | 1% | 1% | 0% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 31% | 45% | 49% | 97% | 50% | 35% | 25% | 20% | 17% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 75% | 75% | 76% | 71% | 68% | 63% | 56% | 49% | 45% | 42% | 59% | 57% | 55% | 59% | 68% | 74% | 79% | 83% | 85% | 88% | 91% | 93% | 93% | 94% | 95% | 95% | 89% | 79% | 70% | 62% | 55% | 45% | 38% | 35% | 34% | 35% | 44% | 54% | 58% | 53% | 68% | 73% | 64% | 67% | 71% | 73% | 75% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 58°F | 59°F | 58°F | 57°F | 57°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 57°F | 54°F | 53°F | 53°F | 54°F | 57°F | 59°F | 59°F | 56°F | 57°F | 58°F | 53°F | 51°F | 50°F | 48°F | 47°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6 mph | 6.5 mph | 4.8 mph | 6.4 mph | 8 mph | 7.6 mph | 6.8 mph | 5.6 mph | 5.4 mph | 5.3 mph | 7.9 mph | 12.7 mph | 9.3 mph | 7.7 mph | 6.6 mph | 6.9 mph | 8 mph | 6.7 mph | 6.5 mph | 5.8 mph | 4.6 mph | 3.1 mph | 2.8 mph | 3 mph | 2.5 mph | 2.7 mph | 2.7 mph | 1.9 mph | 2.9 mph | 3.3 mph | 4 mph | 4.8 mph | 5.6 mph | 6 mph | 6.2 mph | 6.6 mph | 7.5 mph | 7.5 mph | 6.8 mph | 6.9 mph | 8.5 mph | 7.1 mph | 8.6 mph | 7.8 mph | 6.4 mph | 5.7 mph | 5.6 mph | 5.7 mph |
| Wind Direction |
![]() 53° NE | ![]() 36° NE | ![]() 36° NE | ![]() 36° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 79° E | ![]() 91° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 101° E | ![]() 117° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 131° SE | ![]() 131° SE | ![]() 132° SE | ![]() 133° SE | ![]() 130° SE | ![]() 135° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 183° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 236° SW | ![]() 258° WSW | ![]() 279° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 318° NW | ![]() 318° NW | ![]() 333° NNW | ![]() 346° NNW | ![]() 359° N | ![]() 11° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
76 °F
|
60 °F
|
0% |
49% |
|
Wednesday
May 13 |
Clear |
84 °F
|
55 °F
|
0% |
45% |
|
Thursday
May 14 |
Clear |
78 °F
|
52 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
84 °F
|
56 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
87 °F
|
64 °F
|
0% |
36% |
|
Sunday
May 17 |
Clear |
89 °F
|
62 °F
|
0% |
38% |
|
Monday
May 18 |
Clouds |
90 °F
|
63 °F
|
0% |
32% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
69 °F
|
0% |
37% |
|
Wednesday
May 20 |
Rain |
86 °F
|
70 °F
|
100% |
71% |
|
Thursday
May 21 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Friday
May 22 |
Rain |
76 °F
|
68 °F
|
100% |
93% |
|
Saturday
May 23 |
Rain |
81 °F
|
61 °F
|
100% |
38% |
|
Sunday
May 24 |
Clear |
80 °F
|
54 °F
|
0% |
27% |
|
Monday
May 25 |
Clear |
86 °F
|
51 °F
|
0% |
27% |
|
Tuesday
May 26 |
Clouds |
89 °F
|
59 °F
|
0% |
25% |
|
Wednesday
May 27 |
Clouds |
90 °F
|
62 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

































