Lake Tuscaloosa Weather Center
|
|
|
Humidity
44%
|
Pressure
30.03"
|
Wind
0.4
mph (E)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 80°F | 81°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 80°F | 81°F | 83°F | 84°F | 85°F | 81°F | 79°F | 79°F | 80°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 73°F | 74°F | 74°F | 75°F | 76°F | 79°F | 79°F | 85°F | 85°F | 80°F | 78°F | 78°F | 79°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 80°F | 85°F | 87°F | 88°F | 93°F | 87°F | 79°F | 79°F | 80°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 93% | 93% | 94% | 95% | 73% | 84% | 91% | 93% | 88% | 87% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 97% | 97% | 88% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 94% | 98% | 99% | 99% | 95% | 37% | 41% | 37% | 27% | 27% | 29% | 73% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 47% | 39% | 22% | 11% | 7% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 21% | 58% | 95% | 92% | 93% | 100% | 99% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 55% | 66% | 76% | 84% | 90% | 87% | 80% | 73% | 84% | 87% | 86% | 88% | 91% | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 95% | 91% | 85% | 81% | 70% | 62% | 59% | 70% | 81% | 86% | 85% | 85% | 88% | 89% | 90% | 91% | 91% | 91% | 92% | 91% |
| Dew Point | 51°F | 57°F | 62°F | 66°F | 70°F | 72°F | 72°F | 72°F | 72°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 0.4 mph | 0.9 mph | 1.3 mph | 2.4 mph | 2.8 mph | 3.4 mph | 3.4 mph | 3.4 mph | 4.3 mph | 5 mph | 4.8 mph | 4 mph | 2.8 mph | 2.4 mph | 1.9 mph | 1.8 mph | 2 mph | 2.7 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3 mph | 3 mph | 3.2 mph | 3 mph | 3.4 mph | 2.8 mph | 3.5 mph | 4 mph | 4.2 mph | 4.7 mph | 4.5 mph | 4.2 mph | 3.3 mph | 0.7 mph | 2.1 mph | 1 mph | 0.9 mph | 0.4 mph | 1.6 mph | 1.6 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.5 mph | 2.5 mph | 2.9 mph |
| Wind Direction |
![]() 93° E | ![]() 179° S | ![]() 119° ESE | ![]() 149° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 125° SE | ![]() 133° SE | ![]() 158° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 135° SE | ![]() 146° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 170° S | ![]() 190° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 218° SW | ![]() 218° SW | ![]() 225° SW | ![]() 236° SW | ![]() 228° SW | ![]() 236° SW | ![]() 24° NNE | ![]() 311° NW | ![]() 52° NE | ![]() 143° SE | ![]() 215° SW | ![]() 204° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 250° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
81 °F
|
73 °F
|
100% |
73% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
68 °F
|
33% |
49% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
71 °F
|
0% |
44% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
21% |
40% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
74 °F
|
66% |
37% |
|
Monday
Jul 20 |
Clear |
100 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Jul 21 |
Clouds |
101 °F
|
77 °F
|
0% |
31% |
|
Wednesday
Jul 22 |
Clouds |
103 °F
|
78 °F
|
0% |
31% |
|
Thursday
Jul 23 |
Clear |
102 °F
|
79 °F
|
0% |
31% |
|
Friday
Jul 24 |
Rain |
102 °F
|
80 °F
|
59% |
33% |
|
Saturday
Jul 25 |
Rain |
102 °F
|
76 °F
|
56% |
36% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
75 °F
|
100% |
45% |
|
Monday
Jul 27 |
Rain |
102 °F
|
74 °F
|
61% |
41% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
78 °F
|
27% |
37% |
|
Wednesday
Jul 29 |
Clear |
102 °F
|
76 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























