Lake Tuscaloosa Weather Center
|
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
5.8
mph (E)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 73°F | 75°F | 78°F | 82°F | 86°F | 89°F | 86°F | 85°F | 84°F | 83°F | 84°F | 80°F | 77°F | 76°F | 75°F | 74°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 74°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 92°F | 92°F | 91°F | 89°F | 83°F | 79°F | 79°F | 78°F | 76°F | 75°F | 72°F | 72°F | 69°F | 68°F | 68°F | 69°F | 70°F |
| Feels Like | 73°F | 74°F | 75°F | 79°F | 84°F | 89°F | 90°F | 89°F | 89°F | 87°F | 87°F | 89°F | 80°F | 78°F | 77°F | 76°F | 75°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 72°F | 75°F | 79°F | 85°F | 88°F | 89°F | 90°F | 91°F | 91°F | 91°F | 91°F | 90°F | 85°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 70°F | 71°F |
| Cloudiness | 0% | 10% | 18% | 25% | 30% | 37% | 50% | 71% | 82% | 86% | 88% | 90% | 26% | 19% | 47% | 60% | 68% | 74% | 100% | 100% | 99% | 95% | 96% | 96% | 100% | 100% | 95% | 91% | 94% | 93% | 78% | 86% | 87% | 78% | 69% | 62% | 0% | 50% | 67% | 75% | 80% | 78% | 100% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% |
| Humidity | 83% | 81% | 77% | 69% | 59% | 50% | 42% | 57% | 62% | 57% | 64% | 70% | 76% | 77% | 75% | 78% | 84% | 88% | 90% | 89% | 93% | 95% | 94% | 88% | 78% | 66% | 55% | 47% | 38% | 34% | 33% | 32% | 33% | 34% | 41% | 53% | 54% | 53% | 57% | 62% | 66% | 77% | 81% | 94% | 96% | 96% | 96% | 95% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 62°F | 64°F | 61°F | 60°F | 61°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 69°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 6.1 mph | 8.2 mph | 9.1 mph | 9.3 mph | 10 mph | 10.4 mph | 11.3 mph | 9.1 mph | 6.1 mph | 8.2 mph | 8.2 mph | 6.5 mph | 5.2 mph | 3.9 mph | 6.2 mph | 5.3 mph | 5.2 mph | 4.8 mph | 5.1 mph | 4.4 mph | 2.3 mph | 1.1 mph | 3 mph | 5 mph | 6.3 mph | 7.4 mph | 7.2 mph | 7.6 mph | 8.1 mph | 7.8 mph | 7.6 mph | 7.4 mph | 7.5 mph | 7.1 mph | 5.5 mph | 3.2 mph | 1.6 mph | 3.9 mph | 4.2 mph | 3.2 mph | 2.8 mph | 4.2 mph | 3.1 mph | 2.4 mph | 1.4 mph | 0.9 mph | 0.5 mph | 1.8 mph |
| Wind Direction |
![]() 149° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 209° SSW | ![]() 188° S | ![]() 152° SSE | ![]() 125° SE | ![]() 157° SSE | ![]() 165° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 148° SSE | ![]() 189° S | ![]() 182° S | ![]() 153° SSE | ![]() 145° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 173° S | ![]() 180° S | ![]() 187° S | ![]() 190° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 178° S | ![]() 130° SE | ![]() 146° SE | ![]() 192° SSW | ![]() 195° SSW | ![]() 225° SW | ![]() 223° SW | ![]() 284° WNW | ![]() 353° N | ![]() 55° NE | ![]() 142° SE | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
89 °F
|
68 °F
|
0% |
59% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Wednesday
May 20 |
Rain |
88 °F
|
68 °F
|
100% |
74% |
|
Thursday
May 21 |
Rain |
88 °F
|
67 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
90 °F
|
68 °F
|
100% |
42% |
|
Saturday
May 23 |
Rain |
90 °F
|
68 °F
|
100% |
41% |
|
Sunday
May 24 |
Clouds |
92 °F
|
71 °F
|
2% |
38% |
|
Monday
May 25 |
Rain |
93 °F
|
73 °F
|
20% |
40% |
|
Tuesday
May 26 |
Rain |
80 °F
|
71 °F
|
100% |
73% |
|
Wednesday
May 27 |
Rain |
90 °F
|
69 °F
|
98% |
50% |
|
Thursday
May 28 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
87 °F
|
70 °F
|
100% |
86% |
|
Saturday
May 30 |
Rain |
86 °F
|
68 °F
|
45% |
61% |
|
Sunday
May 31 |
Clouds |
90 °F
|
69 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clouds |
89 °F
|
70 °F
|
0% |
43% |
|
Tuesday
Jun 2 |
Clouds |
95 °F
|
74 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























