Lake Tuscaloosa Weather Center
|
|
|
Humidity
72%
|
Pressure
29.8"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
81°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 91°F | 91°F | 91°F | 90°F | 87°F | 85°F | 84°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 73°F | 76°F | 79°F | 81°F | 81°F | 80°F | 81°F | 81°F | 82°F | 80°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 77°F | 80°F |
| Feels Like | 103°F | 104°F | 103°F | 103°F | 101°F | 94°F | 89°F | 88°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 74°F | 77°F | 79°F | 82°F | 81°F | 81°F | 82°F | 83°F | 82°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 78°F | 82°F |
| Cloudiness | 60% | 59% | 57% | 60% | 72% | 81% | 90% | 92% | 85% | 100% | 100% | 84% | 74% | 74% | 67% | 21% | 12% | 43% | 57% | 65% | 55% | 0% | 0% | 0% | 0% | 0% | 12% | 91% | 96% | 81% | 73% | 75% | 70% | 64% | 84% | 91% | 76% | 63% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 68% | 63% | 61% | 60% | 59% | 61% | 60% | 69% | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 91% | 88% | 80% | 69% | 59% | 54% | 49% | 46% | 50% | 61% | 49% | 49% | 58% | 65% | 74% | 79% | 82% | 83% | 84% | 86% | 88% | 90% | 91% | 92% | 93% | 88% | 79% | 71% | 63% |
| Dew Point | 81°F | 81°F | 79°F | 76°F | 75°F | 72°F | 71°F | 71°F | 72°F | 72°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.68" | 29.68" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 9 mph | 9.2 mph | 10.2 mph | 11 mph | 8.7 mph | 6.7 mph | 6.2 mph | 6.1 mph | 6.7 mph | 2.7 mph | 2.6 mph | 2.3 mph | 3.1 mph | 2.8 mph | 3.6 mph | 3.1 mph | 2.2 mph | 3.2 mph | 4.3 mph | 4 mph | 3.4 mph | 4.2 mph | 4.4 mph | 6.1 mph | 7 mph | 7.1 mph | 7.7 mph | 10.4 mph | 8.5 mph | 8.4 mph | 9.7 mph | 8.8 mph | 5.5 mph | 4.9 mph | 4.3 mph | 3.3 mph | 3.3 mph | 3.4 mph | 4 mph | 3.4 mph | 1.4 mph | 0.8 mph | 0.6 mph | 1.7 mph | 2.6 mph | 3.7 mph | 4.4 mph | 5.3 mph |
| Wind Direction |
![]() 255° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 220° SW | ![]() 279° W | ![]() 17° NNE | ![]() 326° NW | ![]() 335° NNW | ![]() 353° N | ![]() 340° NNW | ![]() 15° NNE | ![]() 4° N | ![]() 332° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 312° NW | ![]() 291° WNW | ![]() 280° W | ![]() 278° W | ![]() 273° W | ![]() 273° W | ![]() 303° WNW | ![]() 319° NW | ![]() 295° WNW | ![]() 305° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 350° N | ![]() 353° N | ![]() 5° N | ![]() 1° N | ![]() 354° N | ![]() 351° N | ![]() 357° N | ![]() 32° NNE | ![]() 124° SE | ![]() 309° NW | ![]() 308° NW | ![]() 306° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
91 °F
|
75 °F
|
100% |
72% |
|
Sunday
Aug 2 |
Clear |
82 °F
|
70 °F
|
80% |
49% |
|
Monday
Aug 3 |
Rain |
86 °F
|
68 °F
|
20% |
57% |
|
Tuesday
Aug 4 |
Clear |
95 °F
|
69 °F
|
0% |
45% |
|
Wednesday
Aug 5 |
Clouds |
97 °F
|
72 °F
|
12% |
36% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
94 °F
|
72 °F
|
80% |
44% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
72 °F
|
100% |
43% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
71 °F
|
100% |
62% |
|
Monday
Aug 10 |
Rain |
86 °F
|
72 °F
|
100% |
69% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
70 °F
|
100% |
52% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
71 °F
|
100% |
53% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
75 °F
|
56% |
46% |
|
Friday
Aug 14 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Saturday
Aug 15 |
Clear |
94 °F
|
74 °F
|
0% |
44% |
|
Sunday
Aug 16 |
Clouds |
97 °F
|
75 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























