Lake Tuscaloosa Weather Center
|
|
|
Humidity
49%
|
Pressure
30.21"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
52°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 73°F | 68°F | 63°F | 60°F | 58°F | 57°F | 55°F | 51°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 60°F | 65°F | 68°F | 72°F | 75°F | 76°F | 77°F | 78°F | 77°F | 74°F | 69°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 59°F | 63°F | 68°F |
| Feels Like | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 73°F | 67°F | 62°F | 59°F | 57°F | 55°F | 54°F | 49°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 59°F | 64°F | 68°F | 72°F | 75°F | 76°F | 77°F | 77°F | 77°F | 74°F | 69°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 63°F | 67°F |
| Cloudiness | 18% | 0% | 14% | 3% | 8% | 23% | 26% | 28% | 28% | 12% | 12% | 9% | 23% | 20% | 18% | 8% | 9% | 10% | 9% | 18% | 15% | 32% | 29% | 55% | 67% | 66% | 56% | 71% | 87% | 89% | 76% | 73% | 77% | 100% | 100% | 100% | 99% | 82% | 75% | 45% | 26% | 20% | 16% | 27% | 40% | 100% | 98% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 47% | 45% | 42% | 40% | 39% | 49% | 57% | 62% | 66% | 65% | 62% | 63% | 66% | 71% | 77% | 80% | 82% | 82% | 79% | 74% | 65% | 60% | 57% | 52% | 50% | 49% | 48% | 47% | 49% | 56% | 67% | 71% | 71% | 69% | 72% | 77% | 82% | 86% | 88% | 90% | 90% | 90% | 90% | 85% | 74% | 64% |
| Dew Point | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 51°F | 50°F | 50°F | 51°F | 49°F | 48°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 4.9 mph | 5.2 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6.9 mph | 6.6 mph | 5.4 mph | 4.6 mph | 4.9 mph | 5.6 mph | 6 mph | 7.1 mph | 7.2 mph | 6.9 mph | 6.3 mph | 5 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.8 mph | 6.2 mph | 7.6 mph | 8 mph | 8 mph | 8.9 mph | 9.6 mph | 9.7 mph | 9.3 mph | 9.2 mph | 7.9 mph | 6.7 mph | 5.6 mph | 6.1 mph | 7.6 mph | 8.7 mph | 7.6 mph | 6.1 mph | 5.8 mph | 5.4 mph | 5.1 mph | 4.5 mph | 4.1 mph | 4 mph | 3.3 mph | 3.6 mph | 5.7 mph | 7.2 mph |
| Wind Direction |
![]() 173° S | ![]() 171° S | ![]() 173° S | ![]() 169° S | ![]() 178° S | ![]() 181° S | ![]() 179° S | ![]() 179° S | ![]() 160° SSE | ![]() 131° SE | ![]() 126° SE | ![]() 128° SE | ![]() 137° SE | ![]() 142° SE | ![]() 146° SE | ![]() 146° SE | ![]() 140° SE | ![]() 135° SE | ![]() 128° SE | ![]() 125° SE | ![]() 124° SE | ![]() 128° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 176° S | ![]() 177° S | ![]() 178° S | ![]() 174° S | ![]() 160° SSE | ![]() 140° SE | ![]() 132° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 142° SE | ![]() 158° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
76 °F
|
54 °F
|
0% |
47% |
|
Tuesday
Mar 3 |
Clouds |
78 °F
|
51 °F
|
0% |
50% |
|
Wednesday
Mar 4 |
Clouds |
79 °F
|
57 °F
|
0% |
40% |
|
Thursday
Mar 5 |
Clouds |
81 °F
|
59 °F
|
0% |
49% |
|
Friday
Mar 6 |
Rain |
83 °F
|
62 °F
|
28% |
51% |
|
Saturday
Mar 7 |
Clouds |
86 °F
|
63 °F
|
0% |
48% |
|
Sunday
Mar 8 |
Rain |
78 °F
|
63 °F
|
100% |
58% |
|
Monday
Mar 9 |
Rain |
76 °F
|
65 °F
|
100% |
84% |
|
Tuesday
Mar 10 |
Clouds |
80 °F
|
65 °F
|
0% |
74% |
|
Wednesday
Mar 11 |
Rain |
74 °F
|
64 °F
|
100% |
86% |
|
Thursday
Mar 12 |
Rain |
75 °F
|
56 °F
|
57% |
59% |
|
Friday
Mar 13 |
Rain |
67 °F
|
59 °F
|
100% |
91% |
|
Saturday
Mar 14 |
Rain |
76 °F
|
59 °F
|
59% |
72% |
|
Sunday
Mar 15 |
Rain |
72 °F
|
51 °F
|
100% |
80% |
|
Monday
Mar 16 |
Rain |
61 °F
|
44 °F
|
100% |
46% |
|
Tuesday
Mar 17 |
Clear |
71 °F
|
45 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















