Lake Tuscaloosa Weather Center
|
|
|
Humidity
89%
|
Pressure
29.88"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 66°F | 67°F | 68°F | 69°F | 68°F | 72°F | 72°F | 71°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 68°F | 70°F | 72°F | 74°F | 76°F | 76°F | 79°F | 81°F | 83°F | 82°F | 80°F | 76°F | 71°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 67°F | 68°F | 69°F | 70°F | 69°F | 73°F | 73°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 71°F | 73°F | 75°F | 76°F | 77°F | 79°F | 83°F | 85°F | 84°F | 80°F | 77°F | 72°F |
| Cloudiness | 18% | 0% | 17% | 35% | 53% | 77% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 74% | 24% | 27% | 31% | 33% | 35% | 36% | 46% | 58% | 67% | 69% | 68% | 67% | 57% | 51% | 38% | 30% | 24% | 20% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 84% | 80% | 80% | 80% | 89% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 76% | 96% | 98% | 96% | 76% | 90% | 80% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 99% | 46% | 30% | 11% | 0% | 44% |
| Humidity | 89% | 89% | 90% | 91% | 92% | 95% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 98% | 95% | 85% | 85% | 88% | 86% | 89% | 94% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 90% | 85% | 77% | 74% | 73% | 69% | 62% | 57% | 59% | 67% | 80% | 87% |
| Dew Point | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 60°F | 60°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4 mph | 2.9 mph | 1.4 mph | 1.4 mph | 2.3 mph | 3 mph | 3.2 mph | 2.7 mph | 2.5 mph | 3.7 mph | 2.6 mph | 1.8 mph | 2.4 mph | 1.7 mph | 1.6 mph | 1.5 mph | 2.5 mph | 3.9 mph | 5.5 mph | 4.9 mph | 4.1 mph | 3.2 mph | 2.2 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.9 mph | 2.5 mph | 3 mph | 1.8 mph | 1.3 mph | 1.3 mph | 3.4 mph | 2.8 mph | 3.2 mph | 3.3 mph | 4.3 mph | 5 mph | 5.3 mph | 5.1 mph | 3.6 mph | 2.6 mph | 2.6 mph | 3.8 mph | 3.8 mph | 4 mph | 3.5 mph |
| Wind Direction |
![]() 167° SSE | ![]() 137° SE | ![]() 179° S | ![]() 136° SE | ![]() 159° SSE | ![]() 206° SSW | ![]() 190° S | ![]() 181° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 174° S | ![]() 197° SSW | ![]() 188° S | ![]() 188° S | ![]() 180° S | ![]() 214° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 209° SSW | ![]() 167° SSE | ![]() 154° SSE | ![]() 137° SE | ![]() 146° SE | ![]() 145° SE | ![]() 130° SE | ![]() 156° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 149° SSE | ![]() 111° ESE | ![]() 146° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 189° S | ![]() 186° S | ![]() 200° SSW | ![]() 183° S | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Rain |
69 °F
|
56 °F
|
100% |
61% |
|
Saturday
May 9 |
Rain |
72 °F
|
60 °F
|
100% |
98% |
|
Sunday
May 10 |
Rain |
83 °F
|
63 °F
|
100% |
74% |
|
Monday
May 11 |
Rain |
69 °F
|
59 °F
|
100% |
91% |
|
Tuesday
May 12 |
Clear |
76 °F
|
50 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clear |
81 °F
|
54 °F
|
0% |
38% |
|
Thursday
May 14 |
Clear |
83 °F
|
60 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
88 °F
|
60 °F
|
0% |
43% |
|
Saturday
May 16 |
Clouds |
89 °F
|
68 °F
|
0% |
41% |
|
Sunday
May 17 |
Clouds |
91 °F
|
66 °F
|
0% |
39% |
|
Monday
May 18 |
Clouds |
90 °F
|
64 °F
|
0% |
35% |
|
Tuesday
May 19 |
Rain |
81 °F
|
68 °F
|
100% |
60% |
|
Wednesday
May 20 |
Rain |
90 °F
|
64 °F
|
20% |
46% |
|
Thursday
May 21 |
Rain |
84 °F
|
72 °F
|
100% |
58% |
|
Friday
May 22 |
Rain |
87 °F
|
69 °F
|
100% |
60% |
|
Saturday
May 23 |
Clouds |
91 °F
|
69 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















