Lake Tuscaloosa Weather Center
|
|
|
Humidity
72%
|
Pressure
30.15"
|
Wind
5.1
mph (SE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 71°F | 76°F | 81°F | 79°F | 80°F | 80°F | 80°F | 77°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 70°F | 69°F | 70°F |
| Feels Like | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 71°F | 76°F | 82°F | 79°F | 80°F | 80°F | 80°F | 76°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 73°F | 76°F | 79°F | 81°F | 79°F | 79°F | 77°F | 76°F | 75°F | 71°F | 70°F | 71°F |
| Cloudiness | 93% | 93% | 93% | 94% | 76% | 79% | 81% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 42% | 31% | 26% | 25% | 22% | 9% | 28% | 52% | 64% | 71% | 76% | 100% | 100% | 80% | 63% | 52% | 44% | 9% | 5% | 3% | 10% | 17% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 86% | 100% | 100% | 100% | 100% | 86% | 2% |
| Humidity | 72% | 73% | 75% | 77% | 82% | 88% | 94% | 95% | 95% | 95% | 92% | 83% | 72% | 64% | 56% | 49% | 45% | 43% | 43% | 44% | 53% | 60% | 62% | 64% | 65% | 68% | 72% | 81% | 88% | 93% | 95% | 96% | 96% | 96% | 92% | 82% | 72% | 64% | 58% | 55% | 58% | 60% | 65% | 69% | 72% | 82% | 85% | 85% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 56°F | 56°F | 55°F | 56°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.1 mph | 5 mph | 5.2 mph | 5.7 mph | 5 mph | 4.9 mph | 5 mph | 4.2 mph | 4.7 mph | 4.5 mph | 4.8 mph | 6.4 mph | 6.6 mph | 7.4 mph | 8.5 mph | 8.5 mph | 8.5 mph | 8.3 mph | 7.4 mph | 6.2 mph | 4.2 mph | 3.4 mph | 3 mph | 3.2 mph | 4.4 mph | 5.8 mph | 6.2 mph | 5 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.4 mph | 5.5 mph | 6.1 mph | 8.1 mph | 9.2 mph | 10.5 mph | 11.5 mph | 11.9 mph | 9.7 mph | 7.7 mph | 7.7 mph | 7.6 mph | 6.4 mph | 5 mph | 6.2 mph | 8.1 mph |
| Wind Direction |
![]() 136° SE | ![]() 143° SE | ![]() 164° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 174° S | ![]() 185° S | ![]() 188° S | ![]() 185° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 172° S | ![]() 145° SE | ![]() 119° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 134° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 141° SE | ![]() 140° SE | ![]() 136° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 179° S | ![]() 188° S | ![]() 180° S | ![]() 167° SSE | ![]() 170° S | ![]() 157° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clouds |
80 °F
|
58 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Clouds |
81 °F
|
60 °F
|
0% |
49% |
|
Friday
Mar 6 |
Rain |
80 °F
|
63 °F
|
100% |
55% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
63 °F
|
100% |
56% |
|
Sunday
Mar 8 |
Rain |
70 °F
|
63 °F
|
100% |
84% |
|
Monday
Mar 9 |
Rain |
78 °F
|
62 °F
|
100% |
95% |
|
Tuesday
Mar 10 |
Clouds |
83 °F
|
62 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
64 °F
|
100% |
60% |
|
Thursday
Mar 12 |
Rain |
71 °F
|
61 °F
|
100% |
77% |
|
Friday
Mar 13 |
Rain |
70 °F
|
58 °F
|
100% |
70% |
|
Saturday
Mar 14 |
Clear |
78 °F
|
57 °F
|
0% |
52% |
|
Sunday
Mar 15 |
Clouds |
78 °F
|
59 °F
|
0% |
48% |
|
Monday
Mar 16 |
Rain |
69 °F
|
42 °F
|
100% |
33% |
|
Tuesday
Mar 17 |
Clouds |
58 °F
|
34 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Clouds |
62 °F
|
40 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Rain |
57 °F
|
49 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















