Lake Tuscaloosa Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
3.3
mph (NE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 77°F | 82°F | 87°F | 90°F | 93°F | 94°F | 94°F | 92°F | 89°F | 87°F | 87°F | 85°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 84°F | 88°F | 91°F | 93°F | 95°F | 93°F | 89°F | 85°F | 82°F | 85°F | 83°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 85°F | 90°F | 92°F | 94°F | 94°F | 94°F | 92°F | 90°F | 86°F | 88°F | 87°F | 84°F | 82°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 88°F | 93°F | 95°F | 96°F | 97°F | 96°F | 93°F | 88°F | 85°F | 88°F | 86°F |
| Cloudiness | 96% | 95% | 94% | 94% | 93% | 88% | 4% | 9% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 71% | 80% | 71% | 63% | 66% | 94% | 97% | 71% | 54% | 43% | 36% | 0% | 0% | 0% | 0% | 1% | 2% | 53% | 37% | 28% | 37% | 31% | 27% | 100% | 100% | 100% | 100% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 7% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 84% | 81% | 79% | 79% | 82% | 83% | 84% | 86% | 87% | 84% | 73% | 61% | 51% | 44% | 38% | 34% | 33% | 36% | 42% | 39% | 44% | 54% | 54% | 58% | 67% | 70% | 71% | 72% | 72% | 73% | 75% | 77% | 79% | 78% | 70% | 62% | 55% | 47% | 41% | 37% | 39% | 51% | 58% | 65% | 58% | 62% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 62°F | 61°F | 63°F | 64°F | 64°F | 65°F | 66°F | 64°F | 65°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 3.5 mph | 4.2 mph | 3.9 mph | 3.6 mph | 2.1 mph | 1.2 mph | 1.5 mph | 2.1 mph | 1.6 mph | 1.4 mph | 1.2 mph | 0.9 mph | 1.5 mph | 2.8 mph | 3.9 mph | 4.8 mph | 5 mph | 4.6 mph | 4.6 mph | 6.3 mph | 5.7 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5.9 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.2 mph | 3.4 mph | 4 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.6 mph | 4.3 mph | 4.8 mph | 5.3 mph | 5.4 mph | 3.7 mph | 1.2 mph | 5.1 mph | 1.2 mph | 5.3 mph | 6.3 mph |
| Wind Direction |
![]() 35° NE | ![]() 47° NE | ![]() 49° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 79° E | ![]() 107° ESE | ![]() 96° E | ![]() 134° SE | ![]() 156° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 176° S | ![]() 233° SW | ![]() 252° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 193° SSW | ![]() 184° S | ![]() 182° S | ![]() 158° SSE | ![]() 140° SE | ![]() 124° SE | ![]() 127° SE | ![]() 132° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 164° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 173° S | ![]() 179° S | ![]() 177° S | ![]() 174° S | ![]() 183° S | ![]() 189° S | ![]() 182° S | ![]() 143° SE | ![]() 292° WNW | ![]() 325° NW | ![]() 134° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clear |
87 °F
|
71 °F
|
18% |
71% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
73 °F
|
0% |
38% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
73 °F
|
7% |
41% |
|
Friday
Aug 7 |
Rain |
98 °F
|
73 °F
|
99% |
42% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
74 °F
|
98% |
55% |
|
Monday
Aug 10 |
Rain |
94 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
86 °F
|
73 °F
|
100% |
74% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
72 °F
|
100% |
70% |
|
Friday
Aug 14 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Clouds |
95 °F
|
71 °F
|
50% |
46% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
75 °F
|
0% |
40% |
|
Monday
Aug 17 |
Rain |
100 °F
|
76 °F
|
72% |
39% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Aug 19 |
Rain |
84 °F
|
72 °F
|
80% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























