Lake Tuscaloosa Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
3.4
mph (S)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 56°F | 60°F | 65°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 78°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 54°F | 54°F | 56°F | 59°F | 65°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 78°F | 72°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 62°F | 67°F | 71°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 0% | 19% | 32% | 28% | 26% | 25% | 21% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 4% | 8% | 8% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 48% | 63% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 80% | 77% | 70% | 62% | 56% | 52% | 49% | 46% | 45% | 49% | 55% | 67% | 72% | 76% | 80% | 83% | 85% | 86% | 87% | 90% | 92% | 93% | 94% | 94% | 87% | 76% | 66% | 59% | 53% | 49% | 45% | 43% | 42% | 44% | 49% | 59% | 65% | 68% | 70% | 73% | 75% | 75% | 80% | 85% | 88% | 90% |
| Dew Point | 48°F | 49°F | 50°F | 52°F | 55°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.9 mph | 4.2 mph | 4.9 mph | 6.7 mph | 7.1 mph | 7.7 mph | 7.6 mph | 8 mph | 8.5 mph | 8.8 mph | 9.3 mph | 8.4 mph | 7.2 mph | 5.4 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5 mph | 5.1 mph | 5 mph | 4.8 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.9 mph | 5.8 mph | 7.3 mph | 7.6 mph | 8.3 mph | 8.9 mph | 9.8 mph | 10 mph | 10.6 mph | 10.8 mph | 9.7 mph | 8.7 mph | 6.6 mph | 6.4 mph | 6.1 mph | 6.2 mph | 5.9 mph | 6.3 mph | 7.5 mph | 6.1 mph | 4.7 mph | 4.9 mph | 4.7 mph |
| Wind Direction |
![]() 212° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 234° SW | ![]() 234° SW | ![]() 232° SW | ![]() 228° SW | ![]() 227° SW | ![]() 227° SW | ![]() 228° SW | ![]() 229° SW | ![]() 228° SW | ![]() 225° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 224° SW | ![]() 222° SW | ![]() 218° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 222° SW | ![]() 222° SW | ![]() 219° SW | ![]() 216° SW | ![]() 223° SW | ![]() 224° SW | ![]() 234° SW | ![]() 230° SW | ![]() 222° SW | ![]() 220° SW | ![]() 221° SW | ![]() 221° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clouds |
81 °F
|
55 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
59 °F
|
0% |
53% |
|
Monday
Mar 23 |
Clouds |
76 °F
|
55 °F
|
0% |
70% |
|
Tuesday
Mar 24 |
Clouds |
72 °F
|
49 °F
|
0% |
50% |
|
Wednesday
Mar 25 |
Clouds |
73 °F
|
55 °F
|
0% |
64% |
|
Thursday
Mar 26 |
Clouds |
82 °F
|
60 °F
|
0% |
46% |
|
Friday
Mar 27 |
Clouds |
71 °F
|
56 °F
|
0% |
36% |
|
Saturday
Mar 28 |
Clouds |
81 °F
|
50 °F
|
0% |
45% |
|
Sunday
Mar 29 |
Clouds |
81 °F
|
57 °F
|
0% |
52% |
|
Monday
Mar 30 |
Clear |
87 °F
|
63 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Rain |
75 °F
|
65 °F
|
100% |
69% |
|
Wednesday
Apr 1 |
Rain |
75 °F
|
66 °F
|
94% |
77% |
|
Thursday
Apr 2 |
Rain |
74 °F
|
62 °F
|
100% |
71% |
|
Friday
Apr 3 |
Rain |
55 °F
|
46 °F
|
100% |
93% |
|
Saturday
Apr 4 |
Rain |
47 °F
|
44 °F
|
100% |
94% |
|
Sunday
Apr 5 |
Clouds |
46 °F
|
46 °F
|
13% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login












