![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
39%
|
Pressure
29.88"
|
Wind
8
mph (SSW)
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 89°F | 90°F | 89°F | 87°F | 83°F | 78°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 64°F | 68°F | 73°F | 78°F | 82°F | 84°F | 86°F | 87°F | 87°F | 87°F | 86°F | 83°F | 79°F | 81°F | 79°F | 78°F | 75°F | 74°F | 73°F | 71°F | 68°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 68°F | 69°F | 72°F | 75°F | 75°F |
Feels Like | 89°F | 90°F | 89°F | 87°F | 83°F | 78°F | 71°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 64°F | 69°F | 74°F | 78°F | 83°F | 85°F | 86°F | 86°F | 87°F | 86°F | 85°F | 83°F | 79°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 69°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 68°F | 69°F | 71°F | 74°F | 75°F |
Cloudiness | 19% | 0% | 19% | 30% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 3% | 2% | 9% | 57% | 62% | 66% | 63% | 62% | 60% | 90% | 94% | 96% | 97% | 97% | 95% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 92% | 78% | 82% | 85% | 82% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
Humidity | 40% | 39% | 40% | 42% | 44% | 47% | 54% | 57% | 58% | 61% | 68% | 76% | 82% | 87% | 90% | 92% | 94% | 87% | 74% | 61% | 51% | 45% | 41% | 39% | 38% | 38% | 40% | 43% | 48% | 50% | 56% | 61% | 69% | 75% | 80% | 91% | 95% | 95% | 95% | 96% | 96% | 95% | 87% | 80% | 75% | 64% | 51% | 39% |
Dew Point | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 66°F | 68°F | 66°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 59°F | 55°F | 49°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 3.8 mph | 3.2 mph | 1.7 mph | 1.1 mph | 2.8 mph | 3.4 mph | 3.7 mph | 3.5 mph | 4.8 mph | 4.9 mph | 4.7 mph | 3.9 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.2 mph | 5.1 mph | 6.6 mph | 8 mph | 9.1 mph | 9.7 mph | 9.8 mph | 10.3 mph | 10.6 mph | 10.5 mph | 9.5 mph | 7.4 mph | 4.8 mph | 12.1 mph | 12.3 mph | 12.5 mph | 12.9 mph | 13.7 mph | 14.6 mph | 13.9 mph | 12.2 mph | 5.8 mph | 0.9 mph | 6 mph | 3.3 mph | 4.6 mph | 6.6 mph | 8.9 mph | 10.3 mph | 10.9 mph | 12 mph | 14.4 mph |
Wind Direction |
![]() 171° S | ![]() 182° S | ![]() 181° S | ![]() 85° E | ![]() 88° E | ![]() 111° ESE | ![]() 128° SE | ![]() 133° SE | ![]() 160° SSE | ![]() 184° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 170° S | ![]() 166° SSE | ![]() 172° S | ![]() 180° S | ![]() 174° S | ![]() 172° S | ![]() 181° S | ![]() 185° S | ![]() 185° S | ![]() 184° S | ![]() 182° S | ![]() 179° S | ![]() 175° S | ![]() 170° S | ![]() 171° S | ![]() 181° S | ![]() 166° SSE | ![]() 182° S | ![]() 190° S | ![]() 190° S | ![]() 185° S | ![]() 180° S | ![]() 182° S | ![]() 192° SSW | ![]() 288° WNW | ![]() 278° W | ![]() 147° SSE | ![]() 177° S | ![]() 172° S | ![]() 214° SW | ![]() 257° WSW | ![]() 283° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 299° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
90 °F
|
61 °F
|
0% |
47% |
Saturday
Oct 18 |
![]() Clear |
87 °F
|
64 °F
|
0% |
45% |
Sunday
Oct 19 |
![]() Rain |
75 °F
|
56 °F
|
100% |
64% |
Monday
Oct 20 |
![]() Clear |
76 °F
|
51 °F
|
0% |
30% |
Tuesday
Oct 21 |
![]() Clear |
81 °F
|
54 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clouds |
72 °F
|
48 °F
|
0% |
27% |
Thursday
Oct 23 |
![]() Clear |
76 °F
|
48 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
29% |
Saturday
Oct 25 |
![]() Rain |
79 °F
|
59 °F
|
32% |
55% |
Sunday
Oct 26 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
43% |
Monday
Oct 27 |
![]() Clear |
81 °F
|
61 °F
|
0% |
41% |
Tuesday
Oct 28 |
![]() Rain |
76 °F
|
62 °F
|
80% |
57% |
Wednesday
Oct 29 |
![]() Rain |
77 °F
|
58 °F
|
100% |
63% |
Thursday
Oct 30 |
![]() Clear |
66 °F
|
50 °F
|
0% |
21% |
Friday
Oct 31 |
![]() Clear |
75 °F
|
46 °F
|
0% |
29% |
Saturday
Nov 1 |
![]() Rain |
75 °F
|
59 °F
|
100% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |