Lake Tuscaloosa Weather Center
|
|
|
Humidity
63%
|
Pressure
29.94"
|
Wind
1.2
mph (WSW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 58°F | 57°F | 58°F | 58°F | 57°F | 55°F | 53°F | 50°F | 51°F | 51°F | 52°F | 53°F | 56°F | 61°F | 64°F | 66°F | 67°F | 70°F | 70°F | 70°F | 69°F | 67°F | 62°F | 58°F | 55°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 48°F | 54°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 63°F | 59°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 56°F | 55°F | 52°F | 49°F | 50°F | 50°F | 50°F | 51°F | 54°F | 58°F | 61°F | 64°F | 65°F | 68°F | 68°F | 68°F | 67°F | 66°F | 60°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 48°F | 52°F | 57°F | 61°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 62°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 82% | 58% | 46% | 37% | 31% | 0% | 6% | 5% | 6% | 7% | 7% | 0% | 3% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 80% | 76% | 65% | 49% | 39% | 33% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 48% | 80% | 60% | 45% | 31% | 20% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 63% | 67% | 72% | 80% | 86% | 90% | 90% | 87% | 84% | 80% | 69% | 47% | 37% | 33% | 30% | 29% | 30% | 31% | 32% | 34% | 42% | 55% | 61% | 67% | 72% | 74% | 76% | 78% | 80% | 81% | 82% | 83% | 85% | 78% | 63% | 51% | 42% | 37% | 33% | 31% | 30% | 30% | 30% | 33% | 43% | 60% | 61% |
| Dew Point | 48°F | 45°F | 47°F | 49°F | 51°F | 51°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 39°F | 36°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 40°F | 43°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 46°F | 48°F | 45°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 0.3 mph | 1.2 mph | 4.2 mph | 5.1 mph | 4.3 mph | 3.1 mph | 5.4 mph | 4.6 mph | 4.1 mph | 4.5 mph | 5.6 mph | 6.4 mph | 8.4 mph | 9.4 mph | 10.2 mph | 10 mph | 10.1 mph | 10.7 mph | 10.9 mph | 8.9 mph | 9.3 mph | 8 mph | 5.9 mph | 6.3 mph | 5.1 mph | 4 mph | 3.4 mph | 3.7 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.5 mph | 3.8 mph | 2.9 mph | 3.3 mph | 3.2 mph | 3.6 mph | 4.9 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.9 mph | 6 mph | 4.9 mph | 3.7 mph | 3 mph |
| Wind Direction |
![]() 344° NNW | ![]() 250° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 352° N | ![]() 30° NNE | ![]() 30° NNE | ![]() 11° N | ![]() 8° N | ![]() 7° N | ![]() 356° N | ![]() 360° N | ![]() 5° N | ![]() 4° N | ![]() 4° N | ![]() 3° N | ![]() 356° N | ![]() 351° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 329° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 348° NNW | ![]() 4° N | ![]() 7° N | ![]() 9° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 16° NNE | ![]() 352° N | ![]() 331° NNW | ![]() 313° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
66 °F
|
56 °F
|
0% |
71% |
|
Saturday
May 2 |
Rain |
70 °F
|
50 °F
|
80% |
30% |
|
Sunday
May 3 |
Clear |
72 °F
|
45 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
87 °F
|
59 °F
|
81% |
41% |
|
Thursday
May 7 |
Rain |
72 °F
|
51 °F
|
100% |
61% |
|
Friday
May 8 |
Clear |
77 °F
|
46 °F
|
0% |
30% |
|
Saturday
May 9 |
Clouds |
86 °F
|
56 °F
|
0% |
32% |
|
Sunday
May 10 |
Rain |
85 °F
|
60 °F
|
100% |
39% |
|
Monday
May 11 |
Clouds |
76 °F
|
57 °F
|
0% |
35% |
|
Tuesday
May 12 |
Clear |
83 °F
|
53 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clear |
85 °F
|
59 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
88 °F
|
62 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
87 °F
|
65 °F
|
0% |
43% |
|
Saturday
May 16 |
Rain |
80 °F
|
67 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















