Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 77°F | 80°F | 84°F | 88°F | 88°F | 88°F | 92°F | 88°F | 85°F | 82°F | 79°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 76°F | 81°F | 83°F | 88°F | 91°F | 93°F | 98°F | 95°F | 92°F | 90°F | 87°F | 84°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 77°F | 78°F | 82°F | 86°F | 89°F | 87°F | 86°F | 90°F | 85°F | 83°F | 82°F | 79°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 76°F | 81°F | 83°F | 86°F | 90°F | 92°F | 97°F | 95°F | 93°F | 91°F | 89°F | 86°F |
| Cloudiness | 81% | 80% | 75% | 66% | 54% | 41% | 4% | 5% | 6% | 21% | 27% | 40% | 83% | 95% | 100% | 100% | 85% | 75% | 8% | 30% | 41% | 49% | 58% | 65% | 99% | 94% | 94% | 94% | 81% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 13% | 44% | 59% | 64% | 65% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 9% | 40% | 52% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 76% | 78% | 80% | 83% | 88% | 90% | 91% | 92% | 95% | 93% | 85% | 75% | 62% | 50% | 41% | 35% | 31% | 29% | 29% | 33% | 42% | 47% | 46% | 50% | 52% | 56% | 62% | 67% | 71% | 72% | 72% | 72% | 71% | 70% | 59% | 49% | 41% | 35% | 32% | 30% | 28% | 32% | 38% | 41% | 48% | 55% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 63°F | 61°F | 59°F | 59°F | 61°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 65°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 2 mph | 2.7 mph | 3.1 mph | 2.3 mph | 2.2 mph | 2.4 mph | 1.5 mph | 0.4 mph | 0.4 mph | 1.6 mph | 1.6 mph | 0.3 mph | 1.8 mph | 3 mph | 3.2 mph | 3.2 mph | 3.8 mph | 4 mph | 4.1 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.9 mph | 6.4 mph | 7.6 mph | 7.4 mph | 6.1 mph | 3.1 mph | 2.1 mph | 3.2 mph | 2.6 mph | 2.1 mph | 2.6 mph | 3 mph | 3 mph | 3.2 mph | 3 mph | 2.8 mph | 3.4 mph | 3.2 mph | 3.8 mph | 3.4 mph | 3.4 mph | 4.7 mph | 5.8 mph | 7.4 mph | 7.2 mph | 4.5 mph |
| Wind Direction |
![]() 119° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 137° SE | ![]() 185° S | ![]() 192° SSW | ![]() 216° SW | ![]() 18° NNE | ![]() 284° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 135° SE | ![]() 17° NNE | ![]() 2° N | ![]() 5° N | ![]() 7° N | ![]() 2° N | ![]() 3° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 50° NE | ![]() 49° NE | ![]() 33° NNE | ![]() 49° NE | ![]() 88° E | ![]() 97° E | ![]() 106° ESE | ![]() 84° E | ![]() 86° E | ![]() 79° E | ![]() 34° NE | ![]() 61° ENE | ![]() 77° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 87° E | ![]() 95° E | ![]() 74° ENE | ![]() 82° E | ![]() 100° E | ![]() 91° E | ![]() 120° ESE | ![]() 129° SE | ![]() 143° SE | ![]() 161° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
87 °F
|
71 °F
|
100% |
75% |
|
Friday
Aug 28 |
Rain |
92 °F
|
72 °F
|
52% |
41% |
|
Saturday
Aug 29 |
Clear |
98 °F
|
71 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
72 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clouds |
97 °F
|
74 °F
|
0% |
36% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Rain |
102 °F
|
78 °F
|
20% |
32% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
79 °F
|
0% |
30% |
|
Friday
Sep 4 |
Clear |
106 °F
|
80 °F
|
0% |
26% |
|
Saturday
Sep 5 |
Clear |
104 °F
|
78 °F
|
0% |
32% |
|
Sunday
Sep 6 |
Clear |
104 °F
|
78 °F
|
0% |
33% |
|
Monday
Sep 7 |
Clear |
104 °F
|
78 °F
|
0% |
30% |
|
Tuesday
Sep 8 |
Clear |
104 °F
|
81 °F
|
0% |
26% |
|
Wednesday
Sep 9 |
Clear |
107 °F
|
79 °F
|
0% |
23% |
|
Thursday
Sep 10 |
Clear |
106 °F
|
79 °F
|
0% |
23% |
|
Friday
Sep 11 |
Clear |
105 °F
|
81 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































