Lake Tuscaloosa Weather Center
|
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 72°F | 75°F | 77°F | 79°F | 83°F | 84°F | 82°F | 82°F | 82°F | 81°F | 81°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 82°F | 85°F | 88°F |
| Feels Like | 86°F | 86°F | 85°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 77°F | 79°F | 79°F | 87°F | 89°F | 88°F | 88°F | 87°F | 87°F | 87°F | 79°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F | 79°F | 86°F | 91°F | 93°F |
| Cloudiness | 75% | 80% | 85% | 90% | 94% | 83% | 69% | 30% | 63% | 72% | 58% | 50% | 48% | 85% | 59% | 63% | 60% | 57% | 61% | 81% | 50% | 48% | 61% | 65% | 62% | 100% | 100% | 98% | 99% | 97% | 96% | 98% | 84% | 90% | 86% | 89% | 83% | 100% | 100% | 100% | 100% | 100% | 99% | 34% | 69% | 80% | 81% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 92% | 100% | 75% | 38% | 55% | 55% | 51% | 42% | 40% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 80% | 78% | 76% | 76% | 83% | 92% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 93% | 87% | 85% | 78% | 67% | 63% | 76% | 78% | 78% | 81% | 80% | 91% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 91% | 83% | 71% | 63% | 56% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6 mph | 5.2 mph | 6.2 mph | 6.6 mph | 7 mph | 7.1 mph | 5.4 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.4 mph | 2.8 mph | 3 mph | 3.1 mph | 2.2 mph | 1.6 mph | 2.8 mph | 3.3 mph | 3.4 mph | 4.4 mph | 4.9 mph | 5.3 mph | 5.1 mph | 5.5 mph | 5.4 mph | 4.8 mph | 4.2 mph | 3.5 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3 mph | 3 mph | 2.1 mph | 2.7 mph | 2.2 mph | 1.8 mph | 2.2 mph | 2.4 mph | 1 mph | 3 mph | 2.5 mph | 0.6 mph | 1.5 mph |
| Wind Direction |
![]() 208° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 178° S | ![]() 167° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 132° SE | ![]() 151° SSE | ![]() 133° SE | ![]() 130° SE | ![]() 132° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 137° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 247° WSW | ![]() 270° W | ![]() 279° W | ![]() 295° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 353° N | ![]() 346° NNW | ![]() 27° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 15° NNE | ![]() 35° NE | ![]() 54° NE | ![]() 36° NE | ![]() 70° ENE | ![]() 46° NE | ![]() 46° NE | ![]() 73° ENE | ![]() 67° ENE | ![]() 50° NE | ![]() 68° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
81 °F
|
71 °F
|
100% |
81% |
|
Saturday
May 30 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Sunday
May 31 |
Rain |
88 °F
|
69 °F
|
100% |
56% |
|
Monday
Jun 1 |
Rain |
93 °F
|
68 °F
|
85% |
56% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
67 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
67 °F
|
0% |
46% |
|
Friday
Jun 5 |
Rain |
90 °F
|
69 °F
|
47% |
42% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
70 °F
|
100% |
83% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
69 °F
|
100% |
90% |
|
Monday
Jun 8 |
Rain |
86 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jun 9 |
Rain |
88 °F
|
71 °F
|
100% |
59% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
72 °F
|
100% |
92% |
|
Thursday
Jun 11 |
Rain |
76 °F
|
71 °F
|
100% |
92% |
|
Friday
Jun 12 |
Rain |
75 °F
|
70 °F
|
100% |
91% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
69 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























