Lake Tuscaloosa Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
2
mph (NE)
|
|
Dew Point
79°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 91°F | 90°F | 88°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 83°F | 88°F | 91°F | 92°F | 92°F | 93°F | 90°F | 87°F | 86°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 82°F | 87°F | 90°F | 94°F | 96°F | 96°F |
| Feels Like | 104°F | 103°F | 101°F | 88°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 88°F | 93°F | 97°F | 97°F | 94°F | 94°F | 91°F | 89°F | 88°F | 84°F | 82°F | 83°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 79°F | 87°F | 94°F | 98°F | 101°F | 103°F | 102°F |
| Cloudiness | 71% | 72% | 74% | 77% | 83% | 52% | 32% | 26% | 19% | 15% | 14% | 1% | 4% | 4% | 11% | 24% | 35% | 91% | 77% | 58% | 46% | 39% | 49% | 100% | 100% | 100% | 100% | 99% | 93% | 80% | 68% | 69% | 77% | 81% | 70% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 0% | 42% | 33% | 46% | 0% | 30% | 29% | 20% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 98% | 99% | 100% | 80% | 10% | 0% | 0% | 0% | 0% | 0% | 49% |
| Humidity | 69% | 68% | 70% | 68% | 75% | 77% | 78% | 83% | 82% | 82% | 83% | 83% | 84% | 84% | 85% | 87% | 86% | 78% | 67% | 57% | 50% | 45% | 40% | 37% | 39% | 52% | 54% | 60% | 64% | 70% | 71% | 72% | 73% | 75% | 77% | 78% | 88% | 91% | 92% | 95% | 94% | 87% | 77% | 64% | 56% | 48% | 43% | 42% |
| Dew Point | 79°F | 78°F | 77°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2 mph | 5.2 mph | 4.7 mph | 3.2 mph | 4 mph | 1.2 mph | 2.6 mph | 2 mph | 2.4 mph | 3.2 mph | 3.1 mph | 2.5 mph | 2.2 mph | 1.1 mph | 1.3 mph | 3 mph | 2.8 mph | 2.5 mph | 2.9 mph | 3.2 mph | 3.7 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.3 mph | 2.3 mph | 3.9 mph | 5.6 mph | 4.6 mph | 2.3 mph | 2.4 mph | 3.6 mph | 3.5 mph | 3.1 mph | 3.5 mph | 2.9 mph | 2.2 mph | 2.9 mph | 3.5 mph | 3.9 mph | 3.1 mph | 3.5 mph | 4.3 mph | 5.4 mph | 6 mph | 5.9 mph | 5.3 mph | 5 mph |
| Wind Direction |
![]() 48° NE | ![]() 109° ESE | ![]() 95° E | ![]() 331° NNW | ![]() 7° N | ![]() 21° NNE | ![]() 340° NNW | ![]() 349° N | ![]() 58° ENE | ![]() 106° ESE | ![]() 145° SE | ![]() 125° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 187° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 217° SW | ![]() 222° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 182° S | ![]() 180° S | ![]() 204° SSW | ![]() 218° SW | ![]() 208° SSW | ![]() 161° SSE | ![]() 184° S | ![]() 178° S | ![]() 191° S | ![]() 216° SW | ![]() 210° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
91 °F
|
72 °F
|
46% |
66% |
|
Monday
Aug 10 |
Clouds |
93 °F
|
74 °F
|
13% |
45% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
74 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
76 °F
|
45% |
42% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
77 °F
|
62% |
43% |
|
Friday
Aug 14 |
Rain |
99 °F
|
76 °F
|
90% |
38% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
76 °F
|
40% |
29% |
|
Sunday
Aug 16 |
Clouds |
104 °F
|
78 °F
|
0% |
29% |
|
Monday
Aug 17 |
Clear |
106 °F
|
79 °F
|
0% |
29% |
|
Tuesday
Aug 18 |
Clouds |
106 °F
|
81 °F
|
0% |
28% |
|
Wednesday
Aug 19 |
Rain |
105 °F
|
80 °F
|
32% |
29% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
79 °F
|
60% |
34% |
|
Friday
Aug 21 |
Rain |
101 °F
|
74 °F
|
100% |
45% |
|
Saturday
Aug 22 |
Rain |
101 °F
|
74 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
72 °F
|
56% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































