Lake Tuscaloosa Weather Center
|
|
|
Humidity
70%
|
Pressure
29.91"
|
Wind
3.4
mph (W)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 71°F | 69°F | 66°F | 62°F | 59°F | 56°F | 55°F | 54°F | 56°F | 61°F | 64°F | 66°F | 68°F | 70°F | 75°F | 77°F | 77°F | 77°F | 76°F | 74°F | 67°F | 62°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 55°F | 61°F | 67°F | 72°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 80°F | 73°F |
| Feels Like | 71°F | 71°F | 72°F | 71°F | 69°F | 65°F | 61°F | 57°F | 55°F | 53°F | 53°F | 55°F | 60°F | 62°F | 64°F | 66°F | 69°F | 73°F | 75°F | 76°F | 76°F | 75°F | 72°F | 66°F | 60°F | 58°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 53°F | 59°F | 65°F | 70°F | 74°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 73°F |
| Cloudiness | 0% | 11% | 30% | 44% | 58% | 61% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 21% | 63% | 74% | 71% | 72% | 72% | 22% | 24% | 27% | 30% | 26% | 28% | 26% | 26% | 22% | 23% | 28% | 33% | 67% | 80% | 85% | 83% | 87% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 69% | 70% | 72% | 67% | 68% | 69% | 70% | 76% | 75% | 61% | 46% | 37% | 32% | 30% | 28% | 26% | 25% | 26% | 28% | 36% | 52% | 58% | 60% | 62% | 64% | 66% | 67% | 66% | 65% | 64% | 63% | 63% | 62% | 50% | 41% | 34% | 30% | 27% | 26% | 25% | 26% | 27% | 30% | 40% | 54% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 59°F | 52°F | 49°F | 47°F | 46°F | 46°F | 47°F | 48°F | 47°F | 44°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 45°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 48°F | 53°F | 55°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 5.3 mph | 4.8 mph | 5.8 mph | 4.6 mph | 5.2 mph | 5.4 mph | 6.1 mph | 6 mph | 6.1 mph | 7 mph | 6.5 mph | 6.9 mph | 9 mph | 9.6 mph | 9.5 mph | 8.8 mph | 8.2 mph | 7.7 mph | 7.5 mph | 7.2 mph | 7.3 mph | 7.2 mph | 6.4 mph | 5.4 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.7 mph | 4.5 mph | 4.5 mph | 4.8 mph | 4 mph | 4.1 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.8 mph | 4.9 mph | 5 mph | 5 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6.6 mph | 6.9 mph | 6.9 mph | 6 mph | 5.1 mph |
| Wind Direction |
![]() 289° WNW | ![]() 315° NW | ![]() 348° NNW | ![]() 6° N | ![]() 8° N | ![]() 10° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 8° N | ![]() 8° N | ![]() 13° NNE | ![]() 24° NNE | ![]() 42° NE | ![]() 55° NE | ![]() 52° NE | ![]() 49° NE | ![]() 63° ENE | ![]() 63° ENE | ![]() 75° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 94° E | ![]() 108° ESE | ![]() 130° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 176° S | ![]() 186° S | ![]() 190° S | ![]() 184° S | ![]() 191° S | ![]() 187° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
82 °F
|
57 °F
|
0% |
59% |
|
Thursday
May 14 |
Clear |
77 °F
|
54 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
84 °F
|
52 °F
|
0% |
27% |
|
Saturday
May 16 |
Clouds |
85 °F
|
61 °F
|
0% |
34% |
|
Sunday
May 17 |
Clouds |
88 °F
|
61 °F
|
0% |
27% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
0% |
42% |
|
Tuesday
May 19 |
Rain |
91 °F
|
70 °F
|
60% |
37% |
|
Wednesday
May 20 |
Rain |
85 °F
|
68 °F
|
100% |
97% |
|
Thursday
May 21 |
Rain |
90 °F
|
68 °F
|
100% |
44% |
|
Friday
May 22 |
Rain |
91 °F
|
66 °F
|
100% |
61% |
|
Saturday
May 23 |
Clouds |
85 °F
|
62 °F
|
75% |
35% |
|
Sunday
May 24 |
Clouds |
92 °F
|
58 °F
|
0% |
35% |
|
Monday
May 25 |
Clouds |
91 °F
|
69 °F
|
0% |
42% |
|
Tuesday
May 26 |
Clouds |
92 °F
|
69 °F
|
0% |
37% |
|
Wednesday
May 27 |
Clear |
91 °F
|
65 °F
|
0% |
30% |
|
Thursday
May 28 |
Clear |
94 °F
|
66 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



























