Lake Tuscaloosa Weather Center
|
|
|
Humidity
71%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 86°F | 85°F | 83°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 77°F | 82°F | 87°F | 90°F | 93°F | 95°F | 97°F | 100°F | 99°F | 99°F | 96°F | 87°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 80°F | 85°F | 90°F | 94°F | 97°F | 100°F | 103°F | 101°F | 102°F | 94°F | 76°F | 73°F |
| Feels Like | 98°F | 97°F | 94°F | 90°F | 80°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 87°F | 91°F | 95°F | 98°F | 100°F | 101°F | 104°F | 100°F | 101°F | 98°F | 91°F | 79°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 78°F | 84°F | 90°F | 95°F | 99°F | 103°F | 106°F | 110°F | 107°F | 107°F | 102°F | 78°F | 74°F |
| Cloudiness | 8% | 17% | 28% | 42% | 61% | 78% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 79% | 63% | 43% | 43% | 45% | 40% | 100% | 100% | 70% | 52% | 41% | 47% | 58% | 37% | 29% | 27% | 30% | 28% | 23% | 10% | 10% | 10% | 8% | 16% | 11% | 40% | 40% | 40% | 52% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 54% | 84% | 78% | 69% | 56% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 91% | 87% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 100% |
| Humidity | 71% | 73% | 75% | 81% | 85% | 88% | 90% | 92% | 93% | 93% | 93% | 89% | 79% | 68% | 57% | 49% | 44% | 40% | 36% | 32% | 30% | 30% | 35% | 55% | 59% | 54% | 60% | 77% | 81% | 82% | 83% | 84% | 85% | 87% | 88% | 86% | 75% | 62% | 52% | 44% | 39% | 36% | 33% | 34% | 31% | 48% | 93% | 84% |
| Dew Point | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 64°F | 66°F | 70°F | 66°F | 63°F | 64°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 70°F | 74°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.94" | 29.94" |
| Wind Speed | 5.8 mph | 4.4 mph | 8 mph | 7.4 mph | 4.2 mph | 5.5 mph | 4.1 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.1 mph | 1.6 mph | 2.1 mph | 3.2 mph | 4.3 mph | 4.5 mph | 4.1 mph | 4.1 mph | 3.5 mph | 2.7 mph | 1.8 mph | 2.2 mph | 1.7 mph | 8.4 mph | 3.9 mph | 3.6 mph | 2.8 mph | 3.6 mph | 4 mph | 3 mph | 2.9 mph | 2 mph | 2.6 mph | 2.6 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.7 mph | 4 mph | 4 mph | 4.7 mph | 4.9 mph | 3.9 mph | 2.3 mph | 1.8 mph | 6.4 mph | 10.5 mph | 16 mph |
| Wind Direction |
![]() 307° NW | ![]() 85° E | ![]() 201° SSW | ![]() 231° SW | ![]() 214° SW | ![]() 244° WSW | ![]() 280° W | ![]() 338° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 355° N | ![]() 302° WNW | ![]() 292° WNW | ![]() 276° W | ![]() 262° W | ![]() 272° W | ![]() 272° W | ![]() 277° W | ![]() 276° W | ![]() 294° WNW | ![]() 32° NNE | ![]() 139° SE | ![]() 221° SW | ![]() 187° S | ![]() 136° SE | ![]() 191° S | ![]() 228° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 275° W | ![]() 255° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 246° WSW | ![]() 263° W | ![]() 269° W | ![]() 277° W | ![]() 264° W | ![]() 297° WNW | ![]() 321° NW | ![]() 318° NW | ![]() 121° ESE | ![]() 266° W | ![]() 222° SW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
95 °F
|
75 °F
|
84% |
59% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
71 °F
|
91% |
44% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
73 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
96 °F
|
73 °F
|
86% |
47% |
|
Saturday
Aug 22 |
Rain |
101 °F
|
75 °F
|
20% |
29% |
|
Sunday
Aug 23 |
Clouds |
101 °F
|
73 °F
|
0% |
24% |
|
Monday
Aug 24 |
Rain |
82 °F
|
73 °F
|
98% |
91% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
74 °F
|
48% |
43% |
|
Thursday
Aug 27 |
Clear |
92 °F
|
73 °F
|
0% |
36% |
|
Friday
Aug 28 |
Clouds |
91 °F
|
71 °F
|
0% |
41% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
70 °F
|
0% |
33% |
|
Sunday
Aug 30 |
Rain |
97 °F
|
72 °F
|
26% |
39% |
|
Monday
Aug 31 |
Rain |
83 °F
|
72 °F
|
95% |
82% |
|
Tuesday
Sep 1 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Sep 2 |
Rain |
91 °F
|
73 °F
|
20% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































