Lake Tuscaloosa Weather Center
|
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
2.3
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 77°F | 80°F | 84°F | 88°F | 90°F | 93°F | 94°F | 94°F | 94°F | 93°F | 91°F | 87°F | 83°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 88°F | 91°F | 93°F | 96°F | 97°F | 97°F | 86°F | 75°F | 74°F |
| Feels Like | 88°F | 87°F | 87°F | 86°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 82°F | 86°F | 90°F | 92°F | 95°F | 96°F | 95°F | 95°F | 94°F | 94°F | 90°F | 85°F | 82°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 82°F | 86°F | 89°F | 93°F | 96°F | 101°F | 102°F | 103°F | 95°F | 77°F | 75°F |
| Cloudiness | 59% | 49% | 46% | 39% | 32% | 25% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 12% | 22% | 20% | 12% | 13% | 11% | 11% | 17% | 67% | 38% | 27% | 31% | 27% | 24% | 23% | 61% | 74% | 80% | 84% | 87% | 100% | 99% | 98% | 97% | 98% | 96% | 98% | 96% | 96% | 95% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 30% | 41% | 30% | 20% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 77% | 100% | 100% |
| Humidity | 82% | 81% | 82% | 84% | 86% | 89% | 90% | 89% | 89% | 89% | 89% | 84% | 73% | 61% | 52% | 47% | 43% | 41% | 38% | 36% | 36% | 36% | 42% | 53% | 58% | 59% | 64% | 66% | 65% | 66% | 67% | 69% | 69% | 70% | 69% | 70% | 63% | 53% | 47% | 44% | 42% | 41% | 40% | 40% | 39% | 67% | 98% | 99% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 73°F | 75°F | 73°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 4.4 mph | 2.3 mph | 1.4 mph | 2.2 mph | 1.4 mph | 2.6 mph | 3.1 mph | 2.4 mph | 1.5 mph | 1.8 mph | 2.5 mph | 3 mph | 3.4 mph | 2.9 mph | 1.9 mph | 1.3 mph | 2 mph | 3.5 mph | 4.6 mph | 5.4 mph | 6.3 mph | 7 mph | 6.5 mph | 7.1 mph | 7.8 mph | 6.4 mph | 5.6 mph | 4.6 mph | 5.2 mph | 4.8 mph | 4.4 mph | 3.7 mph | 3.1 mph | 3.4 mph | 3.1 mph | 3 mph | 2.6 mph | 1.7 mph | 1.5 mph | 3.1 mph | 4.3 mph | 4.9 mph | 5.4 mph | 4.6 mph | 2.2 mph | 11.9 mph | 12.1 mph | 2 mph |
| Wind Direction |
![]() 11° N | ![]() 36° NE | ![]() 254° WSW | ![]() 234° SW | ![]() 303° WNW | ![]() 345° NNW | ![]() 18° NNE | ![]() 46° NE | ![]() 57° ENE | ![]() 40° NE | ![]() 24° NNE | ![]() 47° NE | ![]() 66° ENE | ![]() 56° NE | ![]() 45° NE | ![]() 334° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 359° N | ![]() 12° NNE | ![]() 27° NNE | ![]() 42° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 85° E | ![]() 122° ESE | ![]() 187° S | ![]() 240° WSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 244° WSW | ![]() 223° SW | ![]() 246° WSW | ![]() 223° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
92 °F
|
80 °F
|
41% |
76% |
|
Thursday
Jul 30 |
Clouds |
94 °F
|
74 °F
|
20% |
43% |
|
Friday
Jul 31 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
73 °F
|
100% |
83% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
73 °F
|
100% |
76% |
|
Monday
Aug 3 |
Rain |
89 °F
|
69 °F
|
20% |
51% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
74 °F
|
100% |
62% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
74 °F
|
100% |
50% |
|
Thursday
Aug 6 |
Clear |
93 °F
|
74 °F
|
0% |
45% |
|
Friday
Aug 7 |
Rain |
96 °F
|
75 °F
|
20% |
42% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
75 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
74 °F
|
100% |
47% |
|
Monday
Aug 10 |
Rain |
90 °F
|
75 °F
|
100% |
65% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
74 °F
|
100% |
49% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
74 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
100 °F
|
75 °F
|
59% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























