Lake Tuscaloosa Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
3.4
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 84°F | 88°F | 91°F | 94°F | 95°F | 96°F | 97°F | 97°F | 94°F | 90°F | 86°F | 85°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 79°F | 85°F | 90°F | 93°F | 96°F | 98°F | 100°F | 101°F | 100°F | 99°F | 95°F | 89°F | 88°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 85°F | 89°F | 91°F | 94°F | 95°F | 96°F | 98°F | 97°F | 94°F | 90°F | 87°F | 87°F | 86°F | 84°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 86°F | 90°F | 94°F | 97°F | 97°F | 100°F | 101°F | 100°F | 99°F | 96°F | 89°F | 89°F |
| Cloudiness | 15% | 14% | 14% | 14% | 14% | 7% | 2% | 2% | 3% | 4% | 4% | 6% | 4% | 4% | 4% | 4% | 4% | 3% | 2% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 3% | 2% | 6% | 11% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 80% | 77% | 73% | 70% | 65% | 69% | 70% | 70% | 70% | 62% | 52% | 44% | 38% | 34% | 32% | 31% | 30% | 29% | 30% | 38% | 49% | 53% | 54% | 55% | 57% | 60% | 61% | 62% | 64% | 66% | 66% | 67% | 67% | 59% | 49% | 41% | 35% | 31% | 28% | 26% | 26% | 25% | 27% | 34% | 42% | 44% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 64°F | 65°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.6 mph | 4.7 mph | 4.6 mph | 3.9 mph | 3.4 mph | 3.8 mph | 4 mph | 1.8 mph | 2.1 mph | 1.6 mph | 1.2 mph | 1.9 mph | 2.5 mph | 2.8 mph | 3 mph | 3.3 mph | 3.9 mph | 4.7 mph | 5.7 mph | 6.6 mph | 6.8 mph | 6.5 mph | 6.7 mph | 6.8 mph | 6.1 mph | 5.4 mph | 5.4 mph | 5.3 mph | 4.8 mph | 4.8 mph | 4.3 mph | 3 mph | 1.9 mph | 1.7 mph | 2.7 mph | 3.7 mph | 5 mph | 5.3 mph | 5.4 mph | 5.6 mph | 6.4 mph | 6.9 mph | 7.4 mph | 7.8 mph | 7.8 mph | 5.7 mph | 4.7 mph | 5.1 mph |
| Wind Direction |
![]() 130° SE | ![]() 124° SE | ![]() 128° SE | ![]() 132° SE | ![]() 125° SE | ![]() 158° SSE | ![]() 189° S | ![]() 150° SSE | ![]() 95° E | ![]() 104° ESE | ![]() 74° ENE | ![]() 74° ENE | ![]() 105° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 94° E | ![]() 73° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 82° E | ![]() 91° E | ![]() 94° E | ![]() 87° E | ![]() 92° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 120° ESE | ![]() 108° ESE | ![]() 89° E | ![]() 95° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 92° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
94 °F
|
72 °F
|
60% |
62% |
|
Monday
Sep 14 |
Clear |
97 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
75 °F
|
0% |
31% |
|
Wednesday
Sep 16 |
Clouds |
98 °F
|
79 °F
|
0% |
37% |
|
Thursday
Sep 17 |
Clear |
98 °F
|
75 °F
|
1% |
35% |
|
Friday
Sep 18 |
Rain |
96 °F
|
73 °F
|
51% |
36% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
73 °F
|
21% |
32% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
71 °F
|
100% |
39% |
|
Monday
Sep 21 |
Rain |
82 °F
|
70 °F
|
100% |
71% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
70 °F
|
100% |
83% |
|
Wednesday
Sep 23 |
Clear |
94 °F
|
68 °F
|
0% |
34% |
|
Thursday
Sep 24 |
Clear |
97 °F
|
70 °F
|
0% |
31% |
|
Friday
Sep 25 |
Clear |
78 °F
|
58 °F
|
0% |
27% |
|
Saturday
Sep 26 |
Clear |
76 °F
|
53 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
57 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
57 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















