Lake Tuscaloosa Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
5
mph (NNW)
|
|
Dew Point
81°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 91°F | 88°F | 85°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 77°F | 77°F | 75°F | 76°F | 78°F | 82°F | 87°F | 91°F | 92°F | 90°F | 93°F | 94°F | 95°F | 93°F | 88°F | 86°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 82°F | 86°F | 91°F | 94°F | 97°F | 100°F | 102°F |
| Feels Like | 106°F | 106°F | 105°F | 104°F | 98°F | 92°F | 87°F | 86°F | 85°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F | 80°F | 88°F | 96°F | 104°F | 101°F | 95°F | 96°F | 96°F | 96°F | 97°F | 95°F | 91°F | 86°F | 83°F | 84°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 89°F | 94°F | 98°F | 102°F | 104°F | 107°F | 108°F |
| Cloudiness | 8% | 9% | 14% | 27% | 36% | 3% | 4% | 4% | 4% | 3% | 3% | 0% | 50% | 46% | 59% | 69% | 74% | 100% | 100% | 100% | 100% | 99% | 99% | 43% | 26% | 19% | 40% | 53% | 59% | 25% | 13% | 8% | 7% | 18% | 16% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 6% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 86% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 62% | 61% | 64% | 68% | 70% | 74% | 77% | 78% | 78% | 79% | 80% | 83% | 85% | 94% | 92% | 89% | 80% | 70% | 62% | 54% | 50% | 39% | 36% | 35% | 45% | 57% | 62% | 64% | 68% | 75% | 79% | 87% | 88% | 88% | 87% | 87% | 87% | 89% | 86% | 76% | 64% | 54% | 47% | 41% | 37% | 33% |
| Dew Point | 81°F | 80°F | 77°F | 76°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 69°F | 68°F | 67°F | 72°F | 73°F | 74°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 5 mph | 5.6 mph | 5.6 mph | 3.1 mph | 2 mph | 2.4 mph | 1.6 mph | 1.2 mph | 1.3 mph | 1.9 mph | 2.1 mph | 1.3 mph | 2 mph | 2.7 mph | 2.6 mph | 5 mph | 3.1 mph | 4 mph | 4.3 mph | 0.6 mph | 2.2 mph | 3.1 mph | 2.9 mph | 4.4 mph | 4.6 mph | 4.5 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3 mph | 4.3 mph | 4.4 mph | 2 mph | 3.6 mph | 3.6 mph | 1.9 mph | 1.4 mph | 0.8 mph | 1.5 mph | 1 mph | 2 mph | 3.2 mph | 4.9 mph | 5.6 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6.4 mph |
| Wind Direction |
![]() 332° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 336° NNW | ![]() 276° W | ![]() 284° WNW | ![]() 320° NW | ![]() 231° SW | ![]() 275° W | ![]() 257° WSW | ![]() 241° WSW | ![]() 267° W | ![]() 262° W | ![]() 278° W | ![]() 338° NNW | ![]() 9° N | ![]() 35° NE | ![]() 7° N | ![]() 21° NNE | ![]() 207° SSW | ![]() 295° WNW | ![]() 273° W | ![]() 294° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 333° NNW | ![]() 7° N | ![]() 31° NNE | ![]() 51° NE | ![]() 24° NNE | ![]() 24° NNE | ![]() 359° N | ![]() 23° NNE | ![]() 105° ESE | ![]() 111° ESE | ![]() 143° SE | ![]() 163° SSE | ![]() 204° SSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 271° W | ![]() 270° W | ![]() 269° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
93 °F
|
75 °F
|
100% |
72% |
|
Monday
Jul 27 |
Rain |
95 °F
|
75 °F
|
97% |
54% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
76 °F
|
25% |
41% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
76 °F
|
79% |
82% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
74 °F
|
48% |
46% |
|
Friday
Jul 31 |
Rain |
81 °F
|
72 °F
|
100% |
96% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
70 °F
|
100% |
68% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
68 °F
|
100% |
82% |
|
Monday
Aug 3 |
Rain |
83 °F
|
71 °F
|
100% |
79% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
72 °F
|
48% |
49% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
74 °F
|
28% |
49% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
73 °F
|
0% |
45% |
|
Friday
Aug 7 |
Rain |
99 °F
|
77 °F
|
67% |
39% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
74 °F
|
100% |
47% |
|
Sunday
Aug 9 |
Clouds |
92 °F
|
74 °F
|
0% |
46% |
|
Monday
Aug 10 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



































