Lake Tuscaloosa Weather Center
|
|
|
Humidity
61%
|
Pressure
29.94"
|
Wind
2.4
mph (S)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 90°F | 86°F | 83°F | 79°F | 77°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 81°F | 84°F | 87°F | 88°F | 87°F | 81°F | 81°F | 85°F | 87°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 83°F | 86°F | 89°F | 92°F |
| Feels Like | 105°F | 104°F | 98°F | 91°F | 86°F | 79°F | 78°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 79°F | 86°F | 89°F | 93°F | 92°F | 88°F | 81°F | 81°F | 84°F | 86°F | 82°F | 81°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 88°F | 93°F | 96°F | 99°F |
| Cloudiness | 4% | 4% | 17% | 35% | 54% | 74% | 78% | 100% | 94% | 80% | 71% | 72% | 64% | 4% | 1% | 1% | 2% | 6% | 6% | 9% | 10% | 16% | 26% | 27% | 33% | 4% | 12% | 17% | 17% | 18% | 17% | 0% | 0% | 0% | 17% | 33% | 44% | 96% | 96% | 97% | 98% | 98% | 98% | 75% | 68% | 77% | 83% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 57% | 59% | 61% | 61% | 64% | 62% | 64% | 65% | 66% | 67% | 71% | 76% | 80% | 81% | 82% | 83% | 82% | 73% | 65% | 57% | 51% | 46% | 43% | 40% | 38% | 37% | 36% | 47% | 60% | 65% | 67% | 71% | 76% | 80% | 81% | 83% | 87% | 89% | 92% | 93% | 88% | 79% | 70% | 62% | 55% | 50% |
| Dew Point | 77°F | 76°F | 72°F | 70°F | 68°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 2.4 mph | 2 mph | 2.5 mph | 4.3 mph | 4.4 mph | 3.1 mph | 2.2 mph | 2 mph | 2.8 mph | 2.4 mph | 2.8 mph | 4.3 mph | 4.9 mph | 4.4 mph | 4 mph | 3.5 mph | 3.1 mph | 3.8 mph | 3.5 mph | 4.5 mph | 5.7 mph | 5.8 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.9 mph | 5.9 mph | 9.8 mph | 9.5 mph | 7.6 mph | 7.3 mph | 8.1 mph | 6.2 mph | 7 mph | 7.7 mph | 7.4 mph | 3.1 mph | 5.1 mph | 3.2 mph | 2.5 mph | 3.9 mph | 5.4 mph | 6.2 mph | 5.9 mph | 6.3 mph | 6.9 mph |
| Wind Direction |
![]() 169° S | ![]() 156° SSE | ![]() 139° SE | ![]() 112° ESE | ![]() 97° E | ![]() 69° ENE | ![]() 41° NE | ![]() 82° E | ![]() 130° SE | ![]() 160° SSE | ![]() 127° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 142° SE | ![]() 143° SE | ![]() 143° SE | ![]() 134° SE | ![]() 129° SE | ![]() 133° SE | ![]() 125° SE | ![]() 112° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 139° SE | ![]() 144° SE | ![]() 140° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 144° SE | ![]() 135° SE | ![]() 128° SE | ![]() 94° E | ![]() 107° ESE | ![]() 133° SE | ![]() 146° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
93 °F
|
74 °F
|
100% |
63% |
|
Tuesday
Jul 21 |
Clouds |
88 °F
|
75 °F
|
0% |
46% |
|
Wednesday
Jul 22 |
Clouds |
99 °F
|
74 °F
|
0% |
50% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
76 °F
|
25% |
58% |
|
Friday
Jul 24 |
Rain |
90 °F
|
75 °F
|
100% |
67% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
77 °F
|
100% |
92% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
75 °F
|
98% |
50% |
|
Monday
Jul 27 |
Rain |
103 °F
|
78 °F
|
27% |
42% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
77 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Rain |
83 °F
|
73 °F
|
100% |
70% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
72 °F
|
100% |
84% |
|
Friday
Jul 31 |
Rain |
89 °F
|
74 °F
|
100% |
60% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
74 °F
|
100% |
51% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
74 °F
|
100% |
49% |
|
Monday
Aug 3 |
Rain |
97 °F
|
74 °F
|
100% |
46% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
73 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















