Lake Tuscaloosa Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
2.6
mph (NE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 69°F | 72°F | 76°F | 83°F | 84°F | 86°F | 86°F | 86°F | 82°F | 80°F | 78°F | 76°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 77°F | 77°F | 77°F | 79°F | 81°F | 85°F | 85°F | 84°F | 84°F | 83°F | 81°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 67°F | 67°F | 68°F | 70°F | 73°F | 77°F | 83°F | 85°F | 88°F | 88°F | 89°F | 89°F | 80°F | 80°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 85°F | 90°F | 92°F | 91°F | 89°F | 88°F | 85°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F |
| Cloudiness | 44% | 45% | 54% | 65% | 76% | 87% | 98% | 99% | 98% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 99% | 100% | 96% | 95% | 99% | 100% | 100% | 100% | 93% | 82% | 41% | 45% | 51% | 56% | 55% | 55% | 22% | 38% | 33% | 27% | 24% | 27% | 34% | 53% | 67% | 77% | 81% | 84% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 100% | 100% | 100% | 10% | 100% | 100% | 77% | 72% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 96% | 89% | 81% | 69% | 50% | 48% | 49% | 50% | 54% | 78% | 92% | 90% | 91% | 92% | 91% | 92% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 95% | 89% | 84% | 89% | 86% | 83% | 77% | 64% | 71% | 68% | 63% | 68% | 79% | 89% | 95% | 97% | 97% | 97% | 97% | 98% | 99% | 98% | 98% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 65°F | 65°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 73°F | 73°F | 74°F | 73°F | 71°F | 73°F | 73°F | 71°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4 mph | 2.6 mph | 3 mph | 2 mph | 1.4 mph | 0.1 mph | 2.9 mph | 2.4 mph | 3.9 mph | 2.1 mph | 2.9 mph | 7.5 mph | 3.5 mph | 1.7 mph | 2.3 mph | 0.7 mph | 0.9 mph | 1.4 mph | 2.3 mph | 1.4 mph | 1.9 mph | 2 mph | 2.3 mph | 3 mph | 3 mph | 2.7 mph | 2.6 mph | 2.9 mph | 1.8 mph | 3.2 mph | 2.8 mph | 4.6 mph | 4.6 mph | 2.9 mph | 3.9 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.4 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.7 mph |
| Wind Direction |
![]() 49° NE | ![]() 51° NE | ![]() 70° ENE | ![]() 78° ENE | ![]() 157° SSE | ![]() 360° N | ![]() 48° NE | ![]() 256° WSW | ![]() 229° SW | ![]() 200° SSW | ![]() 183° S | ![]() 230° SW | ![]() 242° WSW | ![]() 257° WSW | ![]() 293° WNW | ![]() 7° N | ![]() 125° SE | ![]() 181° S | ![]() 147° SSE | ![]() 129° SE | ![]() 153° SSE | ![]() 130° SE | ![]() 121° ESE | ![]() 141° SE | ![]() 163° SSE | ![]() 178° S | ![]() 175° S | ![]() 182° S | ![]() 181° S | ![]() 156° SSE | ![]() 153° SSE | ![]() 138° SE | ![]() 148° SSE | ![]() 135° SE | ![]() 112° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 136° SE | ![]() 135° SE | ![]() 134° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 186° S | ![]() 203° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Rain |
86 °F
|
65 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
70 °F
|
100% |
83% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
71 °F
|
0% |
51% |
|
Saturday
Jun 27 |
Clouds |
96 °F
|
72 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
73 °F
|
0% |
43% |
|
Monday
Jun 29 |
Clear |
99 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Jun 30 |
Clear |
94 °F
|
77 °F
|
0% |
44% |
|
Wednesday
Jul 1 |
Clouds |
94 °F
|
71 °F
|
0% |
33% |
|
Thursday
Jul 2 |
Clouds |
98 °F
|
72 °F
|
0% |
35% |
|
Friday
Jul 3 |
Rain |
97 °F
|
73 °F
|
20% |
36% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
73 °F
|
92% |
39% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
88 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Rain |
80 °F
|
71 °F
|
100% |
92% |
|
Thursday
Jul 9 |
Rain |
76 °F
|
72 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























