Lake Tuscaloosa Weather Center
|
|
|
Humidity
49%
|
Pressure
29.88"
|
Wind
6.6
mph (N)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 59°F | 59°F | 59°F | 59°F | 60°F | 63°F | 67°F | 70°F | 73°F | 76°F | 79°F | 78°F | 76°F | 73°F | 69°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 58°F | 61°F | 63°F | 64°F | 66°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F |
| Feels Like | 58°F | 57°F | 58°F | 58°F | 59°F | 63°F | 67°F | 70°F | 73°F | 75°F | 78°F | 78°F | 76°F | 72°F | 68°F | 62°F | 60°F | 59°F | 58°F | 57°F | 54°F | 53°F | 54°F | 54°F | 53°F | 52°F | 54°F | 57°F | 60°F | 62°F | 63°F | 65°F | 68°F | 67°F | 70°F | 70°F | 71°F | 70°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 86% | 81% | 69% | 61% | 26% | 46% | 66% | 61% | 64% | 67% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 29% | 93% | 60% | 100% | 100% |
| Humidity | 59% | 49% | 59% | 69% | 76% | 74% | 67% | 59% | 53% | 49% | 46% | 46% | 47% | 56% | 68% | 73% | 73% | 72% | 73% | 72% | 74% | 77% | 77% | 75% | 77% | 76% | 75% | 69% | 62% | 58% | 56% | 53% | 49% | 50% | 47% | 47% | 49% | 63% | 69% | 71% | 76% | 84% | 91% | 96% | 97% | 97% | 99% | 100% |
| Dew Point | 45°F | 40°F | 45°F | 49°F | 52°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 55°F | 56°F | 53°F | 52°F | 50°F | 50°F | 49°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 57°F | 56°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 6.7 mph | 6.6 mph | 5.5 mph | 6.4 mph | 6.5 mph | 6 mph | 6.7 mph | 7 mph | 6.8 mph | 7.4 mph | 7.6 mph | 7.6 mph | 7.6 mph | 7 mph | 5.6 mph | 4.8 mph | 5.5 mph | 5.6 mph | 4.9 mph | 5 mph | 4.7 mph | 4.7 mph | 4.4 mph | 4.1 mph | 4 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.9 mph | 4.1 mph | 3.3 mph | 4.1 mph | 4 mph | 3.8 mph | 3.1 mph | 2.7 mph | 1.4 mph | 0.8 mph | 2.7 mph | 3.3 mph | 3.6 mph | 4 mph | 4.2 mph | 1.2 mph | 3.2 mph | 3.4 mph | 3.8 mph |
| Wind Direction |
![]() 355° N | ![]() 355° N | ![]() 12° NNE | ![]() 353° N | ![]() 1° N | ![]() 353° N | ![]() 340° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 313° NW | ![]() 312° NW | ![]() 314° NW | ![]() 313° NW | ![]() 313° NW | ![]() 309° NW | ![]() 315° NW | ![]() 346° NNW | ![]() 12° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 43° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 92° E | ![]() 91° E | ![]() 88° E | ![]() 101° E | ![]() 118° ESE | ![]() 140° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 192° SSW | ![]() 162° SSE | ![]() 137° SE | ![]() 164° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 148° SSE | ![]() 129° SE | ![]() 165° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
79 °F
|
59 °F
|
100% |
59% |
|
Friday
May 8 |
Rain |
72 °F
|
54 °F
|
20% |
53% |
|
Saturday
May 9 |
Rain |
71 °F
|
61 °F
|
100% |
87% |
|
Sunday
May 10 |
Rain |
81 °F
|
63 °F
|
63% |
60% |
|
Monday
May 11 |
Rain |
75 °F
|
57 °F
|
100% |
42% |
|
Tuesday
May 12 |
Clear |
79 °F
|
51 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
56 °F
|
0% |
41% |
|
Thursday
May 14 |
Clear |
78 °F
|
56 °F
|
0% |
30% |
|
Friday
May 15 |
Clear |
84 °F
|
52 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
87 °F
|
61 °F
|
0% |
34% |
|
Sunday
May 17 |
Clouds |
88 °F
|
64 °F
|
0% |
36% |
|
Monday
May 18 |
Rain |
92 °F
|
64 °F
|
100% |
41% |
|
Tuesday
May 19 |
Rain |
86 °F
|
65 °F
|
100% |
48% |
|
Wednesday
May 20 |
Clear |
89 °F
|
67 °F
|
0% |
42% |
|
Thursday
May 21 |
Rain |
84 °F
|
65 °F
|
37% |
53% |
|
Friday
May 22 |
Rain |
88 °F
|
68 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























