Lake Tuscaloosa Weather Center
|
|
|
Humidity
77%
|
Pressure
30.21"
|
Wind
6.2
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 68°F | 70°F | 74°F | 80°F | 84°F | 86°F | 85°F | 83°F | 80°F | 75°F | 71°F | 70°F | 67°F | 64°F | 62°F | 63°F | 61°F | 60°F | 60°F | 58°F | 58°F | 59°F | 63°F | 68°F | 73°F | 77°F | 80°F | 82°F | 84°F | 84°F | 84°F | 84°F | 81°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F |
| Feels Like | 66°F | 67°F | 67°F | 70°F | 74°F | 80°F | 82°F | 83°F | 82°F | 81°F | 80°F | 74°F | 70°F | 68°F | 66°F | 63°F | 61°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 63°F | 68°F | 73°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 80°F | 74°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F |
| Cloudiness | 49% | 45% | 43% | 42% | 42% | 39% | 17% | 18% | 15% | 16% | 15% | 16% | 13% | 34% | 28% | 39% | 49% | 52% | 6% | 6% | 38% | 56% | 64% | 66% | 100% | 91% | 90% | 88% | 89% | 76% | 8% | 12% | 34% | 42% | 39% | 42% | 63% | 75% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 80% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 74% | 67% | 56% | 44% | 27% | 27% | 27% | 28% | 35% | 45% | 44% | 44% | 47% | 52% | 60% | 67% | 74% | 79% | 82% | 86% | 89% | 89% | 79% | 66% | 55% | 46% | 38% | 34% | 32% | 32% | 32% | 33% | 39% | 50% | 50% | 53% | 58% | 62% | 65% | 68% | 73% | 80% | 87% | 92% | 95% | 92% |
| Dew Point | 60°F | 59°F | 59°F | 59°F | 57°F | 56°F | 47°F | 47°F | 46°F | 47°F | 50°F | 50°F | 47°F | 46°F | 46°F | 47°F | 50°F | 51°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 56°F | 55°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.8 mph | 6.2 mph | 6.5 mph | 6.9 mph | 7.3 mph | 7.6 mph | 8.3 mph | 8.5 mph | 8.2 mph | 7.7 mph | 6.4 mph | 5 mph | 4.4 mph | 4.5 mph | 4.5 mph | 5.4 mph | 5.6 mph | 5 mph | 4.8 mph | 4.3 mph | 4.2 mph | 3.7 mph | 4.1 mph | 3.7 mph | 4.8 mph | 5.3 mph | 6.2 mph | 6.7 mph | 7.8 mph | 8.6 mph | 9.1 mph | 9.1 mph | 9.1 mph | 9 mph | 8 mph | 5.3 mph | 5.1 mph | 6.1 mph | 7 mph | 6.5 mph | 6.7 mph | 6.4 mph | 5.8 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.6 mph | 3.6 mph |
| Wind Direction |
![]() 187° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 189° S | ![]() 182° S | ![]() 164° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 165° SSE | ![]() 173° S | ![]() 184° S | ![]() 190° S | ![]() 176° S | ![]() 176° S | ![]() 190° S | ![]() 203° SSW | ![]() 188° S | ![]() 190° S | ![]() 209° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 181° S | ![]() 175° S | ![]() 156° SSE | ![]() 146° SE | ![]() 170° S | ![]() 189° S | ![]() 190° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 182° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 175° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
86 °F
|
60 °F
|
0% |
56% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
38% |
|
Thursday
Apr 16 |
Clear |
86 °F
|
61 °F
|
0% |
45% |
|
Friday
Apr 17 |
Clear |
89 °F
|
63 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
63 °F
|
0% |
38% |
|
Sunday
Apr 19 |
Rain |
71 °F
|
53 °F
|
93% |
20% |
|
Monday
Apr 20 |
Clouds |
72 °F
|
47 °F
|
0% |
21% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
49 °F
|
0% |
20% |
|
Wednesday
Apr 22 |
Clear |
83 °F
|
54 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Clear |
85 °F
|
57 °F
|
0% |
29% |
|
Friday
Apr 24 |
Rain |
84 °F
|
58 °F
|
100% |
33% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
63 °F
|
100% |
99% |
|
Sunday
Apr 26 |
Clouds |
70 °F
|
52 °F
|
0% |
46% |
|
Monday
Apr 27 |
Clouds |
54 °F
|
46 °F
|
0% |
55% |
|
Tuesday
Apr 28 |
Clouds |
70 °F
|
44 °F
|
0% |
41% |
|
Wednesday
Apr 29 |
Clouds |
79 °F
|
50 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















