Lake Tuscaloosa Weather Center
|
|
|
Humidity
38%
|
Pressure
30.03"
|
Wind
9.2
mph (NW)
|
|
Dew Point
45°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 70°F | 66°F | 61°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 54°F | 58°F | 64°F | 69°F | 73°F | 76°F | 77°F | 79°F | 79°F | 79°F | 78°F | 76°F | 69°F | 65°F | 63°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 56°F | 61°F | 66°F | 70°F | 73°F | 76°F | 78°F | 79°F | 79°F |
| Feels Like | 71°F | 71°F | 71°F | 69°F | 64°F | 59°F | 52°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 52°F | 57°F | 63°F | 68°F | 72°F | 75°F | 76°F | 78°F | 79°F | 79°F | 77°F | 75°F | 68°F | 64°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 55°F | 60°F | 65°F | 68°F | 72°F | 75°F | 76°F | 79°F | 79°F |
| Cloudiness | 4% | 0% | 2% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 25% | 40% | 50% | 100% | 57% | 59% | 45% | 38% | 49% | 99% | 52% | 35% | 26% | 21% | 18% | 62% | 79% | 85% | 89% | 91% | 89% | 100% | 100% | 100% | 100% | 99% | 85% | 89% | 52% | 66% | 75% | 80% | 84% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 39% | 43% | 46% | 49% | 55% | 57% | 58% | 61% | 64% | 67% | 68% | 69% | 70% | 69% | 62% | 54% | 46% | 40% | 37% | 35% | 33% | 32% | 32% | 34% | 44% | 58% | 61% | 59% | 61% | 66% | 70% | 72% | 73% | 76% | 79% | 81% | 82% | 78% | 64% | 52% | 42% | 35% | 30% | 27% | 29% | 31% |
| Dew Point | 45°F | 45°F | 46°F | 47°F | 45°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 43°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 52°F | 54°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 45°F | 44°F | 42°F | 41°F | 44°F | 46°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 6 mph | 5.8 mph | 4.4 mph | 3.2 mph | 2 mph | 2.6 mph | 2.4 mph | 1.9 mph | 2.6 mph | 2.6 mph | 3.6 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.3 mph | 3.2 mph | 4.4 mph | 5.1 mph | 5.9 mph | 6.3 mph | 6.8 mph | 7 mph | 7.1 mph | 7.1 mph | 7.4 mph | 7.6 mph | 6.5 mph | 5.5 mph | 5.2 mph | 4.8 mph | 4.5 mph | 3.5 mph | 4.3 mph | 4.9 mph | 4.7 mph | 5.4 mph | 4.9 mph | 5.1 mph | 5 mph | 4.5 mph | 6.7 mph | 7.8 mph | 7.6 mph | 10 mph | 12.3 mph | 11.7 mph | 11.8 mph | 11.3 mph |
| Wind Direction |
![]() 311° NW | ![]() 311° NW | ![]() 305° NW | ![]() 307° NW | ![]() 355° N | ![]() 63° ENE | ![]() 85° E | ![]() 120° ESE | ![]() 139° SE | ![]() 177° S | ![]() 182° S | ![]() 155° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 182° S | ![]() 191° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 182° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 196° SSW | ![]() 172° S | ![]() 161° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 169° S | ![]() 177° S | ![]() 162° SSE | ![]() 170° S | ![]() 179° S | ![]() 188° S | ![]() 185° S | ![]() 188° S | ![]() 177° S | ![]() 179° S | ![]() 186° S | ![]() 190° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
72 °F
|
46 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
79 °F
|
51 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
30% |
|
Wednesday
May 6 |
Rain |
85 °F
|
62 °F
|
100% |
53% |
|
Thursday
May 7 |
Rain |
72 °F
|
56 °F
|
100% |
49% |
|
Friday
May 8 |
Clouds |
71 °F
|
50 °F
|
0% |
38% |
|
Saturday
May 9 |
Rain |
76 °F
|
58 °F
|
100% |
56% |
|
Sunday
May 10 |
Rain |
78 °F
|
67 °F
|
100% |
71% |
|
Monday
May 11 |
Rain |
77 °F
|
59 °F
|
100% |
74% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
54 °F
|
0% |
42% |
|
Wednesday
May 13 |
Clear |
85 °F
|
58 °F
|
0% |
33% |
|
Thursday
May 14 |
Rain |
85 °F
|
62 °F
|
76% |
48% |
|
Friday
May 15 |
Rain |
88 °F
|
65 °F
|
100% |
46% |
|
Saturday
May 16 |
Rain |
93 °F
|
65 °F
|
100% |
33% |
|
Sunday
May 17 |
Clouds |
93 °F
|
66 °F
|
0% |
33% |
|
Monday
May 18 |
Clear |
95 °F
|
67 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















