Lake Tuscaloosa Weather Center
|
|
|
Humidity
40%
|
Pressure
29.97"
|
Wind
9.2
mph (N)
|
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 93°F | 90°F | 85°F | 80°F | 77°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 71°F | 74°F | 80°F | 84°F | 88°F | 91°F | 94°F | 94°F | 93°F | 91°F | 92°F | 88°F | 84°F | 81°F | 80°F | 76°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 82°F | 86°F | 89°F | 90°F | 89°F |
| Feels Like | 99°F | 99°F | 97°F | 93°F | 87°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 71°F | 74°F | 80°F | 85°F | 89°F | 92°F | 96°F | 95°F | 94°F | 95°F | 94°F | 90°F | 86°F | 83°F | 80°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 75°F | 76°F | 78°F | 87°F | 92°F | 95°F | 95°F | 92°F |
| Cloudiness | 0% | 0% | 2% | 3% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 97% | 97% | 98% | 99% | 67% | 75% | 63% | 68% | 74% | 83% | 94% | 95% | 95% | 94% | 82% | 77% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 97% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 49% | 0% | 0% | 0% | 67% | 63% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 63% | 44% | 69% | 73% | 68% | 0% | 0% | 0% | 42% | 95% | 100% | 57% | 47% | 40% | 35% | 29% | 25% | 0% | 0% |
| Humidity | 40% | 41% | 42% | 46% | 52% | 54% | 58% | 64% | 77% | 77% | 76% | 77% | 76% | 74% | 74% | 74% | 66% | 53% | 48% | 42% | 40% | 37% | 35% | 38% | 46% | 41% | 46% | 54% | 60% | 63% | 63% | 73% | 82% | 87% | 87% | 86% | 89% | 90% | 94% | 96% | 94% | 92% | 88% | 71% | 61% | 54% | 49% | 50% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 68°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.4 mph | 4.6 mph | 5.2 mph | 6.1 mph | 4.8 mph | 5.6 mph | 4.1 mph | 1.9 mph | 1.6 mph | 2.8 mph | 3.6 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.8 mph | 1.7 mph | 0.5 mph | 1.7 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.4 mph | 2.3 mph | 3.8 mph | 3.8 mph | 2 mph | 2.7 mph | 1.8 mph | 1.9 mph | 1.2 mph | 3.1 mph | 4.1 mph | 4.7 mph | 3.2 mph | 1 mph | 2.8 mph | 3.1 mph | 2.5 mph | 1.4 mph | 2.8 mph | 1.4 mph | 0.7 mph | 2.8 mph | 4.5 mph | 4.4 mph | 3.8 mph | 4.6 mph | 6.7 mph |
| Wind Direction |
![]() 7° N | ![]() 34° NE | ![]() 53° NE | ![]() 78° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 43° NE | ![]() 334° NNW | ![]() 345° NNW | ![]() 50° NE | ![]() 92° E | ![]() 111° ESE | ![]() 100° E | ![]() 62° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 12° NNE | ![]() 184° S | ![]() 221° SW | ![]() 224° SW | ![]() 249° WSW | ![]() 236° SW | ![]() 246° WSW | ![]() 285° WNW | ![]() 303° WNW | ![]() 289° WNW | ![]() 326° NW | ![]() 26° NNE | ![]() 79° E | ![]() 72° ENE | ![]() 108° ESE | ![]() 154° SSE | ![]() 283° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 189° S | ![]() 217° SW | ![]() 260° W | ![]() 222° SW | ![]() 283° WNW | ![]() 41° NE | ![]() 159° SSE | ![]() 234° SW | ![]() 231° SW | ![]() 252° WSW | ![]() 268° W | ![]() 252° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Rain |
95 °F
|
69 °F
|
49% |
45% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
67 °F
|
69% |
40% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
100% |
61% |
|
Friday
Aug 28 |
Rain |
89 °F
|
71 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Rain |
83 °F
|
71 °F
|
100% |
72% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
72 °F
|
23% |
44% |
|
Monday
Aug 31 |
Rain |
97 °F
|
74 °F
|
24% |
43% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
79 °F
|
33% |
48% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
20% |
36% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
77 °F
|
20% |
36% |
|
Friday
Sep 4 |
Rain |
92 °F
|
74 °F
|
89% |
46% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
73 °F
|
64% |
47% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
75 °F
|
20% |
41% |
|
Monday
Sep 7 |
Clear |
97 °F
|
76 °F
|
0% |
35% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
76 °F
|
100% |
38% |
|
Wednesday
Sep 9 |
Rain |
99 °F
|
77 °F
|
53% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































