Lake Tuscaloosa Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 77°F | 81°F | 87°F | 93°F | 95°F | 96°F | 94°F | 91°F | 93°F | 94°F | 91°F | 86°F | 84°F | 81°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 80°F | 85°F | 90°F | 93°F | 95°F | 96°F | 96°F | 97°F | 96°F | 98°F | 91°F | 87°F | 89°F | 87°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F |
| Feels Like | 76°F | 76°F | 76°F | 78°F | 84°F | 93°F | 98°F | 99°F | 98°F | 97°F | 95°F | 99°F | 100°F | 94°F | 89°F | 86°F | 83°F | 83°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 80°F | 89°F | 95°F | 97°F | 98°F | 97°F | 97°F | 99°F | 96°F | 100°F | 92°F | 89°F | 93°F | 91°F | 88°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F |
| Cloudiness | 9% | 9% | 9% | 16% | 32% | 53% | 63% | 52% | 52% | 82% | 92% | 90% | 87% | 79% | 70% | 54% | 34% | 20% | 15% | 12% | 11% | 6% | 5% | 5% | 5% | 5% | 5% | 4% | 3% | 3% | 3% | 2% | 3% | 47% | 59% | 64% | 66% | 66% | 65% | 100% | 100% | 76% | 59% | 46% | 38% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 74% | 76% | 74% | 68% | 60% | 44% | 39% | 36% | 38% | 48% | 47% | 45% | 46% | 55% | 57% | 60% | 61% | 62% | 65% | 67% | 68% | 70% | 70% | 72% | 73% | 75% | 67% | 58% | 50% | 44% | 39% | 35% | 32% | 33% | 32% | 33% | 42% | 51% | 51% | 53% | 59% | 62% | 65% | 68% | 70% | 72% | 74% |
| Dew Point | 68°F | 66°F | 67°F | 68°F | 69°F | 71°F | 69°F | 68°F | 67°F | 67°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.4 mph | 3.3 mph | 3.2 mph | 3.7 mph | 4.1 mph | 4.5 mph | 5.6 mph | 6.7 mph | 6.7 mph | 8.2 mph | 5.7 mph | 4.9 mph | 4.6 mph | 3 mph | 3 mph | 4 mph | 3.4 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4 mph | 2.9 mph | 3.6 mph | 3.9 mph | 4 mph | 3.5 mph | 4.4 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.6 mph | 6.3 mph | 6.7 mph | 6 mph | 4.7 mph | 3.4 mph | 1.4 mph | 1.7 mph | 2.6 mph | 1.8 mph | 1.4 mph | 1.4 mph | 1.8 mph | 1.7 mph | 2.5 mph | 2.5 mph | 2.4 mph |
| Wind Direction |
![]() 121° ESE | ![]() 116° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 108° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 104° ESE | ![]() 69° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 85° E | ![]() 87° E | ![]() 97° E | ![]() 102° ESE | ![]() 93° E | ![]() 97° E | ![]() 111° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 100° E | ![]() 91° E | ![]() 87° E | ![]() 110° ESE | ![]() 128° SE | ![]() 116° ESE | ![]() 152° SSE | ![]() 223° SW | ![]() 297° WNW | ![]() 286° WNW | ![]() 275° W | ![]() 211° SSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 273° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
96 °F
|
75 °F
|
83% |
39% |
|
Friday
Sep 4 |
Clear |
98 °F
|
73 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Clouds |
104 °F
|
76 °F
|
0% |
35% |
|
Sunday
Sep 6 |
Rain |
103 °F
|
77 °F
|
20% |
29% |
|
Monday
Sep 7 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
75 °F
|
0% |
52% |
|
Wednesday
Sep 9 |
Clear |
97 °F
|
74 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clouds |
100 °F
|
76 °F
|
0% |
32% |
|
Friday
Sep 11 |
Clear |
102 °F
|
77 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
101 °F
|
78 °F
|
0% |
34% |
|
Sunday
Sep 13 |
Clouds |
100 °F
|
76 °F
|
1% |
38% |
|
Monday
Sep 14 |
Clear |
99 °F
|
75 °F
|
12% |
36% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
76 °F
|
36% |
38% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
75 °F
|
33% |
38% |
|
Thursday
Sep 17 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Friday
Sep 18 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























