Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
30.09"
|
Wind
6.2
mph (NW)
|
|
Dew Point
80°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 90°F | 91°F | 92°F | 91°F | 91°F | 89°F | 85°F | 82°F | 81°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 82°F | 86°F | 89°F | 92°F | 94°F | 95°F | 96°F | 94°F | 90°F | 91°F | 90°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 83°F |
| Feels Like | 101°F | 102°F | 102°F | 103°F | 101°F | 98°F | 91°F | 91°F | 91°F | 89°F | 85°F | 84°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 89°F | 94°F | 97°F | 97°F | 98°F | 98°F | 99°F | 97°F | 96°F | 95°F | 96°F | 89°F | 79°F | 79°F | 78°F | 76°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 89°F |
| Cloudiness | 11% | 11% | 11% | 12% | 29% | 37% | 50% | 56% | 59% | 63% | 33% | 19% | 47% | 65% | 57% | 48% | 5% | 6% | 4% | 3% | 2% | 3% | 3% | 2% | 2% | 3% | 4% | 4% | 33% | 63% | 77% | 74% | 63% | 67% | 80% | 81% | 86% | 86% | 73% | 77% | 96% | 89% | 78% | 67% | 64% | 59% | 24% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 77% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 70% | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 71% | 65% | 57% | 48% | 34% | 37% | 44% | 57% | 64% | 66% | 69% | 66% | 70% | 72% | 75% | 76% | 79% | 81% | 82% | 88% | 82% | 71% | 57% | 48% | 42% | 38% | 35% | 39% | 55% | 47% | 52% | 72% | 84% | 85% | 89% | 93% | 93% | 92% | 93% | 94% | 94% | 95% | 95% | 92% | 85% | 74% |
| Dew Point | 80°F | 80°F | 79°F | 77°F | 74°F | 70°F | 65°F | 66°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 68°F | 71°F | 69°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 6.2 mph | 6.5 mph | 6.9 mph | 7.3 mph | 7.7 mph | 7.9 mph | 7.2 mph | 6.8 mph | 3.3 mph | 3.3 mph | 3.7 mph | 4.2 mph | 2.7 mph | 2.2 mph | 2.9 mph | 2.3 mph | 1.7 mph | 1.1 mph | 1 mph | 1.2 mph | 2.1 mph | 1.9 mph | 2.3 mph | 2.8 mph | 4.2 mph | 4.7 mph | 5 mph | 5.3 mph | 4.9 mph | 3.4 mph | 4.2 mph | 2.7 mph | 0.8 mph | 6.2 mph | 4.5 mph | 3.8 mph | 2.9 mph | 2.6 mph | 0.4 mph | 1.8 mph | 1.8 mph | 0.6 mph | 1.3 mph | 1.8 mph | 2.4 mph | 2.6 mph | 1.6 mph |
| Wind Direction |
![]() 319° NW | ![]() 319° NW | ![]() 317° NW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW | ![]() 321° NW | ![]() 307° NW | ![]() 305° NW | ![]() 355° N | ![]() 63° ENE | ![]() 95° E | ![]() 93° E | ![]() 59° ENE | ![]() 38° NE | ![]() 358° N | ![]() 346° NNW | ![]() 41° NE | ![]() 51° NE | ![]() 6° N | ![]() 323° NW | ![]() 298° WNW | ![]() 307° NW | ![]() 322° NW | ![]() 321° NW | ![]() 316° NW | ![]() 320° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 277° W | ![]() 256° WSW | ![]() 272° W | ![]() 334° NNW | ![]() 131° SE | ![]() 237° WSW | ![]() 213° SSW | ![]() 248° WSW | ![]() 180° S | ![]() 119° ESE | ![]() 132° SE | ![]() 74° ENE | ![]() 294° WNW | ![]() 342° NNW | ![]() 24° NNE | ![]() 48° NE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
92 °F
|
74 °F
|
2% |
71% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
98 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jul 21 |
Clouds |
99 °F
|
74 °F
|
0% |
43% |
|
Wednesday
Jul 22 |
Rain |
103 °F
|
78 °F
|
27% |
35% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
74 °F
|
0% |
36% |
|
Friday
Jul 24 |
Clear |
96 °F
|
68 °F
|
0% |
31% |
|
Saturday
Jul 25 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Sunday
Jul 26 |
Clear |
103 °F
|
76 °F
|
0% |
37% |
|
Monday
Jul 27 |
Rain |
101 °F
|
77 °F
|
100% |
58% |
|
Tuesday
Jul 28 |
Clouds |
90 °F
|
74 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Clouds |
91 °F
|
67 °F
|
0% |
34% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
74 °F
|
30% |
43% |
|
Friday
Jul 31 |
Rain |
76 °F
|
71 °F
|
100% |
95% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Sunday
Aug 2 |
Clear |
99 °F
|
74 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





































