Lake Tuscaloosa Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 76°F | 81°F | 87°F | 91°F | 93°F | 93°F | 93°F | 93°F | 94°F | 93°F | 90°F | 86°F | 83°F | 84°F | 85°F | 85°F | 84°F | 82°F | 81°F | 79°F | 77°F | 75°F | 75°F | 74°F | 77°F | 82°F | 87°F | 91°F | 93°F | 95°F | 99°F | 98°F | 98°F | 96°F | 92°F | 86°F | 82°F | 81°F | 80°F | 78°F |
| Feels Like | 75°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 77°F | 86°F | 93°F | 97°F | 96°F | 94°F | 93°F | 93°F | 93°F | 93°F | 91°F | 88°F | 85°F | 86°F | 89°F | 90°F | 88°F | 85°F | 84°F | 79°F | 78°F | 76°F | 76°F | 75°F | 78°F | 84°F | 89°F | 94°F | 96°F | 96°F | 103°F | 101°F | 100°F | 98°F | 97°F | 89°F | 83°F | 81°F | 80°F | 78°F |
| Cloudiness | 66% | 66% | 52% | 57% | 70% | 79% | 81% | 82% | 88% | 97% | 80% | 61% | 49% | 41% | 3% | 3% | 12% | 30% | 43% | 44% | 52% | 55% | 45% | 55% | 64% | 69% | 87% | 77% | 86% | 90% | 85% | 83% | 83% | 48% | 34% | 26% | 22% | 21% | 5% | 59% | 73% | 79% | 84% | 86% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 68% | 74% | 81% | 87% | 93% | 93% | 91% | 85% | 76% | 63% | 53% | 43% | 36% | 33% | 31% | 31% | 32% | 41% | 52% | 55% | 59% | 59% | 61% | 63% | 63% | 66% | 70% | 70% | 73% | 76% | 77% | 68% | 58% | 51% | 45% | 40% | 36% | 35% | 34% | 34% | 36% | 45% | 53% | 48% | 49% | 50% | 53% |
| Dew Point | 61°F | 64°F | 67°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 67°F | 61°F | 60°F | 59°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 1.7 mph | 3.6 mph | 3.1 mph | 1.9 mph | 2.4 mph | 2.9 mph | 2.5 mph | 2.4 mph | 3 mph | 2.7 mph | 3.1 mph | 3.6 mph | 4.1 mph | 4.5 mph | 5 mph | 5.8 mph | 6.4 mph | 6.4 mph | 4.2 mph | 3.8 mph | 4.5 mph | 6 mph | 4.3 mph | 3.8 mph | 1.1 mph | 2.8 mph | 4 mph | 2.2 mph | 3.2 mph | 3.7 mph | 4.9 mph | 5.4 mph | 6.3 mph | 5.8 mph | 4.8 mph | 3.7 mph | 2.5 mph | 1.1 mph | 1.2 mph | 2.2 mph | 2.2 mph | 3.5 mph | 5.3 mph | 8.5 mph | 7.6 mph | 7.1 mph | 6.4 mph | 5.7 mph |
| Wind Direction |
![]() 193° SSW | ![]() 231° SW | ![]() 203° SSW | ![]() 261° W | ![]() 295° WNW | ![]() 317° NW | ![]() 338° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 317° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 354° N | ![]() 11° N | ![]() 18° NNE | ![]() 34° NE | ![]() 62° ENE | ![]() 76° ENE | ![]() 94° E | ![]() 84° E | ![]() 104° ESE | ![]() 68° ENE | ![]() 85° E | ![]() 346° NNW | ![]() 350° N | ![]() 48° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 90° E | ![]() 113° ESE | ![]() 139° SE | ![]() 143° SE | ![]() 295° WNW | ![]() 313° NW | ![]() 337° NNW | ![]() 356° N | ![]() 26° NNE | ![]() 52° NE | ![]() 60° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
94 °F
|
73 °F
|
0% |
43% |
|
Sunday
Aug 23 |
Clouds |
99 °F
|
74 °F
|
0% |
40% |
|
Monday
Aug 24 |
Rain |
83 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
72 °F
|
100% |
83% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
70 °F
|
100% |
75% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Friday
Aug 28 |
Clouds |
94 °F
|
72 °F
|
80% |
53% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
75 °F
|
32% |
45% |
|
Sunday
Aug 30 |
Clouds |
95 °F
|
76 °F
|
0% |
42% |
|
Monday
Aug 31 |
Clear |
98 °F
|
76 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clouds |
101 °F
|
77 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
103 °F
|
78 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
105 °F
|
80 °F
|
0% |
30% |
|
Friday
Sep 4 |
Clear |
106 °F
|
80 °F
|
0% |
29% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
79 °F
|
34% |
29% |
|
Sunday
Sep 6 |
Clear |
95 °F
|
75 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























