Lake Tuscaloosa Weather Center
|
|
|
Humidity
45%
|
Pressure
30.15"
|
Wind
15
mph (NNW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 62°F | 60°F | 58°F | 55°F | 51°F | 45°F | 43°F | 39°F | 36°F | 34°F | 37°F | 41°F | 44°F | 45°F | 49°F | 48°F | 48°F | 47°F | 46°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 32°F | 35°F | 38°F | 41°F | 43°F | 44°F | 44°F | 44°F | 42°F | 37°F | 35°F | 33°F |
| Feels Like | 59°F | 60°F | 58°F | 56°F | 53°F | 49°F | 40°F | 37°F | 32°F | 28°F | 26°F | 29°F | 34°F | 37°F | 39°F | 43°F | 42°F | 42°F | 41°F | 40°F | 37°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 26°F | 25°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 20°F | 23°F | 27°F | 31°F | 34°F | 37°F | 38°F | 39°F | 38°F | 36°F | 32°F | 30°F | 28°F |
| Cloudiness | 100% | 100% | 100% | 94% | 40% | 21% | 1% | 1% | 1% | 1% | 5% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 3% | 2% | 2% | 2% | 2% | 5% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 49% | 53% | 57% | 61% | 64% | 62% | 61% | 61% | 61% | 58% | 46% | 40% | 36% | 32% | 29% | 29% | 31% | 36% | 40% | 44% | 46% | 48% | 50% | 51% | 52% | 53% | 53% | 52% | 52% | 53% | 54% | 55% | 53% | 46% | 40% | 35% | 31% | 29% | 27% | 26% | 26% | 28% | 33% | 41% | 46% | 49% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 40°F | 38°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 22°F | 20°F | 19°F | 19°F | 17°F | 17°F | 18°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 16°F | 15°F | 14°F | 14°F | 14°F | 13°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 14°F | 15°F | 16°F | 16°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 10.7 mph | 11 mph | 11.2 mph | 11 mph | 10.7 mph | 10.6 mph | 10.3 mph | 10.5 mph | 10.8 mph | 11.3 mph | 11.5 mph | 11.6 mph | 13.5 mph | 13.6 mph | 13.7 mph | 14.2 mph | 15.2 mph | 15.7 mph | 14.8 mph | 13.1 mph | 12.2 mph | 11.3 mph | 11.3 mph | 10.8 mph | 9.9 mph | 9.7 mph | 9.7 mph | 10 mph | 10.2 mph | 10.5 mph | 10.2 mph | 9.9 mph | 9.5 mph | 9.5 mph | 9.4 mph | 11.4 mph | 11.2 mph | 11.1 mph | 11.1 mph | 11.3 mph | 11.2 mph | 11.2 mph | 11.2 mph | 10.7 mph | 9 mph | 6.3 mph | 5.9 mph | 5.8 mph |
| Wind Direction |
![]() 350° N | ![]() 345° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 319° NW | ![]() 318° NW | ![]() 319° NW | ![]() 321° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 323° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
70 °F
|
55 °F
|
100% |
65% |
|
Sunday
Feb 22 |
Clear |
58 °F
|
34 °F
|
0% |
32% |
|
Monday
Feb 23 |
Clear |
44 °F
|
28 °F
|
0% |
29% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
28 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
43 °F
|
0% |
63% |
|
Thursday
Feb 26 |
Rain |
66 °F
|
52 °F
|
100% |
79% |
|
Friday
Feb 27 |
Clouds |
63 °F
|
45 °F
|
0% |
42% |
|
Saturday
Feb 28 |
Clear |
71 °F
|
44 °F
|
0% |
38% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
52 °F
|
0% |
44% |
|
Monday
Mar 2 |
Rain |
51 °F
|
41 °F
|
99% |
76% |
|
Tuesday
Mar 3 |
Clouds |
59 °F
|
45 °F
|
0% |
57% |
|
Wednesday
Mar 4 |
Clouds |
73 °F
|
49 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Rain |
64 °F
|
58 °F
|
100% |
82% |
|
Friday
Mar 6 |
Rain |
64 °F
|
60 °F
|
100% |
94% |
|
Saturday
Mar 7 |
Rain |
72 °F
|
58 °F
|
23% |
93% |
|
Sunday
Mar 8 |
Clouds |
79 °F
|
62 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login










