Lake Tuscaloosa Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
3.5
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 86°F | 88°F | 90°F | 92°F | 94°F | 94°F | 93°F | 92°F | 92°F | 91°F | 89°F | 85°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 92°F | 94°F | 96°F | 97°F | 97°F | 98°F | 97°F | 95°F | 90°F | 84°F |
| Feels Like | 80°F | 85°F | 80°F | 79°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 79°F | 84°F | 90°F | 91°F | 94°F | 94°F | 97°F | 96°F | 96°F | 103°F | 103°F | 98°F | 97°F | 90°F | 87°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 91°F | 94°F | 97°F | 97°F | 99°F | 100°F | 100°F | 99°F | 99°F | 98°F | 94°F | 87°F |
| Cloudiness | 10% | 11% | 12% | 12% | 12% | 8% | 12% | 10% | 9% | 9% | 10% | 12% | 12% | 13% | 18% | 22% | 20% | 37% | 67% | 77% | 83% | 77% | 65% | 92% | 89% | 61% | 49% | 39% | 33% | 3% | 1% | 1% | 1% | 2% | 4% | 25% | 18% | 15% | 18% | 22% | 20% | 6% | 4% | 3% | 6% | 9% | 13% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 75% | 74% | 61% | 44% | 40% | 49% | 40% | 94% | 90% | 97% | 13% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 80% | 79% | 79% | 81% | 81% | 82% | 83% | 84% | 81% | 68% | 58% | 51% | 47% | 43% | 40% | 37% | 42% | 56% | 59% | 52% | 58% | 63% | 63% | 71% | 79% | 82% | 83% | 85% | 87% | 88% | 95% | 95% | 96% | 89% | 77% | 59% | 49% | 41% | 38% | 35% | 33% | 32% | 32% | 39% | 51% | 60% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 72°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 70°F | 71°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 66°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.5 mph | 3.4 mph | 3.9 mph | 4.2 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.9 mph | 3.5 mph | 3.3 mph | 5.6 mph | 6.1 mph | 7.1 mph | 8.2 mph | 8.1 mph | 8 mph | 8.1 mph | 6.6 mph | 3.5 mph | 3.5 mph | 3.4 mph | 8.1 mph | 7.8 mph | 7.1 mph | 4.4 mph | 4 mph | 2.1 mph | 1.9 mph | 2.5 mph | 3.5 mph | 3.5 mph | 3 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.8 mph | 5.1 mph | 6.4 mph | 7.6 mph | 8.1 mph | 8.1 mph | 8.2 mph | 8.1 mph | 7.9 mph | 7 mph | 8.1 mph | 5.2 mph |
| Wind Direction |
![]() 306° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 317° NW | ![]() 325° NW | ![]() 315° NW | ![]() 320° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 308° NW | ![]() 307° NW | ![]() 310° NW | ![]() 316° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 295° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 336° NNW | ![]() 323° NW | ![]() 346° NNW | ![]() 306° NW | ![]() 334° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 311° NW | ![]() 313° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 314° NW | ![]() 319° NW | ![]() 312° NW | ![]() 313° NW | ![]() 311° NW | ![]() 309° NW | ![]() 311° NW | ![]() 311° NW | ![]() 309° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 315° NW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
90 °F
|
74 °F
|
24% |
66% |
|
Friday
Jul 17 |
Rain |
94 °F
|
75 °F
|
75% |
43% |
|
Saturday
Jul 18 |
Rain |
98 °F
|
75 °F
|
97% |
41% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
74 °F
|
87% |
40% |
|
Monday
Jul 20 |
Rain |
100 °F
|
74 °F
|
69% |
39% |
|
Tuesday
Jul 21 |
Rain |
103 °F
|
77 °F
|
50% |
36% |
|
Wednesday
Jul 22 |
Rain |
101 °F
|
77 °F
|
66% |
36% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
67 °F
|
0% |
25% |
|
Friday
Jul 24 |
Clouds |
91 °F
|
65 °F
|
0% |
41% |
|
Saturday
Jul 25 |
Clouds |
89 °F
|
74 °F
|
0% |
48% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
73 °F
|
0% |
43% |
|
Monday
Jul 27 |
Clear |
94 °F
|
69 °F
|
0% |
32% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
70 °F
|
20% |
60% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
20% |
45% |
|
Thursday
Jul 30 |
Rain |
92 °F
|
74 °F
|
100% |
53% |
|
Friday
Jul 31 |
Rain |
98 °F
|
77 °F
|
95% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















