Lake Tuscaloosa Weather Center
|
|
|
Humidity
68%
|
Pressure
29.91"
|
Wind
3.4
mph (N)
|
|
Dew Point
80°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 92°F | 92°F | 92°F | 93°F | 94°F | 95°F | 92°F | 81°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 72°F | 72°F | 70°F | 71°F | 70°F | 70°F | 73°F | 77°F | 83°F | 89°F | 93°F | 90°F | 91°F | 92°F | 91°F | 89°F | 87°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 81°F |
| Feels Like | 103°F | 104°F | 104°F | 105°F | 103°F | 100°F | 94°F | 91°F | 84°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 74°F | 78°F | 85°F | 92°F | 96°F | 89°F | 90°F | 90°F | 90°F | 87°F | 86°F | 84°F | 84°F | 84°F | 83°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 3% | 4% | 11% | 24% | 19% | 32% | 41% | 21% | 14% | 12% | 14% | 13% | 8% | 7% | 6% | 5% | 6% | 7% | 53% | 55% | 40% | 30% | 24% | 24% | 17% | 13% | 30% | 29% | 27% | 24% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 84% | 61% | 54% | 54% | 100% | 80% | 80% | 0% | 0% | 36% | 24% | 16% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 65% | 59% | 52% | 44% | 29% | 33% | 65% | 69% | 68% | 76% | 77% | 91% | 90% | 87% | 88% | 90% | 93% | 93% | 93% | 92% | 84% | 72% | 57% | 48% | 41% | 35% | 32% | 30% | 31% | 32% | 40% | 51% | 59% | 60% | 64% | 68% | 71% | 73% | 76% | 77% | 78% | 81% | 83% | 84% | 78% | 70% |
| Dew Point | 80°F | 80°F | 78°F | 76°F | 73°F | 69°F | 64°F | 65°F | 70°F | 67°F | 66°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 62°F | 64°F | 65°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.8" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.5 mph | 4.4 mph | 4.5 mph | 4.6 mph | 5 mph | 5.6 mph | 5.6 mph | 5.8 mph | 16.5 mph | 5.6 mph | 7.5 mph | 4 mph | 1.9 mph | 2.3 mph | 2.2 mph | 3.2 mph | 3 mph | 3 mph | 2.5 mph | 3 mph | 4 mph | 3.9 mph | 3.1 mph | 4 mph | 4.1 mph | 4.3 mph | 4.8 mph | 5.1 mph | 5.4 mph | 6 mph | 6.2 mph | 6.4 mph | 6.6 mph | 6.3 mph | 9.6 mph | 10.1 mph | 8.8 mph | 7.8 mph | 6.9 mph | 6 mph | 5.8 mph | 6.4 mph | 7.3 mph | 6.9 mph | 7.1 mph | 6.9 mph | 8.3 mph | 9 mph |
| Wind Direction |
![]() 309° NW | ![]() 313° NW | ![]() 321° NW | ![]() 340° NNW | ![]() 350° N | ![]() 356° N | ![]() 2° N | ![]() 27° NNE | ![]() 343° NNW | ![]() 1° N | ![]() 270° W | ![]() 342° NNW | ![]() 347° NNW | ![]() 107° ESE | ![]() 26° NNE | ![]() 17° NNE | ![]() 5° N | ![]() 334° NNW | ![]() 319° NW | ![]() 340° NNW | ![]() 358° N | ![]() 24° NNE | ![]() 29° NNE | ![]() 43° NE | ![]() 46° NE | ![]() 42° NE | ![]() 44° NE | ![]() 39° NE | ![]() 31° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 47° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 79° E | ![]() 90° E | ![]() 91° E | ![]() 97° E | ![]() 115° ESE | ![]() 101° E | ![]() 95° E | ![]() 101° E | ![]() 97° E | ![]() 113° ESE | ![]() 109° ESE | ![]() 122° ESE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
95 °F
|
72 °F
|
100% |
62% |
|
Monday
Sep 7 |
Rain |
93 °F
|
70 °F
|
80% |
41% |
|
Tuesday
Sep 8 |
Clear |
94 °F
|
75 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
73 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
75 °F
|
52% |
44% |
|
Friday
Sep 11 |
Rain |
94 °F
|
72 °F
|
96% |
42% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
74 °F
|
50% |
43% |
|
Monday
Sep 14 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Tuesday
Sep 15 |
Rain |
74 °F
|
69 °F
|
100% |
85% |
|
Wednesday
Sep 16 |
Clouds |
78 °F
|
59 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Clear |
81 °F
|
56 °F
|
0% |
44% |
|
Friday
Sep 18 |
Rain |
86 °F
|
60 °F
|
20% |
41% |
|
Saturday
Sep 19 |
Clear |
85 °F
|
65 °F
|
0% |
42% |
|
Sunday
Sep 20 |
Clear |
85 °F
|
67 °F
|
0% |
32% |
|
Monday
Sep 21 |
Clouds |
84 °F
|
62 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























