Lake Tuscaloosa Weather Center
|
|
|
Humidity
31%
|
Pressure
30.27"
|
Wind
3.2
mph (NNW)
|
|
Dew Point
43°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 69°F | 61°F | 58°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 61°F | 68°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 79°F | 78°F | 74°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 62°F | 64°F | 64°F | 67°F | 66°F | 68°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 68°F | 59°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 60°F | 66°F | 72°F | 75°F | 77°F | 80°F | 79°F | 79°F | 79°F | 77°F | 73°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 66°F | 65°F | 67°F |
| Cloudiness | 12% | 11% | 10% | 9% | 7% | 13% | 46% | 77% | 87% | 74% | 62% | 57% | 12% | 13% | 14% | 12% | 10% | 8% | 0% | 0% | 6% | 27% | 42% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 30% | 30% | 35% | 42% | 48% | 53% | 58% | 60% | 62% | 63% | 64% | 66% | 67% | 69% | 70% | 69% | 56% | 46% | 39% | 33% | 29% | 26% | 24% | 24% | 26% | 31% | 41% | 45% | 41% | 42% | 43% | 45% | 48% | 51% | 53% | 56% | 59% | 61% | 62% | 63% | 60% | 56% | 57% | 52% | 55% | 52% |
| Dew Point | 44°F | 43°F | 42°F | 42°F | 45°F | 45°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 45°F | 48°F | 47°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" |
| Wind Speed | 2.7 mph | 3.2 mph | 3.2 mph | 2.8 mph | 1.8 mph | 1.1 mph | 2 mph | 2.6 mph | 2.7 mph | 3.2 mph | 2.7 mph | 2 mph | 3 mph | 3 mph | 2 mph | 2.3 mph | 2.5 mph | 2.2 mph | 2.9 mph | 3.2 mph | 3.5 mph | 4.3 mph | 5.1 mph | 5.6 mph | 6 mph | 6.2 mph | 6.3 mph | 6.3 mph | 3.9 mph | 1.9 mph | 1 mph | 1.8 mph | 2.6 mph | 1.7 mph | 5.7 mph | 4.2 mph | 5.7 mph | 6.7 mph | 3.2 mph | 1.7 mph | 5.4 mph | 6.3 mph | 5.1 mph | 3.3 mph | 3.7 mph | 6.4 mph | 7.9 mph | 7.7 mph |
| Wind Direction |
![]() 311° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 332° NNW | ![]() 271° W | ![]() 264° W | ![]() 308° NW | ![]() 350° N | ![]() 39° NE | ![]() 27° NNE | ![]() 19° NNE | ![]() 52° NE | ![]() 65° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 85° E | ![]() 91° E | ![]() 114° ESE | ![]() 134° SE | ![]() 158° SSE | ![]() 176° S | ![]() 181° S | ![]() 187° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 25° NNE | ![]() 68° ENE | ![]() 118° ESE | ![]() 155° SSE | ![]() 234° SW | ![]() 271° W | ![]() 321° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 53° NE | ![]() 36° NE | ![]() 27° NNE | ![]() 30° NNE | ![]() 308° NW | ![]() 37° NE | ![]() 31° NNE | ![]() 48° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clouds |
76 °F
|
48 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
53 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
59 °F
|
0% |
55% |
|
Thursday
Apr 23 |
Clouds |
84 °F
|
57 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
61 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
91 °F
|
64 °F
|
98% |
40% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
65 °F
|
100% |
77% |
|
Monday
Apr 27 |
Rain |
79 °F
|
66 °F
|
100% |
66% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
66 °F
|
100% |
73% |
|
Wednesday
Apr 29 |
Rain |
84 °F
|
62 °F
|
95% |
47% |
|
Thursday
Apr 30 |
Clouds |
80 °F
|
60 °F
|
0% |
28% |
|
Friday
May 1 |
Rain |
80 °F
|
59 °F
|
100% |
38% |
|
Saturday
May 2 |
Rain |
67 °F
|
50 °F
|
100% |
48% |
|
Sunday
May 3 |
Clear |
70 °F
|
45 °F
|
0% |
29% |
|
Monday
May 4 |
Clear |
78 °F
|
49 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
54 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




































