Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.85"
|
Wind
2.9
mph (WNW)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 82°F | 85°F | 89°F | 95°F | 96°F | 96°F | 96°F | 96°F | 94°F | 90°F | 87°F | 85°F | 84°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 81°F | 83°F | 85°F | 85°F | 86°F | 86°F | 85°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 79°F | 79°F | 86°F | 91°F | 94°F | 95°F | 96°F | 96°F | 97°F | 96°F | 96°F | 95°F | 93°F | 89°F | 88°F | 86°F | 85°F | 83°F | 83°F | 83°F | 83°F | 84°F | 80°F | 79°F | 85°F | 88°F | 90°F | 92°F | 88°F | 86°F | 86°F | 88°F | 86°F | 91°F | 91°F | 90°F | 91°F | 89°F | 86°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 4% | 0% | 0% | 0% | 0% | 2% | 3% | 7% | 9% | 12% | 11% | 10% | 10% | 0% | 5% | 5% | 5% | 6% | 6% | 7% | 9% | 38% | 53% | 63% | 69% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 97% | 99% | 90% | 79% | 67% | 29% | 14% | 7% | 8% | 6% | 6% | 1% | 10% | 25% | 19% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 20% | 14% | 7% | 3% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 2% | 0% | 0% |
| Humidity | 97% | 98% | 93% | 84% | 72% | 55% | 34% | 31% | 30% | 30% | 31% | 36% | 48% | 52% | 52% | 52% | 53% | 59% | 62% | 65% | 69% | 74% | 79% | 82% | 81% | 77% | 76% | 82% | 82% | 78% | 72% | 67% | 48% | 65% | 59% | 54% | 64% | 68% | 73% | 76% | 78% | 82% | 84% | 85% | 85% | 86% | 87% | 87% |
| Dew Point | 78°F | 79°F | 78°F | 77°F | 75°F | 71°F | 66°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 69°F | 71°F | 71°F | 71°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 1.3 mph | 2.9 mph | 3.7 mph | 4.4 mph | 5.3 mph | 5.5 mph | 6.1 mph | 6.2 mph | 6.4 mph | 6.7 mph | 7 mph | 6 mph | 4.8 mph | 4.6 mph | 3.7 mph | 2.8 mph | 2.9 mph | 3.6 mph | 1.6 mph | 2.2 mph | 2.1 mph | 3.5 mph | 3.6 mph | 4.2 mph | 3.5 mph | 2.5 mph | 2.9 mph | 4.8 mph | 5.3 mph | 4.2 mph | 0.6 mph | 2.8 mph | 3.5 mph | 5.2 mph | 5.5 mph | 5 mph | 1.9 mph | 1.9 mph | 2.5 mph | 3.2 mph | 3.3 mph | 3.9 mph | 4.2 mph | 4 mph | 4.2 mph | 3.2 mph | 3 mph | 3.8 mph |
| Wind Direction |
![]() 310° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 343° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 311° NW | ![]() 321° NW | ![]() 308° NW | ![]() 1° N | ![]() 22° NNE | ![]() 4° N | ![]() 349° N | ![]() 12° NNE | ![]() 11° N | ![]() 340° NNW | ![]() 321° NW | ![]() 342° NNW | ![]() 7° N | ![]() 337° NNW | ![]() 126° SE | ![]() 317° NW | ![]() 281° W | ![]() 292° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 16° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clear |
96 °F
|
77 °F
|
0% |
55% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
79 °F
|
33% |
78% |
|
Thursday
Jul 30 |
Clear |
97 °F
|
74 °F
|
8% |
47% |
|
Friday
Jul 31 |
Rain |
95 °F
|
67 °F
|
100% |
37% |
|
Saturday
Aug 1 |
Rain |
98 °F
|
72 °F
|
100% |
38% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
69 °F
|
54% |
56% |
|
Monday
Aug 3 |
Clear |
92 °F
|
70 °F
|
0% |
39% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
73 °F
|
32% |
41% |
|
Wednesday
Aug 5 |
Rain |
100 °F
|
73 °F
|
94% |
40% |
|
Thursday
Aug 6 |
Rain |
100 °F
|
74 °F
|
100% |
34% |
|
Friday
Aug 7 |
Rain |
102 °F
|
71 °F
|
100% |
41% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
71 °F
|
100% |
46% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
72 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
91 °F
|
73 °F
|
100% |
63% |
|
Tuesday
Aug 11 |
Rain |
89 °F
|
73 °F
|
100% |
62% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
73 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























