Lake Tuscaloosa Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
4.6
mph (S)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 78°F | 82°F | 84°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 74°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 70°F | 71°F | 75°F |
| Feels Like | 75°F | 76°F | 77°F | 78°F | 84°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F |
| Cloudiness | 75% | 80% | 85% | 86% | 89% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 81% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 80% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 5% | 7% | 12% | 5% | 3% | 13% | 81% | 99% | 0% | 0% | 0% |
| Humidity | 59% | 65% | 69% | 62% | 55% | 57% | 64% | 72% | 76% | 81% | 94% | 94% | 95% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 94% | 97% | 97% | 97% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 96% | 93% | 84% |
| Dew Point | 60°F | 63°F | 65°F | 64°F | 64°F | 64°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 0.3 mph | 0.8 mph | 0.9 mph | 0.8 mph | 3.4 mph | 6.4 mph | 6.2 mph | 5.1 mph | 3.6 mph | 2.9 mph | 2.7 mph | 1.7 mph | 2.3 mph | 3.9 mph | 2.8 mph | 3 mph | 3.5 mph | 4 mph | 4.1 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.9 mph | 5.9 mph | 9.8 mph | 11.1 mph | 7.9 mph | 5.3 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4 mph | 4 mph | 4.7 mph | 5.2 mph | 4 mph | 3.6 mph | 4.3 mph | 4.3 mph | 4 mph | 4.9 mph | 3.8 mph | 2.6 mph | 3.4 mph | 3.6 mph | 5 mph | 4.9 mph | 3.6 mph |
| Wind Direction |
![]() 14° NNE | ![]() 122° ESE | ![]() 282° WNW | ![]() 218° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 220° SW | ![]() 203° SSW | ![]() 183° S | ![]() 179° S | ![]() 123° ESE | ![]() 160° SSE | ![]() 179° S | ![]() 150° SSE | ![]() 135° SE | ![]() 140° SE | ![]() 97° E | ![]() 109° ESE | ![]() 132° SE | ![]() 162° SSE | ![]() 133° SE | ![]() 134° SE | ![]() 153° SSE | ![]() 172° S | ![]() 184° S | ![]() 176° S | ![]() 172° S | ![]() 175° S | ![]() 181° S | ![]() 188° S | ![]() 147° SSE | ![]() 137° SE | ![]() 129° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 141° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 146° SE | ![]() 124° SE | ![]() 144° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
84 °F
|
70 °F
|
100% |
65% |
|
Friday
May 22 |
Rain |
74 °F
|
68 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
87 °F
|
68 °F
|
100% |
62% |
|
Sunday
May 24 |
Rain |
84 °F
|
68 °F
|
100% |
65% |
|
Monday
May 25 |
Rain |
74 °F
|
68 °F
|
100% |
99% |
|
Tuesday
May 26 |
Rain |
77 °F
|
68 °F
|
100% |
91% |
|
Wednesday
May 27 |
Rain |
90 °F
|
66 °F
|
100% |
49% |
|
Thursday
May 28 |
Rain |
88 °F
|
68 °F
|
32% |
45% |
|
Friday
May 29 |
Rain |
88 °F
|
70 °F
|
99% |
51% |
|
Saturday
May 30 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Sunday
May 31 |
Clouds |
83 °F
|
68 °F
|
39% |
48% |
|
Monday
Jun 1 |
Clear |
86 °F
|
63 °F
|
0% |
39% |
|
Tuesday
Jun 2 |
Clear |
87 °F
|
63 °F
|
0% |
31% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
65 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clouds |
95 °F
|
68 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
90 °F
|
70 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















