Lake Tuscaloosa Weather Center
|
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
10.4
mph (S)
|
|
Dew Point
61°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 80°F | 81°F | 83°F | 82°F | 79°F | 73°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 67°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 67°F | 64°F | 61°F | 59°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 50°F | 52°F | 56°F | 60°F | 64°F |
| Feels Like | 78°F | 77°F | 78°F | 80°F | 82°F | 83°F | 83°F | 79°F | 73°F | 70°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 67°F | 70°F | 71°F | 70°F | 69°F | 70°F | 68°F | 68°F | 68°F | 67°F | 63°F | 60°F | 58°F | 55°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 50°F | 54°F | 58°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 5% | 9% | 32% | 47% | 51% | 100% | 93% | 93% | 89% | 91% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 50% | 41% | 49% | 58% | 51% | 97% | 98% | 99% | 99% | 99% | 99% | 97% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 56% | 53% | 50% | 48% | 48% | 58% | 62% | 63% | 66% | 68% | 71% | 75% | 78% | 82% | 85% | 87% | 89% | 89% | 83% | 74% | 69% | 66% | 65% | 64% | 62% | 62% | 61% | 58% | 60% | 63% | 64% | 61% | 60% | 62% | 64% | 66% | 67% | 67% | 66% | 66% | 67% | 69% | 66% | 58% | 54% | 48% |
| Dew Point | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 51°F | 49°F | 46°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 43°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 8.7 mph | 9.3 mph | 9.6 mph | 10 mph | 10.4 mph | 9.1 mph | 8.2 mph | 7 mph | 7.1 mph | 8.1 mph | 7.6 mph | 7.2 mph | 6.8 mph | 7 mph | 7.2 mph | 6.7 mph | 6 mph | 4.9 mph | 5 mph | 5.6 mph | 6.9 mph | 8.7 mph | 8 mph | 8.1 mph | 8.8 mph | 8.6 mph | 8.4 mph | 9 mph | 8.6 mph | 8.1 mph | 8 mph | 7.2 mph | 8 mph | 9.4 mph | 8.1 mph | 8 mph | 7.6 mph | 7.1 mph | 6.8 mph | 7.1 mph | 6.4 mph | 5.8 mph | 5.4 mph | 5.2 mph | 5.6 mph | 6 mph | 4.5 mph | 4.4 mph |
| Wind Direction |
![]() 217° SW | ![]() 219° SW | ![]() 221° SW | ![]() 222° SW | ![]() 224° SW | ![]() 223° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 228° SW | ![]() 234° SW | ![]() 218° SW | ![]() 217° SW | ![]() 223° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 278° W | ![]() 305° NW | ![]() 330° NNW | ![]() 353° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 39° NE | ![]() 51° NE | ![]() 48° NE | ![]() 40° NE | ![]() 48° NE | ![]() 74° ENE | ![]() 76° ENE | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
83 °F
|
60 °F
|
0% |
59% |
|
Monday
Mar 23 |
Clouds |
71 °F
|
54 °F
|
0% |
65% |
|
Tuesday
Mar 24 |
Rain |
72 °F
|
50 °F
|
92% |
45% |
|
Wednesday
Mar 25 |
Rain |
62 °F
|
54 °F
|
69% |
86% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
54 °F
|
0% |
54% |
|
Friday
Mar 27 |
Clear |
80 °F
|
48 °F
|
0% |
43% |
|
Saturday
Mar 28 |
Clouds |
61 °F
|
37 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clear |
66 °F
|
40 °F
|
0% |
26% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
43 °F
|
0% |
26% |
|
Tuesday
Mar 31 |
Clouds |
75 °F
|
47 °F
|
0% |
49% |
|
Wednesday
Apr 1 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
60 °F
|
0% |
42% |
|
Friday
Apr 3 |
Rain |
84 °F
|
63 °F
|
44% |
44% |
|
Saturday
Apr 4 |
Clouds |
85 °F
|
63 °F
|
0% |
38% |
|
Sunday
Apr 5 |
Clouds |
85 °F
|
63 °F
|
0% |
47% |
|
Monday
Apr 6 |
Rain |
71 °F
|
66 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























