Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
4.2
mph (NNW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 48°F | 48°F | 47°F | 46°F | 50°F | 54°F | 56°F | 61°F | 64°F | 67°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 63°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 52°F | 57°F | 63°F | 69°F | 73°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 75°F | 68°F | 64°F |
| Feels Like | 52°F | 52°F | 52°F | 51°F | 51°F | 49°F | 46°F | 46°F | 44°F | 44°F | 49°F | 52°F | 54°F | 59°F | 62°F | 65°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 51°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 77°F | 74°F | 67°F | 63°F |
| Cloudiness | 3% | 3% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 51% | 57% | 41% | 33% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 24% | 98% | 99% | 76% | 59% | 48% | 41% | 0% | 0% | 0% | 0% | 10% | 23% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 74% | 74% | 77% | 79% | 82% | 83% | 85% | 88% | 81% | 65% | 51% | 42% | 37% | 33% | 31% | 30% | 29% | 30% | 32% | 42% | 57% | 58% | 57% | 58% | 59% | 61% | 65% | 68% | 70% | 70% | 71% | 73% | 71% | 63% | 56% | 47% | 41% | 37% | 34% | 32% | 30% | 31% | 33% | 42% | 56% | 58% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 45°F | 47°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 43°F | 45°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 50°F | 52°F | 49°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.3 mph | 4.2 mph | 3.7 mph | 4.3 mph | 4.8 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.6 mph | 3.9 mph | 4.1 mph | 3.6 mph | 4.2 mph | 5.2 mph | 6.2 mph | 6.3 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6 mph | 5 mph | 3.7 mph | 2.7 mph | 2.4 mph | 2.1 mph | 1.9 mph | 2.7 mph | 2.8 mph | 2.9 mph | 4 mph | 4.2 mph | 4 mph | 3.8 mph | 3.3 mph | 3.7 mph | 4.4 mph | 5.8 mph | 6.1 mph | 6.3 mph | 6.1 mph | 6.5 mph | 7 mph | 7.8 mph | 8.2 mph | 6.8 mph | 5.4 mph | 5 mph |
| Wind Direction |
![]() 337° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 5° N | ![]() 23° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 4° N | ![]() 340° NNW | ![]() 326° NW | ![]() 314° NW | ![]() 311° NW | ![]() 308° NW | ![]() 306° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 346° NNW | ![]() 54° NE | ![]() 92° E | ![]() 144° SE | ![]() 158° SSE | ![]() 178° S | ![]() 187° S | ![]() 186° S | ![]() 167° SSE | ![]() 169° S | ![]() 175° S | ![]() 173° S | ![]() 206° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 181° S | ![]() 167° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
70 °F
|
52 °F
|
100% |
41% |
|
Sunday
May 3 |
Clear |
72 °F
|
46 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
79 °F
|
49 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
30% |
|
Wednesday
May 6 |
Rain |
87 °F
|
61 °F
|
94% |
45% |
|
Thursday
May 7 |
Rain |
82 °F
|
55 °F
|
100% |
60% |
|
Friday
May 8 |
Clear |
77 °F
|
46 °F
|
0% |
28% |
|
Saturday
May 9 |
Clear |
82 °F
|
54 °F
|
0% |
44% |
|
Sunday
May 10 |
Clouds |
83 °F
|
55 °F
|
0% |
27% |
|
Monday
May 11 |
Rain |
78 °F
|
66 °F
|
100% |
87% |
|
Tuesday
May 12 |
Rain |
75 °F
|
58 °F
|
100% |
49% |
|
Wednesday
May 13 |
Clear |
80 °F
|
52 °F
|
0% |
31% |
|
Thursday
May 14 |
Clear |
84 °F
|
56 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
86 °F
|
61 °F
|
0% |
39% |
|
Saturday
May 16 |
Rain |
85 °F
|
65 °F
|
62% |
49% |
|
Sunday
May 17 |
Clouds |
92 °F
|
65 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























