Lake Tuscaloosa Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
3.2
mph (SW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 83°F | 86°F | 89°F | 91°F | 85°F | 88°F | 85°F | 85°F | 81°F | 82°F | 80°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 86°F | 87°F | 80°F | 92°F | 90°F | 88°F | 87°F | 88°F | 83°F |
| Feels Like | 79°F | 80°F | 79°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 88°F | 91°F | 93°F | 93°F | 84°F | 87°F | 85°F | 85°F | 82°F | 84°F | 83°F | 79°F | 79°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 80°F | 88°F | 88°F | 89°F | 81°F | 98°F | 96°F | 94°F | 92°F | 94°F | 87°F |
| Cloudiness | 52% | 47% | 41% | 40% | 49% | 40% | 0% | 0% | 0% | 0% | 15% | 27% | 0% | 2% | 1% | 0% | 0% | 0% | 20% | 61% | 75% | 70% | 73% | 73% | 30% | 49% | 66% | 77% | 70% | 59% | 0% | 0% | 5% | 8% | 12% | 15% | 46% | 26% | 17% | 13% | 10% | 13% | 92% | 98% | 100% | 94% | 87% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 88% | 100% | 80% | 80% | 80% | 90% | 63% | 34% | 18% | 9% | 55% | 99% | 76% | 58% | 23% | 24% | 24% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 88% | 84% | 79% | 74% | 77% | 79% | 83% | 84% | 85% | 90% | 89% | 81% | 70% | 59% | 50% | 43% | 39% | 36% | 44% | 42% | 49% | 63% | 66% | 71% | 80% | 90% | 88% | 91% | 94% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 82% | 65% | 53% | 48% | 46% | 49% | 54% | 57% | 58% | 58% | 66% |
| Dew Point | 77°F | 76°F | 74°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 68°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.2 mph | 3 mph | 3 mph | 3.1 mph | 4.6 mph | 3.8 mph | 3.9 mph | 4.7 mph | 3.2 mph | 2.8 mph | 3.4 mph | 2.3 mph | 3.3 mph | 4 mph | 5 mph | 4.9 mph | 5.5 mph | 6.6 mph | 7.9 mph | 7.6 mph | 6.9 mph | 11.5 mph | 1.7 mph | 5.7 mph | 6.6 mph | 6.9 mph | 6.9 mph | 6.3 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.5 mph | 3.9 mph | 3.9 mph | 4.3 mph | 4.3 mph | 5.4 mph | 6.6 mph | 7.1 mph | 7.6 mph | 8.2 mph | 9.3 mph | 9.2 mph | 6.7 mph | 4.8 mph | 5.5 mph | 12 mph | 7.6 mph |
| Wind Direction |
![]() 230° SW | ![]() 226° SW | ![]() 211° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 193° SSW | ![]() 215° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 256° WSW | ![]() 248° WSW | ![]() 235° SW | ![]() 223° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 262° W | ![]() 225° SW | ![]() 170° S | ![]() 177° S | ![]() 207° SSW | ![]() 181° S | ![]() 196° SSW | ![]() 180° S | ![]() 157° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 179° S | ![]() 184° S | ![]() 204° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 210° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 211° SSW | ![]() 183° S | ![]() 207° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
89 °F
|
72 °F
|
0% |
66% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
73 °F
|
100% |
43% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
99% |
48% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
72 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
71 °F
|
71% |
44% |
|
Thursday
Jul 16 |
Clear |
91 °F
|
71 °F
|
0% |
46% |
|
Friday
Jul 17 |
Clear |
97 °F
|
73 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Clear |
99 °F
|
75 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Clouds |
99 °F
|
76 °F
|
0% |
37% |
|
Monday
Jul 20 |
Rain |
101 °F
|
77 °F
|
20% |
33% |
|
Tuesday
Jul 21 |
Rain |
101 °F
|
76 °F
|
39% |
35% |
|
Wednesday
Jul 22 |
Clouds |
102 °F
|
79 °F
|
0% |
32% |
|
Thursday
Jul 23 |
Rain |
103 °F
|
79 °F
|
53% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















