Lake Tuscaloosa Weather Center
|
|
|
Humidity
25%
|
Pressure
30.03"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
38°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 76°F | 74°F | 68°F | 62°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 51°F | 51°F | 53°F | 53°F | 52°F | 54°F | 58°F | 64°F | 68°F | 72°F | 74°F | 76°F | 77°F | 76°F | 74°F | 70°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 56°F | 56°F | 57°F | 60°F | 64°F | 69°F | 71°F | 74°F | 75°F |
| Feels Like | 75°F | 75°F | 74°F | 72°F | 66°F | 60°F | 57°F | 55°F | 53°F | 51°F | 51°F | 51°F | 49°F | 49°F | 51°F | 52°F | 51°F | 52°F | 57°F | 63°F | 67°F | 71°F | 73°F | 75°F | 76°F | 75°F | 73°F | 69°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 63°F | 68°F | 70°F | 73°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 53% | 47% | 62% | 68% | 73% | 100% | 78% | 85% | 89% | 92% | 93% | 100% | 93% | 92% | 83% | 79% | 82% | 94% | 96% | 97% | 98% | 98% | 96% | 91% | 95% | 99% | 94% | 87% | 81% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 25% | 27% | 29% | 35% | 42% | 49% | 55% | 56% | 58% | 61% | 64% | 67% | 70% | 73% | 74% | 75% | 76% | 75% | 67% | 57% | 51% | 46% | 41% | 38% | 35% | 35% | 40% | 48% | 53% | 57% | 61% | 65% | 69% | 70% | 69% | 70% | 72% | 71% | 73% | 75% | 76% | 76% | 67% | 58% | 48% | 43% | 38% | 35% |
| Dew Point | 38°F | 40°F | 41°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 48°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 46°F | 46°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 3.8 mph | 4.1 mph | 3.3 mph | 2.5 mph | 3.3 mph | 2.9 mph | 2.4 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.7 mph | 2.5 mph | 1.1 mph | 2.3 mph | 2.4 mph | 1.6 mph | 0.9 mph | 2.3 mph | 3.3 mph | 2.8 mph | 3.5 mph | 3.2 mph | 2.5 mph | 1.7 mph | 0.3 mph | 1.6 mph | 2.6 mph | 1.8 mph | 2.2 mph | 3.2 mph | 3.8 mph | 2.7 mph | 1.5 mph | 3.4 mph | 3.8 mph | 4.6 mph | 4.7 mph | 3.8 mph | 2.2 mph | 4.3 mph | 4.3 mph | 5.8 mph | 6.8 mph | 6.9 mph | 7 mph | 6.5 mph | 6.2 mph |
| Wind Direction |
![]() 62° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 49° NE | ![]() 26° NNE | ![]() 64° ENE | ![]() 92° E | ![]() 124° SE | ![]() 140° SE | ![]() 142° SE | ![]() 128° SE | ![]() 45° NE | ![]() 26° NNE | ![]() 7° N | ![]() 89° E | ![]() 89° E | ![]() 116° ESE | ![]() 142° SE | ![]() 172° S | ![]() 188° S | ![]() 189° S | ![]() 189° S | ![]() 224° SW | ![]() 172° S | ![]() 107° ESE | ![]() 84° E | ![]() 69° ENE | ![]() 94° E | ![]() 120° ESE | ![]() 139° SE | ![]() 157° SSE | ![]() 144° SE | ![]() 122° ESE | ![]() 142° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 149° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 178° S | ![]() 185° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
77 °F
|
48 °F
|
0% |
29% |
|
Sunday
Mar 1 |
Clouds |
77 °F
|
51 °F
|
0% |
41% |
|
Monday
Mar 2 |
Clouds |
76 °F
|
56 °F
|
0% |
38% |
|
Tuesday
Mar 3 |
Clouds |
76 °F
|
55 °F
|
0% |
53% |
|
Wednesday
Mar 4 |
Rain |
76 °F
|
56 °F
|
20% |
59% |
|
Thursday
Mar 5 |
Rain |
77 °F
|
61 °F
|
66% |
65% |
|
Friday
Mar 6 |
Rain |
80 °F
|
62 °F
|
100% |
53% |
|
Saturday
Mar 7 |
Clouds |
84 °F
|
62 °F
|
0% |
52% |
|
Sunday
Mar 8 |
Clouds |
85 °F
|
62 °F
|
0% |
52% |
|
Monday
Mar 9 |
Clouds |
83 °F
|
63 °F
|
0% |
42% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
62 °F
|
0% |
40% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
60 °F
|
100% |
56% |
|
Thursday
Mar 12 |
Rain |
64 °F
|
51 °F
|
100% |
57% |
|
Friday
Mar 13 |
Clear |
67 °F
|
43 °F
|
0% |
47% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
45 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Clear |
61 °F
|
46 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























