Lake Tuscaloosa Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
3.8
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 76°F | 79°F | 84°F | 88°F | 90°F | 91°F | 93°F | 96°F | 95°F | 92°F | 92°F | 90°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 79°F | 83°F | 88°F | 89°F | 91°F | 93°F | 95°F | 95°F | 91°F | 86°F | 84°F | 84°F | 84°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 91°F | 95°F | 96°F | 96°F | 97°F | 100°F | 96°F | 93°F | 94°F | 92°F | 90°F | 87°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 79°F | 90°F | 97°F | 94°F | 95°F | 97°F | 99°F | 98°F | 96°F | 91°F | 88°F | 89°F | 89°F |
| Cloudiness | 63% | 70% | 70% | 68% | 62% | 54% | 5% | 5% | 6% | 8% | 7% | 8% | 0% | 1% | 1% | 1% | 4% | 5% | 43% | 49% | 46% | 45% | 38% | 40% | 60% | 74% | 77% | 79% | 79% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 1% | 1% | 4% | 68% | 79% | 85% | 90% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 81% | 79% | 80% | 86% | 91% | 95% | 96% | 97% | 97% | 88% | 77% | 68% | 59% | 53% | 47% | 42% | 38% | 35% | 38% | 40% | 46% | 60% | 67% | 73% | 76% | 77% | 78% | 83% | 85% | 87% | 88% | 89% | 90% | 83% | 72% | 62% | 55% | 48% | 43% | 40% | 39% | 48% | 62% | 66% | 65% | 66% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 65°F | 65°F | 67°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 69°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.9 mph | 5.4 mph | 4 mph | 3.8 mph | 4 mph | 3.8 mph | 2.9 mph | 2.8 mph | 3.4 mph | 4.1 mph | 4.9 mph | 4.8 mph | 5.3 mph | 5.7 mph | 6.9 mph | 7.3 mph | 6.3 mph | 6.8 mph | 6.1 mph | 5.1 mph | 5.5 mph | 3.3 mph | 3.8 mph | 3.2 mph | 3.8 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3 mph | 2.5 mph | 2.3 mph | 2.6 mph | 3.3 mph | 4 mph | 4.1 mph | 4.9 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.4 mph | 5.8 mph | 4.6 mph | 4 mph | 4.4 mph |
| Wind Direction |
![]() 194° SSW | ![]() 174° S | ![]() 168° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 167° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 172° S | ![]() 181° S | ![]() 215° SW | ![]() 227° SW | ![]() 231° SW | ![]() 231° SW | ![]() 233° SW | ![]() 217° SW | ![]() 218° SW | ![]() 226° SW | ![]() 218° SW | ![]() 204° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 177° S | ![]() 158° SSE | ![]() 173° S | ![]() 178° S | ![]() 196° SSW | ![]() 184° S | ![]() 204° SSW | ![]() 223° SW | ![]() 217° SW | ![]() 197° SSW | ![]() 183° S | ![]() 206° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 230° SW | ![]() 207° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 156° SSE | ![]() 136° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
91 °F
|
72 °F
|
100% |
67% |
|
Wednesday
Jun 10 |
Clear |
96 °F
|
72 °F
|
0% |
47% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
74 °F
|
2% |
43% |
|
Friday
Jun 12 |
Rain |
98 °F
|
74 °F
|
88% |
43% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
69 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
69 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
68 °F
|
95% |
47% |
|
Friday
Jun 19 |
Rain |
95 °F
|
71 °F
|
80% |
45% |
|
Saturday
Jun 20 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Sunday
Jun 21 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Jun 22 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
74 °F
|
75% |
42% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
72 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















