Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 75°F | 77°F | 80°F | 83°F | 81°F | 91°F | 85°F | 83°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 76°F | 81°F | 84°F | 88°F | 92°F | 93°F | 96°F | 95°F | 92°F | 85°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F |
| Feels Like | 76°F | 76°F | 78°F | 85°F | 88°F | 83°F | 98°F | 88°F | 84°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 86°F | 89°F | 92°F | 94°F | 93°F | 95°F | 94°F | 92°F | 84°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F |
| Cloudiness | 100% | 100% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 86% | 82% | 76% | 2% | 6% | 8% | 9% | 20% | 20% | 33% | 42% | 28% | 22% | 18% | 15% | 42% | 57% | 71% | 75% | 69% | 74% | 48% | 30% | 29% | 34% | 35% | 31% | 2% | 2% | 2% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 80% | 80% | 73% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 96% | 90% | 81% | 70% | 61% | 53% | 56% | 52% | 47% | 53% | 63% | 70% | 75% | 79% | 83% | 86% | 89% | 94% | 95% | 96% | 97% | 97% | 95% | 89% | 78% | 64% | 51% | 42% | 34% | 30% | 29% | 37% | 39% | 48% | 53% | 57% | 62% | 63% | 65% | 69% | 75% | 79% | 81% | 83% | 85% | 86% | 85% |
| Dew Point | 74°F | 74°F | 73°F | 74°F | 72°F | 70°F | 69°F | 70°F | 69°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 67°F | 63°F | 62°F | 60°F | 63°F | 63°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1.4 mph | 1.3 mph | 1 mph | 1.1 mph | 2 mph | 3.4 mph | 4.4 mph | 5.7 mph | 4.7 mph | 3.7 mph | 1.8 mph | 3.3 mph | 3.6 mph | 4.4 mph | 3.9 mph | 2.9 mph | 1.6 mph | 1.9 mph | 2.7 mph | 2.7 mph | 3.2 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.1 mph | 1.7 mph | 3.3 mph | 3.7 mph | 3.7 mph | 4.2 mph | 4.6 mph | 5.5 mph | 4.2 mph | 1.9 mph | 2.4 mph | 2.7 mph | 2.8 mph | 0.6 mph | 2.5 mph | 3.7 mph | 3 mph | 2.2 mph | 0.9 mph | 1.6 mph | 2 mph | 1.6 mph | 0.2 mph | 1.7 mph |
| Wind Direction |
![]() 78° ENE | ![]() 62° ENE | ![]() 124° SE | ![]() 208° SSW | ![]() 212° SSW | ![]() 238° WSW | ![]() 262° W | ![]() 294° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 252° WSW | ![]() 215° SW | ![]() 202° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 228° SW | ![]() 279° W | ![]() 252° WSW | ![]() 222° SW | ![]() 232° SW | ![]() 283° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 338° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 1° N | ![]() 356° N | ![]() 3° N | ![]() 75° ENE | ![]() 133° SE | ![]() 182° S | ![]() 209° SSW | ![]() 180° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 229° SW | ![]() 193° SSW | ![]() 163° SSE | ![]() 165° SSE | ![]() 147° SSE | ![]() 84° E | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
91 °F
|
72 °F
|
100% |
70% |
|
Friday
Aug 28 |
Rain |
96 °F
|
70 °F
|
100% |
42% |
|
Saturday
Aug 29 |
Clear |
99 °F
|
72 °F
|
0% |
38% |
|
Sunday
Aug 30 |
Clouds |
91 °F
|
73 °F
|
0% |
42% |
|
Monday
Aug 31 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Rain |
101 °F
|
77 °F
|
20% |
34% |
|
Wednesday
Sep 2 |
Clear |
102 °F
|
77 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
78 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clear |
103 °F
|
80 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
75 °F
|
63% |
34% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
76 °F
|
28% |
36% |
|
Monday
Sep 7 |
Rain |
102 °F
|
77 °F
|
100% |
35% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
72 °F
|
80% |
49% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
71 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
73 °F
|
0% |
39% |
|
Friday
Sep 11 |
Rain |
93 °F
|
74 °F
|
57% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































