Lake Tuscaloosa Weather Center
|
|
|
Humidity
47%
|
Pressure
29.91"
|
Wind
5.3
mph (SE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 74°F | 70°F | 66°F | 64°F | 64°F | 63°F | 61°F | 59°F | 58°F | 56°F | 58°F | 66°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 84°F | 84°F | 83°F | 81°F | 75°F | 74°F | 71°F | 69°F | 68°F | 68°F | 68°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 69°F | 76°F | 75°F | 76°F | 77°F | 77°F | 78°F | 79°F |
| Feels Like | 78°F | 78°F | 77°F | 74°F | 70°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 57°F | 56°F | 58°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 76°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F |
| Cloudiness | 91% | 91% | 71% | 48% | 41% | 23% | 28% | 29% | 48% | 78% | 67% | 51% | 48% | 40% | 59% | 78% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 51% | 47% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 67% | 57% | 49% | 40% | 73% | 100% | 80% | 100% | 100% | 100% | 100% | 63% | 73% | 100% | 77% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 47% | 47% | 48% | 52% | 54% | 57% | 61% | 65% | 71% | 70% | 78% | 88% | 92% | 89% | 78% | 69% | 58% | 48% | 41% | 40% | 39% | 35% | 36% | 37% | 47% | 55% | 59% | 66% | 76% | 79% | 79% | 83% | 94% | 94% | 98% | 99% | 98% | 98% | 97% | 94% | 85% | 71% | 77% | 81% | 76% | 74% | 70% | 68% |
| Dew Point | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 5.3 mph | 5.5 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.6 mph | 6.9 mph | 6.5 mph | 5.1 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.8 mph | 4 mph | 6.3 mph | 7.1 mph | 8 mph | 7.9 mph | 8.2 mph | 8.1 mph | 7.2 mph | 7.8 mph | 8 mph | 6.6 mph | 4.4 mph | 3.3 mph | 4.8 mph | 5.6 mph | 5.7 mph | 5.7 mph | 6.6 mph | 7.5 mph | 7.6 mph | 6.4 mph | 5.3 mph | 4.1 mph | 6.6 mph | 6 mph | 7.7 mph | 6.7 mph | 7.6 mph | 9 mph | 9 mph | 7.6 mph | 7.8 mph | 7.1 mph | 6.2 mph | 5.3 mph |
| Wind Direction |
![]() 141° SE | ![]() 129° SE | ![]() 130° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 171° S | ![]() 181° S | ![]() 180° S | ![]() 188° S | ![]() 186° S | ![]() 184° S | ![]() 186° S | ![]() 187° S | ![]() 179° S | ![]() 186° S | ![]() 185° S | ![]() 187° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 218° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 164° SSE | ![]() 170° S | ![]() 187° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 312° NW | ![]() 149° SSE | ![]() 165° SSE | ![]() 183° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 248° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
81 °F
|
55 °F
|
0% |
47% |
|
Friday
Apr 24 |
Rain |
84 °F
|
56 °F
|
71% |
41% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
64 °F
|
100% |
77% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
63 °F
|
83% |
64% |
|
Monday
Apr 27 |
Rain |
81 °F
|
62 °F
|
100% |
57% |
|
Tuesday
Apr 28 |
Rain |
85 °F
|
64 °F
|
100% |
74% |
|
Wednesday
Apr 29 |
Clouds |
79 °F
|
60 °F
|
80% |
43% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
54 °F
|
100% |
40% |
|
Friday
May 1 |
Rain |
75 °F
|
54 °F
|
100% |
87% |
|
Saturday
May 2 |
Clear |
69 °F
|
48 °F
|
0% |
31% |
|
Sunday
May 3 |
Clear |
74 °F
|
44 °F
|
0% |
27% |
|
Monday
May 4 |
Clear |
81 °F
|
50 °F
|
0% |
25% |
|
Tuesday
May 5 |
Rain |
77 °F
|
61 °F
|
100% |
97% |
|
Wednesday
May 6 |
Rain |
87 °F
|
66 °F
|
100% |
59% |
|
Thursday
May 7 |
Clouds |
90 °F
|
62 °F
|
0% |
40% |
|
Friday
May 8 |
Clouds |
94 °F
|
71 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























