Lake Tuscaloosa Weather Center
|
|
|
Humidity
80%
|
Pressure
29.85"
|
Wind
7.6
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 76°F | 78°F | 76°F | 77°F | 75°F | 73°F | 72°F | 71°F | 73°F | 69°F | 66°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 62°F | 67°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 75°F | 73°F | 68°F | 64°F | 62°F | 60°F | 59°F | 59°F | 57°F | 56°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 71°F | 74°F | 77°F | 79°F | 77°F | 79°F | 77°F | 74°F | 73°F | 72°F | 75°F | 70°F | 67°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 62°F | 66°F | 70°F | 73°F | 74°F | 76°F | 76°F | 76°F | 75°F | 72°F | 68°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 98% | 55% | 78% | 85% | 89% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 81% | 81% | 77% | 77% | 81% | 84% | 88% | 91% | 94% | 95% | 96% | 100% | 100% | 90% | 90% | 92% | 91% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 60% | 82% | 82% | 72% | 27% | 0% | 20% | 1% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 82% | 85% | 88% | 91% | 94% | 91% | 82% | 74% | 87% | 90% | 95% | 96% | 95% | 95% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 96% | 86% | 70% | 62% | 57% | 54% | 50% | 48% | 48% | 52% | 60% | 73% | 78% | 81% | 84% | 86% | 83% | 82% | 83% |
| Dew Point | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 66°F | 67°F | 68°F | 68°F | 72°F | 74°F | 71°F | 71°F | 72°F | 71°F | 70°F | 68°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.8" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 8.2 mph | 7.6 mph | 7.5 mph | 8 mph | 7.8 mph | 8.1 mph | 9.2 mph | 9.3 mph | 9.5 mph | 9.4 mph | 9.1 mph | 10 mph | 9.6 mph | 6.8 mph | 6.8 mph | 6.9 mph | 5.2 mph | 5.2 mph | 8.4 mph | 7.5 mph | 2 mph | 4.7 mph | 4.2 mph | 4.8 mph | 5 mph | 4.9 mph | 6.5 mph | 7.4 mph | 5.1 mph | 5.1 mph | 6.5 mph | 5.4 mph | 5.7 mph | 6.8 mph | 7.1 mph | 7.2 mph | 7.2 mph | 7.5 mph | 6.9 mph | 5.5 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.4 mph |
| Wind Direction |
![]() 202° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 238° WSW | ![]() 273° W | ![]() 305° NW | ![]() 340° NNW | ![]() 359° N | ![]() 353° N | ![]() 22° NNE | ![]() 357° N | ![]() 336° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 353° N | ![]() 11° N | ![]() 11° N | ![]() 8° N | ![]() 333° NNW | ![]() 319° NW | ![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 318° NW | ![]() 314° NW | ![]() 314° NW | ![]() 307° NW | ![]() 316° NW | ![]() 350° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
78 °F
|
63 °F
|
100% |
74% |
|
Thursday
May 7 |
Rain |
77 °F
|
58 °F
|
100% |
57% |
|
Friday
May 8 |
Clouds |
76 °F
|
54 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
82 °F
|
61 °F
|
100% |
59% |
|
Sunday
May 10 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
|
Monday
May 11 |
Clear |
72 °F
|
53 °F
|
23% |
36% |
|
Tuesday
May 12 |
Clear |
79 °F
|
49 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clouds |
85 °F
|
56 °F
|
0% |
41% |
|
Thursday
May 14 |
Clouds |
88 °F
|
65 °F
|
0% |
46% |
|
Friday
May 15 |
Clouds |
85 °F
|
63 °F
|
0% |
49% |
|
Saturday
May 16 |
Clouds |
92 °F
|
64 °F
|
0% |
41% |
|
Sunday
May 17 |
Clouds |
90 °F
|
66 °F
|
0% |
41% |
|
Monday
May 18 |
Clouds |
90 °F
|
69 °F
|
0% |
42% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
70 °F
|
0% |
59% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Thursday
May 21 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















