Lake Tuscaloosa Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
5.1
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 81°F | 83°F | 86°F | 88°F | 89°F | 92°F | 91°F | 82°F | 84°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 77°F | 78°F | 80°F | 79°F | 85°F | 84°F | 87°F | 85°F | 82°F | 80°F | 79°F | 76°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 73°F | 77°F | 82°F | 84°F | 87°F | 90°F | 91°F | 93°F | 92°F | 82°F | 84°F | 96°F | 90°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 85°F | 79°F | 93°F | 92°F | 95°F | 95°F | 89°F | 85°F | 79°F | 78°F |
| Cloudiness | 55% | 57% | 61% | 80% | 71% | 67% | 76% | 75% | 66% | 93% | 97% | 98% | 98% | 99% | 99% | 36% | 53% | 67% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 80% | 80% | 64% | 62% | 57% | 69% | 83% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 91% | 90% | 90% | 90% | 90% | 90% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 87% | 54% | 39% | 92% | 49% | 69% | 100% |
| Humidity | 94% | 91% | 86% | 80% | 75% | 71% | 67% | 67% | 69% | 61% | 55% | 51% | 48% | 46% | 44% | 41% | 38% | 47% | 104% | 94% | 92% | 99% | 95% | 96% | 95% | 95% | 96% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 96% | 95% | 89% | 87% | 84% | 88% | 72% | 71% | 67% | 73% | 80% | 82% | 85% | 95% |
| Dew Point | 75°F | 73°F | 71°F | 69°F | 66°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 77°F | 74°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 75°F | 74°F | 74°F | 74°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.91" | 29.83" | 29.94" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" |
| Wind Speed | 5.1 mph | 4.4 mph | 4 mph | 2.3 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3 mph | 2.7 mph | 2.6 mph | 3 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.6 mph | 2.5 mph | 7.1 mph | 8.4 mph | 6.6 mph | 5.1 mph | 14.5 mph | 10 mph | 3.9 mph | 1.6 mph | 2.8 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.4 mph | 5.7 mph | 5.5 mph | 7.2 mph | 8 mph | 5.8 mph | 7.4 mph | 8.9 mph | 8.5 mph | 8.6 mph | 10.8 mph | 8.8 mph | 8.3 mph | 7.5 mph | 8.7 mph | 4.5 mph |
| Wind Direction |
![]() 62° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 81° E | ![]() 66° ENE | ![]() 53° NE | ![]() 76° ENE | ![]() 96° E | ![]() 77° ENE | ![]() 111° ESE | ![]() 152° SSE | ![]() 183° S | ![]() 195° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 281° W | ![]() 277° W | ![]() 151° SSE | ![]() 157° SSE | ![]() 274° W | ![]() 250° WSW | ![]() 232° SW | ![]() 142° SE | ![]() 134° SE | ![]() 170° S | ![]() 178° S | ![]() 184° S | ![]() 197° SSW | ![]() 181° S | ![]() 154° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 157° SSE | ![]() 176° S | ![]() 178° S | ![]() 182° S | ![]() 168° SSE | ![]() 197° SSW | ![]() 201° SSW | ![]() 181° S | ![]() 170° S | ![]() 172° S | ![]() 163° SSE | ![]() 151° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
91 °F
|
74 °F
|
20% |
66% |
|
Friday
Jul 31 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
75 °F
|
100% |
87% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
70 °F
|
100% |
54% |
|
Monday
Aug 3 |
Clouds |
84 °F
|
69 °F
|
0% |
55% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
69 °F
|
0% |
43% |
|
Wednesday
Aug 5 |
Clouds |
97 °F
|
73 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Clear |
99 °F
|
75 °F
|
0% |
42% |
|
Friday
Aug 7 |
Rain |
100 °F
|
75 °F
|
100% |
36% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
75 °F
|
76% |
41% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
76 °F
|
26% |
42% |
|
Monday
Aug 10 |
Rain |
96 °F
|
76 °F
|
20% |
41% |
|
Tuesday
Aug 11 |
Clouds |
97 °F
|
77 °F
|
0% |
39% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
77 °F
|
100% |
40% |
|
Thursday
Aug 13 |
Rain |
100 °F
|
74 °F
|
81% |
38% |
|
Friday
Aug 14 |
Rain |
97 °F
|
71 °F
|
99% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























