Lake Tuscaloosa Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
3.4
mph (NW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 78°F | 80°F | 79°F | 80°F | 83°F | 83°F | 82°F | 82°F | 78°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 73°F | 77°F | 79°F | 83°F | 84°F | 85°F | 85°F | 82°F | 79°F | 80°F | 80°F | 78°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 77°F | 78°F | 80°F | 79°F | 80°F | 82°F | 83°F | 82°F | 83°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 73°F | 77°F | 79°F | 84°F | 86°F | 87°F | 88°F | 86°F | 80°F | 84°F | 80°F | 79°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 32% | 31% | 30% | 28% | 14% | 7% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 58% | 53% | 72% | 65% | 71% | 67% | 15% | 10% | 17% | 23% | 36% | 45% | 100% | 100% | 100% | 100% | 100% | 95% | 66% | 84% | 90% | 73% | 65% | 65% | 49% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 30% | 43% | 28% | 42% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 95% | 84% | 65% | 59% | 53% | 49% | 45% | 43% | 43% | 45% | 55% | 69% | 76% | 81% | 84% | 84% | 84% | 85% | 87% | 87% | 87% | 87% | 86% | 81% | 69% | 65% | 62% | 54% | 54% | 53% | 53% | 66% | 77% | 74% | 76% | 82% | 89% | 93% | 94% | 96% | 96% | 96% | 97% | 97% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 66°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 63°F | 65°F | 67°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.7 mph | 3.4 mph | 3.3 mph | 4.2 mph | 6 mph | 6.5 mph | 6.9 mph | 7.7 mph | 8.5 mph | 8.6 mph | 8.9 mph | 8.8 mph | 8.6 mph | 7.6 mph | 6.4 mph | 5 mph | 5 mph | 5.8 mph | 5 mph | 4.5 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3.1 mph | 3.3 mph | 2.8 mph | 3.2 mph | 1.3 mph | 2.4 mph | 3.6 mph | 3.5 mph | 3.2 mph | 5.4 mph | 8 mph | 7 mph | 5.6 mph | 4.4 mph | 3.8 mph | 2.9 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2 mph | 1.3 mph | 1 mph | 2.1 mph |
| Wind Direction |
![]() 343° NNW | ![]() 323° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 316° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 6° N | ![]() 22° NNE | ![]() 30° NNE | ![]() 56° NE | ![]() 64° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 73° ENE | ![]() 69° ENE | ![]() 47° NE | ![]() 82° E | ![]() 79° E | ![]() 91° E | ![]() 121° ESE | ![]() 235° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 240° WSW | ![]() 266° W | ![]() 265° W | ![]() 272° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 358° N | ![]() 35° NE | ![]() 27° NNE | ![]() 344° NNW | ![]() 303° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Clear |
83 °F
|
69 °F
|
80% |
53% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
66 °F
|
43% |
54% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
69 °F
|
38% |
54% |
|
Friday
Jun 26 |
Rain |
94 °F
|
72 °F
|
90% |
42% |
|
Saturday
Jun 27 |
Clouds |
96 °F
|
73 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
74 °F
|
0% |
41% |
|
Monday
Jun 29 |
Rain |
97 °F
|
77 °F
|
38% |
37% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
74 °F
|
4% |
39% |
|
Thursday
Jul 2 |
Clear |
98 °F
|
75 °F
|
13% |
41% |
|
Friday
Jul 3 |
Rain |
97 °F
|
74 °F
|
81% |
44% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Sunday
Jul 5 |
Clouds |
101 °F
|
76 °F
|
0% |
35% |
|
Monday
Jul 6 |
Rain |
99 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
73 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































