Lake Tuscaloosa Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 72°F | 75°F | 79°F | 88°F | 89°F | 89°F | 90°F | 92°F | 93°F | 91°F | 89°F | 82°F | 80°F | 77°F | 76°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 81°F | 87°F | 91°F | 94°F | 96°F | 94°F | 91°F | 91°F | 92°F | 90°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F |
| Feels Like | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 89°F | 90°F | 89°F | 89°F | 91°F | 92°F | 91°F | 89°F | 83°F | 80°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 84°F | 91°F | 95°F | 97°F | 99°F | 99°F | 100°F | 100°F | 98°F | 95°F | 87°F | 86°F | 85°F | 84°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F |
| Cloudiness | 83% | 84% | 84% | 81% | 68% | 50% | 37% | 38% | 39% | 51% | 34% | 55% | 57% | 49% | 46% | 37% | 67% | 78% | 78% | 79% | 82% | 60% | 79% | 76% | 58% | 48% | 40% | 3% | 2% | 2% | 2% | 1% | 2% | 93% | 95% | 97% | 88% | 73% | 61% | 5% | 11% | 16% | 23% | 26% | 28% | 39% | 53% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 79% | 58% | 0% | 0% | 0% | 58% | 35% | 22% | 3% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 63% | 66% | 66% | 62% | 56% | 45% | 44% | 38% | 34% | 33% | 33% | 36% | 39% | 49% | 50% | 55% | 60% | 60% | 61% | 66% | 73% | 79% | 83% | 85% | 86% | 85% | 74% | 64% | 55% | 47% | 41% | 38% | 45% | 56% | 57% | 51% | 51% | 62% | 68% | 68% | 69% | 70% | 72% | 74% | 76% | 76% | 78% |
| Dew Point | 61°F | 59°F | 60°F | 60°F | 61°F | 62°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 70°F | 69°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.8 mph | 3.1 mph | 3.2 mph | 3 mph | 2.8 mph | 2.1 mph | 2 mph | 1.5 mph | 3.8 mph | 4.4 mph | 6.5 mph | 7.4 mph | 6.7 mph | 7.3 mph | 4.9 mph | 4.2 mph | 5.2 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.1 mph | 1.8 mph | 1.9 mph | 2 mph | 2.4 mph | 2.6 mph | 2.2 mph | 2.2 mph | 1.9 mph | 1.7 mph | 2.5 mph | 4.7 mph | 3.9 mph | 3.1 mph | 3.3 mph | 2.7 mph | 2.9 mph | 2.1 mph | 2.2 mph | 2.8 mph | 3.4 mph | 3.2 mph | 4.3 mph | 4 mph |
| Wind Direction |
![]() 73° ENE | ![]() 86° E | ![]() 86° E | ![]() 78° ENE | ![]() 82° E | ![]() 133° SE | ![]() 177° S | ![]() 287° WNW | ![]() 309° NW | ![]() 291° WNW | ![]() 289° WNW | ![]() 306° NW | ![]() 340° NNW | ![]() 21° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 82° E | ![]() 91° E | ![]() 113° ESE | ![]() 138° SE | ![]() 152° SSE | ![]() 126° SE | ![]() 112° ESE | ![]() 99° E | ![]() 88° E | ![]() 134° SE | ![]() 129° SE | ![]() 104° ESE | ![]() 150° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 213° SSW | ![]() 229° SW | ![]() 150° SSE | ![]() 118° ESE | ![]() 134° SE | ![]() 194° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 174° S | ![]() 162° SSE | ![]() 174° S | ![]() 182° S | ![]() 145° SE | ![]() 141° SE | ![]() 161° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
93 °F
|
71 °F
|
0% |
44% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
73 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
72 °F
|
100% |
62% |
|
Friday
Aug 28 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Saturday
Aug 29 |
Rain |
95 °F
|
74 °F
|
75% |
44% |
|
Sunday
Aug 30 |
Clear |
96 °F
|
75 °F
|
0% |
39% |
|
Monday
Aug 31 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
77 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
75 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Clouds |
94 °F
|
68 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clouds |
100 °F
|
73 °F
|
29% |
31% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Sunday
Sep 6 |
Clear |
90 °F
|
67 °F
|
0% |
29% |
|
Monday
Sep 7 |
Clouds |
93 °F
|
66 °F
|
0% |
25% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
69 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























