Lake Tuscaloosa Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 86°F | 85°F | 84°F | 82°F | 79°F | 76°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 85°F | 89°F | 94°F | 96°F | 98°F | 102°F | 103°F | 96°F | 93°F | 89°F | 85°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 79°F | 78°F | 77°F | 78°F | 82°F | 86°F | 91°F | 95°F | 98°F | 101°F | 103°F | 102°F | 98°F | 102°F | 98°F | 90°F | 87°F |
| Feels Like | 94°F | 92°F | 89°F | 85°F | 79°F | 77°F | 75°F | 74°F | 75°F | 74°F | 76°F | 79°F | 87°F | 92°F | 98°F | 99°F | 101°F | 107°F | 106°F | 95°F | 90°F | 88°F | 87°F | 87°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 79°F | 78°F | 79°F | 85°F | 89°F | 95°F | 99°F | 102°F | 104°F | 107°F | 104°F | 101°F | 103°F | 99°F | 91°F | 88°F |
| Cloudiness | 100% | 100% | 98% | 86% | 71% | 0% | 13% | 11% | 9% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 6% | 8% | 13% | 17% | 5% | 7% | 6% | 4% | 3% | 3% | 1% | 0% | 1% | 1% | 0% | 1% | 6% | 8% | 5% | 6% | 6% | 5% | 7% | 43% | 56% | 40% | 32% | 27% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 66% | 66% | 67% | 69% | 71% | 73% | 74% | 75% | 76% | 76% | 66% | 55% | 47% | 41% | 37% | 34% | 31% | 28% | 26% | 25% | 34% | 52% | 58% | 61% | 65% | 69% | 72% | 74% | 74% | 75% | 75% | 76% | 77% | 77% | 65% | 54% | 46% | 40% | 35% | 31% | 29% | 28% | 33% | 26% | 30% | 41% | 47% |
| Dew Point | 73°F | 73°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 64°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 61°F | 62°F | 63°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 4 mph | 3.9 mph | 3.6 mph | 2.9 mph | 3.4 mph | 2.2 mph | 1.1 mph | 1.2 mph | 1.1 mph | 1.4 mph | 1.7 mph | 0.9 mph | 1.5 mph | 2.1 mph | 2.9 mph | 3.6 mph | 4.4 mph | 6.6 mph | 7.3 mph | 5.6 mph | 3.9 mph | 4.8 mph | 8 mph | 7.2 mph | 5 mph | 4.7 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4 mph | 4 mph | 4 mph | 3.6 mph | 2.7 mph | 1.6 mph | 3.5 mph | 4 mph | 2.4 mph | 3.7 mph | 4.2 mph | 4.9 mph | 6 mph | 8.5 mph | 5.8 mph | 9.5 mph | 8.8 mph | 5.3 mph | 4.8 mph |
| Wind Direction |
![]() 92° E | ![]() 115° ESE | ![]() 137° SE | ![]() 155° SSE | ![]() 192° SSW | ![]() 217° SW | ![]() 272° W | ![]() 324° NW | ![]() 355° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 38° NE | ![]() 6° N | ![]() 356° N | ![]() 11° N | ![]() 22° NNE | ![]() 44° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 47° NE | ![]() 125° SE | ![]() 172° S | ![]() 207° SSW | ![]() 210° SSW | ![]() 231° SW | ![]() 234° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 233° SW | ![]() 259° W | ![]() 245° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 269° W | ![]() 288° WNW | ![]() 329° NNW | ![]() 323° NW | ![]() 353° N | ![]() 354° N | ![]() 358° N | ![]() 3° N | ![]() 9° N | ![]() 24° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 58° ENE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
97 °F
|
75 °F
|
0% |
52% |
|
Saturday
Sep 5 |
Clear |
103 °F
|
74 °F
|
0% |
37% |
|
Sunday
Sep 6 |
Rain |
103 °F
|
76 °F
|
35% |
35% |
|
Monday
Sep 7 |
Clouds |
100 °F
|
73 °F
|
0% |
37% |
|
Tuesday
Sep 8 |
Clouds |
95 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Rain |
95 °F
|
74 °F
|
20% |
40% |
|
Thursday
Sep 10 |
Clouds |
100 °F
|
75 °F
|
0% |
33% |
|
Friday
Sep 11 |
Rain |
104 °F
|
76 °F
|
35% |
31% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
75 °F
|
100% |
36% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
74 °F
|
100% |
64% |
|
Monday
Sep 14 |
Clear |
91 °F
|
69 °F
|
0% |
29% |
|
Tuesday
Sep 15 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
68 °F
|
0% |
28% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
70 °F
|
0% |
30% |
|
Friday
Sep 18 |
Clouds |
96 °F
|
74 °F
|
0% |
32% |
|
Saturday
Sep 19 |
Clear |
84 °F
|
65 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

































