Lake Tuscaloosa Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
5.3
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 82°F | 84°F | 86°F | 85°F | 85°F | 87°F | 89°F | 88°F | 85°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 89°F | 89°F | 89°F | 88°F | 85°F | 83°F | 81°F | 81°F | 80°F | 80°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 82°F |
| Feels Like | 89°F | 89°F | 92°F | 94°F | 91°F | 92°F | 95°F | 94°F | 97°F | 93°F | 87°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 87°F | 92°F | 95°F | 98°F | 101°F | 101°F | 101°F | 101°F | 101°F | 101°F | 96°F | 91°F | 88°F | 87°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 89°F |
| Cloudiness | 30% | 33% | 39% | 45% | 84% | 94% | 97% | 84% | 88% | 90% | 100% | 99% | 100% | 97% | 95% | 95% | 31% | 31% | 29% | 26% | 27% | 31% | 96% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 96% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 36% | 25% | 39% | 77% | 76% | 75% | 75% | 80% | 54% | 36% | 22% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 93% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 77% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 74% | 67% | 71% | 100% | 83% | 100% |
| Humidity | 85% | 82% | 77% | 69% | 65% | 65% | 62% | 53% | 62% | 72% | 75% | 78% | 81% | 84% | 84% | 82% | 83% | 83% | 84% | 86% | 88% | 91% | 92% | 89% | 82% | 75% | 69% | 76% | 73% | 69% | 71% | 74% | 76% | 80% | 83% | 83% | 84% | 84% | 85% | 85% | 86% | 87% | 88% | 88% | 88% | 89% | 83% | 78% |
| Dew Point | 76°F | 76°F | 76°F | 74°F | 72°F | 73°F | 73°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 75°F | 76°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 6 mph | 5.8 mph | 7 mph | 6.4 mph | 7.4 mph | 5.4 mph | 7.5 mph | 5 mph | 2.7 mph | 0.7 mph | 2.6 mph | 3.2 mph | 4 mph | 3.3 mph | 3.6 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4 mph | 4.2 mph | 3.3 mph | 4.6 mph | 5.5 mph | 5.4 mph | 6.1 mph | 6.8 mph | 5.1 mph | 5.5 mph | 4.1 mph | 2.3 mph | 2.4 mph | 2.7 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.1 mph | 2.8 mph | 1.5 mph | 0.6 mph | 1.2 mph | 1.9 mph | 1.1 mph | 1.1 mph | 2 mph | 2.5 mph | 1.2 mph | 3.9 mph |
| Wind Direction |
![]() 204° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 220° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 88° E | ![]() 53° NE | ![]() 45° NE | ![]() 47° NE | ![]() 105° ESE | ![]() 146° SE | ![]() 160° SSE | ![]() 189° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 254° WSW | ![]() 273° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 336° NNW | ![]() 14° NNE | ![]() 17° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 51° NE | ![]() 10° N | ![]() 8° N | ![]() 32° NNE | ![]() 33° NNE | ![]() 56° NE | ![]() 92° E | ![]() 63° ENE | ![]() 38° NE | ![]() 69° ENE | ![]() 96° E | ![]() 177° S | ![]() 287° WNW | ![]() 258° WSW | ![]() 281° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
89 °F
|
75 °F
|
80% |
77% |
|
Friday
Jul 24 |
Rain |
89 °F
|
77 °F
|
100% |
69% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
75 °F
|
100% |
57% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
74 °F
|
100% |
46% |
|
Monday
Jul 27 |
Clouds |
103 °F
|
78 °F
|
0% |
34% |
|
Tuesday
Jul 28 |
Clouds |
103 °F
|
79 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
80 °F
|
29% |
63% |
|
Thursday
Jul 30 |
Clouds |
103 °F
|
76 °F
|
0% |
33% |
|
Friday
Jul 31 |
Rain |
106 °F
|
72 °F
|
100% |
34% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
72 °F
|
100% |
52% |
|
Sunday
Aug 2 |
Rain |
94 °F
|
76 °F
|
100% |
46% |
|
Monday
Aug 3 |
Rain |
88 °F
|
73 °F
|
100% |
58% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
75 °F
|
100% |
45% |
|
Friday
Aug 7 |
Rain |
87 °F
|
75 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































