Lake Tuscaloosa Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
3.4
mph (NE)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 86°F | 86°F | 86°F | 88°F | 90°F | 93°F | 94°F | 93°F | 93°F | 90°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 79°F | 84°F | 88°F | 92°F | 96°F | 97°F | 98°F | 99°F | 98°F | 97°F | 93°F | 87°F | 84°F | 83°F | 82°F | 81°F | 83°F | 83°F | 82°F | 80°F | 80°F | 80°F | 79°F | 76°F | 79°F |
| Feels Like | 96°F | 97°F | 96°F | 96°F | 97°F | 97°F | 93°F | 91°F | 92°F | 90°F | 87°F | 84°F | 84°F | 83°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 85°F | 89°F | 92°F | 96°F | 97°F | 98°F | 100°F | 98°F | 97°F | 94°F | 88°F | 85°F | 84°F | 83°F | 82°F | 85°F | 84°F | 84°F | 83°F | 80°F | 80°F | 79°F | 77°F | 79°F |
| Cloudiness | 57% | 53% | 51% | 45% | 38% | 11% | 1% | 1% | 1% | 1% | 1% | 2% | 6% | 8% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 7% | 0% | 0% | 1% | 0% | 14% | 15% | 5% | 1% | 10% | 33% | 47% | 46% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 70% | 63% | 54% | 45% | 28% | 28% | 29% | 38% | 47% | 54% | 58% | 59% | 60% | 62% | 63% | 62% | 63% | 66% | 66% | 66% | 66% | 59% | 49% | 41% | 35% | 31% | 29% | 27% | 27% | 27% | 28% | 35% | 45% | 48% | 48% | 50% | 53% | 51% | 55% | 59% | 63% | 64% | 64% | 67% | 73% | 68% |
| Dew Point | 77°F | 77°F | 75°F | 74°F | 71°F | 68°F | 60°F | 60°F | 60°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 3.4 mph | 3.4 mph | 3.9 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5.2 mph | 4.9 mph | 5.4 mph | 5.7 mph | 5.6 mph | 5 mph | 4.3 mph | 5 mph | 4.5 mph | 3.5 mph | 3.6 mph | 2.9 mph | 2 mph | 1.9 mph | 2.9 mph | 4 mph | 4.4 mph | 5.1 mph | 5.7 mph | 6 mph | 6.8 mph | 7.4 mph | 7.8 mph | 7.8 mph | 7.9 mph | 6.6 mph | 5.8 mph | 5.9 mph | 5.5 mph | 5 mph | 5.7 mph | 9.6 mph | 9 mph | 7.7 mph | 6.4 mph | 5.5 mph | 6 mph | 6 mph | 5.5 mph | 6.3 mph |
| Wind Direction |
![]() 61° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 49° NE | ![]() 46° NE | ![]() 40° NE | ![]() 46° NE | ![]() 65° ENE | ![]() 79° E | ![]() 85° E | ![]() 95° E | ![]() 101° E | ![]() 98° E | ![]() 110° ESE | ![]() 132° SE | ![]() 130° SE | ![]() 105° ESE | ![]() 91° E | ![]() 94° E | ![]() 101° E | ![]() 112° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 87° E | ![]() 87° E | ![]() 88° E | ![]() 103° ESE | ![]() 97° E | ![]() 121° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 133° SE | ![]() 132° SE | ![]() 124° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clouds |
94 °F
|
72 °F
|
0% |
63% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
74 °F
|
0% |
31% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
76 °F
|
0% |
37% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
74 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
94 °F
|
71 °F
|
0% |
25% |
|
Saturday
Sep 19 |
Rain |
82 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
70 °F
|
85% |
46% |
|
Monday
Sep 21 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Thursday
Sep 24 |
Rain |
88 °F
|
68 °F
|
52% |
49% |
|
Friday
Sep 25 |
Clear |
82 °F
|
60 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clear |
85 °F
|
59 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clear |
90 °F
|
64 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
92 °F
|
66 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clouds |
91 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















