Lake Tuscaloosa Weather Center
|
|
|
Humidity
55%
|
Pressure
29.94"
|
Wind
3.4
mph (W)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 95°F | 94°F | 94°F | 90°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 79°F | 85°F | 90°F | 92°F | 93°F | 94°F | 95°F | 94°F | 94°F | 92°F | 87°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 86°F | 89°F | 90°F |
| Feels Like | 107°F | 106°F | 106°F | 104°F | 102°F | 98°F | 91°F | 87°F | 80°F | 80°F | 79°F | 78°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 94°F | 100°F | 102°F | 106°F | 106°F | 107°F | 102°F | 102°F | 99°F | 93°F | 89°F | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 86°F | 91°F | 94°F | 96°F |
| Cloudiness | 11% | 12% | 11% | 11% | 9% | 22% | 24% | 36% | 33% | 31% | 54% | 35% | 22% | 4% | 5% | 2% | 11% | 1% | 0% | 1% | 5% | 16% | 65% | 62% | 53% | 61% | 43% | 78% | 74% | 94% | 97% | 91% | 94% | 80% | 4% | 74% | 93% | 88% | 75% | 97% | 99% | 85% | 74% | 1% | 1% | 10% | 16% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 8% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 93% | 68% | 88% | 76% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% |
| Humidity | 55% | 54% | 52% | 50% | 49% | 58% | 67% | 72% | 80% | 82% | 84% | 85% | 87% | 84% | 84% | 87% | 89% | 91% | 92% | 83% | 72% | 62% | 57% | 61% | 56% | 53% | 51% | 50% | 52% | 60% | 75% | 80% | 82% | 85% | 86% | 85% | 84% | 84% | 85% | 87% | 90% | 91% | 93% | 83% | 73% | 62% | 54% | 50% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 1.9 mph | 2.1 mph | 2 mph | 1.6 mph | 1.5 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.8 mph | 1.6 mph | 2.9 mph | 2.4 mph | 2.8 mph | 4.3 mph | 4.2 mph | 4 mph | 3.6 mph | 2.5 mph | 1.8 mph | 1.5 mph | 0.4 mph | 0.2 mph | 1 mph | 2.3 mph | 2.4 mph | 1.9 mph | 1.7 mph | 2 mph | 1.7 mph | 0.9 mph | 1.3 mph | 2.4 mph | 2.7 mph | 2.1 mph | 2.7 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.1 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2.2 mph | 0.8 mph | 0.8 mph | 1.6 mph | 1.7 mph |
| Wind Direction |
![]() 55° NE | ![]() 42° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 50° NE | ![]() 1° N | ![]() 18° NNE | ![]() 26° NNE | ![]() 74° ENE | ![]() 73° ENE | ![]() 40° NE | ![]() 41° NE | ![]() 86° E | ![]() 108° ESE | ![]() 146° SE | ![]() 163° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 194° SSW | ![]() 203° SSW | ![]() 306° NW | ![]() 66° ENE | ![]() 110° ESE | ![]() 103° ESE | ![]() 68° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 43° NE | ![]() 7° N | ![]() 18° NNE | ![]() 11° N | ![]() 56° NE | ![]() 98° E | ![]() 132° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 170° S | ![]() 162° SSE | ![]() 129° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 30° NNE | ![]() 54° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Clear |
95 °F
|
72 °F
|
9% |
55% |
|
Monday
Sep 21 |
Rain |
95 °F
|
72 °F
|
93% |
61% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
74 °F
|
100% |
50% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
71 °F
|
26% |
56% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
71 °F
|
100% |
59% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
68 °F
|
0% |
47% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
64 °F
|
0% |
37% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
56 °F
|
0% |
21% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
59 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
61 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clouds |
91 °F
|
65 °F
|
0% |
27% |
|
Thursday
Oct 1 |
Clear |
86 °F
|
65 °F
|
0% |
29% |
|
Friday
Oct 2 |
Clear |
88 °F
|
58 °F
|
0% |
26% |
|
Saturday
Oct 3 |
Clouds |
89 °F
|
67 °F
|
0% |
42% |
|
Sunday
Oct 4 |
Rain |
83 °F
|
70 °F
|
100% |
54% |
|
Monday
Oct 5 |
Rain |
79 °F
|
67 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































