Lake Tuscaloosa Weather Center
|
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
7
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 78°F | 80°F | 82°F | 81°F | 79°F | 76°F | 71°F | 65°F | 58°F | 56°F | 53°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 54°F | 58°F | 63°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 61°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 49°F | 55°F | 61°F |
| Feels Like | 76°F | 76°F | 77°F | 78°F | 80°F | 82°F | 81°F | 79°F | 76°F | 72°F | 66°F | 58°F | 56°F | 52°F | 50°F | 50°F | 50°F | 45°F | 45°F | 46°F | 46°F | 48°F | 49°F | 51°F | 55°F | 60°F | 63°F | 65°F | 66°F | 68°F | 68°F | 67°F | 65°F | 59°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 47°F | 49°F | 53°F | 59°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 86% | 88% | 100% | 99% | 83% | 75% | 59% | 50% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 2% | 3% | 3% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% | 80% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 63% | 57% | 52% | 48% | 42% | 54% | 62% | 85% | 95% | 95% | 95% | 96% | 95% | 92% | 88% | 82% | 76% | 71% | 65% | 62% | 57% | 49% | 35% | 27% | 24% | 24% | 24% | 24% | 25% | 28% | 35% | 48% | 54% | 58% | 61% | 64% | 65% | 65% | 65% | 65% | 65% | 65% | 66% | 65% | 53% | 44% |
| Dew Point | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 58°F | 62°F | 63°F | 66°F | 66°F | 60°F | 57°F | 54°F | 52°F | 51°F | 47°F | 44°F | 42°F | 40°F | 38°F | 37°F | 37°F | 35°F | 30°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 34°F | 38°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 6.5 mph | 7 mph | 7.6 mph | 8 mph | 8 mph | 8.3 mph | 8.5 mph | 7.9 mph | 8.1 mph | 8.8 mph | 12.6 mph | 9.5 mph | 10.1 mph | 8.9 mph | 9.7 mph | 10.5 mph | 12.2 mph | 11.6 mph | 11 mph | 9.7 mph | 9 mph | 7.9 mph | 8.4 mph | 9.6 mph | 12 mph | 11.4 mph | 12 mph | 11.2 mph | 10.7 mph | 10.5 mph | 10.5 mph | 9.5 mph | 8.1 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4 mph | 4.2 mph | 3.6 mph | 3.3 mph | 3.6 mph | 2.6 mph | 2.7 mph | 3 mph | 3.6 mph |
| Wind Direction |
![]() 205° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 219° SW | ![]() 218° SW | ![]() 231° SW | ![]() 256° WSW | ![]() 286° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 359° N | ![]() 337° NNW | ![]() 6° N | ![]() 348° NNW | ![]() 350° N | ![]() 359° N | ![]() 360° N | ![]() 2° N | ![]() 10° N | ![]() 12° NNE | ![]() 9° N | ![]() 9° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 41° NE | ![]() 36° NE | ![]() 36° NE | ![]() 34° NE | ![]() 46° NE | ![]() 48° NE | ![]() 68° ENE | ![]() 76° ENE | ![]() 68° ENE | ![]() 56° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
82 °F
|
53 °F
|
100% |
63% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
49 °F
|
100% |
24% |
|
Monday
Apr 20 |
Clear |
77 °F
|
47 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
82 °F
|
54 °F
|
0% |
25% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
59 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
59 °F
|
0% |
31% |
|
Friday
Apr 24 |
Rain |
78 °F
|
61 °F
|
100% |
55% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
63 °F
|
100% |
55% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
67 °F
|
100% |
73% |
|
Monday
Apr 27 |
Rain |
74 °F
|
66 °F
|
100% |
81% |
|
Tuesday
Apr 28 |
Clouds |
83 °F
|
64 °F
|
0% |
53% |
|
Wednesday
Apr 29 |
Rain |
85 °F
|
65 °F
|
100% |
44% |
|
Thursday
Apr 30 |
Rain |
81 °F
|
62 °F
|
100% |
27% |
|
Friday
May 1 |
Rain |
87 °F
|
57 °F
|
52% |
23% |
|
Saturday
May 2 |
Rain |
78 °F
|
63 °F
|
100% |
79% |
|
Sunday
May 3 |
Rain |
79 °F
|
65 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



























