Lake Tuscaloosa Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
2.9
mph (SE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 68°F | 71°F | 76°F | 79°F | 83°F | 85°F | 85°F | 87°F | 87°F | 87°F | 86°F | 85°F | 82°F | 77°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 72°F | 76°F | 80°F | 83°F | 85°F | 87°F | 88°F | 90°F | 90°F | 89°F | 84°F | 81°F | 79°F | 77°F | 75°F |
| Feels Like | 66°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 68°F | 71°F | 76°F | 79°F | 82°F | 84°F | 83°F | 85°F | 85°F | 85°F | 85°F | 85°F | 83°F | 78°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 73°F | 77°F | 80°F | 84°F | 85°F | 87°F | 87°F | 89°F | 89°F | 90°F | 86°F | 84°F | 80°F | 78°F | 76°F |
| Cloudiness | 98% | 98% | 96% | 90% | 95% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 99% | 97% | 82% | 84% | 57% | 65% | 59% | 52% | 43% | 38% | 13% | 58% | 74% | 80% | 83% | 86% | 98% | 100% | 85% | 72% | 78% | 79% | 65% | 51% | 38% | 30% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 78% | 77% | 78% | 77% | 76% | 77% | 77% | 75% | 62% | 55% | 49% | 44% | 39% | 35% | 34% | 34% | 35% | 37% | 45% | 57% | 60% | 58% | 58% | 61% | 65% | 68% | 70% | 75% | 82% | 88% | 90% | 85% | 76% | 65% | 52% | 44% | 39% | 37% | 37% | 38% | 41% | 53% | 66% | 74% | 77% | 83% |
| Dew Point | 61°F | 60°F | 60°F | 59°F | 59°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 60°F | 62°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 61°F | 62°F | 64°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 60°F | 61°F | 62°F | 65°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.9 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.6 mph | 4 mph | 4.4 mph | 4.2 mph | 5.2 mph | 5.3 mph | 5.4 mph | 6 mph | 6.6 mph | 6.5 mph | 6.9 mph | 7.1 mph | 7.4 mph | 7.1 mph | 7.3 mph | 6.2 mph | 5.8 mph | 4.6 mph | 4.9 mph | 5 mph | 4.7 mph | 4.6 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3 mph | 3.4 mph | 2.9 mph | 4.3 mph | 5.8 mph | 7.2 mph | 8.1 mph | 8.2 mph | 8.6 mph | 8.9 mph | 8.8 mph | 9.5 mph | 7 mph | 5.9 mph | 6.5 mph | 7.2 mph | 5.8 mph |
| Wind Direction |
![]() 131° SE | ![]() 128° SE | ![]() 126° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 139° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 128° SE | ![]() 133° SE | ![]() 136° SE | ![]() 133° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 139° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 128° SE | ![]() 108° ESE | ![]() 137° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
83 °F
|
60 °F
|
0% |
46% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
64 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
66 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Monday
Jun 8 |
Rain |
88 °F
|
70 °F
|
74% |
53% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Jun 10 |
Rain |
93 °F
|
73 °F
|
20% |
43% |
|
Thursday
Jun 11 |
Clouds |
93 °F
|
72 °F
|
0% |
39% |
|
Friday
Jun 12 |
Rain |
78 °F
|
72 °F
|
100% |
98% |
|
Saturday
Jun 13 |
Rain |
80 °F
|
73 °F
|
100% |
91% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
70 °F
|
100% |
67% |
|
Monday
Jun 15 |
Rain |
93 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Jun 16 |
Rain |
95 °F
|
71 °F
|
78% |
43% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
73 °F
|
100% |
55% |
|
Thursday
Jun 18 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Friday
Jun 19 |
Clear |
97 °F
|
74 °F
|
5% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login















