Lake Tuscaloosa Weather Center
|
|
|
Humidity
41%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 38°F | 39°F | 40°F | 40°F | 43°F | 50°F | 55°F | 59°F | 63°F | 65°F | 67°F | 69°F | 70°F | 69°F | 66°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 51°F | 56°F | 61°F | 65°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 70°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F |
| Feels Like | 37°F | 35°F | 36°F | 37°F | 39°F | 41°F | 47°F | 53°F | 57°F | 60°F | 62°F | 65°F | 67°F | 68°F | 67°F | 64°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 50°F | 49°F | 48°F | 49°F | 55°F | 60°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 69°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 3% | 13% | 17% | 52% | 35% | 25% | 19% | 15% | 13% | 4% | 5% | 5% | 5% | 5% | 5% | 6% | 5% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 41% | 48% | 54% | 59% | 64% | 55% | 47% | 41% | 37% | 34% | 33% | 33% | 35% | 39% | 50% | 57% | 60% | 63% | 65% | 66% | 67% | 68% | 69% | 71% | 72% | 73% | 74% | 75% | 71% | 60% | 53% | 46% | 41% | 37% | 34% | 33% | 37% | 46% | 56% | 66% | 69% | 73% | 77% | 78% | 79% | 82% | 83% |
| Dew Point | 23°F | 18°F | 22°F | 25°F | 28°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 46°F | 50°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.1 mph | 3.6 mph | 4.8 mph | 3.8 mph | 3.2 mph | 4.4 mph | 6.3 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6 mph | 6.6 mph | 6.3 mph | 6.5 mph | 5.8 mph | 4.4 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3 mph | 2.8 mph | 1.1 mph | 0.8 mph | 0.4 mph | 0.7 mph | 1.3 mph | 2 mph | 2.4 mph | 2.8 mph | 3 mph | 3.4 mph | 4.3 mph | 5 mph | 5.7 mph | 6.1 mph | 6.4 mph | 7 mph | 7.5 mph | 6.5 mph | 4.5 mph | 2.4 mph | 3.3 mph | 4.7 mph | 4.3 mph | 4.7 mph | 5.1 mph | 5.7 mph | 6.8 mph |
| Wind Direction |
![]() 135° SE | ![]() 151° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 187° S | ![]() 189° S | ![]() 202° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 228° SW | ![]() 224° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 193° SSW | ![]() 163° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 174° S | ![]() 172° S | ![]() 74° ENE | ![]() 118° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 123° ESE | ![]() 134° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 178° S | ![]() 180° S | ![]() 183° S | ![]() 183° S | ![]() 183° S | ![]() 185° S | ![]() 163° SSE | ![]() 115° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
70 °F
|
38 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
48 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Clouds |
79 °F
|
56 °F
|
0% |
53% |
|
Monday
Mar 16 |
Snow |
69 °F
|
35 °F
|
100% |
43% |
|
Tuesday
Mar 17 |
Clear |
48 °F
|
28 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
33 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
43 °F
|
0% |
38% |
|
Friday
Mar 20 |
Clouds |
74 °F
|
49 °F
|
0% |
50% |
|
Saturday
Mar 21 |
Rain |
82 °F
|
59 °F
|
87% |
56% |
|
Sunday
Mar 22 |
Clear |
86 °F
|
61 °F
|
0% |
44% |
|
Monday
Mar 23 |
Clear |
87 °F
|
64 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clear |
85 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Mar 25 |
Clouds |
84 °F
|
63 °F
|
0% |
42% |
|
Thursday
Mar 26 |
Clear |
87 °F
|
62 °F
|
0% |
38% |
|
Friday
Mar 27 |
Clouds |
78 °F
|
58 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Rain |
69 °F
|
62 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















