Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
2.2
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 81°F | 84°F | 84°F | 83°F | 86°F | 89°F | 90°F | 92°F | 89°F | 80°F | 81°F | 80°F | 78°F | 79°F | 79°F | 78°F | 76°F | 77°F | 76°F | 77°F | 76°F | 75°F | 77°F | 81°F | 84°F | 89°F | 92°F | 93°F | 94°F | 96°F | 95°F | 89°F | 91°F | 93°F | 87°F | 84°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F |
| Feels Like | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 86°F | 89°F | 87°F | 85°F | 88°F | 90°F | 90°F | 94°F | 92°F | 83°F | 84°F | 83°F | 79°F | 79°F | 79°F | 79°F | 77°F | 78°F | 77°F | 78°F | 77°F | 76°F | 78°F | 84°F | 88°F | 93°F | 95°F | 96°F | 96°F | 98°F | 97°F | 94°F | 96°F | 98°F | 92°F | 88°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F |
| Cloudiness | 89% | 87% | 86% | 79% | 72% | 38% | 42% | 40% | 33% | 29% | 27% | 25% | 35% | 46% | 49% | 54% | 62% | 82% | 44% | 34% | 44% | 44% | 36% | 52% | 81% | 81% | 60% | 49% | 43% | 15% | 14% | 12% | 11% | 10% | 10% | 34% | 54% | 70% | 74% | 61% | 64% | 98% | 55% | 39% | 31% | 24% | 19% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 36% | 69% | 52% | 41% | 33% | 45% | 60% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 25% | 19% | 13% | 8% | 6% | 3% |
| Humidity | 97% | 98% | 97% | 97% | 96% | 91% | 81% | 69% | 60% | 53% | 49% | 43% | 40% | 39% | 50% | 62% | 64% | 63% | 67% | 68% | 68% | 71% | 77% | 77% | 74% | 75% | 82% | 85% | 81% | 70% | 61% | 52% | 45% | 41% | 37% | 35% | 36% | 53% | 49% | 43% | 58% | 64% | 71% | 74% | 75% | 77% | 81% | 83% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 70°F | 69°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3 mph | 2.2 mph | 2.7 mph | 2.5 mph | 2.8 mph | 4.2 mph | 4.3 mph | 5 mph | 5.4 mph | 6.2 mph | 6.8 mph | 6.3 mph | 5.9 mph | 6.2 mph | 9 mph | 5.7 mph | 2.1 mph | 1.4 mph | 1.7 mph | 1.1 mph | 1.9 mph | 2.3 mph | 1.1 mph | 0.8 mph | 0.5 mph | 1.5 mph | 2.2 mph | 3.5 mph | 2.7 mph | 3.6 mph | 3.9 mph | 4.2 mph | 5.3 mph | 6.2 mph | 7.1 mph | 6.8 mph | 7 mph | 4.9 mph | 3.4 mph | 3.7 mph | 2.2 mph | 2.9 mph | 3.1 mph | 2.4 mph | 2.3 mph | 1.2 mph | 1.4 mph | 2.8 mph |
| Wind Direction |
![]() 254° WSW | ![]() 224° SW | ![]() 226° SW | ![]() 202° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 269° W | ![]() 298° WNW | ![]() 338° NNW | ![]() 36° NE | ![]() 80° E | ![]() 114° ESE | ![]() 194° SSW | ![]() 225° SW | ![]() 149° SSE | ![]() 192° SSW | ![]() 306° NW | ![]() 225° SW | ![]() 165° SSE | ![]() 206° SSW | ![]() 249° WSW | ![]() 270° W | ![]() 271° W | ![]() 267° W | ![]() 276° W | ![]() 267° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 284° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 274° W | ![]() 118° ESE | ![]() 134° SE | ![]() 124° SE | ![]() 113° ESE | ![]() 157° SSE | ![]() 155° SSE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
92 °F
|
72 °F
|
80% |
53% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
75 °F
|
39% |
41% |
|
Wednesday
Jul 8 |
Clouds |
97 °F
|
74 °F
|
8% |
42% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
75 °F
|
80% |
40% |
|
Friday
Jul 10 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
76 °F
|
93% |
40% |
|
Sunday
Jul 12 |
Rain |
98 °F
|
74 °F
|
67% |
39% |
|
Monday
Jul 13 |
Rain |
101 °F
|
74 °F
|
70% |
41% |
|
Tuesday
Jul 14 |
Clear |
104 °F
|
77 °F
|
0% |
31% |
|
Wednesday
Jul 15 |
Clear |
108 °F
|
80 °F
|
0% |
29% |
|
Thursday
Jul 16 |
Rain |
106 °F
|
76 °F
|
100% |
28% |
|
Friday
Jul 17 |
Rain |
96 °F
|
74 °F
|
80% |
36% |
|
Saturday
Jul 18 |
Rain |
80 °F
|
72 °F
|
96% |
83% |
|
Sunday
Jul 19 |
Rain |
84 °F
|
69 °F
|
100% |
64% |
|
Monday
Jul 20 |
Rain |
86 °F
|
69 °F
|
78% |
56% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
70 °F
|
84% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























