Lake Tuscaloosa Weather Center
|
|
|
Humidity
68%
|
Pressure
29.91"
|
Wind
6.3
mph (W)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 76°F | 75°F | 73°F | 68°F | 59°F | 53°F | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 47°F | 44°F | 51°F | 54°F | 56°F | 61°F | 64°F | 67°F | 68°F | 69°F | 68°F | 68°F | 66°F | 60°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 48°F | 54°F | 61°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F |
| Feels Like | 77°F | 77°F | 76°F | 73°F | 69°F | 59°F | 52°F | 50°F | 46°F | 44°F | 44°F | 42°F | 41°F | 42°F | 39°F | 49°F | 52°F | 54°F | 58°F | 62°F | 64°F | 66°F | 67°F | 66°F | 66°F | 64°F | 58°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 48°F | 52°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 87% | 65% | 52% | 43% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 14% | 12% | 10% | 8% | 0% | 1% | 1% | 1% | 1% | 0% | 2% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 90% | 79% | 61% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 71% | 80% | 86% | 91% | 97% | 95% | 94% | 93% | 89% | 86% | 81% | 77% | 73% | 65% | 49% | 42% | 32% | 27% | 24% | 24% | 24% | 26% | 30% | 37% | 51% | 56% | 60% | 62% | 64% | 66% | 66% | 66% | 65% | 66% | 66% | 66% | 65% | 54% | 45% | 38% | 33% | 29% | 27% | 26% | 26% | 26% |
| Dew Point | 65°F | 65°F | 65°F | 66°F | 64°F | 59°F | 54°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 41°F | 41°F | 40°F | 36°F | 33°F | 30°F | 29°F | 29°F | 29°F | 31°F | 32°F | 35°F | 38°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 6.3 mph | 6.7 mph | 8.3 mph | 8.7 mph | 11 mph | 11.5 mph | 13.7 mph | 10.5 mph | 9.2 mph | 12.1 mph | 11.8 mph | 11.8 mph | 10.4 mph | 9.1 mph | 8.4 mph | 9.4 mph | 10.8 mph | 10.2 mph | 12.1 mph | 12.2 mph | 11.9 mph | 11.4 mph | 11.2 mph | 10.4 mph | 9.2 mph | 7.9 mph | 5.4 mph | 5.1 mph | 4.5 mph | 4.9 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.5 mph | 4.1 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3.3 mph | 4 mph | 4.6 mph | 5.2 mph | 5 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 274° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 329° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 336° NNW | ![]() 352° N | ![]() 5° N | ![]() 356° N | ![]() 1° N | ![]() 2° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 36° NE | ![]() 36° NE | ![]() 37° NE | ![]() 36° NE | ![]() 39° NE | ![]() 49° NE | ![]() 46° NE | ![]() 62° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 55° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 38° NE | ![]() 25° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
79 °F
|
53 °F
|
100% |
62% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
44 °F
|
100% |
27% |
|
Monday
Apr 20 |
Clear |
77 °F
|
46 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
53 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
61 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
58 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
60 °F
|
0% |
39% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
65 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
61 °F
|
77% |
41% |
|
Monday
Apr 27 |
Rain |
84 °F
|
62 °F
|
48% |
48% |
|
Tuesday
Apr 28 |
Rain |
69 °F
|
60 °F
|
100% |
97% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
57 °F
|
100% |
43% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
58 °F
|
0% |
38% |
|
Friday
May 1 |
Clouds |
81 °F
|
58 °F
|
0% |
32% |
|
Saturday
May 2 |
Rain |
87 °F
|
64 °F
|
100% |
44% |
|
Sunday
May 3 |
Rain |
81 °F
|
64 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















