Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
2.5
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 76°F | 80°F | 83°F | 89°F | 83°F | 85°F | 86°F | 87°F | 85°F | 84°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 81°F | 85°F | 87°F | 88°F | 90°F | 82°F | 84°F | 80°F | 81°F | 78°F | 81°F | 80°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 74°F | 74°F | 75°F | 78°F | 80°F | 88°F | 90°F | 82°F | 84°F | 84°F | 86°F | 83°F | 84°F | 84°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 87°F | 96°F | 96°F | 94°F | 94°F | 82°F | 83°F | 81°F | 83°F | 78°F | 85°F | 84°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F |
| Cloudiness | 8% | 8% | 7% | 7% | 6% | 4% | 3% | 2% | 0% | 0% | 0% | 2% | 5% | 18% | 96% | 73% | 85% | 77% | 61% | 52% | 1% | 1% | 1% | 1% | 1% | 8% | 42% | 70% | 79% | 83% | 72% | 64% | 72% | 78% | 85% | 92% | 93% | 89% | 3% | 25% | 28% | 20% | 16% | 14% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 81% | 91% | 39% | 23% | 13% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 26% | 88% | 67% | 59% | 49% | 41% | 34% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 94% | 87% | 78% | 65% | 43% | 38% | 35% | 34% | 34% | 35% | 43% | 54% | 59% | 67% | 64% | 67% | 72% | 75% | 77% | 79% | 80% | 84% | 92% | 91% | 85% | 78% | 66% | 57% | 49% | 43% | 40% | 48% | 59% | 60% | 68% | 75% | 87% | 86% | 87% | 89% | 90% | 92% | 91% | 93% | 96% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 68°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 2.1 mph | 2.5 mph | 3.2 mph | 3.7 mph | 4.8 mph | 5.5 mph | 6 mph | 5.9 mph | 6 mph | 6.6 mph | 7 mph | 6.2 mph | 5.1 mph | 5.7 mph | 4.9 mph | 3.8 mph | 2.9 mph | 2.4 mph | 2.6 mph | 2.1 mph | 2.1 mph | 2.7 mph | 3 mph | 3.6 mph | 3.2 mph | 2.8 mph | 3.7 mph | 4.4 mph | 5.2 mph | 5 mph | 5.7 mph | 6.8 mph | 7.4 mph | 5.9 mph | 6.5 mph | 7 mph | 11.4 mph | 5.4 mph | 4.6 mph | 4.2 mph | 5.7 mph | 5.7 mph | 5 mph | 5.7 mph | 6.2 mph | 5.7 mph | 4.5 mph | 4.4 mph |
| Wind Direction |
![]() 253° WSW | ![]() 286° WNW | ![]() 290° WNW | ![]() 272° W | ![]() 261° W | ![]() 260° W | ![]() 261° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 273° W | ![]() 284° WNW | ![]() 255° WSW | ![]() 238° WSW | ![]() 225° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 263° W | ![]() 245° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 199° SSW | ![]() 176° S | ![]() 194° SSW | ![]() 180° S | ![]() 179° S | ![]() 158° SSE | ![]() 177° S | ![]() 171° S | ![]() 176° S | ![]() 176° S | ![]() 174° S | ![]() 181° S | ![]() 183° S | ![]() 195° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
89 °F
|
73 °F
|
0% |
43% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
74 °F
|
91% |
49% |
|
Friday
Jul 10 |
Clear |
94 °F
|
72 °F
|
41% |
47% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
96% |
46% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
70 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
94 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jul 14 |
Clouds |
91 °F
|
71 °F
|
80% |
42% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
71 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
70 °F
|
100% |
65% |
|
Friday
Jul 17 |
Rain |
91 °F
|
72 °F
|
32% |
50% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
76 °F
|
27% |
60% |
|
Sunday
Jul 19 |
Rain |
101 °F
|
77 °F
|
68% |
35% |
|
Monday
Jul 20 |
Rain |
101 °F
|
75 °F
|
61% |
41% |
|
Tuesday
Jul 21 |
Clear |
99 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Jul 22 |
Rain |
95 °F
|
74 °F
|
20% |
35% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
73 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























