Lake Tuscaloosa Weather Center
|
|
|
Humidity
92%
|
Pressure
30.18"
|
Wind
3.4
mph (SW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 67°F | 72°F | 77°F | 80°F | 82°F | 78°F | 79°F | 81°F | 77°F | 76°F | 76°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 65°F | 68°F | 70°F | 74°F | 77°F | 81°F | 80°F | 80°F | 80°F | 77°F | 77°F | 72°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 68°F | 73°F | 77°F | 80°F | 84°F | 78°F | 79°F | 82°F | 78°F | 77°F | 76°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 68°F | 71°F | 75°F | 78°F | 82°F | 80°F | 80°F | 82°F | 77°F | 77°F | 73°F | 69°F | 68°F | 66°F | 66°F | 66°F |
| Cloudiness | 9% | 0% | 6% | 9% | 12% | 16% | 19% | 26% | 33% | 40% | 49% | 54% | 59% | 90% | 81% | 87% | 90% | 92% | 80% | 8% | 8% | 9% | 12% | 17% | 30% | 98% | 96% | 96% | 92% | 80% | 79% | 37% | 57% | 63% | 63% | 62% | 61% | 56% | 46% | 53% | 65% | 57% | 51% | 12% | 26% | 18% | 14% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 16% | 21% | 87% | 81% | 69% | 62% | 57% | 41% | 25% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 96% | 100% | 79% | 90% | 79% |
| Humidity | 91% | 92% | 93% | 93% | 94% | 95% | 97% | 91% | 81% | 71% | 64% | 58% | 55% | 56% | 52% | 62% | 65% | 66% | 75% | 80% | 84% | 86% | 85% | 87% | 91% | 94% | 95% | 96% | 97% | 97% | 98% | 94% | 91% | 85% | 74% | 64% | 54% | 59% | 62% | 59% | 63% | 60% | 69% | 84% | 89% | 91% | 91% | 90% |
| Dew Point | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 59°F | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 62°F | 61°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 64°F | 62°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.1 mph | 5.4 mph | 5.8 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4.3 mph | 6.3 mph | 8.3 mph | 9.4 mph | 9.8 mph | 9.9 mph | 9.7 mph | 10.1 mph | 9.9 mph | 8.3 mph | 6.2 mph | 5.3 mph | 3.8 mph | 3.5 mph | 4.3 mph | 5.7 mph | 7.6 mph | 6.9 mph | 5.1 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.7 mph | 4 mph | 3.6 mph | 4.8 mph | 6.7 mph | 7.7 mph | 8.6 mph | 10.3 mph | 11.7 mph | 11.4 mph | 9.6 mph | 9.1 mph | 7.5 mph | 9.2 mph | 6.3 mph | 8.7 mph | 8.2 mph | 6.8 mph | 7.3 mph | 6.9 mph |
| Wind Direction |
![]() 176° S | ![]() 177° S | ![]() 176° S | ![]() 170° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 188° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 158° SSE | ![]() 141° SE | ![]() 151° SSE | ![]() 172° S | ![]() 177° S | ![]() 172° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 161° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 178° S | ![]() 180° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 179° S | ![]() 156° SSE | ![]() 138° SE | ![]() 145° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
82 °F
|
62 °F
|
87% |
58% |
|
Wednesday
Apr 1 |
Rain |
81 °F
|
62 °F
|
100% |
64% |
|
Thursday
Apr 2 |
Rain |
84 °F
|
62 °F
|
79% |
51% |
|
Friday
Apr 3 |
Clouds |
85 °F
|
65 °F
|
0% |
40% |
|
Saturday
Apr 4 |
Clear |
84 °F
|
64 °F
|
0% |
42% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
52 °F
|
100% |
93% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
47 °F
|
39% |
37% |
|
Tuesday
Apr 7 |
Clear |
70 °F
|
42 °F
|
0% |
26% |
|
Wednesday
Apr 8 |
Clouds |
77 °F
|
48 °F
|
0% |
32% |
|
Thursday
Apr 9 |
Clouds |
78 °F
|
53 °F
|
0% |
33% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
55 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Rain |
74 °F
|
57 °F
|
29% |
65% |
|
Sunday
Apr 12 |
Clouds |
74 °F
|
50 °F
|
0% |
27% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
52 °F
|
0% |
38% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
63 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















