Lake Tuscaloosa Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
3.4
mph (N)
|
|
Dew Point
78°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 88°F | 89°F | 89°F | 90°F | 92°F | 95°F | 102°F | 101°F | 97°F | 89°F | 85°F | 83°F | 82°F | 80°F | 77°F | 76°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 84°F | 89°F | 94°F | 95°F | 98°F | 102°F | 105°F | 103°F | 98°F | 90°F | 84°F | 80°F | 82°F | 80°F | 74°F | 73°F | 72°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F |
| Feels Like | 101°F | 102°F | 102°F | 102°F | 101°F | 103°F | 105°F | 111°F | 105°F | 93°F | 89°F | 86°F | 86°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 87°F | 92°F | 99°F | 98°F | 101°F | 106°F | 111°F | 112°F | 105°F | 92°F | 88°F | 80°F | 86°F | 80°F | 74°F | 74°F | 72°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 12% | 12% | 19% | 16% | 17% | 15% | 77% | 60% | 40% | 31% | 25% | 21% | 20% | 13% | 10% | 11% | 19% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 24% | 50% | 62% | 59% | 63% | 63% | 33% | 24% | 21% | 17% | 15% | 7% | 5% | 5% | 6% | 5% | 5% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 67% | 62% | 55% | 46% | 27% | 40% | 43% | 49% | 60% | 63% | 68% | 70% | 70% | 72% | 73% | 74% | 76% | 78% | 79% | 80% | 79% | 70% | 59% | 50% | 42% | 37% | 33% | 30% | 29% | 35% | 40% | 46% | 58% | 63% | 67% | 72% | 74% | 72% | 72% | 72% | 75% | 76% | 78% | 79% | 78% | 70% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 73°F | 71°F | 63°F | 67°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 1.9 mph | 2.2 mph | 2.8 mph | 3.9 mph | 5.4 mph | 6.7 mph | 6.2 mph | 9.5 mph | 8.7 mph | 6.9 mph | 6 mph | 5.3 mph | 3.5 mph | 3.8 mph | 3.9 mph | 2.6 mph | 1.9 mph | 2.7 mph | 2.6 mph | 1.3 mph | 1.1 mph | 1.7 mph | 2.7 mph | 3.2 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.8 mph | 4 mph | 6 mph | 5.7 mph | 3.2 mph | 3.7 mph | 3.3 mph | 5.6 mph | 3.7 mph | 4.6 mph | 5.1 mph | 3.4 mph | 2.9 mph | 3.3 mph | 1.8 mph | 3.4 mph | 3.9 mph | 4.3 mph |
| Wind Direction |
![]() 286° WNW | ![]() 325° NW | ![]() 14° NNE | ![]() 46° NE | ![]() 70° ENE | ![]() 68° ENE | ![]() 89° E | ![]() 167° SSE | ![]() 184° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 220° SW | ![]() 242° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 229° SW | ![]() 235° SW | ![]() 233° SW | ![]() 272° W | ![]() 291° WNW | ![]() 258° WSW | ![]() 266° W | ![]() 243° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 275° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 337° NNW | ![]() 349° N | ![]() 54° NE | ![]() 95° E | ![]() 144° SE | ![]() 214° SW | ![]() 248° WSW | ![]() 269° W | ![]() 305° NW | ![]() 357° N | ![]() 15° NNE | ![]() 41° NE | ![]() 48° NE | ![]() 67° ENE | ![]() 65° ENE | ![]() 33° NNE | ![]() 46° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Clear |
102 °F
|
74 °F
|
0% |
62% |
|
Sunday
Sep 6 |
Rain |
105 °F
|
73 °F
|
20% |
37% |
|
Monday
Sep 7 |
Clouds |
101 °F
|
72 °F
|
0% |
38% |
|
Tuesday
Sep 8 |
Clear |
95 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
100 °F
|
75 °F
|
70% |
33% |
|
Friday
Sep 11 |
Rain |
98 °F
|
73 °F
|
100% |
36% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
75 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
100 °F
|
73 °F
|
0% |
29% |
|
Wednesday
Sep 16 |
Clear |
100 °F
|
75 °F
|
0% |
30% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
73 °F
|
100% |
33% |
|
Friday
Sep 18 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





































