Lake Tuscaloosa Weather Center
|
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
3.4
mph (W)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 86°F | 85°F | 82°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 80°F | 86°F | 90°F | 93°F | 94°F | 95°F | 94°F | 95°F | 95°F | 96°F | 90°F | 86°F | 84°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 78°F | 83°F | 87°F | 92°F | 91°F | 94°F | 86°F | 89°F | 93°F | 93°F | 92°F |
| Feels Like | 98°F | 98°F | 95°F | 91°F | 87°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 83°F | 91°F | 94°F | 97°F | 96°F | 98°F | 101°F | 105°F | 102°F | 100°F | 93°F | 90°F | 88°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 88°F | 92°F | 97°F | 94°F | 98°F | 93°F | 96°F | 100°F | 100°F | 100°F |
| Cloudiness | 89% | 94% | 89% | 76% | 60% | 43% | 25% | 6% | 32% | 29% | 23% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 100% | 92% | 74% | 68% | 60% | 40% | 68% | 48% | 35% | 29% | 24% | 0% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 3% | 6% | 8% | 100% | 98% | 93% | 90% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 44% | 28% | 17% | 6% | 1% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 69% | 68% | 68% | 70% | 68% | 70% | 72% | 74% | 76% | 77% | 77% | 68% | 59% | 51% | 45% | 40% | 38% | 47% | 50% | 46% | 39% | 48% | 58% | 60% | 61% | 65% | 67% | 68% | 70% | 73% | 74% | 76% | 77% | 78% | 77% | 68% | 69% | 57% | 49% | 44% | 40% | 64% | 58% | 49% | 48% | 51% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 70°F | 71°F | 69°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 69°F | 72°F | 72°F | 71°F | 70°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 3.9 mph | 2.4 mph | 3.3 mph | 3.6 mph | 4 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4.5 mph | 3.8 mph | 3 mph | 3.1 mph | 4.1 mph | 4.1 mph | 4.2 mph | 4.4 mph | 5.7 mph | 6.8 mph | 3.4 mph | 1.5 mph | 2.6 mph | 6 mph | 4.7 mph | 4.2 mph | 3.5 mph | 4 mph | 4 mph | 3.2 mph | 3.1 mph | 2.7 mph | 1.2 mph | 2 mph | 2 mph | 1.6 mph | 2.1 mph | 2.1 mph | 2.7 mph | 4 mph | 2.3 mph | 1.5 mph | 2.7 mph | 3.8 mph | 2.6 mph | 2.9 mph | 2.2 mph | 2.5 mph | 2.7 mph |
| Wind Direction |
![]() 62° ENE | ![]() 107° ESE | ![]() 72° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 89° E | ![]() 77° ENE | ![]() 62° ENE | ![]() 77° ENE | ![]() 92° E | ![]() 94° E | ![]() 115° ESE | ![]() 124° SE | ![]() 115° ESE | ![]() 95° E | ![]() 81° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 43° NE | ![]() 150° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 143° SE | ![]() 155° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 156° SSE | ![]() 137° SE | ![]() 87° E | ![]() 102° ESE | ![]() 89° E | ![]() 94° E | ![]() 85° E | ![]() 133° SE | ![]() 162° SSE | ![]() 157° SSE | ![]() 124° SE | ![]() 103° ESE | ![]() 104° ESE | ![]() 174° S | ![]() 178° S | ![]() 166° SSE | ![]() 185° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
97 °F
|
75 °F
|
0% |
50% |
|
Friday
Sep 4 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
74 °F
|
97% |
66% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
74 °F
|
100% |
41% |
|
Monday
Sep 7 |
Clouds |
98 °F
|
76 °F
|
0% |
35% |
|
Tuesday
Sep 8 |
Clear |
95 °F
|
76 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
76 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Clear |
101 °F
|
75 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clear |
102 °F
|
77 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
104 °F
|
77 °F
|
0% |
29% |
|
Sunday
Sep 13 |
Clear |
104 °F
|
79 °F
|
14% |
28% |
|
Monday
Sep 14 |
Rain |
100 °F
|
74 °F
|
100% |
33% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
75 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
74 °F
|
61% |
35% |
|
Thursday
Sep 17 |
Clear |
98 °F
|
75 °F
|
0% |
36% |
|
Friday
Sep 18 |
Clear |
98 °F
|
75 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























