Lake Tuscaloosa Weather Center
|
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
2.3
mph (SE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 51°F | 51°F | 53°F | 58°F | 63°F | 67°F | 71°F | 76°F | 78°F | 79°F | 80°F | 80°F | 78°F | 76°F | 69°F | 65°F | 63°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 54°F | 54°F | 56°F | 61°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 77°F | 72°F | 68°F | 68°F |
| Feels Like | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 49°F | 49°F | 49°F | 52°F | 57°F | 61°F | 66°F | 70°F | 75°F | 77°F | 79°F | 80°F | 80°F | 78°F | 75°F | 68°F | 64°F | 62°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 55°F | 60°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 78°F | 79°F | 78°F | 76°F | 72°F | 68°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 24% | 39% | 49% | 84% | 45% | 43% | 34% | 40% | 51% | 100% | 70% | 48% | 36% | 29% | 25% | 75% | 71% | 82% | 86% | 89% | 91% | 99% | 99% | 99% | 99% | 97% | 91% | 57% | 36% | 39% | 45% | 56% | 63% | 100% | 100% | 99% | 96% | 97% | 97% | 35% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 78% | 75% | 73% | 71% | 66% | 67% | 69% | 70% | 62% | 54% | 46% | 41% | 38% | 36% | 34% | 32% | 33% | 35% | 44% | 59% | 62% | 62% | 66% | 70% | 73% | 74% | 74% | 74% | 78% | 81% | 82% | 78% | 66% | 58% | 50% | 39% | 33% | 30% | 30% | 32% | 35% | 41% | 47% | 57% | 63% | 62% |
| Dew Point | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 40°F | 40°F | 40°F | 43°F | 45°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F | 47°F | 48°F | 48°F | 52°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 48°F | 44°F | 43°F | 44°F | 46°F | 49°F | 53°F | 55°F | 56°F | 55°F | 55°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.5 mph | 2.3 mph | 2.9 mph | 3.6 mph | 4.4 mph | 4.7 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.4 mph | 4.3 mph | 5.2 mph | 6.1 mph | 6.7 mph | 6.9 mph | 7.3 mph | 7.6 mph | 7.4 mph | 8 mph | 8 mph | 7.1 mph | 5.6 mph | 5.3 mph | 4.7 mph | 4.1 mph | 4.5 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5.5 mph | 4.7 mph | 4.9 mph | 4.3 mph | 6.1 mph | 6.4 mph | 8 mph | 8.6 mph | 9.3 mph | 11.8 mph | 11.8 mph | 10.9 mph | 11.2 mph | 10.2 mph | 8.4 mph | 6.4 mph | 6 mph | 8.6 mph |
| Wind Direction |
![]() 106° ESE | ![]() 131° SE | ![]() 154° SSE | ![]() 181° S | ![]() 173° S | ![]() 156° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 185° S | ![]() 171° S | ![]() 189° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 182° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 196° SSW | ![]() 175° S | ![]() 163° SSE | ![]() 176° S | ![]() 175° S | ![]() 173° S | ![]() 169° S | ![]() 170° S | ![]() 169° S | ![]() 172° S | ![]() 190° S | ![]() 211° SSW | ![]() 185° S | ![]() 184° S | ![]() 177° S | ![]() 172° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 189° S | ![]() 184° S | ![]() 173° S | ![]() 165° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
72 °F
|
46 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
80 °F
|
51 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
84 °F
|
62 °F
|
100% |
53% |
|
Thursday
May 7 |
Rain |
71 °F
|
56 °F
|
100% |
51% |
|
Friday
May 8 |
Clouds |
69 °F
|
49 °F
|
0% |
42% |
|
Saturday
May 9 |
Rain |
75 °F
|
59 °F
|
100% |
91% |
|
Sunday
May 10 |
Rain |
82 °F
|
60 °F
|
30% |
84% |
|
Monday
May 11 |
Rain |
82 °F
|
64 °F
|
100% |
51% |
|
Tuesday
May 12 |
Clouds |
78 °F
|
60 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clear |
83 °F
|
55 °F
|
0% |
32% |
|
Thursday
May 14 |
Clear |
87 °F
|
60 °F
|
0% |
42% |
|
Friday
May 15 |
Clouds |
92 °F
|
66 °F
|
0% |
39% |
|
Saturday
May 16 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Sunday
May 17 |
Rain |
89 °F
|
67 °F
|
100% |
45% |
|
Monday
May 18 |
Rain |
78 °F
|
64 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















