Lake Tuscaloosa Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
4
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 80°F | 83°F | 87°F | 88°F | 90°F | 88°F | 83°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 89°F | 88°F | 87°F | 85°F | 81°F | 76°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 86°F | 90°F | 91°F | 94°F | 94°F | 88°F | 89°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 75°F | 78°F | 83°F | 85°F | 88°F | 90°F | 91°F | 90°F | 89°F | 88°F | 84°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 21% | 23% | 29% | 37% | 49% | 68% | 59% | 57% | 70% | 76% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 71% | 59% | 52% | 47% | 43% | 19% | 23% | 19% | 14% | 11% | 12% | 17% | 51% | 69% | 77% | 80% | 80% | 48% | 76% | 84% | 73% | 75% | 79% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 23% | 16% | 88% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 99% | 99% | 99% | 96% | 86% | 69% | 59% | 53% | 48% | 49% | 57% | 66% | 77% | 89% | 90% | 93% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 79% | 66% | 57% | 52% | 49% | 47% | 46% | 46% | 49% | 56% | 70% | 75% | 77% | 79% | 81% | 82% | 82% | 81% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 70°F | 72°F | 72°F | 75°F | 75°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 3.6 mph | 5 mph | 6.2 mph | 6.3 mph | 7.4 mph | 9.3 mph | 10.7 mph | 11.1 mph | 11.8 mph | 12.6 mph | 13.9 mph | 11.7 mph | 9.2 mph | 9.5 mph | 8.1 mph | 11.2 mph | 10.6 mph | 7.4 mph | 4.1 mph | 3.9 mph | 4 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.8 mph | 3.6 mph | 3.8 mph | 5.4 mph | 5.8 mph | 5.9 mph | 5.9 mph | 6.4 mph | 7.5 mph | 8.9 mph | 9.4 mph | 9.6 mph | 6.9 mph | 5.6 mph | 4.4 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4 mph | 3 mph | 3.1 mph |
| Wind Direction |
![]() 191° S | ![]() 178° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 232° SW | ![]() 229° SW | ![]() 235° SW | ![]() 231° SW | ![]() 246° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 246° WSW | ![]() 277° W | ![]() 272° W | ![]() 271° W | ![]() 281° W | ![]() 299° WNW | ![]() 312° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 323° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 357° N | ![]() 345° NNW | ![]() 352° N | ![]() 345° NNW | ![]() 346° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 341° NNW | ![]() 356° N | ![]() 22° NNE | ![]() 6° N | ![]() 35° NE | ![]() 58° ENE | ![]() 38° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 64° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
90 °F
|
73 °F
|
100% |
53% |
|
Tuesday
Jun 23 |
Clouds |
89 °F
|
68 °F
|
80% |
52% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
67 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
68 °F
|
80% |
57% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
96% |
43% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
73 °F
|
0% |
44% |
|
Monday
Jun 29 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
74 °F
|
34% |
42% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Friday
Jul 3 |
Rain |
99 °F
|
71 °F
|
100% |
38% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
75 °F
|
78% |
41% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
72 °F
|
99% |
42% |
|
Monday
Jul 6 |
Clouds |
94 °F
|
70 °F
|
0% |
45% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
74 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





























