Lake Tuscaloosa Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
4.6
mph (N)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 65°F | 68°F | 72°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 71°F | 69°F | 67°F | 66°F | 65°F | 56°F | 51°F | 49°F | 46°F | 42°F | 40°F | 38°F | 36°F | 34°F | 36°F | 39°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 43°F | 40°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F |
| Feels Like | 61°F | 61°F | 62°F | 64°F | 68°F | 72°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 71°F | 69°F | 67°F | 66°F | 65°F | 55°F | 50°F | 44°F | 40°F | 35°F | 32°F | 31°F | 28°F | 25°F | 28°F | 31°F | 32°F | 33°F | 35°F | 38°F | 38°F | 39°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 54% | 65% | 72% | 77% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 97% | 99% | 98% | 100% | 92% | 93% | 95% | 99% | 100% | 73% | 63% | 51% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 79% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 72% | 65% | 64% | 59% | 60% | 67% | 65% | 59% | 63% | 68% | 74% | 78% | 83% | 84% | 89% | 91% | 91% | 85% | 80% | 79% | 78% | 83% | 88% | 78% | 62% | 55% | 51% | 45% | 39% | 37% | 42% | 44% | 47% | 50% | 52% | 55% | 57% | 57% | 59% | 62% | 63% | 62% | 59% | 58% | 57% |
| Dew Point | 54°F | 54°F | 54°F | 56°F | 56°F | 59°F | 59°F | 60°F | 61°F | 61°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 51°F | 48°F | 47°F | 41°F | 36°F | 34°F | 32°F | 31°F | 31°F | 30°F | 27°F | 25°F | 24°F | 22°F | 21°F | 20°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 19°F | 18°F | 16°F | 16°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" | 29.62" | 29.68" | 29.74" | 29.74" | 29.74" | 29.8" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 6.5 mph | 8.4 mph | 9.8 mph | 12.4 mph | 13.8 mph | 12.3 mph | 12.5 mph | 12.7 mph | 12.2 mph | 11.6 mph | 11.8 mph | 11.1 mph | 13 mph | 15.2 mph | 15.2 mph | 15.4 mph | 16.6 mph | 18.2 mph | 14.2 mph | 13.4 mph | 12 mph | 14.1 mph | 13.2 mph | 12.2 mph | 13 mph | 11.8 mph | 12.3 mph | 15.3 mph | 15.6 mph | 14.6 mph | 13.5 mph | 12.7 mph | 13.3 mph | 12.1 mph | 11.8 mph | 9.8 mph | 8.1 mph | 7.3 mph | 6.2 mph | 4.9 mph | 5 mph | 5.4 mph | 5.8 mph | 6.4 mph | 6.1 mph | 6.3 mph | 6.2 mph | 5.8 mph |
| Wind Direction |
![]() 155° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 175° S | ![]() 178° S | ![]() 185° S | ![]() 185° S | ![]() 172° S | ![]() 167° SSE | ![]() 179° S | ![]() 178° S | ![]() 177° S | ![]() 179° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 217° SW | ![]() 307° NW | ![]() 296° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 311° NW | ![]() 311° NW | ![]() 315° NW | ![]() 313° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
78 °F
|
58 °F
|
34% |
65% |
|
Monday
Mar 16 |
Snow |
65 °F
|
34 °F
|
100% |
55% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
29 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
59 °F
|
36 °F
|
0% |
37% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
41 °F
|
0% |
51% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
50 °F
|
0% |
50% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
60 °F
|
0% |
58% |
|
Sunday
Mar 22 |
Clear |
84 °F
|
60 °F
|
0% |
48% |
|
Monday
Mar 23 |
Clouds |
85 °F
|
61 °F
|
0% |
46% |
|
Tuesday
Mar 24 |
Clouds |
75 °F
|
60 °F
|
0% |
53% |
|
Wednesday
Mar 25 |
Clouds |
78 °F
|
53 °F
|
0% |
55% |
|
Thursday
Mar 26 |
Rain |
76 °F
|
59 °F
|
20% |
57% |
|
Friday
Mar 27 |
Rain |
78 °F
|
60 °F
|
100% |
60% |
|
Saturday
Mar 28 |
Rain |
56 °F
|
49 °F
|
80% |
67% |
|
Sunday
Mar 29 |
Rain |
54 °F
|
51 °F
|
100% |
94% |
|
Monday
Mar 30 |
Rain |
67 °F
|
51 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















