Lake Tuscaloosa Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
4.3
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 81°F | 85°F | 87°F | 89°F | 91°F | 90°F | 92°F | 89°F | 87°F | 86°F | 89°F | 88°F | 84°F | 82°F | 81°F | 80°F | 82°F | 80°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 80°F | 84°F | 87°F | 89°F | 90°F | 91°F | 92°F | 84°F | 76°F | 74°F | 71°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 80°F | 85°F | 91°F | 93°F | 94°F | 94°F | 90°F | 95°F | 95°F | 93°F | 88°F | 92°F | 96°F | 91°F | 87°F | 85°F | 84°F | 87°F | 80°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 79°F | 84°F | 88°F | 90°F | 92°F | 97°F | 98°F | 99°F | 91°F | 78°F | 75°F | 73°F |
| Cloudiness | 31% | 29% | 28% | 27% | 25% | 14% | 8% | 8% | 10% | 28% | 40% | 100% | 89% | 61% | 49% | 42% | 45% | 54% | 65% | 78% | 78% | 64% | 57% | 15% | 5% | 13% | 19% | 38% | 35% | 0% | 1% | 1% | 2% | 2% | 3% | 46% | 71% | 82% | 85% | 80% | 81% | 100% | 100% | 89% | 95% | 83% | 86% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 46% | 100% | 80% | 78% | 74% | 80% | 80% | 82% | 100% | 81% | 67% | 58% | 50% | 0% | 0% | 0% | 47% | 100% | 100% | 100% |
| Humidity | 91% | 93% | 90% | 87% | 85% | 85% | 86% | 89% | 90% | 91% | 86% | 76% | 67% | 59% | 51% | 44% | 40% | 42% | 55% | 60% | 53% | 49% | 61% | 70% | 73% | 73% | 73% | 74% | 82% | 95% | 97% | 97% | 97% | 97% | 95% | 91% | 85% | 77% | 64% | 53% | 48% | 55% | 55% | 53% | 69% | 93% | 88% | 96% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 70°F | 72°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 72°F | 72°F | 73°F | 74°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 30" | 29.94" | 30" |
| Wind Speed | 4.9 mph | 4.3 mph | 3.9 mph | 3.6 mph | 4.3 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.5 mph | 3.9 mph | 3.9 mph | 6 mph | 6.8 mph | 7.4 mph | 7.5 mph | 7 mph | 6.8 mph | 7.3 mph | 6.8 mph | 8 mph | 7.9 mph | 7.5 mph | 4.9 mph | 4.7 mph | 4.2 mph | 4.6 mph | 5.8 mph | 6.2 mph | 3.5 mph | 3.3 mph | 3.5 mph | 3.9 mph | 4.1 mph | 4.2 mph | 3.6 mph | 5.6 mph | 5.4 mph | 3.8 mph | 6 mph | 6.5 mph | 8.2 mph | 10.6 mph | 7.4 mph | 6.1 mph | 3.7 mph | 13.8 mph | 6.1 mph | 3.3 mph |
| Wind Direction |
![]() 201° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 178° S | ![]() 180° S | ![]() 187° S | ![]() 183° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 221° SW | ![]() 197° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 223° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 229° SW | ![]() 261° W | ![]() 214° SW | ![]() 202° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 231° SW | ![]() 262° W | ![]() 293° WNW | ![]() 267° W | ![]() 260° W | ![]() 269° W | ![]() 284° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 286° WNW | ![]() 324° NW | ![]() 278° W | ![]() 320° NW | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
90 °F
|
74 °F
|
80% |
70% |
|
Saturday
Jul 11 |
Clouds |
92 °F
|
76 °F
|
1% |
44% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
71 °F
|
100% |
53% |
|
Monday
Jul 13 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
72 °F
|
0% |
45% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
76 °F
|
0% |
41% |
|
Friday
Jul 17 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
76 °F
|
78% |
37% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
|
Monday
Jul 20 |
Clear |
97 °F
|
70 °F
|
80% |
38% |
|
Tuesday
Jul 21 |
Rain |
101 °F
|
77 °F
|
28% |
37% |
|
Wednesday
Jul 22 |
Rain |
101 °F
|
74 °F
|
63% |
37% |
|
Thursday
Jul 23 |
Rain |
107 °F
|
76 °F
|
29% |
33% |
|
Friday
Jul 24 |
Rain |
109 °F
|
79 °F
|
27% |
28% |
|
Saturday
Jul 25 |
Clouds |
106 °F
|
81 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























