Lake Tuscaloosa Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
3.7
mph (S)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 78°F | 80°F | 83°F | 87°F | 89°F | 88°F | 91°F | 94°F | 94°F | 89°F | 85°F | 83°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 80°F | 83°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 93°F | 95°F | 95°F | 89°F | 85°F | 82°F | 81°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F |
| Feels Like | 77°F | 77°F | 79°F | 83°F | 86°F | 89°F | 90°F | 88°F | 91°F | 98°F | 101°F | 98°F | 93°F | 89°F | 86°F | 84°F | 80°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 87°F | 89°F | 90°F | 90°F | 91°F | 90°F | 90°F | 94°F | 99°F | 102°F | 98°F | 91°F | 88°F | 85°F | 80°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F |
| Cloudiness | 56% | 53% | 45% | 36% | 31% | 31% | 54% | 43% | 34% | 35% | 32% | 29% | 26% | 61% | 68% | 65% | 53% | 46% | 11% | 9% | 19% | 30% | 41% | 41% | 92% | 79% | 87% | 91% | 87% | 72% | 100% | 84% | 74% | 64% | 59% | 51% | 11% | 6% | 4% | 8% | 10% | 10% | 6% | 9% | 6% | 5% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 69% | 69% | 66% | 62% | 49% | 45% | 40% | 38% | 41% | 48% | 64% | 74% | 77% | 77% | 80% | 84% | 86% | 88% | 89% | 91% | 93% | 95% | 89% | 77% | 67% | 66% | 59% | 45% | 41% | 40% | 37% | 37% | 39% | 46% | 60% | 68% | 73% | 78% | 81% | 82% | 83% | 83% | 85% | 87% | 87% | 89% | 85% |
| Dew Point | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 66°F | 69°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 4.5 mph | 4.7 mph | 5.4 mph | 5.7 mph | 5.3 mph | 4.9 mph | 6.2 mph | 8.4 mph | 7.6 mph | 4.9 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4 mph | 3.8 mph | 3.2 mph | 3.5 mph | 4.1 mph | 4.1 mph | 3.8 mph | 4 mph | 3.9 mph | 4.6 mph | 6.5 mph | 7.6 mph | 6.6 mph | 7.1 mph | 8.4 mph | 8.9 mph | 7.8 mph | 8.3 mph | 8.6 mph | 8 mph | 7.4 mph | 5.4 mph | 4.1 mph | 3.9 mph | 3 mph | 2.8 mph | 2.6 mph | 3.1 mph | 2.8 mph | 4.4 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.6 mph |
| Wind Direction |
![]() 177° S | ![]() 181° S | ![]() 211° SSW | ![]() 215° SW | ![]() 231° SW | ![]() 230° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 235° SW | ![]() 195° SSW | ![]() 179° S | ![]() 210° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 232° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 223° SW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Clouds |
94 °F
|
72 °F
|
0% |
62% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clouds |
98 °F
|
73 °F
|
0% |
46% |
|
Monday
Jun 29 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Tuesday
Jun 30 |
Rain |
100 °F
|
77 °F
|
98% |
38% |
|
Wednesday
Jul 1 |
Rain |
101 °F
|
75 °F
|
100% |
37% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
72 °F
|
100% |
41% |
|
Friday
Jul 3 |
Rain |
100 °F
|
73 °F
|
100% |
39% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
72 °F
|
17% |
41% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
74 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
95 °F
|
74 °F
|
100% |
53% |
|
Tuesday
Jul 7 |
Rain |
83 °F
|
73 °F
|
100% |
78% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
72 °F
|
100% |
78% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
74 °F
|
100% |
61% |
|
Friday
Jul 10 |
Rain |
99 °F
|
72 °F
|
98% |
44% |
|
Saturday
Jul 11 |
Clouds |
100 °F
|
77 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















