Lake Tuscaloosa Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
6.2
mph (SSW)
|
|
Dew Point
79°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 83°F | 82°F | 81°F | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 84°F | 86°F | 85°F | 85°F | 84°F | 82°F | 82°F | 81°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 79°F | 81°F | 84°F | 88°F | 90°F |
| Feels Like | 95°F | 97°F | 96°F | 94°F | 91°F | 88°F | 80°F | 81°F | 79°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 87°F | 94°F | 93°F | 94°F | 98°F | 97°F | 92°F | 90°F | 91°F | 91°F | 88°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 79°F | 86°F | 90°F | 92°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 96% | 97% | 98% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 2% | 2% | 3% | 4% | 7% | 9% | 21% | 26% | 20% | 32% | 46% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 100% | 100% | 93% | 70% | 44% | 30% | 31% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 80% | 87% | 100% | 100% | 80% | 0% | 44% | 92% | 98% | 76% | 74% |
| Humidity | 83% | 84% | 85% | 87% | 89% | 91% | 96% | 96% | 97% | 98% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 92% | 84% | 80% | 67% | 74% | 85% | 89% | 92% | 90% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 97% | 97% | 97% | 98% | 98% | 97% | 93% | 84% | 83% | 72% | 51% | 44% |
| Dew Point | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 73°F | 73°F | 74°F | 73°F | 68°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 6.8 mph | 6.2 mph | 5.3 mph | 4.7 mph | 4.7 mph | 5.5 mph | 4.7 mph | 4 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.7 mph | 5.3 mph | 5.4 mph | 5.7 mph | 5.6 mph | 6.6 mph | 4.4 mph | 4.6 mph | 3.8 mph | 2.8 mph | 1.5 mph | 1.5 mph | 0.5 mph | 1.7 mph | 3.3 mph | 3.9 mph | 2.6 mph | 1.5 mph | 1.9 mph | 3.3 mph | 3 mph | 2.1 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.8 mph | 3.7 mph | 4.2 mph | 3.6 mph | 4 mph | 4.8 mph |
| Wind Direction |
![]() 205° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 179° S | ![]() 170° S | ![]() 177° S | ![]() 183° S | ![]() 181° S | ![]() 177° S | ![]() 179° S | ![]() 182° S | ![]() 171° S | ![]() 178° S | ![]() 184° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 187° S | ![]() 212° SSW | ![]() 224° SW | ![]() 230° SW | ![]() 228° SW | ![]() 225° SW | ![]() 288° WNW | ![]() 20° NNE | ![]() 135° SE | ![]() 118° ESE | ![]() 143° SE | ![]() 140° SE | ![]() 140° SE | ![]() 114° ESE | ![]() 131° SE | ![]() 152° SSE | ![]() 108° ESE | ![]() 82° E | ![]() 89° E | ![]() 125° SE | ![]() 164° SSE | ![]() 175° S | ![]() 217° SW | ![]() 215° SW | ![]() 224° SW | ![]() 192° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
84 °F
|
73 °F
|
100% |
86% |
|
Monday
Jun 8 |
Rain |
86 °F
|
74 °F
|
100% |
74% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
71 °F
|
0% |
40% |
|
Friday
Jun 12 |
Clear |
95 °F
|
71 °F
|
0% |
38% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Monday
Jun 15 |
Rain |
86 °F
|
71 °F
|
100% |
65% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
73 °F
|
100% |
59% |
|
Wednesday
Jun 17 |
Rain |
78 °F
|
70 °F
|
80% |
75% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
68 °F
|
100% |
76% |
|
Friday
Jun 19 |
Rain |
88 °F
|
73 °F
|
100% |
64% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
75 °F
|
100% |
77% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
72 °F
|
89% |
65% |
|
Monday
Jun 22 |
Clear |
94 °F
|
72 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























