Lake Tuscaloosa Weather Center
|
|
|
Humidity
29%
|
Pressure
30"
|
Wind
9.2
mph (SSW)
|
|
Dew Point
44°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 75°F | 68°F | 62°F | 58°F | 56°F | 55°F | 56°F | 56°F | 56°F | 54°F | 55°F | 56°F | 60°F | 61°F | 62°F | 64°F | 70°F | 75°F | 76°F | 78°F | 78°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 52°F | 51°F | 48°F | 46°F | 43°F | 42°F | 40°F | 39°F | 36°F | 34°F | 37°F | 39°F | 43°F | 44°F | 45°F | 45°F |
| Feels Like | 79°F | 79°F | 77°F | 74°F | 67°F | 60°F | 57°F | 55°F | 54°F | 55°F | 55°F | 55°F | 53°F | 54°F | 55°F | 60°F | 61°F | 62°F | 63°F | 70°F | 74°F | 76°F | 77°F | 78°F | 75°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 67°F | 51°F | 50°F | 43°F | 41°F | 37°F | 35°F | 33°F | 31°F | 27°F | 26°F | 29°F | 32°F | 36°F | 38°F | 38°F | 38°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 78% | 89% | 93% | 86% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 26% | 21% | 34% | 47% | 56% | 100% | 100% | 100% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 93% | 79% | 95% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 97% | 100% | 80% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 29% | 31% | 35% | 43% | 51% | 62% | 75% | 78% | 80% | 79% | 83% | 82% | 82% | 86% | 85% | 84% | 85% | 84% | 81% | 63% | 52% | 49% | 47% | 50% | 59% | 57% | 53% | 58% | 65% | 70% | 75% | 85% | 88% | 86% | 86% | 80% | 79% | 76% | 73% | 73% | 83% | 85% | 71% | 56% | 43% | 36% | 32% | 31% |
| Dew Point | 44°F | 46°F | 48°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 56°F | 58°F | 59°F | 58°F | 55°F | 55°F | 57°F | 58°F | 60°F | 62°F | 48°F | 47°F | 44°F | 40°F | 37°F | 35°F | 32°F | 30°F | 31°F | 30°F | 28°F | 25°F | 22°F | 19°F | 17°F | 16°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.68" | 29.68" | 29.62" | 29.65" | 29.65" | 29.74" | 29.8" | 29.83" | 29.83" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.9 mph | 7.2 mph | 4.5 mph | 2.3 mph | 3.7 mph | 4.9 mph | 4.7 mph | 4.8 mph | 5.8 mph | 6.4 mph | 5.5 mph | 5.5 mph | 5.3 mph | 4.9 mph | 5.4 mph | 6.2 mph | 6.3 mph | 6.5 mph | 7.6 mph | 10.8 mph | 12.9 mph | 13.4 mph | 13.5 mph | 14.3 mph | 13.5 mph | 13.2 mph | 13.2 mph | 13.4 mph | 13.2 mph | 14 mph | 14 mph | 15 mph | 13.8 mph | 12.4 mph | 12.2 mph | 10.6 mph | 11.3 mph | 11.3 mph | 11.3 mph | 12 mph | 11.9 mph | 11.2 mph | 11.8 mph | 13.1 mph | 13.9 mph | 14.7 mph | 15.4 mph | 15.6 mph |
| Wind Direction |
![]() 180° S | ![]() 178° S | ![]() 174° S | ![]() 132° SE | ![]() 115° ESE | ![]() 129° SE | ![]() 146° SE | ![]() 143° SE | ![]() 165° SSE | ![]() 173° S | ![]() 188° S | ![]() 179° S | ![]() 179° S | ![]() 168° SSE | ![]() 169° S | ![]() 162° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 187° S | ![]() 188° S | ![]() 188° S | ![]() 198° SSW | ![]() 189° S | ![]() 187° S | ![]() 184° S | ![]() 191° S | ![]() 194° SSW | ![]() 185° S | ![]() 197° SSW | ![]() 221° SW | ![]() 299° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 311° NW | ![]() 305° NW | ![]() 309° NW | ![]() 305° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
79 °F
|
47 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
54 °F
|
100% |
52% |
|
Monday
Mar 16 |
Snow |
52 °F
|
34 °F
|
100% |
43% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
29 °F
|
0% |
20% |
|
Wednesday
Mar 18 |
Clouds |
60 °F
|
35 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
42 °F
|
0% |
36% |
|
Friday
Mar 20 |
Clouds |
76 °F
|
50 °F
|
0% |
45% |
|
Saturday
Mar 21 |
Rain |
76 °F
|
57 °F
|
96% |
64% |
|
Sunday
Mar 22 |
Clear |
84 °F
|
61 °F
|
39% |
47% |
|
Monday
Mar 23 |
Clouds |
82 °F
|
61 °F
|
0% |
42% |
|
Tuesday
Mar 24 |
Clear |
82 °F
|
58 °F
|
0% |
45% |
|
Wednesday
Mar 25 |
Clear |
83 °F
|
59 °F
|
0% |
40% |
|
Thursday
Mar 26 |
Rain |
66 °F
|
42 °F
|
100% |
54% |
|
Friday
Mar 27 |
Clouds |
53 °F
|
33 °F
|
0% |
33% |
|
Saturday
Mar 28 |
Clear |
62 °F
|
34 °F
|
0% |
35% |
|
Sunday
Mar 29 |
Clear |
69 °F
|
40 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















