Lake Tuscaloosa Weather Center
|
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
1.2
mph (NNW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 77°F | 81°F | 87°F | 90°F | 92°F | 94°F | 97°F | 98°F | 98°F | 98°F | 96°F | 93°F | 89°F | 86°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 76°F | 79°F | 85°F | 89°F | 92°F | 94°F | 96°F | 99°F | 93°F | 88°F | 92°F | 82°F | 76°F | 76°F | 74°F | 73°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 84°F | 92°F | 97°F | 97°F | 99°F | 102°F | 101°F | 100°F | 98°F | 97°F | 94°F | 92°F | 93°F | 87°F | 87°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 80°F | 89°F | 94°F | 97°F | 99°F | 101°F | 106°F | 104°F | 98°F | 100°F | 88°F | 78°F | 78°F | 76°F | 75°F | 74°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 2% | 3% | 4% | 7% | 6% | 6% | 6% | 6% | 7% | 23% | 20% | 19% | 19% | 16% | 11% | 17% | 9% | 9% | 11% | 9% | 7% | 0% | 0% | 1% | 2% | 4% | 5% | 0% | 0% | 1% | 0% | 2% | 12% | 68% | 82% | 90% | 75% | 72% | 77% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 29% | 0% | 47% | 24% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 68% | 64% | 68% | 71% | 75% | 80% | 84% | 80% | 69% | 60% | 53% | 47% | 43% | 38% | 34% | 31% | 29% | 31% | 37% | 49% | 63% | 71% | 75% | 78% | 83% | 86% | 88% | 89% | 90% | 90% | 89% | 82% | 71% | 61% | 53% | 47% | 42% | 39% | 40% | 54% | 64% | 55% | 81% | 97% | 95% | 96% | 96% | 96% |
| Dew Point | 67°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 65°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 74°F | 75°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.91" | 30.03" | 30" | 29.97" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 2 mph | 1.2 mph | 0.2 mph | 0.4 mph | 1.1 mph | 1.7 mph | 2.4 mph | 2.8 mph | 3.5 mph | 4 mph | 4.4 mph | 4.7 mph | 5.2 mph | 5.4 mph | 5.5 mph | 5.2 mph | 5.2 mph | 7 mph | 8 mph | 7.5 mph | 5.6 mph | 4 mph | 2.4 mph | 4 mph | 3.8 mph | 3.3 mph | 2.9 mph | 2.2 mph | 1.7 mph | 0.4 mph | 0.6 mph | 0.8 mph | 1.7 mph | 2.2 mph | 2.3 mph | 2.6 mph | 2.8 mph | 2.6 mph | 3 mph | 4.8 mph | 4.7 mph | 3.3 mph | 8.4 mph | 5.4 mph | 6.2 mph | 5.4 mph | 8 mph | 10.8 mph |
| Wind Direction |
![]() 304° NW | ![]() 346° NNW | ![]() 319° NW | ![]() 254° WSW | ![]() 303° WNW | ![]() 319° NW | ![]() 352° N | ![]() 359° N | ![]() 356° N | ![]() 1° N | ![]() 357° N | ![]() 359° N | ![]() 11° N | ![]() 28° NNE | ![]() 46° NE | ![]() 55° NE | ![]() 49° NE | ![]() 48° NE | ![]() 55° NE | ![]() 72° ENE | ![]() 114° ESE | ![]() 155° SSE | ![]() 141° SE | ![]() 197° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 157° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 348° NNW | ![]() 83° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 144° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 94° E | ![]() 87° E | ![]() 155° SSE | ![]() 133° SE | ![]() 318° NW | ![]() 324° NW | ![]() 258° WSW | ![]() 345° NNW | ![]() 18° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
98 °F
|
75 °F
|
0% |
43% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
73 °F
|
100% |
42% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
71 °F
|
100% |
46% |
|
Friday
Jul 3 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
77 °F
|
0% |
46% |
|
Sunday
Jul 5 |
Clear |
98 °F
|
75 °F
|
15% |
37% |
|
Monday
Jul 6 |
Rain |
99 °F
|
75 °F
|
95% |
41% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
77 °F
|
100% |
55% |
|
Wednesday
Jul 8 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
77 °F
|
68% |
36% |
|
Friday
Jul 10 |
Rain |
97 °F
|
71 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Rain |
83 °F
|
70 °F
|
100% |
81% |
|
Sunday
Jul 12 |
Rain |
82 °F
|
70 °F
|
100% |
74% |
|
Monday
Jul 13 |
Rain |
85 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Rain |
91 °F
|
71 °F
|
100% |
58% |
|
Wednesday
Jul 15 |
Rain |
96 °F
|
75 °F
|
73% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































