Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
0.8
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 85°F | 89°F | 90°F | 89°F | 91°F | 87°F | 84°F | 86°F | 82°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 74°F | 73°F | 73°F | 75°F | 79°F | 83°F | 87°F | 90°F | 93°F | 94°F | 96°F | 95°F | 87°F | 86°F | 85°F | 82°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 80°F | 92°F | 94°F | 94°F | 89°F | 92°F | 87°F | 86°F | 89°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 75°F | 74°F | 74°F | 77°F | 79°F | 88°F | 92°F | 95°F | 96°F | 97°F | 98°F | 98°F | 91°F | 90°F | 89°F | 86°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 15% | 15% | 14% | 22% | 39% | 36% | 28% | 24% | 27% | 53% | 75% | 83% | 79% | 76% | 76% | 0% | 0% | 13% | 25% | 35% | 30% | 24% | 64% | 50% | 44% | 51% | 52% | 24% | 20% | 16% | 15% | 15% | 15% | 17% | 46% | 64% | 76% | 74% | 66% | 11% | 10% | 5% | 6% | 4% | 4% | 66% | 79% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 18% | 0% | 23% | 32% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 72% | 69% | 73% | 89% | 83% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 93% | 85% | 69% | 51% | 46% | 41% | 37% | 45% | 53% | 55% | 61% | 67% | 76% | 74% | 74% | 76% | 77% | 80% | 81% | 80% | 86% | 87% | 89% | 86% | 80% | 70% | 58% | 50% | 43% | 39% | 36% | 38% | 56% | 58% | 58% | 70% | 78% | 77% | 79% | 88% | 96% | 97% | 96% | 96% | 96% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 74°F | 72°F | 70°F | 68°F | 67°F | 65°F | 67°F | 69°F | 68°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 69°F | 69°F | 69°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.8 mph | 0.5 mph | 0.7 mph | 1.2 mph | 1.9 mph | 2.8 mph | 3.6 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5.5 mph | 6.9 mph | 5.2 mph | 2.7 mph | 5.2 mph | 3.7 mph | 2.6 mph | 3.5 mph | 2.4 mph | 2.2 mph | 1.2 mph | 1.7 mph | 3.3 mph | 3.5 mph | 1.7 mph | 0.8 mph | 1.1 mph | 2.2 mph | 3 mph | 3.5 mph | 4.1 mph | 5 mph | 5.9 mph | 6.2 mph | 6 mph | 3.8 mph | 2.2 mph | 7.8 mph | 5.4 mph | 4.4 mph | 3.6 mph | 2.7 mph | 4.7 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.7 mph | 3.2 mph |
| Wind Direction |
![]() 15° NNE | ![]() 19° NNE | ![]() 325° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 272° W | ![]() 259° W | ![]() 251° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 279° W | ![]() 254° WSW | ![]() 272° W | ![]() 333° NNW | ![]() 11° N | ![]() 46° NE | ![]() 80° E | ![]() 51° NE | ![]() 36° NE | ![]() 22° NNE | ![]() 82° E | ![]() 135° SE | ![]() 138° SE | ![]() 229° SW | ![]() 262° W | ![]() 241° WSW | ![]() 251° WSW | ![]() 271° W | ![]() 274° W | ![]() 264° W | ![]() 255° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 218° SW | ![]() 212° SSW | ![]() 183° S | ![]() 155° SSE | ![]() 147° SSE | ![]() 190° S | ![]() 174° S | ![]() 170° S | ![]() 165° SSE | ![]() 172° S | ![]() 181° S | ![]() 191° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
91 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
73 °F
|
80% |
43% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
72 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
73 °F
|
91% |
47% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
69 °F
|
100% |
56% |
|
Monday
Jul 13 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Tuesday
Jul 14 |
Clear |
96 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Jul 15 |
Clear |
99 °F
|
74 °F
|
0% |
41% |
|
Thursday
Jul 16 |
Rain |
98 °F
|
74 °F
|
52% |
47% |
|
Friday
Jul 17 |
Clouds |
98 °F
|
75 °F
|
2% |
45% |
|
Saturday
Jul 18 |
Clear |
100 °F
|
78 °F
|
0% |
37% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
77 °F
|
100% |
67% |
|
Monday
Jul 20 |
Clear |
93 °F
|
71 °F
|
80% |
27% |
|
Tuesday
Jul 21 |
Rain |
77 °F
|
71 °F
|
100% |
93% |
|
Wednesday
Jul 22 |
Rain |
81 °F
|
70 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



































