Lake Tuscaloosa Weather Center
|
|
|
Humidity
27%
|
Pressure
30.33"
|
Wind
1
mph (NE)
|
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 62°F | 59°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 55°F | 59°F | 60°F | 60°F | 62°F | 64°F | 67°F | 67°F | 66°F | 64°F | 60°F | 57°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 59°F | 65°F | 69°F | 73°F | 75°F | 77°F | 76°F | 76°F | 77°F |
| Feels Like | 65°F | 65°F | 64°F | 60°F | 57°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 49°F | 53°F | 56°F | 57°F | 58°F | 60°F | 63°F | 65°F | 66°F | 64°F | 63°F | 59°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 64°F | 69°F | 73°F | 75°F | 76°F | 76°F | 76°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 6% | 6% | 6% | 5% | 4% | 0% | 17% | 33% | 44% | 51% | 65% | 39% | 25% | 21% | 23% | 23% | 0% | 1% | 2% | 2% | 2% | 2% | 0% | 1% | 3% | 2% | 2% | 1% | 1% | 2% | 2% | 2% | 3% | 13% | 81% | 82% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 27% | 28% | 33% | 38% | 44% | 54% | 55% | 57% | 65% | 68% | 62% | 57% | 55% | 54% | 56% | 55% | 48% | 45% | 45% | 46% | 47% | 48% | 49% | 52% | 55% | 61% | 69% | 75% | 76% | 76% | 77% | 81% | 83% | 85% | 86% | 88% | 91% | 92% | 92% | 80% | 69% | 61% | 56% | 52% | 51% | 52% | 53% | 52% |
| Dew Point | 32°F | 33°F | 36°F | 37°F | 37°F | 35°F | 35°F | 36°F | 40°F | 40°F | 37°F | 35°F | 33°F | 33°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 41°F | 44°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 8.1 mph | 6.5 mph | 5.2 mph | 5.5 mph | 5.3 mph | 5 mph | 4.5 mph | 4.6 mph | 4.7 mph | 5.6 mph | 6.8 mph | 7.7 mph | 7.6 mph | 7.7 mph | 7.5 mph | 8 mph | 9.6 mph | 9.9 mph | 9.9 mph | 9.7 mph | 9.5 mph | 9.3 mph | 9.8 mph | 9.8 mph | 9.6 mph | 8.4 mph | 7.3 mph | 7.3 mph | 8.4 mph | 7.9 mph | 5.9 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.6 mph | 4.5 mph | 4.2 mph | 5.3 mph | 7.1 mph | 7.7 mph | 8.1 mph | 9.1 mph | 9.7 mph | 10 mph | 9.6 mph | 8.8 mph |
| Wind Direction |
![]() 47° NE | ![]() 38° NE | ![]() 29° NNE | ![]() 23° NNE | ![]() 37° NE | ![]() 78° ENE | ![]() 97° E | ![]() 118° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 125° SE | ![]() 135° SE | ![]() 139° SE | ![]() 142° SE | ![]() 143° SE | ![]() 144° SE | ![]() 145° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 138° SE | ![]() 125° SE | ![]() 129° SE | ![]() 135° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 141° SE | ![]() 138° SE | ![]() 132° SE | ![]() 133° SE | ![]() 137° SE | ![]() 131° SE | ![]() 142° SE | ![]() 163° SSE | ![]() 171° S | ![]() 175° S | ![]() 176° S | ![]() 171° S | ![]() 167° SSE | ![]() 169° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
67 °F
|
48 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clouds |
67 °F
|
50 °F
|
0% |
46% |
|
Monday
Mar 30 |
Clear |
77 °F
|
54 °F
|
0% |
52% |
|
Tuesday
Mar 31 |
Rain |
80 °F
|
61 °F
|
88% |
56% |
|
Wednesday
Apr 1 |
Rain |
85 °F
|
63 °F
|
100% |
65% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
62 °F
|
23% |
48% |
|
Friday
Apr 3 |
Rain |
70 °F
|
64 °F
|
100% |
83% |
|
Saturday
Apr 4 |
Clouds |
82 °F
|
62 °F
|
5% |
49% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
49 °F
|
100% |
95% |
|
Monday
Apr 6 |
Clear |
63 °F
|
41 °F
|
0% |
32% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
42 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clouds |
73 °F
|
50 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clouds |
76 °F
|
55 °F
|
0% |
44% |
|
Friday
Apr 10 |
Clouds |
79 °F
|
57 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
56 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
56 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















