Lake Tuscaloosa Weather Center
|
|
|
Humidity
45%
|
Pressure
30.09"
|
Wind
1
mph (N)
|
|
Dew Point
70°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 94°F | 91°F | 87°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 80°F | 85°F | 89°F | 93°F | 95°F | 96°F | 97°F | 96°F | 96°F | 94°F | 90°F | 86°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 82°F | 84°F | 87°F | 91°F | 93°F | 92°F |
| Feels Like | 102°F | 100°F | 99°F | 93°F | 88°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 90°F | 95°F | 97°F | 97°F | 96°F | 96°F | 95°F | 94°F | 94°F | 93°F | 88°F | 85°F | 84°F | 83°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 78°F | 80°F | 88°F | 92°F | 93°F | 96°F | 98°F | 98°F |
| Cloudiness | 23% | 24% | 27% | 33% | 61% | 77% | 78% | 78% | 67% | 58% | 0% | 4% | 6% | 6% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 7% | 13% | 26% | 29% | 18% | 25% | 30% | 35% | 50% | 54% | 9% | 10% | 11% | 12% | 23% | 36% | 100% | 88% | 88% | 92% | 94% | 94% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 31% | 88% | 86% | 81% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 45% | 43% | 43% | 43% | 44% | 44% | 47% | 51% | 58% | 65% | 70% | 74% | 77% | 79% | 81% | 81% | 71% | 62% | 53% | 45% | 36% | 30% | 27% | 26% | 26% | 33% | 45% | 52% | 58% | 63% | 70% | 73% | 75% | 77% | 79% | 81% | 86% | 93% | 95% | 93% | 88% | 80% | 78% | 72% | 62% | 51% | 46% | 48% |
| Dew Point | 70°F | 69°F | 68°F | 65°F | 62°F | 59°F | 58°F | 59°F | 62°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 61°F | 59°F | 59°F | 58°F | 62°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 72°F | 70°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 6 mph | 6.8 mph | 6.6 mph | 5.5 mph | 4.7 mph | 4.4 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.5 mph | 3.7 mph | 2.8 mph | 2.7 mph | 3.6 mph | 3.6 mph | 4.5 mph | 4.7 mph | 5.1 mph | 4.8 mph | 4.2 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.4 mph | 7.5 mph | 9.4 mph | 7.5 mph | 6.4 mph | 4.6 mph | 3.3 mph | 3.7 mph | 4 mph | 4.5 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.3 mph | 2 mph | 2.2 mph | 2.7 mph | 3.6 mph | 3.1 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4 mph | 5.8 mph |
| Wind Direction |
![]() 96° E | ![]() 101° E | ![]() 113° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 133° SE | ![]() 133° SE | ![]() 139° SE | ![]() 135° SE | ![]() 134° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 172° S | ![]() 167° SSE | ![]() 147° SSE | ![]() 133° SE | ![]() 136° SE | ![]() 142° SE | ![]() 135° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 183° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 182° S | ![]() 210° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 172° S | ![]() 150° SSE | ![]() 170° S | ![]() 181° S | ![]() 175° S | ![]() 150° SSE | ![]() 137° SE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
95 °F
|
72 °F
|
0% |
51% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
74 °F
|
20% |
36% |
|
Friday
Sep 11 |
Rain |
93 °F
|
74 °F
|
100% |
62% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
74 °F
|
100% |
70% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Monday
Sep 14 |
Rain |
96 °F
|
76 °F
|
32% |
41% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Rain |
100 °F
|
77 °F
|
48% |
36% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
74 °F
|
92% |
45% |
|
Friday
Sep 18 |
Rain |
94 °F
|
77 °F
|
92% |
47% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
73 °F
|
100% |
62% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
70 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Rain |
72 °F
|
71 °F
|
100% |
93% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
71 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















