Lake Tuscaloosa Weather Center
|
|
|
Humidity
68%
|
Pressure
30.18"
|
Wind
9.2
mph (S)
|
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 67°F | 67°F | 69°F | 73°F | 77°F | 82°F | 84°F | 84°F | 84°F | 82°F | 76°F | 71°F | 68°F | 66°F | 64°F | 63°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 65°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 81°F | 76°F | 70°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 50°F | 49°F | 49°F | 46°F | 47°F |
| Feels Like | 66°F | 67°F | 69°F | 73°F | 77°F | 83°F | 83°F | 83°F | 84°F | 83°F | 77°F | 71°F | 68°F | 66°F | 64°F | 62°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 70°F | 73°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 76°F | 70°F | 62°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 49°F | 44°F | 43°F | 40°F | 41°F |
| Cloudiness | 100% | 81% | 62% | 42% | 22% | 0% | 0% | 1% | 5% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 6% | 18% | 10% | 7% | 5% | 4% | 3% | 0% | 0% | 5% | 15% | 29% | 40% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 100% | 88% | 89% | 91% | 76% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 67% | 63% | 57% | 51% | 43% | 43% | 44% | 50% | 62% | 65% | 68% | 71% | 73% | 75% | 78% | 83% | 89% | 94% | 96% | 97% | 97% | 89% | 68% | 52% | 41% | 35% | 35% | 36% | 38% | 39% | 47% | 58% | 73% | 73% | 73% | 75% | 75% | 75% | 74% | 69% | 65% | 69% | 68% | 63% | 63% | 60% |
| Dew Point | 56°F | 57°F | 58°F | 60°F | 61°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 59°F | 55°F | 52°F | 50°F | 51°F | 54°F | 56°F | 57°F | 59°F | 60°F | 61°F | 54°F | 50°F | 50°F | 49°F | 48°F | 46°F | 44°F | 41°F | 41°F | 39°F | 36°F | 34°F | 33°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" |
| Wind Speed | 7.2 mph | 7.6 mph | 8.2 mph | 8.8 mph | 8.9 mph | 9 mph | 9.1 mph | 9.1 mph | 8.6 mph | 7.3 mph | 5.9 mph | 5.5 mph | 5.2 mph | 5 mph | 4.4 mph | 5.4 mph | 5.5 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.2 mph | 5 mph | 7.4 mph | 7.6 mph | 7.9 mph | 7.8 mph | 7.4 mph | 7.3 mph | 7.5 mph | 8 mph | 9.3 mph | 9.1 mph | 15 mph | 14.6 mph | 13.6 mph | 12.6 mph | 12.7 mph | 12.7 mph | 12.3 mph | 12.6 mph | 12.8 mph | 12.9 mph | 13 mph | 13.6 mph | 13 mph | 13 mph |
| Wind Direction |
![]() 196° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 170° S | ![]() 168° SSE | ![]() 180° S | ![]() 191° S | ![]() 198° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 217° SW | ![]() 249° WSW | ![]() 262° W | ![]() 261° W | ![]() 263° W | ![]() 265° W | ![]() 273° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 324° NW | ![]() 340° NNW | ![]() 8° N | ![]() 11° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clouds |
84 °F
|
61 °F
|
0% |
63% |
|
Friday
Mar 27 |
Clear |
84 °F
|
57 °F
|
0% |
35% |
|
Saturday
Mar 28 |
Clear |
67 °F
|
46 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
50 °F
|
0% |
45% |
|
Monday
Mar 30 |
Clouds |
75 °F
|
60 °F
|
0% |
63% |
|
Tuesday
Mar 31 |
Clouds |
81 °F
|
60 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Rain |
82 °F
|
61 °F
|
20% |
44% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
62 °F
|
0% |
43% |
|
Friday
Apr 3 |
Rain |
82 °F
|
64 °F
|
40% |
53% |
|
Saturday
Apr 4 |
Rain |
75 °F
|
62 °F
|
100% |
79% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
50 °F
|
100% |
93% |
|
Monday
Apr 6 |
Clear |
72 °F
|
42 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Clouds |
72 °F
|
50 °F
|
0% |
49% |
|
Wednesday
Apr 8 |
Rain |
69 °F
|
60 °F
|
100% |
77% |
|
Thursday
Apr 9 |
Rain |
70 °F
|
54 °F
|
100% |
33% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
50 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























