Lake Tuscaloosa Weather Center
|
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
11.5
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 70°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 84°F | 82°F | 80°F | 75°F | 74°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 74°F | 80°F | 81°F | 83°F | 83°F | 82°F |
| Feels Like | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 83°F | 84°F | 84°F | 82°F | 80°F | 75°F | 74°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 74°F | 80°F | 81°F | 83°F | 83°F | 82°F |
| Cloudiness | 13% | 0% | 13% | 15% | 17% | 23% | 24% | 25% | 7% | 5% | 9% | 15% | 14% | 13% | 7% | 19% | 14% | 18% | 34% | 41% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 73% | 66% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 75% | 63% | 32% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 64% | 63% | 66% | 69% | 75% | 84% | 88% | 90% | 90% | 93% | 94% | 95% | 94% | 82% | 67% | 55% | 50% | 45% | 42% | 39% | 37% | 40% | 44% | 50% | 58% | 61% | 73% | 76% | 76% | 76% | 77% | 79% | 80% | 81% | 81% | 81% | 81% | 80% | 75% | 68% | 62% | 54% | 46% | 43% | 40% | 41% | 44% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 8.6 mph | 10.5 mph | 5.7 mph | 3.8 mph | 6.6 mph | 7.4 mph | 7.7 mph | 6.4 mph | 6.6 mph | 5.7 mph | 3.4 mph | 4.2 mph | 4.6 mph | 5.6 mph | 7.1 mph | 9 mph | 10.8 mph | 12.2 mph | 11.9 mph | 11.9 mph | 11.7 mph | 11.7 mph | 9.8 mph | 8.1 mph | 6.6 mph | 6.9 mph | 9.7 mph | 8.6 mph | 6.9 mph | 7.1 mph | 6.1 mph | 5.9 mph | 5.7 mph | 4.1 mph | 3.5 mph | 3.7 mph | 4.6 mph | 6 mph | 6.2 mph | 6 mph | 5.3 mph | 6.6 mph | 7.8 mph | 8.2 mph | 9.1 mph | 9.9 mph | 10.6 mph | 8 mph |
| Wind Direction |
![]() 190° S | ![]() 193° SSW | ![]() 181° S | ![]() 181° S | ![]() 157° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 162° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 184° S | ![]() 180° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 164° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 169° S | ![]() 176° S | ![]() 167° SSE | ![]() 159° SSE | ![]() 174° S | ![]() 156° SSE | ![]() 164° SSE | ![]() 149° SSE | ![]() 139° SE | ![]() 136° SE | ![]() 146° SE | ![]() 166° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 171° S | ![]() 172° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
82 °F
|
66 °F
|
21% |
67% |
|
Thursday
Apr 2 |
Rain |
85 °F
|
65 °F
|
75% |
45% |
|
Friday
Apr 3 |
Clouds |
83 °F
|
66 °F
|
9% |
54% |
|
Saturday
Apr 4 |
Rain |
85 °F
|
63 °F
|
100% |
48% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
57 °F
|
100% |
53% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
51 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clouds |
71 °F
|
50 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clear |
71 °F
|
47 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clear |
70 °F
|
46 °F
|
0% |
29% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
50 °F
|
0% |
34% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
55 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
60 °F
|
0% |
45% |
|
Monday
Apr 13 |
Rain |
81 °F
|
63 °F
|
77% |
56% |
|
Tuesday
Apr 14 |
Rain |
74 °F
|
62 °F
|
100% |
73% |
|
Wednesday
Apr 15 |
Rain |
74 °F
|
60 °F
|
100% |
50% |
|
Thursday
Apr 16 |
Clear |
78 °F
|
54 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















