Lake Tuscaloosa Weather Center
|
|
|
Humidity
81%
|
Pressure
30.27"
|
Wind
3.8
mph (NE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 55°F | 59°F | 64°F | 67°F | 69°F | 72°F | 75°F | 75°F | 75°F | 75°F | 73°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 55°F | 61°F | 67°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 76°F | 70°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F |
| Feels Like | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 52°F | 57°F | 61°F | 65°F | 67°F | 70°F | 74°F | 74°F | 74°F | 73°F | 71°F | 65°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 53°F | 60°F | 66°F | 71°F | 75°F | 77°F | 80°F | 79°F | 80°F | 79°F | 79°F | 75°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 1% | 9% | 9% | 54% | 56% | 39% | 30% | 24% | 19% | 5% | 4% | 3% | 4% | 5% | 5% | 0% | 1% | 1% | 1% | 1% | 2% | 6% | 10% | 23% | 22% | 31% | 28% | 28% | 18% | 19% | 39% | 51% | 58% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 77% | 74% | 71% | 68% | 52% | 42% | 35% | 31% | 29% | 27% | 26% | 25% | 26% | 27% | 38% | 48% | 49% | 53% | 57% | 61% | 63% | 64% | 64% | 65% | 66% | 68% | 69% | 69% | 57% | 47% | 40% | 33% | 28% | 25% | 24% | 23% | 23% | 24% | 38% | 42% | 38% | 38% | 44% | 46% | 49% | 53% |
| Dew Point | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 40°F | 40°F | 41°F | 47°F | 47°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 46°F | 46°F | 45°F | 43°F | 41°F | 41°F | 40°F | 40°F | 40°F | 48°F | 46°F | 42°F | 41°F | 43°F | 44°F | 45°F | 46°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.8 mph | 4 mph | 3.5 mph | 3.6 mph | 3.6 mph | 2.6 mph | 2.9 mph | 2.9 mph | 2.9 mph | 2.5 mph | 2 mph | 2.3 mph | 1.7 mph | 2.9 mph | 2.8 mph | 2.5 mph | 1.7 mph | 0.4 mph | 0.7 mph | 1.2 mph | 3.1 mph | 4.1 mph | 3.2 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2.9 mph | 3.7 mph | 3.4 mph | 2.5 mph | 3.2 mph | 3.6 mph | 4.6 mph | 5.3 mph | 5.7 mph | 5.8 mph | 6 mph | 5.4 mph | 5.3 mph | 3.4 mph | 3 mph | 0.4 mph | 3 mph | 3.1 mph | 4.7 mph | 4 mph | 5.5 mph |
| Wind Direction |
![]() 37° NE | ![]() 49° NE | ![]() 47° NE | ![]() 64° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 66° ENE | ![]() 77° ENE | ![]() 98° E | ![]() 79° E | ![]() 56° NE | ![]() 23° NNE | ![]() 350° N | ![]() 360° N | ![]() 1° N | ![]() 357° N | ![]() 8° N | ![]() 54° NE | ![]() 168° SSE | ![]() 320° NW | ![]() 342° NNW | ![]() 29° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 71° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 96° E | ![]() 88° E | ![]() 92° E | ![]() 138° SE | ![]() 173° S | ![]() 163° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 185° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 233° SW | ![]() 156° SSE | ![]() 120° ESE | ![]() 181° S | ![]() 268° W | ![]() 306° NW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clouds |
75 °F
|
48 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
53 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
60 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
59 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
86 °F
|
61 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
64 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
63 °F
|
100% |
64% |
|
Monday
Apr 27 |
Rain |
86 °F
|
66 °F
|
100% |
72% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
64 °F
|
100% |
86% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
66 °F
|
100% |
61% |
|
Thursday
Apr 30 |
Rain |
70 °F
|
64 °F
|
100% |
96% |
|
Friday
May 1 |
Rain |
82 °F
|
67 °F
|
100% |
73% |
|
Saturday
May 2 |
Rain |
77 °F
|
54 °F
|
100% |
40% |
|
Sunday
May 3 |
Clouds |
82 °F
|
57 °F
|
0% |
32% |
|
Monday
May 4 |
Rain |
80 °F
|
60 °F
|
41% |
36% |
|
Tuesday
May 5 |
Rain |
67 °F
|
56 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




































