Lake Tuscaloosa Weather Center
|
|
|
Humidity
72%
|
Pressure
29.74"
|
Wind
3.3
mph (N)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 72°F | 74°F | 76°F | 76°F | 80°F | 80°F | 79°F | 80°F | 81°F | 82°F | 81°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 77°F | 80°F | 82°F | 83°F | 85°F | 85°F | 87°F | 89°F | 86°F | 82°F | 78°F | 76°F | 74°F | 73°F | 72°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 73°F | 74°F | 76°F | 76°F | 80°F | 80°F | 79°F | 80°F | 83°F | 85°F | 84°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 78°F | 80°F | 84°F | 84°F | 85°F | 86°F | 88°F | 91°F | 89°F | 85°F | 79°F | 77°F | 75°F | 74°F | 73°F |
| Cloudiness | 13% | 5% | 5% | 4% | 6% | 11% | 9% | 1% | 0% | 0% | 3% | 13% | 27% | 98% | 96% | 97% | 90% | 87% | 86% | 8% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 20% | 29% | 35% | 40% | 57% | 58% | 48% | 38% | 32% | 27% | 16% | 14% | 11% | 9% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 32% | 14% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 72% | 75% | 78% | 80% | 83% | 92% | 83% | 73% | 63% | 57% | 53% | 54% | 59% | 56% | 64% | 59% | 63% | 69% | 76% | 80% | 81% | 83% | 85% | 87% | 89% | 91% | 93% | 94% | 95% | 91% | 82% | 73% | 65% | 59% | 53% | 48% | 46% | 46% | 45% | 45% | 52% | 62% | 70% | 75% | 79% | 83% | 86% |
| Dew Point | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 4.7 mph | 3.3 mph | 2.9 mph | 3.6 mph | 4.2 mph | 4.3 mph | 3.8 mph | 4.6 mph | 5 mph | 5.7 mph | 6.4 mph | 6.5 mph | 7.2 mph | 5.7 mph | 6 mph | 5.5 mph | 5.3 mph | 6.2 mph | 4.7 mph | 4.2 mph | 3.7 mph | 3 mph | 2.6 mph | 2 mph | 2.3 mph | 3.5 mph | 3.5 mph | 2.2 mph | 1 mph | 0.8 mph | 2.2 mph | 3.1 mph | 3.3 mph | 4.5 mph | 5.5 mph | 6.1 mph | 6.9 mph | 7.9 mph | 8.3 mph | 7.8 mph | 8.5 mph | 6.8 mph | 5 mph | 5.5 mph | 5.6 mph | 5 mph | 4.2 mph | 3.3 mph |
| Wind Direction |
![]() 332° NNW | ![]() 356° N | ![]() 344° NNW | ![]() 319° NW | ![]() 312° NW | ![]() 312° NW | ![]() 311° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 325° NW | ![]() 344° NNW | ![]() 360° N | ![]() 3° N | ![]() 352° N | ![]() 342° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 309° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 349° N | ![]() 15° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 41° NE | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
82 °F
|
71 °F
|
32% |
53% |
|
Monday
Aug 3 |
Clouds |
89 °F
|
70 °F
|
0% |
53% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
69 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
73 °F
|
0% |
31% |
|
Thursday
Aug 6 |
Rain |
99 °F
|
75 °F
|
50% |
40% |
|
Friday
Aug 7 |
Rain |
98 °F
|
74 °F
|
24% |
38% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
74 °F
|
96% |
43% |
|
Monday
Aug 10 |
Rain |
96 °F
|
72 °F
|
99% |
42% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
75 °F
|
100% |
66% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
73 °F
|
100% |
62% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
72 °F
|
100% |
37% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
73 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























