Lake Tuscaloosa Weather Center
|
|
|
Humidity
69%
|
Pressure
30.24"
|
Wind
6.8
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 71°F | 73°F | 75°F | 78°F | 83°F | 84°F | 84°F | 84°F | 82°F | 78°F | 74°F | 72°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 72°F | 75°F | 79°F | 82°F | 85°F | 86°F | 88°F | 88°F | 88°F | 87°F | 85°F | 81°F | 76°F | 74°F | 72°F | 71°F | 70°F | 68°F | 65°F | 64°F | 65°F | 64°F | 64°F | 68°F | 73°F |
| Feels Like | 69°F | 70°F | 72°F | 75°F | 78°F | 81°F | 82°F | 82°F | 82°F | 82°F | 79°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 68°F | 72°F | 75°F | 79°F | 82°F | 84°F | 85°F | 87°F | 87°F | 87°F | 86°F | 84°F | 82°F | 77°F | 74°F | 72°F | 71°F | 70°F | 68°F | 64°F | 64°F | 65°F | 65°F | 65°F | 69°F | 74°F |
| Cloudiness | 68% | 64% | 57% | 48% | 38% | 69% | 90% | 93% | 95% | 95% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 92% | 93% | 94% | 100% | 93% | 95% | 96% | 79% | 71% | 9% | 44% | 41% | 33% | 34% | 44% | 100% | 99% | 100% | 100% | 92% | 88% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 66% | 59% | 52% | 44% | 35% | 29% | 30% | 33% | 44% | 59% | 62% | 62% | 61% | 61% | 65% | 71% | 75% | 76% | 77% | 77% | 77% | 74% | 63% | 55% | 50% | 44% | 39% | 37% | 36% | 35% | 34% | 35% | 41% | 57% | 63% | 65% | 65% | 65% | 68% | 72% | 76% | 82% | 87% | 92% | 94% | 87% | 74% |
| Dew Point | 59°F | 59°F | 57°F | 56°F | 54°F | 49°F | 49°F | 49°F | 51°F | 57°F | 60°F | 56°F | 55°F | 53°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 58°F | 61°F | 59°F | 58°F | 57°F | 55°F | 55°F | 56°F | 57°F | 59°F | 60°F | 62°F | 62°F | 64°F | 64°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 6.8 mph | 6.6 mph | 6.4 mph | 5.7 mph | 5.4 mph | 5.2 mph | 5.2 mph | 5.9 mph | 6.3 mph | 4.9 mph | 3.9 mph | 3.7 mph | 2.6 mph | 2.1 mph | 3.9 mph | 4.2 mph | 3.6 mph | 3.1 mph | 3.2 mph | 3.7 mph | 3.7 mph | 4.1 mph | 3.3 mph | 5.8 mph | 6.3 mph | 4.8 mph | 5.7 mph | 5.8 mph | 7.1 mph | 6.8 mph | 7.4 mph | 8.6 mph | 8.5 mph | 7.4 mph | 4.5 mph | 3.8 mph | 3.7 mph | 4.5 mph | 4.8 mph | 4.7 mph | 3.8 mph | 4.3 mph | 3.2 mph | 3.1 mph | 2.6 mph | 3.2 mph | 3.3 mph | 4.8 mph |
| Wind Direction |
![]() 121° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 137° SE | ![]() 133° SE | ![]() 134° SE | ![]() 132° SE | ![]() 132° SE | ![]() 129° SE | ![]() 149° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 126° SE | ![]() 123° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 122° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 112° ESE | ![]() 127° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 141° SE | ![]() 124° SE | ![]() 124° SE | ![]() 133° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 128° SE | ![]() 113° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
84 °F
|
61 °F
|
0% |
52% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
65 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
64 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
69 °F
|
100% |
82% |
|
Monday
Jun 8 |
Clouds |
82 °F
|
69 °F
|
2% |
55% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
70 °F
|
22% |
47% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
67 °F
|
100% |
80% |
|
Thursday
Jun 11 |
Clouds |
89 °F
|
67 °F
|
0% |
42% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
67 °F
|
0% |
33% |
|
Saturday
Jun 13 |
Clouds |
95 °F
|
68 °F
|
0% |
29% |
|
Sunday
Jun 14 |
Clouds |
96 °F
|
70 °F
|
0% |
32% |
|
Monday
Jun 15 |
Rain |
94 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Jun 16 |
Clear |
96 °F
|
71 °F
|
73% |
36% |
|
Wednesday
Jun 17 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Thursday
Jun 18 |
Rain |
98 °F
|
72 °F
|
100% |
43% |
|
Friday
Jun 19 |
Rain |
101 °F
|
76 °F
|
30% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login














