Lake Tuscaloosa Weather Center
|
|
|
Humidity
84%
|
Pressure
30.15"
|
Wind
4.4
mph (SW)
|
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 65°F | 69°F | 75°F | 81°F | 83°F | 85°F | 84°F | 84°F | 82°F | 77°F | 71°F | 69°F | 67°F | 65°F | 64°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 60°F | 66°F | 71°F | 75°F | 79°F | 81°F | 84°F | 85°F | 86°F | 86°F | 85°F | 83°F | 76°F | 72°F | 71°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F |
| Feels Like | 61°F | 62°F | 63°F | 65°F | 69°F | 75°F | 80°F | 82°F | 83°F | 82°F | 82°F | 81°F | 77°F | 71°F | 67°F | 66°F | 64°F | 63°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 60°F | 65°F | 71°F | 75°F | 79°F | 81°F | 82°F | 83°F | 84°F | 84°F | 83°F | 82°F | 75°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F |
| Cloudiness | 51% | 49% | 54% | 52% | 46% | 43% | 36% | 15% | 60% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 50% | 34% | 26% | 21% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 1% | 1% | 0% | 5% | 21% | 100% | 100% | 76% | 58% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 82% | 76% | 65% | 51% | 32% | 30% | 30% | 31% | 34% | 41% | 50% | 50% | 50% | 53% | 57% | 58% | 61% | 65% | 70% | 76% | 82% | 88% | 88% | 77% | 66% | 56% | 49% | 42% | 36% | 33% | 31% | 30% | 30% | 37% | 48% | 51% | 54% | 59% | 62% | 64% | 67% | 69% | 71% | 76% | 83% | 87% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 54°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 56°F | 58°F | 59°F | 58°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 54°F | 55°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 55°F | 57°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 4.4 mph | 4.7 mph | 5.8 mph | 7 mph | 7.5 mph | 7.8 mph | 8.4 mph | 9 mph | 8.8 mph | 7.9 mph | 5.9 mph | 4.3 mph | 3.9 mph | 3.9 mph | 6 mph | 6.9 mph | 6.7 mph | 6.4 mph | 6.1 mph | 5.1 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.5 mph | 5.2 mph | 5.9 mph | 6.5 mph | 6.6 mph | 6.6 mph | 6.4 mph | 6.5 mph | 6.7 mph | 6.5 mph | 6.5 mph | 5.3 mph | 4 mph | 3.4 mph | 3.7 mph | 3.7 mph | 2.2 mph | 2.3 mph | 4.2 mph | 4.2 mph | 3.4 mph | 4.4 mph | 3.9 mph | 3.4 mph |
| Wind Direction |
![]() 187° S | ![]() 224° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 205° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 181° S | ![]() 161° SSE | ![]() 157° SSE | ![]() 137° SE | ![]() 181° S | ![]() 176° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 187° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 227° SW | ![]() 218° SW | ![]() 193° SSW | ![]() 178° S | ![]() 167° SSE | ![]() 188° S | ![]() 230° SW | ![]() 242° WSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
85 °F
|
60 °F
|
0% |
51% |
|
Thursday
Apr 16 |
Clear |
86 °F
|
58 °F
|
0% |
42% |
|
Friday
Apr 17 |
Clouds |
89 °F
|
62 °F
|
0% |
43% |
|
Saturday
Apr 18 |
Rain |
86 °F
|
63 °F
|
100% |
36% |
|
Sunday
Apr 19 |
Rain |
71 °F
|
50 °F
|
100% |
23% |
|
Monday
Apr 20 |
Clouds |
72 °F
|
49 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
51 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Rain |
77 °F
|
59 °F
|
46% |
60% |
|
Thursday
Apr 23 |
Clouds |
84 °F
|
59 °F
|
0% |
37% |
|
Friday
Apr 24 |
Rain |
88 °F
|
63 °F
|
43% |
39% |
|
Saturday
Apr 25 |
Rain |
85 °F
|
63 °F
|
100% |
65% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
65 °F
|
100% |
65% |
|
Monday
Apr 27 |
Rain |
87 °F
|
67 °F
|
100% |
41% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
60 °F
|
20% |
51% |
|
Wednesday
Apr 29 |
Clear |
83 °F
|
55 °F
|
0% |
39% |
|
Thursday
Apr 30 |
Rain |
85 °F
|
61 °F
|
41% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login



















