Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
3.3
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 73°F | 75°F | 80°F | 83°F | 85°F | 87°F | 89°F | 86°F | 84°F | 85°F | 84°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 76°F | 77°F | 80°F | 83°F | 87°F | 89°F | 91°F | 92°F | 91°F | 92°F | 93°F | 91°F | 89°F | 85°F | 82°F | 80°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 76°F | 83°F | 85°F | 86°F | 87°F | 90°F | 86°F | 86°F | 89°F | 90°F | 86°F | 83°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 77°F | 78°F | 80°F | 86°F | 90°F | 92°F | 91°F | 92°F | 92°F | 92°F | 92°F | 91°F | 90°F | 87°F | 84°F | 83°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 45% | 56% | 71% | 78% | 82% | 85% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 85% | 0% | 0% | 0% | 0% | 0% | 8% | 100% | 100% | 79% | 71% | 58% | 49% | 22% | 34% | 44% | 43% | 39% | 33% | 3% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 95% | 89% | 78% | 66% | 52% | 46% | 43% | 41% | 41% | 53% | 62% | 65% | 66% | 67% | 70% | 73% | 74% | 75% | 75% | 75% | 75% | 76% | 77% | 79% | 81% | 70% | 60% | 52% | 45% | 37% | 34% | 42% | 34% | 31% | 36% | 42% | 53% | 59% | 65% | 65% | 68% | 70% | 71% | 72% | 75% | 78% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 64°F | 62°F | 65°F | 62°F | 61°F | 62°F | 65°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.3 mph | 3.6 mph | 3.4 mph | 4.8 mph | 4.5 mph | 4.7 mph | 5.2 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5 mph | 5.2 mph | 5.5 mph | 4.4 mph | 3.3 mph | 3.1 mph | 3.4 mph | 2.8 mph | 3.7 mph | 3.6 mph | 3 mph | 3 mph | 2 mph | 2.9 mph | 2.7 mph | 1.9 mph | 1.8 mph | 1.3 mph | 1.5 mph | 2.5 mph | 3.2 mph | 4 mph | 4.6 mph | 3.3 mph | 3.8 mph | 5.5 mph | 6.2 mph | 4.7 mph | 3.5 mph | 4.8 mph | 6.1 mph | 6.3 mph | 5 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 341° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 346° NNW | ![]() 335° NNW | ![]() 320° NW | ![]() 313° NW | ![]() 312° NW | ![]() 311° NW | ![]() 339° NNW | ![]() 22° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 32° NNE | ![]() 44° NE | ![]() 63° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 46° NE | ![]() 75° ENE | ![]() 153° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 252° WSW | ![]() 265° W | ![]() 269° W | ![]() 263° W | ![]() 250° WSW | ![]() 224° SW | ![]() 220° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 188° S | ![]() 141° SE | ![]() 108° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 135° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clear |
89 °F
|
71 °F
|
0% |
46% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
76 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
73 °F
|
0% |
42% |
|
Friday
Aug 7 |
Rain |
96 °F
|
74 °F
|
23% |
40% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
85% |
40% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
74 °F
|
100% |
53% |
|
Monday
Aug 10 |
Rain |
89 °F
|
74 °F
|
100% |
53% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Wednesday
Aug 12 |
Rain |
83 °F
|
73 °F
|
98% |
87% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
|
Friday
Aug 14 |
Rain |
89 °F
|
70 °F
|
100% |
56% |
|
Saturday
Aug 15 |
Rain |
89 °F
|
70 °F
|
100% |
71% |
|
Sunday
Aug 16 |
Rain |
82 °F
|
72 °F
|
100% |
71% |
|
Monday
Aug 17 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Tuesday
Aug 18 |
Clouds |
92 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Aug 19 |
Rain |
89 °F
|
72 °F
|
20% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
































