Lake Tuscaloosa Weather Center
|
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 82°F | 84°F | 84°F | 86°F | 88°F | 90°F | 93°F | 93°F | 90°F | 86°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 70°F | 73°F | 76°F | 76°F | 79°F | 81°F | 86°F | 88°F | 87°F | 76°F | 74°F | 77°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 83°F | 84°F | 84°F | 85°F | 88°F | 90°F | 94°F | 96°F | 96°F | 90°F | 79°F | 79°F | 77°F | 77°F | 76°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 72°F | 74°F | 77°F | 77°F | 80°F | 86°F | 89°F | 93°F | 90°F | 77°F | 76°F | 79°F | 76°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 68°F |
| Cloudiness | 20% | 34% | 49% | 64% | 78% | 96% | 100% | 99% | 100% | 100% | 81% | 89% | 94% | 96% | 98% | 98% | 98% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 94% | 97% | 98% | 97% | 97% | 97% | 51% | 69% | 79% | 82% | 79% | 82% | 94% | 54% | 67% | 57% | 52% | 57% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 67% | 74% | 97% | 92% | 61% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 80% | 80% | 30% | 72% | 75% | 70% | 81% | 96% | 91% | 94% |
| Humidity | 81% | 84% | 87% | 86% | 79% | 72% | 56% | 48% | 43% | 39% | 37% | 36% | 36% | 42% | 52% | 57% | 59% | 59% | 61% | 64% | 66% | 72% | 73% | 79% | 81% | 85% | 92% | 94% | 91% | 83% | 89% | 84% | 71% | 56% | 53% | 53% | 83% | 87% | 81% | 83% | 90% | 94% | 96% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 70°F | 70°F | 72°F | 73°F | 71°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 3.9 mph | 3.4 mph | 3.6 mph | 4.4 mph | 5.7 mph | 5.7 mph | 6.7 mph | 7 mph | 7.1 mph | 7 mph | 6.7 mph | 6.5 mph | 6.6 mph | 6.2 mph | 4.9 mph | 4.9 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.7 mph | 2.7 mph | 1.7 mph | 1.9 mph | 2.2 mph | 2.5 mph | 4.1 mph | 3.2 mph | 1.7 mph | 2.7 mph | 1.9 mph | 2.1 mph | 2.8 mph | 1.7 mph | 2.4 mph | 1.2 mph | 1.9 mph | 6 mph | 7.2 mph | 7.1 mph | 6.9 mph | 6.7 mph | 6 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.2 mph |
| Wind Direction |
![]() 166° SSE | ![]() 153° SSE | ![]() 167° SSE | ![]() 149° SSE | ![]() 164° SSE | ![]() 183° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 177° S | ![]() 185° S | ![]() 190° S | ![]() 188° S | ![]() 178° S | ![]() 172° S | ![]() 148° SSE | ![]() 157° SSE | ![]() 132° SE | ![]() 118° ESE | ![]() 155° SSE | ![]() 198° SSW | ![]() 239° WSW | ![]() 229° SW | ![]() 250° WSW | ![]() 283° WNW | ![]() 308° NW | ![]() 13° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 126° SE | ![]() 168° SSE | ![]() 179° S | ![]() 179° S | ![]() 163° SSE | ![]() 127° SE | ![]() 357° N | ![]() 19° NNE | ![]() 46° NE | ![]() 38° NE | ![]() 54° NE | ![]() 83° E | ![]() 75° ENE | ![]() 108° ESE | ![]() 153° SSE | ![]() 111° ESE | ![]() 124° SE | ![]() 144° SE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
93 °F
|
72 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
88 °F
|
68 °F
|
100% |
71% |
|
Thursday
May 21 |
Rain |
80 °F
|
66 °F
|
100% |
88% |
|
Friday
May 22 |
Rain |
91 °F
|
68 °F
|
100% |
41% |
|
Saturday
May 23 |
Rain |
86 °F
|
67 °F
|
100% |
69% |
|
Sunday
May 24 |
Rain |
86 °F
|
69 °F
|
100% |
53% |
|
Monday
May 25 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Tuesday
May 26 |
Rain |
90 °F
|
70 °F
|
100% |
43% |
|
Wednesday
May 27 |
Rain |
91 °F
|
69 °F
|
100% |
42% |
|
Thursday
May 28 |
Rain |
93 °F
|
69 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
95 °F
|
72 °F
|
100% |
37% |
|
Saturday
May 30 |
Rain |
92 °F
|
68 °F
|
100% |
45% |
|
Sunday
May 31 |
Rain |
82 °F
|
70 °F
|
100% |
84% |
|
Monday
Jun 1 |
Rain |
82 °F
|
67 °F
|
100% |
64% |
|
Tuesday
Jun 2 |
Rain |
80 °F
|
68 °F
|
100% |
89% |
|
Wednesday
Jun 3 |
Rain |
89 °F
|
67 °F
|
80% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























