Lake Tuscaloosa Weather Center
|
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
1
mph (N)
|
|
Dew Point
80°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 94°F | 95°F | 94°F | 93°F | 89°F | 86°F | 83°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 81°F | 85°F | 88°F | 92°F | 95°F | 96°F | 97°F | 99°F | 99°F | 95°F | 92°F | 85°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 85°F | 90°F | 93°F |
| Feels Like | 106°F | 106°F | 106°F | 105°F | 103°F | 97°F | 96°F | 94°F | 90°F | 87°F | 86°F | 84°F | 85°F | 85°F | 84°F | 84°F | 84°F | 80°F | 80°F | 86°F | 91°F | 94°F | 99°F | 102°F | 102°F | 101°F | 102°F | 101°F | 95°F | 90°F | 88°F | 87°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 74°F | 74°F | 74°F | 74°F | 73°F | 76°F | 80°F | 91°F | 97°F | 100°F |
| Cloudiness | 34% | 33% | 24% | 20% | 14% | 8% | 7% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% | 6% | 6% | 29% | 18% | 12% | 9% | 9% | 8% | 3% | 7% | 10% | 9% | 8% | 19% | 92% | 97% | 98% | 96% | 85% | 89% | 100% | 100% | 100% | 100% | 96% | 82% | 15% | 14% | 15% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 70% | 45% | 67% | 59% | 81% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 59% | 53% | 47% | 42% | 43% | 53% | 59% | 62% | 63% | 65% | 69% | 71% | 72% | 73% | 74% | 75% | 77% | 75% | 66% | 58% | 51% | 46% | 41% | 36% | 33% | 31% | 31% | 31% | 55% | 89% | 90% | 86% | 87% | 88% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 93% | 85% | 68% | 55% | 47% |
| Dew Point | 80°F | 79°F | 77°F | 74°F | 72°F | 67°F | 70°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 72°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 4.1 mph | 4.5 mph | 4.2 mph | 3.5 mph | 2.6 mph | 1.7 mph | 1 mph | 1.2 mph | 1.7 mph | 1.7 mph | 2.3 mph | 3.2 mph | 1.1 mph | 0.9 mph | 2 mph | 2.1 mph | 2.3 mph | 2.8 mph | 3 mph | 3 mph | 3.3 mph | 3.8 mph | 4.4 mph | 5.1 mph | 5.7 mph | 6.1 mph | 6.6 mph | 7.1 mph | 6.2 mph | 13.2 mph | 12.2 mph | 9.8 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.7 mph | 0.8 mph | 0.6 mph | 1.8 mph | 2.6 mph | 3.3 mph | 3.7 mph | 3.5 mph | 4 mph | 3.9 mph | 3.8 mph | 4.5 mph |
| Wind Direction |
![]() 283° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 318° NW | ![]() 283° WNW | ![]() 262° W | ![]() 240° WSW | ![]() 266° W | ![]() 29° NNE | ![]() 59° ENE | ![]() 112° ESE | ![]() 282° WNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 1° N | ![]() 11° N | ![]() 22° NNE | ![]() 33° NNE | ![]() 46° NE | ![]() 45° NE | ![]() 42° NE | ![]() 42° NE | ![]() 49° NE | ![]() 48° NE | ![]() 54° NE | ![]() 85° E | ![]() 146° SE | ![]() 131° SE | ![]() 177° S | ![]() 49° NE | ![]() 89° E | ![]() 238° WSW | ![]() 248° WSW | ![]() 305° NW | ![]() 55° NE | ![]() 43° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 96° E | ![]() 114° ESE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clouds |
95 °F
|
74 °F
|
0% |
66% |
|
Tuesday
Jun 30 |
Rain |
99 °F
|
76 °F
|
81% |
41% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
72 °F
|
100% |
42% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
100% |
46% |
|
Friday
Jul 3 |
Rain |
100 °F
|
75 °F
|
20% |
36% |
|
Saturday
Jul 4 |
Clear |
100 °F
|
74 °F
|
0% |
33% |
|
Sunday
Jul 5 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
99% |
47% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
73 °F
|
100% |
58% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
74 °F
|
45% |
40% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
75 °F
|
88% |
40% |
|
Friday
Jul 10 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Rain |
100 °F
|
75 °F
|
33% |
38% |
|
Sunday
Jul 12 |
Rain |
98 °F
|
76 °F
|
100% |
41% |
|
Monday
Jul 13 |
Rain |
103 °F
|
74 °F
|
80% |
40% |
|
Tuesday
Jul 14 |
Rain |
104 °F
|
78 °F
|
31% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


































