Lake Tuscaloosa Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 86°F | 85°F | 84°F | 83°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 81°F | 84°F | 88°F | 89°F | 90°F | 90°F | 92°F | 92°F | 90°F | 89°F | 87°F | 85°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 79°F | 84°F | 87°F | 90°F | 93°F | 95°F | 96°F | 94°F | 91°F |
| Feels Like | 99°F | 98°F | 94°F | 91°F | 88°F | 85°F | 83°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 85°F | 89°F | 94°F | 93°F | 92°F | 90°F | 93°F | 97°F | 99°F | 98°F | 92°F | 90°F | 86°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 89°F | 93°F | 96°F | 97°F | 98°F | 99°F | 97°F | 95°F |
| Cloudiness | 45% | 47% | 49% | 28% | 48% | 69% | 76% | 73% | 69% | 100% | 100% | 87% | 67% | 52% | 42% | 0% | 21% | 23% | 20% | 19% | 16% | 57% | 73% | 84% | 84% | 80% | 76% | 100% | 77% | 74% | 74% | 75% | 73% | 1% | 1% | 2% | 1% | 1% | 1% | 3% | 2% | 3% | 5% | 6% | 5% | 36% | 63% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 38% | 29% | 20% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 72% | 72% | 71% | 71% | 70% | 76% | 78% | 77% | 78% | 82% | 86% | 88% | 83% | 74% | 67% | 58% | 50% | 44% | 39% | 37% | 46% | 59% | 60% | 56% | 61% | 66% | 77% | 84% | 85% | 84% | 87% | 90% | 90% | 90% | 92% | 93% | 86% | 76% | 67% | 58% | 51% | 43% | 38% | 35% | 39% | 46% |
| Dew Point | 77°F | 77°F | 75°F | 74°F | 72°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 68°F | 72°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 64°F | 66°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 3.4 mph | 2.3 mph | 3.1 mph | 3.2 mph | 2.5 mph | 1.7 mph | 2.1 mph | 2.2 mph | 2.1 mph | 1.7 mph | 3.1 mph | 3.3 mph | 3 mph | 1.8 mph | 2.6 mph | 3.3 mph | 3 mph | 3.8 mph | 4.6 mph | 5 mph | 5.9 mph | 4.6 mph | 2.8 mph | 2.8 mph | 3.6 mph | 4.9 mph | 5.2 mph | 5.7 mph | 4.4 mph | 4 mph | 4.3 mph | 4.6 mph | 2.8 mph | 3.5 mph | 3.1 mph | 2.3 mph | 2.7 mph | 2.6 mph | 3.6 mph | 4 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.6 mph | 6.4 mph | 8.3 mph |
| Wind Direction |
![]() 240° WSW | ![]() 239° WSW | ![]() 188° S | ![]() 161° SSE | ![]() 185° S | ![]() 228° SW | ![]() 235° SW | ![]() 189° S | ![]() 199° SSW | ![]() 227° SW | ![]() 159° SSE | ![]() 163° SSE | ![]() 190° S | ![]() 231° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 268° W | ![]() 265° W | ![]() 253° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 203° SSW | ![]() 220° SW | ![]() 268° W | ![]() 312° NW | ![]() 30° NNE | ![]() 80° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 98° E | ![]() 141° SE | ![]() 149° SSE | ![]() 165° SSE | ![]() 185° S | ![]() 214° SW | ![]() 228° SW | ![]() 253° WSW | ![]() 253° WSW | ![]() 268° W | ![]() 269° W | ![]() 263° W | ![]() 259° W | ![]() 247° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
87 °F
|
73 °F
|
100% |
72% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
75 °F
|
44% |
44% |
|
Wednesday
Jul 8 |
Clear |
96 °F
|
74 °F
|
11% |
43% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
72 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
93 °F
|
74 °F
|
92% |
51% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
75 °F
|
89% |
41% |
|
Sunday
Jul 12 |
Rain |
82 °F
|
72 °F
|
100% |
75% |
|
Monday
Jul 13 |
Rain |
97 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jul 14 |
Clouds |
98 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Jul 15 |
Clear |
103 °F
|
76 °F
|
0% |
30% |
|
Thursday
Jul 16 |
Rain |
99 °F
|
72 °F
|
100% |
43% |
|
Friday
Jul 17 |
Rain |
76 °F
|
69 °F
|
100% |
83% |
|
Saturday
Jul 18 |
Rain |
72 °F
|
65 °F
|
100% |
97% |
|
Sunday
Jul 19 |
Clear |
87 °F
|
64 °F
|
0% |
39% |
|
Monday
Jul 20 |
Clear |
91 °F
|
65 °F
|
0% |
39% |
|
Tuesday
Jul 21 |
Clouds |
93 °F
|
70 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























