Lake Tuscaloosa Weather Center
|
|
|
Humidity
58%
|
Pressure
30.15"
|
Wind
12.7
mph (NW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 43°F | 44°F | 41°F | 43°F | 46°F | 47°F | 49°F | 50°F | 50°F | 49°F | 49°F | 47°F | 44°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 35°F | 39°F | 43°F | 46°F | 49°F | 50°F | 50°F | 50°F | 48°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 51°F | 49°F | 45°F | 42°F | 40°F | 39°F | 39°F | 40°F | 37°F | 38°F | 40°F | 42°F | 44°F | 45°F | 45°F | 45°F | 44°F | 43°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 29°F | 29°F | 35°F | 39°F | 43°F | 46°F | 49°F | 49°F | 47°F | 46°F | 48°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 99% | 99% | 100% | 90% | 83% | 64% | 52% | 45% | 2% | 4% | 3% | 3% | 3% | 3% | 2% | 1% | 17% | 35% | 37% | 32% | 33% | 48% | 65% | 74% | 79% | 84% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 58% | 63% | 69% | 74% | 78% | 80% | 80% | 80% | 81% | 74% | 76% | 76% | 71% | 64% | 58% | 51% | 48% | 46% | 37% | 30% | 31% | 32% | 37% | 42% | 50% | 54% | 56% | 55% | 57% | 59% | 61% | 63% | 63% | 63% | 62% | 62% | 63% | 63% | 56% | 46% | 38% | 34% | 31% | 30% | 29% | 30% | 39% |
| Dew Point | 46°F | 44°F | 46°F | 48°F | 49°F | 48°F | 44°F | 43°F | 41°F | 40°F | 37°F | 36°F | 35°F | 33°F | 30°F | 29°F | 28°F | 28°F | 29°F | 24°F | 20°F | 20°F | 20°F | 22°F | 22°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 25°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 11.4 mph | 9 mph | 8.7 mph | 7.9 mph | 7.6 mph | 8.7 mph | 8.4 mph | 7.3 mph | 6.6 mph | 7.2 mph | 7.1 mph | 5.8 mph | 6.1 mph | 6.5 mph | 6.7 mph | 8.6 mph | 11.2 mph | 12 mph | 12.3 mph | 11.6 mph | 12.2 mph | 11.1 mph | 10.3 mph | 8.9 mph | 7.3 mph | 5.9 mph | 5.8 mph | 6.1 mph | 6.3 mph | 6.1 mph | 5.6 mph | 5 mph | 4.6 mph | 4 mph | 4.1 mph | 4.1 mph | 3.4 mph | 3.2 mph | 3.5 mph | 2.4 mph | 2.2 mph | 1.9 mph | 2.2 mph | 2.6 mph | 3.2 mph | 2.8 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 322° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 313° NW | ![]() 314° NW | ![]() 320° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 355° N | ![]() 359° N | ![]() 359° N | ![]() 358° N | ![]() 358° N | ![]() 359° N | ![]() 358° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 23° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 356° N | ![]() 313° NW | ![]() 312° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
65 °F
|
52 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Clear |
50 °F
|
36 °F
|
0% |
46% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
32 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
35 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Rain |
58 °F
|
40 °F
|
60% |
47% |
|
Thursday
Jan 15 |
Snow |
36 °F
|
25 °F
|
32% |
33% |
|
Friday
Jan 16 |
Clear |
46 °F
|
25 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
32 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Snow |
49 °F
|
25 °F
|
100% |
63% |
|
Monday
Jan 19 |
Clouds |
40 °F
|
23 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
33 °F
|
0% |
47% |
|
Wednesday
Jan 21 |
Rain |
44 °F
|
34 °F
|
100% |
76% |
|
Thursday
Jan 22 |
Rain |
45 °F
|
41 °F
|
100% |
88% |
|
Friday
Jan 23 |
Clouds |
61 °F
|
43 °F
|
0% |
66% |
|
Saturday
Jan 24 |
Clouds |
65 °F
|
46 °F
|
0% |
58% |
|
Sunday
Jan 25 |
Clouds |
68 °F
|
50 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


















