![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
76%
|
Pressure
29.85"
|
Wind
5.8
mph (N)
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 9 3:00 PM | Mon, Jun 9 4:00 PM | Mon, Jun 9 5:00 PM | Mon, Jun 9 6:00 PM | Mon, Jun 9 7:00 PM | Mon, Jun 9 8:00 PM | Mon, Jun 9 9:00 PM | Mon, Jun 9 10:00 PM | Mon, Jun 9 11:00 PM | Tue, Jun 10 12:00 AM | Tue, Jun 10 1:00 AM | Tue, Jun 10 2:00 AM | Tue, Jun 10 3:00 AM | Tue, Jun 10 4:00 AM | Tue, Jun 10 5:00 AM | Tue, Jun 10 6:00 AM | Tue, Jun 10 7:00 AM | Tue, Jun 10 8:00 AM | Tue, Jun 10 9:00 AM | Tue, Jun 10 10:00 AM | Tue, Jun 10 11:00 AM | Tue, Jun 10 12:00 PM | Tue, Jun 10 1:00 PM | Tue, Jun 10 2:00 PM | Tue, Jun 10 3:00 PM | Tue, Jun 10 4:00 PM | Tue, Jun 10 5:00 PM | Tue, Jun 10 6:00 PM | Tue, Jun 10 7:00 PM | Tue, Jun 10 8:00 PM | Tue, Jun 10 9:00 PM | Tue, Jun 10 10:00 PM | Tue, Jun 10 11:00 PM | Wed, Jun 11 12:00 AM | Wed, Jun 11 1:00 AM | Wed, Jun 11 2:00 AM | Wed, Jun 11 3:00 AM | Wed, Jun 11 4:00 AM | Wed, Jun 11 5:00 AM | Wed, Jun 11 6:00 AM | Wed, Jun 11 7:00 AM | Wed, Jun 11 8:00 AM | Wed, Jun 11 9:00 AM | Wed, Jun 11 10:00 AM | Wed, Jun 11 11:00 AM | Wed, Jun 11 12:00 PM | Wed, Jun 11 1:00 PM | Wed, Jun 11 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 81°F | 81°F | 79°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 70°F | 72°F | 76°F | 78°F | 82°F | 82°F | 83°F | 83°F | 82°F | 85°F | 85°F | 85°F | 79°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 69°F | 74°F | 79°F | 82°F | 85°F | 87°F | 90°F | 91°F |
Feels Like | 86°F | 86°F | 85°F | 79°F | 80°F | 77°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 72°F | 74°F | 77°F | 79°F | 86°F | 87°F | 88°F | 88°F | 87°F | 89°F | 88°F | 90°F | 79°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 70°F | 75°F | 79°F | 86°F | 90°F | 92°F | 93°F | 93°F |
Cloudiness | 35% | 20% | 35% | 51% | 58% | 8% | 0% | 0% | 0% | 0% | 0% | 13% | 24% | 41% | 46% | 56% | 63% | 68% | 63% | 47% | 36% | 31% | 29% | 27% | 27% | 26% | 22% | 19% | 23% | 29% | 11% | 8% | 10% | 20% | 36% | 100% | 99% | 100% | 100% | 93% | 91% | 73% | 55% | 63% | 59% | 48% | 43% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 59% | 33% | 19% | 9% | 3% | 16% | 96% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 78% | 84% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% |
Humidity | 77% | 76% | 79% | 83% | 85% | 90% | 97% | 96% | 96% | 97% | 98% | 99% | 99% | 100% | 100% | 99% | 98% | 94% | 86% | 83% | 72% | 75% | 66% | 65% | 70% | 59% | 56% | 61% | 73% | 77% | 78% | 80% | 83% | 84% | 84% | 84% | 86% | 89% | 91% | 93% | 88% | 79% | 71% | 67% | 65% | 57% | 47% | 41% |
Dew Point | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 71°F | 73°F | 71°F | 70°F | 71°F | 69°F | 68°F | 70°F | 70°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 67°F | 68°F | 70°F | 71°F | 70°F | 67°F | 64°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
Wind Speed | 10.2 mph | 9.4 mph | 5.9 mph | 5.4 mph | 4.6 mph | 1.4 mph | 4.4 mph | 0.9 mph | 1.1 mph | 4.3 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.5 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.7 mph | 3.3 mph | 4.7 mph | 3.8 mph | 4.5 mph | 6.2 mph | 4.5 mph | 3.2 mph | 3 mph | 2.9 mph | 3 mph | 4.1 mph | 3.2 mph | 4.9 mph | 4.5 mph | 5 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.4 mph | 2.2 mph | 2.4 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.3 mph | 3.4 mph | 3.3 mph |
Wind Direction |
![]() 252° WSW | ![]() 283° WNW | ![]() 294° WNW | ![]() 333° NNW | ![]() 320° NW | ![]() 319° NW | ![]() 314° NW | ![]() 137° SE | ![]() 201° SSW | ![]() 179° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 285° WNW | ![]() 240° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 274° W | ![]() 281° W | ![]() 294° WNW | ![]() 278° W | ![]() 301° WNW | ![]() 289° WNW | ![]() 328° NNW | ![]() 357° N | ![]() 355° N | ![]() 7° N | ![]() 27° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 28° NNE | ![]() 35° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 112° ESE | ![]() 139° SE | ![]() 170° S | ![]() 229° SW | ![]() 238° WSW | ![]() 262° W | ![]() 255° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 9 |
![]() Rain |
81 °F
|
70 °F
|
100% |
84% |
Tuesday
Jun 10 |
![]() Rain |
85 °F
|
67 °F
|
100% |
75% |
Wednesday
Jun 11 |
![]() Rain |
92 °F
|
65 °F
|
26% |
57% |
Thursday
Jun 12 |
![]() Rain |
92 °F
|
67 °F
|
100% |
51% |
Friday
Jun 13 |
![]() Rain |
82 °F
|
71 °F
|
100% |
74% |
Saturday
Jun 14 |
![]() Rain |
89 °F
|
70 °F
|
100% |
47% |
Sunday
Jun 15 |
![]() Rain |
84 °F
|
70 °F
|
20% |
79% |
Monday
Jun 16 |
![]() Rain |
84 °F
|
70 °F
|
100% |
67% |
Tuesday
Jun 17 |
![]() Rain |
91 °F
|
72 °F
|
96% |
47% |
Wednesday
Jun 18 |
![]() Rain |
95 °F
|
72 °F
|
100% |
44% |
Thursday
Jun 19 |
![]() Rain |
84 °F
|
70 °F
|
100% |
86% |
Friday
Jun 20 |
![]() Clear |
94 °F
|
73 °F
|
80% |
47% |
Saturday
Jun 21 |
![]() Clouds |
97 °F
|
76 °F
|
0% |
55% |
Sunday
Jun 22 |
![]() Rain |
96 °F
|
74 °F
|
100% |
40% |
Monday
Jun 23 |
![]() Rain |
91 °F
|
72 °F
|
100% |
71% |
Tuesday
Jun 24 |
![]() Rain |
88 °F
|
73 °F
|
100% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |