Lake Tuscaloosa Weather Center
|
|
|
Humidity
75%
|
Pressure
30.09"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 85°F | 87°F | 90°F | 92°F | 91°F | 86°F | 81°F | 81°F | 81°F | 79°F | 78°F | 75°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 79°F | 82°F | 85°F | 89°F | 92°F | 92°F | 91°F | 89°F | 88°F | 87°F | 84°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F |
| Feels Like | 90°F | 91°F | 90°F | 90°F | 91°F | 94°F | 93°F | 93°F | 88°F | 82°F | 83°F | 83°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 80°F | 85°F | 88°F | 93°F | 94°F | 95°F | 93°F | 94°F | 95°F | 92°F | 89°F | 87°F | 85°F | 85°F | 84°F | 84°F | 84°F | 83°F | 80°F | 79°F | 79°F | 80°F | 79°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 30% | 39% | 51% | 60% | 64% | 71% | 63% | 66% | 66% | 54% | 45% | 4% | 13% | 34% | 41% | 54% | 58% | 8% | 6% | 4% | 3% | 3% | 7% | 64% | 76% | 84% | 89% | 91% | 93% | 100% | 100% | 100% | 92% | 87% | 89% | 100% | 100% | 100% | 99% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 71% | 64% | 57% | 49% | 39% | 43% | 51% | 55% | 59% | 63% | 66% | 67% | 71% | 78% | 82% | 87% | 89% | 92% | 94% | 95% | 93% | 81% | 70% | 61% | 53% | 48% | 43% | 41% | 42% | 54% | 57% | 59% | 61% | 62% | 63% | 64% | 67% | 67% | 67% | 68% | 69% | 71% | 73% | 75% | 77% | 76% |
| Dew Point | 75°F | 75°F | 73°F | 71°F | 70°F | 68°F | 65°F | 65°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 1.8 mph | 1.3 mph | 1.1 mph | 1.1 mph | 1.6 mph | 0.9 mph | 3.9 mph | 6.5 mph | 5.4 mph | 4.3 mph | 5.7 mph | 6.2 mph | 4.1 mph | 4.6 mph | 4.5 mph | 3.9 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4 mph | 4 mph | 3.7 mph | 4.1 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.2 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.5 mph | 3.2 mph | 4 mph | 4.8 mph | 5.1 mph | 5.3 mph | 4.9 mph | 4.5 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.2 mph | 3.1 mph | 2.6 mph | 1.9 mph |
| Wind Direction |
![]() 82° E | ![]() 87° E | ![]() 151° SSE | ![]() 139° SE | ![]() 166° SSE | ![]() 37° NE | ![]() 138° SE | ![]() 137° SE | ![]() 145° SE | ![]() 144° SE | ![]() 132° SE | ![]() 133° SE | ![]() 127° SE | ![]() 128° SE | ![]() 138° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 137° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 134° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 138° SE | ![]() 112° ESE | ![]() 87° E | ![]() 78° ENE | ![]() 93° E | ![]() 110° ESE | ![]() 123° ESE | ![]() 140° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 182° S | ![]() 203° SSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
92 °F
|
70 °F
|
0% |
64% |
|
Sunday
Aug 30 |
Clear |
92 °F
|
71 °F
|
0% |
48% |
|
Monday
Aug 31 |
Rain |
94 °F
|
78 °F
|
74% |
45% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clouds |
100 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
100 °F
|
77 °F
|
100% |
35% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
75 °F
|
88% |
41% |
|
Sunday
Sep 6 |
Clouds |
98 °F
|
73 °F
|
7% |
40% |
|
Monday
Sep 7 |
Clear |
98 °F
|
75 °F
|
0% |
38% |
|
Tuesday
Sep 8 |
Clear |
97 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
76 °F
|
59% |
50% |
|
Friday
Sep 11 |
Clear |
93 °F
|
72 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Clear |
93 °F
|
65 °F
|
0% |
25% |
|
Sunday
Sep 13 |
Clear |
97 °F
|
68 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















