Lake Tuscaloosa Weather Center
|
|
|
Humidity
54%
|
Pressure
29.85"
|
Wind
4.6
mph (S)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 64°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 66°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 55°F | 60°F | 65°F | 69°F | 72°F | 74°F | 74°F | 74°F | 72°F | 69°F | 63°F | 61°F | 60°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 64°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 65°F | 59°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 48°F | 47°F | 48°F | 53°F | 59°F | 64°F | 68°F | 71°F | 73°F | 73°F | 72°F | 71°F | 68°F | 62°F | 60°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 89% | 91% | 91% | 70% | 57% | 69% | 75% | 74% | 66% | 12% | 3% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 68% | 54% | 40% | 27% | 18% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 62% | 71% | 80% | 89% | 97% | 99% | 98% | 96% | 94% | 93% | 89% | 86% | 83% | 74% | 59% | 50% | 44% | 41% | 43% | 51% | 58% | 64% | 64% | 63% | 65% | 67% | 69% | 70% | 70% | 71% | 71% | 72% | 73% | 73% | 62% | 53% | 47% | 44% | 41% | 36% | 34% | 34% | 36% | 47% | 53% | 57% | 59% |
| Dew Point | 48°F | 51°F | 55°F | 58°F | 60°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 53°F | 51°F | 48°F | 46°F | 46°F | 47°F | 46°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 46°F | 47°F | 45°F | 44°F | 43°F | 44°F | 47°F | 46°F | 46°F | 45°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 3.4 mph | 0.6 mph | 3 mph | 1.8 mph | 1.4 mph | 3.3 mph | 4.3 mph | 5.7 mph | 5.5 mph | 5 mph | 6 mph | 6.9 mph | 6.6 mph | 6.2 mph | 5.7 mph | 5.2 mph | 5.1 mph | 5.6 mph | 6.4 mph | 5.3 mph | 5 mph | 5.9 mph | 5.7 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.1 mph | 4.1 mph | 3.6 mph | 3 mph | 2.7 mph | 2.5 mph | 2.1 mph | 2.1 mph | 1.9 mph | 1.7 mph | 1.4 mph | 1.3 mph | 2 mph | 2.6 mph |
| Wind Direction |
![]() 284° WNW | ![]() 305° NW | ![]() 209° SSW | ![]() 139° SE | ![]() 122° ESE | ![]() 32° NNE | ![]() 6° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 8° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 21° NNE | ![]() 6° N | ![]() 359° N | ![]() 5° N | ![]() 15° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 45° NE | ![]() 47° NE | ![]() 44° NE | ![]() 45° NE | ![]() 41° NE | ![]() 28° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 39° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 92° E | ![]() 112° ESE | ![]() 97° E | ![]() 79° E | ![]() 65° ENE | ![]() 78° ENE | ![]() 101° E | ![]() 113° ESE | ![]() 26° NNE | ![]() 36° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
70 °F
|
61 °F
|
100% |
82% |
|
Friday
Feb 27 |
Rain |
71 °F
|
53 °F
|
100% |
59% |
|
Saturday
Feb 28 |
Clear |
74 °F
|
49 °F
|
0% |
41% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
53 °F
|
0% |
51% |
|
Monday
Mar 2 |
Rain |
72 °F
|
57 °F
|
23% |
51% |
|
Tuesday
Mar 3 |
Clouds |
61 °F
|
58 °F
|
0% |
75% |
|
Wednesday
Mar 4 |
Clouds |
74 °F
|
58 °F
|
0% |
59% |
|
Thursday
Mar 5 |
Rain |
82 °F
|
60 °F
|
20% |
54% |
|
Friday
Mar 6 |
Rain |
81 °F
|
62 °F
|
20% |
51% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
65 °F
|
100% |
51% |
|
Sunday
Mar 8 |
Rain |
85 °F
|
65 °F
|
100% |
57% |
|
Monday
Mar 9 |
Clouds |
84 °F
|
64 °F
|
17% |
49% |
|
Tuesday
Mar 10 |
Clear |
84 °F
|
62 °F
|
0% |
49% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
62 °F
|
0% |
45% |
|
Thursday
Mar 12 |
Clouds |
81 °F
|
65 °F
|
3% |
48% |
|
Friday
Mar 13 |
Rain |
70 °F
|
56 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























