Lake Tuscaloosa Weather Center
|
|
|
Humidity
46%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 99°F | 98°F | 97°F | 95°F | 91°F | 86°F | 82°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 81°F | 87°F | 91°F | 93°F | 94°F | 94°F | 94°F | 94°F | 96°F | 91°F | 87°F | 84°F | 82°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 73°F | 81°F | 86°F | 91°F | 94°F | 97°F | 99°F | 101°F |
| Feels Like | 111°F | 109°F | 105°F | 102°F | 97°F | 89°F | 84°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 83°F | 91°F | 95°F | 95°F | 96°F | 97°F | 99°F | 94°F | 97°F | 92°F | 88°F | 86°F | 84°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 84°F | 91°F | 97°F | 100°F | 102°F | 103°F | 104°F |
| Cloudiness | 61% | 64% | 69% | 74% | 72% | 60% | 34% | 21% | 19% | 17% | 15% | 4% | 4% | 4% | 5% | 20% | 18% | 32% | 58% | 73% | 75% | 78% | 78% | 100% | 59% | 49% | 49% | 50% | 43% | 25% | 12% | 8% | 4% | 4% | 3% | 5% | 2% | 16% | 29% | 35% | 30% | 3% | 1% | 1% | 1% | 1% | 1% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 44% | 45% | 51% | 54% | 59% | 61% | 61% | 61% | 62% | 64% | 66% | 67% | 69% | 71% | 72% | 64% | 56% | 48% | 41% | 37% | 38% | 41% | 31% | 34% | 41% | 46% | 55% | 59% | 61% | 63% | 63% | 62% | 64% | 67% | 67% | 66% | 66% | 67% | 69% | 64% | 57% | 51% | 44% | 39% | 34% | 31% |
| Dew Point | 74°F | 73°F | 71°F | 70°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 65°F | 65°F | 66°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 4.6 mph | 4.6 mph | 2.8 mph | 1.7 mph | 4 mph | 3.6 mph | 4.5 mph | 3.9 mph | 4.4 mph | 4.5 mph | 4.2 mph | 4 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2 mph | 2.1 mph | 2.8 mph | 3 mph | 3.2 mph | 3.3 mph | 4.1 mph | 6.9 mph | 6 mph | 4.1 mph | 7.9 mph | 4.7 mph | 4.2 mph | 4 mph | 3.7 mph | 2.3 mph | 2.1 mph | 2 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4 mph | 3.6 mph | 3 mph | 3.1 mph | 3.3 mph | 4.3 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.6 mph | 5 mph | 5.5 mph |
| Wind Direction |
![]() 115° ESE | ![]() 141° SE | ![]() 180° S | ![]() 304° NW | ![]() 2° N | ![]() 41° NE | ![]() 87° E | ![]() 88° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 123° ESE | ![]() 137° SE | ![]() 134° SE | ![]() 115° ESE | ![]() 92° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 142° SE | ![]() 144° SE | ![]() 130° SE | ![]() 120° ESE | ![]() 142° SE | ![]() 86° E | ![]() 71° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 82° E | ![]() 110° ESE | ![]() 99° E | ![]() 97° E | ![]() 99° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 135° SE | ![]() 136° SE | ![]() 137° SE | ![]() 135° SE | ![]() 124° SE | ![]() 109° ESE | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
99 °F
|
73 °F
|
0% |
48% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
74 °F
|
0% |
37% |
|
Friday
Sep 4 |
Clear |
101 °F
|
72 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Clear |
102 °F
|
77 °F
|
0% |
34% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
77 °F
|
72% |
31% |
|
Monday
Sep 7 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
75 °F
|
100% |
56% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
77 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
100 °F
|
77 °F
|
20% |
36% |
|
Saturday
Sep 12 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Monday
Sep 14 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
76 °F
|
100% |
32% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
75 °F
|
56% |
38% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















