Lake Tuscaloosa Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 66°F | 67°F | 68°F | 70°F | 75°F | 80°F | 82°F | 82°F | 81°F | 80°F | 78°F | 74°F | 72°F | 69°F | 67°F | 68°F | 63°F | 56°F | 52°F | 50°F | 50°F | 48°F | 46°F | 45°F | 44°F | 46°F | 48°F | 51°F | 54°F | 57°F | 58°F | 59°F | 58°F | 58°F | 55°F |
| Feels Like | 78°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 67°F | 68°F | 69°F | 70°F | 76°F | 80°F | 82°F | 83°F | 82°F | 81°F | 78°F | 75°F | 72°F | 70°F | 68°F | 69°F | 64°F | 55°F | 52°F | 49°F | 45°F | 43°F | 41°F | 40°F | 38°F | 40°F | 42°F | 48°F | 51°F | 54°F | 55°F | 56°F | 55°F | 55°F | 52°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 97% | 98% | 90% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 29% | 19% | 14% | 11% | 10% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 38% | 70% | 79% | 72% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 72% | 75% | 80% | 85% | 88% | 92% | 93% | 96% | 97% | 97% | 97% | 92% | 88% | 88% | 84% | 82% | 66% | 54% | 49% | 51% | 52% | 55% | 61% | 69% | 79% | 86% | 92% | 91% | 92% | 92% | 93% | 91% | 88% | 83% | 81% | 79% | 76% | 67% | 53% | 43% | 37% | 32% | 30% | 30% | 30% | 35% | 40% |
| Dew Point | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 61°F | 53°F | 50°F | 48°F | 46°F | 43°F | 41°F | 39°F | 37°F | 36°F | 32°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 30°F | 31°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.5 mph | 3.5 mph | 4.2 mph | 4.3 mph | 4.9 mph | 8 mph | 7.6 mph | 7.1 mph | 7.2 mph | 7.7 mph | 7.4 mph | 7.5 mph | 8.9 mph | 9.1 mph | 7.7 mph | 8.8 mph | 8 mph | 10.6 mph | 11.4 mph | 12.5 mph | 11.6 mph | 11 mph | 9.8 mph | 8.5 mph | 8.2 mph | 8.4 mph | 7 mph | 5.2 mph | 7.7 mph | 16.5 mph | 14 mph | 14.2 mph | 13.4 mph | 12.9 mph | 14.3 mph | 12 mph | 12.1 mph | 11.9 mph | 13.1 mph | 13.8 mph | 12.8 mph | 12.8 mph | 13.2 mph | 12.2 mph | 11.7 mph | 11.5 mph | 9.3 mph | 7.8 mph |
| Wind Direction |
![]() 181° S | ![]() 163° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 180° S | ![]() 186° S | ![]() 188° S | ![]() 181° S | ![]() 182° S | ![]() 187° S | ![]() 189° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 233° SW | ![]() 272° W | ![]() 341° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 360° N | ![]() 5° N | ![]() 2° N | ![]() 2° N | ![]() 3° N | ![]() 8° N | ![]() 12° NNE | ![]() 9° N | ![]() 9° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
80 °F
|
64 °F
|
100% |
73% |
|
Wednesday
Mar 11 |
Rain |
82 °F
|
65 °F
|
100% |
54% |
|
Thursday
Mar 12 |
Rain |
63 °F
|
44 °F
|
100% |
32% |
|
Friday
Mar 13 |
Clear |
67 °F
|
41 °F
|
0% |
35% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
48 °F
|
0% |
35% |
|
Sunday
Mar 15 |
Rain |
79 °F
|
55 °F
|
100% |
71% |
|
Monday
Mar 16 |
Rain |
48 °F
|
36 °F
|
100% |
31% |
|
Tuesday
Mar 17 |
Clouds |
49 °F
|
29 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Clouds |
63 °F
|
35 °F
|
0% |
31% |
|
Thursday
Mar 19 |
Clouds |
70 °F
|
46 °F
|
0% |
41% |
|
Friday
Mar 20 |
Clouds |
74 °F
|
48 °F
|
0% |
39% |
|
Saturday
Mar 21 |
Clear |
81 °F
|
54 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Clear |
85 °F
|
59 °F
|
0% |
41% |
|
Monday
Mar 23 |
Clear |
87 °F
|
63 °F
|
0% |
42% |
|
Tuesday
Mar 24 |
Clear |
85 °F
|
63 °F
|
0% |
31% |
|
Wednesday
Mar 25 |
Rain |
77 °F
|
66 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

























