Lake Tuscaloosa Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 76°F | 77°F | 80°F | 84°F | 86°F | 91°F | 85°F | 85°F | 82°F | 79°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 82°F | 85°F | 82°F | 81°F | 81°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 84°F | 88°F | 93°F | 104°F | 90°F | 90°F | 88°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 78°F | 86°F | 90°F | 89°F | 87°F | 87°F | 79°F | 78°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 40% | 50% | 63% | 75% | 87% | 99% | 98% | 98% | 92% | 98% | 96% | 96% | 95% | 86% | 93% | 94% | 95% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 85% | 78% | 83% | 85% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 65% | 44% | 36% | 20% | 46% | 45% | 8% | 34% | 89% | 85% | 91% | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 94% | 74% | 66% | 54% | 33% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 70% | 77% | 84% | 91% | 98% | 99% | 98% | 94% | 88% | 77% | 64% | 62% | 65% | 64% | 65% | 73% | 85% | 91% | 92% | 93% | 95% | 97% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 92% | 83% | 71% | 62% | 81% | 82% | 86% | 90% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% |
| Dew Point | 60°F | 62°F | 65°F | 67°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 75°F | 75°F | 76°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.5 mph | 5.4 mph | 4.8 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.2 mph | 4.9 mph | 5.2 mph | 5.2 mph | 4.6 mph | 4.5 mph | 3.1 mph | 3.4 mph | 4 mph | 3.9 mph | 5 mph | 4.6 mph | 4.8 mph | 3.8 mph | 4 mph | 3.9 mph | 2.7 mph | 3 mph | 2.6 mph | 2.1 mph | 1.8 mph | 2.4 mph | 3.3 mph | 2.7 mph | 2.2 mph | 2.7 mph | 3.1 mph | 3 mph | 2.7 mph | 4.6 mph | 3.6 mph | 4.4 mph | 5.8 mph | 6.3 mph | 6.4 mph | 5.2 mph | 3.1 mph | 2.1 mph | 3 mph | 2.4 mph | 2.9 mph |
| Wind Direction |
![]() 153° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 187° S | ![]() 191° S | ![]() 188° S | ![]() 182° S | ![]() 187° S | ![]() 178° S | ![]() 134° SE | ![]() 127° SE | ![]() 156° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 185° S | ![]() 183° S | ![]() 180° S | ![]() 181° S | ![]() 175° S | ![]() 146° SE | ![]() 177° S | ![]() 188° S | ![]() 178° S | ![]() 187° S | ![]() 181° S | ![]() 192° SSW | ![]() 181° S | ![]() 157° SSE | ![]() 156° SSE | ![]() 226° SW | ![]() 261° W | ![]() 281° W | ![]() 283° WNW | ![]() 312° NW | ![]() 335° NNW | ![]() 6° N | ![]() 42° NE | ![]() 25° NNE | ![]() 41° NE | ![]() 33° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
91 °F
|
70 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
85 °F
|
69 °F
|
100% |
81% |
|
Friday
May 29 |
Rain |
84 °F
|
69 °F
|
100% |
69% |
|
Saturday
May 30 |
Rain |
84 °F
|
68 °F
|
100% |
58% |
|
Sunday
May 31 |
Rain |
82 °F
|
64 °F
|
100% |
73% |
|
Monday
Jun 1 |
Rain |
89 °F
|
69 °F
|
100% |
50% |
|
Tuesday
Jun 2 |
Clouds |
79 °F
|
63 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
57 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
60 °F
|
0% |
38% |
|
Friday
Jun 5 |
Rain |
84 °F
|
65 °F
|
20% |
52% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
71 °F
|
100% |
77% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
70 °F
|
100% |
86% |
|
Monday
Jun 8 |
Rain |
81 °F
|
70 °F
|
100% |
68% |
|
Tuesday
Jun 9 |
Clear |
85 °F
|
66 °F
|
0% |
50% |
|
Wednesday
Jun 10 |
Clear |
85 °F
|
61 °F
|
0% |
42% |
|
Thursday
Jun 11 |
Clouds |
85 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















