![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
43%
|
Pressure
29.94"
|
Wind
3.6
mph (ESE)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 79°F | 83°F | 87°F | 88°F | 96°F | 96°F | 94°F | 92°F | 89°F | 85°F | 83°F | 81°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 82°F | 88°F | 91°F | 92°F | 93°F | 88°F | 87°F | 92°F | 93°F | 90°F | 84°F | 82°F | 80°F | 78°F |
Feels Like | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 84°F | 88°F | 87°F | 97°F | 96°F | 95°F | 93°F | 91°F | 87°F | 85°F | 84°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 86°F | 91°F | 94°F | 94°F | 94°F | 91°F | 90°F | 93°F | 93°F | 91°F | 86°F | 84°F | 80°F | 79°F |
Cloudiness | 95% | 95% | 95% | 93% | 93% | 94% | 94% | 88% | 82% | 32% | 20% | 14% | 10% | 8% | 7% | 1% | 3% | 14% | 29% | 32% | 33% | 62% | 50% | 53% | 52% | 44% | 36% | 25% | 42% | 50% | 49% | 57% | 63% | 52% | 60% | 39% | 37% | 35% | 40% | 77% | 74% | 57% | 43% | 39% | 38% | 17% | 15% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 57% | 92% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 43% | 51% | 59% | 67% | 75% | 81% | 83% | 84% | 77% | 68% | 60% | 52% | 46% | 36% | 33% | 30% | 33% | 37% | 45% | 53% | 57% | 61% | 66% | 72% | 77% | 82% | 84% | 81% | 81% | 83% | 85% | 84% | 76% | 63% | 51% | 46% | 41% | 37% | 47% | 51% | 38% | 34% | 42% | 53% | 58% | 62% | 67% |
Dew Point | 59°F | 54°F | 58°F | 62°F | 65°F | 68°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 64°F | 62°F | 60°F | 61°F | 62°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 65°F | 66°F | 62°F | 61°F | 63°F | 65°F | 65°F | 65°F | 66°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" |
Wind Speed | 1 mph | 3.6 mph | 4 mph | 4.7 mph | 4.6 mph | 4.4 mph | 3.9 mph | 3.4 mph | 3 mph | 3.2 mph | 3 mph | 3.6 mph | 2.6 mph | 2.4 mph | 4.2 mph | 4.6 mph | 4.6 mph | 5.8 mph | 7.8 mph | 6.9 mph | 6 mph | 6.6 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.4 mph | 4.8 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3.1 mph | 4.4 mph | 6 mph | 7.2 mph | 8.3 mph | 7.2 mph | 6.8 mph | 5.3 mph | 6.8 mph | 7.2 mph | 5.8 mph | 6.5 mph | 5.8 mph |
Wind Direction |
![]() 149° SSE | ![]() 108° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 105° ESE | ![]() 91° E | ![]() 113° ESE | ![]() 100° E | ![]() 99° E | ![]() 77° ENE | ![]() 43° NE | ![]() 28° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 57° ENE | ![]() 79° E | ![]() 88° E | ![]() 84° E | ![]() 96° E | ![]() 111° ESE | ![]() 109° ESE | ![]() 94° E | ![]() 85° E | ![]() 61° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 29° NNE | ![]() 8° N | ![]() 8° N | ![]() 10° N | ![]() 36° NE | ![]() 56° NE | ![]() 44° NE | ![]() 16° NNE | ![]() 2° N | ![]() 16° NNE | ![]() 41° NE | ![]() 10° N | ![]() 23° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
88 °F
|
72 °F
|
65% |
64% |
Saturday
Aug 23 |
![]() Rain |
96 °F
|
74 °F
|
92% |
46% |
Sunday
Aug 24 |
![]() Rain |
93 °F
|
74 °F
|
22% |
41% |
Monday
Aug 25 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
26% |
Tuesday
Aug 26 |
![]() Rain |
71 °F
|
61 °F
|
100% |
95% |
Wednesday
Aug 27 |
![]() Clear |
83 °F
|
56 °F
|
0% |
29% |
Thursday
Aug 28 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
34% |
Friday
Aug 29 |
![]() Clouds |
77 °F
|
68 °F
|
0% |
68% |
Saturday
Aug 30 |
![]() Rain |
84 °F
|
70 °F
|
20% |
58% |
Sunday
Aug 31 |
![]() Rain |
88 °F
|
69 °F
|
76% |
57% |
Monday
Sep 1 |
![]() Rain |
77 °F
|
71 °F
|
100% |
96% |
Tuesday
Sep 2 |
![]() Clouds |
90 °F
|
69 °F
|
0% |
39% |
Wednesday
Sep 3 |
![]() Clear |
94 °F
|
70 °F
|
0% |
31% |
Thursday
Sep 4 |
![]() Rain |
95 °F
|
68 °F
|
39% |
36% |
Friday
Sep 5 |
![]() Rain |
77 °F
|
59 °F
|
100% |
30% |
Saturday
Sep 6 |
![]() Clear |
80 °F
|
53 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |