Lake Tuscaloosa Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
2.5
mph (SSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 55°F | 54°F | 54°F | 55°F | 59°F | 67°F | 76°F | 77°F | 80°F | 82°F | 83°F | 84°F | 82°F | 80°F | 78°F | 74°F | 70°F | 69°F | 72°F | 71°F | 70°F | 66°F | 63°F | 62°F | 61°F | 59°F | 58°F | 60°F | 64°F | 69°F | 73°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 80°F | 75°F | 73°F | 69°F | 68°F | 66°F | 65°F | 64°F | 61°F | 61°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 59°F | 67°F | 75°F | 77°F | 80°F | 81°F | 81°F | 82°F | 81°F | 80°F | 78°F | 73°F | 70°F | 68°F | 71°F | 70°F | 69°F | 66°F | 63°F | 62°F | 61°F | 59°F | 58°F | 60°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 75°F | 72°F | 69°F | 68°F | 66°F | 66°F | 65°F | 62°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 5% | 4% | 1% | 13% | 21% | 32% | 43% | 50% | 34% | 32% | 58% | 72% | 79% | 69% | 10% | 31% | 36% | 29% | 27% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 88% | 89% | 87% | 81% | 70% | 47% | 41% | 36% | 32% | 30% | 29% | 30% | 34% | 48% | 52% | 54% | 55% | 50% | 53% | 57% | 66% | 75% | 78% | 80% | 87% | 90% | 86% | 76% | 66% | 56% | 47% | 40% | 37% | 37% | 37% | 37% | 39% | 48% | 59% | 63% | 77% | 83% | 93% | 98% | 97% | 98% | 98% |
| Dew Point | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 56°F | 54°F | 53°F | 52°F | 53°F | 54°F | 54°F | 55°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 63°F | 60°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 3.6 mph | 2.5 mph | 3.1 mph | 3.1 mph | 3.2 mph | 4.2 mph | 5.6 mph | 6.8 mph | 7.4 mph | 7.7 mph | 7.8 mph | 7.4 mph | 6.7 mph | 6.4 mph | 4 mph | 4.3 mph | 4.8 mph | 5.8 mph | 5.9 mph | 6.4 mph | 8.4 mph | 6.4 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.8 mph | 6 mph | 7 mph | 7.3 mph | 7.6 mph | 7.8 mph | 7.4 mph | 6.7 mph | 5.9 mph | 6.2 mph | 5.9 mph | 5.2 mph | 3.3 mph | 1.4 mph | 0.6 mph | 3.9 mph | 6.7 mph | 7.6 mph | 11.9 mph | 5.6 mph | 8.2 mph |
| Wind Direction |
![]() 186° S | ![]() 202° SSW | ![]() 180° S | ![]() 160° SSE | ![]() 177° S | ![]() 180° S | ![]() 178° S | ![]() 184° S | ![]() 177° S | ![]() 175° S | ![]() 178° S | ![]() 178° S | ![]() 186° S | ![]() 190° S | ![]() 166° SSE | ![]() 132° SE | ![]() 127° SE | ![]() 144° SE | ![]() 166° SSE | ![]() 175° S | ![]() 188° S | ![]() 192° SSW | ![]() 185° S | ![]() 184° S | ![]() 175° S | ![]() 178° S | ![]() 197° SSW | ![]() 183° S | ![]() 177° S | ![]() 176° S | ![]() 184° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 154° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 354° N | ![]() 172° S | ![]() 303° WNW | ![]() 356° N | ![]() 322° NW | ![]() 262° W | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
84 °F
|
54 °F
|
0% |
36% |
|
Friday
Apr 24 |
Rain |
83 °F
|
58 °F
|
100% |
40% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
61 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
63 °F
|
100% |
64% |
|
Monday
Apr 27 |
Rain |
88 °F
|
64 °F
|
100% |
50% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
67 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Rain |
86 °F
|
66 °F
|
100% |
80% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
67 °F
|
100% |
70% |
|
Friday
May 1 |
Rain |
83 °F
|
66 °F
|
100% |
83% |
|
Saturday
May 2 |
Rain |
72 °F
|
56 °F
|
100% |
33% |
|
Sunday
May 3 |
Clouds |
71 °F
|
50 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
78 °F
|
51 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
87 °F
|
59 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
78 °F
|
62 °F
|
100% |
64% |
|
Thursday
May 7 |
Clouds |
79 °F
|
54 °F
|
0% |
49% |
|
Friday
May 8 |
Clouds |
83 °F
|
56 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























