Lake Tuscaloosa Weather Center
|
|
|
Humidity
90%
|
Pressure
29.85"
|
Wind
4.8
mph (NE)
|
|
Dew Point
81°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 82°F | 86°F | 90°F | 94°F | 96°F | 97°F | 99°F | 100°F | 98°F | 98°F | 96°F | 91°F | 88°F | 87°F | 85°F | 84°F | 85°F | 84°F | 83°F | 81°F | 81°F | 80°F | 79°F | 79°F | 80°F | 80°F | 77°F | 77°F | 77°F | 82°F | 84°F | 86°F | 91°F | 84°F | 80°F |
| Feels Like | 97°F | 97°F | 96°F | 91°F | 87°F | 83°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 86°F | 91°F | 96°F | 99°F | 101°F | 101°F | 101°F | 103°F | 98°F | 99°F | 98°F | 95°F | 91°F | 90°F | 88°F | 87°F | 88°F | 87°F | 86°F | 84°F | 83°F | 80°F | 79°F | 79°F | 80°F | 80°F | 78°F | 79°F | 79°F | 89°F | 90°F | 95°F | 101°F | 95°F | 86°F |
| Cloudiness | 16% | 29% | 45% | 51% | 63% | 80% | 83% | 92% | 92% | 83% | 88% | 79% | 70% | 95% | 61% | 46% | 36% | 30% | 32% | 96% | 98% | 97% | 95% | 87% | 88% | 31% | 21% | 20% | 21% | 35% | 47% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 85% | 62% | 57% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 64% | 65% | 58% | 51% | 0% | 29% | 49% | 100% | 100% |
| Humidity | 90% | 87% | 83% | 79% | 75% | 72% | 71% | 73% | 75% | 76% | 76% | 78% | 78% | 69% | 61% | 53% | 45% | 40% | 36% | 33% | 31% | 30% | 30% | 34% | 47% | 51% | 53% | 55% | 56% | 56% | 56% | 58% | 63% | 62% | 64% | 70% | 80% | 82% | 82% | 92% | 91% | 90% | 75% | 71% | 68% | 57% | 80% | 90% |
| Dew Point | 81°F | 80°F | 78°F | 76°F | 73°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 70°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 77°F | 77°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 4.8 mph | 4.9 mph | 3.8 mph | 2.8 mph | 2.6 mph | 2.9 mph | 2.8 mph | 0.8 mph | 2.4 mph | 0.3 mph | 1.3 mph | 2.2 mph | 2.5 mph | 3.4 mph | 4.3 mph | 4.7 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.6 mph | 5.3 mph | 5.3 mph | 5.9 mph | 5.7 mph | 4.6 mph | 4.1 mph | 1.4 mph | 1.5 mph | 2.6 mph | 3.1 mph | 3.8 mph | 2 mph | 3.2 mph | 3.4 mph | 3.7 mph | 4.1 mph | 7.4 mph | 5.2 mph | 5.4 mph | 4.7 mph | 0.6 mph | 2.2 mph | 0.8 mph | 2.2 mph | 2.7 mph | 1.9 mph | 6.3 mph | 1 mph |
| Wind Direction |
![]() 53° NE | ![]() 64° ENE | ![]() 46° NE | ![]() 59° ENE | ![]() 98° E | ![]() 106° ESE | ![]() 100° E | ![]() 163° SSE | ![]() 278° W | ![]() 246° WSW | ![]() 137° SE | ![]() 169° S | ![]() 191° S | ![]() 229° SW | ![]() 241° WSW | ![]() 261° W | ![]() 289° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 323° NW | ![]() 335° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 360° N | ![]() 193° SSW | ![]() 212° SSW | ![]() 262° W | ![]() 341° NNW | ![]() 322° NW | ![]() 309° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 359° N | ![]() 53° NE | ![]() 42° NE | ![]() 35° NE | ![]() 108° ESE | ![]() 115° ESE | ![]() 356° N | ![]() 314° NW | ![]() 186° S | ![]() 208° SSW | ![]() 325° NW | ![]() 315° NW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
93 °F
|
76 °F
|
100% |
70% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
77 °F
|
100% |
90% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
68 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
69 °F
|
0% |
30% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
72 °F
|
100% |
66% |
|
Sunday
Aug 2 |
Clouds |
84 °F
|
70 °F
|
32% |
58% |
|
Monday
Aug 3 |
Clear |
92 °F
|
68 °F
|
0% |
36% |
|
Tuesday
Aug 4 |
Clear |
99 °F
|
71 °F
|
0% |
31% |
|
Wednesday
Aug 5 |
Clouds |
101 °F
|
74 °F
|
0% |
30% |
|
Thursday
Aug 6 |
Clouds |
102 °F
|
76 °F
|
0% |
30% |
|
Friday
Aug 7 |
Clear |
103 °F
|
75 °F
|
0% |
24% |
|
Saturday
Aug 8 |
Clouds |
102 °F
|
77 °F
|
0% |
37% |
|
Sunday
Aug 9 |
Rain |
101 °F
|
76 °F
|
100% |
37% |
|
Monday
Aug 10 |
Clear |
102 °F
|
78 °F
|
84% |
32% |
|
Tuesday
Aug 11 |
Clouds |
97 °F
|
70 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

































