Lake Tuscaloosa Weather Center
|
|
|
Humidity
69%
|
Pressure
29.85"
|
Wind
3.9
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 85°F | 86°F | 86°F | 89°F | 89°F | 87°F | 87°F | 81°F | 81°F | 80°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 84°F | 88°F | 92°F | 92°F | 92°F | 93°F | 93°F | 92°F | 91°F | 89°F | 86°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F |
| Feels Like | 86°F | 87°F | 89°F | 92°F | 92°F | 96°F | 99°F | 92°F | 92°F | 91°F | 84°F | 85°F | 80°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 79°F | 89°F | 93°F | 97°F | 96°F | 94°F | 94°F | 93°F | 92°F | 90°F | 90°F | 88°F | 84°F | 82°F | 79°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 99% | 99% | 93% | 90% | 75% | 2% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 5% | 4% | 5% | 5% | 7% | 3% | 12% | 12% | 10% | 10% | 9% | 36% | 66% | 76% | 82% | 85% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 71% | 70% | 65% | 65% | 71% | 64% | 50% | 58% | 56% | 67% | 74% | 81% | 83% | 83% | 83% | 82% | 82% | 83% | 84% | 85% | 85% | 86% | 83% | 73% | 63% | 54% | 48% | 43% | 39% | 36% | 35% | 35% | 36% | 41% | 53% | 58% | 60% | 66% | 71% | 72% | 73% | 73% | 72% | 72% | 72% | 70% | 70% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 73°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.9 mph | 4.4 mph | 4.6 mph | 5 mph | 6.4 mph | 5.9 mph | 4.4 mph | 4.7 mph | 4.8 mph | 8.1 mph | 9.7 mph | 5.5 mph | 4.1 mph | 4.7 mph | 4.5 mph | 3.4 mph | 2.3 mph | 1.1 mph | 1.3 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.5 mph | 3 mph | 2.8 mph | 2.3 mph | 2.2 mph | 3.4 mph | 4.7 mph | 5.7 mph | 6.6 mph | 6.9 mph | 6.9 mph | 6.3 mph | 7.3 mph | 8.3 mph | 7.2 mph | 6 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.2 mph | 3.1 mph | 2.5 mph | 2.1 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 329° NNW | ![]() 309° NW | ![]() 308° NW | ![]() 313° NW | ![]() 314° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 348° NNW | ![]() 4° N | ![]() 22° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 30° NNE | ![]() 45° NE | ![]() 53° NE | ![]() 130° SE | ![]() 44° NE | ![]() 20° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 46° NE | ![]() 39° NE | ![]() 342° NNW | ![]() 302° WNW | ![]() 320° NW | ![]() 334° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 6° N | ![]() 34° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 47° NE | ![]() 47° NE | ![]() 63° ENE | ![]() 102° ESE | ![]() 73° ENE | ![]() 49° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
89 °F
|
76 °F
|
0% |
65% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
73 °F
|
0% |
43% |
|
Friday
Jul 31 |
Rain |
100 °F
|
72 °F
|
96% |
43% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
75 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
69 °F
|
100% |
64% |
|
Monday
Aug 3 |
Rain |
84 °F
|
67 °F
|
20% |
56% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
71 °F
|
43% |
44% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
73 °F
|
100% |
62% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
74 °F
|
20% |
41% |
|
Friday
Aug 7 |
Rain |
98 °F
|
76 °F
|
20% |
39% |
|
Saturday
Aug 8 |
Clouds |
99 °F
|
77 °F
|
0% |
38% |
|
Sunday
Aug 9 |
Clear |
100 °F
|
79 °F
|
0% |
35% |
|
Monday
Aug 10 |
Rain |
103 °F
|
80 °F
|
62% |
32% |
|
Tuesday
Aug 11 |
Rain |
103 °F
|
78 °F
|
83% |
32% |
|
Wednesday
Aug 12 |
Rain |
105 °F
|
77 °F
|
100% |
32% |
|
Thursday
Aug 13 |
Rain |
108 °F
|
74 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























