Lake Tuscaloosa Weather Center
|
|
|
Humidity
72%
|
Pressure
29.91"
|
Wind
1
mph (N)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 80°F | 82°F | 85°F | 89°F | 90°F | 90°F | 92°F | 92°F | 87°F | 85°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 83°F | 83°F | 85°F | 86°F | 88°F | 89°F | 88°F | 87°F | 85°F | 81°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 83°F | 86°F | 90°F | 91°F | 92°F | 93°F | 97°F | 103°F | 95°F | 92°F | 89°F | 88°F | 87°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 87°F | 90°F | 91°F | 92°F | 96°F | 99°F | 101°F | 101°F | 100°F | 97°F | 89°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 78°F | 78°F |
| Cloudiness | 78% | 84% | 84% | 86% | 89% | 88% | 79% | 41% | 53% | 45% | 49% | 58% | 59% | 58% | 63% | 73% | 78% | 75% | 70% | 29% | 33% | 30% | 29% | 30% | 34% | 33% | 45% | 49% | 60% | 63% | 60% | 25% | 14% | 11% | 20% | 27% | 38% | 69% | 84% | 89% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 67% | 73% | 64% | 51% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 72% | 73% | 71% | 67% | 60% | 46% | 43% | 47% | 47% | 58% | 63% | 68% | 78% | 85% | 87% | 88% | 89% | 90% | 92% | 93% | 93% | 94% | 94% | 90% | 82% | 76% | 75% | 76% | 71% | 74% | 68% | 69% | 72% | 74% | 84% | 87% | 88% | 91% | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 95% | 96% |
| Dew Point | 70°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 77°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 5.7 mph | 5.6 mph | 6.3 mph | 6.4 mph | 7 mph | 7.8 mph | 9.6 mph | 11.1 mph | 9 mph | 9.2 mph | 7 mph | 4.9 mph | 6.5 mph | 5.9 mph | 5.2 mph | 6.8 mph | 6.6 mph | 6.2 mph | 5.5 mph | 5.5 mph | 4.2 mph | 3 mph | 3.1 mph | 3.3 mph | 4.2 mph | 4.7 mph | 4.9 mph | 4.9 mph | 5.5 mph | 6 mph | 4.3 mph | 4.3 mph | 3.6 mph | 4.1 mph | 3.5 mph | 2.2 mph | 2.1 mph | 1.2 mph | 2.4 mph | 1.4 mph | 2.1 mph | 2.3 mph | 1.5 mph | 2.1 mph | 3 mph | 2.8 mph | 2.7 mph |
| Wind Direction |
![]() 107° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 131° SE | ![]() 125° SE | ![]() 125° SE | ![]() 126° SE | ![]() 134° SE | ![]() 139° SE | ![]() 137° SE | ![]() 139° SE | ![]() 135° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 136° SE | ![]() 157° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 172° S | ![]() 170° S | ![]() 169° S | ![]() 169° S | ![]() 156° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 183° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 214° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 332° NNW | ![]() 16° NNE | ![]() 49° NE | ![]() 133° SE | ![]() 183° S | ![]() 178° S | ![]() 227° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
92 °F
|
77 °F
|
73% |
60% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
76 °F
|
100% |
71% |
|
Friday
Jul 24 |
Rain |
84 °F
|
76 °F
|
100% |
72% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
74 °F
|
100% |
59% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
76 °F
|
39% |
59% |
|
Monday
Jul 27 |
Clear |
102 °F
|
78 °F
|
0% |
36% |
|
Tuesday
Jul 28 |
Clear |
102 °F
|
79 °F
|
0% |
33% |
|
Wednesday
Jul 29 |
Clouds |
103 °F
|
78 °F
|
0% |
31% |
|
Thursday
Jul 30 |
Rain |
104 °F
|
78 °F
|
81% |
32% |
|
Friday
Jul 31 |
Rain |
95 °F
|
75 °F
|
100% |
57% |
|
Saturday
Aug 1 |
Rain |
104 °F
|
76 °F
|
100% |
33% |
|
Sunday
Aug 2 |
Clouds |
96 °F
|
75 °F
|
0% |
38% |
|
Monday
Aug 3 |
Clouds |
94 °F
|
70 °F
|
0% |
30% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
71 °F
|
0% |
33% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
72 °F
|
100% |
48% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























