Lake Tuscaloosa Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
4.2
mph (E)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 82°F | 85°F | 88°F | 90°F | 91°F | 88°F | 78°F | 74°F | 75°F | 79°F | 84°F | 84°F | 83°F | 81°F | 80°F | 78°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F | 82°F | 86°F | 90°F | 93°F | 92°F | 96°F | 96°F | 96°F | 95°F | 92°F | 87°F | 85°F | 83°F | 80°F | 78°F | 77°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 79°F | 86°F | 88°F | 92°F | 93°F | 92°F | 90°F | 78°F | 74°F | 75°F | 79°F | 86°F | 87°F | 85°F | 83°F | 80°F | 78°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 78°F | 84°F | 88°F | 92°F | 96°F | 91°F | 97°F | 97°F | 96°F | 95°F | 93°F | 88°F | 86°F | 84°F | 80°F | 78°F | 77°F |
| Cloudiness | 57% | 48% | 38% | 28% | 17% | 6% | 5% | 0% | 1% | 2% | 3% | 3% | 8% | 98% | 100% | 100% | 100% | 100% | 100% | 69% | 66% | 62% | 50% | 40% | 34% | 7% | 4% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 3% | 4% | 10% | 25% | 100% | 93% | 62% | 47% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 82% | 84% | 86% | 88% | 88% | 81% | 68% | 57% | 51% | 46% | 42% | 45% | 52% | 52% | 54% | 56% | 56% | 59% | 59% | 59% | 62% | 62% | 63% | 65% | 67% | 67% | 70% | 74% | 77% | 70% | 62% | 52% | 45% | 40% | 35% | 33% | 31% | 30% | 31% | 39% | 46% | 47% | 51% | 55% | 54% | 55% |
| Dew Point | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.2 mph | 6 mph | 5.7 mph | 6.3 mph | 5.7 mph | 6.4 mph | 6.1 mph | 7 mph | 8.8 mph | 8.6 mph | 7.3 mph | 6.9 mph | 6.9 mph | 7 mph | 4.9 mph | 3.2 mph | 2.3 mph | 2.8 mph | 4 mph | 4.9 mph | 5.2 mph | 5.5 mph | 5.8 mph | 6.2 mph | 5.4 mph | 4.8 mph | 4.3 mph | 4.4 mph | 4.1 mph | 3.9 mph | 4 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.6 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.8 mph | 4.4 mph | 4 mph | 4 mph | 4.1 mph | 4.2 mph | 3.9 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 79° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 139° SE | ![]() 145° SE | ![]() 144° SE | ![]() 143° SE | ![]() 135° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 108° ESE | ![]() 95° E | ![]() 95° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 130° SE | ![]() 106° ESE | ![]() 94° E | ![]() 84° E | ![]() 81° E | ![]() 79° E | ![]() 82° E | ![]() 94° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
91 °F
|
74 °F
|
80% |
46% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
74 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
98 °F
|
75 °F
|
100% |
33% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
72 °F
|
80% |
56% |
|
Monday
Sep 14 |
Rain |
96 °F
|
77 °F
|
91% |
42% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
77 °F
|
53% |
37% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
77 °F
|
0% |
36% |
|
Friday
Sep 18 |
Rain |
99 °F
|
75 °F
|
100% |
34% |
|
Saturday
Sep 19 |
Clouds |
83 °F
|
65 °F
|
80% |
48% |
|
Sunday
Sep 20 |
Clear |
85 °F
|
56 °F
|
0% |
37% |
|
Monday
Sep 21 |
Clouds |
88 °F
|
62 °F
|
0% |
39% |
|
Tuesday
Sep 22 |
Clear |
89 °F
|
64 °F
|
0% |
31% |
|
Wednesday
Sep 23 |
Clouds |
90 °F
|
64 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login

















