Lake Tuscaloosa Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
3.7
mph (SE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 83°F | 85°F | 87°F | 89°F | 94°F | 95°F | 94°F | 90°F | 90°F | 86°F | 85°F | 84°F | 84°F | 83°F | 82°F | 80°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 84°F | 88°F | 91°F | 94°F | 95°F | 96°F | 91°F | 91°F | 92°F | 82°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 89°F | 92°F | 91°F | 93°F | 99°F | 99°F | 96°F | 91°F | 96°F | 91°F | 91°F | 89°F | 88°F | 87°F | 85°F | 80°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 78°F | 79°F | 90°F | 95°F | 98°F | 99°F | 100°F | 101°F | 97°F | 96°F | 97°F | 87°F | 77°F | 76°F | 76°F | 75°F | 74°F |
| Cloudiness | 80% | 81% | 75% | 61% | 48% | 49% | 51% | 57% | 82% | 85% | 89% | 92% | 93% | 94% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 58% | 40% | 32% | 27% | 23% | 70% | 78% | 81% | 64% | 59% | 67% | 98% | 99% | 68% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 52% | 71% | 3% | 0% | 0% | 0% | 0% | 20% | 39% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 3% | 24% | 65% | 1% | 1% | 0% | 0% |
| Humidity | 68% | 63% | 68% | 74% | 78% | 84% | 87% | 85% | 82% | 75% | 67% | 55% | 49% | 44% | 40% | 37% | 44% | 52% | 60% | 65% | 64% | 63% | 66% | 68% | 74% | 86% | 90% | 90% | 89% | 89% | 89% | 87% | 79% | 68% | 58% | 51% | 45% | 41% | 42% | 51% | 51% | 47% | 70% | 89% | 91% | 92% | 92% | 91% |
| Dew Point | 63°F | 60°F | 62°F | 64°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 69°F | 69°F | 71°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" |
| Wind Speed | 5.4 mph | 3.7 mph | 3.7 mph | 3.5 mph | 0.3 mph | 1.9 mph | 2.4 mph | 2.7 mph | 3 mph | 2.8 mph | 2.2 mph | 1.4 mph | 0.4 mph | 0.4 mph | 2.6 mph | 4 mph | 4.2 mph | 2.7 mph | 1.3 mph | 2 mph | 0.8 mph | 2.2 mph | 2.4 mph | 2.2 mph | 5.2 mph | 6.5 mph | 4.9 mph | 3.6 mph | 3.2 mph | 2.1 mph | 1.8 mph | 2.4 mph | 3.6 mph | 2.9 mph | 2.4 mph | 3.2 mph | 3.6 mph | 3.9 mph | 4.3 mph | 3.9 mph | 3.8 mph | 6.8 mph | 14.1 mph | 5.6 mph | 7.2 mph | 4 mph | 1.9 mph | 2.3 mph |
| Wind Direction |
![]() 87° E | ![]() 124° SE | ![]() 137° SE | ![]() 137° SE | ![]() 119° ESE | ![]() 8° N | ![]() 48° NE | ![]() 47° NE | ![]() 40° NE | ![]() 39° NE | ![]() 34° NE | ![]() 54° NE | ![]() 30° NNE | ![]() 145° SE | ![]() 189° S | ![]() 205° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 331° NNW | ![]() 335° NNW | ![]() 2° N | ![]() 175° S | ![]() 242° WSW | ![]() 305° NW | ![]() 347° NNW | ![]() 45° NE | ![]() 84° E | ![]() 95° E | ![]() 68° ENE | ![]() 9° N | ![]() 325° NW | ![]() 315° NW | ![]() 315° NW | ![]() 305° NW | ![]() 280° W | ![]() 277° W | ![]() 285° WNW | ![]() 277° W | ![]() 271° W | ![]() 298° WNW | ![]() 276° W | ![]() 271° W | ![]() 285° WNW | ![]() 340° NNW | ![]() 63° ENE | ![]() 107° ESE | ![]() 114° ESE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
95 °F
|
72 °F
|
33% |
49% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
71% |
45% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
59% |
49% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
74 °F
|
100% |
49% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
73 °F
|
100% |
88% |
|
Friday
Jul 10 |
Rain |
92 °F
|
73 °F
|
100% |
55% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
93% |
43% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
70 °F
|
100% |
53% |
|
Monday
Jul 13 |
Rain |
94 °F
|
68 °F
|
80% |
48% |
|
Tuesday
Jul 14 |
Clouds |
86 °F
|
74 °F
|
23% |
62% |
|
Wednesday
Jul 15 |
Clouds |
95 °F
|
74 °F
|
0% |
50% |
|
Thursday
Jul 16 |
Clouds |
100 °F
|
77 °F
|
0% |
37% |
|
Friday
Jul 17 |
Clouds |
101 °F
|
77 °F
|
0% |
34% |
|
Saturday
Jul 18 |
Clouds |
102 °F
|
78 °F
|
0% |
39% |
|
Sunday
Jul 19 |
Rain |
102 °F
|
74 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


































