Lake Tuscaloosa Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
4.6
mph (S)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 88°F | 89°F | 90°F | 90°F | 86°F | 85°F | 85°F | 84°F | 86°F | 86°F | 84°F | 82°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 76°F | 80°F | 86°F | 90°F | 92°F | 94°F | 94°F | 95°F | 95°F | 96°F | 95°F | 92°F | 87°F | 84°F | 85°F | 87°F | 86°F | 85°F | 81°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 84°F | 89°F |
| Feels Like | 98°F | 97°F | 97°F | 97°F | 98°F | 97°F | 90°F | 87°F | 95°F | 93°F | 98°F | 98°F | 95°F | 90°F | 79°F | 78°F | 77°F | 75°F | 76°F | 76°F | 77°F | 80°F | 92°F | 97°F | 97°F | 96°F | 94°F | 94°F | 94°F | 95°F | 94°F | 92°F | 89°F | 85°F | 86°F | 89°F | 90°F | 88°F | 82°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 85°F | 90°F |
| Cloudiness | 84% | 85% | 86% | 88% | 88% | 83% | 78% | 65% | 71% | 91% | 85% | 65% | 67% | 65% | 59% | 98% | 100% | 86% | 65% | 63% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 4% | 4% | 6% | 6% | 10% | 24% | 41% | 32% | 48% | 55% | 99% | 69% | 73% | 57% | 46% | 38% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 35% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 65% | 60% | 55% | 54% | 56% | 54% | 76% | 78% | 78% | 79% | 81% | 84% | 86% | 86% | 88% | 89% | 90% | 90% | 87% | 75% | 65% | 55% | 46% | 38% | 32% | 30% | 28% | 28% | 29% | 37% | 48% | 49% | 49% | 51% | 55% | 58% | 60% | 61% | 63% | 65% | 66% | 67% | 68% | 61% | 51% | 44% |
| Dew Point | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 65°F | 63°F | 61°F | 60°F | 59°F | 60°F | 64°F | 65°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.6 mph | 3.9 mph | 8.6 mph | 1.4 mph | 5.6 mph | 1.4 mph | 3.7 mph | 3.9 mph | 4.1 mph | 4.6 mph | 3.8 mph | 3.7 mph | 2.9 mph | 3.3 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.6 mph | 2 mph | 0.7 mph | 1.9 mph | 3.8 mph | 4.4 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.7 mph | 3.8 mph | 4.4 mph | 3.7 mph | 3.4 mph | 3.9 mph | 4 mph | 3.1 mph | 2.2 mph | 2.2 mph | 1.9 mph | 0.8 mph | 2.6 mph | 2.5 mph | 2.9 mph | 3.9 mph | 4.5 mph | 4.1 mph |
| Wind Direction |
![]() 260° W | ![]() 254° WSW | ![]() 259° W | ![]() 262° W | ![]() 273° W | ![]() 338° NNW | ![]() 24° NNE | ![]() 141° SE | ![]() 192° SSW | ![]() 124° SE | ![]() 61° ENE | ![]() 123° ESE | ![]() 161° SSE | ![]() 187° S | ![]() 218° SW | ![]() 236° SW | ![]() 264° W | ![]() 303° WNW | ![]() 331° NNW | ![]() 1° N | ![]() 33° NNE | ![]() 20° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 308° NW | ![]() 306° NW | ![]() 320° NW | ![]() 339° NNW | ![]() 352° N | ![]() 359° N | ![]() 9° N | ![]() 39° NE | ![]() 83° E | ![]() 69° ENE | ![]() 85° E | ![]() 90° E | ![]() 123° ESE | ![]() 131° SE | ![]() 87° E | ![]() 106° ESE | ![]() 88° E | ![]() 79° E | ![]() 84° E | ![]() 96° E | ![]() 111° ESE | ![]() 106° ESE | ![]() 127° SE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
90 °F
|
74 °F
|
100% |
69% |
|
Saturday
Aug 22 |
Clear |
96 °F
|
74 °F
|
0% |
38% |
|
Sunday
Aug 23 |
Rain |
100 °F
|
74 °F
|
27% |
34% |
|
Monday
Aug 24 |
Rain |
77 °F
|
71 °F
|
100% |
87% |
|
Tuesday
Aug 25 |
Rain |
79 °F
|
71 °F
|
100% |
98% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
71 °F
|
100% |
70% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
71 °F
|
100% |
79% |
|
Friday
Aug 28 |
Rain |
96 °F
|
72 °F
|
83% |
47% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
75 °F
|
77% |
64% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
74 °F
|
4% |
44% |
|
Monday
Aug 31 |
Rain |
99 °F
|
76 °F
|
95% |
37% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
75 °F
|
85% |
41% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
76 °F
|
20% |
41% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
77 °F
|
20% |
37% |
|
Friday
Sep 4 |
Clear |
98 °F
|
76 °F
|
0% |
37% |
|
Saturday
Sep 5 |
Clear |
97 °F
|
77 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




































