Lake Tuscaloosa Weather Center
|
|
|
Humidity
52%
|
Pressure
29.83"
|
Wind
3.1
mph (N)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 80°F | 80°F | 79°F | 79°F | 79°F | 85°F | 85°F | 85°F | 85°F | 84°F | 80°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 75°F | 77°F | 81°F | 82°F | 83°F | 85°F | 85°F | 87°F | 87°F | 86°F | 85°F | 84°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 76°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 80°F | 80°F | 79°F | 79°F | 79°F | 87°F | 87°F | 89°F | 88°F | 87°F | 80°F | 78°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 84°F | 84°F | 85°F | 86°F | 86°F | 89°F | 93°F | 93°F | 91°F | 89°F | 85°F | 84°F | 83°F | 80°F | 79°F | 79°F | 77°F |
| Cloudiness | 6% | 6% | 6% | 5% | 5% | 5% | 1% | 6% | 16% | 27% | 38% | 46% | 89% | 89% | 94% | 93% | 78% | 65% | 27% | 34% | 30% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 29% | 27% | 29% | 24% | 20% | 15% | 14% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 52% | 61% | 70% | 78% | 84% | 81% | 73% | 66% | 61% | 59% | 57% | 53% | 53% | 59% | 58% | 57% | 65% | 72% | 75% | 80% | 83% | 86% | 87% | 89% | 90% | 91% | 92% | 93% | 88% | 76% | 67% | 60% | 54% | 52% | 47% | 50% | 61% | 65% | 67% | 68% | 69% | 68% | 69% | 70% | 71% | 74% | 78% |
| Dew Point | 58°F | 54°F | 58°F | 62°F | 65°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.4 mph | 3.1 mph | 2.9 mph | 3 mph | 3.4 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.9 mph | 5.5 mph | 6.1 mph | 6.4 mph | 6.9 mph | 7.3 mph | 6.9 mph | 7 mph | 7.1 mph | 5.5 mph | 4 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3.1 mph | 2.9 mph | 2.8 mph | 3 mph | 2.8 mph | 3.7 mph | 4 mph | 4.7 mph | 5.2 mph | 6 mph | 5.6 mph | 4.4 mph | 2.2 mph | 2.6 mph | 3.3 mph | 3.7 mph | 3.1 mph | 2.5 mph | 2.1 mph | 1.7 mph | 1.7 mph | 2.3 mph | 2.1 mph |
| Wind Direction |
![]() 342° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 313° NW | ![]() 310° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 331° NNW | ![]() 353° N | ![]() 3° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 350° N | ![]() 345° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 315° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 342° NNW | ![]() 17° NNE | ![]() 23° NNE | ![]() 47° NE | ![]() 53° NE | ![]() 45° NE | ![]() 35° NE | ![]() 39° NE | ![]() 77° ENE | ![]() 88° E | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
85 °F
|
72 °F
|
20% |
59% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
73 °F
|
31% |
52% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
73 °F
|
32% |
41% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
83% |
46% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
45% |
40% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
96 °F
|
76 °F
|
20% |
40% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
76 °F
|
46% |
42% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
75 °F
|
83% |
48% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Friday
Aug 14 |
Rain |
96 °F
|
71 °F
|
80% |
46% |
|
Saturday
Aug 15 |
Clouds |
97 °F
|
77 °F
|
0% |
41% |
|
Sunday
Aug 16 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Monday
Aug 17 |
Clouds |
101 °F
|
78 °F
|
0% |
32% |
|
Tuesday
Aug 18 |
Clouds |
104 °F
|
79 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























