Lake Tuscaloosa Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 77°F | 81°F | 86°F | 90°F | 94°F | 94°F | 95°F | 95°F | 93°F | 91°F | 86°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 79°F | 85°F | 89°F | 92°F | 94°F | 95°F | 93°F | 93°F | 93°F | 91°F | 87°F | 82°F | 80°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 75°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 78°F | 86°F | 93°F | 98°F | 102°F | 102°F | 101°F | 100°F | 97°F | 94°F | 90°F | 85°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 80°F | 96°F | 100°F | 102°F | 103°F | 104°F | 98°F | 98°F | 97°F | 95°F | 93°F | 89°F | 86°F |
| Cloudiness | 11% | 10% | 9% | 7% | 5% | 3% | 1% | 2% | 1% | 0% | 0% | 0% | 1% | 5% | 0% | 9% | 17% | 14% | 19% | 18% | 55% | 36% | 25% | 59% | 39% | 38% | 38% | 10% | 2% | 1% | 2% | 4% | 13% | 8% | 3% | 9% | 18% | 64% | 55% | 66% | 59% | 85% | 53% | 81% | 63% | 64% | 71% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 40% | 0% | 71% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 51% | 47% | 0% | 0% |
| Humidity | 88% | 90% | 89% | 88% | 88% | 88% | 92% | 94% | 96% | 96% | 96% | 87% | 75% | 65% | 56% | 50% | 47% | 45% | 43% | 43% | 46% | 58% | 69% | 75% | 80% | 84% | 86% | 89% | 87% | 87% | 89% | 91% | 93% | 94% | 94% | 87% | 78% | 64% | 54% | 49% | 47% | 46% | 45% | 44% | 48% | 61% | 79% | 85% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 75°F | 76°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 4.2 mph | 3.5 mph | 4.6 mph | 4.2 mph | 3.8 mph | 2.8 mph | 2 mph | 2.1 mph | 3.7 mph | 4.6 mph | 3 mph | 1.8 mph | 2 mph | 1.2 mph | 0.8 mph | 0.8 mph | 2 mph | 2.2 mph | 2 mph | 2.6 mph | 0.9 mph | 2.3 mph | 1.4 mph | 5.3 mph | 2.1 mph | 1 mph | 0.5 mph | 2.9 mph | 3.8 mph | 3.9 mph | 4.8 mph | 4.6 mph | 4 mph | 3.6 mph | 2.6 mph | 1.7 mph | 1.7 mph | 1.6 mph | 1.1 mph | 0.7 mph | 1.7 mph | 2.2 mph | 3 mph | 2.1 mph | 3.9 mph | 2 mph | 1.2 mph | 0.7 mph |
| Wind Direction |
![]() 125° SE | ![]() 123° ESE | ![]() 172° S | ![]() 175° S | ![]() 183° S | ![]() 180° S | ![]() 167° SSE | ![]() 133° SE | ![]() 119° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 117° ESE | ![]() 77° ENE | ![]() 87° E | ![]() 82° E | ![]() 70° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 263° W | ![]() 359° N | ![]() 38° NE | ![]() 55° NE | ![]() 91° E | ![]() 75° ENE | ![]() 89° E | ![]() 104° ESE | ![]() 147° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 143° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 203° SSW | ![]() 153° SSE | ![]() 112° ESE | ![]() 95° E | ![]() 96° E | ![]() 115° ESE | ![]() 177° S | ![]() 148° SSE | ![]() 218° SW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
96 °F
|
72 °F
|
93% |
45% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
71 °F
|
71% |
50% |
|
Monday
Sep 21 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
70 °F
|
20% |
57% |
|
Thursday
Sep 24 |
Clouds |
86 °F
|
68 °F
|
37% |
49% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
66 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
67 °F
|
0% |
46% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
64 °F
|
0% |
42% |
|
Monday
Sep 28 |
Rain |
85 °F
|
66 °F
|
20% |
35% |
|
Tuesday
Sep 29 |
Rain |
85 °F
|
61 °F
|
77% |
28% |
|
Wednesday
Sep 30 |
Rain |
74 °F
|
66 °F
|
100% |
97% |
|
Thursday
Oct 1 |
Clear |
77 °F
|
55 °F
|
20% |
34% |
|
Friday
Oct 2 |
Clear |
76 °F
|
54 °F
|
0% |
37% |
|
Saturday
Oct 3 |
Clear |
77 °F
|
55 °F
|
0% |
41% |
|
Sunday
Oct 4 |
Clear |
80 °F
|
56 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























