Lake Tuscaloosa Weather Center
|
|
|
Humidity
31%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 62°F | 64°F | 66°F | 70°F | 77°F | 78°F | 78°F | 81°F | 81°F | 82°F | 83°F | 78°F | 79°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 79°F | 84°F | 84°F | 84°F | 84°F | 81°F | 75°F | 72°F | 70°F | 72°F | 71°F | 72°F | 70°F | 68°F | 66°F | 65°F |
| Feels Like | 59°F | 58°F | 60°F | 62°F | 65°F | 70°F | 77°F | 78°F | 77°F | 81°F | 81°F | 82°F | 83°F | 78°F | 79°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 73°F | 79°F | 83°F | 84°F | 84°F | 83°F | 82°F | 75°F | 72°F | 71°F | 72°F | 71°F | 72°F | 70°F | 68°F | 67°F | 65°F |
| Cloudiness | 2% | 0% | 3% | 1% | 1% | 5% | 6% | 5% | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 65% | 55% | 63% | 64% | 100% | 83% | 63% | 65% | 72% | 77% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 31% | 44% | 53% | 58% | 58% | 51% | 45% | 41% | 39% | 37% | 40% | 46% | 52% | 58% | 60% | 63% | 64% | 69% | 73% | 75% | 77% | 79% | 80% | 81% | 82% | 82% | 80% | 75% | 72% | 66% | 61% | 49% | 41% | 40% | 40% | 42% | 48% | 61% | 67% | 70% | 66% | 68% | 68% | 73% | 78% | 84% | 88% |
| Dew Point | 39°F | 31°F | 40°F | 46°F | 51°F | 55°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 57°F | 57°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.9 mph | 4.4 mph | 5.3 mph | 6.7 mph | 9.7 mph | 11.1 mph | 12.5 mph | 12.3 mph | 11.8 mph | 11.5 mph | 11.5 mph | 10.1 mph | 8.5 mph | 6.4 mph | 3.8 mph | 9.2 mph | 9.3 mph | 8 mph | 7.5 mph | 6.4 mph | 5.3 mph | 4.6 mph | 4.3 mph | 5.1 mph | 5.5 mph | 5.9 mph | 7.1 mph | 8 mph | 7.9 mph | 7 mph | 7.2 mph | 7.3 mph | 7.2 mph | 9.2 mph | 9.5 mph | 9.1 mph | 8.8 mph | 6.6 mph | 3.4 mph | 4.8 mph | 5.8 mph | 8.4 mph | 8.4 mph | 8.4 mph | 7.1 mph | 6.4 mph | 5.5 mph | 4.4 mph |
| Wind Direction |
![]() 160° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 181° S | ![]() 186° S | ![]() 184° S | ![]() 171° S | ![]() 156° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 134° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 170° S | ![]() 184° S | ![]() 173° S | ![]() 155° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 140° SE | ![]() 138° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 174° S | ![]() 166° SSE | ![]() 169° S | ![]() 173° S | ![]() 138° SE | ![]() 114° ESE | ![]() 121° ESE | ![]() 140° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 184° S | ![]() 175° S | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Clear |
83 °F
|
61 °F
|
41% |
45% |
|
Friday
Apr 3 |
Clouds |
84 °F
|
67 °F
|
4% |
61% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
64 °F
|
100% |
47% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
57 °F
|
100% |
48% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
51 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Clouds |
63 °F
|
49 °F
|
0% |
42% |
|
Wednesday
Apr 8 |
Clear |
67 °F
|
39 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
43 °F
|
0% |
25% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
45 °F
|
0% |
28% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
49 °F
|
0% |
30% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
56 °F
|
0% |
32% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
57 °F
|
0% |
35% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Rain |
79 °F
|
60 °F
|
100% |
49% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
50 °F
|
0% |
32% |
|
Friday
Apr 17 |
Rain |
72 °F
|
62 °F
|
20% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login














