Lake Tuscaloosa Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 63°F | 66°F | 70°F | 74°F | 76°F | 76°F | 81°F | 78°F | 77°F | 76°F | 75°F | 71°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 59°F | 64°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 80°F | 78°F | 74°F | 73°F |
| Feels Like | 68°F | 67°F | 67°F | 66°F | 64°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 62°F | 66°F | 70°F | 73°F | 76°F | 75°F | 81°F | 78°F | 77°F | 76°F | 75°F | 71°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 59°F | 64°F | 69°F | 73°F | 77°F | 80°F | 81°F | 82°F | 83°F | 82°F | 80°F | 78°F | 74°F | 73°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 95% | 97% | 97% | 98% | 98% | 98% | 86% | 69% | 46% | 43% | 40% | 36% | 9% | 16% | 10% | 10% | 7% | 6% | 10% | 12% | 12% | 10% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 28% | 42% | 45% | 48% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 74% | 70% | 66% | 63% | 63% | 61% | 65% | 69% | 73% | 70% | 67% | 62% | 57% | 52% | 46% | 48% | 55% | 56% | 57% | 62% | 72% | 80% | 86% | 88% | 88% | 89% | 91% | 92% | 92% | 93% | 95% | 96% | 89% | 78% | 70% | 63% | 56% | 46% | 39% | 36% | 35% | 37% | 46% | 51% | 58% | 54% |
| Dew Point | 60°F | 60°F | 58°F | 56°F | 53°F | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 57°F | 54°F | 54°F | 54°F | 54°F | 57°F | 59°F | 58°F | 55°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.5 mph | 8.9 mph | 8.3 mph | 8.2 mph | 7.6 mph | 6.8 mph | 5.6 mph | 7.1 mph | 6.3 mph | 6 mph | 7.3 mph | 8.2 mph | 7.6 mph | 6.4 mph | 6 mph | 5.4 mph | 6.3 mph | 10.4 mph | 11.6 mph | 9.3 mph | 8.4 mph | 7.8 mph | 7.2 mph | 5.9 mph | 5.8 mph | 5.7 mph | 5.4 mph | 4 mph | 1.6 mph | 0.6 mph | 2.5 mph | 2.9 mph | 3 mph | 2.6 mph | 2.2 mph | 3.2 mph | 3.6 mph | 3.8 mph | 4.4 mph | 5.4 mph | 5.6 mph | 6.1 mph | 7 mph | 7.7 mph | 8.2 mph | 9.3 mph | 8.2 mph | 7.7 mph |
| Wind Direction |
![]() 25° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 35° NE | ![]() 38° NE | ![]() 51° NE | ![]() 73° ENE | ![]() 90° E | ![]() 89° E | ![]() 90° E | ![]() 91° E | ![]() 97° E | ![]() 97° E | ![]() 98° E | ![]() 100° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 120° ESE | ![]() 138° SE | ![]() 139° SE | ![]() 134° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 84° E | ![]() 112° ESE | ![]() 116° ESE | ![]() 132° SE | ![]() 141° SE | ![]() 157° SSE | ![]() 175° S | ![]() 194° SSW | ![]() 225° SW | ![]() 262° W | ![]() 288° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 320° NW | ![]() 340° NNW | ![]() 340° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
78 °F
|
64 °F
|
88% |
65% |
|
Tuesday
May 12 |
Clouds |
81 °F
|
59 °F
|
0% |
52% |
|
Wednesday
May 13 |
Clear |
84 °F
|
56 °F
|
0% |
46% |
|
Thursday
May 14 |
Clear |
78 °F
|
53 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
84 °F
|
54 °F
|
0% |
32% |
|
Saturday
May 16 |
Rain |
89 °F
|
63 °F
|
100% |
46% |
|
Sunday
May 17 |
Clouds |
90 °F
|
64 °F
|
0% |
35% |
|
Monday
May 18 |
Clouds |
91 °F
|
63 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
66 °F
|
0% |
35% |
|
Wednesday
May 20 |
Rain |
90 °F
|
68 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
90 °F
|
65 °F
|
100% |
48% |
|
Friday
May 22 |
Rain |
81 °F
|
68 °F
|
100% |
74% |
|
Saturday
May 23 |
Rain |
67 °F
|
61 °F
|
100% |
98% |
|
Sunday
May 24 |
Clear |
81 °F
|
57 °F
|
0% |
39% |
|
Monday
May 25 |
Clear |
88 °F
|
60 °F
|
0% |
34% |
|
Tuesday
May 26 |
Clear |
95 °F
|
65 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login































