Lake Tuscaloosa Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
11.5
mph (S)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 81°F | 81°F | 80°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 71°F | 74°F | 77°F | 81°F | 81°F | 85°F | 85°F | 83°F | 84°F | 84°F | 83°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 74°F | 73°F |
| Feels Like | 79°F | 79°F | 85°F | 88°F | 89°F | 80°F | 80°F | 79°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 75°F | 79°F | 84°F | 85°F | 89°F | 90°F | 90°F | 91°F | 91°F | 89°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 74°F | 74°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 86% | 81% | 77% | 82% | 91% | 93% | 96% | 90% | 84% | 100% | 79% | 82% | 65% | 54% | 59% | 100% | 100% | 90% | 79% | 79% | 76% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 0% | 40% | 100% | 100% | 80% | 100% | 89% | 83% | 63% | 46% | 35% | 28% | 63% | 80% | 70% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 48% | 24% | 12% | 6% | 1% | 82% | 29% | 40% | 36% | 40% |
| Humidity | 80% | 82% | 84% | 87% | 91% | 93% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 92% | 81% | 73% | 75% | 60% | 62% | 74% | 75% | 73% | 75% | 88% | 92% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 96% | 97% | 94% | 96% |
| Dew Point | 72°F | 73°F | 75°F | 77°F | 78°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 72°F | 70°F | 70°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" |
| Wind Speed | 8 mph | 8.3 mph | 8.1 mph | 7.4 mph | 7.2 mph | 7.9 mph | 8.5 mph | 7.2 mph | 6.8 mph | 6.2 mph | 5.6 mph | 5.4 mph | 5.3 mph | 6 mph | 6.3 mph | 5.4 mph | 4.7 mph | 4.7 mph | 3.9 mph | 4 mph | 5.2 mph | 5.6 mph | 6.1 mph | 5.6 mph | 6.2 mph | 5 mph | 4.8 mph | 4.8 mph | 3.7 mph | 2.5 mph | 3.3 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.9 mph | 2.8 mph | 2.9 mph | 3.7 mph | 1.4 mph | 1.9 mph | 1.5 mph | 1.3 mph | 2.5 mph | 2.1 mph | 2.6 mph | 1.9 mph | 2.9 mph | 2.6 mph |
| Wind Direction |
![]() 195° SSW | ![]() 187° S | ![]() 181° S | ![]() 180° S | ![]() 177° S | ![]() 175° S | ![]() 174° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 151° SSE | ![]() 170° S | ![]() 154° SSE | ![]() 151° SSE | ![]() 164° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 177° S | ![]() 175° S | ![]() 185° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 188° S | ![]() 219° SW | ![]() 247° WSW | ![]() 253° WSW | ![]() 219° SW | ![]() 203° SSW | ![]() 210° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 206° SSW | ![]() 209° SSW | ![]() 192° SSW | ![]() 209° SSW | ![]() 174° S | ![]() 139° SE | ![]() 197° SSW | ![]() 225° SW | ![]() 184° S | ![]() 223° SW | ![]() 227° SW | ![]() 220° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
81 °F
|
71 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
85 °F
|
67 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
82 °F
|
70 °F
|
85% |
91% |
|
Friday
May 29 |
Rain |
85 °F
|
69 °F
|
100% |
64% |
|
Saturday
May 30 |
Rain |
79 °F
|
67 °F
|
100% |
84% |
|
Sunday
May 31 |
Rain |
80 °F
|
68 °F
|
100% |
78% |
|
Monday
Jun 1 |
Rain |
78 °F
|
69 °F
|
100% |
88% |
|
Tuesday
Jun 2 |
Rain |
70 °F
|
66 °F
|
100% |
99% |
|
Wednesday
Jun 3 |
Rain |
80 °F
|
61 °F
|
100% |
54% |
|
Thursday
Jun 4 |
Rain |
79 °F
|
62 °F
|
100% |
64% |
|
Friday
Jun 5 |
Rain |
77 °F
|
59 °F
|
20% |
51% |
|
Saturday
Jun 6 |
Clear |
82 °F
|
59 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Clear |
89 °F
|
63 °F
|
0% |
42% |
|
Monday
Jun 8 |
Rain |
90 °F
|
69 °F
|
24% |
50% |
|
Tuesday
Jun 9 |
Clear |
91 °F
|
64 °F
|
0% |
30% |
|
Wednesday
Jun 10 |
Clouds |
97 °F
|
67 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















