Lake Tuscaloosa Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
3.9
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 79°F | 81°F | 86°F | 88°F | 88°F | 89°F | 93°F | 95°F | 96°F | 96°F | 95°F | 94°F | 90°F | 87°F | 84°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 96°F | 99°F | 100°F | 99°F | 98°F | 97°F | 92°F | 86°F | 84°F | 82°F |
| Feels Like | 77°F | 78°F | 79°F | 79°F | 80°F | 80°F | 78°F | 78°F | 80°F | 85°F | 96°F | 99°F | 97°F | 92°F | 97°F | 98°F | 98°F | 98°F | 96°F | 98°F | 99°F | 96°F | 89°F | 87°F | 87°F | 85°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 88°F | 95°F | 96°F | 97°F | 97°F | 100°F | 104°F | 104°F | 103°F | 102°F | 104°F | 99°F | 90°F | 87°F | 85°F |
| Cloudiness | 15% | 15% | 15% | 12% | 17% | 23% | 35% | 46% | 53% | 96% | 93% | 95% | 96% | 96% | 96% | 47% | 35% | 28% | 24% | 21% | 19% | 3% | 9% | 11% | 10% | 10% | 8% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 89% | 88% | 89% | 89% | 89% | 91% | 86% | 77% | 71% | 66% | 63% | 48% | 41% | 37% | 35% | 35% | 36% | 44% | 58% | 64% | 66% | 68% | 70% | 72% | 75% | 77% | 79% | 81% | 83% | 85% | 81% | 71% | 62% | 55% | 49% | 43% | 39% | 36% | 34% | 33% | 34% | 43% | 52% | 55% | 58% | 66% |
| Dew Point | 73°F | 73°F | 74°F | 74°F | 75°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 68°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 70°F | 71°F | 68°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 3.9 mph | 3.8 mph | 3.8 mph | 4.5 mph | 4.3 mph | 3.9 mph | 4.2 mph | 3.9 mph | 4.3 mph | 5.9 mph | 6.5 mph | 7.1 mph | 6.8 mph | 7.2 mph | 7.7 mph | 7.5 mph | 7.4 mph | 6.8 mph | 6.6 mph | 6.4 mph | 5.2 mph | 4.4 mph | 4 mph | 3.5 mph | 3 mph | 2.7 mph | 2.2 mph | 1.3 mph | 2.2 mph | 1.5 mph | 2.1 mph | 1.3 mph | 1.7 mph | 2.7 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.2 mph | 2.8 mph | 2.2 mph | 1.8 mph | 1.4 mph | 3.3 mph |
| Wind Direction |
![]() 199° SSW | ![]() 229° SW | ![]() 223° SW | ![]() 196° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 241° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 225° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 301° WNW | ![]() 333° NNW | ![]() 235° SW | ![]() 226° SW | ![]() 257° WSW | ![]() 257° WSW | ![]() 279° W | ![]() 296° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 34° NE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Clouds |
91 °F
|
75 °F
|
0% |
69% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
76 °F
|
0% |
48% |
|
Monday
Jun 29 |
Clear |
100 °F
|
76 °F
|
0% |
43% |
|
Tuesday
Jun 30 |
Rain |
100 °F
|
74 °F
|
100% |
39% |
|
Wednesday
Jul 1 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Thursday
Jul 2 |
Clear |
97 °F
|
76 °F
|
0% |
39% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Saturday
Jul 4 |
Clouds |
100 °F
|
76 °F
|
6% |
34% |
|
Sunday
Jul 5 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Monday
Jul 6 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Jul 7 |
Rain |
78 °F
|
71 °F
|
100% |
89% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
71 °F
|
100% |
69% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
72 °F
|
100% |
50% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























