Lake Tuscaloosa Weather Center
|
|
|
Humidity
53%
|
Pressure
29.94"
|
Wind
1.1
mph (NE)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 98°F | 97°F | 95°F | 91°F | 88°F | 88°F | 85°F | 83°F | 83°F | 82°F | 82°F | 81°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 81°F | 84°F | 85°F | 86°F | 84°F | 75°F | 73°F | 73°F | 79°F | 83°F | 84°F | 81°F | 80°F | 81°F | 79°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 78°F | 82°F | 86°F | 89°F | 92°F |
| Feels Like | 110°F | 109°F | 103°F | 94°F | 88°F | 90°F | 90°F | 90°F | 89°F | 88°F | 87°F | 84°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 83°F | 84°F | 89°F | 89°F | 90°F | 85°F | 75°F | 72°F | 73°F | 79°F | 85°F | 87°F | 83°F | 82°F | 83°F | 79°F | 75°F | 77°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 85°F | 88°F | 92°F | 94°F |
| Cloudiness | 2% | 3% | 10% | 32% | 51% | 71% | 76% | 100% | 100% | 100% | 98% | 98% | 98% | 85% | 49% | 52% | 52% | 44% | 39% | 36% | 50% | 57% | 59% | 62% | 67% | 97% | 96% | 89% | 82% | 73% | 65% | 24% | 16% | 23% | 33% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 16% | 6% | 2% | 1% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 48% | 44% | 41% | 47% | 65% | 72% | 73% | 74% | 73% | 72% | 73% | 75% | 78% | 80% | 80% | 80% | 78% | 72% | 67% | 65% | 63% | 60% | 57% | 52% | 47% | 46% | 45% | 49% | 56% | 59% | 61% | 61% | 59% | 60% | 60% | 61% | 66% | 69% | 74% | 77% | 78% | 71% | 62% | 53% | 47% | 41% |
| Dew Point | 78°F | 76°F | 72°F | 66°F | 61°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 1.1 mph | 1.3 mph | 2.1 mph | 3.1 mph | 5.4 mph | 5.5 mph | 7.6 mph | 5.6 mph | 4.8 mph | 7.2 mph | 7 mph | 7.6 mph | 8.6 mph | 7.8 mph | 6.8 mph | 6.2 mph | 5.5 mph | 6.5 mph | 7.2 mph | 8.3 mph | 9.2 mph | 8.9 mph | 8.9 mph | 8.7 mph | 8 mph | 7.8 mph | 7.7 mph | 6.5 mph | 5.7 mph | 4.8 mph | 3.9 mph | 4.8 mph | 5.1 mph | 5.4 mph | 6.4 mph | 6.5 mph | 6.7 mph | 5.8 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.1 mph | 5.2 mph | 5.9 mph | 6 mph | 5.3 mph | 4.4 mph |
| Wind Direction |
![]() 38° NE | ![]() 21° NNE | ![]() 11° N | ![]() 3° N | ![]() 11° N | ![]() 67° ENE | ![]() 120° ESE | ![]() 127° SE | ![]() 118° ESE | ![]() 91° E | ![]() 116° ESE | ![]() 115° ESE | ![]() 107° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 81° E | ![]() 66° ENE | ![]() 65° ENE | ![]() 85° E | ![]() 99° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 131° SE | ![]() 135° SE | ![]() 130° SE | ![]() 144° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
98 °F
|
73 °F
|
80% |
55% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
73 °F
|
5% |
60% |
|
Wednesday
Sep 9 |
Clear |
97 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
75 °F
|
0% |
55% |
|
Friday
Sep 11 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Monday
Sep 14 |
Clear |
98 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
72 °F
|
100% |
34% |
|
Wednesday
Sep 16 |
Clouds |
86 °F
|
67 °F
|
80% |
46% |
|
Thursday
Sep 17 |
Clouds |
83 °F
|
59 °F
|
0% |
30% |
|
Friday
Sep 18 |
Clear |
82 °F
|
58 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Clear |
86 °F
|
57 °F
|
0% |
29% |
|
Sunday
Sep 20 |
Clear |
89 °F
|
62 °F
|
0% |
32% |
|
Monday
Sep 21 |
Clear |
92 °F
|
69 °F
|
0% |
32% |
|
Tuesday
Sep 22 |
Clear |
94 °F
|
66 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















