Lake Tuscaloosa Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
3.4
mph (SE)
|
|
Dew Point
82°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 86°F | 83°F | 79°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 84°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 95°F | 92°F | 82°F | 79°F | 75°F | 73°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 79°F | 84°F | 89°F | 93°F | 96°F | 98°F | 100°F | 101°F | 102°F | 101°F | 98°F |
| Feels Like | 100°F | 100°F | 97°F | 89°F | 79°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 87°F | 91°F | 96°F | 97°F | 97°F | 97°F | 97°F | 97°F | 98°F | 88°F | 80°F | 77°F | 75°F | 72°F | 71°F | 71°F | 72°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 90°F | 96°F | 99°F | 102°F | 105°F | 107°F | 107°F | 106°F | 104°F | 103°F |
| Cloudiness | 37% | 44% | 49% | 41% | 35% | 29% | 24% | 7% | 8% | 9% | 18% | 21% | 19% | 9% | 14% | 17% | 14% | 13% | 14% | 16% | 34% | 44% | 59% | 54% | 61% | 100% | 97% | 61% | 45% | 40% | 51% | 100% | 99% | 92% | 69% | 55% | 50% | 16% | 10% | 10% | 8% | 8% | 7% | 4% | 4% | 3% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 43% | 5% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 79% | 94% | 73% | 74% | 74% | 60% | 65% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 79% | 76% | 73% | 70% | 66% | 73% | 77% | 81% | 82% | 82% | 82% | 81% | 71% | 61% | 53% | 47% | 41% | 38% | 36% | 34% | 36% | 48% | 78% | 77% | 88% | 90% | 90% | 88% | 91% | 92% | 92% | 91% | 92% | 92% | 92% | 89% | 81% | 69% | 57% | 49% | 43% | 39% | 36% | 33% | 31% | 31% | 36% |
| Dew Point | 82°F | 80°F | 77°F | 73°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 68°F | 71°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.94" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 3.4 mph | 4.7 mph | 5.2 mph | 5.1 mph | 6.7 mph | 7.1 mph | 4.5 mph | 4.6 mph | 3.8 mph | 3.4 mph | 2.9 mph | 2.1 mph | 2 mph | 1.6 mph | 2.9 mph | 2.5 mph | 3.7 mph | 3.4 mph | 4.2 mph | 5.4 mph | 6.1 mph | 6.4 mph | 6.7 mph | 13.5 mph | 6 mph | 6.2 mph | 7.9 mph | 2.1 mph | 2 mph | 4.6 mph | 1.6 mph | 2 mph | 1.7 mph | 0.3 mph | 2 mph | 2.5 mph | 2 mph | 1 mph | 2.2 mph | 3.3 mph | 4.2 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.8 mph | 3 mph | 4.8 mph |
| Wind Direction |
![]() 146° SE | ![]() 5° N | ![]() 140° SE | ![]() 171° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 266° W | ![]() 299° WNW | ![]() 268° W | ![]() 268° W | ![]() 281° W | ![]() 306° NW | ![]() 318° NW | ![]() 317° NW | ![]() 320° NW | ![]() 321° NW | ![]() 311° NW | ![]() 346° NNW | ![]() 21° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 97° E | ![]() 132° SE | ![]() 182° S | ![]() 158° SSE | ![]() 212° SSW | ![]() 221° SW | ![]() 110° ESE | ![]() 63° ENE | ![]() 180° S | ![]() 343° NNW | ![]() 8° N | ![]() 12° NNE | ![]() 43° NE | ![]() 239° WSW | ![]() 259° W | ![]() 284° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
99 °F
|
77 °F
|
43% |
52% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
70 °F
|
94% |
41% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
70 °F
|
65% |
43% |
|
Thursday
Aug 20 |
Clouds |
102 °F
|
75 °F
|
27% |
43% |
|
Friday
Aug 21 |
Rain |
100 °F
|
70 °F
|
100% |
35% |
|
Saturday
Aug 22 |
Clouds |
91 °F
|
71 °F
|
80% |
40% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
66 °F
|
0% |
33% |
|
Monday
Aug 24 |
Clear |
95 °F
|
70 °F
|
0% |
37% |
|
Tuesday
Aug 25 |
Clear |
97 °F
|
72 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Clouds |
95 °F
|
73 °F
|
0% |
38% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
74 °F
|
20% |
53% |
|
Friday
Aug 28 |
Clear |
85 °F
|
62 °F
|
0% |
38% |
|
Saturday
Aug 29 |
Clear |
88 °F
|
61 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Rain |
82 °F
|
66 °F
|
100% |
71% |
|
Monday
Aug 31 |
Clear |
89 °F
|
65 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Clouds |
90 °F
|
67 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





































