Lake Tuscaloosa Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
4.4
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 76°F | 77°F | 80°F | 84°F | 88°F | 89°F | 90°F | 91°F | 92°F | 87°F | 87°F | 85°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 82°F | 86°F | 89°F | 92°F | 92°F | 97°F | 99°F | 94°F | 92°F | 89°F | 85°F | 82°F |
| Feels Like | 80°F | 84°F | 80°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 77°F | 78°F | 84°F | 88°F | 92°F | 91°F | 90°F | 91°F | 92°F | 90°F | 91°F | 88°F | 86°F | 85°F | 83°F | 79°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 86°F | 91°F | 94°F | 96°F | 93°F | 102°F | 102°F | 98°F | 96°F | 94°F | 91°F | 86°F |
| Cloudiness | 44% | 49% | 48% | 51% | 56% | 16% | 8% | 7% | 29% | 25% | 21% | 7% | 5% | 4% | 3% | 1% | 2% | 30% | 57% | 72% | 78% | 78% | 76% | 78% | 67% | 54% | 41% | 35% | 35% | 0% | 0% | 0% | 1% | 0% | 5% | 100% | 100% | 100% | 91% | 90% | 93% | 83% | 72% | 80% | 77% | 77% | 69% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 76% | 58% | 52% | 41% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 18% | 10% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Humidity | 80% | 78% | 79% | 79% | 79% | 81% | 82% | 84% | 84% | 85% | 82% | 73% | 72% | 61% | 52% | 46% | 40% | 36% | 37% | 51% | 56% | 57% | 60% | 62% | 64% | 69% | 75% | 76% | 75% | 79% | 82% | 88% | 93% | 94% | 90% | 82% | 71% | 61% | 52% | 46% | 41% | 37% | 34% | 42% | 46% | 53% | 62% | 66% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 70°F | 71°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 5.6 mph | 4.4 mph | 3.6 mph | 3.6 mph | 4.4 mph | 3.8 mph | 3.6 mph | 2.3 mph | 1.6 mph | 2.3 mph | 2 mph | 2.1 mph | 2.6 mph | 3.3 mph | 3.4 mph | 3.7 mph | 4 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3 mph | 2.3 mph | 2.8 mph | 4.6 mph | 5 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5 mph | 4.6 mph | 3.4 mph | 3.7 mph | 3.5 mph | 2.6 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.1 mph | 3.4 mph | 2.8 mph | 3 mph | 4.5 mph | 4.1 mph | 3.5 mph | 0.1 mph |
| Wind Direction |
![]() 141° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 145° SE | ![]() 135° SE | ![]() 130° SE | ![]() 136° SE | ![]() 131° SE | ![]() 161° SSE | ![]() 177° S | ![]() 155° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 186° S | ![]() 190° S | ![]() 107° ESE | ![]() 106° ESE | ![]() 133° SE | ![]() 127° SE | ![]() 126° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 177° S | ![]() 179° S | ![]() 179° S | ![]() 214° SW | ![]() 246° WSW | ![]() 240° WSW | ![]() 224° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 228° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 237° WSW | ![]() 280° W | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
90 °F
|
73 °F
|
33% |
68% |
|
Friday
Aug 7 |
Rain |
92 °F
|
74 °F
|
76% |
46% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
73 °F
|
90% |
46% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
74 °F
|
81% |
40% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
75 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
82 °F
|
72 °F
|
100% |
93% |
|
Saturday
Aug 15 |
Rain |
84 °F
|
72 °F
|
100% |
68% |
|
Sunday
Aug 16 |
Rain |
89 °F
|
74 °F
|
52% |
60% |
|
Monday
Aug 17 |
Clouds |
97 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Aug 18 |
Clear |
100 °F
|
77 °F
|
0% |
41% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
78 °F
|
91% |
37% |
|
Thursday
Aug 20 |
Clear |
85 °F
|
68 °F
|
73% |
37% |
|
Friday
Aug 21 |
Clouds |
91 °F
|
62 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login


























