Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
2.6
mph (S)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 85°F | 89°F | 90°F | 89°F | 94°F | 94°F | 91°F | 87°F | 86°F | 83°F | 83°F | 83°F | 82°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 84°F | 87°F | 88°F | 83°F | 89°F | 97°F | 98°F | 98°F | 97°F | 96°F | 89°F | 85°F | 83°F | 82°F | 82°F |
| Feels Like | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 84°F | 89°F | 94°F | 94°F | 90°F | 97°F | 95°F | 92°F | 90°F | 90°F | 85°F | 86°F | 87°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 86°F | 89°F | 93°F | 92°F | 83°F | 90°F | 102°F | 102°F | 102°F | 101°F | 101°F | 96°F | 90°F | 88°F | 87°F | 86°F |
| Cloudiness | 58% | 59% | 67% | 63% | 53% | 43% | 37% | 34% | 41% | 37% | 27% | 22% | 18% | 15% | 27% | 50% | 63% | 71% | 78% | 81% | 69% | 70% | 70% | 76% | 79% | 82% | 0% | 1% | 0% | 0% | 7% | 23% | 99% | 98% | 96% | 95% | 75% | 63% | 0% | 5% | 15% | 20% | 19% | 22% | 36% | 23% | 15% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 96% | 92% | 89% | 86% | 85% | 83% | 81% | 71% | 61% | 53% | 46% | 42% | 38% | 36% | 41% | 53% | 59% | 60% | 61% | 66% | 70% | 74% | 78% | 81% | 83% | 85% | 87% | 89% | 90% | 92% | 88% | 78% | 68% | 59% | 51% | 45% | 41% | 39% | 37% | 37% | 39% | 41% | 55% | 65% | 68% | 69% | 71% |
| Dew Point | 75°F | 74°F | 74°F | 72°F | 71°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 2.6 mph | 2.8 mph | 3 mph | 1.9 mph | 2.3 mph | 2.4 mph | 2.1 mph | 0.8 mph | 1 mph | 2.2 mph | 3.7 mph | 3.7 mph | 3.4 mph | 2.5 mph | 3.3 mph | 4 mph | 5.8 mph | 6.2 mph | 5.7 mph | 4.4 mph | 3.2 mph | 0.8 mph | 3 mph | 4.1 mph | 4 mph | 3.9 mph | 4.2 mph | 5 mph | 4 mph | 3.5 mph | 4.1 mph | 4.1 mph | 5.8 mph | 5.4 mph | 5.7 mph | 5.4 mph | 4.8 mph | 5.3 mph | 5.8 mph | 5.8 mph | 6 mph | 4.2 mph | 4.7 mph | 7.9 mph | 5.8 mph | 6.3 mph | 7 mph | 8 mph |
| Wind Direction |
![]() 191° S | ![]() 228° SW | ![]() 194° SSW | ![]() 169° S | ![]() 146° SE | ![]() 164° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 187° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 166° SSE | ![]() 140° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 136° SE | ![]() 126° SE | ![]() 169° S | ![]() 163° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 142° SE | ![]() 143° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 136° SE | ![]() 131° SE | ![]() 133° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 145° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
94 °F
|
75 °F
|
34% |
42% |
|
Tuesday
Jul 21 |
Clouds |
98 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
74 °F
|
41% |
47% |
|
Thursday
Jul 23 |
Clouds |
95 °F
|
74 °F
|
8% |
46% |
|
Friday
Jul 24 |
Clouds |
95 °F
|
68 °F
|
0% |
33% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
73 °F
|
100% |
87% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
74 °F
|
58% |
65% |
|
Monday
Jul 27 |
Rain |
99 °F
|
75 °F
|
66% |
42% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
75 °F
|
66% |
38% |
|
Wednesday
Jul 29 |
Clear |
98 °F
|
73 °F
|
0% |
32% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Friday
Jul 31 |
Rain |
97 °F
|
71 °F
|
41% |
37% |
|
Saturday
Aug 1 |
Clear |
98 °F
|
72 °F
|
0% |
31% |
|
Sunday
Aug 2 |
Rain |
98 °F
|
73 °F
|
97% |
35% |
|
Monday
Aug 3 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Aug 4 |
Clouds |
95 °F
|
78 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























