Lake Tuscaloosa Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
3.2
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 80°F | 84°F | 87°F | 89°F | 93°F | 92°F | 91°F | 90°F | 85°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F | 87°F | 89°F | 94°F | 91°F | 88°F | 89°F | 90°F | 89°F | 84°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 78°F | 80°F | 90°F | 92°F | 92°F | 98°F | 95°F | 94°F | 93°F | 91°F | 89°F | 85°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 80°F | 87°F | 91°F | 93°F | 99°F | 94°F | 93°F | 94°F | 94°F | 95°F | 90°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 49% | 68% | 54% | 38% | 32% | 32% | 13% | 9% | 7% | 7% | 7% | 6% | 12% | 22% | 48% | 62% | 71% | 75% | 80% | 47% | 38% | 35% | 31% | 28% | 4% | 5% | 7% | 8% | 10% | 12% | 12% | 12% | 9% | 7% | 6% | 6% | 64% | 78% | 79% | 75% | 68% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 25% | 2% | 0% | 0% | 0% | 0% | 63% | 56% | 45% | 85% | 100% | 100% | 60% | 28% | 11% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 64% | 11% | 0% | 0% | 0% | 13% | 11% | 5% | 2% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 97% | 98% | 96% | 92% | 81% | 68% | 57% | 50% | 46% | 44% | 43% | 48% | 62% | 65% | 69% | 72% | 77% | 83% | 88% | 92% | 96% | 96% | 97% | 97% | 98% | 98% | 94% | 91% | 79% | 63% | 54% | 49% | 45% | 47% | 53% | 53% | 51% | 56% | 69% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 71°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.6 mph | 3.2 mph | 4.3 mph | 3.9 mph | 3.3 mph | 2.8 mph | 4.2 mph | 4.1 mph | 3.4 mph | 3.6 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.2 mph | 3 mph | 4 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4.9 mph | 6.3 mph | 5 mph | 5 mph | 4.8 mph | 4.5 mph | 5 mph | 6.8 mph | 7.2 mph | 5.2 mph | 4.4 mph | 4.3 mph | 4.8 mph | 4.5 mph | 4 mph | 3.9 mph | 4.3 mph | 4.6 mph | 5.2 mph | 5 mph | 4.8 mph | 5.3 mph | 6.4 mph | 7.3 mph | 5.8 mph | 4 mph | 4.3 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 130° SE | ![]() 112° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 126° SE | ![]() 114° ESE | ![]() 134° SE | ![]() 157° SSE | ![]() 146° SE | ![]() 168° SSE | ![]() 119° ESE | ![]() 106° ESE | ![]() 121° ESE | ![]() 162° SSE | ![]() 198° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 188° S | ![]() 169° S | ![]() 142° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 185° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 176° S | ![]() 159° SSE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
83 °F
|
74 °F
|
100% |
88% |
|
Tuesday
Jun 9 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
71 °F
|
21% |
47% |
|
Friday
Jun 12 |
Rain |
96 °F
|
73 °F
|
60% |
37% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
72 °F
|
100% |
73% |
|
Monday
Jun 15 |
Rain |
84 °F
|
71 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
68 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
71 °F
|
100% |
67% |
|
Friday
Jun 19 |
Rain |
80 °F
|
70 °F
|
95% |
74% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
69 °F
|
44% |
63% |
|
Sunday
Jun 21 |
Clouds |
91 °F
|
67 °F
|
0% |
51% |
|
Monday
Jun 22 |
Rain |
92 °F
|
73 °F
|
91% |
52% |
|
Tuesday
Jun 23 |
Clear |
99 °F
|
72 °F
|
67% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






















