![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
47%
|
Pressure
30.53"
|
Wind
9.2
mph (NNW)
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 28°F | 27°F | 27°F | 27°F | 25°F | 24°F | 23°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 18°F | 23°F | 28°F | 31°F | 34°F | 36°F | 37°F | 37°F | 36°F | 31°F | 28°F | 27°F | 26°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 32°F | 36°F | 39°F | 41°F | 43°F | 44°F |
Feels Like | 19°F | 19°F | 20°F | 20°F | 18°F | 16°F | 13°F | 11°F | 11°F | 10°F | 10°F | 9°F | 10°F | 8°F | 8°F | 8°F | 10°F | 11°F | 17°F | 28°F | 31°F | 32°F | 34°F | 34°F | 35°F | 34°F | 31°F | 28°F | 22°F | 21°F | 21°F | 21°F | 22°F | 21°F | 20°F | 21°F | 21°F | 21°F | 25°F | 25°F | 22°F | 25°F | 27°F | 32°F | 36°F | 38°F | 39°F | 40°F |
Cloudiness | 20% | 0% | 20% | 40% | 23% | 26% | 21% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 32% | 43% | 55% | 62% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 47% | 44% | 43% | 44% | 45% | 48% | 44% | 38% | 38% | 39% | 39% | 40% | 40% | 41% | 42% | 44% | 37% | 28% | 22% | 20% | 18% | 17% | 17% | 18% | 21% | 28% | 32% | 39% | 47% | 53% | 56% | 56% | 57% | 60% | 63% | 64% | 65% | 65% | 64% | 65% | 60% | 53% | 45% | 41% | 40% | 40% | 40% |
Dew Point | 11°F | 12°F | 10°F | 9°F | 8°F | 8°F | 5°F | 2°F | -2°F | -3°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -6°F | -6°F | -6°F | -5°F | -4°F | -4°F | -3°F | -1°F | 1°F | 2°F | 5°F | 8°F | 10°F | 11°F | 12°F | 12°F | 13°F | 14°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 18°F | 20°F | 21°F |
Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" |
Wind Speed | 8.7 mph | 8 mph | 6.7 mph | 5.6 mph | 5.9 mph | 6.6 mph | 8.3 mph | 9.2 mph | 7 mph | 6.3 mph | 6 mph | 6 mph | 4.9 mph | 5.7 mph | 5.4 mph | 4.9 mph | 3.9 mph | 4.9 mph | 4.3 mph | 2.8 mph | 2.8 mph | 3 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.2 mph | 2.5 mph | 2.9 mph | 4 mph | 4.2 mph | 3.8 mph | 3.3 mph | 3.5 mph | 4 mph | 4.2 mph | 3.6 mph | 3.7 mph | 3.3 mph | 2.9 mph | 2.9 mph | 3 mph | 3.2 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.6 mph | 5.1 mph | 5.4 mph |
Wind Direction |
![]() 349° N | ![]() 350° N | ![]() 359° N | ![]() 358° N | ![]() 359° N | ![]() 352° N | ![]() 355° N | ![]() 354° N | ![]() 359° N | ![]() 4° N | ![]() 0° N | ![]() 1° N | ![]() 4° N | ![]() 1° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 70° ENE | ![]() 77° ENE | ![]() 101° E | ![]() 152° SSE | ![]() 163° SSE | ![]() 189° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 180° S | ![]() 167° SSE | ![]() 191° S | ![]() 190° S | ![]() 183° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 246° WSW | ![]() 268° W | ![]() 278° W | ![]() 280° W | ![]() 280° W | ![]() 279° W | ![]() 287° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
![]() Snow |
29 °F
|
20 °F
|
21% |
35% |
Wednesday
Jan 22 |
![]() Clear |
37 °F
|
16 °F
|
0% |
18% |
Thursday
Jan 23 |
![]() Clouds |
44 °F
|
25 °F
|
0% |
40% |
Friday
Jan 24 |
![]() Clouds |
43 °F
|
27 °F
|
0% |
53% |
Saturday
Jan 25 |
![]() Clouds |
49 °F
|
28 °F
|
0% |
41% |
Sunday
Jan 26 |
![]() Rain |
42 °F
|
33 °F
|
100% |
73% |
Monday
Jan 27 |
![]() Rain |
48 °F
|
42 °F
|
100% |
98% |
Tuesday
Jan 28 |
![]() Clouds |
55 °F
|
38 °F
|
0% |
64% |
Wednesday
Jan 29 |
![]() Rain |
57 °F
|
48 °F
|
100% |
89% |
Thursday
Jan 30 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
49% |
Friday
Jan 31 |
![]() Clouds |
55 °F
|
46 °F
|
0% |
53% |
Saturday
Feb 1 |
![]() Rain |
55 °F
|
50 °F
|
100% |
99% |
Sunday
Feb 2 |
![]() Clouds |
54 °F
|
47 °F
|
0% |
74% |
Monday
Feb 3 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
63% |
Tuesday
Feb 4 |
![]() Clouds |
63 °F
|
50 °F
|
0% |
85% |
Wednesday
Feb 5 |
![]() Clouds |
54 °F
|
39 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |