![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
6.9
mph (S)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 21 11:00 PM | Sun, May 22 12:00 AM | Sun, May 22 1:00 AM | Sun, May 22 2:00 AM | Sun, May 22 3:00 AM | Sun, May 22 4:00 AM | Sun, May 22 5:00 AM | Sun, May 22 6:00 AM | Sun, May 22 7:00 AM | Sun, May 22 8:00 AM | Sun, May 22 9:00 AM | Sun, May 22 10:00 AM | Sun, May 22 11:00 AM | Sun, May 22 12:00 PM | Sun, May 22 1:00 PM | Sun, May 22 2:00 PM | Sun, May 22 3:00 PM | Sun, May 22 4:00 PM | Sun, May 22 5:00 PM | Sun, May 22 6:00 PM | Sun, May 22 7:00 PM | Sun, May 22 8:00 PM | Sun, May 22 9:00 PM | Sun, May 22 10:00 PM | Sun, May 22 11:00 PM | Mon, May 23 12:00 AM | Mon, May 23 1:00 AM | Mon, May 23 2:00 AM | Mon, May 23 3:00 AM | Mon, May 23 4:00 AM | Mon, May 23 5:00 AM | Mon, May 23 6:00 AM | Mon, May 23 7:00 AM | Mon, May 23 8:00 AM | Mon, May 23 9:00 AM | Mon, May 23 10:00 AM | Mon, May 23 11:00 AM | Mon, May 23 12:00 PM | Mon, May 23 1:00 PM | Mon, May 23 2:00 PM | Mon, May 23 3:00 PM | Mon, May 23 4:00 PM | Mon, May 23 5:00 PM | Mon, May 23 6:00 PM | Mon, May 23 7:00 PM | Mon, May 23 8:00 PM | Mon, May 23 9:00 PM | Mon, May 23 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 67°F | 69°F | 71°F | 73°F | 75°F | 76°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 74°F | 75°F | 75°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F |
Feels Like | 74°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 68°F | 70°F | 72°F | 74°F | 76°F | 78°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F |
Cloudiness | 7% | 0% | 11% | 40% | 60% | 80% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 36% | 31% | 26% | 44% | 71% | 71% | 72% | 76% | 91% | 84% | 99% | 99% | 99% | 99% | 99% | 84% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 90% | 88% | 88% | 90% | 65% | 75% | 81% | 90% | 94% | 98% | 88% | 95% | 100% | 100% | 97% | 77% | 0% | 0% | 0% |
Humidity | 79% | 78% | 80% | 84% | 89% | 94% | 98% | 99% | 96% | 97% | 93% | 87% | 83% | 75% | 79% | 85% | 91% | 94% | 94% | 94% | 95% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 95% | 90% | 87% | 83% | 80% | 78% | 89% | 90% | 90% | 93% | 94% | 96% | 98% | 98% | 98% |
Dew Point | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 71°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 6 mph | 4.6 mph | 4.5 mph | 4.6 mph | 2.2 mph | 1.2 mph | 1.7 mph | 3.1 mph | 3.8 mph | 5.6 mph | 6.2 mph | 4.6 mph | 3.2 mph | 1.5 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.1 mph | 3.4 mph | 2.3 mph | 1.7 mph | 3.4 mph | 2.5 mph | 3.1 mph | 3.1 mph | 2.8 mph | 3.6 mph | 3.3 mph | 3.1 mph | 3 mph | 1.6 mph | 1.6 mph | 1 mph | 1.2 mph | 3.1 mph | 4.4 mph | 5 mph | 5.3 mph | 5.8 mph | 5.1 mph | 4.4 mph | 4.4 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4 mph | 3.7 mph | 3.8 mph |
Wind Direction |
![]() 168° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 177° S | ![]() 249° WSW | ![]() 335° NNW | ![]() 108° ESE | ![]() 104° ESE | ![]() 129° SE | ![]() 155° SSE | ![]() 213° SSW | ![]() 255° WSW | ![]() 262° W | ![]() 214° SW | ![]() 199° SSW | ![]() 178° S | ![]() 144° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 142° SE | ![]() 127° SE | ![]() 156° SSE | ![]() 146° SE | ![]() 115° ESE | ![]() 144° SE | ![]() 168° SSE | ![]() 178° S | ![]() 202° SSW | ![]() 147° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 198° SSW | ![]() 293° WNW | ![]() 240° WSW | ![]() 214° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 190° S | ![]() 184° S | ![]() 191° S | ![]() 179° S | ![]() 170° S | ![]() 155° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 114° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Rain |
93 °F
|
70 °F
|
36% |
38% |
Sunday
May 22 |
![]() Rain |
80 °F
|
66 °F
|
100% |
75% |
Monday
May 23 |
![]() Rain |
76 °F
|
66 °F
|
100% |
80% |
Tuesday
May 24 |
![]() Rain |
78 °F
|
64 °F
|
100% |
91% |
Wednesday
May 25 |
![]() Rain |
82 °F
|
69 °F
|
100% |
75% |
Thursday
May 26 |
![]() Rain |
82 °F
|
62 °F
|
100% |
95% |
Friday
May 27 |
![]() Clear |
81 °F
|
56 °F
|
0% |
37% |
Saturday
May 28 |
![]() Clear |
89 °F
|
59 °F
|
0% |
34% |
Sunday
May 29 |
![]() Clouds |
91 °F
|
64 °F
|
0% |
38% |
Monday
May 30 |
![]() Rain |
91 °F
|
70 °F
|
65% |
47% |
Tuesday
May 31 |
![]() Rain |
78 °F
|
59 °F
|
58% |
49% |
Wednesday
Jun 1 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
36% |
Thursday
Jun 2 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
47% |
Friday
Jun 3 |
![]() Rain |
86 °F
|
59 °F
|
37% |
41% |
Saturday
Jun 4 |
![]() Rain |
71 °F
|
64 °F
|
100% |
96% |
Sunday
Jun 5 |
![]() Clear |
82 °F
|
58 °F
|
17% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |