![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
3.4
mph (SE)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 27 12:00 AM | Wed, Sep 27 1:00 AM | Wed, Sep 27 2:00 AM | Wed, Sep 27 3:00 AM | Wed, Sep 27 4:00 AM | Wed, Sep 27 5:00 AM | Wed, Sep 27 6:00 AM | Wed, Sep 27 7:00 AM | Wed, Sep 27 8:00 AM | Wed, Sep 27 9:00 AM | Wed, Sep 27 10:00 AM | Wed, Sep 27 11:00 AM | Wed, Sep 27 12:00 PM | Wed, Sep 27 1:00 PM | Wed, Sep 27 2:00 PM | Wed, Sep 27 3:00 PM | Wed, Sep 27 4:00 PM | Wed, Sep 27 5:00 PM | Wed, Sep 27 6:00 PM | Wed, Sep 27 7:00 PM | Wed, Sep 27 8:00 PM | Wed, Sep 27 9:00 PM | Wed, Sep 27 10:00 PM | Wed, Sep 27 11:00 PM | Thu, Sep 28 12:00 AM | Thu, Sep 28 1:00 AM | Thu, Sep 28 2:00 AM | Thu, Sep 28 3:00 AM | Thu, Sep 28 4:00 AM | Thu, Sep 28 5:00 AM | Thu, Sep 28 6:00 AM | Thu, Sep 28 7:00 AM | Thu, Sep 28 8:00 AM | Thu, Sep 28 9:00 AM | Thu, Sep 28 10:00 AM | Thu, Sep 28 11:00 AM | Thu, Sep 28 12:00 PM | Thu, Sep 28 1:00 PM | Thu, Sep 28 2:00 PM | Thu, Sep 28 3:00 PM | Thu, Sep 28 4:00 PM | Thu, Sep 28 5:00 PM | Thu, Sep 28 6:00 PM | Thu, Sep 28 7:00 PM | Thu, Sep 28 8:00 PM | Thu, Sep 28 9:00 PM | Thu, Sep 28 10:00 PM | Thu, Sep 28 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 70°F | 74°F | 78°F | 82°F | 85°F | 87°F | 86°F | 84°F | 83°F | 81°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 69°F | 74°F | 78°F | 81°F | 84°F | 87°F | 88°F | 89°F | 88°F | 87°F | 82°F | 77°F | 75°F | 74°F | 73°F | 72°F |
Feels Like | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 71°F | 75°F | 79°F | 84°F | 86°F | 88°F | 87°F | 86°F | 84°F | 83°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 69°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 88°F | 87°F | 86°F | 82°F | 77°F | 75°F | 74°F | 73°F | 72°F |
Cloudiness | 0% | 8% | 0% | 0% | 1% | 12% | 21% | 21% | 23% | 34% | 53% | 61% | 69% | 68% | 92% | 96% | 97% | 98% | 98% | 99% | 86% | 62% | 58% | 47% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 40% | 59% | 69% | 75% | 80% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 15% | 11% | 11% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 82% | 85% | 89% | 89% | 88% | 90% | 91% | 82% | 73% | 65% | 57% | 51% | 47% | 48% | 51% | 53% | 59% | 66% | 74% | 78% | 79% | 79% | 79% | 80% | 81% | 85% | 88% | 89% | 90% | 91% | 91% | 79% | 67% | 58% | 52% | 47% | 43% | 39% | 37% | 37% | 38% | 49% | 54% | 57% | 59% | 61% | 63% |
Dew Point | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 5.4 mph | 5.3 mph | 4.4 mph | 4.8 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.8 mph | 6.6 mph | 7.7 mph | 7.9 mph | 8 mph | 7.8 mph | 8.8 mph | 10 mph | 10.1 mph | 8.8 mph | 8.1 mph | 7.4 mph | 6.4 mph | 6 mph | 6.4 mph | 6.1 mph | 6.2 mph | 5.9 mph | 5.8 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.6 mph | 6.8 mph | 7.8 mph | 7 mph | 6.1 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.6 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4.2 mph | 4.5 mph |
Wind Direction |
![]() 110° ESE | ![]() 124° SE | ![]() 116° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 88° E | ![]() 86° E | ![]() 95° E | ![]() 97° E | ![]() 100° E | ![]() 101° E | ![]() 100° E | ![]() 101° E | ![]() 104° ESE | ![]() 101° E | ![]() 97° E | ![]() 101° E | ![]() 116° ESE | ![]() 125° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 111° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 97° E | ![]() 95° E | ![]() 92° E | ![]() 98° E | ![]() 110° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 102° ESE | ![]() 90° E | ![]() 89° E | ![]() 89° E | ![]() 82° E | ![]() 74° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 88° E | ![]() 97° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 27 |
![]() Clouds |
87 °F
|
66 °F
|
15% |
51% |
Thursday
Sep 28 |
![]() Clear |
89 °F
|
65 °F
|
0% |
47% |
Friday
Sep 29 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
37% |
Saturday
Sep 30 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
31% |
Sunday
Oct 1 |
![]() Clear |
90 °F
|
66 °F
|
0% |
35% |
Monday
Oct 2 |
![]() Clear |
92 °F
|
66 °F
|
0% |
31% |
Tuesday
Oct 3 |
![]() Clear |
92 °F
|
66 °F
|
0% |
28% |
Wednesday
Oct 4 |
![]() Clouds |
91 °F
|
65 °F
|
0% |
27% |
Thursday
Oct 5 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
30% |
Friday
Oct 6 |
![]() Clear |
93 °F
|
66 °F
|
0% |
28% |
Saturday
Oct 7 |
![]() Clouds |
94 °F
|
68 °F
|
0% |
26% |
Sunday
Oct 8 |
![]() Rain |
86 °F
|
68 °F
|
94% |
50% |
Monday
Oct 9 |
![]() Rain |
85 °F
|
66 °F
|
92% |
47% |
Tuesday
Oct 10 |
![]() Rain |
82 °F
|
63 °F
|
36% |
54% |
Wednesday
Oct 11 |
![]() Rain |
73 °F
|
68 °F
|
100% |
90% |
Thursday
Oct 12 |
![]() Rain |
76 °F
|
66 °F
|
99% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |