![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
49%
|
Pressure
30.24"
|
Wind
6.9
mph (S)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM | Thu, Mar 23 7:00 PM | Thu, Mar 23 8:00 PM | Thu, Mar 23 9:00 PM | Thu, Mar 23 10:00 PM | Thu, Mar 23 11:00 PM | Fri, Mar 24 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 49°F | 53°F | 57°F | 62°F | 63°F | 69°F | 68°F | 72°F | 74°F | 74°F | 71°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 57°F | 63°F | 68°F | 72°F | 75°F | 78°F | 80°F | 80°F | 81°F | 80°F | 77°F | 71°F | 68°F | 67°F | 67°F | 67°F | 66°F |
Feels Like | 50°F | 49°F | 48°F | 48°F | 46°F | 46°F | 46°F | 49°F | 51°F | 55°F | 60°F | 61°F | 67°F | 67°F | 71°F | 73°F | 73°F | 70°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 57°F | 62°F | 67°F | 71°F | 75°F | 77°F | 80°F | 81°F | 81°F | 81°F | 77°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F |
Cloudiness | 0% | 20% | 38% | 57% | 69% | 83% | 84% | 89% | 93% | 94% | 95% | 95% | 87% | 92% | 71% | 54% | 42% | 33% | 29% | 9% | 8% | 11% | 31% | 44% | 53% | 92% | 96% | 97% | 98% | 95% | 90% | 53% | 33% | 23% | 18% | 15% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 53% | 59% | 66% | 69% | 75% | 77% | 72% | 62% | 55% | 47% | 48% | 42% | 45% | 44% | 43% | 47% | 55% | 67% | 72% | 75% | 77% | 80% | 82% | 80% | 79% | 80% | 83% | 87% | 91% | 93% | 85% | 73% | 62% | 54% | 48% | 45% | 44% | 43% | 44% | 48% | 55% | 68% | 73% | 76% | 79% | 80% | 84% |
Dew Point | 34°F | 35°F | 37°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 46°F | 48°F | 50°F | 52°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 8.1 mph | 7.4 mph | 5.9 mph | 5.1 mph | 6.4 mph | 3.1 mph | 2.3 mph | 2.6 mph | 5.6 mph | 6 mph | 6.6 mph | 6 mph | 6.6 mph | 6.1 mph | 6.3 mph | 8.1 mph | 7.4 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5.2 mph | 6.7 mph | 7.1 mph | 8 mph | 8.6 mph | 8.8 mph | 8.8 mph | 8.9 mph | 9 mph | 7.8 mph | 6.4 mph | 5.5 mph | 5.2 mph | 5.6 mph | 7 mph | 8.5 mph | 9.1 mph |
Wind Direction |
![]() 165° SSE | ![]() 171° S | ![]() 173° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 42° NE | ![]() 117° ESE | ![]() 150° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 171° S | ![]() 176° S | ![]() 185° S | ![]() 188° S | ![]() 183° S | ![]() 175° S | ![]() 152° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 175° S | ![]() 175° S | ![]() 178° S | ![]() 173° S | ![]() 174° S | ![]() 171° S | ![]() 177° S | ![]() 190° S | ![]() 191° S | ![]() 190° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 179° S | ![]() 162° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 187° S | ![]() 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
48% |
Thursday
Mar 23 |
![]() Clouds |
81 °F
|
54 °F
|
0% |
48% |
Friday
Mar 24 |
![]() Clouds |
83 °F
|
61 °F
|
0% |
76% |
Saturday
Mar 25 |
![]() Rain |
78 °F
|
61 °F
|
100% |
26% |
Sunday
Mar 26 |
![]() Rain |
80 °F
|
55 °F
|
100% |
31% |
Monday
Mar 27 |
![]() Rain |
76 °F
|
62 °F
|
100% |
66% |
Tuesday
Mar 28 |
![]() Clouds |
64 °F
|
53 °F
|
21% |
53% |
Wednesday
Mar 29 |
![]() Clear |
72 °F
|
46 °F
|
0% |
41% |
Thursday
Mar 30 |
![]() Rain |
72 °F
|
59 °F
|
100% |
77% |
Friday
Mar 31 |
![]() Rain |
75 °F
|
64 °F
|
99% |
79% |
Saturday
Apr 1 |
![]() Rain |
80 °F
|
64 °F
|
87% |
63% |
Sunday
Apr 2 |
![]() Rain |
68 °F
|
58 °F
|
100% |
81% |
Monday
Apr 3 |
![]() Rain |
70 °F
|
55 °F
|
97% |
56% |
Tuesday
Apr 4 |
![]() Clouds |
61 °F
|
45 °F
|
60% |
38% |
Wednesday
Apr 5 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
35% |
Thursday
Apr 6 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |