Lake Tuscaloosa Weather Center
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 15 1:00 AM | Tue, Oct 15 2:00 AM | Tue, Oct 15 3:00 AM | Tue, Oct 15 4:00 AM | Tue, Oct 15 5:00 AM | Tue, Oct 15 6:00 AM | Tue, Oct 15 7:00 AM | Tue, Oct 15 8:00 AM | Tue, Oct 15 9:00 AM | Tue, Oct 15 10:00 AM | Tue, Oct 15 11:00 AM | Tue, Oct 15 12:00 PM | Tue, Oct 15 1:00 PM | Tue, Oct 15 2:00 PM | Tue, Oct 15 3:00 PM | Tue, Oct 15 4:00 PM | Tue, Oct 15 5:00 PM | Tue, Oct 15 6:00 PM | Tue, Oct 15 7:00 PM | Tue, Oct 15 8:00 PM | Tue, Oct 15 9:00 PM | Tue, Oct 15 10:00 PM | Tue, Oct 15 11:00 PM | Wed, Oct 16 12:00 AM | Wed, Oct 16 1:00 AM | Wed, Oct 16 2:00 AM | Wed, Oct 16 3:00 AM | Wed, Oct 16 4:00 AM | Wed, Oct 16 5:00 AM | Wed, Oct 16 6:00 AM | Wed, Oct 16 7:00 AM | Wed, Oct 16 8:00 AM | Wed, Oct 16 9:00 AM | Wed, Oct 16 10:00 AM | Wed, Oct 16 11:00 AM | Wed, Oct 16 12:00 PM | Wed, Oct 16 1:00 PM | Wed, Oct 16 2:00 PM | Wed, Oct 16 3:00 PM | Wed, Oct 16 4:00 PM | Wed, Oct 16 5:00 PM | Wed, Oct 16 6:00 PM | Wed, Oct 16 7:00 PM | Wed, Oct 16 8:00 PM | Wed, Oct 16 9:00 PM | Wed, Oct 16 10:00 PM | Wed, Oct 16 11:00 PM | Thu, Oct 17 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 53°F | 58°F | 63°F | 68°F | 71°F | 73°F | 73°F | 74°F | 73°F | 71°F | 66°F | 62°F | 60°F | 54°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 45°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 58°F | 54°F | 51°F | 50°F | 49°F | 47°F | 46°F |
Feels Like | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 56°F | 61°F | 65°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 64°F | 60°F | 58°F | 52°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 42°F | 46°F | 52°F | 55°F | 58°F | 60°F | 61°F | 61°F | 60°F | 59°F | 55°F | 51°F | 48°F | 47°F | 46°F | 44°F | 43°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 4% | 4% | 7% | 16% | 44% | 54% | 45% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 74% | 69% | 65% | 62% | 59% | 60% | 55% | 45% | 37% | 31% | 26% | 24% | 24% | 24% | 26% | 30% | 38% | 43% | 45% | 55% | 55% | 55% | 52% | 50% | 53% | 57% | 60% | 62% | 64% | 66% | 62% | 51% | 40% | 33% | 29% | 26% | 25% | 24% | 25% | 29% | 34% | 39% | 43% | 47% | 51% | 54% | 59% |
Dew Point | 43°F | 42°F | 40°F | 39°F | 38°F | 36°F | 36°F | 37°F | 37°F | 37°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
Wind Speed | 4.1 mph | 3.9 mph | 3.3 mph | 4.4 mph | 4.2 mph | 4 mph | 3.3 mph | 2.8 mph | 3.5 mph | 3.6 mph | 4 mph | 4.1 mph | 5 mph | 5.7 mph | 6.6 mph | 7.5 mph | 7.7 mph | 8.7 mph | 8.7 mph | 14.2 mph | 13.1 mph | 11.4 mph | 11.3 mph | 10.3 mph | 8.7 mph | 8.5 mph | 8 mph | 8 mph | 7.8 mph | 7.8 mph | 7.3 mph | 7 mph | 9.4 mph | 9.9 mph | 10.1 mph | 10 mph | 9.8 mph | 10.2 mph | 10.5 mph | 10.6 mph | 9.4 mph | 8.4 mph | 7.4 mph | 7.2 mph | 7 mph | 6.6 mph | 6.3 mph | 5.7 mph |
Wind Direction |
30° NNE | 36° NE | 43° NE | 31° NNE | 31° NNE | 29° NNE | 39° NE | 34° NE | 30° NNE | 16° NNE | 6° N | 351° N | 343° NNW | 339° NNW | 339° NNW | 341° NNW | 356° N | 14° NNE | 16° NNE | 14° NNE | 21° NNE | 17° NNE | 11° N | 20° NNE | 17° NNE | 12° NNE | 10° N | 13° NNE | 14° NNE | 13° NNE | 17° NNE | 22° NNE | 26° NNE | 25° NNE | 24° NNE | 21° NNE | 18° NNE | 16° NNE | 17° NNE | 17° NNE | 19° NNE | 19° NNE | 17° NNE | 20° NNE | 29° NNE | 36° NE | 36° NE | 38° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
Clear |
74 °F
|
49 °F
|
0% |
26% |
Wednesday
Oct 16 |
Clear |
64 °F
|
43 °F
|
0% |
29% |
Thursday
Oct 17 |
Clear |
69 °F
|
41 °F
|
0% |
29% |
Friday
Oct 18 |
Clear |
72 °F
|
45 °F
|
0% |
26% |
Saturday
Oct 19 |
Clear |
75 °F
|
47 °F
|
0% |
28% |
Sunday
Oct 20 |
Clear |
77 °F
|
50 °F
|
0% |
26% |
Monday
Oct 21 |
Clear |
79 °F
|
52 °F
|
0% |
30% |
Tuesday
Oct 22 |
Clear |
81 °F
|
55 °F
|
0% |
37% |
Wednesday
Oct 23 |
Clear |
84 °F
|
58 °F
|
0% |
31% |
Thursday
Oct 24 |
Clear |
86 °F
|
59 °F
|
0% |
30% |
Friday
Oct 25 |
Clouds |
84 °F
|
59 °F
|
0% |
30% |
Saturday
Oct 26 |
Clouds |
84 °F
|
64 °F
|
0% |
43% |
Sunday
Oct 27 |
Clouds |
85 °F
|
63 °F
|
0% |
40% |
Monday
Oct 28 |
Clear |
88 °F
|
65 °F
|
0% |
41% |
Tuesday
Oct 29 |
Clear |
86 °F
|
65 °F
|
0% |
37% |
Wednesday
Oct 30 |
Clear |
86 °F
|
65 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |