![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
51%
|
Pressure
29.97"
|
Wind
6.9
mph (WSW)
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 6 5:00 PM | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM | Mon, Jul 7 1:00 PM | Mon, Jul 7 2:00 PM | Mon, Jul 7 3:00 PM | Mon, Jul 7 4:00 PM | Mon, Jul 7 5:00 PM | Mon, Jul 7 6:00 PM | Mon, Jul 7 7:00 PM | Mon, Jul 7 8:00 PM | Mon, Jul 7 9:00 PM | Mon, Jul 7 10:00 PM | Mon, Jul 7 11:00 PM | Tue, Jul 8 12:00 AM | Tue, Jul 8 1:00 AM | Tue, Jul 8 2:00 AM | Tue, Jul 8 3:00 AM | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM | Tue, Jul 8 2:00 PM | Tue, Jul 8 3:00 PM | Tue, Jul 8 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 95°F | 94°F | 92°F | 89°F | 85°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 76°F | 78°F | 82°F | 87°F | 90°F | 93°F | 95°F | 95°F | 92°F | 89°F | 92°F | 89°F | 83°F | 79°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 74°F | 78°F | 83°F | 87°F | 90°F | 93°F | 94°F | 95°F | 94°F | 89°F |
Feels Like | 105°F | 103°F | 100°F | 96°F | 89°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 78°F | 80°F | 87°F | 92°F | 95°F | 98°F | 99°F | 98°F | 95°F | 94°F | 96°F | 93°F | 88°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 76°F | 79°F | 87°F | 92°F | 95°F | 97°F | 98°F | 98°F | 98°F | 94°F |
Cloudiness | 40% | 45% | 52% | 64% | 65% | 71% | 71% | 59% | 50% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 1% | 2% | 3% | 24% | 57% | 72% | 62% | 57% | 59% | 52% | 47% | 47% | 33% | 25% | 21% | 1% | 2% | 1% | 1% | 2% | 2% | 6% | 6% | 6% | 6% | 6% | 5% | 65% | 73% | 82% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 33% | 85% | 75% | 66% | 52% | 0% | 0% | 0% | 0% | 13% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 88% | 63% | 33% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 52% | 54% | 55% | 58% | 69% | 76% | 80% | 80% | 81% | 82% | 83% | 85% | 87% | 87% | 80% | 70% | 59% | 51% | 45% | 40% | 38% | 45% | 54% | 44% | 52% | 65% | 75% | 78% | 79% | 83% | 82% | 84% | 83% | 82% | 83% | 86% | 88% | 84% | 75% | 64% | 56% | 50% | 45% | 41% | 39% | 41% | 51% |
Dew Point | 74°F | 73°F | 73°F | 71°F | 69°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F | 70°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" |
Wind Speed | 5.7 mph | 5.5 mph | 4.7 mph | 3.5 mph | 3.2 mph | 4.2 mph | 1.7 mph | 0.5 mph | 0.5 mph | 1.7 mph | 0.7 mph | 1.4 mph | 1.2 mph | 1.7 mph | 2 mph | 2.6 mph | 3 mph | 3.8 mph | 4.1 mph | 4.5 mph | 4.7 mph | 5.4 mph | 4.3 mph | 3.4 mph | 4.3 mph | 3.1 mph | 5.4 mph | 2.8 mph | 2.6 mph | 4.3 mph | 3.3 mph | 3 mph | 3.8 mph | 2 mph | 1.6 mph | 3.5 mph | 3.4 mph | 2.1 mph | 1.7 mph | 3.2 mph | 4.1 mph | 4.6 mph | 5 mph | 5.5 mph | 6 mph | 6.7 mph | 5.2 mph | 6 mph |
Wind Direction |
![]() 168° SSE | ![]() 198° SSW | ![]() 210° SSW | ![]() 224° SW | ![]() 276° W | ![]() 299° WNW | ![]() 319° NW | ![]() 195° SSW | ![]() 227° SW | ![]() 5° N | ![]() 202° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 262° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 287° WNW | ![]() 278° W | ![]() 267° W | ![]() 259° W | ![]() 253° WSW | ![]() 239° WSW | ![]() 225° SW | ![]() 259° W | ![]() 266° W | ![]() 234° SW | ![]() 252° WSW | ![]() 158° SSE | ![]() 178° S | ![]() 217° SW | ![]() 236° SW | ![]() 226° SW | ![]() 223° SW | ![]() 230° SW | ![]() 203° SSW | ![]() 235° SW | ![]() 250° WSW | ![]() 220° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 253° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 6 |
![]() Rain |
95 °F
|
72 °F
|
85% |
56% |
Monday
Jul 7 |
![]() Rain |
95 °F
|
72 °F
|
88% |
45% |
Tuesday
Jul 8 |
![]() Clear |
95 °F
|
71 °F
|
8% |
45% |
Wednesday
Jul 9 |
![]() Rain |
95 °F
|
73 °F
|
65% |
42% |
Thursday
Jul 10 |
![]() Rain |
93 °F
|
72 °F
|
100% |
44% |
Friday
Jul 11 |
![]() Rain |
95 °F
|
69 °F
|
100% |
56% |
Saturday
Jul 12 |
![]() Rain |
92 °F
|
69 °F
|
100% |
48% |
Sunday
Jul 13 |
![]() Rain |
92 °F
|
70 °F
|
100% |
51% |
Monday
Jul 14 |
![]() Rain |
93 °F
|
73 °F
|
53% |
48% |
Tuesday
Jul 15 |
![]() Rain |
90 °F
|
74 °F
|
100% |
65% |
Wednesday
Jul 16 |
![]() Rain |
96 °F
|
73 °F
|
66% |
45% |
Thursday
Jul 17 |
![]() Rain |
91 °F
|
71 °F
|
100% |
58% |
Friday
Jul 18 |
![]() Rain |
93 °F
|
72 °F
|
100% |
50% |
Saturday
Jul 19 |
![]() Rain |
94 °F
|
72 °F
|
77% |
44% |
Sunday
Jul 20 |
![]() Rain |
91 °F
|
74 °F
|
44% |
53% |
Monday
Jul 21 |
![]() Rain |
92 °F
|
73 °F
|
100% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |