![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
77%
|
Pressure
29.83"
|
Wind
5.6
mph (SW)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 75°F | 75°F | 76°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 92°F | 91°F | 89°F | 87°F | 83°F | 77°F | 77°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 77°F | 81°F | 86°F | 89°F | 90°F | 90°F | 88°F | 88°F |
Feels Like | 91°F | 91°F | 90°F | 88°F | 87°F | 85°F | 80°F | 84°F | 79°F | 80°F | 79°F | 77°F | 77°F | 78°F | 76°F | 79°F | 86°F | 88°F | 91°F | 93°F | 94°F | 94°F | 94°F | 93°F | 89°F | 79°F | 78°F | 76°F | 76°F | 75°F | 73°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 85°F | 90°F | 91°F | 91°F | 91°F | 91°F | 92°F |
Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 86% | 83% | 81% | 93% | 61% | 63% | 73% | 78% | 73% | 100% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 56% | 77% | 85% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 100% | 100% | 80% | 35% | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 21% | 13% | 23% | 100% | 100% | 80% | 45% | 36% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 100% | 97% | 74% | 71% | 85% | 79% | 0% | 0% | 0% | 0% |
Humidity | 76% | 77% | 76% | 75% | 72% | 70% | 70% | 74% | 76% | 81% | 85% | 98% | 99% | 98% | 96% | 84% | 64% | 57% | 50% | 45% | 42% | 46% | 54% | 59% | 72% | 88% | 88% | 91% | 92% | 92% | 97% | 97% | 97% | 95% | 97% | 98% | 99% | 99% | 98% | 94% | 85% | 69% | 55% | 46% | 42% | 43% | 49% | 55% |
Dew Point | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 70°F | 68°F | 66°F | 64°F | 64°F | 67°F | 69°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7.4 mph | 5.6 mph | 5.3 mph | 6.6 mph | 7.5 mph | 7.8 mph | 9.2 mph | 9.8 mph | 8.8 mph | 8.2 mph | 8.1 mph | 5 mph | 2.9 mph | 5.4 mph | 5.9 mph | 8 mph | 8.8 mph | 7.7 mph | 7.1 mph | 7.1 mph | 7.4 mph | 9.5 mph | 9.2 mph | 8.8 mph | 6.7 mph | 3.8 mph | 2 mph | 2.7 mph | 2.2 mph | 3.5 mph | 5.5 mph | 6.3 mph | 2.9 mph | 2.9 mph | 4.7 mph | 4.4 mph | 2.1 mph | 4.2 mph | 2.5 mph | 2.4 mph | 2.5 mph | 4.4 mph | 5.8 mph | 6.6 mph | 8.2 mph | 7.9 mph | 6.3 mph | 4 mph |
Wind Direction |
![]() 226° SW | ![]() 217° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 226° SW | ![]() 251° WSW | ![]() 217° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 250° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 259° W | ![]() 259° W | ![]() 254° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 265° W | ![]() 311° NW | ![]() 312° NW | ![]() 293° WNW | ![]() 231° SW | ![]() 261° W | ![]() 292° WNW | ![]() 327° NNW | ![]() 104° ESE | ![]() 185° S | ![]() 202° SSW | ![]() 75° ENE | ![]() 159° SSE | ![]() 307° NW | ![]() 40° NE | ![]() 166° SSE | ![]() 202° SSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 255° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
86 °F
|
74 °F
|
0% |
74% |
Saturday
May 17 |
![]() Rain |
92 °F
|
74 °F
|
100% |
50% |
Sunday
May 18 |
![]() Rain |
90 °F
|
69 °F
|
100% |
55% |
Monday
May 19 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
44% |
Tuesday
May 20 |
![]() Rain |
92 °F
|
70 °F
|
41% |
42% |
Wednesday
May 21 |
![]() Rain |
81 °F
|
61 °F
|
100% |
47% |
Thursday
May 22 |
![]() Clouds |
77 °F
|
58 °F
|
0% |
32% |
Friday
May 23 |
![]() Clear |
79 °F
|
50 °F
|
0% |
30% |
Saturday
May 24 |
![]() Clear |
86 °F
|
55 °F
|
0% |
30% |
Sunday
May 25 |
![]() Clouds |
91 °F
|
61 °F
|
0% |
30% |
Monday
May 26 |
![]() Clouds |
91 °F
|
65 °F
|
0% |
36% |
Tuesday
May 27 |
![]() Rain |
76 °F
|
61 °F
|
100% |
91% |
Wednesday
May 28 |
![]() Rain |
75 °F
|
58 °F
|
66% |
38% |
Thursday
May 29 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
31% |
Friday
May 30 |
![]() Clear |
84 °F
|
55 °F
|
0% |
31% |
Saturday
May 31 |
![]() Clear |
85 °F
|
59 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |