Lake Tuscaloosa Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
4.3
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 77°F | 82°F | 85°F | 86°F | 84°F | 82°F | 82°F | 85°F | 89°F | 89°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 74°F | 72°F | 71°F | 75°F | 77°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 78°F | 85°F | 89°F | 90°F | 86°F | 83°F | 83°F | 85°F | 92°F | 94°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 73°F | 72°F | 77°F | 79°F | 77°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 66% | 66% | 63% | 56% | 48% | 51% | 43% | 69% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 51% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 97% | 98% | 96% | 96% | 95% | 90% | 76% | 65% | 61% | 56% | 56% | 54% | 49% | 48% | 48% | 53% | 64% | 75% | 87% | 95% | 98% | 99% | 99% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.9 mph | 4.3 mph | 4.5 mph | 3.7 mph | 3.4 mph | 3.8 mph | 4.7 mph | 4.7 mph | 5 mph | 4.4 mph | 4 mph | 4 mph | 3.4 mph | 2.6 mph | 2.3 mph | 2.7 mph | 3.5 mph | 4.6 mph | 5 mph | 3.7 mph | 4.3 mph | 4.5 mph | 3.3 mph | 3.5 mph | 1.8 mph | 2.2 mph | 2.6 mph | 3.1 mph | 2.9 mph | 3.8 mph | 3.8 mph | 4.2 mph | 5.4 mph | 5.2 mph | 5 mph | 5.9 mph | 6.6 mph | 6.7 mph | 6.2 mph | 6.2 mph | 5.2 mph | 4.4 mph | 4.8 mph | 6.5 mph | 7.1 mph | 6.6 mph | 5.2 mph | 4.9 mph |
| Wind Direction |
![]() 7° N | ![]() 11° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 33° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 356° N | ![]() 358° N | ![]() 343° NNW | ![]() 354° N | ![]() 351° N | ![]() 347° NNW | ![]() 305° NW | ![]() 272° W | ![]() 248° WSW | ![]() 217° SW | ![]() 207° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 234° SW | ![]() 235° SW | ![]() 229° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
89 °F
|
70 °F
|
33% |
56% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
70 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
68 °F
|
100% |
61% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
71 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
78 °F
|
72 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
65 °F
|
0% |
45% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
70 °F
|
39% |
83% |
|
Monday
Jun 22 |
Clouds |
93 °F
|
72 °F
|
0% |
46% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
74 °F
|
53% |
41% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
73 °F
|
100% |
58% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
71 °F
|
96% |
90% |
|
Friday
Jun 26 |
Rain |
93 °F
|
73 °F
|
59% |
48% |
|
Saturday
Jun 27 |
Clear |
97 °F
|
74 °F
|
0% |
41% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
76 °F
|
67% |
42% |
|
Monday
Jun 29 |
Rain |
96 °F
|
76 °F
|
29% |
41% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
76 °F
|
20% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login





















