Lake Tuscaloosa Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
3.4
mph (N)
|
|
Dew Point
66°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 83°F | 82°F | 82°F | 83°F | 81°F | 78°F | 73°F | 72°F | 69°F | 67°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 65°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 88°F | 85°F | 78°F | 73°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 65°F | 71°F | 76°F | 81°F |
| Feels Like | 84°F | 85°F | 84°F | 84°F | 83°F | 82°F | 82°F | 81°F | 78°F | 73°F | 71°F | 69°F | 66°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 64°F | 70°F | 75°F | 79°F | 83°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 84°F | 79°F | 73°F | 71°F | 70°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 65°F | 71°F | 77°F | 82°F |
| Cloudiness | 20% | 0% | 20% | 40% | 59% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 71% | 7% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 2% | 3% | 17% | 99% | 100% | 100% | 100% | 93% | 78% | 8% | 13% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 58% | 55% | 50% | 51% | 45% | 36% | 45% | 59% | 61% | 61% | 67% | 69% | 73% | 76% | 77% | 79% | 81% | 82% | 82% | 77% | 65% | 57% | 52% | 49% | 43% | 35% | 31% | 31% | 31% | 34% | 41% | 54% | 58% | 59% | 62% | 66% | 67% | 70% | 75% | 78% | 84% | 89% | 94% | 88% | 78% | 68% | 59% |
| Dew Point | 66°F | 66°F | 65°F | 62°F | 62°F | 59°F | 55°F | 58°F | 60°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 57°F | 55°F | 54°F | 54°F | 56°F | 58°F | 60°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 61°F | 63°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" |
| Wind Speed | 4.4 mph | 5.7 mph | 6.6 mph | 7.4 mph | 6.1 mph | 5.6 mph | 6.1 mph | 6 mph | 4.8 mph | 3.9 mph | 3.7 mph | 5.5 mph | 3 mph | 3.6 mph | 3.4 mph | 3.7 mph | 3.6 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.5 mph | 3.8 mph | 4.7 mph | 5.6 mph | 7 mph | 9.2 mph | 10 mph | 10.2 mph | 9.8 mph | 9.2 mph | 8.7 mph | 7.4 mph | 4.2 mph | 3.4 mph | 3.8 mph | 4.8 mph | 5.3 mph | 5.3 mph | 4.7 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.6 mph | 4.6 mph | 4.9 mph | 7.2 mph | 7.9 mph | 9.3 mph |
| Wind Direction |
![]() 162° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 176° S | ![]() 184° S | ![]() 190° S | ![]() 181° S | ![]() 173° S | ![]() 172° S | ![]() 128° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 177° S | ![]() 158° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 134° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 178° S | ![]() 179° S | ![]() 181° S | ![]() 183° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 158° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 160° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 136° SE | ![]() 151° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clear |
83 °F
|
61 °F
|
0% |
58% |
|
Sunday
May 17 |
Clear |
89 °F
|
61 °F
|
0% |
43% |
|
Monday
May 18 |
Clouds |
92 °F
|
60 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
93 °F
|
69 °F
|
28% |
43% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
70 °F
|
0% |
39% |
|
Thursday
May 21 |
Rain |
87 °F
|
69 °F
|
74% |
49% |
|
Friday
May 22 |
Rain |
84 °F
|
67 °F
|
100% |
58% |
|
Saturday
May 23 |
Rain |
79 °F
|
67 °F
|
100% |
78% |
|
Sunday
May 24 |
Rain |
88 °F
|
68 °F
|
100% |
64% |
|
Monday
May 25 |
Rain |
90 °F
|
67 °F
|
100% |
42% |
|
Tuesday
May 26 |
Rain |
84 °F
|
69 °F
|
100% |
73% |
|
Wednesday
May 27 |
Rain |
93 °F
|
70 °F
|
100% |
50% |
|
Thursday
May 28 |
Rain |
90 °F
|
69 °F
|
100% |
65% |
|
Friday
May 29 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Saturday
May 30 |
Rain |
87 °F
|
68 °F
|
100% |
85% |
|
Sunday
May 31 |
Clouds |
92 °F
|
67 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
















