Lake Tuscaloosa Weather Center
|
|
|
Humidity
38%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 43°F | 43°F | 44°F | 48°F | 50°F | 54°F | 55°F | 55°F | 55°F | 53°F | 51°F | 50°F | 48°F | 44°F | 40°F | 37°F | 34°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F | 34°F | 36°F | 38°F | 40°F | 41°F | 42°F | 42°F | 41°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F |
| Feels Like | 44°F | 43°F | 43°F | 43°F | 47°F | 48°F | 52°F | 52°F | 52°F | 52°F | 51°F | 48°F | 47°F | 44°F | 39°F | 34°F | 31°F | 28°F | 25°F | 25°F | 25°F | 24°F | 25°F | 26°F | 26°F | 24°F | 26°F | 29°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F |
| Cloudiness | 20% | 17% | 13% | 8% | 4% | 0% | 12% | 89% | 95% | 98% | 98% | 99% | 99% | 95% | 49% | 38% | 29% | 27% | 37% | 7% | 5% | 13% | 11% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 50% | 60% | 64% | 64% | 64% | 52% | 47% | 47% | 47% | 51% | 52% | 54% | 57% | 58% | 51% | 49% | 50% | 51% | 57% | 57% | 56% | 57% | 59% | 60% | 62% | 50% | 39% | 34% | 31% | 29% | 28% | 28% | 29% | 31% | 39% | 44% | 46% | 48% | 50% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 58% |
| Dew Point | 21°F | 27°F | 30°F | 33°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 31°F | 29°F | 28°F | 27°F | 25°F | 18°F | 16°F | 15°F | 14°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 14°F | 11°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 13°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 2.7 mph | 1.8 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.7 mph | 6 mph | 6.9 mph | 8.1 mph | 9.7 mph | 10.1 mph | 8.6 mph | 7.4 mph | 8.7 mph | 9.8 mph | 10.2 mph | 8.7 mph | 7.2 mph | 5.5 mph | 4.8 mph | 4.7 mph | 5.2 mph | 4.1 mph | 3.6 mph | 3.2 mph | 4.2 mph | 5 mph | 4.7 mph | 5.3 mph | 6.6 mph | 7.1 mph | 8 mph | 7.9 mph | 7.8 mph | 7.3 mph | 5.1 mph | 4.2 mph | 4.5 mph | 5 mph | 5 mph | 4.3 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.2 mph | 3.7 mph |
| Wind Direction |
![]() 313° NW | ![]() 284° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 292° WNW | ![]() 274° W | ![]() 278° W | ![]() 277° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 357° N | ![]() 7° N | ![]() 2° N | ![]() 355° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 321° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 280° W | ![]() 286° WNW | ![]() 279° W | ![]() 275° W | ![]() 269° W | ![]() 258° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 267° W | ![]() 271° W | ![]() 265° W | ![]() 249° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Rain |
55 °F
|
34 °F
|
100% |
52% |
|
Sunday
Jan 18 |
Clear |
42 °F
|
29 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clear |
46 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
27 °F
|
0% |
18% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
30 °F
|
0% |
29% |
|
Thursday
Jan 22 |
Rain |
43 °F
|
41 °F
|
100% |
90% |
|
Friday
Jan 23 |
Clear |
61 °F
|
37 °F
|
0% |
63% |
|
Saturday
Jan 24 |
Clouds |
67 °F
|
47 °F
|
0% |
61% |
|
Sunday
Jan 25 |
Rain |
60 °F
|
47 °F
|
100% |
91% |
|
Monday
Jan 26 |
Rain |
49 °F
|
44 °F
|
100% |
92% |
|
Tuesday
Jan 27 |
Rain |
47 °F
|
39 °F
|
100% |
59% |
|
Wednesday
Jan 28 |
Snow |
36 °F
|
28 °F
|
100% |
86% |
|
Thursday
Jan 29 |
Snow |
35 °F
|
20 °F
|
100% |
90% |
|
Friday
Jan 30 |
Clear |
40 °F
|
13 °F
|
0% |
74% |
|
Saturday
Jan 31 |
Clouds |
43 °F
|
23 °F
|
0% |
84% |
|
Sunday
Feb 1 |
Rain |
48 °F
|
38 °F
|
78% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login
























